Rishabh Steel Industries is distinguished Socket Weld Fittings Manufacturers in India & we are ISO 9001:2008 certified company. Socket Weld Fittings are a family of high pressure fittings used in connecting and creating pipe-work systems whereby they are welded into the system using circumferential socket welds. We are manufacturing SS Socket Weld Fittings in various shapes, size, grades & specifiaction with ANSI/ASME and DIN standards. Rishabh Steel Industries most preferred manufacturer in INDIA to manufacture Stainless Steel Socket Weld fittings for Critical Applications, We manufacture & stock even odd sizes & hard to find fittings in Stainless Steel, Carbon Steel, Alloy Steel. We manufacture stainless steel reducer, stainless steel elbow, stainless steel tee, stainless steel cross, stainless steel stub ends, stainless steel pipe bend, stainless steel short radius elbow, stainless steel long radius elbow & all shapes & size in stainless steel material. Our Stainless Steel Socket weld Fittings are as per ASME B16.11, ASME B16.28. standards
Our Forged Socket Weld Fittingsare used in Marine engineering, Chemical processing, Hydro-carbon processing, Heat exchangers, Valves manufacturing, Pumps manufacturing, Petrochemical plants, Nuclear power projects. We procure raw materials to manufacture SS from ISO and PED approved mills- Raw Material Origin Indian MIlls & European Mills.
They are used only in conjunction with ANSI Pipe and are available in the same size range.Socket Weld Fittings Stainless Steel are used in areas where pipe-work is permanent and are designed to provide good flow characteristics. Socket Weld Fittings are produced to BS3799, ASTM A182 & ANSI B16.11 as applicable. They are available in four pressure ratings: 2000lb, 3000lb, 6000lb & 9000lb.The same range of high pressure fittings is also available with screwed ends with NPT threads.
If you are looking for Socket Weld Fittings shipped to you country check our free sample of stainless steel fittings along free quote. We can guarantee best price of stainless steel socket weld fittings & fastest delivery in your country, you can test our free sample of Socket Weld fittings at your end before placing the order. We have gained several Orders of Socket Weld Fittings from countries like United Arab Emirates, Oman, Riyadh(Saudi Arabia), Qatar, Kuwait, Turkey, Singapore, Indonesia, Thailand, Vietnam, Bangladesh & other countries in the GCC region.
Our All Stainless Steel Socket Weld Pipe Fittings Comes With Minimum 5 Years Warranty. We supply Stainless Steel Socket Weld Pipe Fittings after wrapping in bubble wrap & after that packed in wooden boxes. Socket Weld Pipe Fittings are offered with a NACE 3.1 Certification, Mill Test Certification and after world class Third party inspection.
We have ready stock of Socket Weld Pipe Fittings in all sizes, in Seamless and Welded to cater to immediate delivery for break down & in ongoing projects. We welcome our clients, who want to visit our factory & stockyard in Mumbai, Hyderabad, Bangalore/ Bengaluru & request them to check quality of our Socket Weld Pipe Fittings before buying from India.
Dimension Specification | : | ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799 |
Size | : | 1/8″~4″ (DN6~DN100) |
Pressure Class | : | 3000LBS, 6000LBS, 9000LBS |
Type | Socket Weld | |
Product | : | Elbow 90 Degree, Elbow 45 Degree, Tee, Cross, Union, Coupling, Half Coupling, Cap, Boss, Outlet, Welding Outlet, Insert |
ASTM A182 – ASME SA182 – Standard Specification for Wrought Austenitic Socket weld Fittings
ASME B16.11 – Forged Fittings, Socket – Welding and Threaded
ASME B16.25 – Socket weld Fittings ASME B16.28 – ‘Wrought Steel Socket weld Fittings
MSS SP-43 – ‘ Wrought and Fabricated Butt-Socket weld Fittings for Low Pressure, Corrosion Resistant Applications
U.S.A. / GROSSBRITAINNIE U.S.A. / GRANDE-BRETAGNE U.S.A. / GREAT BRITAIN |
|||||||||||||
Analyses Analyses Composition | |||||||||||||
Handelsbezeichung Designation Comercial Comercial designation |
C% | Co% | Cr% | Mo% | Ni% | V% | W% | Ai% | Cu% | Nb/Cb Ta% | Ti% | Fe% | Sonstige Autres-Other% |
Monel 400 | 0.12 | - | - | - | 65.0 | - | - | - | 32.0 | - | - | 1.5 | Mn 1.0 |
Monel 401 | 0.10 | - | - | - | 43.0 | - | - | - | 53.0 | - | - | 0.75 | Si 0.25; Mn 2.25 |
Monel 404 | 0.15 | - | 52.0-57.0 | - | - | 0.05 | rest/bal | - | - | 0.50 | Mn 0.10; Si 0.10;S o.024 | ||
Monel 502 | 0.10 | - | - | - | 63.0-17.0 | - | - | 2.5-3.5 | rest/bal | - | 0.50 | 2.0 | Mn 1.5;Si 0.5; S 0.010 |
Monel K 500 | 0.13 | - | - | - | 64.0 | - | - | 2.8 | 30.0 | - | 0.6 | 1.0 | Mn 0.8 |
Monel R 405 | 0.15 | - | - | - | 66.0 | - | - | - | 31.0 | - | - | 1.2 | Mn 1.0; S 0.04 |
Hastelloy B | 0.10 | 1.25 | 0.60 | 28.0 | rest/bal | 0.30 | - | - | - | - | - | 5.50 | Mn 0.80; Si 0.70 |
Hastelloy B2 | 0.02 | 1.0 | 1.0 | 26.0-30.0 | rest/bal | - | - | - | - | - | - | 2.0 | Mn 1.0: Si 0.10 |
Hastelloy C | 0.07 | 1.25 | 16.0 | 17.0 | rest/bal | 0.30 | 40 | - | - | - | - | 5.75 | Mn 1.0 :Si 0 0.70 |
Hastelloy C4 | 0.015 | 2.0 | 14.0-18.0 | 14.0-17.0 | rest/bal | - | - | - | - | - | 0..70 | 3.0 | Mn 1.0 ; Si 0.08 |
Hastelloy C 276 | 0.02 | 2.5 | 14.0-16.5 | 15.0-17.0 | rest/bal | 0.35 | 3.0-4.5 | - | - | - | - | 4.0-7.0 | Mn 1.0;Si 0.05 |
Hastelloy F | 0.02 | 1.25 | 22.0 | 6.5 | rest/bal | - | 0.50 | - | - | Nb2.10 | - | 21.0 | Mn 1.50;Si 0.50 |
Hastelloy G | 0.05 | 2.5 | 21.0-23.5 | 5.5-7.5 | rest/bal | - | 1.0 | - | 1.5-2.5 | Nb1.75-2.5 | - | 18.0-21.0 | Mn 1.0-2.0;p0.04;Si 1.0;80.03 |
Hastelloy G-2 | 0.03 | - | 23.0-26.0 | 5.0-7.0 | 47.0-52.0 | - | - | - | 0.70-1.20 | - | 0.70-1.50 | rest/bal | Mn 1.0;Si 1.0 |
Hastelloy N | 0.06 | 0.25 | 7.0 | 16.5 | rest/bal | - | 0.20 | - | 0.10 | - | - | 3.0 | Mn 0.40;Si 0.25;B0.01 |
Hastelloy S | 0.02 | 2.0 | 15.5 | 14.5 | rest/bal | 0.6 | 1.0 | 0.20 | - | - | - | 3.0 | Mn 0.50;Si 0.40;B0.0009;LA 0.02 |
Hastelloy W | 0.06 | 1.25 | 5.0 | 24.5 | rest/bal | - | - | - | - | - | - | 5.5 | Mn 0.050 ; Si 0.50 |
Hastelloy X | 0.10 | 1.50 | 22.0 | 9.0 | rest/bal | - | 0.60 | - | - | - | 18.5 | - | Mn 0.6; Si 0.60 |
Incoloy 800 | 0.04 | - | 21.0 | - | 32.0 | - | - | 0.3 | - | - | 0.4 | 45.0 | - |
Incoloy 800 H | 0.08 | - | 21.0 | - | 32.0 | - | - | 0.3 | - | - | 0.4 | 45.0 | - |
Incoloy 801 | 0.05 | - | 20.5 | - | 32.0 | - | - | - | - | - | 1.1 | 45.0 | - |
Incoloy 802 | 0.35 | - | 21.0 | - | 32.0 | - | - | 0.6 | - | - | 0.7 | 45.0 | - |
Incoloy 804 | 0.05 | - | 29.5 | - | 41.0 | - | - | 0.3 | - | - | 0.6 | 25.4 | - |
Incoloy 805 | 0.12 | - | 7.5 | 0.50 | 36.0 | - | - | - | 0.10 | - | - | rest/bal | Mn 0.60;Si 0.50 |
Incoloy 810 | 0.25 | - | 21.0 | - | 32.0 | - | - | - | 0.50 | - | - | rest/bal | Mn 0.90; Si 0.80 |
Incoloy 825 | 0.04 | - | 21.0 | 3.0 | 42.0 | - | - | - | 2.0 | - | 1.0 | 30.0 | - |
Incoloy 825 Cp | 0.04 | - | 21.5 | 3.0 | 42.0 | - | - | - | 2.2 | Nb0.9 | - | 30.0 | - |
Incoloy 840 | 0.08 | - | 20.0 | - | 20.0 | - | - | - | - | - | - | rest/bal | Mn 1.0;Si 1.0 |
Incoloy 901 | 0.05 | - | 12.5 | 6.0 | rest/bal | - | - | 0.15 | - | - | 2.70 | 34.0 | Mn 0.24;Si 0.12;B0.015 |
Incoloy 901 Mod | 0.05 | - | 12.5 | 5.80 | rest/bal | - | - | - | - | - | 2.9 | 34.0 | Mn 0.09;Si 0.08;B0.015 |
Incoloy 903 | 0.02 | 15.0 | - | - | 38.0 | - | - | 0.7 | - | Nb 3.0 | 1.4 | 41.0 | - |
Incoloy 904 | 0.02 | 14.0 | - | - | 33.0 | - | - | - | - | - | 1.7 | 50.0 | - |
Incoloy DS | 0.06 | - | 18.0 | - | 37.0 | - | - | - | - | - | - | 42.0 | Mn 1.0; Si 2.3 |
Incoloy Ma 956 | - | - | 20.0 | - | - | - | - | 4.5 | - | - | 0.5 | 74.4 | Y2.03 0.5 |
Incoloy 600 | 0.05 | - | 15.5 | - | 75.0 | - | - | - | - | - | - | 8.0 | - |
Incoloy 601 | 0.05 | - | 23.0 | - | 60.0 | - | - | 1.4 | - | - | - | 14.0 | - |
Incoloy 604 | 0.04 | - | 15.8 | - | rest/bal | - | - | - | 0.10 | Nb 2.0 | - | 7.20 | Mn 0.20; Si 0.20 |
Incoloy 610 | 0.20 | - | 15.5 | - | rest/bal | - | - | - | 0.50 | Nb 1.0 | - | 9.0 | Mn 0.90;Si 2.0 |
Incoloy 617 | 0.07 | 12.5 | 22.5 | 9.0 | 54.0 | - | - | 1.0 | - | - | - | - | - |
Incoloy 625 | 0.05 | - | 21.5 | 9.0 | 61.0 | - | - | 0.40 | - | Nb 3.65 | 0.40 | 2.5 | Mn 0.50; Si 0.50 |
Incoloy 671 | 0.05 | - | 48.0 | - | 51.0 | - | - | - | - | - | 0.35 | - | - |
Incoloy 700 | 0.12 | 28.5 | 15.0 | 3.75 | 46.0 | - | - | 3.0 | 0.05 | - | 2.20 | 0.70 | Mn 0.10; Si 0.30 |
Incoloy 702 | 0.04 | - | 15.6 | - | rest/bal | - | - | 3.4 | 0.10 | - | 0.70 | 0.35 | Mn 0.05: Si 0.20 |
Incoloy 705 | 0.30 | - | 15.5 | - | rest/bal | - | - | - | 0.50 | - | - | 8.0 | Mn 0.90 ; Si 5.5 |
Welded Socket weld Fittings Stockholders in India | Seamless Socket weld Fittings Suppliers in India |
150# Stainless Steel Socket weld Fittings Manufacturers in India | High Quality Socket weld Fittings Manufacturers in India |
ASTM A403 Stainless Steel Socket weld Fittings Suppliers in India | 150LB Stainless Steel Socket weld Fittings Suppliers in India |
Class 150 Stainless Steel Socket weld Fittings Manufacturers in India | Copper Nickel Socket weld Fittings Manufacturers in India |
High Nickel Alloy Socket weld Fittings Suppliers in India | 304 Stainless Steel Socket weld Fittings Stockist in India |
Titanium Socket weld Fittings Manufacturers in India | Inconel Socket weld Fittings Suppliers in India |
Socket weld Fittings ANSI B16.11 Suppliers in India | Pipe Socket weld Fittings Manufacturers in India |
ASME B16.11 Socket weld Fittings Manufacturers in India | 316 Stainless Steel Socket weld Fittings Fittings Suppliers in India |
Stainless Steel Socket weld Fittings Suppliers in India | SS Socket weld Fittings Manufacturers in India |
ANSI B16.9 Socket weld Fittings Dealers | ASME B16.28 Socket weld Fittings Exporters in India |
ASIA India Singapore Malaysia Indonesia Thailand Vietnam South Korea Japan Sri Lanka Maldives Bangladesh Mayanmar Taiwan Cambodia |
MIDDLE EAST ASIA Saudi Arabia Uae Qatar Bahrain Iran Iraq Kuwait Turkey Oman SOUTH AMERICA Chile Venezuela Colombia Argentina Bolivia Brazil Ecuador Guyana Paraguay Uruguay |
EUROPE Norway Germany France Italy Uk Spain Netherland Belgium Greece Czech Republic Portugal Hungary SOUTH AFRICA |
NORTH AMERICA Usa Canada Mexico Costa Rica Trinidad And Tobago Jamaica Denmark AFRICA Tanzania Libya Egypt Sudan Nigeria Algeria Angola Equatorial Guinea The Republic Of Congo Gabon |