The 321 flange is an austenitic alloy that helps in increasing the strength and easy attachment of different piping equipment. Stainless Steel 321 Flanges are stabilized with titanium and have outstanding resistance to intergranular corrosion. These flange are efficient in their functioning and are used in the temperature range up to 900 degrees C. The 321 Stainless Steel Flanges have good corrosion resistance properties and are available in schedules of sch 5 to sch 160 or XXS. These flanges are efficient in connecting pipes and allow good room for easy modification and cleaning. They possess excellent mechanical properties and are durable for long periods.
The UNS S32100 Weld Neck Flange is recognized with a long tapered hub that is useful in applications in repeated bending conditions. The flange are butt-welded and are seen across high-pressure environments. An SA182 Gr F321 Slip on Flange is slid on the pipe and welded on their interior or exterior to ensure a leak-proof sealing. These flanges are seen in lower pressure and temperature processes in the oil and gas industry. The 321 SS Blind Flange is manufactured without a bore that is used to terminate the ends of different piping equipment. They allow for modification and maintenance of the system.ASTM A182 F321 Socket Weld Flange is typically utilized in small pipe sizes below 2 NPS. The flange are available in raised, flat, and rtj face types. These flange have similar strength as slip on flange and are welded using a single fillet weld. The DIN 1.4541 Threaded Flanges are designed with threads that allow them to join items with threads. The screwed flanges don’t require any additional welding process and are commonly used to transport air or water in the oil and gas industries.
ASTM A182/ ASME SA182
UNS NO. S32100
10-12% price difference if you buy directly from Stainless Steel 321 Flanges manufacturers
Specifications List | ASTM/ ASME A182 / SA182 |
---|---|
Size Chart | 1/2″up to 48″ (15 - 1200NB) |
Class / Pressure Rating | PN64, 2500#, PN25, PN16, 150#, PN6, 600#, PN40, PN10, 1500#, 300#, 900# |
Standard Flange | ANSI, BS, ASME, EN, DIN |
ASTM Standards |
DIN, ANSI/ASME B16.48, B16.5, BS4504, BS 10, B 16.47 Series A & B, EN-1092 |
SS 321 Blind Flange manufacturer in India, we use European/ German & Korean raw material to produce Stainless Steel F321 Forged Flange
Description | Price Per Kg In Singapore | Price Per Kg In UAE | Price Per Kg In USD | Price Per Kg In Malaysia |
---|---|---|---|---|
DN 65 PN 16 ASME B16.5 F321/ F321H STAINLESS STEEL FLANGE, GOST 12822 80, F321 | SGD 5.11 | UAE Dirham 13.35 | US $3.69 | MYR 16.19 |
1 1500 SA 182 GR F321/ F321H RF STAINLESS STEEL FLANGE ELD NECK RTF SOLID SQUARE BEVEL END | SGD 24.05 | UAE Dirham 62.79 | US $17.37 | MYR 76.15 |
161 300060 SF34S B16.5 WN 300LBS 2S40S SA 182 GR F321/ F321H RF FLANGE STAINLESS STEEL | SGD 7.34 | UAE Dirham 19.18 | US $5.30 | MYR 23.26 |
163 300060 SF3AS B16.5 WN 300LBS 2 FLANGE STAINLESS STEEL | SGD 6.37 | UAE Dirham 16.64 | US $4.60 | MYR 20.18 |
DN65 FLANGE SA182 STAINLESS STEEL GR. F321 WNRF | SGD 8.57 | UAE Dirham 22.37 | US $6.19 | MYR 27.13 |
4(101.6MM) 300 6.02 FLANGE A182M GR 321 STAINLESS STEEL WNRF | SGD 189.16 | UAE Dirham 493.92 | US $136.62 | MYR 599.01 |
Stainless Steel 321 Raised Face Flange
SS 321 Threaded / Screwed Flanges
ASTM A182 Gr F321 Slip On Flanges (SORF)
Stainless Steel F321 Lap Joint Flange
ASTM A182 F321 Reducing Flanges
ANSI B16.5 SS 321 Spectacle Blind Flange
SS Grade F321 Male & Female Flanges
ASME SA182 F321 Puddle Flange
SS UNS S32100 Ring Type Joint Flange (RTJ)
ASTM A182 321H SS Tongue & Groove Flanges
SS F321H Forged Flanges
Stainless Steel 321 Weldo Flange
ANSI B16.5 Stainless Steel 321 Spade Flange
Stainless Steel 321 Weld Neck Flange (WNRF)
321H SS Square Flange
Werkstoff No 1.4541 SS Orifice Flanges
321 SS WNRF Blind Flanges (BLRF)
ASME SA182M Stainless Steel 321 Long Weld Neck Flanges
SS 321 Bleed Ring Flange
Stainless Steel 321 Nipo flange
ASTM A182 Grade F321 Socket Weld Flanges (SWRF)
SA182 Gr F321 High Hub Blind Flanges
SS 321H Plate Flanges
ASTM A182 Gr F321H Ring Spacer
Temperature °F | 900# | 300# | 1500# | 400# | 150# | 2500# | 600# |
---|---|---|---|---|---|---|---|
-20 to 100 | 2160 | 720 | 3600 | 960 | 275 | 6000 | 1440 |
200 | 00 | 600 | 3000 | 800 | 230 | 5000 | 1200 |
300 | 1620 | 540 | 2700 | 720 | 205 | 4500 | 1080 |
400 | 1490 | 495 | 2485 | 660 | 190 | 4140 | 995 |
500 | 1395 | 465 | 2330 | 620 | 170 | 3880 | 930 |
600 | 1310 | 435 | 25 | 580 | 140 | 3640 | 875 |
650 | 1290 | 430 | 2150 | 575 | 125 | 3580 | 860 |
700 | 1275 | 425 | 2125 | 565 | 110 | 3540 | 850 |
750 | 1245 | 415 | 2075 | 555 | 95 | 3460 | 830 |
800 | 1210 | 405 | 2015 | 540 | 80 | 3360 | 805 |
850 | 1190 | 395 | 1980 | 530 | 65 | 3300 | 790 |
900 | 1165 | 390 | 1945 | 520 | 50 | 3240 | 780 |
950 | 1145 | 380 | 1910 | 510 | 35 | 30 | 765 |
1000 | 965 | 320 | 1605 | 430 | 20 | 2675 | 640 |
1050 | 925 | 310 | 1545 | 410 | 20 | 2570 | 615 |
1100 | 770 | 255 | 1285 | 345 | 20 | 2145 | 515 |
1150 | 595 | 200 | 995 | 265 | 20 | 1655 | 400 |
1200 | 465 | 155 | 770 | 205 | 20 | 1285 | 310 |
1250 | 340 | 115 | 565 | 150 | 20 | 945 | 225 |
1300 | 255 | 85 | 430 | 115 | 20 | 715 | 170 |
1350 | 5 | 60 | 310 | 80 | 20 | 515 | 125 |
1400 | 145 | 50 | 240 | 65 | 20 | 400 | 95 |
1450 | 105 | 35 | 170 | 45 | 15 | 285 | 70 |
1500 | 80 | 25 | 135 | 35 | 10 | 230 | 55 |
Industrial ANSI B16.5 SS 321 Slip On Flanges stockist & supplier, with a huge range of standard SS Grade F321 WNRF Flanges
S 120 | Outer Diam. | S 20 | Sizes of Normal Pipe | S 10 | S 30 | S 40 | STD Wall | XX Hvy | S 100 | S 60 | S 140 | EXT Hvy | S 80 | S 160 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.84 | ½ inch | 0.083 | 0.109 | 0.109 | 0.294 | 0.147 | 0.147 | 0.188 | ||||||
1.05 | ¾ inch | 0.083 | 0.113 | 0.113 | 0.308 | 0.154 | 0.154 | 0.219 | ||||||
1.315 | 1 inch | 0.109 | 0.133 | 0.133 | 0.358 | 0.179 | 0.179 | 0.25 | ||||||
1.66 | 1 ¼ inch | 0.109 | 0.14 | 0.14 | 0.382 | 0.191 | 0.191 | 0.25 | ||||||
1.9 | 1 ½ inch | 0.109 | 0.145 | 0.145 | 0.4 | 0.2 | 0.2 | 0.281 | ||||||
2.375 | 2 inch | 0.109 | 0.154 | 0.154 | 0.436 | 0.218 | 0.218 | 0.344 | ||||||
2.875 | 2 ½ inch | 0.12 | 0.203 | 0.203 | 0.552 | 0.276 | 0.276 | 0.375 | ||||||
3.5 | 3 inch | 0.12 | 0.216 | 0.216 | 0.6 | 0.3 | 0.3 | 0.438 | ||||||
4 | 3 ½ inch | 0.12 | 0.226 | 0.226 | 0.636 | 0.318 | 0.318 | |||||||
0.438 | 4.5 | 4 inch | 0.12 | 0.237 | 0.237 | 0.674 | 0.337 | 0.337 | 0.531 | |||||
0.5 | 5.563 | 5 inch | 0.134 | 0.258 | 0.258 | 0.75 | 0.375 | 0.375 | 0.625 | |||||
0.562 | 6.625 | 6 inch | 0.134 | 0.28 | 0.28 | 0.864 | 0.432 | 0.432 | 0.719 | |||||
0.719 | 8.625 | 0.25 | 8 inch | 0.148 | 0.277 | 0.322 | 0.322 | 0.875 | 0.594 | 0.406 | 0.812 | 0.5 | 0.5 | 0.906 |
0.844 | 10.75 | 0.25 | 10 inch | 0.165 | 0.307 | 0.365 | 0.365 | 1 | 0.719 | 0.5 | 1 | 0.5 | 0.594 | 1.125 |
1 | 12.75 | 0.25 | 12 inch | 0.18 | 0.33 | 0.406 | 0.375 | 1 | 0.844 | 0.562 | 1.125 | 0.5 | 0.688 | 1.312 |
1.094 | 14 | 0.312 | 14 inch | 0.25 | 0.375 | 0.438 | 0.375 | 0.938 | 0.594 | 1.25 | 0.5 | 0.75 | 1.406 | |
1.219 | 16 | 0.312 | 16 inch | 0.25 | 0.375 | 0.5 | 0.375 | 1.031 | 0.656 | 1.438 | 0.5 | 0.844 | 1.594 | |
1.375 | 18 | 0.312 | 18 inch | 0.25 | 0.438 | 0.562 | 0.375 | 1.156 | 0.75 | 1.562 | 0.5 | 0.938 | 1.781 | |
1.5 | 20 | 0.375 | 20 inch | 0.25 | 0.5 | 0.594 | 0.375 | 1.281 | 0.812 | 1.75 | 0.5 | 1.031 | 1.969 | |
22 | 22 inch | 0.25 | 0.375 | 0.5 | ||||||||||
1.812 | 24 | 0.375 | 24 inch | 0.25 | 0.562 | 0.688 | 0.375 | 1.531 | 0.969 | 2.062 | 0.5 | 1.219 | 2.344 | |
26 | 26 inch | 0.375 | 0.5 | |||||||||||
30 | 0.5 | 30 inch | 0.312 | 0.625 | 0.375 | 0.5 | ||||||||
36 | 0.5 | 36 inch | 0.312 | 0.625 | 0.75 | 0.375 | 0.5 | |||||||
40 | 40 inch | 0.375 | 0.5 | |||||||||||
42 | 42 inch | 0.375 | 0.5 | |||||||||||
48 | 48 inch | 0.375 | 0.5 |
Class 150 LB
Pipe | Flange Data | Face | Weight | Hub | Drilling Data | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OutsideDiameter | Nominal Pipe | A | C | B | D | G | H | F | I | J | |
Overall Diameter | Flange Thickness min | Inside Diameter | Overall Length | Face Diameter | Number of Holes | Hub Diameter | Bolt Hole Diameter | Diameter of Circle of Holes |
|||
in mm |
Size | in mm |
in mm |
in mm |
in mm |
in mm |
kg/ piece | in mm |
in mm |
in mm |
|
0.840 | 2 | 3.500 | 0.440 | 0.880 | 0.620 | 1.380 | 0.39 | 4 | 1.190 | 0.620 | 2.380 |
21.30 | 88.90 | 11.20 | 22.40 | 15.70 | 35.10 | 30.20 | 15.70 | 60.45 | |||
1.050 | w | 3.880 | 0.500 | 1.090 | 0.620 | 1.690 | 0.56 | 4 | 1.500 | 0.620 | 2.750 |
26.70 | 98.60 | 12.70 | 27.70 | 15.70 | 42.90 | 38.10 | 15.70 | 69.85 | |||
1.315 | 1 | 4.250 | 0.560 | 1.360 | 0.690 | 2.000 | 0.78 | 4 | 1.940 | 0.620 | 3.120 |
33.40 | 108.0 | 14.20 | 34.50 | 17.50 | 50.80 | 49.30 | 15.70 | 79.25 | |||
1.660 | 14 | 4.620 | 0.620 | 1.700 | 0.810 | 2.500 | 1.03 | 4 | 2.310 | 0.620 | 3.500 |
42.20 | 117.3 | 15.70 | 43.20 | 20.60 | 63.50 | 58.70 | 15.70 | 88.90 | |||
1.900 | 12 | 5.000 | 0.690 | 1.950 | 0.880 | 2.880 | 1.32 | 4 | 2.560 | 0.620 | 3.880 |
48.30 | 127.0 | 17.50 | 49.50 | 22.40 | 73.15 | 65.00 | 15.70 | 98.60 | |||
2.375 | 2 | 6.000 | 0.750 | 2.440 | 1.000 | 3.620 | 2.06 | 4 | 3.060 | 0.750 | 4.750 |
60.30 | 152.4 | 19.10 | 62.00 | 25.40 | 91.90 | 77.70 | 19.10 | 120.7 | |||
2.875 | 22 | 7.000 | 0.880 | 2.940 | 1.120 | 4.120 | 3.28 | 4 | 3.560 | 0.750 | 5.500 |
73.00 | 177.8 | 22.40 | 74.70 | 28.40 | 104.6 | 90.40 | 19.10 | 139.7 | |||
3.500 | 3 | 7.500 | 0.940 | 3.570 | 1.190 | 5.000 | 3.85 | 4 | 4.250 | 0.750 | 6.000 |
88.90 | 190.5 | 23.90 | 90.70 | 30.20 | 127.0 | 108.0 | 19.10 | 152.4 | |||
4.000 | 32 | 8.500 | 0.940 | 4.070 | 1.250 | 5.500 | 4.81 | 8 | 4.810 | 0.750 | 7.000 |
101.6 | 215.9 | 23.90 | 103.4 | 31.75 | 139.7 | 122.2 | 19.10 | 177.8 | |||
4.500 | 4 | 9.000 | 0.940 | 4.570 | 1.310 | 6.190 | 5.30 | 8 | 5.310 | 0.750 | 7.500 |
114.3 | 228.6 | 23.90 | 116.1 | 33.30 | 157.2 | 134.9 | 19.10 | 190.5 | |||
5.563 | 5 | 10.00 | 0.940 | 5.660 | 1.440 | 7.310 | 6.07 | 8 | 6.440 | 0.880 | 8.500 |
141.3 | 254.0 | 23.90 | 143.8 | 36.60 | 5.7 | 163.6 | 22.40 | 215.9 | |||
6.625 | 11.00 | 1.000 | 6.720 | 1.560 | 8.500 | 7.560 | 0.880 | 9.500 | |||
6 | 7.45 | 8 | |||||||||
168.3 | 279.4 | 25.40 | 170.7 | 39.60 | 215.9 | 192.0 | 22.40 | 241.3 | |||
8.625 | 8 | 13.50 | 1.120 | 8.720 | 1.750 | 10.62 | 12.1 | 8 | 9.690 | 0.880 | 11.75 |
219.1 | 342.9 | 28.40 | 221.5 | 44.50 | 269.7 | 246.1 | 22.40 | 298.5 | |||
10.75 | 10 | 16.00 | 1.190 | 10.88 | 1.940 | 12.75 | 16.5 | 12 | 12.00 | 1.000 | 14.25 |
273.0 | 406.4 | 30.20 | 276.3 | 49.30 | 323.9 | 304.8 | 25.40 | 362.0 | |||
12.75 | 12 | 19.00 | 1.250 | 12.88 | 2.190 | 15.00 | 26.2 | 12 | 14.38 | 1.000 | 17.00 |
323.8 | 482.6 | 31.75 | 327.1 | 55.60 | 381.0 | 365.3 | 25.40 | 431.8 | |||
14.00 | 14 | 21.00 | 1.380 | 14.14 | 2.250 | 16.25 | 34.6 | 12 | 15.75 | 1.120 | .75 |
355.6 | 533.4 | 35.10 | 359.1 | 57.15 | 412.8 | 400.1 | 28.40 | 476.3 | |||
16.00 | 16 | 23.50 | 1.440 | 16.16 | 2.500 | .50 | 44.8 | 16 | .00 | 1.120 | 21.25 |
406.4 | 596.9 | 36.60 | 410.5 | 63.50 | 469.9 | 457.2 | 28.40 | 539.8 | |||
12.00 | 18 | 25.00 | 1.560 | 41.24 | 2.690 | 21.00 | 48.9 | 16 | 19.88 | 1.250 | 22.75 |
457.2 | 635.0 | 39.60 | 461.8 | 68.30 | 533.4 | 505.0 | 31.75 | 577.9 | |||
20.00 | 20 | 27.50 | 1.690 | 20.20 | 2.880 | 23.00 | 61.9 | 20 | 22.00 | 1.250 | 25.00 |
508.0 | 698.5 | 42.90 | 513.1 | 73.15 | 584.2 | 558.8 | 31.75 | 635.0 | |||
24.00 | 24 | 32.00 | 1.880 | 24.25 | 3.250 | 27.25 | 86.9 | 20 | 26.12 | 1.380 | 29.50 |
609.6 | 812.8 | 47.80 | 616.0 | 82.60 | 692.2 | 663.4 | 35.10 | 749.3 |
Cr | Mn | Ni | P | C | N | Si | S | Ti |
---|---|---|---|---|---|---|---|---|
17.00 - 19.00 | 2.0 max | 9.00 - 12.00 | 0.045 max | 0.08 max | 0.10 max | 1.0 max | 0.030 max | 5(C+N) – 0.70 max |
Elongation | Tensile Properties | Density | Melting Point | (0.2% Offset) Yield Properties |
---|---|---|---|---|
35 % | Psi – 75000 , MPa – 515 | 8.0 g/cm3 | 1457 °C (2650 °F) | Psi – 30000 , MPa – 205 |
Highly reliable manufacturer of SS UNS S32100 Socket Weld Flanges and SS 321H Weld Neck Flange
JIS | UNS | WERKSTOFF NR. | EN |
---|---|---|---|
SUS 321 | S32100 | 1.4541 | X6CrNiTi18-10 |
Class 150 LB
O | Nom. | T1 | H | X | B | L | No.2/Dia. of Holes | r | R | Bolt | L21 | B23 | B3 | L34 | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe | Circle | ||||||||||||||
Size | Dia. | ||||||||||||||
3.50 | 1/2 | 0.44 | 0.84 | 1.19 | 0.88 | 0.62 | 4-0.62 | 0.12 | 1.38 | 2.38 | 1.88 | 0.62 | 0.90 | 0.62 | 0.38 |
3.88 | 3/4 | 0.50 | 1.05 | 1.50 | 1.09 | 0.62 | 4-0.62 | 0.12 | 1.69 | 2.75 | 2.06 | 0.82 | 1.11 | 0.62 | 0.44 |
4.25 | 1 | 0.56 | 1.32 | 1.94 | 1.36 | 0.69 | 4-0.62 | 0.12 | 2.00 | 3.12 | 2.19 | 1.05 | 1.38 | 0.69 | 0.50 |
4.62 | 1-1/4 | 0.62 | 1.66 | 2.31 | 1.70 | 0.81 | 4-0.62 | 0.19 | 2.50 | 3.50 | 2.25 | 1.38 | 1.72 | 0.81 | 0.56 |
5.00 | 1-1/2 | 0.68 | 1.90 | 2.56 | 1.95 | 0.88 | 4-0.62 | 0.25 | 2.88 | 3.88 | 2.44 | 1.61 | 1.97 | 0.88 | 0.62 |
6.00 | 2 | 0.75 | 2.38 | 3.06 | 2.44 | 1.00 | 4-0.75 | 0.31 | 3.62 | 4.75 | 2.50 | 2.07 | 2.46 | 1.00 | 0.69 |
7.00 | 2-1/2 | 0.88 | 2.88 | 3.56 | 2.94 | 1.12 | 4-0.75 | 0.31 | 4.12 | 5.50 | 2.75 | 2.47 | 2.97 | 1.12 | 0.75 |
7.50 | 3 | 0.94 | 3.50 | 4.25 | 3.57 | 1.19 | 4-0.75 | 0.38 | 5.00 | 6.00 | 2.75 | 3.07 | 3.60 | 1.19 | 0.81 |
8.50 | 3-1/2 | 0.94 | 4.00 | 4.81 | 4.07 | 1.25 | 8-0.75 | 0.38 | 5.50 | 7.00 | 2.81 | 3.55 | 4.10 | 1.25 | 0.88 |
9.00 | 4 | 0.94 | 4.50 | 5.31 | 4.57 | 1.31 | 8-0.75 | 0.44 | 6.19 | 7.50 | 3.00 | 4.03 | 4.60 | 1.31 | 0.94 |
10.00 | 5 | 0.94 | 5.56 | 6.44 | 5.66 | 1.44 | 8-0.88 | 0.44 | 7.31 | 8.50 | 3.50 | 5.05 | 5.69 | 1.44 | 0.94 |
11.00 | 6 | 1.00 | 6.63 | 7.56 | 6.72 | 1.56 | 8-0.88 | 0.50 | 8.50 | 9.50 | 3.50 | 6.07 | 6.75 | 1.56 | 1.06 |
13.50 | 8 | 1.12 | 8.63 | 9.69 | 8.72 | 1.75 | 8-0.88 | 0.50 | 10.62 | 11.75 | 4.00 | 7.98 | 8.75 | 1.75 | 1.25 |
16.00 | 10 | 1.19 | 10.75 | 12.00 | 10.88 | 1.94 | 12-1.00 | 0.50 | 12.75 | 14.25 | 4.00 | 10.02 | 10.92 | 1.94 | 1.31 |
19.00 | 12 | 1.25 | 12.75 | 14.38 | 12.88 | 2.19 | 12-1.00 | 0.50 | 15.00 | 17.00 | 4.50 | 12.00 | 12.92 | 2.19 | 1.56 |
21.00 | 14 | 1.38 | 14.00 | 15.75 | 14.14 | 2.25 | 12-1.12 | 0.50 | 16.25 | 18.75 | 5.00 | 13.25 | 14.18 | 3.12 | 1.63 |
23.50 | 16 | 1.44 | 16.00 | 18.00 | 16.16 | 2.50 | 16-1.12 | 0.50 | 18.50 | 21.25 | 5.00 | 15.25 | 16.19 | 3.44 | 1.75 |
25.00 | 18 | 1.56 | 18.00 | 19.88 | 18.18 | 2.69 | 16-1.25 | 0.50 | 21.00 | 22.75 | 5.50 | 17.25 | 18.20 | 3.81 | 1.94 |
27.50 | 20 | 1.69 | 20.00 | 22.00 | 20.20 | 2.88 | 20-1.25 | 0.50 | 23.00 | 25.00 | 5.69 | 19.25 | 20.25 | 4.06 | 2.13 |
29.50 | 22 | 1.81 | 22.00 | 24.25 | 22.22 | 3.13 | 20-1.38 | 0.50 | 25.25 | 27.25 | 5.88 | 21.25 | 22.25 | 4.25 | 2.38 |
32.00 | 24 | 1.88 | 24.00 | 26.12 | 24.25 | 3.25 | 20-1.38 | 0.50 | 27.25 | 29.50 | 6.00 | 23.25 | 24.25 | 4.38 | 2.50 |
Class 900 LB
O | B | Nom. Pipe Size | T1 | H | X | L3 | No.2& Dia. of Holes | R | B3 | Bolt Circle Dia. | r | L21 | B2 | THr | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.50 | 3.57 | 3 | 1.50 | 3.50 | 5.00 | 2.13 | 8-1.00 | 5.00 | 3.60 | 7.50 | 0.38 | 4.00 | To be specified by purchaser. |
1.63 | 2.13 |
11.50 | 4.57 | 4 | 1.75 | 4.50 | 6.25 | 2.75 | 8-1.25 | 6.19 | 4.60 | 9.25 | 0.44 | 4.50 | 1.88 | 2.75 | |
13.75 | 5.66 | 5 | 2.00 | 5.56 | 7.50 | 3.13 | 8-1.38 | 7.31 | 5.69 | 11.00 | 0.44 | 5.00 | 2.13 | 3.13 | |
15.00 | 6.72 | 6 | 2.19 | 6.63 | 9.25 | 3.38 | 12-1.25 | 8.50 | 6.75 | 12.50 | 0.50 | 5.50 | 2.25 | 3.38 | |
18.50 | 8.72 | 8 | 2.50 | 8.63 | 11.75 | 4.50 | 12-1.50 | 10.63 | 8.75 | 15.50 | 0.50 | 6.38 | 2.50 | 4.00 | |
21.50 | 10.88 | 10 | 2.75 | 10.75 | 14.50 | 5.00 | 16-1.50 | 12.75 | 10.92 | 18.50 | 0.50 | 7.25 | 2.81 | 4.25 | |
24.00 | 12.88 | 12 | 3.13 | 12.75 | 16.50 | 5.63 | 20-1.50 | 15.00 | 12.92 | 21.00 | 0.50 | 7.88 | 3.00 | 4.63 | |
25.25 | 14.14 | 14 | 3.38 | 14.00 | 17.75 | 6.13 | 20-1.63 | 16.25 | 14.18 | 22.00 | 0.50 | 8.38 | 3.25 | 5.13 | |
27.75 | 16.16 | 16 | 3.50 | 16.00 | 20.00 | 6.50 | 20-1.75 | 18.50 | 16.19 | 24.25 | 0.50 | 8.50 | 3.38 | 5.25 | |
31.00 | 18.18 | 18 | 4.00 | 18.00 | 22.25 | 7.50 | 20-2.00 | 21.00 | 18.20 | 27.00 | 0.50 | 9.00 | 3.50 | 6.00 | |
33.75 | 20.20 | 20 | 4.25 | 20.00 | 24.50 | 8.25 | 20-2.13 | 23.00 | 20.25 | 29.50 | 0.50 | 9.75 | 3.63 | 6.25 | |
41.00 | 24.25 | 24 | 5.50 | 24.00 | 29.50 | 10.50 | 20-2.63 | 27.25 | 24.25 | 35.50 | 0.50 | 11.50 | 4.00 | 8.00 |
Heating Element Tubing
Spiral Welded tube for burner pipes and flues
Expansion joints
Chemical Industries
Bellows
Heat Exchangers
Paper Mills
High Temperature Mineral Processing
The advantage of purchasing ANSI B16.5 Stainless Steel 321 Orifice Flanges and 321 SS WNRF Flanges directly from supplier is the reduced cost and wide selection which saves your time
PN 10 PN 16 | Face Dimensions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | A | c | B | DN | C | e | D | a | b | ∂ | d | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
23 | 40 | 40 | 3 | 34 | 10 | 35 | 5 | 24 | 2 | 4 | - | 2 |
28 | 45 | 45 | 3 | 39 | 15 | 40 | 5 | 29 | 2 | 4 | - | 2 |
35 | 58 | 58 | 3 | 50 | 20 | 51 | 5 | 36 | 2 | 4 | 41°16´ | 2 |
42 | 68 | 68 | 3 | 57 | 25 | 58 | 5 | 43 | 2 | 4 | 41°16´ | 2 |
50 | 78 | 78 | 3 | 65 | 32 | 66 | 5 | 51 | 2 | 4 | 41°16´ | 2 |
60 | 88 | 88 | 3 | 75 | 40 | 76 | 5 | 61 | 3 | 4 | 41°16´ | 2 |
72 | 102 | 102 | 3 | 87 | 50 | 88 | 5 | 73 | 3 | 4 | 41°16´ | 2 |
94 | 122 | 122 | 3 | 109 | 65 | 110 | 5 | 95 | 3 | 4 | 41°16´ | 2 |
105 | 138 | 138 | 3 | 120 | 80 | 121 | 5 | 106 | 3 | 4 | 41°16´ | 2 |
128 | 158 | 158 | 3.5 | 149 | 100 | 150 | 6 | 129 | 3 | 4.5 | 32°15´ | 2.5 |
154 | 8 | 8 | 3.5 | 175 | 125 | 176 | 6 | 155 | 3 | 4.5 | 32°15´ | 2.5 |
2 | 212 | 212 | 3.5 | 203 | 150 | 204 | 6 | 3 | 3 | 4.5 | 32°15´ | 2.5 |
238 | 268 | 268 | 3.5 | 259 | 200 | 260 | 6 | 239 | 3 | 4.5 | 32°15´ | 2.5 |
291 | 320 | 320 | 3.5 | 312 | 250 | 313 | 6 | 292 | 3 | 4.5 | 32°15´ | 2.5 |
342 | 370 | 378 | 3.5 | 363 | 300 | 364 | 6 | 343 | 4 | 4.5 | 32°15´ | 2.5 |
394 | 430 | 438 | 4 | 421 | 350 | 422 | 7 | 395 | 4 | 5 | 27°24´ | 3 |
446 | 482 | 490 | 4 | 473 | 400 | 474 | 7 | 447 | 4 | 5 | 27°24´ | 3 |
496 | 532 | 550 | 4 | 523 | 450 | 524 | 7 | 497 | 4 | 5 | 27°24´ | 3 |
548 | 585 | 610 | 4 | 575 | 500 | 576 | 7 | 549 | 4 | 5 | 27°24´ | 3 |
648 | 685 | 725 | 4 | 675 | 600 | 676 | 7 | 649 | 5 | 5 | 27°24´ | 3 |
750 | 800 | 795 | 4 | 777 | 700 | 778 | 7 | 751 | 5 | 5 | 27°24´ | 3 |
855 | 905 | 900 | 4 | 882 | 800 | 883 | 7 | 856 | 5 | 5 | 27°24´ | 3 |
960 | 1005 | 1000 | 4 | 987 | 900 | 988 | 7 | 961 | 5 | 5 | 27°24´ | 3 |
1060 | 1110 | 1115 | 5 | 1092 | 1000 | 1094 | 8 | 1062 | 5 | 6 | 28°39´ | 4 |
1260 | 1330 | 1330 | 5 | 1292 | 1200 | 1294 | 8 | 1262 | 5 | 6 | 28°39´ | 4 |
1460 | 1535 | 1530 | 5 | 1492 | 1400 | 1494 | 8 | 1462 | 5 | 6 | 28°39´ | 4 |
1660 | 1760 | 1750 | 5 | 1692 | 1600 | 1694 | 8 | 1662 | 5 | 6 | 28°39´ | 4 |
60 | 1960 | 1950 | 5 | 1982 | 00 | 94 | 8 | 62 | 5 | 6 | 28°39´ | 4 |
2060 | 2170 | 2150 | 5 | 2092 | 2000 | 2094 | 8 | 5 | 6 | 28°39´ | 4 |
20 years of Experience as a supplier of these materials in below mentioned locations
Sandoz South Africa (Pty) Ltd -Gauteng, Gauteng,South Africa
Origin Energy Limited Australia
Mozambique Lng. - South Africa
Block B Gas Project Vietnam
Malampaya Project Phase 3 Luzon, Philippines
Optimal Chemicals Sdn-Malaysia