Check Updated Weight Wise Alloy Steel Elbow Price List


Alloy Steel Elbow Price List

  • Types = 90 Deg Elbow

  • Radius = 1.5D

  • Schedule = SCH 40 (WP11)

  • Standard = ASME B16.9

Size (Price In USD) Price In Philippine Peso (Philippines) (Price In UAE Dirham) Price In South African Rand (South Africa)
DN15 US $0.66 PHP 38.19 AED 2.42 ZAR 12.26
DN20 US $ 0.72 PHP 41.66 AED 2.64 ZAR 13.38
DN25 US $1.10 PHP 63.65 AED 4.04 ZAR 20.44
DN32 US $1.10 PHP 63.65 AED 4.04 ZAR 20.44
DN40 US $1.25 PHP 72.33 AED 4.59 ZAR 23.22
DN50 US $2.50 PHP 144.66 AED 9.18 ZAR 46.44
DN65 US $3.40 PHP 196.74 AED 12.49 ZAR 63.16
DN80 US $4.92 PHP 284.69 AED 18.07 ZAR 91.40
DN100 US $5.13 PHP 296.84 AED 18.84 ZAR 95.30
DN125 US $9.95 PHP 575.74 AED 36.55 ZAR 184.84
DN150 US $12.87 PHP 744.70 AED 47.27 ZAR 239.09
DN200 US $24.90 PHP 1440.80 AED 91.46 ZAR 462.57
DN250 US $40.03 PHP 2316.28 AED 147.03 ZAR 743.65
DN300 US $60.60 PHP 3506.53 AED 222.58 ZAR 1125.78
DN350 US $86.50 PHP 5005.19 AED 317.71 ZAR 1606.93
DN400 US $109.44 PHP 6332.58 AED 401.97 ZAR 2033.10
DN450 US $213.45 PHP 12350.96 AED 784.00 ZAR 3965.32
DN500 US $234.60 PHP 13574.78 AED 861.69 ZAR 4358.23
DN600 US $399.80 PHP 23133.83 AED 1468.47 ZAR 7427.20

For Final Alloy Steel 90 Deg Elbow Price List Please Drop an Email to sales@rishabhsteelindustries.com


Alloy Steel Tee Price List

  • Types = Equal Tee (WP11)

  • Method = Seamless

  • Documentation = CNC

  • Standard = ASME B16.9

Size Schedule Price In US (Dollar) Price In Thai Baht (Thailand) Price In Singapore Dollar (Singapore) Price In Saudi Riyal (Saudi Arabia)
¾” SCH 40 $5.00 THB 177.55 SGD 6.64 SAR 18.77
1” SCH 40 $7.16 THB 254.25 SGD 9.50 SAR 26.88
1.1/4” SCH 40 $12.64 THB 448.85 SGD 16.78 SAR 47.46
1.1/2” SCH 40 $15.34 THB 544.72 SGD 20.36 SAR 57.60
2” SCH 40 $17.19 THB 610.42 SGD 22.81 SAR 64.54
2.1/2” SCH 40 $25.93 THB 920.77 SGD 34.41 SAR 97.36
3” SCH 40 $29.05 THB 1031.57 SGD 38.55 SAR 109.07
4” SCH 40 $32.10 THB 1139.87 SGD 42.60 SAR 120.53
6” SCH 80 $37.34 THB 1325.94 SGD 49.56 SAR 140.20
8” SCH 80 $69.29 THB 2460.49 SGD 91.96 SAR 260.16
10” SCH 80 $123.30 THB 4378.38 SGD 163.64 SAR 462.96
12” SCH 80 $211.32 THB 7503.97 SGD 280.45 SAR 793.45
14” SCH 80 $413.76 THB 14692.62 SGD 549.12 SAR 1553.56

For Final Alloy Steel Equal Tee Price List Please Drop an Email to sales@rishabhsteelindustries.com


Alloy Steel Reducer Price List

  • Types = Eccentric Reducer

  • Method = Seamless (WP11)

  • Coating = FBE Coating

  • Standard = ASME B16.9

Size Schedule Weight Per PC / KG Price In US (Dollar) Price In Omani Rial (Oman) Price In Indonesian Rupiah (Indonesia)
3/4 x 1/2” SCH 80 0.23 $4.13 OMR 1.59 IDR 67248.58
1 x 1/2” SCH 80 0.28 $4.98 OMR 1.92 IDR 81089.09
1.1/4” SCH 80 0.35 $6.18 OMR 2.38 IDR 100628.63
1-1/4 x 1/2” SCH 80 0.35 $1.15 OMR 0.44 IDR 18725.39
1-1/4 x 3/4” SCH 40 0.21 $1.65 OMR 0.64 IDR 26866.87
2.1/2” SCH 40 0.8 $2.11 OMR 0.81 IDR 34357.02
2 x 1/2” SCH 40 0.53 $1.63 OMR 0.63 IDR 26541.21
2 x 1-1/4” SCH 80 0.9 $2.22 OMR 0.85 IDR 36148.15
3 x 1-1/4” Sch. 40 0.85 $2.21 OMR 0.85 IDR 35985.32
3 x 1-1/2” Sch. 80 1.21 $3.18 OMR 1.22 IDR 51779.78
3 x 2-1/2” Sch. 40 1.1 $3.65 OMR 1.40 IDR 59432.77
3-1/2 x 1-1/2” Sch. 40 1.25 $3.97 OMR 1.53 IDR 64643.31

For Final Alloy Steel Eccentric Reducer Price List Please Drop an Email to sales@rishabhsteelindustries.com


Alloy Steel End Cap Price List

  • Types = End Cap

  • Method = Seamless (WP11)

  • Connection = Welding

  • Certificates = EN 10204 3.1

Size Schedule Weight Per PC / KG Price In US (Dollar) Price In Saudi Riyal (Saudi Arabia) Price In Thai Baht (Thailand)
1/2” SCH 40 0.05 $1.15 SAR 4.31 THB 40.99
¾” SCH 40 0.06 $1.92 SAR 7.20 THB 68.43
1” SCH 40 0.13 $2.82 SAR 10.58 THB 100.50
1.1/4” SCH 40 0.17 $0.96 SAR 3.60 THB 34.21
1.1/2” SCH 40 0.23 $1.09 SAR 4.09 THB 38.85
2” SCH 40 0.27 $0.98 SAR 3.68 THB 34.93
2.1/2” SCH 40 0.45 $1.12 SAR 4.20 THB 39.92
3” SCH 40 0.7 $1.99 SAR 7.47 THB 70.92
4” SCH 40 1.2 $3.16 SAR 11.86 THB 112.62
6” SCH 40 3.2 $7.53 SAR 28.25 THB 268.37
8” SCH 40 5.7 $13.26 SAR 49.75 THB 472.59
10” SCH 40 9.2 $20.83 SAR 78.15 THB 742.38
12” SCH 40 13 $28.94 SAR 108.58 THB 1031.42
14” SCH 40 16.5 $36.50 SAR 136.94 THB 1300.86

For Final Alloy Steel End Cap Price List Please Drop an Email to sales@rishabhsteelindustries.com



whatsapp chat