A flange is a device that can efficiently connect pipe, valves, pumps, and other equipment in the piping system. The Super Duplex Flanges are produced with a microstructure of austenitic and ferritic structure. These flanges have exceptional chemical content of chromium, nickel, and molybdenum. Super Duplex Stainless Steel Flanges have enhanced resistance to corrosive media and chloride stress corrosion cracking. The flanges have a density of 7.8 g/cm3 and have a melting point of 1350 degrees C. They possess enhanced weldability and possess good fatigue resistance. The Super Duplex 2507 Flanges work well in temperatures below 570 degrees F and possess outstanding mechanical properties. The flanges have an ultimate tensile strength of 116ksi with a minimum yield strength of 91ksi. A UNS S32750 Flange can be solution treated or annealed. The flange works well in the oil and gas refineries. The ASTM A182 F53 Flange is a forged material specification that gives it enhanced resistance to pitting and crevice corrosion. These flanges possess a Brinell hardness of 310 HBW max.
The Alloy 2507 Blind Flange is produced without a bore at the center. The major purpose of the flange is used to blank the ends of a piping system to terminate the flow at the ends of hydraulic system. These flanges can be welded, but are usually threaded. A SAF 2507 Threaded Flange has threads that allow them to affix to subsequent bores on piping equipment. These flanges don’t require any welding process and are recommended for transporting air or water. The Werkstoff 1.4410 Slip on Flange is designed to work in lower pressure and temperature conditions. These flanges are preferred in the gas and oil industry due to their economic value when compared to a weld neck flange.
ASTM A182/ ASME SA182
UNS NO. S32750 / S32760
Specifications | ASTM / ASME A182/ SA182 |
---|---|
Pressure/ Class | 300#, 150#, 600#, 900#, PN40, PN10, PN25, 2500#, PN64, PN6, PN16, 1500# |
Size | From 1/8" NB upto 24" NB |
Grades | S32760 / S32750 A182 Gr F52 / F51 / F53 / F55 / F60 / F57 / F54 / F59 / F61 |
Flange Face Type | Raised Face, Flate Face, Ring Type Joint |
Dimensions | B16.48, ANSI/ASME B 16.47, B16.5 Series A & B, EN-1092, DIN, BS 10, BS4504 |
Price of reseller is always higher compared to ASTM A182 Super Duplex S32750 Threaded Flanges manufacturers
Description | Price Per Kg In Singapore | Price Per Kg In UAE | Price Per Kg In USD | Price Per Kg In Malaysia |
---|---|---|---|---|
6NB X 150# SUPER DUPLEX S.S BLRF FLANGES | SGD 282.15 | UAE Dirham 736.73 | US $203.78 | MYR 893.48 |
600# 1/2 SUPER DUPLEX SS, FLANGED END | SGD 666.65 | UAE Dirham 1,740.69 | US $481.47 | MYR 2,111.05 |
2 X CL3000 SCH 40 FLANGE WNRF STAINLESS STEEL SUPER DUPLEX 2507 | SGD 121.43 | UAE Dirham 317.06 | US $87.70 | MYR 384.52 |
100NB x 150# SAF 2507 WNRF SCH 40H/N FLANGE | SGD 245.57 | UAE Dirham 641.22 | US $177.36 | MYR 777.65 |
1-1/2 NPS X SCH 80 X CL 300 RF SOCKET WELD FLANGE SUPER DUPLEX, UNS-S32750 - GRADE 2507 | SGD 285.48 | UAE Dirham 745.42 | US $206.18 | MYR 904.02 |
3/4 NB X CL 300 RF BLIND FLANGE, SUPER DUPLEX UNS-S32750 - GRADE 2507 | SGD 90.04 | UAE Dirham 235.09 | US $65.03 | MYR 285.11 |
A182 GR F55 Puddle Flanges
Super Duplex Male & Female Flanges
UNS S32750 Bleed Ring Flange
Super Duplex 2507 Plate Flanges
UNS S32760 Square Flanges
ASTM A182 F53 Spectacle Blind Flanges
SA 182 F55 Ring Type Joint Flanges (RTJ)
1.4410 Super Duplex Orifice Flanges
Werkstoff 1.4410 Threaded / Screwed Flanges
Alloy 2507 Ring Spacer
ASTM A182 GR F53 Spade Flange
Super Duplex Steel Weldo Flange
SA 182 F53 Slip On Flanges (SORF)
ASTM A182 GR F55 Lap Joint Flanges
SA182 F53 High Hub Blind Flanges
A182F53 Socket Weld Flanges (SWRF)
A182 GR F53 Tongue & Groove Flanges
ASTM F55 Weld Neck Flanges (WNRF)
Super Duplex Stainless Steel Nipo flange
A182 S32750 Blind Flanges (BLRF)
ASTM A182 F55 Forged Flanges
A182 F53 Super Duplex Reducing Flanges
Super Duplex Long Weld Neck Flanges
ASTM A 182 F55 Raised Face Flanges
ASME SA182 Super Duplex S32750 Lap Joint Flange manufacturer in India, we use only high quality & tested material to produce Super Duplex Steel S32750 RTJ Flange
Interval Temper °C |
Thermal expansion ax10M-bK-1 |
Thermal conductivity (W.m-1.K-1) |
°C |
Specific heat (J.kg-1.K-1 |
Shear modulus G (GPa) |
Resistivity (μ_ cm) |
Young modulus E (GPa) |
---|---|---|---|---|---|---|---|
20-300 | 14 | 20 | 300 | 560 | 67 | 105 | 170 |
20-100 | 13 | 18 | 100 | 500 | 73 | 92 | 190 |
20-100 | 13 | 17 | 20 | 450 | 75 | 80 | 200 |
20-200 | 13.5 | 19 | 200 | 530 | 70 | 100 | 180 |
CLASS | WN | SORF | NPS | NPT Flanges | Loose | SW | BLRF |
---|---|---|---|---|---|---|---|
300# | 2 | 2 | ½ | 2 | 2 | 3 | 2 |
3 | 3 | ¾ | 3 | 3 | 3 | 3 | |
4 | 3 | 1 | 3 | 3 | 3 | 4 | |
5 | 4.5 | 1¼ | 4.5 | 4.5 | 4 | 6 | |
7 | 6.5 | 1½ | 6.5 | 6.5 | 6 | 7 | |
9 | 7 | 2 | 7 | 7 | 7 | 8 | |
12 | 10 | 2½ | 10 | 10 | 10 | 12 | |
18 | 13 | 3 | 14 | 14.5 | 13 | 16 | |
20 | 17 | 3½ | 17 | 17 | 17 | 21 | |
26.5 | 23.5 | 4 | 24 | 24 | 22 | 28 | |
36 | 29 | 5 | 31 | 28 | 28 | 37 | |
45 | 39 | 6 | 39 | 39 | 39 | 50 | |
69 | 58 | 8 | 58 | 58 | 58 | 81 | |
100 | 81 | 10 | 81 | 91 | 81 | 124 | |
142 | 115 | 12 | 115 | 140 | 115 | 185 | |
206 | 165 | 14 | 165 | 190 | 165 | 250 | |
250 | 210 | 16 | 220 | 234 | 190 | 315 | |
320 | 253 | 18 | 280 | 305 | 250 | 414 | |
400 | 315 | 20 | 325 | 375 | 315 | 515 | |
465 | 370 | 22 | 370 | 435 | 370 | 640 | |
580 | 490 | 24 | 490 | 550 | 475 | 800 | |
CLASS | WN Flange | SORF Flange | NPS | NPT Flange | Loose Flange | SW Flange | BLRF Flange |
150# | 2 | 1 | ½ | 1 | 1 | 2 | 2 |
2 | 2 | ¾ | 2 | 2 | 2 | 2 | |
3 | 2 | 1 | 2 | 2 | 2 | 2 | |
3 | 3 | 1¼ | 3 | 3 | 3 | 3 | |
4 | 3 | 1½ | 3 | 3 | 3 | 4 | |
6 | 5 | 2 | 5 | 5 | 5 | 5 | |
10 | 8 | 2½ | 8 | 8 | 8 | 7 | |
11.5 | 9 | 3 | 9 | 9 | 9 | 9 | |
12 | 11 | 3½ | 12 | 11 | 11 | 13 | |
16.5 | 13 | 4 | 13 | 13 | 13 | 17 | |
21 | 15 | 5 | 15 | 15 | 15 | 20 | |
26 | 19 | 6 | 19 | 19 | 19 | 27 | |
42 | 30 | 8 | 30 | 30 | 30 | 47 | |
54 | 43 | 10 | 43 | 43 | 43 | 70 | |
88 | 64 | 12 | 64 | 64 | 64 | 123 | |
114 | 90 | 14 | 90 | 105 | 90 | 140 | |
140 | 106 | 16 | 98 | 140 | 98 | 180 | |
165 | 130 | 18 | 130 | 160 | 130 | 220 | |
197 | 165 | 20 | 165 | 195 | 165 | 285 | |
225 | 185 | 22 | 185 | 245 | 185 | 355 | |
268 | 220 | 24 | 220 | 275 | 220 | 430 | |
CLASS | WN | SORF | NPS | NPT Flanges | Loose | SW | BLRF |
600# | 3 | 2 | ½ | 2 | 2 | 2 | 3 |
4 | 3 | ¾ | 3 | 3 | 3 | 4 | |
4 | 4 | 1 | 4 | 4 | 4 | 4 | |
6 | 5 | 1¼ | 5 | 5 | 5 | 6 | |
8 | 7 | 1½ | 7 | 7 | 7 | 8 | |
12 | 9 | 2 | 9 | 9 | 9 | 10 | |
18 | 13 | 2½ | 13 | 12 | 13 | 15 | |
23 | 16 | 3 | 16 | 15 | 16 | 20 | |
26 | 21 | 3½ | 21 | 20 | 21 | 29 | |
42 | 37 | 4 | 37 | 36 | 37 | 41 | |
68 | 63 | 5 | 63 | 63 | 63 | 68 | |
81 | 80 | 6 | 80 | 78 | 80 | 86 | |
120 | 115 | 8 | 15 | 112 | 15 | 140 | |
190 | 177 | 10 | 177 | 195 | 177 | 231 | |
226 | 215 | 12 | 215 | 240 | 215 | 295 | |
347 | 259 | 14 | 259 | 290 | 259 | 378 | |
481 | 366 | 16 | 366 | 400 | 366 | 527 | |
555 | 476 | 18 | 476 | 469 | 476 | 665 | |
690 | 612 | 20 | 612 | 604 | 612 | 855 | |
720 | 590 | 22 | 590 | 670 | 590 | 1000 | |
977 | 876 | 24 | 876 | 866 | 876 | 1250 |
Temperature °F | Class 2500 | Class 150 | Class 600 | Class 300 | Class 900 | Class 400 | Class 1500 |
---|---|---|---|---|---|---|---|
-20 to 100 | 6000 | 275 | 1440 | 720 | 2160 | 960 | 3600 |
200 | 5000 | 230 | 1200 | 600 | 1800 | 800 | 3000 |
300 | 4500 | 205 | 1080 | 540 | 1620 | 720 | 2700 |
400 | 4140 | 190 | 995 | 495 | 1490 | 660 | 2485 |
500 | 3880 | 170 | 930 | 465 | 1395 | 620 | 2330 |
600 | 3640 | 140 | 875 | 435 | 1310 | 580 | 2185 |
650 | 3580 | 125 | 860 | 430 | 1290 | 575 | 2150 |
700 | 3540 | 110 | 850 | 425 | 1275 | 565 | 2125 |
750 | 3460 | 95 | 830 | 415 | 1245 | 555 | 2075 |
800 | 3360 | 80 | 805 | 405 | 1210 | 540 | 2015 |
850 | 3300 | 65 | 790 | 395 | 1190 | 530 | 1980 |
900 | 3240 | 50 | 780 | 390 | 1165 | 520 | 1945 |
950 | 3180 | 35 | 765 | 380 | 1145 | 510 | 1910 |
1000 | 2675 | 20 | 640 | 320 | 965 | 430 | 1605 |
1050 | 2570 | 20 | 615 | 310 | 925 | 410 | 1545 |
1100 | 2145 | 20 | 515 | 255 | 770 | 345 | 1285 |
1150 | 1655 | 20 | 400 | 200 | 595 | 265 | 995 |
1200 | 1285 | 20 | 310 | 155 | 465 | 205 | 770 |
1250 | 945 | 20 | 225 | 115 | 340 | 150 | 565 |
1300 | 715 | 20 | 170 | 85 | 255 | 115 | 430 |
1350 | 515 | 20 | 125 | 60 | 185 | 80 | 310 |
1400 | 400 | 20 | 95 | 50 | 145 | 65 | 240 |
1450 | 285 | 15 | 70 | 35 | 105 | 45 | 170 |
1500 | 230 | 10 | 55 | 25 | 80 | 35 | 135 |
established in 2001, become one of the formost ASME SA182M Super Duplex Steel S32760 Class 300 Flange and 2507 Super Duplex WNRF Flanges suppliers in India
Grade | Mn | C | Si | Fe | P | Mo | S | Ni | Cr | N |
---|---|---|---|---|---|---|---|---|---|---|
S32750 | 1.20 max | 0.030 max | 0.80 max | 58.095 min | 0.035 max | 3.00 – 5.00 | 0.020 max | 6.00 – 8.00 | 24.00 – 26.00 | 0.24 – 0.32 |
S32760 | 1.00 max | 0.05 max | 1.00 max | 57.61 min | 0.030 max | 3.00 – 4.00 | 0.010 max | 6.00 – 8.00 | 24.00 – 26.00 | 0.20 – 0.30 |
Melting Point (°F) | Density (lb/in 3) | Density (g/cm 3) | Melting Point (°C) |
---|---|---|---|
2460 | 0.281 | 7.8 | 1350 |
UNS | WERKSTOFF NR. |
---|---|
S32750 / S32760 | 1.4410 |
Compare our quality and price with other Super Duplex Steel 2507 Industrial Flanges suppliers in India
Aerospace Industry
Industry
Food Processing Industry
Pharmaceuticals Industry
Pulp & Paper Indusry
Petrochemical Industry
Oil and Gas Industry
Energy Industry
Refining Industry
Power Plant
DN | NPS |
---|---|
100 | 4 |
20 | 3/4 |
80 | 3 |
65 | 2 1/2 |
50 | 2 |
15 | 1/2 |
32 | 1 1/4 |
40 | 1 1/2 |
25 | 1 |
Contact directly a Super Duplex Flat Flange and Super Duplex Steel Grade F56 Weld Neck Flange manufacturer in India for lowest price and fast delivery
Metric | Properties | Imperial |
---|---|---|
7.8 g/cm3 | Density | 0.281 lb/in3 |
Metric | Properties | Imperial |
---|---|---|
1350°C | Melting point | 2460°F |
The benefit of purchasing ANSI B16.5 Super Duplex Steel F60 Orifice Flanges and Super Duplex Steel Gr. F52 S32760 Slip On Flanges directly from manufacturers is the low cost and large selection of Super Duplex Steel Blind Flanges which save your time
Standard | Dia. | Class | Bolt Circle Dia. | Bolt Size | No. of Bolts | Dia. of Bolt Hole |
---|---|---|---|---|---|---|
ISO 7005 (DIN) Flange | 80 | PN6 Flange | 55 | M10 | 4 | 11 |
95 | PN10 Flange | 65 | M12 | 4 | 14 | |
95 | PN16 Flange | 65 | M12 | 4 | 14 | |
90 | PN20 Flange | 60.5 | M14 | 4 | 16 | |
95 | PN25 Flange | 65 | M12 | 4 | 14 | |
95 | PN40 Flange | 65 | M12 | 4 | 14 | |
AS 2129 Flange | 95 | Table C Flange | 67 | 13 | 4 | 14 |
95 | Table D Flange | 67 | 13 | 4 | 14 | |
95 | Table E Flange | 67 | 13 | 4 | 14 | |
95 | Table F Flange | 67 | 13 | 4 | 14 | |
114 | Table H Flange | 83 | 16 | 4 | 17 | |
114 | Table J Flange | 83 | 16 | 4 | 17 | |
AS4087 Flange | 95 | PN14 Flange | 67 | M12 | 4 | 14 |
ANSI B16.5 Flange | 89 | ANSI 150 Flange | 60 | 13 | 4 | 16 |
95 | ANSI 300 Flange | 67 | 13 | 4 | 16 | |
95 | ANSI 600 Flange | 67 | 13 | 4 | 16 | |
121 | ANSI 900 Flange | 83 | 19 | 4 | 22 | |
121 | ANSI 1500 Flange | 83 | 19 | 4 | 22 |
Check our material dispatch in the following countries
Petrovietnam Vietnam
Brunei Darussalam-Thailand
ADCO - Onshore Gas Gathering & Injection For OGD3-Dubai
Northern Luzon Offshore Wind Power Project-Philippines
Millennium Water Treatment & Engineering Sdn. Bhd Malaysia
Laban And Diluted Laban- UAE