Hastelloy C276 alloy flanges are a superalloy austenitic grade. The Hastelloy C276 Flanges possess a chemical composition of nickel, chromium, and molybdenum with small additions of tungsten. These flange can be welded or bolted in place as per requirements. Alloy C276 Flanges showcase excellent corrosion resistance properties and work well across oxidizing conditions. These flange are resistant to chloride crack corrosion and pitting by acids. The C276 Flanges are designed to efficiently connect piping equipment and provide stability to the components during vigorous movement of media in harsh conditions. ASTM B564 UNS N10276 grade can be welded following standard shop welding process. The shielded metal arc welding and gas tungsten arc welding process are the two most commonly used techniques. The ASTM B564 N10276 can be solution treated or annealed at temperatures of 2050 degrees F followed by rapid quenching. They are mostly cold worked to be hardened. The SB 564 UNS N10276 has very versatile properties allowing it to be a part of different applications.
The Nickel Alloy C276 Blind Flange is designed without any protruding lip or hub that is utilized to seal the ends of the grade. These flange are usually bolted, ensuring that they can be easilyrepaired and maintained. A DIN 2.4819 Socket Weld Flange is seen in small piping grades for low-pressure grades. These flange are inserted in a recessed socket and welded using a singular fillet weld. The SB 564 N10276 Forged Flange is a high-strength grade that has a finer grain structure having enhanced surface porosity. These flange help in combing two ore machinery parts in place. We are the Hastelloy Flanges manufacturer in India who make use of the latest technology and best raw materials to produce quality-assured products across all our outlets.
ASTM B564/ ASME SB564
UNS NO. N10276
Here are many benefits if you buy from Alloy C276 Forged Flange manufacturers, like high quality, best price and wide range of UNS N10276 SORF Flange
Standards | MSS S44, B16.48, ISO70051, ANSI, ANSI/ASME 16.36/16.47B/B16.5/16.47A, DIN, GOST Flange, BS4504, EN, EN1092, ANSI/ASME B16.5, B16.47 Series A/ B, API7S 43, BS, BS 10, API605, API7S 15, DIN, ASME, BS1560 3.1, EN 1092, JISB2220 |
---|---|
DIN | 6Bar, PN25, PN16, PN10, 25Bar, PN40, 40Bar, PN6, 16Bar, 10Bar, PN64 |
Types | Screwed / Plate / Threaded / Forged |
JIS | 16K, 40K, 63K, 30K, 20K, 10K, 5K |
ANSI | Class 150 to Class 2500 |
UNI | 16Bar 10Bar 6Bar 40Bar 25Bar |
EN | 40Bar 6Bar 25Bar 10Bar 16Bar |
Types | Ring Type Joint, Raised Face, Flat Face, Small Tongue, Large Male-Female, Small Male-Female, Groove, Large Tongue & Groove, Lap-Joint Face |
Production technique | Heat treated, Forged, Machined |
10-12% price difference if you buy directly from ASTM B564 Hastelloy C276 Pipe Flanges and Hastelloy Alloy C276 Blind Flanges manufacturers
Description | Price Per Kg In Singapore | Price Per Kg In UAE | Price Per Kg In USD | Price Per Kg In Malaysia |
---|---|---|---|---|
SCH40 2ANSI 600# WNRF ASTM B462 UNSN 10276 HASTELLOY FLANGE | SGD 673.54 | UAE Dirham 1,758.69 | US $486.45 | MYR 2,132.88 |
3/4 X 150# X 1/2 NPT HASTELLOY C276 ASTM B574 HOLE BLIND FLANGE | SGD 175.90 | UAE Dirham 459.28 | US $127.04 | MYR 557.00 |
1.5 INCH SCH 80 CLASS 150, 500MM B462/B 564 HASTELLOY C-276 LWN FLANGE | SGD 2,605.09 | UAE Dirham 6,802.17 | US $1,881.45 | MYR 8,249.44 |
6 INCH SCH 40 CLASS 150, B462/B 564 HASTELLOY C-276 WNRF FLANGE | SGD 214.33 | UAE Dirham 559.63 | US $154.79 | MYR 678.70 |
# 150 3/4 HASTELLOY C276 ASTM B574 UNS N10276 B16.5 RF 1/16 BLIND FLANGE | SGD 131.08 | UAE Dirham 342.25 | US $94.67 | MYR 415.07 |
1 1/2 300# RF WN XXH B/SB564 C276 HASTELLOY FLANGES | SGD 427.81 | UAE Dirham 1,117.05 | US $308.97 | MYR 1,354.72 |
2600# 375MM BIMETAL TEMPERATURE GAUGE WITH FLANGED THERMOWELL IN HASTELLOY C276 FLANGE RTJ | SGD 5,039.75 | UAE Dirham 13,159.34 | US $3,639.82 | MYR 15,959.20 |
Hastelloy C276 Slip On Flanges (SORF)
Alloy C276 Orifice Flanges
UNS N10276 High Hub Blind Flanges
ASTM B564 Hastelloy C276 Nipo flange
Hastelloy Alloy C276 Tongue & Groove Flanges
ASTM B564 Hastelloy C276 Weld Neck Flanges (WNRF)
ASME SB564 Alloy C276 Socket Weld Flanges (SWRF)
Alloy C276 Threaded / Screwed Flanges
Alloy UNS N10276 Plate Flanges
Hastelloy C276 ASME SB564 Spade Flange
ASTM B564 Hastelloy C276 Raised Face Flanges
ASME B16.5 UNS N10276 Weldo Flange
Hastelloy C276 Ring Spacer
Alloy C276 Lap Joint Flanges
Hastelloy Alloy C276 Forged Flanges
Hastelloy DIN 2.4819 Ring Type Joint Flanges (RTJ)
Hastelloy C276 Spectacle Blind Flanges
Nickel Alloy C276 Square Flanges
Hastelloy C22 Male & Female Flanges
ASTM B564 UNS N10276 Long Weld Neck Flanges
Hastelloy Reducing Flanges
2.4819 Hastelloy C276 Puddle Flanges
C276 Hastelloy Bleed Ring Flange
Hastelloy DIN 2.4819 Blind Flanges (BLRF)
S 120 | Outer Diam. | S 20 | Sizes of Normal Pipe | S 10 | S 30 | S 40 | STD Wall | XX Hvy | S 100 | S 60 | S 140 | EXT Hvy | S 80 | S 160 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.84 | ½ inch | 0.083 | 0.109 | 0.109 | 0.294 | 0.147 | 0.147 | 0.188 | ||||||
1.05 | ¾ inch | 0.083 | 0.113 | 0.113 | 0.308 | 0.154 | 0.154 | 0.219 | ||||||
1.315 | 1 inch | 0.109 | 0.133 | 0.133 | 0.358 | 0.179 | 0.179 | 0.25 | ||||||
1.66 | 1 ¼ inch | 0.109 | 0.14 | 0.14 | 0.382 | 0.191 | 0.191 | 0.25 | ||||||
1.9 | 1 ½ inch | 0.109 | 0.145 | 0.145 | 0.4 | 0.2 | 0.2 | 0.281 | ||||||
2.375 | 2 inch | 0.109 | 0.154 | 0.154 | 0.436 | 0.218 | 0.218 | 0.344 | ||||||
2.875 | 2 ½ inch | 0.12 | 0.203 | 0.203 | 0.552 | 0.276 | 0.276 | 0.375 | ||||||
3.5 | 3 inch | 0.12 | 0.216 | 0.216 | 0.6 | 0.3 | 0.3 | 0.438 | ||||||
4 | 3 ½ inch | 0.12 | 0.226 | 0.226 | 0.636 | 0.318 | 0.318 | |||||||
0.438 | 4.5 | 4 inch | 0.12 | 0.237 | 0.237 | 0.674 | 0.337 | 0.337 | 0.531 | |||||
0.5 | 5.563 | 5 inch | 0.134 | 0.258 | 0.258 | 0.75 | 0.375 | 0.375 | 0.625 | |||||
0.562 | 6.625 | 6 inch | 0.134 | 0.28 | 0.28 | 0.864 | 0.432 | 0.432 | 0.719 | |||||
0.719 | 8.625 | 0.25 | 8 inch | 0.148 | 0.277 | 0.322 | 0.322 | 0.875 | 0.594 | 0.406 | 0.812 | 0.5 | 0.5 | 0.906 |
0.844 | 10.75 | 0.25 | 10 inch | 0.165 | 0.307 | 0.365 | 0.365 | 1 | 0.719 | 0.5 | 1 | 0.5 | 0.594 | 1.125 |
1 | 12.75 | 0.25 | 12 inch | 0.18 | 0.33 | 0.406 | 0.375 | 1 | 0.844 | 0.562 | 1.125 | 0.5 | 0.688 | 1.312 |
1.094 | 14 | 0.312 | 14 inch | 0.25 | 0.375 | 0.438 | 0.375 | 0.938 | 0.594 | 1.25 | 0.5 | 0.75 | 1.406 | |
1.219 | 16 | 0.312 | 16 inch | 0.25 | 0.375 | 0.5 | 0.375 | 1.031 | 0.656 | 1.438 | 0.5 | 0.844 | 1.594 | |
1.375 | 18 | 0.312 | 18 inch | 0.25 | 0.438 | 0.562 | 0.375 | 1.156 | 0.75 | 1.562 | 0.5 | 0.938 | 1.781 | |
1.5 | 20 | 0.375 | 20 inch | 0.25 | 0.5 | 0.594 | 0.375 | 1.281 | 0.812 | 1.75 | 0.5 | 1.031 | 1.969 | |
22 | 22 inch | 0.25 | 0.375 | 0.5 | ||||||||||
1.812 | 24 | 0.375 | 24 inch | 0.25 | 0.562 | 0.688 | 0.375 | 1.531 | 0.969 | 2.062 | 0.5 | 1.219 | 2.344 | |
26 | 26 inch | 0.375 | 0.5 | |||||||||||
30 | 0.5 | 30 inch | 0.312 | 0.625 | 0.375 | 0.5 | ||||||||
36 | 0.5 | 36 inch | 0.312 | 0.625 | 0.75 | 0.375 | 0.5 | |||||||
40 | 40 inch | 0.375 | 0.5 | |||||||||||
42 | 42 inch | 0.375 | 0.5 | |||||||||||
48 | 48 inch | 0.375 | 0.5 |
More than 30 years experience as a ASTM B564 Hastelloy C276 Pipe Flanges, Hastelloy Alloy C276 Blind Flanges manufacturer in India
Temperature °F | 900# | 300# | 1500# | 400# | 150# | 2500# | 600# |
---|---|---|---|---|---|---|---|
-20 to 100 | 2160 | 720 | 3600 | 960 | 275 | 6000 | 1440 |
200 | 00 | 600 | 3000 | 800 | 230 | 5000 | 1200 |
300 | 1620 | 540 | 2700 | 720 | 205 | 4500 | 1080 |
400 | 1490 | 495 | 2485 | 660 | 190 | 4140 | 995 |
500 | 1395 | 465 | 2330 | 620 | 170 | 3880 | 930 |
600 | 1310 | 435 | 25 | 580 | 140 | 3640 | 875 |
650 | 1290 | 430 | 2150 | 575 | 125 | 3580 | 860 |
700 | 1275 | 425 | 2125 | 565 | 110 | 3540 | 850 |
750 | 1245 | 415 | 2075 | 555 | 95 | 3460 | 830 |
800 | 1210 | 405 | 2015 | 540 | 80 | 3360 | 805 |
850 | 1190 | 395 | 1980 | 530 | 65 | 3300 | 790 |
900 | 1165 | 390 | 1945 | 520 | 50 | 3240 | 780 |
950 | 1145 | 380 | 1910 | 510 | 35 | 30 | 765 |
1000 | 965 | 320 | 1605 | 430 | 20 | 2675 | 640 |
1050 | 925 | 310 | 1545 | 410 | 20 | 2570 | 615 |
1100 | 770 | 255 | 1285 | 345 | 20 | 2145 | 515 |
1150 | 595 | 200 | 995 | 265 | 20 | 1655 | 400 |
1200 | 465 | 155 | 770 | 205 | 20 | 1285 | 310 |
1250 | 340 | 115 | 565 | 150 | 20 | 945 | 225 |
1300 | 255 | 85 | 430 | 115 | 20 | 715 | 170 |
1350 | 5 | 60 | 310 | 80 | 20 | 515 | 125 |
1400 | 145 | 50 | 240 | 65 | 20 | 400 | 95 |
1450 | 105 | 35 | 170 | 45 | 15 | 285 | 70 |
1500 | 80 | 25 | 135 | 35 | 10 | 230 | 55 |
Cr | Mn | Mo | Si | S | C | P | Co | Ni | Fe |
---|---|---|---|---|---|---|---|---|---|
14.50 ? 16.50 | 1.00 max | 15.00 ? 17.00 | 0.08 max | 0.03 max | 0.010 max | 0.04 max | 2.50 max | 50.99 min* | 4.00 ? 7.00 |
In-house manufacturing facilities to produce Alloy C276 Forged Flange, manufacturer of ASME SB564 Alloy C276 Plate flange since 2001
Melting Point | Elongation | Tensile Properties | Density | Yield Properties |
---|---|---|---|---|
1370 -C (2500 -F) | 40 % | Psi - 1,15,000 , MPa - 790 | 8.89 g/cm3 | Psi - 52,000 , MPa - 355 |
OR | UNS | EN | JIS | WERKSTOFF NR. | GOST |
---|---|---|---|---|---|
??760 | N10276 | NiMo16Cr15W | NW 0276 | 2.4819 | ??65??? |
Class 300 LB
Pipe | Weight | Flange Data | Hub Data | Face | Drilling Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | B | D | F | E | G | I | H | J | |||
Nominal Pipe | Outside Diameter | Overall Diameter | Flange Thickness min | Inside Diameter | Overall Length | Hub Diameter | Diameter at Weld Bevel | Face Diameter | Bolt Hole Diameter | Number of Holes | Diameter of Circle of Holes | |
Size | in mm |
kg/ piece | in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
|
2 | 0.840 | 0.75 | 3.750 | 0.560 | 0.620 | 2.060 | 1.500 | 0.840 | 1.380 | 0.620 | 4 | 2.620 |
21.30 | 95.20 | 14.20 | 15.70 | 52.30 | 38.10 | 21.30 | 35.00 | 15.70 | 66.55 | |||
w | 1.050 | 1.26 | 4.620 | 0.620 | 0.820 | 2.250 | 1.880 | 1.050 | 1.690 | 0.750 | 4 | 3.250 |
26.70 | 117.3 | 15.70 | 20.80 | 57.15 | 47.70 | 26.70 | 42.90 | 19.00 | 82.50 | |||
1 | 1.315 | 1.52 | 4.880 | 0.690 | 1.050 | 2.440 | 2.120 | 1.320 | 2.000 | 0.750 | 4 | 3.500 |
33.40 | 123.9 | 17.50 | 26.70 | 62.00 | 53.80 | 33.50 | 50.80 | 19.00 | 88.90 | |||
14 | 1.660 | 2.03 | 5.250 | 0.750 | 1.380 | 2.560 | 2.500 | 1.660 | 2.500 | 0.750 | 4 | 3.880 |
42.20 | 133.3 | 19.00 | 35.10 | 65.00 | 63.50 | 42.20 | 63.50 | 19.00 | 98.50 | |||
12 | 1.900 | 2.89 | 6.120 | 0.810 | 1.610 | 2.690 | 2.750 | 1.900 | 2.880 | 0.880 | 4 | 4.500 |
48.30 | 155.4 | 20.60 | 40.90 | 68.30 | 69.85 | 48.30 | 73.15 | 22.30 | 114.3 | |||
2 | 2.375 | 3.40 | 6.500 | 0.880 | 2.070 | 2.750 | 3.310 | 2.380 | 3.620 | 0.750 | 8 | 5.000 |
60.30 | 165.1 | 22.30 | 52.60 | 69.85 | 84.00 | 60.45 | 91.90 | 19.00 | 127.0 | |||
22 | 2.875 | 5.17 | 7.500 | 1.000 | 2.470 | 3.000 | 3.940 | 2.880 | 4.120 | 0.880 | 8 | 5.880 |
73.00 | 190.5 | 25.40 | 62.70 | 76.20 | 100.0 | 73.15 | 104.6 | 22.30 | 149.3 | |||
3 | 3.500 | 6.93 | 8.250 | 1.120 | 3.070 | 3.120 | 4.620 | 3.500 | 5.000 | 0.880 | 8 | 6.620 |
88.90 | 209.5 | 28.40 | 78.00 | 79.25 | 117.3 | 88.90 | 127.0 | 22.30 | 168.1 | |||
32 | 4.000 | 8.67 | 9.000 | 1.190 | 3.550 | 3.190 | 5.250 | 4.000 | 5.500 | 0.880 | 8 | 7.250 |
101.6 | 228.6 | 30.20 | 90.20 | 81.00 | 133.3 | 101.6 | 139.7 | 22.30 | 4.1 | |||
4.500 | 10.00 | 1.250 | 4.030 | 3.380 | 5.750 | 4.500 | 6.190 | 0.880 | 7.880 | |||
4 | 11.2 | 8 | ||||||||||
114.3 | 254.0 | 31.70 | 102.4 | 85.80 | 146.0 | 114.3 | 157.2 | 22.30 | 200.1 | |||
5 | 5.563 | 15.1 | 11.00 | 1.380 | 5.050 | 3.880 | 7.000 | 5.560 | 7.310 | 0.880 | 8 | 9.250 |
141.3 | 279.4 | 35.00 | 128.3 | 98.50 | 177.8 | 141.2 | 5.7 | 22.30 | 234.9 | |||
6 | 6.625 | 19.1 | 12.50 | 1.440 | 6.070 | 3.880 | 8.120 | 6.630 | 8.500 | 0.880 | 12 | 10.62 |
168.3 | 317.5 | 36.50 | 154.2 | 98.50 | 206.2 | 168.4 | 215.9 | 22.30 | 269.7 |
Why don't you directly contact a #150 ANSI Hastelloy C276 Lap Joint Flange and Hastelloy C276 ASME SB564 Screwed Flanges manufacturer? Extensive range and lowest price for UNS N10276 SORF Flange and Alloy C276 Blind Flanges in India
Heat Exchangers
Condensers
Pulp And Paper Industry
Petrochemicals
Power Generation
Sea Water Equipment
Gas Processing
Specialty Chemicals
Off-Shore Oil Drilling Companies
Pharmaceuticals
Pharmaceutical Equipment
Chemical Equipment
Magnetic Permeability | Density | Specific Heat | Melting Range | ||||
---|---|---|---|---|---|---|---|
200 oersted | 15.9 kA/m | lb/in3 | g/cm3 | Btu/lb.°F | J/kg*°C | °F | °C |
1.0002 | 1.0002 | 0.321 | 8.89 | 0.102 | 427 | 2415-2500 | 1323-1371 |
Class 300 LB
Weight | Pipe | Flange Data | Raised Face | Drilling Data | ||||
---|---|---|---|---|---|---|---|---|
Nominal | Outside | C | A | G | I | H | J | |
Diameter | Flange | Overall | Face | Bolt Hole | Number | Diameter | ||
Pipe | Thickness min | Diameter | Diameter | Diameter | of Holes | of Circle of Holes |
||
kg/ piece | Size | in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
|
0.64 | 2 | 0.840 | 0.560 | 3.750 | 1.380 | 0.620 | 4 | 2.620 |
21.30 | 14.20 | 95.20 | 35.10 | 15.70 | 66.55 | |||
1.11 | w | 1.050 | 0.620 | 4.620 | 1.690 | 0.750 | 4 | 3.250 |
26.70 | 15.70 | 117.3 | 42.90 | 19.00 | 82.50 | |||
1.39 | 1 | 1.315 | 0.690 | 4.880 | 2.000 | 0.750 | 4 | 3.500 |
33.40 | 17.50 | 123.9 | 50.80 | 19.00 | 88.90 | |||
1.79 | 14 | 1.660 | 0.750 | 5.250 | 2.500 | 0.750 | 4 | 3.880 |
42.20 | 19.00 | 133.3 | 63.50 | 19.00 | 98.50 | |||
2.66 | 12 | 1.900 | 0.810 | 6.120 | 2.880 | 0.880 | 4 | 4.500 |
48.30 | 20.60 | 155.4 | 73.15 | 22.3 | 114.3 | |||
3. | 2 | 60.30 | 22.30 | 165.1 | 91.90 | 19.10 | 8 | 127.0 |
4.85 | 22 | 2.875 | 1.000 | 7.500 | 4.120 | 0.880 | 8 | 5.880 |
73.00 | 25.40 | 190.5 | 104.6 | 22.30 | 1.493 | |||
6.81 | 3 | 3.500 | 1.120 | 8.250 | 5.000 | 0.880 | 8 | 6.620 |
88.90 | 28.40 | 209.5 | 127.0 | 22.30 | 168.1 | |||
4.000 | 1.190 | 9.000 | 5.500 | 0.880 | 7.250 | |||
8.71 | 32 | 8 | ||||||
101.6 | 30.20 | 228.6 | 139.7 | 22.30 | 4.1 | |||
11.5 | 4 | 4.500 | 1.250 | 10.00 | 6.190 | 0.880 | 8 | 7.800 |
114.3 | 31.70 | 254.0 | 157.2 | 22.30 | 200.1 | |||
15.6 | 5 | 5.563 | 1.380 | 11.00 | 7.310 | 0.880 | 8 | 9.250 |
141.3 | 35.00 | 279.4 | 5.7 | 22.30 | 234.9 | |||
20.9 | 6 | 6.625 | 1.440 | 12.50 | 8.500 | 0.880 | 12 | 10.62 |
168.3 | 36.50 | 317.5 | 215.9 | 22.30 | 269.7 | |||
34.3 | 8 | 8.625 | 1.620 | 15.00 | 10.62 | 1.000 | 12 | 13.00 |
53.3 | 10 | 10.75 | 1.880 | 17.50 | 12.75 | 1.120 | 16 | 15.25 |
273.0 | 47.70 | 444.5 | 323.9 | 28.40 | 387.3 | |||
78.8 | 12 | 12.75 | 2.000 | 20.50 | 15.00 | 1.250 | 16 | 17.75 |
323.8 | 50.80 | 520.7 | 381.0 | 31.70 | 450.8 | |||
105 | 14 | 14.00 | 2.120 | 23.00 | 16.25 | 1.250 | 20 | 20.25 |
355.6 | 53.80 | 584.2 | 412.8 | 31.70 | 514.3 | |||
137 | 16 | 16.00 | 2.250 | 25.50 | .50 | 1.380 | 20 | 22.50 |
406.4 | 57.15 | 647.7 | 469.9 | 35.00 | 571.5 | |||
175 | .00 | 2.380 | 28.00 | 21.00 | 1.380 | 24 | 24.75 | |
457.2 | 60.45 | 711.2 | 533.4 | 35.00 | 628.6 | |||
221 | 20 | 20.00 | 2.500 | 30.50 | 23.00 | 1.380 | 24 | 27.00 |
508.0 | 63.50 | 774.7 | 584.2 | 35.00 | 685.8 | |||
339 | 24 | 24.00 | 2.750 | 36.00 | 27.25 | 1.620 | 24 | 32.00 |
609.6 | 69.85 | 914.4 | 692.2 | 41.10 | 812.8 |
Bolt | Length Through Hub | Bore | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outside Diameter | Nominal Pipe Size/ Bore for LWN | Min. Thickness | Bolt Circle Dia | Number of Holes | Diameter of Holes | Min. Thickness Lap Joint | Diameter of Hub | Threaded Slip-on Socket Welding | Lapped | Welding Neck | Long Welding Neck | Depth of Socket | Diameter of Raised Face | Minimum Thread Length Threaded | Diameter Beginning of Chamfer Welding Neck | Corner Bore Radius of Lapped Flange and Pipe | Minimum Slip-On Socket Welding | Minimum Lapped | Welding Neck / Socket Welding |
O | J | tf | tf | X | Y1 | Y2 | Y3 | Y4 | D | R | T | A | r | B1 | B2 | B3 | |||
3.50 | ½ | 0.38 | 2.38 | 4 | 0.63 | 0.44 | 1.19 | 0.56 | 0.62 | 1.81 | 9.00 | 0.38 | 1.38 | 0.62 | 0.84 | 0.12 | 0.88 | 0.90 | Note-3 |
3.88 | ¾ | 0.44 | 2.75 | 4 | 0.63 | 0.50 | 1.50 | 0.56 | 0.62 | 2.00 | 9.00 | 0.44 | 1.69 | 0.62 | 1.05 | 0.12 | 1.09 | 1.11 | Note-3 |
4.25 | 1 | 0.50 | 3.12 | 4 | 0.63 | 0.56 | 1.94 | 0.62 | 0.69 | 2.12 | 9.00 | 0.50 | 2.00 | 0.69 | 1.32 | 0.12 | 1.36 | 1.38 | Note-3 |
4.62 | 1¼ | 0.56 | 3.50 | 4 | 0.63 | 0.62 | 2.31 | 0.75 | 0.81 | 2.19 | 9.00 | 0.56 | 2.50 | 0.81 | 1.66 | 0.19 | 1.70 | 1.72 | Note-3 |
5.00 | 1½ | 0.62 | 3.88 | 4 | 0.63 | 0.69 | 2.56 | 0.81 | 0.88 | 2.38 | 9.00 | 0.62 | 2.88 | 0.88 | 1.90 | 0.25 | 1.95 | 1.97 | Note-3 |
6.00 | 2 | 0.69 | 4.75 | 4 | 0.75 | 0.75 | 3.06 | 0.94 | 1.00 | 2.44 | 9.00 | 0.69 | 3.62 | 1.00 | 2.38 | 0.31 | 2.44 | 2.46 | Note-3 |
7.00 | 2½ | 0.81 | 5.50 | 4 | 0.75 | 0.88 | 3.56 | 1.06 | 1.12 | 2.69 | 9.00 | 0.75 | 4.12 | 1.12 | 2.88 | 0.31 | 2.94 | 2.97 | Note-3 |
7.50 | 3 | 0.88 | 6.00 | 4 | 0.75 | 0.94 | 4.25 | 1.12 | 1.19 | 2.69 | 9.00 | 0.81 | 5.00 | 1.19 | 3.50 | 0.38 | 3.57 | 3.60 | Note-3 |
8.50 | 3½ | 0.88 | 7.00 | 8 | 0.75 | 0.94 | 4.81 | 1.19 | 1.25 | 2.75 | 9.00 | - | 5.50 | 1.25 | 4.00 | 0.38 | 4.07 | 4.10 | Note-3 |
9.00 | 4 | 0.88 | 7.50 | 8 | 0.75 | 0.94 | 5.31 | 1.25 | 1.31 | 2.94 | Note-3 | - | 6.19 | 1.31 | 4.50 | 0.44 | 4.57 | 4.60 | Note-3 |
10.00 | 5 | 0.88 | 8.50 | 8 | 0.88 | 0.94 | 6.44 | 1.38 | 1.44 | 3.44 | 12.00 | - | 7.31 | 1.44 | 5.56 | 0.44 | 5.66 | 5.69 | Note-3 |
11.00 | 6 | 0.94 | 9.50 | 8 | 0.88 | 1.00 | 7.56 | 1.50 | 1.56 | 3.44 | 12.00 | - | 8.50 | 1.56 | 6.63 | 0.50 | 6.72 | 6.75 | Note-3 |
13.50 | 8 | 1.06 | 11.75 | 8 | 0.88 | 1.12 | 9.69 | 1.69 | 1.75 | 3.94 | 12.00 | - | 10.62 | 1.75 | 8.63 | 0.50 | 8.72 | 8.75 | Note-3 |
16.00 | 10 | 1.12 | 14.25 | 12 | 1.00 | 1.19 | 12.00 | 1.88 | 1.94 | 3.94 | 12.00 | - | 12.75 | 1.94 | 10.75 | 0.50 | 10.88 | 10.92 | Note-3 |
19.00 | 12 | 1.19 | 17.00 | 12 | 1.00 | 1.25 | 14.38 | 2.12 | 2.19 | 4.44 | 12.00 | - | 15.00 | 2.19 | 12.75 | 0.50 | 12.88 | 12.92 | Note-3 |
21.00 | 14 | 1.31 | 18.75 | 12 | 1.13 | 1.38 | 15.75 | 2.19 | 3.12 | 4.94 | 12.00 | - | 16.25 | 2.25 | 14.00 | 0.50 | 14.14 | 14.18 | Note-3 |
23.50 | 16 | 1.38 | 21.25 | 16 | 1.13 | 1.44 | 18.00 | 2.44 | 3.44 | 4.94 | 12.00 | - | 18.50 | 2.50 | 16.00 | 0.50 | 16.16 | 16.19 | Note-3 |
25.00 | 18 | 1.50 | 22.75 | 16 | 1.25 | 1.56 | 19.88 | 2.62 | 3.81 | 5.44 | 12.00 | - | 21.00 | 2.69 | 18.00 | 0.50 | 18.18 | 18.20 | Note-3 |
27.50 | 20 | 1.62 | 25.00 | 20 | 1.25 | 1.69 | 22.00 | 2.81 | 4.06 | 5.62 | 12.00 | - | 23.00 | 2.88 | 20.00 | 0.50 | 20.20 | 20.25 | Note-3 |
29.50 | 22 | 1.75 | 27.25 | 20 | 1.38 | 1.81 | 24.00 | 3.06 | 4.25 | 5.82 | 12.00 | - | 25.25 | - | 22.00 | 0.50 | 22.22 | 22.25 | Note-3 |
32.00 | 24 | 1.81 | 29.50 | 20 | 1.38 | 1.88 | 26.12 | 3.19 | 4.38 | 5.94 | 12.00 | - | 27.25 | 3.25 | 24.00 | 0.50 | 24.25 | 24.25 | Note-3 |
20 years of Experience as a supplier of these materials in below mentioned locations
Bass Strait Additional Oil Drilling Facilities Bass Strait, Australia
Driftwood Lng (Calcasieu Parish Lng Liquefaction Plant)-USA
Kuwait National Petroleum Company (KNPC)-Kuwait
ADMA-OPCO - Umm Shaif Gas Injection Facilities (USGIF) Abu Dhabi
Hormoz New Oil Refinery- Iran
Corpus Christi Lng Liquefaction Plant Usa