Titanium grade 5 is an alloyed titanium alpha-beta alloy whose flange help in effectively connecting piping equipement. The Titanium Grade 5 Flanges have a 50% content of titanium with small additions of aluminum, vanadium, and small traces of other alloys. Titanium Gr 5 Flanges showcase superior strength and are utilized to connect piping components efficiently. These flange provide stability to different applications in stress-induced conditions. They have excellent thermal properties and are ideal for use across treacherous conditions.
The ASTM B381 Grade F5 Blind Flange is produced without any boring center or lip. These flange help in terminating the flow of media and allow room for cleaning or replacement as they are bolted in place. A Titanium UNS R56400 Weld Neck Flange, on the contrary, is designed with a long protruding hub or a face. These flange work well in elevated pressure and temperature setups. The SB 381 Gr 5 Slip On flange is commonly used by engineers in the oil and gas industry as it is available at reasonable prices and can be easily is slid on a pipe and welded in place. These flange can be welded using one or more fillet welds. A Gr. 5 Titanium Socket Weld Flange is designed with a recessed socket, wherein a flange is attached to the piping grade using a singular fillet weld. These flange are seen in low-pressure conditions for pipes having small bore sizes. The DIN 3.7165 Grade 5 Forged Flange is a high-strength component that has a lower surface porosity and has enhanced surface finish. These flange have a finer grain structure and can be availed across all our outlets. They are seen in different pressure classes. A Class 150 Titanium Gr 5 Flange work well in moderate conditions and are available in sizes of NPS ½ to NPS 26 inches.
ASTM B381/ ASME SB381
UNS NO. N56400
Specifications | ASME / ASTM SB381 / B381 |
---|---|
Size | From 1/2″upto 60″NB |
Standards | EN-1092, ANSI/ASME B16.48, DIN, BS4504, B 16.47 Series A & B, B16.5, BS 10 |
Class / Pressure | PN10, PN16, PN64, 2500#, 600#, PN25, 300#, PN6, 1500#, 150#, 900#, PN40 |
Standard | ASME Flange, EN Flange, BS Flange, ANSI Flange, DIN Flange |
Why to buy from stockist? Buy directly through ASTM B381 Titanium Gr 5 Threaded Flanges, Titanium Grade 5 Flanges manufacturers and save cost
Description | Price Per Kg In Singapore | Price Per Kg In UAE | Price Per Kg In USD | Price Per Kg In Malaysia |
---|---|---|---|---|
737 MM OD X 511MM ID X 6MM THK TITANIUM GR5 CIRCULAR FLANGE | SGD 23.76 | UAE Dirham 62.04 | US $17.16 | MYR 75.24 |
OD 700 X ID 385 X 25MM THICK TITANIUM GR5 FLANGE | SGD 57.58 | UAE Dirham 150.35 | US $41.59 | MYR 182.34 |
1/2 NPT 1NPS X 150# TITANIUM GRADE 5 BLIND RF FLANGE | SGD 80.01 | UAE Dirham 208.92 | US $57.79 | MYR 253.37 |
50 NB X 150# TITANIUM FLANGE Grade 5 FLANGE | SGD 59.45 | UAE Dirham 155.24 | US $42.94 | MYR 188.27 |
Titanium Gr 5 Weld Neck Flanges (WNRF)
ASTM B381 Titanium Gr 5 Ring Type Joint Flanges (RTJ)
Titanium Grade 5 Lap Joint Flanges
Titanium Gr5 Raised Face Flanges
Titanium Gr 5 Threaded / Screwed Flanges
Titanium UNS N56400 Square Flanges
ASME B16.5 Titanium Gr 5 Spade Flange
ANSI B16.5 Ti Alloy Gr 5 Puddle Flanges
Ti Gr 5 Plate Flanges
Gr5 Ti. Alloy Slip On Flanges (SORF)
Titanium Gr 5 Nipo flange
ASTM B363 Titanium Gr 5 Long Weld Neck Flanges
Titanium Gr 5 Blind Flanges (BLRF)
ASTM B363 Titanium Gr 5 Bleed Ring Flange
Gr 5 Titanium Socket Weld Flanges (SWRF)
ASME SB363 Titanium Gr 5 Tongue & Groove Flanges
Titanium Grade 5 Ring Spacer
Titanium DIN 3.7165 High Hub Blind Flanges
Titanium Gr 5 Forged Flanges
ASME SB381 Titanium Gr 5 Male & Female Flanges
Titanium Gr5 Reducing Flanges
Titanium Grade 5 Weldo Flange
Gr 5 Ti. Alloy Orifice Flanges
Titanium Alloy Gr 5 Spectacle Blind Flanges
In-house manufacturing facilities to produce ASTM B363 Titanium Gr 5 SORF Flanges and Titanium Gr5 WNRF Flanges, manufacturer of Titanium Gr 5 Spectacle Blind Flanges since 2001
S 120 | Outer Diam. | S 20 | Sizes of Normal Pipe | S 10 | S 30 | S 40 | STD Wall | XX Hvy | S 100 | S 60 | S 140 | EXT Hvy | S 80 | S 160 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.84 | ½ inch | 0.083 | 0.109 | 0.109 | 0.294 | 0.147 | 0.147 | 0.188 | ||||||
1.05 | ¾ inch | 0.083 | 0.113 | 0.113 | 0.308 | 0.154 | 0.154 | 0.219 | ||||||
1.315 | 1 inch | 0.109 | 0.133 | 0.133 | 0.358 | 0.179 | 0.179 | 0.25 | ||||||
1.66 | 1 ¼ inch | 0.109 | 0.14 | 0.14 | 0.382 | 0.191 | 0.191 | 0.25 | ||||||
1.9 | 1 ½ inch | 0.109 | 0.145 | 0.145 | 0.4 | 0.2 | 0.2 | 0.281 | ||||||
2.375 | 2 inch | 0.109 | 0.154 | 0.154 | 0.436 | 0.218 | 0.218 | 0.344 | ||||||
2.875 | 2 ½ inch | 0.12 | 0.203 | 0.203 | 0.552 | 0.276 | 0.276 | 0.375 | ||||||
3.5 | 3 inch | 0.12 | 0.216 | 0.216 | 0.6 | 0.3 | 0.3 | 0.438 | ||||||
4 | 3 ½ inch | 0.12 | 0.226 | 0.226 | 0.636 | 0.318 | 0.318 | |||||||
0.438 | 4.5 | 4 inch | 0.12 | 0.237 | 0.237 | 0.674 | 0.337 | 0.337 | 0.531 | |||||
0.5 | 5.563 | 5 inch | 0.134 | 0.258 | 0.258 | 0.75 | 0.375 | 0.375 | 0.625 | |||||
0.562 | 6.625 | 6 inch | 0.134 | 0.28 | 0.28 | 0.864 | 0.432 | 0.432 | 0.719 | |||||
0.719 | 8.625 | 0.25 | 8 inch | 0.148 | 0.277 | 0.322 | 0.322 | 0.875 | 0.594 | 0.406 | 0.812 | 0.5 | 0.5 | 0.906 |
0.844 | 10.75 | 0.25 | 10 inch | 0.165 | 0.307 | 0.365 | 0.365 | 1 | 0.719 | 0.5 | 1 | 0.5 | 0.594 | 1.125 |
1 | 12.75 | 0.25 | 12 inch | 0.18 | 0.33 | 0.406 | 0.375 | 1 | 0.844 | 0.562 | 1.125 | 0.5 | 0.688 | 1.312 |
1.094 | 14 | 0.312 | 14 inch | 0.25 | 0.375 | 0.438 | 0.375 | 0.938 | 0.594 | 1.25 | 0.5 | 0.75 | 1.406 | |
1.219 | 16 | 0.312 | 16 inch | 0.25 | 0.375 | 0.5 | 0.375 | 1.031 | 0.656 | 1.438 | 0.5 | 0.844 | 1.594 | |
1.375 | 18 | 0.312 | 18 inch | 0.25 | 0.438 | 0.562 | 0.375 | 1.156 | 0.75 | 1.562 | 0.5 | 0.938 | 1.781 | |
1.5 | 20 | 0.375 | 20 inch | 0.25 | 0.5 | 0.594 | 0.375 | 1.281 | 0.812 | 1.75 | 0.5 | 1.031 | 1.969 | |
22 | 22 inch | 0.25 | 0.375 | 0.5 | ||||||||||
1.812 | 24 | 0.375 | 24 inch | 0.25 | 0.562 | 0.688 | 0.375 | 1.531 | 0.969 | 2.062 | 0.5 | 1.219 | 2.344 | |
26 | 26 inch | 0.375 | 0.5 | |||||||||||
30 | 0.5 | 30 inch | 0.312 | 0.625 | 0.375 | 0.5 | ||||||||
36 | 0.5 | 36 inch | 0.312 | 0.625 | 0.75 | 0.375 | 0.5 | |||||||
40 | 40 inch | 0.375 | 0.5 | |||||||||||
42 | 42 inch | 0.375 | 0.5 | |||||||||||
48 | 48 inch | 0.375 | 0.5 |
Diameter | Nominal Pipe Size | Bore | Bolt Diameter | Bolt Holes | Flange Thickness | Bolt Circle Diameter | Weight in lbs./kg. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slip-On | Blind | |||||||||||||||
mm | in | in | mm | mm | in | in | mm | # | mm | in | in | mm | lb | kg | kg | lb |
88.90 | 3.50 | 1/2″ | 15 | 22.35 | 0.88 | 0.50 | 12.70 | 4 | 9.53 | 0.38 | 2.38 | 60.33 | 0.48 | 0.22 | 0.23 | 0.51 |
98.43 | 3.88 | 3/4″ | 20 | 27.69 | 1.09 | 0.50 | 12.70 | 4 | 9.53 | 0.38 | 2.75 | 69.85 | 0.59 | 0.27 | 0.29 | 0.65 |
107.95 | 4.25 | 1″ | 25 | 34.54 | 1.36 | 0.50 | 12.70 | 4 | 9.53 | 0.38 | 3.13 | 79.38 | 0.70 | 0.32 | 0.36 | 0.79 |
117.48 | 4.63 | 1-1/4″ | 32 | 43.18 | 1.70 | 0.50 | 12.70 | 4 | 9.53 | 0.38 | 3.50 | 88.90 | 0.81 | 0.37 | 0.43 | 0.95 |
127.00 | 5.00 | 1-1/2″ | 40 | 49.53 | 1.95 | 0.50 | 12.70 | 4 | 9.53 | 0.38 | 3.88 | 98.43 | 0.94 | 0.43 | 0.51 | 1.12 |
152.40 | 6.00 | 2″ | 50 | 61.98 | 2.44 | 0.63 | 15.88 | 4 | 9.53 | 0.38 | 4.75 | 120.65 | 1.33 | 0.60 | 0.73 | 1.62 |
177.80 | 7.00 | 2-1/2″ | 65 | 74.68 | 2.94 | 0.63 | 15.88 | 4 | 12.70 | 0.50 | 5.50 | 139.70 | 2.44 | 1.11 | 1.36 | 2.99 |
190.50 | 7.50 | 3″ | 80 | 90.68 | 3.57 | 0.63 | 15.88 | 4 | 12.70 | 0.50 | 6.00 | 152.40 | 2.64 | 1.20 | 1.57 | 3.46 |
228.60 | 9.00 | 3-1/2″ | 90 | 116.08 | 4.57 | 0.63 | 15.88 | 8 | 12.70 | 0.50 | 7.50 | 190.50 | 3.70 | 1.68 | 2.22 | 4.90 |
254.00 | 10.00 | 4″ | 100 | 143.76 | 5.66 | 0.75 | 19.05 | 8 | 15.88 | 0.63 | 8.50 | 215.90 | 4.95 | 2.24 | 3.40 | 7.50 |
279.40 | 11.00 | 5″ | 125 | 170.69 | 6.72 | 0.75 | 19.05 | 8 | 15.88 | 0.63 | 9.50 | 241.30 | 5.58 | 2.53 | 4.17 | 9.20 |
342.90 | 13.50 | 6″ | 150 | 221.49 | 8.72 | 0.75 | 19.05 | 8 | 15.88 | 0.63 | 11.75 | 298.45 | 8.01 | 3.63 | 6.35 | 14.00 |
406.40 | 16.00 | 8″ | 200 | 276.35 | 10.88 | 0.88 | 22.23 | 12 | 19.05 | 0.75 | 14.25 | 361.95 | 12.00 | 5.44 | 11.11 | 24.50 |
482.60 | 19.00 | 10″ | 250 | 327.15 | 12.88 | 0.88 | 22.23 | 12 | 19.05 | 0.75 | 17.00 | 431.80 | 17.50 | 7.94 | 15.19 | 33.50 |
Class 150 LB
Pipe | Weight | Flange Data | Hub Data | Face | Drilling Data | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C | B | D | F | E | G | I | H | J | |||
Outside Diameter | Nominal Pipe | Flange Thickness min | Inside Diameter | Overall Length | Hub Diameter | Diameter at Weld Bevel | Face Diameter | Bolt Hole Diameter | Number of Holes | Diameter of Circle of Holes | |
in mm |
Size | kg/ piece | in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
|
0.840 | 2 | 0.48 | 0.440 | 0.620 | 1.880 | 1.190 | 0.840 | 1.380 | 0.620 | 4 | 2.380 |
21.30 | 11.20 | 15.70 | 47.80 | 30.20 | 21.30 | 35.00 | 15.70 | 60.45 | |||
1.050 | w | 0.71 | 0.500 | 0.820 | 2.060 | 1.500 | 1.050 | 1.690 | 0.620 | 4 | 2.750 |
26.70 | 12.70 | 20.80 | 52.30 | 38.10 | 26.70 | 42.90 | 15.70 | 69.85 | |||
1.315 | 1 | 1.01 | 0.560 | 1.050 | 2.190 | 1.940 | 1.320 | 2.000 | 0.620 | 4 | 3.120 |
33.40 | 14.20 | 26.70 | 55.60 | 49.30 | 33.50 | 50.80 | 15.70 | 79.25 | |||
1.660 | 14 | 1.33 | 0.620 | 1.380 | 2.250 | 2.310 | 1.660 | 2.500 | 0.620 | 4 | 3.500 |
42.20 | 15.70 | 35.10 | 57.15 | 58.70 | 42.20 | 63.50 | 15.70 | 88.90 | |||
1.900 | 12 | 1.72 | 0.690 | 1.610 | 2.440 | 2.560 | 1.900 | 2.880 | 0.620 | 4 | 3.880 |
48.30 | 17.50 | 40.90 | 62.00 | 65.00 | 48.30 | 73.15 | 15.70 | 98.60 | |||
2.375 | 2 | 2.58 | 0.750 | 2.070 | 2.500 | 3.060 | 2.380 | 3.620 | 0.750 | 4 | 4.750 |
60.30 | 19.10 | 52.60 | 63.50 | 77.70 | 60.45 | 91.90 | 19.10 | 120.7 | |||
2.875 | 22 | 4.11 | 0.880 | 2.470 | 2.750 | 3.560 | 2.880 | 4.120 | 0.750 | 4 | 5.500 |
3.500 | 3 | 4.92 | 0.940 | 3.070 | 2.750 | 4.250 | 3.500 | 5.000 | 0.750 | 4 | 6.000 |
88.90 | 23.90 | 78.00 | 69.85 | 108.0 | 88.90 | 127.0 | 19.10 | 152.4 | |||
4.000 | 32 | 6.08 | 0.940 | 3.550 | 2.810 | 4.810 | 4.000 | 5.500 | 0.750 | 8 | 7.000 |
101.6 | 23.90 | 90.20 | 71.40 | 122.2 | 101.6 | 139.7 | 19.10 | 177.8 | |||
4.500 | 4 | 6.84 | 0.940 | 4.030 | 3.000 | 5.310 | 4.500 | 6.190 | 0.750 | 8 | 7.500 |
114.3 | 23.90 | 102.4 | 76.20 | 134.9 | 114.3 | 157.2 | 19.10 | 190.5 | |||
5.563 | 5 | 8.56 | 0.940 | 5.050 | 3.500 | 6.440 | 5.560 | 7.310 | 0.880 | 8 | 8.500 |
141.3 | 23.90 | 128.3 | 88.90 | 163.6 | 141.2 | 5.7 | 22.40 | 215.9 | |||
6.625 | 6 | 10.6 | 1.000 | 6.070 | 3.500 | 7.560 | 6.630 | 8.500 | 0.880 | 8 | 9.500 |
168.3 | 25.40 | 154.2 | 88.90 | 192.0 | 168.4 | 215.9 | 22.40 | 241.3 | |||
8.625 | 1.120 | 7.980 | 4.000 | 9.690 | 8.630 | 10.62 | 0.880 | 11.75 | |||
8 | 17.6 | 8 | |||||||||
219.1 | 28.40 | 202.7 | 101.6 | 246.1 | 219.2 | 269.7 | 22.40 | 298.5 | |||
10.75 | 10 | 24.0 | 1.190 | 10.02 | 4.000 | 12.00 | 10.75 | 12.75 | 1.000 | 12 | 14.25 |
273.0 | 30.20 | 254.5 | 101.6 | 304.8 | 273.0 | 323.8 | 25.40 | 362.0 | |||
12.75 | 12 | 36.5 | 1.250 | 12.00 | 4.500 | 14.38 | 12.75 | 15.00 | 1.000 | 12 | 17.00 |
323.8 | 31.75 | 304.8 | 114.3 | 365.3 | 323.8 | 381.0 | 25.40 | 431.8 | |||
14.00 | 14 | 48.4 | 1.380 | To be specified by Purchaser | 5.000 | 15.75 | 14.00 | 16.25 | 1.120 | 12 | .75 |
355.6 | 35.10 | 127.0 | 400.1 | 355.6 | 412.7 | 28.40 | 476.3 | ||||
16.00 | 16 | 60.6 | 1.440 | 5.000 | .00 | 16.00 | .50 | 1.120 | 16 | 21.25 | |
406.4 | 36.60 | 127.0 | 475.2 | 406.4 | 469.9 | 28.40 | 539.8 | ||||
.00 | 18 | 68.3 | 1.560 | 5.500 | 19.88 | 14.00 | 21.00 | 1.250 | 16 | 22.75 | |
457.2 | 39.60 | 139.7 | 505.0 | 457.2 | 533.4 | 31.75 | 577.9 | ||||
20.00 | 20 | 84.5 | 1.690 | 5.690 | 22.00 | 20.00 | 23.00 | 1.250 | 20 | 25.00 | |
508.0 | 42.90 | 144.5 | 558.8 | 508.0 | 584.2 | 31.75 | 635.0 | ||||
24.00 | 24 | 115 | 1.880 | 6.000 | 26.12 | 24.00 | 27.25 | 1.380 | 20 | 29.50 | |
609.6 | 47.80 | 152.4 | 663.4 | 609.6 | 692.1 | 35.10 | 749.3 |
We are a specialist supplier & distributor of Titanium Gr 5 Slip On Flanges and Titanium Gr5 RTJ Flange
O | C | Fe | Ti | H | V | N | Al |
---|---|---|---|---|---|---|---|
0.2 max | – | 0.25 max | 90 min | – | 4 min | – | 6 min |
Tensile Properties | Density | Elongation | Melting Point | Yield Properties |
---|---|---|---|---|
Psi – 138000 , MPa – 950 | 4.43 g/cm3 | 14 % | 1632 °C (2970 °F) | Psi – 128000 , MPa – 880 |
UNS | WERKSTOFF NR. |
---|---|
N56400 | 3.7165 |
Why don't you directly contact a ASME B16.5 Titanium Gr 5 Ring Type Joint Flanges manufacturer in India? We offer an extensive range of Titanium Gr 5 Nippo Flanges and ANSI B16.5 Ti Alloy Gr 5 Orifice Flange in Mumbai, free sample before dispatch of complete order.
Temperature °F | 900# | 300# | 1500# | 400# | 150# | 2500# | 600# |
---|---|---|---|---|---|---|---|
-20 to 100 | 2160 | 720 | 3600 | 960 | 275 | 6000 | 1440 |
200 | 00 | 600 | 3000 | 800 | 230 | 5000 | 1200 |
300 | 1620 | 540 | 2700 | 720 | 205 | 4500 | 1080 |
400 | 1490 | 495 | 2485 | 660 | 190 | 4140 | 995 |
500 | 1395 | 465 | 2330 | 620 | 170 | 3880 | 930 |
600 | 1310 | 435 | 25 | 580 | 140 | 3640 | 875 |
650 | 1290 | 430 | 2150 | 575 | 125 | 3580 | 860 |
700 | 1275 | 425 | 2125 | 565 | 110 | 3540 | 850 |
750 | 1245 | 415 | 2075 | 555 | 95 | 3460 | 830 |
800 | 1210 | 405 | 2015 | 540 | 80 | 3360 | 805 |
850 | 1190 | 395 | 1980 | 530 | 65 | 3300 | 790 |
900 | 1165 | 390 | 1945 | 520 | 50 | 3240 | 780 |
950 | 1145 | 380 | 1910 | 510 | 35 | 30 | 765 |
1000 | 965 | 320 | 1605 | 430 | 20 | 2675 | 640 |
1050 | 925 | 310 | 1545 | 410 | 20 | 2570 | 615 |
1100 | 770 | 255 | 1285 | 345 | 20 | 2145 | 515 |
1150 | 595 | 200 | 995 | 265 | 20 | 1655 | 400 |
1200 | 465 | 155 | 770 | 205 | 20 | 1285 | 310 |
1250 | 340 | 115 | 565 | 150 | 20 | 945 | 225 |
1300 | 255 | 85 | 430 | 115 | 20 | 715 | 170 |
1350 | 5 | 60 | 310 | 80 | 20 | 515 | 125 |
1400 | 145 | 50 | 240 | 65 | 20 | 400 | 95 |
1450 | 105 | 35 | 170 | 45 | 15 | 285 | 70 |
1500 | 80 | 25 | 135 | 35 | 10 | 230 | 55 |
Petrochemicals
Pharmaceutical Equipment
Gas Processing
Pharmaceuticals
Chemical Equipment
Heat Exchangers
Sea Water Equipment
Pulp and Paper Industry
Off-Shore Oil Drilling Companies
Power Generation
Specialty Chemicals
Condensers
Why pay extra? Buying from Ti Gr 5 Blind Flanges manufacturers saves your cost, wide selection of Gr5 Ti. Alloy Weld Neck Flange and ASTM B363 Titanium Gr 5 Blind Flanges in India
Outside Diameter (OD) |
Nominal Size | Min. Thickness (T) |
Diameter of Holes | No. of Bolt Holes | Bolt Circle (BC) |
Dia. of Hub Top (HT) |
SO Bore ID (SB) |
WN LTH (WL) |
RF Dia. (R) |
WN Bore ID (WB) |
Dia. Hub Base (HB) |
SO LTH (SL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.50 | 1⁄2 | 0.38 | 0.62 | 4 | 2.38 | 0.84 | 0.88 | 1.81 | 1.38 | 0.62 | 1.19 | 0.56 |
3.88 | 3⁄4 | 0.44 | 0.62 | 4 | 2.75 | 1.05 | 1.09 | 2.00 | 1.69 | 0.82 | 1.50 | 0.56 |
4.25 | 1 | 0.50 | 0.62 | 4 | 3.12 | 1.32 | 1.36 | 2.12 | 2.00 | 1.05 | 1.94 | 0.62 |
4.62 | 11⁄4 | 0.56 | 0.62 | 4 | 3.50 | 1.66 | 1.70 | 2.19 | 2.50 | 1.38 | 2.31 | 0.75 |
5.00 | 11⁄2 | 0.62 | 0.62 | 4 | 3.88 | 1.90 | 1.95 | 2.38 | 2.88 | 1.61 | 2.56 | 0.81 |
6.00 | 2 | 0.69 | 0.75 | 4 | 4.75 | 2.38 | 2.44 | 2.44 | 3.62 | 2.07 | 3.06 | 0.94 |
7.00 | 21⁄2 | 0.81 | 0.75 | 4 | 5.50 | 2.88 | 2.94 | 2.69 | 4.12 | 2.47 | 3.56 | 1.06 |
7.50 | 3 | 0.88 | 0.75 | 4 | 6.00 | 3.50 | 3.57 | 2.69 | 5.00 | 3.07 | 4.25 | 1.12 |
8.50 | 31⁄2 | 0.88 | 0.75 | 8 | 7.00 | 4.00 | 4.07 | 2.75 | 5.50 | 3.55 | 4.81 | 1.19 |
9.00 | 4 | 0.88 | 0.75 | 8 | 7.50 | 4.50 | 4.57 | 2.94 | 6.19 | 4.03 | 5.31 | 1.25 |
10.00 | 5 | 0.88 | 0.88 | 8 | 8.50 | 5.56 | 5.66 | 3.44 | 7.31 | 5.05 | 6.44 | 1.38 |
11.00 | 6 | 0.94 | 0.88 | 8 | 9.50 | 6.63 | 6.72 | 3.44 | 8.50 | 6.07 | 7.56 | 1.50 |
13.50 | 8 | 1.06 | 0.88 | 8 | 11.75 | 8.63 | 8.72 | 3.94 | 10.62 | 7.98 | 9.69 | 1.69 |
16.00 | 10 | 1.12 | 1.00 | 12 | 14.25 | 10.75 | 10.88 | 3.94 | 12.75 | 10.02 | 12.00 | 1.88 |
19.00 | 12 | 1.19 | 1.00 | 12 | 17.00 | 12.75 | 12.88 | 4.44 | 15.00 | 12.00 | 14.38 | 2.12 |
21.00 | 14 | 1.31 | 1.12 | 12 | 18.75 | 14.00 | 14.14 | 4.94 | 16.25 | 13.25 | 15.75 | 2.19 |
23.50 | 16 | 1.38 | 1.12 | 16 | 21.25 | 16.00 | 16.16 | 4.94 | 18.50 | 15.25 | 18.00 | 2.44 |
25.00 | 18 | 1.50 | 1.25 | 16 | 22.75 | 18.00 | 18.18 | 5.44 | 21.00 | 17.25 | 19.88 | 2.62 |
27.50 | 20 | 1.62 | 1.25 | 20 | 25.00 | 20.00 | 20.20 | 5.62 | 23.00 | 19.25 | 22.00 | 2.81 |
29.50 | 22 | 1.75 | 1.38 | 20 | 27.25 | 22.00 | 22.22 | 5.82 | 25.25 | 21.25 | 24.25 | 3.07 |
32.00 | 24 | 1.81 | 1.38 | 20 | 29.50 | 24.00 | 24.25 | 5.94 | 27.25 | 23.25 | 26.12 | 3.19 |
Check our reference of material in these countries
HABSHAN 5 IGD (GAS PROCESSING PLANT)-United Arab Emirates
Bass Strait Additional Oil Drilling Facilities Bass Strait, Australia
Driftwood Lng (Calcasieu Parish Lng Liquefaction Plant)-USA
Kuwait National Petroleum Company (KNPC)-Kuwait
ADMA-OPCO - Umm Shaif Gas Injection Facilities (USGIF) Abu Dhabi
Hormoz New Oil Refinery- Iran