A flange is used to connect valves, tubing, pumps, and other pipping machinery to create a piping structure. The Nickel 200 Flanges/ Nickel Alloy Flanges possess superior strength and provide stability and support to different piping grades in the oil and gas industries. These flange are easy to install and dismantle. The Nickel 200 Flanges are solution strengthened commercially pure flange that has excellent corrosion resistance. These flange have enhanced resistance to caustic alkalis in different temperatures. Alloy 200 Flanges possess a melting point between 1435 to 1446 degrees C, having a density of 8.89 g/cm3. These flange have excellent mechanical properties and thermal conductivity. The Nickel Flanges allow for creating crucial channels for transporting steam and fluid across continents. The flange can be easily welded and fabricated following standard procedures. Nickel Alloy Flanges can handle different pressures and temperatures. The flange are quality-assured and produced following different national and international standards.
The ASTM B564 UNS N02200 grade flange can be designed in threaded, weld neck, blind, slip-on, socket, and other flange types. The items can be galvanized and protected against different reducing conditions that are common in the oil and gas industry. The SB 564 UNS N02200 flange types are seen in different pressure classes and have a wide spectrum of face types. They are designed in standard thickness of 90 to 120 Brinell. Our company is Nickel Alloy Flanges suppliers who have a wide inventory of flange of different sizes and shapes that can suit different applications.
ASTM B564/ ASME SB564
Size: 1/2″NB upto 60″NB
Why to buy from stockist? Buy directly through Nickel Alloy Nippolet Flange and Nickel Slip On Flanges manufacturers and save cost
Specification | ASME/ ASTM SB564/ B564 |
---|---|
Standards | EN-1092, ANSI/ASME B16.48, B16.5, BS4504, B 16.47 Series A/ B, BS 10, DIN |
Sizes | 1/2″NB upto 60″NB |
Standard | ASME Flanges, EN Flanges, BS Flanges, ANSI Flanges, DIN Flanges |
Class / Pressure | PN16, 150#, PN40, PN10, 300#, PN64, 2500#, 1500#, 900#, 600#, PN25, PN6 |
More than 30 years experience as a ANSI B16.5 Nickel Alloy Orifice Flange, Alloy RTJ Flange manufacturer in India
Description | Price Per Kg In Singapore | Price Per Kg In UAE | Price Per Kg In USD | Price Per Kg In Malaysia |
---|---|---|---|---|
1 X 150 # X SCH - 80 NICKEL ALLOY 200 SWRF FLANGE | SGD 434.74 | UAE Dirham 1,135.14 | US $313.98 | MYR 1,376.66 |
3-150#RF WELDED DIAPHRAGM NICKEL 200 FLANGE | SGD 353.03 | UAE Dirham 921.81 | US $254.97 | MYR 1,117.94 |
2 150 LBS NICKEL ALLOY 201 SLIP ON RF ASA FLANGE | SGD 144.79 | UAE Dirham 378.07 | US $104.57 | MYR 458.51 |
40MM NB X 150 X SCH 80 S NICKEL ALLOY SOCKET WELD RF FLANGE | SGD 261.56 | UAE Dirham 682.96 | US $188.90 | MYR 828.27 |
Nickel Square Flanges
Nickel Pipe Ring Spacer
Nickel Alloy Puddle Flange
ANSI B16.5 Nickel Alloy Spade Flange
Alloy Ring Type Joint Flanges (RTJ)
Nickel 200 Lap Joint Flange
Nickel Alloy Plate Flanges
Nickel Alloy ASTM B564 200 Nipo flange
Werkstoff No 2.4066 Nickel Male & Female Flange
201 Alloy Blind Flange (BLRF)
Nickel 200 Slip On Flanges (SORF)
ASTM B564 201 Alloy Forged Flange
200 Nickel Long Weld Neck Flanges
Nickel Alloy 201 Tongue & Groove Flanges
ASME SB564M Nickel Alloy 200 Socket Weld Flange (SWRF)
Nickel DIN 2.4068 Weld Neck Flanges (WNRF)
Nickel Alloy UNS N02201 Weldo Flange
Nickel Alloy 200 Threaded / Screwed Flange
ANSI B16.5 Nickel 200 High Hub Blind Flanges
201 Nickel Alloy Orifice Flanges
200 High Nickel Alloy Reducing Flange
Ni Alloy 201 Raised Face Flanges
ASME SB-162 Uns N02201 Spectacle Blind Flange
Nickel Alloy Bleed Ring Flange
Class 300 LB
Pipe | Weight | Flange Data | Hub Data | Face | Drilling Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | B | D | F | E | G | I | H | J | |||
Nominal Pipe | Outside Diameter | Overall Diameter | Flange Thickness min | Inside Diameter | Overall Length | Hub Diameter | Diameter at Weld Bevel | Face Diameter | Bolt Hole Diameter | Number of Holes | Diameter of Circle of Holes | |
Size | in mm |
kg/ piece | in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
|
2 | 0.840 | 0.75 | 3.750 | 0.560 | 0.620 | 2.060 | 1.500 | 0.840 | 1.380 | 0.620 | 4 | 2.620 |
21.30 | 95.20 | 14.20 | 15.70 | 52.30 | 38.10 | 21.30 | 35.00 | 15.70 | 66.55 | |||
w | 1.050 | 1.26 | 4.620 | 0.620 | 0.820 | 2.250 | 1.880 | 1.050 | 1.690 | 0.750 | 4 | 3.250 |
26.70 | 117.3 | 15.70 | 20.80 | 57.15 | 47.70 | 26.70 | 42.90 | 19.00 | 82.50 | |||
1 | 1.315 | 1.52 | 4.880 | 0.690 | 1.050 | 2.440 | 2.120 | 1.320 | 2.000 | 0.750 | 4 | 3.500 |
33.40 | 123.9 | 17.50 | 26.70 | 62.00 | 53.80 | 33.50 | 50.80 | 19.00 | 88.90 | |||
14 | 1.660 | 2.03 | 5.250 | 0.750 | 1.380 | 2.560 | 2.500 | 1.660 | 2.500 | 0.750 | 4 | 3.880 |
42.20 | 133.3 | 19.00 | 35.10 | 65.00 | 63.50 | 42.20 | 63.50 | 19.00 | 98.50 | |||
12 | 1.900 | 2.89 | 6.120 | 0.810 | 1.610 | 2.690 | 2.750 | 1.900 | 2.880 | 0.880 | 4 | 4.500 |
48.30 | 155.4 | 20.60 | 40.90 | 68.30 | 69.85 | 48.30 | 73.15 | 22.30 | 114.3 | |||
2 | 2.375 | 3.40 | 6.500 | 0.880 | 2.070 | 2.750 | 3.310 | 2.380 | 3.620 | 0.750 | 8 | 5.000 |
60.30 | 165.1 | 22.30 | 52.60 | 69.85 | 84.00 | 60.45 | 91.90 | 19.00 | 127.0 | |||
22 | 2.875 | 5.17 | 7.500 | 1.000 | 2.470 | 3.000 | 3.940 | 2.880 | 4.120 | 0.880 | 8 | 5.880 |
73.00 | 190.5 | 25.40 | 62.70 | 76.20 | 100.0 | 73.15 | 104.6 | 22.30 | 149.3 | |||
3 | 3.500 | 6.93 | 8.250 | 1.120 | 3.070 | 3.120 | 4.620 | 3.500 | 5.000 | 0.880 | 8 | 6.620 |
88.90 | 209.5 | 28.40 | 78.00 | 79.25 | 117.3 | 88.90 | 127.0 | 22.30 | 168.1 | |||
32 | 4.000 | 8.67 | 9.000 | 1.190 | 3.550 | 3.190 | 5.250 | 4.000 | 5.500 | 0.880 | 8 | 7.250 |
101.6 | 228.6 | 30.20 | 90.20 | 81.00 | 133.3 | 101.6 | 139.7 | 22.30 | 4.1 | |||
4.500 | 10.00 | 1.250 | 4.030 | 3.380 | 5.750 | 4.500 | 6.190 | 0.880 | 7.880 | |||
4 | 11.2 | 8 | ||||||||||
114.3 | 254.0 | 31.70 | 102.4 | 85.80 | 146.0 | 114.3 | 157.2 | 22.30 | 200.1 | |||
5 | 5.563 | 15.1 | 11.00 | 1.380 | 5.050 | 3.880 | 7.000 | 5.560 | 7.310 | 0.880 | 8 | 9.250 |
141.3 | 279.4 | 35.00 | 128.3 | 98.50 | 177.8 | 141.2 | 5.7 | 22.30 | 234.9 | |||
6 | 6.625 | 19.1 | 12.50 | 1.440 | 6.070 | 3.880 | 8.120 | 6.630 | 8.500 | 0.880 | 12 | 10.62 |
168.3 | 317.5 | 36.50 | 154.2 | 98.50 | 206.2 | 168.4 | 215.9 | 22.30 | 269.7 |
We are a specialist supplier & distributor of Nickel Socket Weld Flanges and Nickel Alloy WNRF Flanges
Temperature °F | 900# | 300# | 1500# | 400# | 150# | 2500# | 600# |
---|---|---|---|---|---|---|---|
-20 to 100 | 2160 | 720 | 3600 | 960 | 275 | 6000 | 1440 |
200 | 00 | 600 | 3000 | 800 | 230 | 5000 | 1200 |
300 | 1620 | 540 | 2700 | 720 | 205 | 4500 | 1080 |
400 | 1490 | 495 | 2485 | 660 | 190 | 4140 | 995 |
500 | 1395 | 465 | 2330 | 620 | 170 | 3880 | 930 |
600 | 1310 | 435 | 25 | 580 | 140 | 3640 | 875 |
650 | 1290 | 430 | 2150 | 575 | 125 | 3580 | 860 |
700 | 1275 | 425 | 2125 | 565 | 110 | 3540 | 850 |
750 | 1245 | 415 | 2075 | 555 | 95 | 3460 | 830 |
800 | 1210 | 405 | 2015 | 540 | 80 | 3360 | 805 |
850 | 1190 | 395 | 1980 | 530 | 65 | 3300 | 790 |
900 | 1165 | 390 | 1945 | 520 | 50 | 3240 | 780 |
950 | 1145 | 380 | 1910 | 510 | 35 | 30 | 765 |
1000 | 965 | 320 | 1605 | 430 | 20 | 2675 | 640 |
1050 | 925 | 310 | 1545 | 410 | 20 | 2570 | 615 |
1100 | 770 | 255 | 1285 | 345 | 20 | 2145 | 515 |
1150 | 595 | 200 | 995 | 265 | 20 | 1655 | 400 |
1200 | 465 | 155 | 770 | 205 | 20 | 1285 | 310 |
1250 | 340 | 115 | 565 | 150 | 20 | 945 | 225 |
1300 | 255 | 85 | 430 | 115 | 20 | 715 | 170 |
1350 | 5 | 60 | 310 | 80 | 20 | 515 | 125 |
1400 | 145 | 50 | 240 | 65 | 20 | 400 | 95 |
1450 | 105 | 35 | 170 | 45 | 15 | 285 | 70 |
1500 | 80 | 25 | 135 | 35 | 10 | 230 | 55 |
Bolt | Length Through Hub | Bore | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outside Diameter | Nominal Pipe Size/ Bore for LWN | Min. Thickness | Bolt Circle Dia | Number of Holes | Diameter of Holes | Min. Thickness Lap Joint | Diameter of Hub | Threaded Slip-on Socket Welding | Lapped | Welding Neck | Long Welding Neck | Depth of Socket | Diameter of Raised Face | Minimum Thread Length Threaded | Diameter Beginning of Chamfer Welding Neck | Corner Bore Radius of Lapped Flange and Pipe | Minimum Slip-On Socket Welding | Minimum Lapped | Welding Neck / Socket Welding |
O | J | tf | tf | X | Y1 | Y2 | Y3 | Y4 | D | R | T | A | r | B1 | B2 | B3 | |||
3.50 | ½ | 0.38 | 2.38 | 4 | 0.63 | 0.44 | 1.19 | 0.56 | 0.62 | 1.81 | 9.00 | 0.38 | 1.38 | 0.62 | 0.84 | 0.12 | 0.88 | 0.90 | Note-3 |
3.88 | ¾ | 0.44 | 2.75 | 4 | 0.63 | 0.50 | 1.50 | 0.56 | 0.62 | 2.00 | 9.00 | 0.44 | 1.69 | 0.62 | 1.05 | 0.12 | 1.09 | 1.11 | Note-3 |
4.25 | 1 | 0.50 | 3.12 | 4 | 0.63 | 0.56 | 1.94 | 0.62 | 0.69 | 2.12 | 9.00 | 0.50 | 2.00 | 0.69 | 1.32 | 0.12 | 1.36 | 1.38 | Note-3 |
4.62 | 1¼ | 0.56 | 3.50 | 4 | 0.63 | 0.62 | 2.31 | 0.75 | 0.81 | 2.19 | 9.00 | 0.56 | 2.50 | 0.81 | 1.66 | 0.19 | 1.70 | 1.72 | Note-3 |
5.00 | 1½ | 0.62 | 3.88 | 4 | 0.63 | 0.69 | 2.56 | 0.81 | 0.88 | 2.38 | 9.00 | 0.62 | 2.88 | 0.88 | 1.90 | 0.25 | 1.95 | 1.97 | Note-3 |
6.00 | 2 | 0.69 | 4.75 | 4 | 0.75 | 0.75 | 3.06 | 0.94 | 1.00 | 2.44 | 9.00 | 0.69 | 3.62 | 1.00 | 2.38 | 0.31 | 2.44 | 2.46 | Note-3 |
7.00 | 2½ | 0.81 | 5.50 | 4 | 0.75 | 0.88 | 3.56 | 1.06 | 1.12 | 2.69 | 9.00 | 0.75 | 4.12 | 1.12 | 2.88 | 0.31 | 2.94 | 2.97 | Note-3 |
7.50 | 3 | 0.88 | 6.00 | 4 | 0.75 | 0.94 | 4.25 | 1.12 | 1.19 | 2.69 | 9.00 | 0.81 | 5.00 | 1.19 | 3.50 | 0.38 | 3.57 | 3.60 | Note-3 |
8.50 | 3½ | 0.88 | 7.00 | 8 | 0.75 | 0.94 | 4.81 | 1.19 | 1.25 | 2.75 | 9.00 | - | 5.50 | 1.25 | 4.00 | 0.38 | 4.07 | 4.10 | Note-3 |
9.00 | 4 | 0.88 | 7.50 | 8 | 0.75 | 0.94 | 5.31 | 1.25 | 1.31 | 2.94 | Note-3 | - | 6.19 | 1.31 | 4.50 | 0.44 | 4.57 | 4.60 | Note-3 |
10.00 | 5 | 0.88 | 8.50 | 8 | 0.88 | 0.94 | 6.44 | 1.38 | 1.44 | 3.44 | 12.00 | - | 7.31 | 1.44 | 5.56 | 0.44 | 5.66 | 5.69 | Note-3 |
11.00 | 6 | 0.94 | 9.50 | 8 | 0.88 | 1.00 | 7.56 | 1.50 | 1.56 | 3.44 | 12.00 | - | 8.50 | 1.56 | 6.63 | 0.50 | 6.72 | 6.75 | Note-3 |
13.50 | 8 | 1.06 | 11.75 | 8 | 0.88 | 1.12 | 9.69 | 1.69 | 1.75 | 3.94 | 12.00 | - | 10.62 | 1.75 | 8.63 | 0.50 | 8.72 | 8.75 | Note-3 |
16.00 | 10 | 1.12 | 14.25 | 12 | 1.00 | 1.19 | 12.00 | 1.88 | 1.94 | 3.94 | 12.00 | - | 12.75 | 1.94 | 10.75 | 0.50 | 10.88 | 10.92 | Note-3 |
19.00 | 12 | 1.19 | 17.00 | 12 | 1.00 | 1.25 | 14.38 | 2.12 | 2.19 | 4.44 | 12.00 | - | 15.00 | 2.19 | 12.75 | 0.50 | 12.88 | 12.92 | Note-3 |
21.00 | 14 | 1.31 | 18.75 | 12 | 1.13 | 1.38 | 15.75 | 2.19 | 3.12 | 4.94 | 12.00 | - | 16.25 | 2.25 | 14.00 | 0.50 | 14.14 | 14.18 | Note-3 |
23.50 | 16 | 1.38 | 21.25 | 16 | 1.13 | 1.44 | 18.00 | 2.44 | 3.44 | 4.94 | 12.00 | - | 18.50 | 2.50 | 16.00 | 0.50 | 16.16 | 16.19 | Note-3 |
25.00 | 18 | 1.50 | 22.75 | 16 | 1.25 | 1.56 | 19.88 | 2.62 | 3.81 | 5.44 | 12.00 | - | 21.00 | 2.69 | 18.00 | 0.50 | 18.18 | 18.20 | Note-3 |
27.50 | 20 | 1.62 | 25.00 | 20 | 1.25 | 1.69 | 22.00 | 2.81 | 4.06 | 5.62 | 12.00 | - | 23.00 | 2.88 | 20.00 | 0.50 | 20.20 | 20.25 | Note-3 |
29.50 | 22 | 1.75 | 27.25 | 20 | 1.38 | 1.81 | 24.00 | 3.06 | 4.25 | 5.82 | 12.00 | - | 25.25 | - | 22.00 | 0.50 | 22.22 | 22.25 | Note-3 |
32.00 | 24 | 1.81 | 29.50 | 20 | 1.38 | 1.88 | 26.12 | 3.19 | 4.38 | 5.94 | 12.00 | - | 27.25 | 3.25 | 24.00 | 0.50 | 24.25 | 24.25 | Note-3 |
Buy Nickel Alloy ASTM B564 200 Threaded Flanges from trusted manufacturers, ADNOC certified supplier of Werkstoff No 2.4066 Nickel Socket Weld Flanges and 201 Alloy Lapped joint Flanges
Grade | Fe | Mn | Si | Ni | C | S | Cu |
---|---|---|---|---|---|---|---|
Nickel 200 | 0.40 max | 0.35 max | 0.35 max | 99.0 min | 0.15 max | 0.01 max | 0.25 max |
Nickel 201 | 0.40 max | 0.35 max | 0.35 max | 99.0 min | 0.02 max | 0.01 max | 0.25 max |
Tensile Properties | Density | Yield Properties | Melting Point | Elongation |
---|---|---|---|---|
MPa – 462, Psi – 67000 | 8.9 g/cm3 | MPa – 148, Psi – 21500 | (2635 °F) 1446 °C | 45 % |
STANDARD | EN | AFNOR | UNS | GOST | JIS | WERKSTOFF NR. | BS |
---|---|---|---|---|---|---|---|
Nickel 200 | Ni 99.2 | N-100M | N02200 | НП-2 | NW 2200 | 2.4066 | NA 11 |
Nickel 201 | LC-Ni 99 | - | N02201 | НП-2 | NW 2201 | 2.4068 | NA 12 |
The advantage of purchasing Nickel 200 Forged Flanges and ASTM B564 201 Alloy Plate Flange directly from manufacturers is the reduced cost and wide selection which saves your time
Power Generation
Pharmaceuticals
Specialty Chemicals
Chemical Equipment
Pulp And Paper Industry
Condensers
Gas Processing
Heat Exchangers
Petrochemicals
Pharmaceutical Equipment
Off-Shore Oil Drilling Companies
Sea Water Equipment
S 120 | Outer Diam. | S 20 | Sizes of Normal Pipe | S 10 | S 30 | S 40 | STD Wall | XX Hvy | S 100 | S 60 | S 140 | EXT Hvy | S 80 | S 160 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.84 | ½ inch | 0.083 | 0.109 | 0.109 | 0.294 | 0.147 | 0.147 | 0.188 | ||||||
1.05 | ¾ inch | 0.083 | 0.113 | 0.113 | 0.308 | 0.154 | 0.154 | 0.219 | ||||||
1.315 | 1 inch | 0.109 | 0.133 | 0.133 | 0.358 | 0.179 | 0.179 | 0.25 | ||||||
1.66 | 1 ¼ inch | 0.109 | 0.14 | 0.14 | 0.382 | 0.191 | 0.191 | 0.25 | ||||||
1.9 | 1 ½ inch | 0.109 | 0.145 | 0.145 | 0.4 | 0.2 | 0.2 | 0.281 | ||||||
2.375 | 2 inch | 0.109 | 0.154 | 0.154 | 0.436 | 0.218 | 0.218 | 0.344 | ||||||
2.875 | 2 ½ inch | 0.12 | 0.203 | 0.203 | 0.552 | 0.276 | 0.276 | 0.375 | ||||||
3.5 | 3 inch | 0.12 | 0.216 | 0.216 | 0.6 | 0.3 | 0.3 | 0.438 | ||||||
4 | 3 ½ inch | 0.12 | 0.226 | 0.226 | 0.636 | 0.318 | 0.318 | |||||||
0.438 | 4.5 | 4 inch | 0.12 | 0.237 | 0.237 | 0.674 | 0.337 | 0.337 | 0.531 | |||||
0.5 | 5.563 | 5 inch | 0.134 | 0.258 | 0.258 | 0.75 | 0.375 | 0.375 | 0.625 | |||||
0.562 | 6.625 | 6 inch | 0.134 | 0.28 | 0.28 | 0.864 | 0.432 | 0.432 | 0.719 | |||||
0.719 | 8.625 | 0.25 | 8 inch | 0.148 | 0.277 | 0.322 | 0.322 | 0.875 | 0.594 | 0.406 | 0.812 | 0.5 | 0.5 | 0.906 |
0.844 | 10.75 | 0.25 | 10 inch | 0.165 | 0.307 | 0.365 | 0.365 | 1 | 0.719 | 0.5 | 1 | 0.5 | 0.594 | 1.125 |
1 | 12.75 | 0.25 | 12 inch | 0.18 | 0.33 | 0.406 | 0.375 | 1 | 0.844 | 0.562 | 1.125 | 0.5 | 0.688 | 1.312 |
1.094 | 14 | 0.312 | 14 inch | 0.25 | 0.375 | 0.438 | 0.375 | 0.938 | 0.594 | 1.25 | 0.5 | 0.75 | 1.406 | |
1.219 | 16 | 0.312 | 16 inch | 0.25 | 0.375 | 0.5 | 0.375 | 1.031 | 0.656 | 1.438 | 0.5 | 0.844 | 1.594 | |
1.375 | 18 | 0.312 | 18 inch | 0.25 | 0.438 | 0.562 | 0.375 | 1.156 | 0.75 | 1.562 | 0.5 | 0.938 | 1.781 | |
1.5 | 20 | 0.375 | 20 inch | 0.25 | 0.5 | 0.594 | 0.375 | 1.281 | 0.812 | 1.75 | 0.5 | 1.031 | 1.969 | |
22 | 22 inch | 0.25 | 0.375 | 0.5 | ||||||||||
1.812 | 24 | 0.375 | 24 inch | 0.25 | 0.562 | 0.688 | 0.375 | 1.531 | 0.969 | 2.062 | 0.5 | 1.219 | 2.344 | |
26 | 26 inch | 0.375 | 0.5 | |||||||||||
30 | 0.5 | 30 inch | 0.312 | 0.625 | 0.375 | 0.5 | ||||||||
36 | 0.5 | 36 inch | 0.312 | 0.625 | 0.75 | 0.375 | 0.5 | |||||||
40 | 40 inch | 0.375 | 0.5 | |||||||||||
42 | 42 inch | 0.375 | 0.5 | |||||||||||
48 | 48 inch | 0.375 | 0.5 |
Normal Sizes In inch | Dimension | Nickel Flanges Dimensional Sizes 1/2 inch. to 2 1/2 inch. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 125 Class 150 |
Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 | ||||||||||
inch. | mm | millimeter | inch. | inch. | mm | mm | inch. | inch. | mm | mm | inch. | inch | mm | |||
3/4 | A | 3 7/8 | 98.4 | 117.5 | 4 5/8 | 4 5/8 | 117.5 | 117.5 | 4 5/8 | 5 1/8 | 130 | 130 | 5 1/8 | 5 1/2 | 139.7 | |
b | 1/2 | 12.7 | 15.9 | 5/8 | 5/8 | 15.9 | 15.9 | 5/8 | 1 | 25.4 | 25.4 | 1 | 1 1/4 | 31.8 | ||
D2 | 1 11/16 | 42.9 | 42.9 | 1 11/16 | 1 11/16 | 42.9 | 42.9 | 1 11/16 | 1 11/16 | 42.9 | 42.9 | 1 11/16 | 1 11/16 | 42.9 | ||
D1 | 2 3/4 | 69.8 | 82.5 | 3 1/4 | 3 1/4 | 82.5 | 82.5 | 3 1/4 | 3 1/2 | 88.9 | 88.9 | 3 1/2 | 3 3/4 | 95.2 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | 44 | ||
d | 5/8 | 15.9 | 19 | 3/4 | 3/4 | 19 | 19 | 3/4 | 7/8 | 22.2 | 22.2 | 7/8 | 7/8 | 22.2 | ||
1/2 | A | 3 1/2 | 88.9 | 95.2 | 3 3/4 | 3 3/4 | 95.2 | 95.2 | 3 3/4 | 4 3/4 | 121 | 121 | 4 3/4 | 5 1/4 | 133.4 | |
b | 7/16 | 11.1 | 14.3 | 9/16 | 9/16 | 14.3 | 14.3 | 9/16 | 7/8 | 22.2 | 22.2 | 7/8 | 1 3/16 | 30.2 | ||
D2 | 1 3/8 | 34.9 | 34.9 | 1 3/8 | 1 3/8 | 34.9 | 34.9 | 1 3/8 | 1 3/8 | 34.9 | 34.9 | 1 3/8 | 1 3/8 | 34.9 | ||
D1 | 2 3/8 | 60.3 | 66.7 | 2 5/8 | 2 5/8 | 66.7 | 66.7 | 2 5/8 | 3 1/4 | 82.6 | 82.6 | 3 1/4 | 3 1/2 | 88.9 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | 44 | ||
d | 5/8 | 15.9 | 15.9 | 5/8 | 5/8 | 15.9 | 15.9 | 5/8 | 7/8 | 22.2 | 22.2 | 7/8 | 7/8 | 22.2 | ||
1 | A | 4 1/4 | 108 | 123.8 | 4 7/8 | 4 7/8 | 123.8 | 123.8 | 4 7/8 | 5 7/8 | 149.2 | 149.2 | 5 7/8 | 6 1/4 | 159 | |
b | 9/16 | 14.3 | 17.5 | 11/16 | 11/16 | 17.5 | 17.5 | 11/16 | 1 1/8 | 28.6 | 28.6 | 1 1/8 | 1 3/8 | 34.9 | ||
D2 | 2 | 50.8 | 50.8 | 2 | 2 | 50.8 | 50.8 | 2 | 2 | 50.8 | 50.8 | 2 | 2 | 50.8 | ||
D1 | 3 1/8 | 79.4 | 88.9 | 3 1/2 | 3 1/2 | 88.9 | 88.9 | 3 1/2 | 4 | 102 | 102 | 4 | 4 1/4 | 108 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 19 | 3/4 | 3/4 | 19 | 19 | 3/4 | 1 | 25.4 | 25.4 | 1 | 1 | 25.4 | ||
1 1/2 | A | 5 | 127 | 155.6 | 6 1/8 | 6 1/8 | 155.6 | 155.6 | 6 1/8 | 7 | 177.8 | 177.8 | 7 | 8 | 203 | |
b | 11/16 | 17.5 | 20.6 | 13/16 | 7/8 | 22.2 | 22.2 | 7/8 | 1 1/4 | 31.8 | 31.8 | 1 1/4 | 1 3/4 | 44.5 | ||
D2 | 2 7/8 | 73 98 | 73 | 2 7/8 | 2 7/8 | 73 | 73 | 2 7/8 | 2 7/8 | 73 | 73 | 2 7/8 | 2 7/8 | 73 | ||
D1 | 3 7/8 | 4 | 114 | 4 1/2 | 4 1/2 | 114 | 114 | 4 1/2 | 4 7/8 | 124 | 124 | 4 7/8 | 5 3/4 | 146 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | . 15.9 | 22.2 | 7/8 | 7/8 | 22.2 | 22.2 | 7/8 | 1 1/8 | 28.6 | 28.6 | 1 1/8 | 1 1/4 | 31.8 | ||
2 1/2 | A | 7 | 177.8 | 190.5 | 7 1/2 | 7 1/2 | 190.5 | 190.5 | 7 1/2 | 9 5/8 | 244 | 244 | 9 5/8 | 10 1/2 | 266.7 | |
b | 7/8 | 22.2 | 25.4 | 1 | 1 1/8 | 28.6 | 28.6 | 1 1/8 | 1 5/8 | 41.3 | 41.3 | 1 5/8 | 2 1/4 | 57.2 | ||
D2 | 4 1/8 | 104.8 | 104.8 | 4 1/8 | 4 1/8 | 104.8 | 104.8 | 4 1/8 | 4 1/8 | 105 | 105 | 4 1/8 | 4 1/8 | 105 | ||
D1 | 5 1/2 | 139.7 | 149.2 | 5 7/8 | 5 7/8 | 149.2 | 149.2 | 5 7/8 | 7 1/2 | 190.5 | 190.5 | 7 1/2 | 7 3/4 | 197 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 22.2 | 7/8 | 7/8 | 22.2 | 22.2 | 7/8 | 1 1/8 | 28.6 | 28.6 | 1 1/8 | 1 1/4 | 31.8 | ||
1 1/4 | A | 4 5/8 | 117.5 | 133.4 | 5 1/4 | 5 1/4 | 133.4 | 133.4 | 5 1/4 | 6 1/4 | 159 | 159 | 6 1/4 | 7 1/4 | 184.2 | |
b | 5/8 | 15.9 | 19 | 3/4 | 13/16 | 20.6 | 20.6 | 13/16 | 1 1/8 | 28.6 | 28.6 | 1 1/8 | 1 1/2 | 38.1 | ||
D2 | 2 1/2 | 63.5 | 63.5 | 2 1/2 | 2 1/2 | 63.5 | 63.5 | 2 1/2 | 2 1/2 | 63.5 | 63.5 | 2 1/2 | 2 1/2 | 63.5 | ||
D1 | 3 1/2 | 88.9 | 98.4 | 3 7/8 | 3 7/8 | 98.4 | 98.4 | 3 7/8 | 4 3/8 | 111 | 111 | 4 3/8 | 5 1/8 | 130 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 19 | 3/4 | 3/4 | 19 | 19 | 3/4 | 1 | 25.4 | 25.4 | 1 | 1 1/8 | 28.6 | ||
2 | A | 6 | 152.4 | 165.1 | 6 1/2 | 6 1/2 | 165.1 | 165.1 | 6 1/2 | 8 1/2 | 215.9 | 215.9 | 8 1/2 | 9 1/4 | 234.9 | |
b | 3/4 | 19 | 22.2 | 7/8 | 1 | 25.4 | 25.4 | 1 | 1 1/2 | 38.1 | 38.1 | 1 1/2 | 2 | 50.8 | ||
D2 | 3 5/8 | 92.1 | 92.1 | 3 5/8 | 3 5/8 | 92.1 | 92.1 | 3 5/8 | 3 5/8 | 92.1 | 92.1 | 3 5/8 | 3 5/8 | 92.1 | ||
D1 | 4 3/4 | 121 | 127 | 5 | 5 | 127 | 127 | 5 | 6 1/2 | 165.1 | 165.1 | 6 1/2 | 6 3/4 | 171 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 19 | 3/4 | 3/4 | 19 | 19 | 3/4 | 1 | 25.4 | 25.4 | 1 | 1 1/8 | 28.6 |
Do you belong to following locations Please see what we supply here
Neste Refinery Expansion-Singapore
Nigeria-Morocco Gas Pipeline South Africa
Chevron Philippines - Philippines
ADCO - Shah Field Compressor Unit-Dubai
Driftwood LNG (Calcasieu Parish LNG Liquefaction Plant)- USA
Petroliam Nasional Berhad (PETRONAS)-Malaysia