The ASTM A350 LF2 grade flanges are general carbon steel flanges that possess excellent impact resistance. ASTM A350 LF2 Flanges are designed with a chemical content of carbon, silicon, manganese, phosphorous, sulfur, chromium, molybdenum, copper, niobium, and vanadium. This content allows them to possess good corrosion resistance properties across harsh conditions. The ASTM A350 Gr LF2 Forged Flange is a high-strength grade that is employed possessing lower surface porosity and a finer grain structure. These flanges also showcase higher ductility compared to processed steel. A350 LF2 Cl1 Material is designed with superior mechanical properties. They possess a tensile strength of 485 to 655mpa with a minimum yield strength of 250mpa and can be easily elongated by 30% in the system. The ASTM A350 Pipe Flange is a device that is employed to join piping componentsefficiently. These flanges provide strength and stability to different applications. They are designed to work in high as well as low-temperature setups. A350 Gr LF2 LTCS Flange possesses superior hardness at low temperatures and are very reliable.
The SA 350 LF2 Blind Flange is produced without any boring center or a lip. The flanges are used to seal the ends of piping components. They can be welded but are generally bolted in place, allowing room for repair and maintenance. A350 LF2 Weld Neck Flange is a high-strength component that possesses a larger lip or protruding hub that allows them to be utilized to provide stability to different piping equipment. The SA 350 LF2 Cl1 Long Weld Neck Flange has a slightly bigger neck than a standard weld neck flange. This allows them to be used in different high-pressure and temperature conditions. The SA 350 LF2 Class 1 Slip On Flange is one of the most common flangesused in the oil and gas industry that is easily slid on the piping grade and can be welded using a standard fillet weld. A SA 350 Gr LF2 Threaded Flange has threads that allow it to be wound to threads on subsequent modules. These flanges are used in applications where stress on the system is low. The ASTM A350 LF2 Cl1 Lap Joint Flange is made with a two-component assembly with a stub end and a ring-type lap joint allowing it to securely seal different components in place. A350 Gr LF2 Plate Flange is a flat circular disc that has grooves on its face allowing it to join different piping grades. The robust Sa350 LF2 Cl1 Loose plate flange is available across all our outlets at the best rates.
ASTM A350/ ASME SA350
Grade: LF2/ LF3/ LF6
Here are many benefits if you buy from ASME SA 350 GR LF2 Weld Neck Flange manufacturers, like high quality, best price and wide range of A350 LF2 Blind Flange
Grades | ASME/ ASTM SA350/ A350 LF3/ 2/ 6 |
---|---|
Sizes | 1/2" upto 4" |
Type | Screwed-Threaded Fittings and Socketweld Fittings |
Pressure Rating | 3000#, 9000#, 2000#, 6000# |
Range | From 15NB upto 100NB IN 6000/ 3000/ 9000 LBS |
Class | 900#, 300#, 600#, 150#, 1500#, 400#, 2500#. |
Form | Elbow 45/ 90 Deg, Cross, Union, Tee, Full Coupling, Plug Bush, Half Coupling, Swage Nipple, Cap |
Save 10-12% if you buy directly from Carbon Steel A350 LF2 Slip On Flanges, LTCS A350 LF2 SORF Flange manufacturers
Description | Price Per Kg In Singapore | Price Per Kg In UAE | Price Per Kg In USD | Price Per Kg In Malaysia |
---|---|---|---|---|
1/2 X150# ASTM A350 LF2 CI. 1 SW RF FLANGE, SCH 160 | SGD 27.23 | UAE Dirham 71.11 | US $19.67 | MYR 86.24 |
20 MM DIA X 600 X SCH XS LTCS WNRF FLANGE TO ASTM A 350 LF 2 | SGD 35.59 | UAE Dirham 92.92 | US $25.70 | MYR 112.69 |
DN15 X CL150 BLIND FLANGE ASTM A350 GR.LF2 CL-1 | SGD 6.25 | UAE Dirham 16.31 | US $4.51 | MYR 19.78 |
1/2 NPTF TAPPINGS ORIFICE FLANGE SET CL.600 ASTM A350-LF2WN-RF WITH SIZE 8 | SGD 359.24 | UAE Dirham 938.03 | US $259.45 | MYR 1,137.61 |
CL.1 DIMN LOW TEMP. CARBON STEEL WNRF FLANGE ORIFICE FLANGE SET TO ASTM A 350 GR. LF2 B 16.5 WITH SUITABLE STUD BOLT & N | SGD 184.73 | UAE Dirham 482.36 | US $133.42 | MYR 584.99 |
ASME SA 350 GR LF2 Threaded / Screwed Flanges
ASTM A350 LF2 Ring Spacer
Carbon Steel A350 LF2 Socket Weld Flanges (SWRF)
Carbon Steel ASTM A350 LF6 Spade Flange
A350 LF2 Class 1 Lap Joint Flanges
ASTM A350 LF6 cl1 Spectacle Blind Flanges
A350 LF2 Blind Long Weld Neck Flanges
Carbon Steel A350 LF2 High Hub Blind Flanges
Carbon Steel A350 LF6 Plate Flanges
ASME SA 350 GR LF2 Orifice Flanges
Sa350 Gr Lf2 Raised Face Flanges
A350 Lf2 Killed Carbon Steel Bleed Ring Flange
A350 Lf2 Carbon Steel Weldo Flange
Carbon Steel A350 LF2 Slip On Flanges (SORF)
Carbon Steel ASTM A350 LF3 Square Flanges
ASTM A350 Grade LF2 Class 2 Male & Female Flanges
Carbon Steel ASTM A350 LF2 Ring Type Joint Flanges (RTJ)
ASTM A350 LF3 cl1 Reducing Flanges
A350 Gr. LF2 CL.1 Puddle Flanges
SA350 LF2 Tongue & Groove Flanges
LTCS A350 LF2 Forged Flanges
A350 LF2 Carbon Steel Weld Neck Flanges (WNRF)
CS A350 LF3 Blind Flanges (BLRF)
CS A350 LF6 Slip On Nipo flange
S 120 | Outer Diam. | S 20 | Sizes of Normal Pipe | S 10 | S 30 | S 40 | STD Wall | XX Hvy | S 100 | S 60 | S 140 | EXT Hvy | S 80 | S 160 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.84 mm | ½ inch | 0.083 | 0.109 | 0.109 | 0.294 | 0.147 | 0.147 | 0.188 | ||||||
1.05 mm | ¾ inch | 0.083 | 0.113 | 0.113 | 0.308 | 0.154 | 0.154 | 0.219 | ||||||
1.315 mm | 1 inch | 0.109 | 0.133 | 0.133 | 0.358 | 0.179 | 0.179 | 0.25 | ||||||
1.66 mm | 1 ¼ inch | 0.109 | 0.14 | 0.14 | 0.382 | 0.191 | 0.191 | 0.25 | ||||||
1.9 mm | 1 ½ inch | 0.109 | 0.145 | 0.145 | 0.4 | 0.2 | 0.2 | 0.281 | ||||||
2.375 mm | 2 inch | 0.109 | 0.154 | 0.154 | 0.436 | 0.218 | 0.218 | 0.344 | ||||||
2.875 mm | 2 ½ inch | 0.12 | 0.203 | 0.203 | 0.552 | 0.276 | 0.276 | 0.375 | ||||||
3.5 mm | 3 inch | 0.12 | 0.216 | 0.216 | 0.6 | 0.3 | 0.3 | 0.438 | ||||||
4 mm | 3 ½ inch | 0.12 | 0.226 | 0.226 | 0.636 | 0.318 | 0.318 | |||||||
0.438 | 4.5 mm | 4 inch | 0.12 | 0.237 | 0.237 | 0.674 | 0.337 | 0.337 | 0.531 | |||||
0.5 | 5.563 mm | 5 inch | 0.134 | 0.258 | 0.258 | 0.75 | 0.375 | 0.375 | 0.625 | |||||
0.562 | 6.625 mm | 6 inch | 0.134 | 0.28 | 0.28 | 0.864 | 0.432 | 0.432 | 0.719 | |||||
0.719 | 8.625 mm | 0.25 | 8 inch | 0.148 | 0.277 | 0.322 | 0.322 | 0.875 | 0.594 | 0.406 | 0.812 | 0.5 | 0.5 | 0.906 |
0.844 | 10.75 mm | 0.25 | 10 inch | 0.165 | 0.307 | 0.365 | 0.365 | 1 | 0.719 | 0.5 | 1 | 0.5 | 0.594 | 1.125 |
1 | 12.75 mm | 0.25 | 12 inch | 0.18 | 0.33 | 0.406 | 0.375 | 1 | 0.844 | 0.562 | 1.125 | 0.5 | 0.688 | 1.312 |
1.094 | 14 mm | 0.312 | 14 inch | 0.25 | 0.375 | 0.438 | 0.375 | 0.938 | 0.594 | 1.25 | 0.5 | 0.75 | 1.406 | |
1.219 | 16 mm | 0.312 | 16 inch | 0.25 | 0.375 | 0.5 | 0.375 | 1.031 | 0.656 | 1.438 | 0.5 | 0.844 | 1.594 | |
1.375 | 18 mm | 0.312 | 18 inch | 0.25 | 0.438 | 0.562 | 0.375 | 1.156 | 0.75 | 1.562 | 0.5 | 0.938 | 1.781 | |
1.5 | 20 mm | 0.375 | 20 inch | 0.25 | 0.5 | 0.594 | 0.375 | 1.281 | 0.812 | 1.75 | 0.5 | 1.031 | 1.969 | |
22 mm | 22 inch | 0.25 | 0.375 | 0.5 | ||||||||||
1.812 | 24 mm | 0.375 | 24 inch | 0.25 | 0.562 | 0.688 | 0.375 | 1.531 | 0.969 | 2.062 | 0.5 | 1.219 | 2.344 | |
26 mm | 26 inch | 0.375 | 0.5 | |||||||||||
30 mm | 0.5 | 30 inch | 0.312 | 0.625 | 0.375 | 0.5 | ||||||||
36 mm | 0.5 | 36 inch | 0.312 | 0.625 | 0.75 | 0.375 | 0.5 | |||||||
40 mm | 40 inch | 0.375 | 0.5 | |||||||||||
42 mm | 42 inch | 0.375 | 0.5 | |||||||||||
48 mm | 48 inch | 0.375 | 0.5 |
We are a specialist supplier & distributor of ASME SA 350 GR LF2 Weld Neck Flange and Sa350 Gr Lf2 Forged Flange
Temperature °F | 900# | 300# | 1500# | 400# | 150# | 2500# | 600# |
---|---|---|---|---|---|---|---|
-20 to 100 | 2160 | 720 | 3600 | 960 | 275 | 6000 | 1440 |
200 | 00 | 600 | 3000 | 800 | 230 | 5000 | 1200 |
300 | 1620 | 540 | 2700 | 720 | 205 | 4500 | 1080 |
400 | 1490 | 495 | 2485 | 660 | 190 | 4140 | 995 |
500 | 1395 | 465 | 2330 | 620 | 170 | 3880 | 930 |
600 | 1310 | 435 | 25 | 580 | 140 | 3640 | 875 |
650 | 1290 | 430 | 2150 | 575 | 125 | 3580 | 860 |
700 | 1275 | 425 | 2125 | 565 | 110 | 3540 | 850 |
750 | 1245 | 415 | 2075 | 555 | 95 | 3460 | 830 |
800 | 1210 | 405 | 2015 | 540 | 80 | 3360 | 805 |
850 | 1190 | 395 | 1980 | 530 | 65 | 3300 | 790 |
900 | 1165 | 390 | 1945 | 520 | 50 | 3240 | 780 |
950 | 1145 | 380 | 1910 | 510 | 35 | 30 | 765 |
1000 | 965 | 320 | 1605 | 430 | 20 | 2675 | 640 |
1050 | 925 | 310 | 1545 | 410 | 20 | 2570 | 615 |
1100 | 770 | 255 | 1285 | 345 | 20 | 2145 | 515 |
1150 | 595 | 200 | 995 | 265 | 20 | 1655 | 400 |
1200 | 465 | 155 | 770 | 205 | 20 | 1285 | 310 |
1250 | 340 | 115 | 565 | 150 | 20 | 945 | 225 |
1300 | 255 | 85 | 430 | 115 | 20 | 715 | 170 |
1350 | 5 | 60 | 310 | 80 | 20 | 515 | 125 |
1400 | 145 | 50 | 240 | 65 | 20 | 400 | 95 |
1450 | 105 | 35 | 170 | 45 | 15 | 285 | 70 |
1500 | 80 | 25 | 135 | 35 | 10 | 230 | 55 |
Properties | Imperial | Metric |
---|---|---|
Thermal conductivity | 150 BTU in/ hr.ft².°F | 21.6 W /mK |
(@0-100°C/32-212°F) Thermal expansion co-efficient | 5.78 µin/ in°F | 10.4 µm/ m°C |
Element | Grade LF9 | Grade LF2 | Grade LF787 | Grade LF6 | Grade LF3 | Grade LF1 | Grade LF5 |
---|---|---|---|---|---|---|---|
Phosphorus, max | 0.035 | 0.035 | 0.025 | 0.025 | 0.035 | 0.035 | 0.035 |
Manganese | 0.40-1.06 | 0.60-1.35 | 0.40-0.70 | 1.15-1.50 | 0.90 max | 0.60-1.35 | 0.60-1.35 |
Chromium | 0.30 maxᶜ | 0.30 maxᵇ˒ᶜ | 0.60-0.90 | 0.30 maxᵇ˒ᶜ | 0.30 maxᶜ | 0.30 maxᵇ˒ᶜ | 0.30 maxᶜ |
Sulfur, max | 0.040 | 0.040 | 0.025 | 0.025 | 0.040 | 0.040 | 0.040 |
Carbon, max | 0.20 | 0.30 | 0.07 | 0.22 | 0.20 | 0.30 | 0.30 |
Molybdenum | 0.12 maxᶜ | 0.12 maxᵇ˒ᶜ | 0.15-0.25 | 0.12 maxᵇ˒ᶜ | 0.12 maxᶜ | 0.12 maxᵇ˒ᶜ | 0.12 maxᶜ |
Siliconᴬ | …. | 0.15-0.30 | 0.40 max | 0.15-0.30 | 0.20-0.35 | 0.15-0.30 | 0.20-0.35 |
Nickel | 1.60-2.24 | 0.40 maxᴮ | 0.70-1.00 | 0.40 maxᴮ | 3.3-3.7 | 0.40 maxᴮ | 1.0-2.0 |
Copper | 0.75-1.25 | 0.40 maxᴮ | 1.00-1.30 | 0.40 maxᴮ | 0.40 max | 0.40 maxᴮ | 0.40 max |
Vanadium | 0.03 max | 0.08 max | 0.03 max | 0.04-0.11 | 0.03 max | 0.08 max | 0.03 max |
Columbium | 0.02 max | 0.02 maxᴰ | 0.02 min | 0.02 max | 0.02 max | 0.02 maxᴰ | 0.02 max |
Nitrogen | …. | …. | …. | 0.01-0.030 | …. | …. | …. |
Manufacturer of A350 Lf2 Killed Carbon Steel Flanges and Carbon Steel A350 LF2 Slip On Flanges in Mumbai, browse our range of ASTM A350 Grade LF2 Class 2 Pipe Flange and A350 Gr. LF2 CL.1 Blind Flange online
Grade | Minimum Impact Eneragy Permitted for One Specimen only of a Set, ft-lbf[J] | Minimum Impact Energy Required for Average of Each Set of Three Specimens, ft·lbf[j] |
---|---|---|
LF2, Class 1 | 12 [16] | 15 [20] |
LF6, Classes 2 and 3 | 15 [20] | 20 [27] |
LF1 and LF9 | 10 [14] | 13 [18] |
LF3 Class 1 | 12 [16] | 15 [20] |
LF 787 Classes 2 and 3 | 12 [16] | 15 [20] |
LF3, Class 2 | 15 [20] | 20 [27] |
LF6, Class 1 | 12 [16] | 15 [20] |
LF5 Class 1 and 2 | 12 [16] | 15 [20] |
LF2, Class 2 | 15 [20] | 20 [27] |
Loose (Lap Joint) | SORF (Slip On) | WRNR (Weld Neck) | NPT (Threaded) | NPS (Nominal Pipe Size) | SWRF (Socket Weld) | BLRF (Blind) |
---|---|---|---|---|---|---|
1 | 1 | 2 | 1 | ½ | 2 | 2 |
2 | 2 | 2 | 2 | ¾ | 2 | 2 |
2 | 2 | 3 | 2 | 1 | 2 | 2 |
3 | 3 | 3 | 3 | 1¼ | 3 | 3 |
3 | 3 | 4 | 3 | 1½ | 3 | 4 |
5 | 5 | 6 | 5 | 2 | 5 | 5 |
8 | 8 | 10 | 8 | 2½ | 8 | 7 |
9 | 9 | 11.5 | 9 | 3 | 9 | 9 |
11 | 11 | 12 | 12 | 3½ | 11 | 13 |
13 | 13 | 16.5 | 13 | 4 | 13 | 17 |
15 | 15 | 21 | 15 | 5 | 15 | 20 |
19 | 19 | 26 | 19 | 6 | 19 | 27 |
30 | 30 | 42 | 30 | 8 | 30 | 47 |
43 | 43 | 54 | 43 | 10 | 43 | 70 |
64 | 64 | 88 | 64 | 12 | 64 | 123 |
105 | 90 | 114 | 90 | 14 | 90 | 140 |
140 | 106 | 140 | 98 | 16 | 98 | 180 |
160 | 130 | 165 | 130 | 18 | 130 | 220 |
195 | 165 | 197 | 165 | 20 | 165 | 285 |
245 | 185 | 225 | 185 | 22 | 185 | 355 |
275 | 220 | 268 | 220 | 24 | 220 | 430 |
Physical Properties | Cast Carbon Steel | Forged |
---|---|---|
0.25 C Max | A216-WCC | |
0.30/0.35 C Max | A216-WCB | A105 |
Low Temperature Steel | ||
0.5 Mo | A352-LC1 | |
0.25/0.30 C Max | A352-LCB | A350-LF2 |
2.5 Ni | A352-LC2 | |
C-MN-Si (0.25 Max) | A352-LCC | A350-LF3 |
3.5 Ni | A352-LC3 | |
C-MN-Si-V (1.15~1.50 Mn) | A350-LF6 |
PN 10 PN 16 | Face Dimensions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | A | c | B | DN | C | e | D | a | b | ∂ | d | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
23 | 40 | 40 | 3 | 34 | 10 | 35 | 5 | 24 | 2 | 4 | - | 2 |
28 | 45 | 45 | 3 | 39 | 15 | 40 | 5 | 29 | 2 | 4 | - | 2 |
35 | 58 | 58 | 3 | 50 | 20 | 51 | 5 | 36 | 2 | 4 | 41°16´ | 2 |
42 | 68 | 68 | 3 | 57 | 25 | 58 | 5 | 43 | 2 | 4 | 41°16´ | 2 |
50 | 78 | 78 | 3 | 65 | 32 | 66 | 5 | 51 | 2 | 4 | 41°16´ | 2 |
60 | 88 | 88 | 3 | 75 | 40 | 76 | 5 | 61 | 3 | 4 | 41°16´ | 2 |
72 | 102 | 102 | 3 | 87 | 50 | 88 | 5 | 73 | 3 | 4 | 41°16´ | 2 |
94 | 122 | 122 | 3 | 109 | 65 | 110 | 5 | 95 | 3 | 4 | 41°16´ | 2 |
105 | 138 | 138 | 3 | 120 | 80 | 121 | 5 | 106 | 3 | 4 | 41°16´ | 2 |
128 | 158 | 158 | 3.5 | 149 | 100 | 150 | 6 | 129 | 3 | 4.5 | 32°15´ | 2.5 |
154 | 8 | 8 | 3.5 | 175 | 125 | 176 | 6 | 155 | 3 | 4.5 | 32°15´ | 2.5 |
2 | 212 | 212 | 3.5 | 203 | 150 | 204 | 6 | 3 | 3 | 4.5 | 32°15´ | 2.5 |
238 | 268 | 268 | 3.5 | 259 | 200 | 260 | 6 | 239 | 3 | 4.5 | 32°15´ | 2.5 |
291 | 320 | 320 | 3.5 | 312 | 250 | 313 | 6 | 292 | 3 | 4.5 | 32°15´ | 2.5 |
342 | 370 | 378 | 3.5 | 363 | 300 | 364 | 6 | 343 | 4 | 4.5 | 32°15´ | 2.5 |
394 | 430 | 438 | 4 | 421 | 350 | 422 | 7 | 395 | 4 | 5 | 27°24´ | 3 |
446 | 482 | 490 | 4 | 473 | 400 | 474 | 7 | 447 | 4 | 5 | 27°24´ | 3 |
496 | 532 | 550 | 4 | 523 | 450 | 524 | 7 | 497 | 4 | 5 | 27°24´ | 3 |
548 | 585 | 610 | 4 | 575 | 500 | 576 | 7 | 549 | 4 | 5 | 27°24´ | 3 |
648 | 685 | 725 | 4 | 675 | 600 | 676 | 7 | 649 | 5 | 5 | 27°24´ | 3 |
750 | 800 | 795 | 4 | 777 | 700 | 778 | 7 | 751 | 5 | 5 | 27°24´ | 3 |
855 | 905 | 900 | 4 | 882 | 800 | 883 | 7 | 856 | 5 | 5 | 27°24´ | 3 |
960 | 1005 | 1000 | 4 | 987 | 900 | 988 | 7 | 961 | 5 | 5 | 27°24´ | 3 |
1060 | 1110 | 1115 | 5 | 1092 | 1000 | 1094 | 8 | 1062 | 5 | 6 | 28°39´ | 4 |
1260 | 1330 | 1330 | 5 | 1292 | 1200 | 1294 | 8 | 1262 | 5 | 6 | 28°39´ | 4 |
1460 | 1535 | 1530 | 5 | 1492 | 1400 | 1494 | 8 | 1462 | 5 | 6 | 28°39´ | 4 |
1660 | 1760 | 1750 | 5 | 1692 | 1600 | 1694 | 8 | 1662 | 5 | 6 | 28°39´ | 4 |
60 | 1960 | 1950 | 5 | 1982 | 00 | 94 | 8 | 62 | 5 | 6 | 28°39´ | 4 |
2060 | 2170 | 2150 | 5 | 2092 | 2000 | 2094 | 8 | 5 | 6 | 28°39´ | 4 |
Paper & Pulp
Refineries
Condensers
Oil & Gas Industry
Industrial Boilers
Power Plants
Heat Exchangers
Marine Applications
Nuclear Plants
Nuclear Power
Ship Building
Fossil Fuel Power Plants
ASTM A350 LF3 CL1 Flanges Standard Size [10 by 10 mm] for Standard Impact Test Temperature Specimens
Grade | Test Temperature, °F |
---|---|
LF2 Class | [-46]-50 |
LF1 | [-29]-20 |
LF5 Class 1/ 2 | [-59]-75 |
LF3 Class 1/ 2 | [-101]-15 |
LF9 | [-73]-10 |
LF6 Classes1 and 2 | [-51]-60 |
LF6 Class 3 | [-18]-0 |
LF787 Class 2 | [-59]-75 |
LF2 Class | [-18]-0 |
LF787 Class 3 | [-73]-100 |
Why pay extra? Buying from A350 LF2 Carbon Steel Blind Flanges manufacturers saves your cost, wide selection of Carbon Steel ASTM A350 LF3 Flanges and Carbon Steel ASTM A350 LF6 Flanges in India
PN | DN | B | A | C |
---|---|---|---|---|
mm | mm | mm | ||
10&16 | 10 | 14 | 90 | .0 |
10&16 | 15 | 14 | 95 | 22.0 |
10&16 | 20 | 16 | 105 | 27.5 |
10&16 | 25 | 16 | 115 | 34.5 |
10&16 | 32 | 140 | 43.5 | |
10&16 | 40 | 150 | 49.5 | |
10&16 | 50 | 20 | 165 | 61.5 |
10&16 | 65 | 20 | 5 | 77.5 |
10&16 | 80 | 20 | 200 | 90.5 |
10&16 | 100 | 22 | 220 | 116.0 |
10&16 | 125 | 22 | 250 | 141.5 |
10&16 | 150 | 24 | 285 | 170.5 |
10&16 | 200 | 24 | 340 | 221.5 |
10 | 250 | 26 | 395 | 276.5 |
16 | 29 | 405 | ||
Check our material dispatch in the following countries
ADCO - Shah Field Compressor Unit-Dubai
Driftwood LNG (Calcasieu Parish LNG Liquefaction Plant)- USA
Petroliam Nasional Berhad (PETRONAS)-Malaysia
Dominion Virginia Greensville County Power Station Greensville County, VA, U.S.
Singapore LNG Terminal Ancillary Products And Services (TAPS) Facility Jurong Island, Singapore
Sandoz South Africa (Pty) Ltd -Gauteng, Gauteng,South Africa