Our Stainless steel 904L pipe fittings are highly alloyed with molybdenum and copper to deliver exceptional resistance to strong reducing acidsβspecifically sulphuric acidβproviding ultimate reliability where standard 316L fittings fail.
What Is Stainless Steel 904L Pipe Fittings?
Stainless steel 904L pipe fittings are devices that are used to route, change and branch to influence the characteristics of flow in the system. The SS 904L fittings are a non-stabilized austenitic grade that has a lower content of carbon. These fittings are designed with a chemical content of chromium, nickel, copper, and molybdenum. ASTM A403 WP904L fittings grade can be produced in seamless and welded configurations and can be customized as per customer requirements. We are the top stainless steel 904L pipe fittings manufacturer in India who utilize top-of-the-line raw materials and the latest technology to produce the best products in the piping industry.
ASTM A403 WP904L Elbow For A Project In Denmark
Stainless Steel 904L Tee For Russia Power Generation Project
SS 904L Pipe Reducer Specially Made For Italy Client
904L Stainless Steel End Cap Export In USA
The ASTM A403 WP904L elbow is a versatile grade fitting that is utilized in changing the direction of fluids and gaseous flow in the system. The robust DIN 1.4539 90 degree elbow allows for smooth flow of media through them and is generally designed as long or short radius configurations. An SS 904L cap is used to terminate the flow in the system. These caps are also used as means to protect the piping grade as it is transported from one place to the other. The UNS N08904 Stub End is a short pipe grade that has a flared end with a square cut on the other end. These ends are used in combination with a stub end and backing flange and are generally used as an alternative to a standard flange.
South Africas heavy mining processing sectors require premium acid resistance. Sourcing directly from Rishabh Steel eliminates local distributor and dealers markups, giving you factory direct pricing. You receive MTC EN 10204 3.1 SS 904L fittings with secure and rapid sea freight delivery to your ports in just 25 to 30 days.
Table of Content
| Size | Weight in KG | Price In US (Dollar) Per Piece | Price In South African Rand (South Africa) Per Piece | Price In UAE (AED) Per Piece |
|---|---|---|---|---|
| 1/2β | 0.08 | US $1.85 | ZAR 32.63 | AED 6.80 |
| ΒΎβ | 0.09 | US $3.19 | ZAR 56.27 | AED 11.72 |
| 1β | 0.16 | US $5.75 | ZAR 101.42 | AED 21.12 |
| 1.1/4β | 0.25 | US $9.05 | ZAR 159.63 | AED 33.24 |
| 1.1/2β | 0.4 | US $13.63 | ZAR 240.41 | AED 50.06 |
| 2β | 0.7 | US $24.61 | ZAR 434.08 | AED 90.39 |
| 2.1/2β | 1.4 | US $49.22 | ZAR 868.16 | AED 180.78 |
| 3β | 2.2 | US $77.49 | ZAR 1366.80 | AED 284.62 |
| 4β | 4.2 | US $150.66 | - | AED 149.45 |
| 6β | 11 | US $380.44 | ZAR 1397.35 | AED 296.78 |
| 8β | 21.5 | US $776.59 | ZAR 2852.41 | AED 441.49 |
| 10β | 38.5 | US $1,308.54 | ZAR 23080.57 | AED 4806.26 |
| Size | Weight in KG | Price In US (Dollar) Per Piece | Price In Saudi Riyal (Saudi Arabia) Per Piece | Price In Qatari Riyal (Qatar) Per Piece |
|---|---|---|---|---|
| ΒΎβ | 0.17 | US $5.22 | SAR 19.61 | QAR 19.03 |
| 1β | 0.30 | US $8.98 | SAR 33.74 | QAR 32.73 |
| 1.1/4β | 0.60 | US $29.93 | SAR 112.44 | QAR 109.09 |
| 1.1/2β | 0.90 | US $44.56 | SAR 167.41 | QAR 162.42 |
| 2β | 1.3 | US $76.49 | SAR 287.36 | QAR 278.80 |
| 2.1/2β | 2.2 | US $110.73 | SAR 416.00 | QAR 403.60 |
| 3β | 3.3 | US $183.90 | SAR 690.89 | QAR 670.29 |
| 4β | 5.3 | US $382.44 | SAR 1436.77 | QAR 1393.95 |
| 6β | 11 | US $758.29 | SAR 2848.79 | QAR 2763.88 |
| 8β | 21 | US $1,217.07 | SAR 4572.36 | QAR 4436.08 |
| 10β | 36 | US $2,068.29 | SAR 7770.27 | QAR 7538.68 |
| 12β | 62 | US $2,590.24 | SAR 9731.17 | QAR 9441.13 |
| Size | Schedule | Price In US (Dollar) Per Piece | Price In Pound Sterling (UK) Per Piece | Price In Malaysian Ringgit (Malaysia) Per Piece |
|---|---|---|---|---|
| 3/4 x 1/2 | SCH 40S | US $4.02 | GBP 3.15 | MYR 17.83 |
| 1 x 1/2 | SCH 40S | US $5.85 | GBP 4.59 | MYR 25.95 |
| 1.1/4β | SCH 40S | US $7.68 | GBP 6.03 | MYR 34.077 |
| 1-1/4 x 1/2" | SCH 40S | US $8.68 | GBP 6.81 | MYR 38.51 |
| 1-1/4 x 3/4β | SCH 40S | US $10.68 | GBP 8.38 | MYR 47.38 |
| 2.1/2β | SCH 40S | US $12.41 | GBP 9.74 | MYR 55.06 |
| 1-1/4 x 1β | SCH 80S | US $18.05 | GBP 14.16 | MYR 80.08 |
| 1-1/2 x 1/2β | SCH 80S | US $20.51 | GBP 16.09 | MYR 91.00 |
| 1-1/2 x 3/4β | SCH 80S | US $28.78 | GBP 22.58 | MYR 127.69 |
| 1-1/2 x 1-1/4β | SCH 80S | US $38.24 | GBP 30.00 | MYR 169.67 |
| 2 x 1/2β | SCH 80S | US $43.17 | GBP 33.87 | MYR 191.54 |
| 2 x 1-1/4β | SCH 80S | US $55.73 | GBP 43.73 | MYR 247.27 |
| 3 x 1-1/4β | SCH 80S | US $61.10 | GBP 47.94 | MYR 271.10 |
| 3 x 1-1/2β | SCH 80S | US $74.39 | GBP 58.37 | MYR 330.07 |
| 3 x 2-1/2β | SCH 80S | US $86.24 | GBP 67.67 | MYR 382.65 |
| 3-1/2 x 1-1/2β | SCH 40S | US $93.41 | GBP 73.29 | MYR 414.46 |
| Size | Schedule | Price In US (Dollar) Per Piece | Price In Philippine Peso (Philippines) Per Piece | Price In Indonesian Rupiah (Indonesia) Per Piece |
|---|---|---|---|---|
| 1/2" | SCH 40S | US $1.42 | PHP 82.82 | IDR 22675.16 |
| ΒΎβ | SCH 40S | US $1.53 | PHP 89.23 | IDR 24431.68 |
| 1β | SCH 40S | US $3.46 | PHP 201.80 | IDR 55250.74 |
| 1-1/4β | SCH 40S | US $4.88 | PHP 284.62 | IDR 77925.89 |
| 1-1/2β | SCH 80S | US $6.41 | PHP 373.85 | IDR 102357.58 |
| 2β | SCH 40S | US $7.23 | PHP 421.68 | IDR 115451.68 |
| 2.1/2β | SCH 80S | US $12.72 | PHP 741.87 | IDR 203118.31 |
| 3β | SCH 40S | US $20.34 | PHP 1186.29 | IDR 324797.68 |
| 4β | SCH 80S | US $32.59 | PHP 1900.75 | IDR 520410.84 |
| 6β | SCH 40S | US $93.56 | PHP 5456.70 | IDR 1494005.46 |
| 8β | SCH 80S | US $163.78 | PHP 9552.14 | IDR 2615307.98 |
| 10β | SCH 40S | US $250.49 | PHP 14609.33 | IDR 3999929.75 |
| 12β | SCH 80S | US $336.34 | PHP 19616.36 | IDR 5370818.69 |
| 14β | SCH 40S | US $443.05 | PHP 25840.01 | IDR 7074808.88 |
| Size | Schedule | Price In US (Dollar) Per Piece | Price In Omani Rial (Oman) Per Piece | Price In Nigerian Naira (Nigeria) Per Piece |
|---|---|---|---|---|
| DN15 | SCH 10S | US $2.66 | OMR 1.02 | NGN 4118.16 |
| DN20 | SCH 10S | US $4.79 | OMR 1.84 | NGN 7415.78 |
| DN25 | SCH 40S | US $9.67 | OMR 3.72 | NGN 14970.90 |
| DN32 | SCH 40S | US $20.87 | OMR 8.03 | NGN 32310.52 |
| DN40 | SCH 40S | US $30.01 | OMR 11.55 | NGN 46460.88 |
| DN50 | SCH 80S | US $75.98 | OMR 29.25 | NGN 117630.72 |
| DN65 | SCH 80S | US $102.71 | OMR 39.54 | NGN 159013.57 |
| DN80 | SCH 80S | US $170.83 | OMR 65.77 | NGN 264475.59 |
| DN100 | SCH 80S | US $328.41 | OMR 123.82 | NGN 508437.79 |
| DN125 | SCH 80S | US $419.88 | OMR 158.31 | NGN 650049.82 |
| DN150 | SCH 80S | US $621.59 | OMR 234.35 | NGN 962333.21 |
Stainless Steel 904L Elbow
ASTM A403 WP904L Reducer
SS 904L Stub End
UNS N08904 Tee
DIN 1.4539 End Cap
A403 Grade WP904L Pipe Bend