What Is Brass Fittings?
Brass fittings help in connecting piping grades that can be routed, branched or their direction changed. These Brass pipe fittings are common fittings in the oil and gas industry that allows them to influence the characteristics of the media. These fittings have enhanced tolerance to reducing and corrosive affluents. The Brass threaded fittings are screwed that have threads on their surface. This allows the fittings to be easily connected to subsequent pipes. These fittings are seen in applications where stress on the system is low.
The Brass compression fittings are strong fittings that create a secure connection. These fittings are less appealing and are very bulky. A Brass gas fittings allows for the fittings to allow for free flow of liquids and gases in tanks, drums and other connections. The Brass plumbing fittings are soft ductile compression fittings that are usually cold worked. They are seen in high-pressure and temperature applications. A Brass ferrule is made with a circular clamp that allows it to connect different grades in treacherous conditions. Our institution is amongst the best Brass fittings manufacturer in India who utilize the best technology to produce top-of-the-line products.
Table of Content
Rishabh Steel Industries is one of the best Brass fittings Manufacturer in India. Rishabh Steel was established in the year 1997 and through its professional engineering expertise, successfully established itself as a highly reliable Supplier and Stockist in Mumbai.
| Size | Price In US (Dollar) Per Piece | Price In UAE (Dirham) Per Piece |
|---|---|---|
| 1/2" | US $3.15 | AED 11.57 |
| 1/2" x 3/8" | US $4.55 | AED 16.71 |
| 3/4" | US $4.65 | AED 17.08 |
| 3/4" x 1/2" | US $5.20 | AED 19.10 |
| 1" | US $8.05 | AED 29.57 |
| 1" x 1/2" | US $8.65 | AED 31.77 |
| 1" x 3/4" | US $8.95 | AED 32.87 |
| 1-1/4" x 1" | US $11.55 | AED 42.42 |
| 1-1/4" | US $12.15 | AED 44.63 |
| 2" | US $25.95 | AED 95.31 |
| Size | Price In US (Dollar) Per Piece | Price In Saudi Riyal (SAR) Per Piece |
|---|---|---|
| 1/8" 90 Degree Male Elbow | US $2.91 | SAR 10.92 |
| 1/4" 90 Degree Male Elbow | US $3.16 | SAR 11.86 |
| 3/8" 90 Degree Male Elbow | US $6.03 | SAR 22.64 |
| 1/2" 90 Degree Male Elbow | US $9.17 | SAR 34.43 |
| Size | Price In US (Dollar) Per Piece | Price In Philippine Peso (Philippines) Per Piece |
|---|---|---|
| 1/8" | US $1.55 | PHP 2.22 |
| 1/4" | US $1.70 | PHP 2.44 |
| 3/8" | US $1.85 | PHP 2.65 |
| 1/2" | US $2.50 | PHP 3.58 |
| 3/4" | US $3.45 | PHP 4.94 |
| 1" | US $5.55 | PHP 7.95 |
| 1-1/4" | US $8.15 | PHP 11.68 |
| 1-1/2" | US $8.95 | PHP 12.82 |
| 2" | US $13.25 | PHP 18.99 |
| Size | Price In US (Dollar) Per Piece | Price In Omani Rial (OMR) Per Piece |
|---|---|---|
| 1/2" | US $8.25 | OMR 3.18 |
| 3/4" | US $13.15 | OMR 5.06 |
| 1" | US $18.25 | OMR 7.03 |
| 1-1/4" | US $26.95 | OMR 10.38 |
| 1-1/2" | US $36.25 | OMR 13.96 |
| 2" | US $52.35 | OMR 20.16 |
| Plumbing Applications | HSN Code (7411) |
|---|---|
| Mechanical or Industrial Applications | HSN Code (7412) |
| Electrical Applications | HSN Code (8536) |
HVAC System
Plumbing
Hydraulic Systems
Automotive Industry
Industrial Applications
Electrical and Electronic
Water Treatment
Marine and Shipbuilding
| Minimum Temperature | Maximum Temperature |
|---|---|
| -40°C | 204°C to 315°C |
Rishabh Steel Industries is Brass fittings Manufacturer in India and Mumbai since year 1997, with the experience of 27 years as a supplier of Brass hydraulic fittings we have gained vast experience in worldwide export specially in South Africa, South Africa, Qatar, USA, Malaysia, Philippines and many more countries.
Brass Reducing Tee
ASTM B62 Brass 45° Elbow
Brass Long Radius Elbow
1/2 x 1/2 Brass Female Elbow
Brass Stub End
Forged Brass End Cap
Brass Equal Cross
Industrial Brass 180° Elbow
Brass Hex Nipple
NPT Brass Plumbing Fittings
Brass Concentric Reducer
AS3688 Brass Short Radius Elbow
Brass 90° Elbow
15mm X 15mm Brass Equal Tee
ASTM B62 Brass Eccentric Reducer
| Brass Elbow | The Brass elbow allows for a smooth flow of media as they change the direction of the flow in the system. These elbows are generally produced in 45 and 90 degrees specifications. |
|---|---|
| Brass Tee | A Brass tee is designed in the shape of a T. These tees allow for the mixing of media between the two channels received from the main line. They can be produced with equal and unequal specifications. |
| Brass Reducer | A Brass reducer helps in connecting piping diameters of unequal diameters. The reducer creates a gradual pressure drop and is available in eccentric or concentric specifications. |
| Brass Coupling | A Brass coupling is a versatile fitting that creates a permanent connection between two pipes. These couplings can handle different stress and vibrations. Brass union is similar to a coupling, but it can be disconnected in the future for maintenance or repair. |
| Brass Plug | The Brass plug is utilized to seal the ends of threaded pipes to terminate the flow of media in oil and gas applications. |
| Brass Pipe Nipples | Brass pipe nipples are a short piece of pipe having a male pipe thread ensuring a watertight sealing. |
Exceptional Corrosion Resistance
Corrosion Resistance
Leak-Proof Sealing
Good Electrical Conductivity
Recyclability
Resistance to Temperature Fluctuations
Safe for Water Systems
| Properties | Minimum and Maximum | Nominal |
|---|---|---|
| Cu | 60.0-63.0 | 61.5 |
| Fe | 0.35 | - |
| Pb | 2.5-3.0 | 2.7 |
| Zn | - | 35.4 |
| Melting Point (Liquidus) | 1650°F |
|---|---|
| Melting Point (Solidus) | 1630°F |
| Modulas of Elasticity in Tension | 14000 KSI |
| Density | 0.307 lb/in3at 68°F |
| Electrical Resistivity | 39.90 ohms – cmil/ft @ 68°F |