Flanges are piping grade that connect different piping equipment to provide stability and strength to different components. The Copper Nickel 90/10 Flanges are produced with a 90% copper and 10% nickel content with small additions of iron and manganese. This content gives them higher strength and gives them enhanced corrosion resistance properties. The 90/10 Copper Nickel Flanges help in connecting pipes of different configurations and work well in seawater systems. These flange have enhanced ductility with good toughness. A Copper Nickel 90/10 Forged Flange is processed at extreme pressures and temperatures. These forged flange have excellent surface porosity and showcase outstanding strength. The C70600 Flange is designed with the best material and put through vigorous screening to eliminate any flaws or defects in them.
The Cu-Ni 90/10 Slip On Flange is one the most used grade in the oil and gas industry as they are available at reasonable prices and can be easily fitted using one or more fillet weld.These flange ensure a leak-proof sealing and are preferred in applications where stress on the system is low. DIN 2.0872 Weld Neck Flange is designed with a long protruding lip, allowing them to support different piping grades. These flange are butt-welded in place and are seen in applications where stress on the system is high. The 90/10 Copper Nickel Blind Flange doesn’t possess any hub or a lip. This helps in terminating the flow of media in the system. The robust flange are normally bolted, allowing them to be easily repaired or replaced. A UNS C70600 Socket Weld Flange is seen in small pipe grades, which are inserted in a recessed area and welded using a single fillet weld. A Cu-Ni 90/10 Plate Flange is a flat circular disc that has groves on these faces allowing the disc to be welded or bolted in place. These flange can be produced in flat or raised face surfaces.
ASTM / ASME: SB 151 / 62 / 61 / 152
UNS NO. C70600
Why to buy from stockist? Buy directly through Cupro Nickel 90/10 Nippolet Flanges, Copper Nickel 90/10 Flanges manufacturers and save cost
Specifications | ASME / ASTM SB 151 / 62 / 61 / 152 |
---|---|
Size | From 1/2" upto 36" |
Dimensions | BS4504, B 16.47 Series A & B, ANSI/ASME B16.5, B16.48, DIN, BS 10, EN-1092 |
Class / Pressure | PN6, 2500#, PN16, 900#, 600#, PN25, PN10, 300#, 150#, PN64, PN40, 1500# |
Grades | Copper Nickel 90/10 (C70600 ) |
Standard | ASME Flange, EN Flange, BS Flange, ANSI Flange, DIN Flange |
Flange Face Type | Flate Face, Ring Type Joint, Raised Face |
ANSI B16.5 Cupro Nickel 90/10 Orifice Flange, Cupro Nickel 90/10 Slip On Flanges manufacturer in India, we use only high quality & tested material to produce ASTM A151 Cu-Ni 90/10 Threaded Flanges
Description | Price Per Kg In Singapore | Price Per Kg In UAE | Price Per Kg In USD | Price Per Kg In Malaysia |
---|---|---|---|---|
OD 108 X 30 X 5.0 X 2.5 T CUPRO-NICKEL 90/10 ALLOY FLANGES WELDOLET | SGD 32.27 | UAE Dirham 84.27 | US $23.31 | MYR 102.20 |
4NB 150 # COPPER NICKEL 90/10 SORF 1.5 REDUCER 4 NB SCH.40 FLANGE | SGD 828.16 | UAE Dirham 2,162.42 | US $598.12 | MYR 2,622.51 |
4: NB 150 4NB 150# COPPER NICKEL 90/10 SORF 1.5 REDUCER 4 NB SCH .40 FLANGE | SGD 826.29 | UAE Dirham 2,157.54 | US $596.77 | MYR 2,616.59 |
6 DIA X 7/8 THK COPPER NICKEL ALLOY 90-10 BLIND FLANGE | SGD 256.01 | UAE Dirham 668.48 | US $184.90 | MYR 810.71 |
2 NB X 1.5 2NB 150#, 1.5NB SCH 40 S CUNI SPOOL COPPER NICKEL 90/10 SORF FLANGE REDUCER | SGD 538.24 | UAE Dirham 1,405.39 | US $388.73 | MYR 1,704.41 |
SCH 40 S & 1.5 NB X 2 2 NB 150# COPPER NICKEL 90/10 WNFF FLANGE | SGD 538.25 | UAE Dirham 1,405.44 | US $388.74 | MYR 1,704.47 |
4`X 1/2` NPT CU/NI 90:10 COPPER NICKEL REDUCER FLANGE | SGD 378.88 | UAE Dirham 989.30 | US $273.64 | MYR 1,199.79 |
4 X 1/2 X 150# COPPER NICKEL 90/10 FLANGE REDUCING SWRF | SGD 364.30 | UAE Dirham 951.23 | US $263.11 | MYR 1,153.62 |
Cupro Nickel 90/10 Plate Flanges
Cu-Ni 90/10 Spade Flange
Copper Nickel UNS C70600 Weldo Flange
ANSI B16.5 Cupro Nickel 90/10 Blind Flanges (BLRF)
Cupro Nickel 90/10 Raised Face Flanges
ASTM A151 Cu-Ni 90/10 Threaded / Screwed Flanges
Cupro Nickel Werkstoff No 2.0872 Lap Joint Flanges
Cupro Nickel 90/10 Tongue & Groove Flanges
90/10 Cu-Ni Orifice Flanges
Cu-Ni 90/10 Long Weld Neck Flanges
Copper Nickel 90/10 Socket Weld Flanges (SWRF)
Cupro Nickel 90/10 Male & Female Flanges
ANSI B16.5 Cupro Nickel 90/10 Spectacle Blind Flanges
Cu-Ni F90/10 Slip On Flanges (SORF)
ASME SA151 Cu-Ni 90-10 Bleed Ring Flange
Copper Nickel Grade 90/10 Nipo flange
90/10 Copper Nickel Weld Neck Flanges (WNRF)
Copper Nickel 90/10 Reducing Flanges
ASTM B151 Cu-Ni 90/10 Square Flanges
Cupro Nickel 90/10 Forged Flanges
90/10 Copper Nickel High Hub Blind Flanges
ASTM B151 Cu-Ni 90/10 Puddle Flanges
Copper Nickel 90/10 Ring Type Joint Flanges (RTJ)
ASME SB 151 Copper Nickel Ring Spacer
Class 150 LB
Outside Diameter of Flange D | Size | Thickness of Flange b | Hub Diameter at Weld Chamfer d3 | Parallel Length on Hub h2 | Length Through Hub h1 | Bore of Flange d7 | Diameter of Hub d6 | Approx. Total Weight | Thickness of Hub at Welding End S1 min | DRILLING | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Bolt | Diameter of Bolt Circle K | Diameter of Bolt Holes d2 | |||||||||||
Holes | |||||||||||||
mm | in | mm | mm | mm | mm | mm | mm | mm | kg | mm | mm | mm | |
89 | 1/2 | 16 | 14 | 16 | 8 | 48 | 12.0 | 23 | 0.72 | 2.0 | 4 | 60.3 | 15.9 |
98 | 3/4 | 25 | 16 | 25 | 7 | 52 | 21.0 | 32 | 1.04 | 2.0 | 4 | 69.8 | 15.9 |
108 | 1 | 30 | 16 | 30 | 8 | 56 | 25.00 | 42 | 1.30 | 2.5 | 4 | 79.4 | 15.9 |
117 | 1 1/4 | 38 | 17 | 38 | 8 | 57 | 33.03 | 51 | 1.70 | 2.5 | 4 | 88.9 | 15.9 |
127 | 1 1/2 | 44.5 | 20 | 44.5 | 7 | 62 | 39.53 | 61 | 2.30 | 2.5 | 4 | 98.4 | 15.9 |
152 | 2 | 57 | 25 | 57 | 9 | 64 | 52.16 | 73 | 4.10 | 2.5 | 4 | 120.6 | 19.0 |
178 | 2 1/2 | 76.1 | 27 | 76.1 | 8 | 70 | 71.23 | 91 | 6.10 | 2.5 | 4 | 139.7 | 19.0 |
190 | 3 | 88.9 | 27 | 88.9 | 8 | 70 | 84.08 | 105 | 7.10 | 2.5 | 4 | 152.4 | 19.0 |
229 | 4 | 108 | 27 | 108 | 8 | 76 | 102.13 | 135 | 10.20 | 3.0 | 8 | 190.5 | 19.0 |
279 | 6 | 159 | 27 | 159 | 8 | 89 | 152.00 | 192 | 15.80 | 3.5 | 8 | 241.3 | 22.2 |
343 | 8 | 219.1 | 31 | 219.1 | 8 | 98 | 210.10 | 246 | 28.00 | 4.5 | 8 | 298.4 | 22.2 |
406 | 10 | 267 | 31 | 267 | 8 | 98 | 255.93 | 305 | 39.30 | 5.5 | 12 | 362.0 | 25.4 |
483 | 12 | 323.9 | 35 | 323.9 | 8 | 98 | 309.74 | 365 | 62.90 | 7.0 | 12 | 431.8 | 25.4 |
533 | 14 | 368 | 41 | 368 | 8 | 99 | 351.00 | 400 | 88.40 | 8.0 | 12 | 476.2 | 28.6 |
597 | 16 | 419 | 43 | 419 | 8 | 106 | 399.84 | 457 | 115.60 | 9.0 | 16 | 539.8 | 28.6 |
635 | 18 | 457.2 | 45 | 457.2 | 8 | 113 | 438.5 | 505 | 140.70 | 9.5 | 16 | 577.8 | 31.8 |
698 | 20 | 508 | 45 | 508 | 8 | 118 | 486.5 | 559 | 168.40 | 11.0 | 20 | 635.0 | 31.8 |
813 | 24 | 610 | 49 | 610 | 8 | 137 | 584.5 | 664 | 253.70 | 13.0 | 20 | 749.3 | 34.9 |
927 | 28 | 711 | 72 | 711 | 8 | 145 | 681.5 | 748 | 461.10 | 15.0 | 28 | 864 | 34.9 |
1060 | 32 | 813 | 72 | 813 | 8 | 160 | 779.5 | 876 | 611.10 | 17.0 | 28 | 978 | 41.1 |
1168 | 36 | 914 | 72 | 914 | 8 | 175 | 876.5 | 984 | 755.70 | 19.0 | 32 | 1086 | 41.1 |
A leading supplier of industrial Cupro Nickel Werkstoff No 2.0872 Socket Weld Flanges, Cupro Nickel 90/10 Nippo Flanges, we offer a wide range of cost effective Cupro Nickel 90/10 RTJ Flange
PN 10 PN 16 | Face Dimensions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | A | c | B | DN | C | e | D | a | b | ∂ | d | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
23 | 40 | 40 | 3 | 34 | 10 | 35 | 5 | 24 | 2 | 4 | - | 2 |
28 | 45 | 45 | 3 | 39 | 15 | 40 | 5 | 29 | 2 | 4 | - | 2 |
35 | 58 | 58 | 3 | 50 | 20 | 51 | 5 | 36 | 2 | 4 | 41°16´ | 2 |
42 | 68 | 68 | 3 | 57 | 25 | 58 | 5 | 43 | 2 | 4 | 41°16´ | 2 |
50 | 78 | 78 | 3 | 65 | 32 | 66 | 5 | 51 | 2 | 4 | 41°16´ | 2 |
60 | 88 | 88 | 3 | 75 | 40 | 76 | 5 | 61 | 3 | 4 | 41°16´ | 2 |
72 | 102 | 102 | 3 | 87 | 50 | 88 | 5 | 73 | 3 | 4 | 41°16´ | 2 |
94 | 122 | 122 | 3 | 109 | 65 | 110 | 5 | 95 | 3 | 4 | 41°16´ | 2 |
105 | 138 | 138 | 3 | 120 | 80 | 121 | 5 | 106 | 3 | 4 | 41°16´ | 2 |
128 | 158 | 158 | 3.5 | 149 | 100 | 150 | 6 | 129 | 3 | 4.5 | 32°15´ | 2.5 |
154 | 8 | 8 | 3.5 | 175 | 125 | 176 | 6 | 155 | 3 | 4.5 | 32°15´ | 2.5 |
2 | 212 | 212 | 3.5 | 203 | 150 | 204 | 6 | 3 | 3 | 4.5 | 32°15´ | 2.5 |
238 | 268 | 268 | 3.5 | 259 | 200 | 260 | 6 | 239 | 3 | 4.5 | 32°15´ | 2.5 |
291 | 320 | 320 | 3.5 | 312 | 250 | 313 | 6 | 292 | 3 | 4.5 | 32°15´ | 2.5 |
342 | 370 | 378 | 3.5 | 363 | 300 | 364 | 6 | 343 | 4 | 4.5 | 32°15´ | 2.5 |
394 | 430 | 438 | 4 | 421 | 350 | 422 | 7 | 395 | 4 | 5 | 27°24´ | 3 |
446 | 482 | 490 | 4 | 473 | 400 | 474 | 7 | 447 | 4 | 5 | 27°24´ | 3 |
496 | 532 | 550 | 4 | 523 | 450 | 524 | 7 | 497 | 4 | 5 | 27°24´ | 3 |
548 | 585 | 610 | 4 | 575 | 500 | 576 | 7 | 549 | 4 | 5 | 27°24´ | 3 |
648 | 685 | 725 | 4 | 675 | 600 | 676 | 7 | 649 | 5 | 5 | 27°24´ | 3 |
750 | 800 | 795 | 4 | 777 | 700 | 778 | 7 | 751 | 5 | 5 | 27°24´ | 3 |
855 | 905 | 900 | 4 | 882 | 800 | 883 | 7 | 856 | 5 | 5 | 27°24´ | 3 |
960 | 1005 | 1000 | 4 | 987 | 900 | 988 | 7 | 961 | 5 | 5 | 27°24´ | 3 |
1060 | 1110 | 1115 | 5 | 1092 | 1000 | 1094 | 8 | 1062 | 5 | 6 | 28°39´ | 4 |
1260 | 1330 | 1330 | 5 | 1292 | 1200 | 1294 | 8 | 1262 | 5 | 6 | 28°39´ | 4 |
1460 | 1535 | 1530 | 5 | 1492 | 1400 | 1494 | 8 | 1462 | 5 | 6 | 28°39´ | 4 |
1660 | 1760 | 1750 | 5 | 1692 | 1600 | 1694 | 8 | 1662 | 5 | 6 | 28°39´ | 4 |
60 | 1960 | 1950 | 5 | 1982 | 00 | 94 | 8 | 62 | 5 | 6 | 28°39´ | 4 |
2060 | 2170 | 2150 | 5 | 2092 | 2000 | 2094 | 8 | 5 | 6 | 28°39´ | 4 |
Fe | Mn | Pb | Zn | Cu | Ni |
---|---|---|---|---|---|
1.8 max | 1.0 max | 0.05 max | 1 max | 88.6 min | 9-11 max |
Tensile Properties | Density | Elongation | Melting Point | Yield Properties |
---|---|---|---|---|
50000 psi | 0.323 lb/in3 at 68 F | 30 % | 2260 F | 20000 psi |
Why don't you directly contact a 90/10 Cu-Ni WNRF Flanges manufacturer in India? We offer an extensive range of Cu-Ni 90/10 Blind Flanges and Cupro Nickel 90/10 Weld Neck Flange in Mumbai, free sample before dispatch of complete order.
Temperature °F | 900# | 300# | 1500# | 400# | 150# | 2500# | 600# |
---|---|---|---|---|---|---|---|
-20 to 100 | 2160 | 720 | 3600 | 960 | 275 | 6000 | 1440 |
200 | 00 | 600 | 3000 | 800 | 230 | 5000 | 1200 |
300 | 1620 | 540 | 2700 | 720 | 205 | 4500 | 1080 |
400 | 1490 | 495 | 2485 | 660 | 190 | 4140 | 995 |
500 | 1395 | 465 | 2330 | 620 | 170 | 3880 | 930 |
600 | 1310 | 435 | 25 | 580 | 140 | 3640 | 875 |
650 | 1290 | 430 | 2150 | 575 | 125 | 3580 | 860 |
700 | 1275 | 425 | 2125 | 565 | 110 | 3540 | 850 |
750 | 1245 | 415 | 2075 | 555 | 95 | 3460 | 830 |
800 | 1210 | 405 | 2015 | 540 | 80 | 3360 | 805 |
850 | 1190 | 395 | 1980 | 530 | 65 | 3300 | 790 |
900 | 1165 | 390 | 1945 | 520 | 50 | 3240 | 780 |
950 | 1145 | 380 | 1910 | 510 | 35 | 30 | 765 |
1000 | 965 | 320 | 1605 | 430 | 20 | 2675 | 640 |
1050 | 925 | 310 | 1545 | 410 | 20 | 2570 | 615 |
1100 | 770 | 255 | 1285 | 345 | 20 | 2145 | 515 |
1150 | 595 | 200 | 995 | 265 | 20 | 1655 | 400 |
1200 | 465 | 155 | 770 | 205 | 20 | 1285 | 310 |
1250 | 340 | 115 | 565 | 150 | 20 | 945 | 225 |
1300 | 255 | 85 | 430 | 115 | 20 | 715 | 170 |
1350 | 5 | 60 | 310 | 80 | 20 | 515 | 125 |
1400 | 145 | 50 | 240 | 65 | 20 | 400 | 95 |
1450 | 105 | 35 | 170 | 45 | 15 | 285 | 70 |
1500 | 80 | 25 | 135 | 35 | 10 | 230 | 55 |
UNS | WERKSTOFF NR. |
---|---|
C70600 | 2.0872 |
Condensers
Gas Processing
Pharmaceutical Equipment
Pulp and Paper Industry
Power Generation
Sea Water Equipment
Heat Exchangers
Off-Shore Oil Drilling Companies
Specialty Chemicals
Pharmaceuticals
Chemical Equipment
Petrochemicals
Contact directly a ASME SA151 Cu-Ni 90-10 Lap Joint Flange manufacturer in India for factory price and ANSI B16.5 Cupro Nickel 90/10 Ring Type Joint Flanges custom sizes
Flange Diameter D | Size | Diameter of Disk d4 | K | d2 Dia. of Bolt Holes | No. of
Bolt |
Flange Thickness b min | Approx. Total Weight | ||
---|---|---|---|---|---|---|---|---|---|
Holes | |||||||||
mm | mm | in | mm | mm | mm | in | mm | mm | |
89 | 16 | 1/2 | 40 | 60.3 | 15.9 | 5/8 | 4 | 9.5 | 0.82 |
98 | 25 | 3/4 | 50 | 69.8 | 15.9 | 5/8 | 4 | 11.1 | 1.04 |
108 | 30 | 1 | 60 | 79.4 | 15.9 | 5/8 | 4 | 12.7 | 1.31 |
117 | 38 | 1 1/4 | 70 | 88.9 | 15.9 | 5/8 | 4 | 14.3 | 1.58 |
127 | 44.5 | 1 1/2 | 80 | 98.4 | 15.9 | 5/8 | 4 | 15.9 | 1.9 |
152 | 57 | 2 | 99 | 120.6 | 19.0 | 3/4 | 4 | 17.4 | 3.01 |
178 | 76.1 | 2 1/2 | 120 | 139.7 | 19.0 | 3/4 | 4 | 20.6 | 4.68 |
190 | 88.9 | 3 | 130 | 152.4 | 19.0 | 3/4 | 4 | 22.2 | 5.70 |
229 | 108 | 4 | 158 | 190.5 | 19.0 | 3/4 | 8 | 22.2 | 8.67 |
279 | 159 | 6 | 212 | 241.3 | 22.2 | 7/8 | 8 | 22.2 | 15.46 |
343 | 219.1 | 8 | 270 | 298.4 | 22.2 | 7/8 | 8 | 23.8 | 24.9 |
406 | 267 | 10 | 320 | 362.0 | 25.4 | 1 | 12 | 27.0 | 41.23 |
483 | 323.9 | 12 | 370 | 431.8 | 25.4 | 1 | 12 | 30.2 | 70.55 |
533 | 368 | 14 | 430 | 476.2 | 28.6 | 1 1/8 | 12 | 33.3 | 93.16 |
597 | 419 | 16 | 482 | 539.8 | 28.6 | 1 1/8 | 16 | 34.9 | 123.99 |
635 | 457.2 | 18 | 530 | 577.8 | 31.8 | 1 1/4 | 16 | 38.1 | 147.55 |
698 | 508 | 20 | 585 | 635.0 | 31.8 | 1 1/4 | 20 | 41.3 | 191.00 |
813 | 610 | 24 | 685 | 749.3 | 34.9 | 1 3/8 | 20 | 46.0 | 285.74 |
927 | 711 | 28 | 800 | 863.6 | 34.9 | 1 3/8 | 28 | 69.4 | 434.66 |
1060 | 813 | 32 | 905 | 978.0 | 41.1 | 1 5/8 | 28 | 78.8 | 665.63 |
1168 | 914 | 36 | 1000 | 1085.85 | 41.1 | 1 5/8 | 32 | 88.4 | 886.43 |
Raised Face G | Size | Flange | Hub F | Approx Weight Pounds Kilo | Drilling | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
B | A | E | D | Number | K | H | |||||
1.38 34.9 | 1/2 | inches mm | 0.88 22.3 | 3.50 88.9 | 0.62 15.9 | 0.44 11.1 | 1.19 30.2 | 0.9 0.4 | 4 |
2.38 60.3 | 0.62 15.9 |
1.69 42.9 | 3/4 | inches mm | 1.09 27.7 | 3.88 98.4 | 0.62 15.9 | 0.50 12.7 | 1.50 38.1 | 1.5 0.7 | 4 | 2.75 69.8 | 0.62 15.9 |
2.00 50.8 | 1 | inches mm | 1.36 34.5 | 4.25 107.9 | 0.69 17.5 | 0.56 14.3 | 1.94 49.2 | 1.8 0.8 | 4 | 3.12 79.4 | 0.62 15.9 |
2.50 63.5 | 1 1/4 | inches mm | 1.70 43.2 | 4.62 117.5 | 0.81 20.6 | 0.62 15.9 | 2.31 58.7 | 2.4 1.1 | 4 | 3.50 88.9 | 0.62 15.9 |
2.88 73.0 | 1 1/2 | inches mm | 1.95 49.5 | 5.00 127.0 | 0.88 22.2 | 0.69 17.5 | 2.56 65.1 | 3.1 1.4 | 4 |
3.88 98.4 | 0.62 15.9 |
3.62 92.1 | 2 | inches mm | 2.44 62.0 | 6.00 152.4 | 1.00 25.4 | 0.75 19.0 | 3.06 77.8 | 4.8 2.2 | 4 | 4.75 120.6 | 0.75 19.0 |
4.12 104.8 | 2 1/2 | inches mm | 2.94 74.7 | 7.00 177.8 | 1.12 28.9 | 0.88 22.2 | 3.56 90.5 | 7.9 3.6 | 4 | 5.50 139.7 | 0.75 19.0 |
5.00 127.0 | 3 | inches mm | 3.57 90.7 | 7.50 190.5 | 1.19 30.2 | 0.94 23.8 | 4.25 107.9 | 9 4.1 | 4 | 6.00 152.4 | 0.75 19.0 |
5.50 139.7 | 3 1/2 | inches mm | 4.07 103.4 | 8.50 215.9 | 1.25 31.7 | 0.94 23.8 | 4.81 122.2 | 11.4 5.2 | 8 |
7.00 177.8 | 0.75 19.0 |
6.19 157.2 | 4 | inches mm | 4.60 116.1 | 9.00 228.6 | 1.31 33.3 | 0.94 23.8 | 5.31 134.9 | 12.3 5.6 | 8 | 7.50 190.5 | 0.75 19.0 |
7.31 185.7 | 5 | inches mm | 5.66 143.8 | 10.0 254.0 | 1.44 36.5 | 0.94 23.8 | 6.44 163.5 | 13.9 6.3 | 8 | 8.50 215.9 | 0.88 22.2 |
8.50 215.9 | 6 | inches mm | 6.72 170.7 | 11.00 279.4 | 1.56 39.7 | 1.00 25.4 | 7.56 192.1 | 16.5 7.5 | 8 | 9.50 241.3 | 0.88 22.2 |
10.62 269.9 | 8 | inches mm | 8.72 221.5 | 13.50 342.9 | 1.75 44.4 | 1.12 28.6 | 9.69 246.1 | 27.7 12.6 | 8 | 11.75 298.4 | 0.88 22.2 |
12.75 323.8 | 10 | inches mm | 10.88 276.35 | 16.00 406.4 | 1.94 49.2 | 1.19 30.2 | 12.00 304.8 | 40.7 18.5 | 12 | 14.25 361.9 | 1.00 25.4 |
15.00 381.0 | 12 | inches mm | 12.88 327.15 | 19.00 482.6 | 2.19 55.6 | 1.25 31.8 | 14.38 365.1 | 1.6 28 | 12 | 17.00 431.8 | 1.00 25.4 |
16.25 412.7 | 14 | inches mm | 14.14 359.15 | 21.00 533.4 | 2.25 57.1 | 1.38 34.9 | 15.75 400.0 | 79.2 36 | 12 | 18.75 476.2 | 1.12 28.6 |
18.50 469.9 | 16 | inches mm | 16.16 410.5 | 23.50 596.9 | 2.50 63.5 | 1.44 36.5 | 18.00 457.2 | 101.2 46 | 16 | 21.25 539.7 | 1.12 28.6 |
21.00 533.4 | 18 | inches mm | 18.18 461.8 | 25.00 635.0 | 2.69 68.3 | 1.56 39.7 | 19.88 504.8 | 110 50 | 16 | 22.75 577.8 | 1.25 31.7 |
23.00 584.2 | 20 | inches mm | 20.20 513.1 | 27.50 698.5 | 2.88 73.0 | 1.69 42.9 | 22.00 558.8 | 140 64 | 20 | 25.00 635.0 | 1.25 31.7 |
27.25 692.1 | 24 | inches mm | 24.25 615.95 | 32.00 812.8 | 3.25 82.5 | 1.88 47.6 | 26.12 663.6 | 196 89 | 20 | 29.50 749.3 | 1.38 34.9 |
We are in top 10 supplier in these locations
Sriracha Refinery Expansion-Thailand
Weatherford - Cielo Abu Dhabi
Adco Jebel Dhanna Crude Storage Tanks
Gorgon LNG Train 4-Australia
Bahrain Deep Gas Exploration Project Bahrain
ConocoPhillips Barossa Project-Australia