Pipe fittings are devices that are utilized to impact the flow in the system. The SS Pipe Fittings can change the Buttweld Fittings Manufacturing Process flow, terminate the flow, or join piping grades efficiently of different sizes effectively. These fittings are seen in applications where corrosion and reducing media are of the highest degree. The Stainless Steel Seamless Pipe Fittings are designed with a single piece of metal that has no welds or seams. These fittings are produced via an extrusion process and showcase outstanding strength and superior load-bearing capacity. ASME B16.9 SS Welded Pipe Fittings allow for the assembly of different piping grades. These fittings don’t possess the same strength as seamless fittings; however, they are considerably cheaper compared to the latter. Stainless Steel Buttweld Fittings are one of the most common types of welded fittings. These fittings are manufactured as metal is welded on top of each other and affixed. The Stainless Steel Butt Weld Pipe Fittings offer better connection and the continuous metal structure gives them higher strength in the piping industry. These fittings allow for a seamless flow in the system. We are the Stainless Steel Pipe Fittings manufacturer in India who are top of the industry due to our use of the best raw materials and cutting-edge technology to produce versatile products for our customers.
The Stainless Steel Buttweld Elbow is a versatile fitting that is manufactured in 45 and 90-degree bends. The primary function of these elbows is to change the direction of the flow in the system. These elbows are available across our outlets in long or short radius configurations. Our company is part of the top echelons of Stainless Steel Fittings Manufacturers In Indiawho produced products of different specifications that can be easily customizes as per customer needs.
Why to buy from stockist? Buy directly through Stainless Steel Pipe Fittings Suppliers South Africa
Specification | ASTM A182 / A403 and ASME SA182 / SA403 |
---|---|
Type of Buttweld Fittings Manufacturer | Welded / Seamless / Fabricated |
Grades | 321, 316L, 304, 904L, 310H, 347, 316TI, 309S, 309H, 317, 316LN, 321H, 316H, 316, 317L, 201, 304H, 304L, 202, 310S, 347H |
Bending Radius | R=5D, 10D, 3D, 1D, 8D, 2D, 6D |
Dimensions | ANSI/ASME B16.9, MSS-SP-43, B16.28. |
Range | ½” to 48″NB in Schedule 10s to XXS Stainless Steel Pipe Fittings Manufacturer In India |
In-house manufacturing facilities to produce Stainless Steel Reducer Manufacturers since 2001
Description | Price Per Kg In Singapore | Price Per Kg In UAE | Price Per Kg In USD | Price Per Kg In Malaysia |
---|---|---|---|---|
1/16 INCH TEE SS TUBE OD | SGD 92.86 | Dirham 245.98 | US $ 66.96 | MYR 294.29 |
1 X3/4SCH SWAGE NIPPLE | SGD 17.94 | Dirham 47.52 | US $ 12.94 | MYR 56.85 |
SCH 40S, PIPE FITTING STAINLESS STEEL SA 403 DN150, 45 DEGREE ELBOW | SGD 9.44 | Dirham 25.01 | US $ 6.81 | MYR 29.93 |
L=15mm T:1.65mm SIZE 1.5 STAINLESS STEEL PIPE FITTING | SGD 19.53 | Dirham 51.74 | US $ 14.08 | MYR 61.90 |
8NB SCH40 90 DEG LR ELBOW OD X OD STAINLESS STEEL BUTTWELD FITTINGS | SGD 4.97 | Dirham 13.17 | US $ 3.59 | MYR 15.76 |
2-1/2 IN 90 DEG LONG SCH 40 RADIUS SS BUTTWELD ELBOW | SGD 32.28 | Dirham 85.52 | US $ 23.28 | MYR 102.31 |
2X2X1-1/2 NB SCH40 REDUCING TEE STAINLESS STEEL BUTTWELD FITTINGS | SGD 6.56 | Dirham 17.39 | US $ 4.73 | MYR 20.80 |
Stainless Steel Pipe Fittings
Stainless Steel 90° Long Radius Elbow
SS 90° Short Radius Elbow
ANSI B16.9 SS 45° Long Radius Elbow
ASTM A403 SS 45° Short Radius Elbow
SS ASTM A403 180° Long Radius Elbow
ASME SA403 SS 180° Short Radius Elbow
Stainless Steel 1D Elbow
ASME B16.9 SS 1.5D Elbow
Stainless Steel 3D Elbow
Austenitic SS 5D Elbow
Stainless Steel 10D ELBOW
ASTM A403 Stainless Steel Seamless Buttwelding 45° and 90° Elbows
ASME SA403 SS Welded Elbows
SS Seamless Buttwelding 180° Returns
Stainless Steel Straight Tees
SS Reducing Outlet Tees
ANSI B16.9 SS Equal Tee
Stainless Steel Reducing Tee
ASTM A403 SS Equal Cross
SS ASTM A403 Reducing Cross
ASME SA403 SS Reducers
Stainless Steel Concentric Reducer
ASME B16.9 SS Eccentric Reducer
Stainless Steel Stub End
Austenitic SS Lap Joint Stub Ends
Stainless Steel Long Stubend
ASTM A403 Stainless Steel Short Stubend
ASME SA403 SS Pipe Cap
SS End Cap
1/2 Inches
3/4 Inches
1 Inches
1 1/4 Inches
2 Inches
2 1/2 Inches
3 Inches
3 1/2 Inches
4 Inches
5 Inches
6 Inches
8 Inches
PIPE NOMINAL SIZE | OUTSIDE DIAM. | 90° ELBOW | 45° ELBOW | 180° RETURNS | ||||
---|---|---|---|---|---|---|---|---|
(inches) | Short Radius | Long Radius | Long Radius | Long Radius | ||||
(mm) | (inches) | Face Center (inches) |
Face Center (inches) |
Radius (inches) |
Face Center (inches) |
Face Back (inches) |
Center to Center (inches) |
|
3/4 | 26.7 | 1.050 | – | 1 1/8 | 7/16 | 1 11/16 | 2 1/4 | |
1/2 | 21.3 | 0.840 | – | 1 1/2 | 5/8 | 1 7/8 | 2 | |
1 | 33.4 | 1.315 | 1 | 1 1/2 | 7/8 | 2 3/16 | 3 | |
1 1/2 | 48.3 | 1.900 | 1 1/2 | 2 1/4 | 3 | 1 1/8 | 3 1/4 | 4 1/2 |
1 1/4 | 42.2 | 1.660 | 1 1/4 | 1 7/8 | 1 | 2 3/4 | 3 3/4 | |
2 | 60.3 | 2.375 | 2 | 3 | 4 | 1 3/8 | 4 3/16 | 6 |
3 | 88.9 | 3.500 | 3 | 4 1/2 | 6 | 2 | 6 1/4 | 9 |
2 1/2 | 73.0 | 2.875 | 2 1/2 | 3 3/4 | 5 | 1 3/4 | 5 3/16 | 7 1/2 |
3 1/2 | 101.6 | 4.000 | 3 1/2 | 5 1/4 | 7 | 2 1/4 | 7 1/4 | 10 1/2 |
5 | 141.3 | 5.563 | 5 | 7 1/2 | 10 | 3 1/8 | 10 5/16 | 15 |
4 | 114.3 | 4.500 | 4 | 6 | 8 | 2 1/2 | 8 1/4 | 12 |
6 | 168.3 | 6.625 | 6 | 9 | 12 | 3 3/4 | 12 5/16 | 18 |
10 | 273.1 | 10.750 | 10 | 15 | 15 | 6 1/4 | 20 3/8 | 30 |
8 | 219.1 | 8.625 | 8 | 12 | 12 | 5 | 16 5/16 | 24 |
12 | 323.9 | 12.750 | 12 | 18 | 18 | 7 1/2 | 24 3/8 | 36 |
We are a specialist supplier & distributor of Asme Buttweld Fittings Malaysia
Product | Wall Thickness | Size | Welded | Seamless |
---|---|---|---|---|
Cap | SCH10S~SCH160 | 1/2″-80″ | √ | |
Tee | SCH10S~XXS | 1/2″-24″ | √ | √ |
SCH5S~80S/XS | 8″-104″ | √ | ||
Elbow | SCH10S~XXS | 1/2″-24″ | √ | √ |
SCH5S~80S/XS | 8″-104″ | √ | ||
Reducer | SCH10S~XXS | 1/2″-24″ | √ | √ |
SCH5S~80S/XS | 8″-104″ | √ | ||
Lap Joint Stub End | SCH5S~80S/XS | 1/2″-24″ | √ | √ |
SCH5S~80S/XS | 8″-80″ | √ |
Nominal Size | DN | 1300-1500 | 125-200 | 15-100 | 250-300 | 450-600 | 350-400 | 650-750 | 1100-1200 | 800-1050 | |
---|---|---|---|---|---|---|---|---|---|---|---|
NPS | 52-60 | 5-8 | 1/2 – 4 | 10-12 | 18-24 | 14-16 | 26-30 | 44-48 | 32-42 | ||
Angularity Tolerance |
Off Plain | P | 20 | 4 | 2 | 5 | 10 | 6 | 10 | 19 | 13 |
Off Angle | Q | 6.4 | 2 | 1 | 3 | 4 | 3 | 5 | 5 | 5 |
Schedule 10S | Schedule 40S | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DN | 45° Elbow | 90° Elbow | Equal tee | Stub end type (B) | End cap | 45° Elbow | 90° Elbow | Equal tee | End cap | Stub end type (B) |
20 | 0.03 | 0.07 | 0.13 | 0.09 | .05 | 0.04 | .08 | 0.17 | 0.07 | .11 |
32 | 0.11 | .23 | 0.49 | 0.22 | 0.10 | 0.17 | 0.26 | 0.59 | 0.18 | .25 |
40 | 0.17 | 0.30 | 0.68 | 0.25 | 0.11 | .23 | 0.40 | 0.86 | 0.20 | .31 |
15 | 0.03 | 0.06 | 0.09 | .07 | .03 | 0.04 | .08 | 0.10 | 0.04 | 0.08 |
50 | 0.25 | 0.50 | 0.85 | 0.43 | 0.13 | 0.40 | 0.70 | 1.28 | 0.23 | 0.61 |
65 | 0.48 | 0.85 | 1.41 | 0.57 | 0.19 | 0.77 | 1.40 | 2.19 | 0.27 | 0.80 |
80 | 0.63 | 1.25 | 1.77 | 0.72 | 0.25 | 1.08 | 2.20 | 3.31 | 0.42 | 1.13 |
100 | 1.08 | 2.10 | 3.46 | 1.09 | 0.68 | 1.47 | 4.47 | 5.27 | 1.14 | 1.87 |
25 | 0.08 | 0.14 | 0.28 | 0.16 | 0.08 | 0.11 | .15 | 0.29 | 0.10 | 0.17 |
125 | 1.82 | 3.65 | 5.44 | 1.47 | 1.11 | 2.84 | 6.80 | 9.63 | 2.13 | 2.79 |
150 | 2.72 | 5.45 | 8.03 | 2.15 | 1.42 | 5.44 | 10.89 | 10.99 | 3.23 | 3.57 |
200 | 5.33 | 10.20 | 15.65 | 3.22 | 2.38 | 10.77 | 21.54 | 20.91 | 5.19 | 6.07 |
250 | 9.75 | 18.15 | 26.76 | 5.13 | 4.45 | 19.27 | 38.56 | 35.38 | 9.00 | 10.07 |
300 | 13.62 | 25.80 | 39.46 | 8.16 | 7.50 | 29.71 | 59.42 | 62.14 | 15.00 | 14.29 |
350 | 18.37 | 36.29 | 48.53 | 10.88 | 8.17 | 35.15 | 79.38 | 79.31 | 16.00 | 17.14 |
400 | 23.81 | 47.63 | 58.97 | 12.70 | 10.67 | 45.81 | 99.79 | 99.79 | 21.00 | 20.41 |
450 | 29.94 | 59.87 | 79.65 | 17.23 | 13.00 | 59.40 | 129.73 | 129.73 | 26.00 | 27.21 |
500 | 49.90 | 99.80 | 103.42 | 21.77 | 17.00 | 74.84 | 162.38 | 162.39 | 34.00 | 29.94 |
600 | 70.31 | 140.61 | 155.58 | 27.21 | 26.00 | 105.23 | 225.89 | 225.90 | 52.00 | 38.55 |
Why don't you directly contact a Stainless Steel Pipe Fittings manufacturers in India? We offer an extensive range of Stainless Steel Buttweld Manufacturer in Mumbai, get Industrial Butt Weld Fittings For Sale.
Nominal size | OD | Elbows | Reducer | Caps | Returns | Stubs Ends | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short | Long | Long | Short | Long | Short | Radius of fillet | Diam. of Lap | ||||||||
90 deg | 90 deg | 45 deg | |||||||||||||
DN | NPS | D | A | A | B | H | E | O | K | O | K | F | F | R | G |
20 | ¾ | 26.7 | 38 | 19 | 38 | 25 | 76 | 51 | 76 | 51 | 3 | 43 | |||
32 | 11/4 | 42.2 | 32 | 48 | 25 | 51 | 38 | 95 | 70 | 64 | 52 | 102 | 51 | 5 | 64 |
40 | 11/2 | 48.3 | 38 | 57 | 29 | 64 | 38 | 114 | 83 | 76 | 62 | 102 | 51 | 6 | 73 |
50 | 2 | 60.3 | 51 | 76 | 35 | 76 | 38 | 152 | 106 | 102 | 81 | 152 | 64 | 8 | 92 |
65 | 21/2 | 73.0 | 64 | 95 | 44 | 89 | 38 | 190 | 132 | 127 | 100 | 152 | 64 | 8 | 106 |
80 | 3 | 88.9 | 76 | 114 | 51 | 89 | 51 | 229 | 159 | 152 | 121 | 152 | 64 | 10 | 127 |
90 | 31/2 | 101.6 | 89 | 133 | 57 | 102 | 64 | 267 | 184 | 178 | 140 | 152 | 76 | 10 | 140 |
15 | ½ | 21.3 | 38 | 16 | 25 | 76 | 48 | 76 | 51 | 3 | 35 | ||||
100 | 4 | 114.3 | 102 | 152 | 64 | 102 | 64 | 305 | 210 | 203 | 159 | 152 | 76 | 11 | 157 |
200 | 8 | 219.1 | 203 | 305 | 127 | 152 | 102 | 610 | 414 | 406 | 313 | 203 | 102 | 13 | 270 |
250 | 10 | 273.0 | 254 | 381 | 159 | 178 | 127 | 762 | 518 | 508 | 391 | 254 | 127 | 13 | 324 |
300 | 12 | 323.8 | 305 | 457 | 190 | 203 | 152 | 914 | 619 | 610 | 467 | 254 | 152 | 13 | 381 |
350 | 14 | 355.6 | 356 | 533 | 222 | 330 | 165 | 1067 | 711 | 711 | 533 | 305 | 152 | 13 | 413 |
125 | 5 | 141.3 | 127 | 190 | 79 | 127 | 76 | 381 | 262 | 254 | 197 | 203 | 76 | 11 | 185 |
400 | 16 | 406.4 | 406 | 610 | 254 | 356 | 178 | 1219 | 813 | 813 | 610 | 305 | 152 | 13 | 470 |
25 | 1 | 33.4 | 25 | 38 | 22 | 51 | 38 | 76 | 56 | 51 | 41 | 102 | 51 | 3 | 51 |
450 | 18 | 457 | 457 | 686 | 286 | 381 | 203 | 1372 | 914 | 914 | 686 | 305 | 152 | 13 | 533 |
500 | 20 | 508 | 508 | 762 | 318 | 508 | 229 | 1524 | 1016 | 1016 | 762 | 305 | 152 | 13 | 584 |
1050 | 42 | 1067 | 1600 | 660 | 610 | 305 | |||||||||
550 | 22 | 559 | 559 | 838 | 343 | 508 | 254 | 1676 | 1118 | 1118 | 838 | 305 | 152 | 13 | 641 |
150 | 6 | 168.3 | 152 | 229 | 95 | 140 | 89 | 457 | 313 | 305 | 237 | 203 | 89 | 13 | 218 |
600 | 24 | 610 | 610 | 914 | 381 | 508 | 267 | 1829 | 1219 | 1219 | 914 | 305 | 152 | 13 | 692 |
650 | 26 | 660 | 991 | 405 | 610 | 267 | |||||||||
700 | 28 | 711 | 1067 | 438 | 610 | 267 | |||||||||
750 | 30 | 762 | 1143 | 470 | 610 | 267 | |||||||||
1100 | 44 | 1118 | 1676 | 695 | 610 | 343 | |||||||||
800 | 32 | 813 | 1219 | 502 | 610 | 267 | |||||||||
850 | 34 | 864 | 1295 | 533 | 610 | 267 | |||||||||
900 | 36 | 914 | 1372 | 565 | 610 | 267 | |||||||||
950 | 38 | 965 | 1448 | 600 | 610 | 305 | |||||||||
1200 | 48 | 1219 | 1829 | 759 | 711 | 343 | |||||||||
1000 | 40 | 1016 | 1524 | 632 | 610 | 305 | |||||||||
1150 | 46 | 1168 | 1753 | 727 | 711 | 343 |
Stainless Steel Buttweld Fittings
Type | Manganese | Carbon | Phosphorus | Silicon | Sulphur | Chromium | Molybdenum | Nickel |
---|---|---|---|---|---|---|---|---|
309 | 2.00 | 0.20 | 0.045 | 1.00 | 0.030 | 22.00/24.00 | – | 12.00/15.00 |
302 | 2.00 | 0.15 | 0.045 | 1.00 | 0.030 | 17.00/19.00 | – | 8.00/10.00 |
304L* | 2.00 | 0.03 | 0.045 | 1.00 | 0.030 | 18.00/20.00 | – | 8.00/12.00 |
309S | 2.00 | 0.08 | 0.045 | 1.00 | – | 22.00/24.00 | – | – |
304* | 2.00 | 0.08 | 0.045 | 1.00 | 0.030 | 18.00/20.00 | – | 8.00/10.50 |
317 | 2.00 | 0.08 | 0.045 | 1.00/1.00 | 0.030 | 18.00/20.00 | 3.00/4.00 | 11.00/15.00 |
316* | 2.00 | 0.08 | 0.045 | 1.00 | 0.030 | 16.00/18.00 | 2.00/3.00 | 10.00/14.00 |
310s | 2.00 | 0.08 | 0.045 | 1.5 | 0.030 | 24.00/26.00 | – | 19.00/22.00 |
310 | 2.00 | 0.25 | 0.045 | 1.5 | 0.030 | 24.00/26.00 | – | 19.00/22.00 |
347 | 2.00 | 0.08 | 0.040 | 0.5/1.00 | 0.030 | 17.00/19.00 | 0.5/0.75 | 9.00/12.00 |
316L* | 2.00 | 0.03 | 0.045 | 1.00 | 0.030 | 16.00/18.00 | 2.00/3.00 | 10.00/14.00 |
317L | 2.00 | 0.03 | 0.045 | 0.75 | 0.030 | 18.00/20.00 | 3.00/4.00 | 11.00/15.00 |
321 | 2.00 | 0.08 | 0.040 | 1.00 | 0.030 | 17.00/19.00 | 0.75/0.75 | 9.00/12.00 |
Type | Hardness (Rockwell B) max |
Tensile (ksi) min |
UNS | Yield (ksi) min |
Hardness (Brinell) max |
Elongation min |
---|---|---|---|---|---|---|
347 | 88 | 75 | S34700 | 30 | 183 | 40% in 2″ |
304* | 88 | 75 | S30400 | 30 | 183 | 40% in 2″ |
302 | 88 | 75 | S30200 | 30 | 183 | 40% in 2″ |
304L* | 88 | 70 | S30403 | 30 | 183 | 40% in 2″ |
309S | 95 | 75 | S30908 | 30 | 217 | 40% in 2″ |
309 | 95 | 75 | S30900 | 30 | 217 | 40% in 2″ |
310 | 95 | 75 | S31000 | 30 | 217 | 40% in 2″ |
316* | 95 | 75 | S31600 | 30 | 217 | 40% in 2″ |
310s | 95 | 75 | S31008 | 30 | 217 | 40% in 2″ |
316L* | 95 | 70 | S31603 | 25 | 217 | 35% in 2″ |
317L | 95 | 75 | S31703 | 30 | 217 | 35% in 2″ |
317 | 95 | 75 | S31700 | 30 | 217 | 35% in 2″ |
321 | 88 | 75 | S32100 | 30 | 183 | 40% in 2″ |
Why pay extra? Buying from Butt Weld Fittings Distributor saves your cost, wide selection of SS Pipe Fittings Manufacturers In India
STANDARD | EN | WERKSTOFF NR. | JIS | GOST | BS | UNS | AFNOR |
---|---|---|---|---|---|---|---|
SS 304L | X2CrNi18-9 / X2CrNi19-11 | 1.4306 / 1.4307 | SUS 304L | 03Х18Н11 | 3304S11 | S30403 | Z3CN18‐10 |
SS 304 | X5CrNi18-10 | 1.4301 | SUS 304 | 08Х18Н10 | 304S31 | S30400 | Z7CN18‐09 |
SS 304H | – | 1.4301 | – | – | – | S30409 | – |
SS 310s | X8CrNi25-21 | 1.4845 | SUS 310S | 20Ch23N18 | 310S16 | S31008 | – |
SS 310 | X15CrNi25-20 | 1.4841 | SUS 310 | 20Ch25N20S2 | 310S24 | S31000 | – |
SS 310H | – | – | – | – | – | S31009 | – |
SS 316L | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 | 1.4404 / 1.4435 | SUS 316L | 03Ch17N14M3 / 03Ch17N14M2 | 316S11 / 316S13 | S31603 | Z3CND17‐11‐02 / Z3CND18‐14‐03 |
SS 316 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 | 1.4401 / 1.4436 | SUS 316 | – | 316S31 / 316S33 | S31600 | Z7CND17‐11‐02 |
SS 316H | – | 1.4401 | – | – | – | S31609 | – |
SS 317 | – | 1.4449 | SUS 317 | – | – | S31700 | – |
SS 316Ti | X6CrNiMoTi17-12-2 | 1.4571 | SUS 316Ti | 08Ch17N13M2T | 320S31 | S31635 | Z6CNDT17‐123 |
SS 317L | X2CrNiMo18-15-4 | 1.4438 | SUS 317L | – | – | S31703 | – |
SS 321h | X12CrNiTi18-9 | 1.4878 | SUS 321H | – | – | S32109 | – |
SS 321 | X6CrNiTi18-10 | 1.4541 | SUS 321 | – | – | S32100 | – |
SS 347 | X6CrNiNb18-10 | 1.4550 | SUS 347 | 08Ch18N12B | – | S34700 | – |
SS 904L | X1NiCrMoCu25-20-5 | 1.4539 | SUS 904L | STS 317J5L | 904S13 | N08904 | Z2 NCDU 25-20 |
SS 347H | X6CrNiNb18-12 | 1.4961 | SUS 347H | – | – | S34709 | – |
Petrochemical Industries
Gas Processing Industries
Food Processing Industries
Power Generation Industries
Oil & Gas Industries
Chemical Industries
Sugar Industries
Fertilizers Industries
Check our material dispatch in the following countries
Origin Energy Limited Australia
Air Liquide - France
Millennium Water Treatment & Engineering Sdn. Bhd Malaysia
Suncor Energy - Canada
Pertamina - Indonesia
REPSOL Oil & Gas Malaysia Limited - Malaysia