What is Slip On Flange?
A slip on flange is a popular pipe flange that is essentially a ring. The ring is slid on the pipe till it reaches its correct alignment. These flanges are welded on both their interior and exterior side with a fillet weld. The low cost of the flanges makes these flanges widely desired in the oil and gas industry. They are designed to operate in low pressure and temperature conditions and come in a wide range of diameters.
Stainless Steel Slip On Flange vs Carbon Steel Slip On Flange
Slip on flanges are commonly designed in stainless and carbon steel specifications. Both these types can be differentiated on key features.
A Stainless steel slip on flange has excellent resistance to corrosive and oxidative media. The Carbon steel slip on flange is susceptible to corrosion or rust when exposed to moisture and harsh conditions for a prolonged period.
Stainless steel slip on flange offers an aesthetical outlook when compared to a carbon slip on flange.
Carbon steel slip on the flange is available at lower prices compared to the latter.
Slip On Raised Face Flange vs Slip On Flat Face Flange
A slip on raised face flange is common in process plants and is recognized by a raised face. The raised surface of these flanges is above their bolting circle when the gasket is placed over it to securely seal it. This face type is common in high-pressure and temperature setups.
In the slip on flat face flange, the gasket surface is on the same plane as the bolting area. These flanges are used to seal moderately low-pressure applications.
Reducing Slip On Flange vs hubbed slip on flange
A reducing slip on flange is usually designed to connect pipes of dissimilar sizes. These flanges have unequal openings and allow for a swift movement of media.
A hubbed slip on flange has a low profile head that allows for an even flow of media across all its channels.
slip on weld neck flange vs threaded slip on flange
A threaded slip on flange is designed with threads, allowing them to efficiently connect the bores of the subsequent pipe grade. A slip on weld neck flange is slid on the pipe and welded on its interior or exterior.
A threaded SOF flange can be easy to install and dismantle. The welding process for the SOF weld neck flange is comparatively time-consuming.
slip on flange welding procedure
Slip on flanges have to be first slid on the pipe before starting the welding process. Here the face of the flange has to be equal to 0 to 1/16 of the wall thickness of the pipe. The flange is welded with a single or double fillet weld. If it is a double weld, then both the interior and exterior have to be welded to avoid any leaks. We are the Slip On Flange manufacturer in India that follow all national and international standards while manufacturing quality-assured products.
Size | 1/2"NB TO 24"NB IN |
---|---|
Coating/Surface Treatment: | Zinc Plated, Oil Black Paint, Anti-rust Paint, Yellow Transparent, Cold and Hot Dip Galvanized |
Materials | Monel : Monel 400/ K500/ R-405 Hastalloy : Hastalloy B2/ B3/ C22/ C276/ X Nickel : Nickel 200/ 201 Incoloy : Incoloy 800/ 800H/ 800HT Inconel : Inconel 600/ 601/ 625/ 718 Stainless Steel : ASTM A182 F304L/304/304H, F316/316L, F321, F202, F316TI, F316H, F310, F904L Titanium : Gr1/ Gr2/ Gr3/ Gr5/ Gr7/ Gr11 Carbon Steel : ASTM A105/A105N, A350 LF2 CL1/CL2, LF1, LF3 CL1/CL2, A694 F46, F42, F48, F42, F50, F56, F52, F60, F70, F65, A516.65, 60, 70, Steel RST37.2, C22.8 Alloy Steel : ASTM A182 F5, F1, F9, F22, F11, F91 Duplex Steel : ASTM / ASME A/SA 182 UNS F45, F61, F44, F53, F51, F60, F55 |
Class | 150 LBS upto 2500 LBS DIN Standard ND-10, 6, 25, 16, 40 |
Value Added Service | Customized Flanges, CNC Machine |
Description | Price Per Kg In Singapore | Price Per Kg In UAE | Price Per Kg In USD | Price Per Kg In Malaysia |
---|---|---|---|---|
2.1/2 STAINLESS STEEL FLANGES SLIP-ON RF 150# | SGD 12.22 | UAE Dirham 31.91 | US $8.83 | MYR 38.70 |
150# STAINLESS STEEL FLANGES 6 SLIP-ON RF | SGD 33.28 | UAE Dirham 86.90 | US $24.04 | MYR 105.39 |
0.500 SLIP ON FLANGE 150 A105N RF | SGD 11.97 | UAE Dirham 31.26 | US $8.65 | MYR 37.91 |
#150 SLIP-ON OUTER STEEL FLANGE | SGD 3.35 | UAE Dirham 8.74 | US $2.42 | MYR 10.60 |
300# DN25 ANSI B16.5 FLANGE SLIP ON RAISED FACE | SGD 5.76 | UAE Dirham 15.04 | US $4.16 | MYR 18.24 |
Raised Face (RF) | FLANGE NPS |
Bolt Hole (B) | Outside Diameter |
Bolt Circle (BC) | Inside Diameter |
Raised Face (R) | H | T1 | Raised Face Thickness (T) | Flat Face Thickness (T2) | No. of Bolt Holes |
---|---|---|---|---|---|---|---|---|---|---|---|
.250" | 1/2" | 0.62" | 3.75" | 2.62" | 0.88" | 1.38" | 1.50" | 0.56" | 1.13" | 0.88" | 4 |
.250" | 3/4" | 0.75" | 4.62" | 3.25" | 1.09" | 1.69" | 1.88" | 0.62" | 1.25" | 1.00" | 4 |
.250" | 1" | 0.75" | 4.88" | 3.50" | 1.36" | 2.00" | 2.12" | 0.69" | 1.31" | 1.06" | 4 |
.250" | 1-1/4" | 0.75" | 5.25" | 3.88" | 1.7" | 2.50" | 2.50" | 0.81" | 1.37" | 1.12" | 4 |
.250" | 1-1/2" | 0.88" | 6.12" | 4.50" | 1.95" | 2.88" | 2.75" | 0.88" | 1.50" | 1.25" | 4 |
.250" | 2" | 0.75" | 6.50" | 5.00" | 2.44" | 3.62" | 3.31" | 1.00" | 1.69" | 1.44" | 8 |
.250" | 2-1/2" | 0.88" | 7.50" | 5.88" | 2.94" | 4.12" | 3.94" | 1.12" | 1.87" | 1.62" | 8 |
.250" | 3" | 0.88" | 8.25" | 6.62" | 3.57" | 5.00" | 4.62" | 1.25" | 2.06" | 1.81" | 8 |
.250" | 3-1/2" | 1.00" | 9.00" | 7.25" | 4.07" | 5.50" | 5.25" | 1.38" | 2.19" | 1.94" | 8 |
.250" | 4" | 1.00" | 10.75" | 8.50" | 4.57" | 6.19" | 6.00" | 1.5" | 2.37" | 2.12" | 8 |
.250" | 5" | 1.12" | 13.00" | 10.50" | 5.66" | 7.31" | 7.44" | 1.75" | 2.63" | 2.38" | 8 |
.250" | 6" | 1.12" | 14.00" | 11.50" | 6.72" | 8.50" | 8.75" | 1.88" | 2.87" | 2.62" | 12 |
.250" | 8" | 1.25" | 16.50" | 13.75" | 8.72" | 10.62" | 10.75" | 2.19" | 3.25" | 3.00" | 12 |
.250" | 10" | 1.38" | 20.00" | 17.00" | 10.88" | 12.75" | 13.5" | 2.50" | 3.63" | 3.38" | 16 |
.250" | 12" | 1.38" | 22.00" | 19.25" | 12.88" | 15.00" | 15.75" | 2.62" | 3.87" | 3.62" | 20 |
.250" | 14" | 1.50" | 23.75" | 20.75" | 14.14" | 16.25" | 17.00" | 2.75" | 3.94" | 3.69" | 20 |
.250" | 16" | 1.62" | 27.00" | 23.75" | 16.16" | 18.50" | 19.50" | 3.00" | 4.44" | 4.19" | 20 |
.250" | 18" | 1.75" | 29.25" | 25.75" | 18.18" | 21.00" | 21.50" | 3.25" | 4.87" | 4.62" | 20 |
.250" | 20" | 1.75" | 32.00" | 28.50" | 20.20" | 23.00" | 24.00" | 3.50" | 5.25" | 5.00" | 24 |
.250" | 22" | 1.75" | 34.25" | 30.63" | 22.22" | 25.25" | 26.25" | 3.75" | 5.50" | 5.25" | 24 |
.250" | 24" | 2.00" | 37.00" | 33.00" | 24.25" | 27.25" | 28.25" | 4.00" | 5.75" | 5.50" | 24 |
Outside Diameter |
FLANGE NPS |
No. of Bolt Holes |
Inside Diameter |
Bolt Circle (BC) |
Raised Face (RF) |
Raised Face (R) |
H | Raised Face Thickness (T) |
Flat Face Thickness (T2) |
T1 | Bolt Hole (B) |
---|---|---|---|---|---|---|---|---|---|---|---|
3.75" | 1/2" | 4 | 0.88" | 2.62" | .063" | 1.38" | 1.50" | 0.88" | 0.82" | 0.50" | 0.62" |
4.62" | 3/4" | 4 | 1.09" | 3.25" | .063" | 1.69" | 1.88" | 1.00" | 0.94" | .056" | 0.75" |
4.88" | 1" | 4 | 1.36" | 3.50" | .063" | 2.00" | 2.12" | 1.06" | 1.00" | 0.63" | 0.75" |
5.25" | 1-1/4" | 4 | 1.70" | 3.88" | .063" | 2.50" | 2.50" | 1.06" | 1.00" | 0.69" | 0.75" |
6.12" | 1-1/2" | 4 | 1.95" | 4.50" | .063" | 2.88" | 2.75" | 1.19" | 1.13" | 0.75" | 0.88" |
6.50" | 2" | 8 | 2.44" | 5.00" | .063" | 3.62" | 3.31" | 1.31" | 1.25" | 0.82" | 0.75" |
7.50" | 2-1/2" | 8 | 2.94" | 5.88" | .063" | 4.12" | 3.94" | 1.50" | 1.44" | 0.94" | 0.88" |
8.25" | 3" | 8 | 3.57" | 6.62" | .063" | 5.00" | 4.62" | 1.69" | 1.63" | 1.06" | 0.88" |
9.00" | 3-1/2" | 8 | 4.07" | 7.25" | .063" | 5.50" | 5.25" | 1.75" | 1.69" | 1.13" | 0.88" |
10.00" | 4" | 8 | 4.57" | 7.88" | .063" | 6.19" | 5.75" | 1.88" | 1.82" | 1.19" | 0.88" |
11.00" | 5" | 8 | 5.66" | 9.25" | .063" | 7.31" | 7.00" | 2.00" | 1.94" | 1.32" | 0.88" |
12.50" | 6" | 12 | 6.72" | 10.62" | .063" | 8.50" | 8.12" | 2.06" | 2.00" | 1.38" | 0.88" |
15.00" | 8" | 12 | 8.72" | 13.00" | .063" | 10.62" | 10.25" | 2.44" | 2.38" | 1.56" | 1.00" |
17.50" | 10" | 16 | 10.88" | 15.25" | .063" | 12.75" | 12.62" | 2.62" | 2.56" | 1.82" | 1.12" |
20.50" | 12" | 16 | 12.88" | 17.75" | .063" | 15.00" | 14.75" | 2.88" | 2.82" | 1.94" | 1.25" |
23.00" | 14" | 20 | 14.14" | 20.25" | .063" | 16.25" | 16.75" | 3.00" | 2.94" | 2.06" | 1.25" |
25.50" | 16" | 20 | 16.16" | 22.50" | .063" | 18.50" | 19.00" | 3.25" | 3.19" | 2.19" | 1.38" |
28.00" | 18" | 24 | 18.18" | 24.75" | .063" | 21.00" | 21.00" | 3.50" | 3.44" | 2.32" | 1.38" |
30.50" | 20" | 24 | 20.20" | 27.00" | .063" | 23.00" | 23.12" | 3.75" | 3.69" | 2.44" | 1.38" |
33.00" | 22" | 24 | 22.22" | 29.25" | .063" | 25.25" | 25.25" | 4.00" | 3.94" | 2.57" | 1.63" |
36.00" | 24" | 24 | 24.25" | 32.00" | .063" | 27.25" | 27.62" | 4.19" | 4.13" | 2.69" | 1.62" |
Inside Diameter |
FLANGE NPS |
Bolt Circle (BC) |
No. of Bolt Holes |
Raised Face (R) |
Raised Face (RF) |
Outside Diameter |
H | Raised Face Thickness (T) |
Flat Face Thickness (T2) |
T1 | Bolt Hole (B) |
---|---|---|---|---|---|---|---|---|---|---|---|
0.88" | 1/2" | 2.38" | 4 | 1.38" | .063" | 3.50" | 1.19" | .62" | .56" | .38" | .62" |
1.09" | 3/4" | 2.75" | 4 | 1.69" | .063" | 3.88" | 1.50" | .62" | .56" | .44" | .62" |
1.36" | 1" | 3.12" | 4 | 2.00" | .063" | 4.25" | 1.94" | .69" | .63" | .50" | .62" |
1.70" | 1-1/4" | 3.50" | 4 | 2.50" | .063" | 4.62" | 2.31" | .81" | .75" | .56" | .62" |
1.97" | 1-1/2" | 3.88" | 4 | 2.88" | .063" | 5.00" | 2.56" | .88" | .82" | .62" | .62" |
2.44" | 2" | 4.75" | 4 | 3.62" | .063" | 6.00" | 3.06" | 1.00" | .94" | .69" | .75" |
2.94" | 2-1/2" | 5.50" | 4 | 4.12" | .063" | 7.00" | 3.56" | 1.12" | 1.06" | .82" | .75" |
3.57" | 3" | 6.00" | 4 | 5.00" | .063" | 7.50" | 4.25" | 1.19" | 1.13" | .88" | .75" |
4.07" | 3-1/2" | 7.00" | 8 | 5.50" | .063" | 8.50" | 4.81" | 1.25" | 1.19" | .88" | .75" |
4.57" | 4" | 7.50" | 8 | 6.19" | .063" | 9.00" | 5.31" | 1.31" | 1.25" | .88" | .75" |
5.66" | 5" | 8.50" | 8 | 7.31" | .063" | 10.00" | 6.44" | 1.44" | 1.38" | .88" | .88" |
6.72" | 6" | 9.50" | 8 | 8.50" | .063" | 11.00" | 7.56" | 1.56" | 1.50" | .94" | .88" |
8.72" | 8" | 11.75" | 8 | 10.62" | .063" | 13.50" | 9.69" | 1.75" | 1.69" | 1.06" | .88" |
10.88" | 10" | 14.25" | 12 | 12.75" | .063" | 16.00" | 12.00" | 1.94" | 1.88" | 1.13" | 1.00" |
12.88" | 12" | 17.00" | 12 | 15.00" | .063" | 19.00" | 14.38" | 2.19" | 2.13" | 1.19" | 1.00" |
14.14" | 14" | 18.75" | 12 | 16.25" | .063" | 21.00" | 15.75" | 2.25" | 2.19" | 1.32" | 1.12" |
16.16" | 16" | 21.25" | 16 | 18.50" | .063" | 23.50" | 18.00" | 2.50" | 2.44" | 1.38" | 1.12" |
18.18" | 18" | 22.75" | 16 | 21.00" | .063" | 25.00" | 19.88" | 2.69" | 2.63" | 1.50" | 1.25" |
20.20" | 20" | 25.00" | 20 | 23.00" | .063" | 27.50" | 22.00" | 2.88" | 2.83" | 1.63" | 1.25" |
22.22" | 22" | 27.25" | 20 | 25.25" | .063" | 29.50" | 24.25" | 3.13" | 3.07" | 1.75" | 1.38" |
24.25" | 24" | 29.50" | 20 | 27.25" | .063" | 32.00" | 26.12" | 3.25" | 3.19" | 1.82" | 1.38" |
Bolt Hole (B) | FLANGE NPS |
Outside Diameter |
Inside Diameter |
Bolt Circle (BC) | Raised Face (RF) | Raised Face (R) | No. of Bolt Holes | H | T1 | Raised Face Thickness (T) | Flat Face Thickness (T2) |
---|---|---|---|---|---|---|---|---|---|---|---|
0.62" | 1/2" | 3.75" | 0.88" | 2.62" | .250" | 1.38" | 4 | 1.50" | 0.56" | 1.13" | 0.88" |
0.75" | 3/4" | 4.62" | 1.09" | 3.25" | .250" | 1.69" | 4 | 1.88" | 0.62" | 1.25" | 1.00" |
0.75" | 1" | 4.88" | 1.36" | 3.50" | .250" | 2.00" | 4 | 2.12" | 0.69" | 1.31" | 1.06" |
0.75" | 1-1/4" | 5.25" | 1.70" | 3.88" | .250" | 2.50" | 4 | 2.50" | 0.81" | 1.37" | 1.12" |
0.88" | 1-1/2" | 6.12" | 1.95" | 4.50" | .250" | 2.88" | 4 | 2.75" | 0.88" | 1.50" | 1.25" |
0.75" | 2" | 6.50" | 2.44" | 5.00" | .250" | 3.62" | 8 | 3.31" | 1.00" | 1.69" | 1.44" |
0.88" | 2-1/2" | 7.50" | 2.94" | 5.88" | .250" | 4.12" | 8 | 3.94" | 1.12" | 1.87" | 1.62" |
0.88" | 3" | 8.25" | 3.57" | 6.62" | .250" | 5.00" | 8 | 4.62" | 1.25" | 2.06" | 1.81" |
1.00" | 3-1/2" | 9.00" | 4.07" | 7.25" | .250" | 5.50" | 8 | 5.25" | 1.38" | 2.19" | 1.94" |
1.00" | 4" | 10.00" | 4.57" | 7.88" | .250" | 6.19" | 8 | 5.75" | 1.38" | 2.25" | 2.00" |
1.00" | 5" | 11.00" | 5.66" | 9.25" | .250" | 7.31" | 8 | 7.00" | 1.50" | 2.37" | 2.12" |
1.00" | 6" | 12.50" | 6.72" | 10.62" | .250" | 8.50" | 12 | 8.12" | 1.62" | 2.50" | 2.25" |
1.12" | 8" | 15.00" | 8.72" | 13.00" | .250" | 10.62" | 12 | 10.25" | 1.88" | 2.94" | 2.69" |
1.25" | 10" | 17.50" | 10.88" | 15.25" | .250" | 12.75" | 16 | 12.62" | 2.12" | 3.13" | 2.88" |
1.38" | 12" | 20.50" | 12.88" | 17.75" | .250" | 15.00" | 16 | 14.75" | 2.25" | 3.37" | 3.12" |
1.38" | 14" | 23.00" | 14.14" | 20.25" | .250" | 16.25" | 20 | 16.75" | 2.38" | 3.56" | 3.31" |
1.50" | 16" | 25.50" | 16.16" | 22.50" | .250" | 18.50" | 20 | 19.00" | 2.50" | 3.94" | 3.69" |
1.50" | 18" | 28.00" | 18.18" | 24.75" | .250" | 21.00" | 24 | 21.00" | 2.62" | 4.13" | 3.88" |
1.62" | 20" | 30.50" | 20.20" | 27.00" | .250" | 23.00" | 24 | 23.12" | 2.75" | 4.25" | 4.00" |
1.75" | 22" | 33.00" | 22.22" | 29.25" | .250" | 25.25" | 24 | 25.25" | 2.88" | 4.50" | 4.25" |
1.88" | 24" | 36.00" | 24.25" | 32.00" | .250" | 27.25" | 24 | 27.62" | 3.00" | 4.75" | 4.50" |
Inside Diameter |
Raised Face (R) | OD | FLANGE NPS |
Bolt Circle (BC) | Raised Face (RF) | Raised Face Thickness (T) | H | T1 | Bolt Hole (B) | Flat Face Thickness (T2) | No. of Bolt Holes |
---|---|---|---|---|---|---|---|---|---|---|---|
0.88" | 1.38" | 4.75" | 1/2" | 3.25" | .250" | 1.50" | 1.50" | 0.88" | 0.88" | 1.25" | 4 |
1.09" | 1.69" | 5.13" | 3/4" | 3.50" | .250" | 1.63" | 1.75" | 1.00" | 0.88" | 1.38" | 4 |
1.36" | 2.00" | 5.88" | 1" | 4.00" | .250" | 1.88" | 2.06" | 1.13" | 1.00" | 1.63" | 4 |
1.70" | 2.50" | 6.25" | 1-1/4" | 4.38" | .250" | 1.88" | 2.50" | 1.13" | 1.00" | 1.63" | 4 |
1.95" | 2.88" | 7.00" | 1-1/2" | 4.88" | .250" | 2.00" | 2.75" | 1.25" | 1.13" | 1.75" | 4 |
2.44" | 3.63" | 8.50" | 2" | 6.50" | .250" | 2.50" | 4.13" | 1.50" | 1.00" | 2.25" | 8 |
2.94" | 4.13" | 9.63" | 2-1/2" | 7.50" | .250" | 2.75" | 4.88" | 1.63" | 1.13" | 2.50" | 8 |
3.57" | 5.00" | 10.50" | 3" ** | 8.00" | .250" | 3.13" | 5.25" | 1.88" | 1.25" | 2.88" | 8 |
4.57" | 6.19" | 12.25" | 4" ** | 9.50" | .250" | 3.81" | 6.38" | 2.13" | 1.38" | 3.56" | 8 |
5.66" | 7.31" | 14.75" | 5" ** | 11.50" | .250" | 4.38" | 7.75" | 2.88" | 1.63" | 4.13" | 8 |
6.72" | 8.50" | 15.50" | 6" ** | 12.50" | .250" | 4.94" | 9.00" | 3.25" | 1.50" | 4.69" | 12 |
8.72" | 10.63" | 19.00" | 8" ** | 15.50" | .250" | 5.88" | 11.50" | 3.63" | 1.75" | 5.63" | 12 |
10.88" | 12.75" | 23.00" | 10" ** | 19.00" | .250" | 6.50" | 14.50" | 4.25" | 2.00" | 6.25" | 12 |
12.88" | 15.00" | 26.50" | 12" ** | 22.50" | .250" | 7.38" | 17.75" | 4.88" | 2.13" | 7.13" | 16 |
Outside Diameter |
Bolt Hole (B) | Raised Face (RF) | Bolt Circle (BC) | FLANGE NPS |
Raised Face (R) | Inside Diameter |
H | T1 | Raised Face Thickness (T) | Flat Face Thickness (T2) | No. of Bolt Holes |
---|---|---|---|---|---|---|---|---|---|---|---|
9.50" | 1.00" | .250" | 7.50" | 3" | 5.00" | 3.57" | 5.00" | 1.50" | 2.38" | 2.13" | 8 |
11.50" | 1.25" | .250" | 9.25" | 4" | 6.19" | 4.57" | 6.25" | 1.75" | 3.00" | 2.75" | 8 |
13.75" | 1.38" | .250" | 11.00" | 5" | 7.31" | 5.66" | 7.50" | 3.00" | 3.38" | 3.13" | 8 |
15.00" | 1.25" | .250" | 12.50" | 6" | 8.50" | 6.72" | 9.25" | 2.19" | 3.63" | 3.38" | 12 |
18.50" | 1.50" | .250" | 15.50" | 8" | 10.63" | 8.72" | 11.75" | 2.50" | 4.25" | 4.00" | 12 |
21.50" | 1.50" | .250" | 18.50" | 10" | 12.75" | 10.88" | 14.50" | 2.75" | 4.50" | 4.25" | 16 |
24.00" | 1.50" | .250" | 21.00" | 12" | 15.00" | 12.88" | 16.50" | 3.13" | 4.88" | 4.63" | 20 |
25.25" | 1.63" | .250" | 22.00" | 14" | 16.25" | 14.14" | 17.75" | 3.38" | 5.38" | 5.13" | 20 |
27.75" | 1.75" | .250" | 24.25" | 16" | 18.50" | 16.16" | 20.00" | 3.50" | 5.50" | 5.25" | 20 |
31.00" | 2.00" | .250" | 27.00" | 18" | 21.00" | 18.18" | 22.25" | 4.00" | 6.25" | 6.00" | 20 |
33.75" | 2.13" | .250" | 29.50" | 20" | 23.00" | 20.20" | 24.50" | 4.25" | 6.50" | 6.25" | 20 |
41.00" | 2.63" | .250" | 35.50" | 24" | 27.25" | 24.25" | 29.50" | 5.50" | 8.25" | 8.00" | 20 |
Raised Face (R) | FLANGE NPS |
Inside Diameter |
Bolt Hole (B) | Bolt Circle (BC) | Outside Diameter |
Raised Face (RF) | H | T1 | Raised Face Thickness (T) | Flat Face Thickness (T2) | No. of Bolt Holes |
---|---|---|---|---|---|---|---|---|---|---|---|
1.38" | 1/2" | 0.88" | 0.88" | 3.50" | 5.25" | .250" | 1.69" | 1.19" | 1.81" | 1.56" | 4 |
1.69" | 3/4" | 1.09" | 0.88" | 3.75" | 5.50" | .250" | 2.00" | 1.25" | 1.94" | 1.69" | 4 |
2.00" | 1" | 1.36" | 1.00" | 4.25" | 6.25" | .250" | 2.25" | 1.38" | 2.13" | 1.88" | 4 |
2.50" | 1-1/4" | 1.70" | 1.13" | 5.13" | 7.25" | .250" | 2.88" | 1.50" | 2.31" | 2.06" | 4 |
2.88" | 1-1/2" | 1.95" | 1.25" | 5.75" | 8.00" | .250" | 3.13" | 1.75" | 2.63" | 2.38" | 4 |
3.63" | 2" | 2.44" | 1.13" | 6.75" | 9.25" | .250" | 3.75" | 2.00" | 3.00" | 2.75" | 8 |
4.13" | 2-1/2" | 2.94" | 1.25" | 7.75" | 10.50" | .250" | 4.50" | 2.25" | 3.38" | 3.13" | 8 |
5.00" | 3" | 3.57" | 1.38" | 9.00" | 12.00" | .250" | 5.25" | 2.63" | 3.88" | 3.63" | 8 |
6.19" | 4" | 4.57" | 1.63" | 10.75" | 14.00" | .250" | 6.50" | 3.00" | 4.50" | 4.25" | 8 |
7.31" | 5" | 5.66" | 1.88" | 12.75" | 16.50" | .250" | 8.00" | 3.63" | 5.38" | 5.13" | 8 |
8.50" | 6" | 6.72" | 2.13" | 14.50" | 19.00" | .250" | 9.25" | 4.25" | 6.25" | 6.00" | 8 |
10.63" | 8" | 8.72" | 2.13" | 17.25" | 21.75" | .250" | 12.00" | 5.00" | 7.25" | 7.00" | 12 |
12.75" | 10" | 10.88" | 2.63" | 21.25" | 26.50" | .250" | 14.75" | 6.50" | 9.25" | 9.00" | 12 |
15.00" | 12" | 12.88" | 2.88" | 24.38" | 30.00" | .250" | 17.38" | 7.25" | 10.25" | 10.00" | 12 |
Slip On Flange Weights by Pressure Class and Size | ||||||
---|---|---|---|---|---|---|
Pipe Size | 300 # | 1500 # | 150 # | 900 # | 600 # | 2500 # |
1/2" | 1 | 4 | 1 | SEE 1500 # WEIGHTS | 2 | 7 |
3/4" | 3 | 5 | 2 | SEE 1500 # WEIGHTS | 3 | 8 |
1" | 3 | 8 | 2 | SEE 1500 # WEIGHTS | 4 | 11 |
1 1/2" | 6 | 12 | 3 | SEE 1500 # WEIGHTS | 7 | 22 |
2" | 7 | 25 | 5 | SEE 1500 # WEIGHTS | 9 | 37 |
2 1/2" | 10 | 36 | 7 | SEE 1500 # WEIGHTS | 13 | 55 |
3" | 13 | 48 | 8 | 26 | 16 | 83 |
4" | 22 | 73 | 13 | 53 | 37 | 125 |
5" | 28 | 130 | 15 | 83 | 63 | 210 |
6" | 39 | 165 | 19 | 110 | 80 | 325 |
8" | 58 | 260 | 30 | 170 | 115 | 485 |
10" | 81 | 435 | 43 | 245 | 170 | 930 |
12" | 115 | 580 | 64 | 325 | 200 | 1100 |
14" | 165 | NA | 90 | 400 | 230 | NA |
16" | 190 | NA | 98 | 425 | 330 | NA |
18" | 250 | NA | 130 | 600 | 400 | NA |
20" | 315 | NA | 165 | 730 | 510 | NA |
22" | 370 | NA | 185 | NA | 590 | NA |
24" | 475 | NA | 220 | 1400 | 730 | NA |
D mm |
T2 mm |
Size inch |
X mm |
t mm |
G mm |
B2 mm |
---|---|---|---|---|---|---|
95 | 22.4 | 1/2 | 38.1 | 14.2 | 35.1 | 22.4 |
117 | 25.4 | 3/4 | 47.8 | 15.7 | 42.9 | 27.7 |
124 | 26.9 | 1 | 53.8 | 17.5 | 50.8 | 34.5 |
133 | 28.4 | 1¼ | 63.5 | 20.6 | 63.5 | 43.2 |
155 | 31.8 | 1½ | 69.9 | 22.4 | 73.2 | 49.5 |
165 | 36.6 | 2 | 84.1 | 25.4 | 91.9 | 62.0 |
191 | 41.1 | 2½ | 100.1 | 28.4 | 104.6 | 74.7 |
210 | 46.0 | 3 | 117.3 | 31.8 | 127.0 | 90.7 |
229 | 49.3 | 3½ | 133.4 | 35.1 | 139.7 | 103.4 |
273 | 53.8 | 4 | 152.4 | 38.1 | 157.2 | 116.1 |
330 | 60.5 | 5 | 189.0 | 44.5 | 185.7 | 143.8 |
356 | 66.5 | 6 | 222.3 | 47.8 | 215.9 | 170.7 |
419 | 76.2 | 8 | 273.1 | 55.6 | 269.7 | 221.5 |
508 | 85.9 | 10 | 342.9 | 63.5 | 323.9 | 276.4 |
559 | 91.9 | 12 | 400.1 | 66.5 | 381.0 | 327.2 |
603 | 93.7 | 14 | 431.8 | 69.9 | 412.8 | 359.2 |
686 | 106.4 | 16 | 495.3 | 76.2 | 469.9 | 410.5 |
743 | 117.3 | 18 | 546.1 | 82.6 | 533.4 | 461.8 |
813 | 127.0 | 20 | 609.6 | 88.9 | 584.2 | 513.1 |
940 | 139.7 | 24 | 717.6 | 101.6 | 692.2 | 616.0 |
Size | Drilling | Bolting | |||||
---|---|---|---|---|---|---|---|
inch | Bolt circle Diameter mm |
Holes Dia. mm | Holes # | Bolt Dia. inch. | Length RF Flange |
Length FF Flange |
Length RTJ Flange |
1/2 | 66.5 | 15.7 | 4 | 1/2 | 69.9 | 76.2 | 76.2 |
3/4 | 82.6 | 19.1 | 4 | 5/8 | 82.6 | 88.9 | 88.9 |
1 | 88.9 | 19.1 | 4 | 5/8 | 82.6 | 88.9 | 88.9 |
1¼ | 98.6 | 19.1 | 4 | 5/8 | 88.9 | 95.3 | 95.3 |
1½ | 114.3 | 22.4 | 4 | 3/4 | 101.6 | 108.0 | 108.0 |
2 | 127.0 | 19.1 | 8 | 5/8 | 101.6 | 108.0 | 108.0 |
2½ | 149.4 | 22.4 | 8 | 3/4 | 114.3 | 120.7 | 120.7 |
3 | 168.1 | 22.4 | 8 | 3/4 | 120.7 | 127.0 | 127.0 |
3½ | 184.2 | 25.4 | 8 | 7/8 | 133.4 | 139.7 | 139.7 |
4 | 215.9 | 25.4 | 8 | 7/8 | 139.7 | 146.1 | 146.1 |
5 | 266.7 | 28.4 | 8 | 1 | 158.8 | 165.1 | 165.1 |
6 | 292.1 | 28.4 | 12 | 1 | 165.1 | 171.5 | 171.5 |
