Connections made through flanges help in efficiently connecting different piping equipment to create a pipeline system. The SAE 3000 Flange is a hydraulic flange that helps in connecting high-pressure larger sized pipes. These flanges allow for easy assembly of equipment in tight spaces. They help in providing a leak-proof sealing while connecting the pipeline. An SAE 6000 Flange has excellent mechanical properties and are available with a minimum yield strength of 220mpa. These flanges have a minimum tensile strength of 415mpa and can be elongated by a minimum of 3% in the system. We are the SAE Flange Manufacturer In India who follows standard protocols to produce quality-assured products that can be availed at the best prices across all our outlets.
The SAE Blind Flange is primarily a plug or a cap that is used to terminate the flow of gaseous and liquid media in the piping system. These flanges are designed without a bore acting as a blank. An SAE 3000 Blind Flange is designed in sizes of 3/8 NB to 5NB while having a working pressure between 34 to 345 bar. These flanges can be tightened with bolts allowing room for maintenance and repair. The SAE Code 61 Blind Flange represents the 3000 PSI working pressure class flange that is generally available in an O-ring side, flat side, or a complete set depending on the hydraulic requirements of the systems. An SAE Block Flange can be connected in socket weld, butt-weld, NPT, and BSPP connection types. These flanges can be customized in different sizes to suit different customer requirements.
Size | from 3/8” upto 5” |
---|---|
Connection Type |
|
Series |
|
Configuration |
|
Material |
|
Description | Price Per Kg In Singapore | Price Per Kg In UAE | Price Per Kg In USD | Price Per Kg In Malaysia |
---|---|---|---|---|
3 3000PSI SS 316L SAE BUTT WELD FLANGES FLAT FACE | SGD 200.95 | UAE Dirham 524.71 | US $145.13 | MYR 636.35 |
4 X3/4 BSP SAE FLANGE ADAPTOR | SGD 4.28 | UAE Dirham 11.19 | US $3.09 | MYR 13.57 |
1 SET SAE SPLIT FLANGE | SGD 2.07 | UAE Dirham 5.41 | US $1.50 | MYR 6.56 |
4SP-DN20 (P1/P2) 1500 MM HIGH PRESSURE HOSE CONNECTION SAE FLANGE | SGD 768.38 | UAE Dirham 2,006.34 | US $554.94 | MYR 2,433.22 |
3/4 3/4 SAE CODE 62 FLANGE HYDRAULICS HOSE FITTING | SGD 21.62 | UAE Dirham 56.45 | US $15.61 | MYR 68.46 |
3/4 3/4 ISO SAE CODE 61 FLANGE HYDRAULICS HOSE FITTINGS | SGD 25.78 | UAE Dirham 67.30 | US $18.62 | MYR 81.62 |
Carbon Steel Hydraulic SAE Flange
SAE Zako Flanges
SAE Butt Weld Flanges
SAE Loose End Weld Nozzle Type Flanges
Hydraulic SAE Flange
SAE Blind Flanges
SAE Orifice Flanges
SAE Elbow Flanges
SAE Threaded flanges
Alloy Steel Hydraulic SAE Flange
High Pressure Hydraulic SAE Flange
Stainless Steel Hydraulic SAE Flange
SAE MONO Flanges
SAE Split Flanges
SAE Socket Weld Flanges
SAE Square Flanges
Description | Code 62 | Code 61 |
---|---|---|
Size | 3/8” to 3” |
3/8” to 5” |
Series | 6000 | 3000 |
Working Pressure (bar) | 414 | 34 to 345 |
SAE 3000 | ||||
---|---|---|---|---|
Dimension [inch] | dimension I [mm] | dimension H [mm] | bolt hole diam. C [mm] | bolt size [mm] |
1/2 | 38.1 | 17.5 | 9 | M8 |
3/4 | 47.6 | 22.3 | 11 | M10 |
1 | 52.4 | 26.2 | ||
1.1/4 | 58.7 | 30.2 | 11.5 | |
1.1/2 | 69.9 | 35.7 | 13.5 |
M12 |
2 | 77.8 | 42.9 | ||
2.1/2 | 88.9 | 50.8 | ||
3 | 106.4 | 61.9 | 17 |
M16 |
3.1/2 | 120.7 | 69.9 | ||
4 | 130.2 | 77.8 | ||
5 | 152.4 | 92.1 |
SAE 6000 | ||||
---|---|---|---|---|
Dimension [inch] | dimension I [mm] | dimension H [mm] | bolt hole diam. C [mm] | bolt size [mm] |
1/2 | 40.5 | 18.2 | 9 | M8 |
3/4 | 50.8 | 23.8 | 11 | M10 |
1 | 57.2 | 27.8 | 13 | M12 |
1.1/4 | 66.6 | 31.8 | 15 | M14 |
1.1/2 | 79.3 | 36.5 | 17 | M16 |
2 | 96.8 | 44.5 | 21 | M20 |
2.1/2 | 123.8 | 58.7 | 25 | M24 |
3 | 152.4 | 71.4 | 32 | M30 |
3000 PSI Series (Code 61) Flange
Flange Size | Metric Size | Screw Torque (NM) | Screw Thread |
---|---|---|---|
1/2" | 13 | 32 | M8 |
3/4" | 19 | 70 | M10 |
1" | 25 | 70 | M10 |
1 1/4" | 32 | 70 | M10 |
1 1/2" |
38 | 130 | M12 |
2" | 51 | 130 | M12 |
2 1/2" | 64 | 130 | M12 |
3" | 76 | 295 | M16 |
3 1/2" | 89 | 295 | M16 |
4" | 102 | 295 | M16 |
5" | 127 | 295 | M16 |
6000 PSI Series (Code 62) Flange
Screw Thread | Metric Size | Screw Torque (NM) | Flange Size |
---|---|---|---|
M8 | 13 | 32 | 1/2" |
M10 | 19 | 60 | 3/4" |
M12 | 25 | 60 | 1" |
M12 | 32 | 92 | 1 1/4" |
M16 | 38 | 150 | 1 1/2" |
M20 | 51 | 150 | 2" |
M24 | 64 | 150 | 2 1/2" |
M30 | 75 | 295 | 3" |
NOM. FLANGE SIZE | DASH SIZE | BØ | T | F | G | PORT THREAD & BOLT LENGTH | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PORT | BOLT LENGHT | PORT | BOLT | ||||||||||
Inch | mm | inch | mm | inch | mm | inch | mm | inch | UNC | inch | METRIC | mm | |
CODE 61 | |||||||||||||
*5/8 | -10 | 34,0 | 1.34 | 6,73 | 0.265 | 19,8 | 0.78 | 42,9 | 1.69 | 5/16 – 18 | M8 x 1,25 | ||
1/2 | -08 | 30,2 | 1.19 | 6,73 | 0.265 | 17,5 | 0.69 | 38,1 | 1.50 | 5/16 – 18 | 1.1/4 | M8 x 1,25 | 35 |
3/4 | -12 | 38,1 | 1.50 | 6,73 | 0.265 | 22,2 | 0.88 | 47,6 | 1.88 | 3/8 – 16 | 1.1/4 | M10 x 1,5 | 35 |
2.1/2 | -40 | 84,1 | 3.31 | 9,53 | 0.375 | 50,8 | 2.00 | 88,9 | 3.50 | 1/2 – 13 | 1.3/4 | M12 x 1,75 | 45 |
1.1/4 | -20 | 50,8 | 2.00 | 8,00 | 0.315 | 30,2 | 1.19 | 58,7 | 2.31 | 7/16 – 14 | 1.1/2 | M10 x 1,5 | 40 |
1 | -16 | 44,5 | 1.75 | 8,00 | 0.315 | 26,2 | 1.03 | 52,4 | 2.06 | 3/8 – 16 | 1.1/4 | M10 x 1,5 | 35 |
1.1/2 | -24 | 60,3 | 2.38 | 8,00 | 0.315 | 35,7 | 1.41 | 69,8 | 2.75 | 1/2 – 13 | 1.1/2 | M12 x 1,75 | 45 |
2 | -32 | 71,4 | 2.81 | 9,53 | 0.375 | 42,9 | 1.69 | 77,8 | 3.06 | 1/2 – 13 | 1.1/2 | M12 x 1,75 | 45 |
1.1/2 | -24 | 60,3 | 2.38 | 8,00 | 0.315 | 35,7 | 1.41 | 69,8 | 2.75 | 1/2 – 13 | 1.1/2 | M12 x 1,75 | 45 |
3 | -48 | 101,6 | 4.00 | 9,53 | 0.375 | 61,9 | 2.44 | 106,4 | 4.19 | 5/8 – 11 | 1.3/4 | M16 x 2,0 | 45 |
CODE 62 | |||||||||||||
3/4 | -12 | 41,3 | 1.63 | 8,76 | 0.345 | 23,8 | 0.94 | 50,8 | 2.00 | 3/8 – 16 | 1.1/2 | M10 x 1,5 | 40 |
1/2 | -08 | 31,7 | 1.25 | 7,75 | 0.305 | 18,2 | 0.72 | 40,5 | 1.59 | 5/16 – 18 | 1.1/4 | M8 x 1,25 | 35 |
1 | -16 | 47,6 | 1.88 | 9,53 | 0.375 | 27,8 | 1.09 | 57,2 | 2.25 | 7/16 – 14 | 1.3/4 | M12 x 1,75 | 45 |
1.1/2 | -24 | 63,5 | 2.50 | 12,57 | 0.495 | 36,5 | 1.44 | 79,4 | 3.13 | 5/8 – 11 | 2.1/4 | M16 x 2,0 | 60 |
1.1/4 | -20 | 54,0 | 2.12 | 10,29 | 0.405 | 31,8 | 1.25 | 66,7 | 2.63 | 1/2 – 13 | 1.3/4 | M14 x 2,0 | 45 |
2 | -32 | 79,4 | 3.13 | 12,57 | 0.495 | 44,5 | 1.75 | 96,8 | 3.81 | 3/4 – 10 | 2.3/4 | M20 x 2,5 | 70 |
RYCO CODE 62C | |||||||||||||
1 | -16 | 47,6 | 1.88 | 14,20 | 0.599 | 27,8 | 1.09 | 57,2 | 2.25 | 7/16 – 14 | 1.3/4 | M12 x 1,75 | 45 |
3/4 | -12 | 41,3 | 1.63 | 14,20 | 0.559 | 23,8 | 0.94 | 50,8 | 2.00 | 3/8 – 16 | 1.3/4 | M10 x 1,5 | 45 |
1.1/4 | -20 | 54,0 | 2.12 | 14,20 | 0.599 | 31,8 | 1.25 | 66,7 | 2.63 | 1/2 – 13 | 2 | M14 x 2,0 | 50 |
We stock in India and supply in below countries
Doha South Sewage Treatment Works-Qatar
Laban And Diluted Laban- UAE
Energy Africa Limited -- South Africa
255 MW Open Cycle Power Plant, Oman
Petroliam Nasional Berhad (PETRONAS)-Malaysia
Doha West Power Station, kuwait