Size Range :
Wall Thickness :
Standard :
Types Of Threads :
Finish :
Forming Method :
NPT Tapered :
Pressure Class :
Types :
Welding :
Certificates :
Forging :
Application :
Connection :
Class 3000 Socket Weld Fittings Weight in KG
| Size | Union | Half Couplings | Couplings | Cap | Tee | 45 Elbow | 90 Elbow |
|---|---|---|---|---|---|---|---|
| 1/2 | 0.13 | 0.13 | 0.13 | 0.10 | 0.29 | 0.20 | 0.22 |
| 3/4 | 0.49 | 0.21 | 0.17 | 0.16 | 0.42 | 0.28 | 0.33 |
| 1 | 0.81 | 0.30 | 0.29 | 0.25 | 0.65 | 0.42 | 0.53 |
| 1 1/4 | 1.10 | 0.34 | 0.45 | 0.45 | 1.04 | 0.69 | 0.84 |
| 1 1/2 | 1.61 | 0.66 | 0.59 | 0.59 | 1.35 | 0.80 | 1.08 |
| 2 | 2.16 | 1.09 | 0.86 | 0.96 | 2.04 | 1.35 | 1.68 |
| 2 1/2 | 3.50 | 1.63 | 1.40 | 1.43 | 3.98 | 2.53 | 3.20 |
| 3 | 5.15 | 2.10 | 1.78 | 2.74 | 5.90 | 5.10 | 5.38 |
Class 3000 Socket Weld Fittings Weight in (LB)
| Size | Union | Half Couplings | Couplings | Cap | Tee | 45 Deg Elbow | 90 Deg Elbow |
|---|---|---|---|---|---|---|---|
| 1/2 | 0.73 | 0.28 | 0.28 | 0.34 | 0.62 | 0.401 | 0.482 |
| 3/4 | 1.19 | 0.40 | 0.40 | 0.35 | 0.88 | 0.55 | 0.68 |
| 1 | 1.66 | 0.65 | 0.65 | 0.52 | 1.30 | 0.89 | 1.06 |
| 1 1/4 | 2.66 | 1.05 | 1.05 | 1.01 | 2.00 | 1.23 | 1.72 |
| 1 1/2 | 3.42 | 1.23 | 1.23 | 1.13 | 2.99 | 1.76 | 2.33 |
| 2 | 5.36 | 2.05 | 2.05 | 2.03 | 4.60 | 3.02 | 3.88 |
| 2 1/2 | 9.12 | 3.12 | 3.12 | 2.79 | 8.49 | 7.62 | 7.34 |
| 3 | 12.58 | 3.83 | 3.83 | 4.43 | 13.85 | 12.49 | 11.61 |
Class 6000 Socket Weld Fittings Weight in KG
| Size | Union | Half Couplings | Couplings | Cap | Tee | 45 Deg Elbow | 90 Deg Elbow |
|---|---|---|---|---|---|---|---|
| 1/2 | 0.21 | 0.21 | 0.24 | 0.16 | 0.56 | 0.36 | 0.40 |
| 3/4 | 0.31 | 0.31 | 0.27 | 0.23 | 0.94 | 0.57 | 0.73 |
| 1 | 0.51 | 0.51 | 0.44 | 0.36 | 1.49 | 0.92 | 1.17 |
| 1 1/4 | 0.75 | 0.75 | 0.60 | 0.64 | 1.93 | 1.11 | 1.48 |
| 1 1/2 | 1.25 | 1.25 | 1.11 | 0.94 | 3.37 | 2.01 | 2.79 |
| 2 | 1.92 | 1.92 | 1.62 | 1.41 | 3.95 | 2.90 | 3.28 |
| 2 1/2 | 6.37 | 1.42 | 1.42 | 2.39 | 6.90 | 3.81 | 5.48 |
| 3 | - | 1.75 | 1.75 | 3.51 | 11.48 | 5.47 | 9.62 |
Class 6000 Socket Weld Fittings Weight in LB
| Size | Union | Half Couplings | Couplings | Cap | Tee | 45 Deg Elbow | 90 Deg Elbow |
|---|---|---|---|---|---|---|---|
| 1/2 | 1.35 | 0.28 | 0.28 | 0.43 | 1.18 | 0.71 | 0.92 |
| 3/4 | 2.01 | 0.40 | 0.40 | 0.58 | 1.93 | 1.25 | 1.52 |
| 1 | 3.17 | 0.65 | 0.65 | 1.18 | 3.10 | 2.03 | 2.42 |
| 1 1/4 | 3.92 | 1.05 | 1.05 | 1.41 | 4.22 | 2.17 | 3.18 |
| 1 1/2 | 6.60 | 1.23 | 1.23 | 2.16 | 7.59 | 2.39 | 6.23 |
| 2 | 10.12 | 2.05 | 4.74 | 3.69 | 8.70 | 5.11 | 7.27 |
| 2 1/2 | 14.00 | 3.12 | 3.12 | 5.24 | 15.09 | 8.37 | 12.06 |
| 3 | - | 3.83 | 3.83 | 7.71 | 25.24 | 12.02 | 21.16 |
Class 3000 Threaded Fittings Weight in KG
| Size | Union | Half Couplings | Couplings | Cap | Tee | 45 Deg Elbow | 90 Deg Elbow | Hex Plug |
|---|---|---|---|---|---|---|---|---|
| 1/2 | 0.34 | 0.6 | 0.06 | 0.11 | 0.56 | 0.34 | 0.43 | 0.07 |
| 3/4 | 0.48 | 0.10 | 0.10 | 0.18 | 0.92 | 0.56 | 0.69 | 0.14 |
| 1 | 0.77 | 0.23 | 0.23 | 0.37 | 1.49 | 0.94 | 1.14 | 0.22 |
| 1 1/4 | 1.03 | 0.34 | 0.34 | 0.62 | 1.76 | 1.03 | 1.42 | 0.44 |
| 1 1/2 | 1.63 | 0.54 | 0.54 | 0.72 | 3.27 | 2.05 | 2.63 | 0.59 |
| 2 | 2.43 | 0.70 | 0.70 | 1.09 | 3.53 | 2.23 | 2.92 | 1.03 |
| 2 1/2 | 3.63 | 1.13 | 1.13 | 2.22 | 6.99 | 3.71 | 5.99 | 1.80 |
| 3 | 5.27 | 1.68 | 1.68 | 3.50 | 10.19 | 5.97 | 8.88 | 2.60 |
Class 6000 Threaded Fittings Weight in KG
| Size | Union | Half Couplings | Couplings | Cap | Tee | 45 Deg Elbow | 90 Deg Elbow | Hex Plug |
|---|---|---|---|---|---|---|---|---|
| 1/2 | 0.62 | 0.16 | 0.32 | 0.26 | 0.98 | 0.63 | 0.80 | 0.07 |
| 3/4 | 0.92 | 0.22 | 0.44 | 0.40 | 1.65 | 1.07 | 1.31 | 0.14 |
| 1 | 1.45 | 0.43 | 0.86 | 0.51 | 2.17 | 1.27 | 1.61 | 0.22 |
| 1 1/4 | 1.79 | 0.92 | 1.04 | 0.71 | 3.74 | 2.27 | 2.93 | 0.44 |
| 1 1/2 | 3.02 | 1.16 | 1.87 | 1.40 | 4.71 | 2.54 | 3.79 | 0.59 |
| 2 | 4.62 | 1.73 | 2.81 | 2.06 | 7.88 | 4.37 | 7.31 | 1.03 |
| 2 1/2 | 6.37 | 2.37 | 4.21 | 3.35 | 13.11 | 7.01 | 9.88 | 1.80 |
| 3 | - | 3.43 | 6.21 | 5.16 | 22.50 | 14.16 | 16.43 | 2.60 |