What Is Carbon Steel Socket Weld Fittings?
The carbon steel socket weld fittings are pipe attachment detail that has a recessed area allowing it to be fitted with a singular butt-weld. These CS socket weld fittings are utilized in small pipes that are designed in nominal diameters between NPS 2 or smaller. The carbon steel socket joint fittings regulate the high pressure of fluid or gases in the oil and gas industry. These carbon steel socket end fittings are high cost and are seen in non-critical applications. The carbon steel socket welding fittings possess good strength and showcase excellent corrosion resistance properties in reducing conditions.
A carbon steel socket weld coupling is seen in small bore branching from a vessel to a larger bore pipe. These couplings can possess a threaded or socket welded or have both on each of the ends. Rishabh Steel Industries is one of the best carbon steel socket weld fittings manufacturer in india. Produce qualitative range of CS socket weld coupling that are being designed as per the international standard.
Table of Content
Type: 90 Degree
End : Socket Weld
Class : 3000 PSI
Test : Chemical Analysis
| Size | Price in US (Dollar) | Price in Singapore Dollar (Singapore) |
|---|---|---|
| 0.125" | US $0.97 | SGD 1.32 |
| 0.25" | US $2.33 | SGD 3.17 |
| 0.375" | US $3.33 | SGD 4.53 |
| 0.5" | US $6.36 | SGD 8.64 |
| 0.75" | US $7.43 | SGD 10.10 |
| 1" | US $8.27 | SGD 11.24 |
| 1.25" | US $12.18 | SGD 16.55 |
| 1.5" | US $14.32 | SGD 19.46 |
| 2" | US $19.93 | SGD 27.08 |
| 2.5" | US $27.35 | SGD 37.17 |
| 3" | US $33.45 | SGD 45.46 |
Type: Full Coupling
End : Socket Weld
Class : 3000 PSI
Machines : CNC
| Size | Price in US (Dollar) | Price in Bahraini Dinar (Bahrain) |
|---|---|---|
| 0.125" | US $0.74 | BHD 0.28 |
| 0.25" | US $3.25 | BHD 1.23 |
| 0.375" | US $3.25 | BHD 1.23 |
| 0.5" | US $2.63 | BHD 0.99 |
| 0.75" | US $3.75 | BHD 1.41 |
| 1" | US $3.97 | BHD 1.50 |
| 1.25" | US $5.47 | BHD 2.06 |
| 1.5" | US $6.91 | BHD 2.61 |
| 2" | US $9.19 | BHD 3.47 |
| 2.5" | US $22.25 | BHD 8.39 |
| 3" | US $43.82 | BHD 16.52 |
| 4" | US $56.98 | BHD 21.48 |
Type: Reducing Tee
End : Socket Weld
Class : 3000 PSI
Standard : ASME B16.11
| Size | Price in US (Dollar) | Price in Kuwaiti Dinar (Kuwait) |
|---|---|---|
| 0.125" | US $2.03 | KWD 0.63 |
| 0.25" | US $2.03 | KWD 0.63 |
| 0.375" | US $2.94 | KWD 0.91 |
| 0.5" | US $3.76 | KWD 1.16 |
| 0.75" | US $6.76 | KWD 2.08 |
| 1" | US $8.68 | KWD 2.67 |
| 1.25" | US $12.46 | KWD 3.84 |
| 1.5" | US $15.49 | KWD 4.77 |
| 2" | US $22.57 | KWD 6.95 |
| 2.5" | US $62.63 | KWD 19.29 |
| 3" | US $84.98 | KWD 26.17 |
Type: Male Union
End : Socket Weld
Class : 3000 PSI
Packaging : Wooden Cases
| Size | Price in US (Dollar) | Price in Philippine Peso (Philippines) |
|---|---|---|
| 0.125" | US $0.82 | PHP 48.26 |
| 0.25" | US $1.92 | PHP 113.00 |
| 0.375" | US $3.62 | PHP 213.05 |
| 0.5" | US $7.01 | PHP 412.56 |
| 0.75" | US $9.68 | PHP 569.70 |
| 1" | US $11.64 | PHP 685.05 |
| 1.25" | US $15.84 | PHP 932.23 |
| 1.5" | US $18.74 | PHP 1102.91 |
| 2" | US $24.62 | PHP 1448.96 |
| 2.5" | US $65.60 | PHP 3860.76 |
| 3" | US $97.26 | PHP 5724.04 |
Manufacturing Sizes :
Machines List :
Available Documentation :
Common Thickness :
International Standard :
Packaging :
Threads :
Finish Types :
Advantage :
Applicable Fluids :
Forming Method :
MSS Standards :
Pressure Class :
Types :
Connection :
Sour Service :
Machinability :
Marking On :
Life :
Manufacturing Process :
End Connection :
Welding :
Test Certificates :
Forging Method :
Used :
Testings :
Facility :
Temperature Range :
Heat Resistance :
Corrosion Resistance :
Logistics :
Max. Size :
Value Added Services :
| Types | CS Socket Weld Fittings | ||
|---|---|---|---|
| Pressure | Class 3000 | Class 6000 | Class 9000 |
| 45 Deg Elbow | 1/8 to 4" | 1/8 To 2 1/2″ | 1/2 to 2″ |
| 90 Deg Elbow | 1/8 to 4" | 1/8 To 3″ | 1/2 to 2″ |
| Full Coupling | 1/8 To 4 | 1/8 To 4" | 1/2" To 3 1/2″ |
| Half Coupling | 1/8 To 4 | 1/8 To 4" | 1/2" To 3 1/2″ |
| Tee | 1/2" to 4″ | 1/8 To 4″ | 1/2″To 2″ |
| Cross | 1/2" to 4″ | 1/8″To 2″ | 1/2" To 4″ |
| Class 3000 | ||
|---|---|---|
| 100°F | 200°F | 300°F |
| 2570 | 2280 | 2055 |
| 400°F | 500°F | 700°F |
| 1870 | 1715 | 1480 |
| 800°F | 900°F | 1000°F |
| 1370 | 1290 | 1250 |
SCH 80 and XS = 3000 PSI
SCH 160 = 6000 PSI
SCH XXS = 9000 PSI
SMAW Welding
FCAW Welding
TIG Welding
GMAW Welding
| NOM BORE | PIPE O.D. | Class 3000 | COMMON FACTORS | Class 6000 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A max. | B max. | K | J | L | M | N | P | Q | C min. | D min. | O min. | O max. | A | B | M | K | N | ||
| 1/8" | 10.3 | 22 | 18.5 | 26 | 16 | 40 | 17.3 | 32 | 15 | 10 | 10.7 | 10 | 5 | 8 | 22 | 22 | 20 | 25 | 46 |
| 1/4" | 13.7 | 22 | 22 | 26 | 18 | 43 | 21.2 | 32 | 15 | 10 | 14.1 | 10 | 5 | 8 | 27 | 25 | 24 | 25 | 51 |
| 3/8" | 17.2 | 25 | 25 | 26 | 19 | 48 | 25.4 | 36 | 16.5 | 10 | 17.6 | 10 | 3 | 9 | 27 | 28 | 28 | 26 | 60 |
| 1/2" | 21.3 | 27 | 32 | 30 | 21 | 51 | 31 | 41 | 16.5 | 10 | 21.7 | 10 | 6 | 13 | 31 | 34 | 34 | 31 | 72 |
| 3/4" | 26.7 | 34 | 38 | 36 | 24 | 57 | 37 | 50 | 19.5 | 13 | 27 | 13 | 6 | 13 | 37 | 42 | 41 | 35 | 80 |
| 1" | 33.4 | 37 | 46 | 40 | 25 | 64 | 45.2 | 60 | 22.5 | 13 | 33.8 | 13 | 9 | 17 | 42 | 50 | 50 | 40 | 94 |
| 1 1/4" | 42.2 | 42 | 56 | 40 | 29 | 70 | 55 | 70 | 22.5 | 13 | 42.6 | 13 | 9 | 17 | 47 | 59 | 58 | 41 | 100 |
| 1 1/2" | 48.3 | 47 | 62 | 40 | 30 | 79 | 61.4 | 78 | 24 | 13 | 48.7 | 13 | 9 | 17 | 53 | 67 | 66 | 43 | 122 |
| 2" | 60.3 | 56 | 75 | 52 | 37 | 89 | 75 | 95 | 29 | 13 | 61.2 | 16 | 15 | 23 | 59 | 84 | 83 | 55 | |
| 2 1/2" | 73.02 | 60 | 92 | 52 | 48 | 114 | 91.3 | 125 | 32 | 16 | 73.8 | 16 | 14 | 24 | 102 | 56 | |||
| 3" | 89.00 | 76 | 110 | 52 | 51 | 127 | 108.8 | 140 | 35 | 16 | 89.8 | 16 | 14 | 24 | 121 | 58 | |||
| 4" | 114.50 | 88 | 137 | 58 | 150 | 136.9 | 42 | 19 | 115.5 | 19 | 14 | 24 | 152 | 64 | |||||
Schedule : SCH 40
Type : Concentric Reducer
| Size | Weight (KG) |
|---|---|
| 1/2 x 1/4 | 0.3 |
| 1/2 x 1/4 | 0.4 |
| 3/4 x 1/2 | 0.4 |
| 3/4 x 1/2 | 0.5 |
| 1 x 3/4 | 0.5 |
| 1 x 3/4 | 0.6 |
| 1 1/4 x 1 | 0.6 |
| 1 1/4 x 1 | 0.8 |
| 1 1/2 x 1 1/4 | 0.8 |
| 1 1/2 x 1 1/4 | 1.0 |
| 2 x 1 1/2 | 1.0 |
| 3 x 2 1/2 | 1.3 |
| 3 x 2 1/2 | 1.3 |
| 4 x 3 | 1.6 |
| 4 x 3 | 1.6 |
| 5 x 4 | 2.0 |
| 5 x 4 | 3.1 |
| 6 x 5 | 4.0 |
| 6 x 5 | 4.6 |
| Size | Weight (KG) |
|---|---|
| 1/2 | 0.2 |
| 3/4 | 0.3 |
| 1 | 0.5 |
| 1 1/4 | 0.6 |
| 1 1/2 | 0.8 |
| 2 | 1.0 |
| 2 1/2 | 1.2 |
| 3 | 1.5 |
| 4 | 2.1 |
| 5 | 2.9 |
| 6 | 3.5 |
| Low Temperature | High Temperature |
|---|---|
| -29°C (-20°F) | 425°C (800°F) |
MSS SP 83 For Union
BS 3799 For Swage nipples
MSS SP 79 For Reducing insert
MSS SP 95 For Bull plug
| High-Temperature Service | Low-Temperature Service |
|---|---|
| 120-160 HB | 130-180 HB |
CS Socket Weld 45 Degree Elbow
Carbon 30 Degree Socket Weld Elbow
Carbon Steel Socket Weld 90 Degree Elbow
Carbon Steel Socket Weld Street Elbow
CS Socket Weld Reducing Elbow
Carbon Steel Long Radius Socket Weld Elbow
Carbon Steel Socket Weld Half Coupling
Carbon Socket Weld Reducing Coupling
CS Socket Weld Full Coupling
Carbon Steel Socket Weld Reducing Tee
CS Socket Weld Equal Tee
Carbon Socket Weld Lateral Tee
Carbon Steel Socket Weld Concentric Reducer
CS Socket Weld Eccentric Reducer
Carbon Socket Weld Bushing Reducer
Carbon Steel Socket Weld Insert Bushing
Carbon Socket Weld Reducing Bushings
CS Socket Weld Hex Bushing
Carbon Steel Socket Weld Bull Plug
Carbon Socket Weld Round Head Plug
CS Socket Weld Hex Plug