Leading ANSI 150 LBS Blind Flange Manufacturer in India, Check Online 150# Flange Dimensions

Class 150 Flanges

Biggest Supplier of ANSI B16.5 Class 150 Slip On Flange, View latest price list of ASME B16.5 Class 150 Forged Flange

ASME B16.5 Class 150 Flange Specification

Specifications Class 150 Flange
Sizes From 1/2 inch upto 48 inch (15 NB upto 1200NB)
Standards BS | ASME | DIN | GOST | EN | ANSI Flanges
JIS Standards From 5 K to 63 K
Flanges Face Type RF, FF, LMF, RTJ, SMF, LJF
Other Pressure Classes From Class 150 to 2500
UNI/ DIN / EN Standard 10 Bar, 40Bar, 16Bar, 6Bar, 25 Bar

ANSI B16.5 150# Flange Price List

Description Price Per Kg In Singapore Price Per Kg In UAE Price Per Kg In USD Price Per Kg In Malaysia
5-1/2 FLANGE ANSI B16. CLASS 150 MATERIAL: STEEL SGD 190.46 UAE Dirham 497.31 US $137.55 MYR 603.12
3/4 Inch Sch 80/XS Flange Weld Neck RF Class 150 A105N SGD 9.13 UAE Dirham 23.83 US $6.59 MYR 28.90
3/4 Flange Blind RF Class 150 A105N SGD 8.78 UAE Dirham 22.94 US $6.34 MYR 27.82
150 4 Inch Sch 40 Flange Weld Neck RF Class Std A105N SGD 27.70 UAE Dirham 72.33 US $20.01 MYR 87.72
8 STAINLESS STEEL FLANGES WNRF CLASS 150, A182 F 316L SGD 167.40 UAE Dirham 437.10 US $120.90 MYR 530.10
2 IN X SCH 80 X 150 CLASS STAINLESS STEEL ASTM A182 WELD NECK RAISED FACE FLANGE SGD 18.97 UAE Dirham 49.54 US $13.70 MYR 60.08

Class 150 Pipe Flanges Types

Class 150 Flanges

Class 150 Flanges

Class 150 Socket-weld Flanges

Class 150 Socket-weld Flanges

Awwa Class 150 Flanges

Awwa Class 150 Flanges

ANSI B16.5 Class 150 Welding Neck Flanges

ANSI B16.5 Class 150 Welding Neck Flanges

ANSI B16.5 Class 150 Flanges

ANSI B16.5 Class 150 Flanges

Class 150 Pipe Flanges

Class 150 Pipe Flanges

Slip On Flanges Class 150

Slip On Flanges Class 150

Class 150 Blind Flanges

Class 150 Blind Flanges

Standard Class 150 Flanges

Standard Class 150 Flanges

ANSI B16.5 Class 150 Weight Chart

ANSI B16.5 CLASS 150 Weight Chart
Weight (kg) Nominal Size Dimensions
SOW SW WN Blind Flange Thickness D mm Flange OD A mm RF Stud Bolt Length mm Bore SOW SW B mm Raise Face Diam.  G mm Length Thru Hub Bolt Drilling RF Mach. Bolt Length mm
DN NPS W Neck C mm SOW, SW Threaded  C mm Hole Diam. H mm Circle Diam. K mm     Bolt Diam. In Bolts No.
0.4 0.5 0.4 15 ½ 11.2 88.9 60 22.4 35.1 47.8 15.8 15.7 60.4 ½" 4 45
0.6 0.7 0.6 20 ¾ 12.7 98.6 65 27.7 42.9 52.3 15.8 15.7 69.9 ½" 4 50
0.8 1 0.9 25 1 14.2 108 65 34.5 50.8 55.6 17.5 15.7 79.2 ½" 4 55
1 1.3 1.2 32 15.7 117.30 70 43.2 63.5 57.2 20.6 15.7 88.9 ½" 4 55
1.3 1.7 1.5 40 17.5 127 70 49.5 73.2 62 22.4 15.7 98.6 ½" 4 60
2.1 2.6 2.4 50 2 19.1 152.4 80 62 91.9 63.5 25.5 19.1 120.7 ⅝" 4 65
3.3 4.1 3.9 65 22.4 177.8 90 74.7 104.6 69.9 28.5 19.1 139.7 ⅝" 4 75
3.9 4.9 4.9 80 3 23.9 190.5 90 90.7 127 69.9 30.2 19.1 152.4 ⅝" 4 75
4.8 6.1 6.2 90 23.9 215.9 90 103.4 139.7 71.4 31.8 19.1 177.8 ⅝" 8 75
5.3 6.8 7 100 4 23.9 228.6 90 116.1 157.2 76.2 33.3 19.1 190.5 ⅝" 8 75
6.1 8.6 8.6 125 5 23.9 254 90 143.8 185.7 88.9 36.6 22.4 215.9 ¾" 8 80
7.5 10.6 11.3 150 6 25.4 279.4 100 170.7 215.9 88.9 39.6 22.4 241.3 ¾" 8 85
12.1 17.6 19.6 200 8 28.4 342.9 110 221.5 269.7 101.6 44.5 22.4 298.5 ¾" 8 90
16.5 24 28.8 250 10 30.2 406.4 115 276.4 323.9 101.6 49.3 25.4 362 ⅞" 12 95
26.2 36.5 43.2 300 12 31.8 482.6 120 327.2 381 114.3 55.6 25.4 431.8 ⅞" 12 100
34.6 48.4 58.1 350 14 35.1 533.4 130 359.2 412.8 127 57.2 28.4 476.3 1" 12 110
44.8 60.6 76.1 400 16 36.6 596.9 135 410.5 469.9 127 63.5 28.4 539.8 1" 16 115
48.9 68.3 93.7 450 18 39.6 635 150 461.8 533.4 139.7 68.3 31.8 577.9 ⅟8" 16 125
61.9 84.5 122 500 20 42.9 698.5 160 513.1 584.2 144.5 73.2 31.8 635 ⅟8" 20 135
86.9 115 185 600 24 47.8 812.8 175 616 692.2 152.4 82.6 35.1 749.3 20 145

Dimensions of ANSI B16.5 Class 150 Lap Joint Flanges

Dimensions of ANSI B16.5 Class 150 Lap Joint Flanges
Thickness (T) Nominal Pipe Size Approximate Weight Outside Diameter (O) Hub Diameter (X) Diameter of Holes Length Thru Hub (Y) Radius (r) Number of Holes Bore (B) Bolt Circle (C)
0.44 in 1/2 1 3.50 in 1.19 in 0.63 in 0.63 in 0.13 in 4 0.90 in 2.38 in
0.50 in 3/4 2 3.88 in 1.50 in 0.63 in 0.63 in 0.13 in 4 1.11 in 2.75 in
0.56 in 1 2 4.25 in 1.94 in 0.63 in 0.69 in 0.13 in 4 1.38 in 3.13 in
0.63 in 1 1/4 3 4.63 in 2.31 in 0.63 in 0.81 in 0.19 in 4 1.72 in 3.50 in
0.69 in 1 1/2 3 5.00 in 2.56 in 0.63 in 0.88 in 0.25 in 4 1.97 in 3.88 in
0.75 in 2 5 6.00 in 3.06 in 0.75 in 1.00 in 0.31 in 4 2.46 in 4.75 in
0.88 in 2 1/2 7 7.00 in 3.56 in 0.75 in 1.13 in 0.31 in 4 2.97 in 5.50 in
0.94 in 3 8 7.50 in 4.25 in 0.75 in 1.19 in 0.38 in 4 3.60 in 6.00 in
0.94 in 3 1/2 11 8.50 in 4.81 in 0.75 in 1.25 in 0.38 in 8 4.10 in 7.00 in
0.94 in 4 13 9.00 in 5.31 in 0.75 in 1.31 in 0.44 in 8 4.60 in 7.50 in
0.94 in 5 15 10.00 in 6.44 in 0.88 in 1.44 in 0.44 in 8 5.69 in 8.50 in
1.00 in 6 19 11.00 in 7.56 in 0.88 in 1.56 in 0.50 in 8 6.75 in 9.50 in
1.13 in 8 30 13.50 in 9.69 in 0.88 in 1.75 in 0.50 in 8 8.75 in 11.75 in
1.19 in 10 43 16.00 in 12.00 in 1.00 in 1.94 in 0.50 in 12 10.92 in 14.25 in
1.25 in 12 64 19.00 in 14.38 in 1.00 in 2.19 in 0.50 in 12 12.92 in 17.00 in
1.38 in 14 105 21.00 in 15.75 in 1.13 in 3.13 in 0.50 in 12 14.18 in 18.75 in
1.44 in 16 140 23.50 in 18.00 in 1.13 in 3.44 in 0.50 in 16 16.19 in 21.25 in
1.56 in 18 160 25.00 in 19.88 in 1.25 in 2.88 in 0.50 in 16 18.20 in 22.75 in
1.69 in 20 195 27.50 in 22.00 in 1.25 in 4.06 in 0.50 in 20 20.25 in 25.00 in
1.81 in 22 245 29.50 in 24.25 in 1.38 in 4.25 in 0.50 in 20 22.25 in 27.25 in
1.88 in 24 275 32.00 in 26.13 in 1.38 in 4.38 in 0.50 in 20 24.25 in 29.50 in

ANSI B16.5 Class 150 Welding Neck Flanges

ANSI B16.5 Class 150 Welding Neck Flanges
Outside Diameter (O) Nominal Pipe Size Approximate Weight Thickness (T) Diameter of Holes Raised Face Diameter (R) Point of Weld (A) Number of Holes Length Thru Hub (Y) Hub Diameter (X) Bore (B) Bolt Circle (C)
3.50 in 1/2 2 0.44 in 0.63 in 1.38 in 0.84 in 4 1.88 in 1.19 in 0.62 in 2.38 in
3.88 in 3/4 2 0.50 in 0.63 in 1.69 in 1.05 in 4 2.06 in 1.50 in 0.82 in 2.75 in
4.25 in 1 3 0.56 in 0.63 in 2.00 in 1.32 in 4 2.19 in 1.94 in 1.05 in 3.13 in
4.63 in 1 1/4 3 0.63 in 0.63 in 2.50 in 1.66 in 4 2.25 in 2.31 in 1.38 in 3.50 in
5.00 in 1 1/2 4 0.69 in 0.63 in 2.88 in 1.90 in 4 2.44 in 2.56 in 1.61 in 3.88 in
6.00 in 2 6 0.75 in 0.75 in 3.63 in 2.38 in 4 2.50 in 3.06 in 2.07 in 4.75 in
7.00 in 2 1/2 8 0.88 in 0.75 in 4.13 in 2.88 in 4 2.75 in 3.56 in 2.47 in 5.50 in
7.50 in 3 10 0.94 in 0.75 in 5.00 in 3.50 in 4 2.75 in 4.25 in 3.07 in 6.00 in
8.50 in 3 1/2 12 0.94 in 0.75 in 5.50 in 4.00 in 8 2.81 in 4.81 in 3.55 in 7.00 in
9.00 in 4 15 0.94 in 0.75 in 6.19 in 4.50 in 8 3.00 in 5.31 in 4.03 in 7.50 in
10.00 in 5 19 0.94 in 0.88 in 7.31 in 5.56 in 8 3.50 in 6.44 in 5.05 in 8.50 in
11.00 in 6 24 1.00 in 0.88 in 8.50 in 6.63 in 8 3.50 in 7.56 in 6.07 in 9.50 in
13.50 in 8 39 1.13 in 0.88 in 10.63 in 8.63 in 8 4.00 in 9.69 in 7.98 in 11.75 in
16.00 in 10 52 1.19 in 1.00 in 12.75 in 10.75 in 12 4.00 in 12.00 in 10.02 in 14.25 in
19.00 in 12 80 1.25 in 1.00 in 15.00 in 12.75 in 12 4.50 in 14.38 in 12.00 in 17.00 in
21.00 in 14 110 1.38 in 1.13 in 16.25 in 14.00 in 12 5.00 in 15.75 in 13.25 in 18.75 in
23.50 in 16 140 1.44 in 1.13 in 18.50 in 16.00 in 16 5.00 in 18.00 in 15.25 in 21.25 in
25.00 in 18 150 1.56 in 1.25 in 21.00 in 18.00 in 16 5.50 in 19.88 in 17.25 in 22.75 in
27.50 in 20 180 1.69 in 1.25 in 23.00 in 20.00 in 20 5.69 in 22.00 in 19.25 in 25.00 in
29.50 in 22 225 1.81 in 1.38 in 25.25 in 22.00 in 20 5.88 in 24.25 in 21.25 in 27.25 in
32.00 in 24 260 1.88 in 1.38 in 27.25 in 24.00 in 20 6.00 in 26.13 in 23.25 in 29.50 in

Purchase ASME 150 LBS Reducing Flange in specific design, We offer custom size of ASME CL150 Reducing Flange for leak-free connections.

Flange 150# Sizes

NPS
(inch)
Class 150
Diameter of
Bolts
(inch)
Diameter of
Flanges
(inch)
Bolt
Circle
(inch)
No.
of
Bolts
Diameter of
Bolt Holes
(inch)
1/4 1/2 3-3/8 2-1/4 4 0.62
1/2 1/2 3-1/2 2-3/8 4 0.62
3/4 1/2 3-7/8 2-3/4 4 0.62
1 1/2 4-1/4 3-1/8 4 0.62
1-1/4 1/2 4-5/8 3-1/2 4 0.62
1-1/2 1/2 5 3-7/8 4 0.62
2 5/8 6 4-3/4 4 0.75
2-1/2 5/8 7 5-1/2 4 0.75
3 5/8 7-1/2 6 4 0.75
3-1/2 5/8 8-1/2 7 8 0.75
4 5/8 9 7-1/2 8 0.75
5 3/4 10 8-1/2 8 0.88
6 3/4 11 9-1/2 8 0.88
8 3/4 13-1/2 11-3/4 8 0.88
10 7/8 16 14-1/4 12 1
12 7/8 19 17 12 1
14 1 21 18-3/4 12 1.12
16 1 23-1/2 21-1/4 16 1.12
18 1-1/8 25 22-3/4 16 1.25
20 1-1/8 27-1/2 25 20 1.25
24 1-1/4 32 29-1/2 20 1.38

ANSI B16.5 Class 150 Threaded Flanges

ANSI B16.5 Class 150 Threaded Flanges
Hub Diameter (X) Nominal Pipe Size Thickness (T) Raised Face Diameter (R) Outside Diameter (O) Length Thru Hub (Y) Approximate Weight Number of Holes Bolt Circle (C) Diameter of Holes
1.19 in 1/2 0.44 in 1.38 in 3.50 in 0.63 in 1 4 2.38 in 0.63 in
1.50 in 3/4 0.50 in 1.69 in 3.88 in 0.63 in 2 4 2.75 in 0.63 in
1.94 in 1 0.56 in 2.00 in 4.25 in 0.69 in 2 4 3.13 in 0.63 in
2.31 in 1 1/4 0.63 in 2.50 in 4.63 in 0.81 in 3 4 3.50 in 0.63 in
2.56 in 1 1/2 0.69 in 2.88 in 5.00 in 0.88 in 3 4 3.88 in 0.63 in
3.06 in 2 0.75 in 3.63 in 6.00 in 1.00 in 5 lb 4 4.75 in 0.75 in
3.56 in 2 1/2 0.88 in 4.13 in 7.00 in 1.13 in 7 lb 4 5.50 in 0.75 in
4.25 in 3 0.94 in 5.00 in 7.50 in 1.19 in 8 lb 4 6.00 in 0.75 in
4.81 in 3 1/2 0.94 in 5.50 in 8.50 in 1.25 in 11 lb 8 7.00 in 0.75 in
5.31 in 4 0.94 in 6.19 in 9.00 in 1.31 in 13 lb 8 7.50 in 0.75 in
6.44 in 5 0.94 in 7.31 in 10.00 in 1.44 in 15 lb 8 8.50 in 0.88 in
7.56 in 6 1.00 in 8.50 in 11.00 in 1.56 in 19 lb 8 9.50 in 0.88 in
9.69 in 8 1.13 in 10.63 in 13.50 in 1.75 in 30 lb 8 11.75 in 0.88 in
12.00 in 10 1.19 in 12.75 in 16.00 in 1.94 in 43 lb 12 14.25 in 1.00 in
14.38 in 12 1.25 in 15.00 in 19.00 in 2.19 in 64 lb 12 17.00 in 1.00 in
15.75 in 14 1.38 in 16.25 in 21.00 in 2.25 in 90 lb 12 18.75 in 1.13 in
18.00 in 16 1.44 in 18.50 in 23.50 in 2.50 in 98 lb 16 21.25 in 1.13 in
19.88 in 18 1.56 in 21.00 in 25.00 in 2.69 in 130 lb 16 22.75 in 1.25 in
22.00 in 20 1.69 in 23.00 in 27.50 in 2.88 in 165 lb 20 25.00 in 1.25 in
24.25 in 22 1.81 in 25.25 in 29.50 in 3.13 in 185 lb 20 27.25 in 1.38 in
26.13 in 24 1.88 in 27.25 in 32.00 in 3.25 in 220 lb 20 29.50 in 1.38 in
We are leading Exporter of ASME Class 150 Flange in wide range of sizes, Our ANSI 150 Blank Flange are UT and NDT tested

Stainless Steel Class 150 Flanges Applications

Oil & Gas
Oil & Gas

Oil & Gas

Chemical
Chemical

Chemical

Petrochemical
Petrochemical

Petrochemical

Marine
Marine

Marine

Refinery
Refinery

Refinery

Power Plant
Power Plant

Power Plant

ANSI B16.5 Class 150 Slip-on Flanges

ANSI B16.5 Class 150 Slip-on Flanges
Outside Diameter (O) Nominal Pipe Size Thickness (T) Number of Holes Length Thru Hub (Y) Hub Diameter (X) Approximate Weight Bore (B) Raised Face Diameter (R) Bolt Circle (C) Diameter of Holes
3.50 in 1/2 0.44 in 4 0.63 in 1.19 in 1 0.88 in 1.38 in 2.38 in 0.63 in
3.88 in 3/4 0.50 in 4 0.63 in 1.50 in 2 1.09 in 1.69 in 2.75 in 0.63 in
4.25 in 1 0.56 in 4 0.69 in 1.94 in 2 1.36 in 2.00 in 3.13 in 0.63 in
4.63 in 1 1/4 0.63 in 4 0.81 in 2.31 in 3 1.70 in 2.50 in 3.50 in 0.63 in
5.00 in 1 1/2 0.69 in 4 0.88 in 2.56 in 3 1.95 in 2.88 in 3.88 in 0.63 in
6.00 in 2 0.75 in 4 1.00 in 3.06 in 5 2.44 in 3.63 in 4.75 in 0.75 in
7.00 in 2 1/2 0.88 in 4 1.13 in 3.56 in 7 2.94 in 4.13 in 5.50 in 0.75 in
7.50 in 3 0.94 in 4 1.19 in 4.25 in 8 3.57 in 5.00 in 6.00 in 0.75 in
8.50 in 3 1/2 0.94 in 8 1.25 in 4.81 in 11 4.07 in 5.50 in 7.00 in 0.75 in
9.00 in 4 0.94 in 8 1.31 in 5.31 in 13 4.57 in 6.19 in 7.50 in 0.75 in
10.00 in 5 0.94 in 8 1.44 in 6.44 in 15 5.66 in 7.31 in 8.50 in 0.88 in
11.00 in 6 1.00 in 8 1.56 in 7.56 in 19 6.72 in 8.50 in 9.50 in 0.88 in
13.50 in 8 1.13 in 8 1.75 in 9.69 in 30 8.72 in 10.63 in 11.75 in 0.88 in
16.00 in 10 1.19 in 12 1.94 in 12.00 in 43 10.88 in 12.75 in 14.25 in 1.00 in
19.00 in 12 1.25 in 12 2.19 in 14.38 in 64 12.88 in 15.00 in 17.00 in 1.00 in
21.00 in 14 1.38 in 12 2.25 in 15.75 in 90 14.14 in 16.25 in 18.75 in 1.13 in
23.50 in 16 1.44 in 16 2.50 in 18.00 in 98 16.16 in 18.50 in 21.25 in 1.13 in
25.00 in 18 1.56 in 16 2.69 in 19.88 in 130 18.18 in 21.00 in 22.75 in 1.25 in
27.50 in 20 1.69 in 20 2.88 in 22.00 in 165 20.20 in 23.00 in 25.00 in 1.25 in
29.50 in 22 1.81 in 20 3.13 in 24.25 in 185 22.22 in 25.25 in 27.25 in 1.38 in
32.00 in 24 1.88 in 20 3.25 in 26.13 in 220 24.25 in 27.25 in 29.50 in 1.38 in

Dimensions of ANSI B16.5 Class 150 Socket-weld Flanges

Dimensions of ANSI B16.5 Class 150 Socket-weld Flanges
Length Thru Hub (Y) Nominal Pipe Size Outside Diameter (O) Raised Face Diameter (R) Thickness (T) Hub Diameter (X) Bore (B1) Number of Holes Approximate Weight Bore (B2) Bolt Circle (C) Diameter of Holes
0.63 in 1/2 3.50 in 1.38 in 0.44 in 1.19 in 0.62 in 4 1 0.88 in 2.38 in 0.63 in
0.63 in 3/4 3.88 in 1.69 in 0.50 in 1.50 in 0.82 in 4 2 1.09 in 2.75 in 0.63 in
0.69 in 1 4.25 in 2.00 in 0.56 in 1.94 in 1.05 in 4 2 1.36 in 3.13 in 0.63 in
0.81 in 1 1/4 4.63 in 2.50 in 0.63 in 2.31 in 1.38 in 4 3 1.70 in 3.50 in 0.63 in
0.88 in 1 1/2 5.00 in 2.88 in 0.69 in 2.56 in 1.61 in 4 3 1.95 in 3.88 in 0.63 in
1.00 in 2 6.00 in 3.63 in 0.75 in 3.06 in 2.07 in 4 5 2.44 in 4.75 in 0.75 in
1.13 in 2 1/2 7.00 in 4.13 in 0.88 in 3.56 in 2.47 in 4 7 2.94 in 5.50 in 0.75 in
1.19 in 3 7.50 in 5.00 in 0.94 in 4.25 in 3.07 in 4 8 3.57 in 6.00 in 0.75 in
1.25 in 3 1/2 8.50 in 5.50 in 0.94 in 4.81 in 3.55 in 8 11 4.07 in 7.00 in 0.75 in
1.31 in 4 9.00 in 6.19 in 0.94 in 5.31 in 4.03 in 8 13 4.57 in 7.50 in 0.75 in
1.44 in 5 10.00 in 7.31 in 0.94 in 6.44 in 5.05 in 8 15 5.66 in 8.50 in 0.88 in
1.56 in 6 11.00 in 8.50 in 1.00 in 7.56 in 6.07 in 8 19 6.72 in 9.50 in 0.88 in
1.75 in 8 13.50 in 10.63 in 1.13 in 9.69 in 7.98 in 8 30 8.72 in 11.75 in 0.88 in
1.94 in 10 16.00 in 12.75 in 1.19 in 12.00 in 10.02 in 12 43 10.88 in 14.25 in 1.00 in
2.19 in 12 19.00 in 15.00 in 1.25 in 14.38 in 12.00 in 12 64 12.88 in 17.00 in 1.00 in
2.25 in 14 21.00 in 16.25 in 1.38 in 15.75 in 13.25 in 12 90 14.14 in 18.75 in 1.13 in
2.50 in 16 23.50 in 18.50 in 1.44 in 18.00 in 15.25 in 16 98 lb 16.16 in 21.25 in 1.13 in
2.69 in 18 25.00 in 21.00 in 1.56 in 19.88 in 17.25 in 16 130 lb 18.18 in 22.75 in 1.25 in
2.88 in 20 27.50 in 23.00 in 1.69 in 22.00 in 19.25 in 20 165 lb 20.20 in 25.00 in 1.25 in
3.13 in 22 29.50 in 25.25 in 1.81 in 24.25 in 21.25 in 20 185 lb 22.22 in 27.25 in 1.38 in
3.25 in 24 32.00 in 27.25 in 1.88 in 26.13 in 23.25 in 20 220 lb 24.25 in 29.50 in 1.38 in
Shortest delivery time for ANSI 150 Flanges, Leading Stockholder of ANSI B16.5 Class 150 Spectacle Blind Flange

ANSI B16.5 Class 150 Blind Flanges

ANSI B16.5 Class 150 Blind Flanges
Thickness (T) Number of Holes Nominal Pipe Size Raised Face Diameter (R) Outside Diameter (O) Approximate Weight Bolt Circle (C) Diameter of Holes
0.44 in 4 1/2 1.38 in 3.50 in 1 lb 2.38 in 0.63 in
0.50 in 4 3/4 1.69 in 3.88 in 2 lb 2.75 in 0.63 in
0.56 in 4 1 2.00 in 4.25 in 2 lb 3.13 in 0.63 in
0.63 in 4 1 1/4 2.50 in 4.63 in 3 lb 3.50 in 0.63 in
0.69 in 4 1 1/2 2.88 in 5.00 in 4 lb 3.88 in 0.63 in
0.75 in 4 2 3.63 in 6.00 in 5 lb 4.75 in 0.75 in
0.88 in 4 2 1/2 4.13 in 7.00 in 7 lb 5.50 in 0.75 in
0.94 in 4 3 5.00 in 7.50 in 9 lb 6.00 in 0.75 in
0.94 in 8 3 1/2 5.50 in 8.50 in 13 lb 7.00 in 0.75 in
0.94 in 8 4 6.19 in 9.00 in 17 lb 7.50 in 0.75 in
0.94 in 8 5 7.31 in 10.00 in 20 lb 8.50 in 0.88 in
1.00 in 8 6 8.50 in 11.00 in 26 lb 9.50 in 0.88 in
1.13 in 8 8 10.63 in 13.50 in 45 lb 11.75 in 0.88 in
1.19 in 12 10 12.75 in 16.00 in 70 lb 14.25 in 1.00 in
1.25 in 12 12 15.00 in 19.00 in 110 lb 17.00 in 1.00 in
1.38 in 12 14 16.25 in 21.00 in 140 lb 18.75 in 1.13 in
1.44 in 16 16 18.50 in 23.50 in 180 lb 21.25 in 1.13 in
1.56 in 16 18 21.00 in 25.00 in 220 lb 22.75 in 1.25 in
1.69 in 20 20 23.00 in 27.50 in 285 lb 25.00 in 1.25 in
1.81 in 20 22 25.25 in 29.50 in 355 lb 27.25 in 1.38 in
1.88 in 20 24 27.25 in 32.00 in 430 lb 29.50 in 1.38 in

ANSI B16.5 150# Flange Pressure Rating

ANSI 150 FLANGE RATINGS
Temperature (C) Pressure (Psi) Pressure (Bar)
-29 to 38
93
149
205
260
316
371
399
427
275
240
205
180
170
125
110
95
80
19.0
16.5
14.1
12.4
11.7
8.6
7.6
6.6
5.5

80% repeat orders from below countries

Petrovietnam Vietnam

Petrovietnam Vietnam

AKSA Power Generation, USA

AKSA Power Generation, USA

Weatherford - Cielo Abu Dhabi

Weatherford - Cielo Abu Dhabi

Tumut Greenfield Pulp & Paper Mill-Houston Tx

Tumut Greenfield Pulp & Paper Mill-Houston Tx

Mozambique Lng. - South Africa

Mozambique Lng. - South Africa

Brunei Darussalam-Thailand

Brunei Darussalam-Thailand