
Connections made with flanges help in creating an efficient channel to transport fluids and gases in the industry. A Tongue And Groove Flange is produced with a raised ring that may possess machined depression in its face. These flanges allow for a watertight connection to be formed between the piping equipment. The Groove Flange are self-aligning flanges that don’t make any contact with the fluid or gas in the respective pipe or tube. They can be attached to the pipe without requiring a welding process. A Spiral Groove Flange is a rigid spirally wound tube that can be manufactured using most grades of steel. These flanges have a smooth surface that makes them well suited for ordinary service conditions. The Small Groove Flange has a small depression in its face that allows it to securely seal the grade in place. The faces of the flanges have to be properly aligned so that they are completely sealed. An SAE Flange Groove or the code 61 or 62 flanges are designed to hold highly pressurized media. These flanges can be produced in O-rings or flat ring designs.
A groove or a tongue flange is generally designed in stainless or carbon grades. The Stainless Steel Tongue And Groove Flange possess excellent corrosion resistance properties. These flanges work well across high temperature and pressure conditions. These flanges are reliable to work in these extreme conditions. A Carbon Steel Tongue And Groove Flange are produced with a higher content of carbon, allowing the flanges to possess moderate strength. They are, however; susceptible to corrosion when exposed to harsh conditions for long periods.
Size | 1/2″to 48″ (15 NB up to 1200NB) |
---|---|
Dimensions | ANSI B16.47 Series A & B, ANSI B16.5, ASA, MSS SP44, AWWA, API-605 |
DIN | DIN2634, DIN2655, DIN2566, DIN2576, DIN2631, DIN2635, DIN2636, DIN2638, DIN2628, DIN2632, DIN2627, DIN2641, DIN2633, DIN2637, DIN2673, DIN2656, DIN2642, DIN2527, DIN2629, DIN2573 |
Class | 300 LBS, 150 LBS, 600 LBS, 1500 LBS, 900 LBS, 2500 LBS, DIN Standard ND-25, 10, 6, 16, 40 |
BS | BS4504, BS10, BS4504, BS1560 |
Flange Face Type | Raised Face, Flate Face, Ring Type Joint |
Description | Price Per Kg In Singapore | Price Per Kg In UAE | Price Per Kg In USD | Price Per Kg In Malaysia |
---|---|---|---|---|
8NB X 6NB X 1500# STAINLESS STEEL TONGUE+GROOVE FLANGE ASTM A 182 DIMN B 16.5 | SGD 4,235.83 | UAE Dirham 11,060.23 | US $3,059.21 | MYR 13,413.47 |
10NB X 8NB X 1500# STAINLESS STEEL TONGUE+GROOVE FLANGE ASTM A 182 DIMN B 16.5 | SGD 8,084.00 | UAE Dirham 21,108.22 | US $5,838.44 | MYR 25,599.33 |
8NB X 6NB X 1500# STAINLESS STEEL TONGUE+GROOVE FLANGE ASTM A 182 DIMN B 16.5 | SGD 4,235.83 | UAE Dirham 11,060.23 | US $3,059.21 | MYR 13,413.47 |
2 FLANGE WN SHORT TONGUE GROOVE 150# FEMALE | SGD 9.38 | UAE Dirham 24.49 | US $6.77 | MYR 29.70 |
Forged Tongue and Groove Face Flange
ANSI B16.5 Tongue and Groove Type Flange
Carbon Steel Large Tongue And Groove Flanges
ASME B16.5 Tongue and Groove Flanges
EN 1092-2 PN16 Tongue and Groove In Flanges
MSS SP-44 Tongue and Groove Flanges
ASME B16.47 Series a Tongue and Groove Weld Neck Flange
ANSI B16.5 Class 150 Tongue and Groove Blind Flange
ANSI B16.5 Stainless Steel Tongue Flange
ASME B16.47 Series b Tongue and Groove Face Flange
ASME B16.5 Tongue and Groove Flange Joint
ASME B16.5 Class 300 Tongue and Groove Flange Connection
d1 | DN | d2 | d4 | d3 | d5 | d7 | d6 | f1 | d8 | f2 |
---|---|---|---|---|---|---|---|---|---|---|
1,38 (35,1) |
½” | 1,44 (36,6) |
1,44 (36,6) |
1,38 (35,1) |
1,00 (25,4) |
1,81 (46,0) |
0,94 (23,9) |
0,25 (6,4) |
1,75 (44,5) |
0,19 (4,8) |
1,69 (42,9) |
¾” | 1,75 (44,5) |
1,75 (44,5) |
1,69 (42,9) |
1,31 (33,3) |
2,12 (53,8) |
1,25 (31,8) |
0,25 (6,4) |
2,06 (52,3) |
0,19 (4,8) |
2,00 (50,8) |
1″ | 2,06 (52,3) |
1,94 (49,3) |
1,88 (47,7) |
1,50 (38,1) |
2,44 (62,0) |
1,44 (36,6) |
0,25 (6,4) |
2,25 (57,2) |
0,19 (4,8) |
2,50 (63,5) |
1¼” | 2,56 (65,0) |
2,31 (58,7) |
2,25 (57,2) |
1,88 (47,8) |
2,94 (74,7) |
1,81 (46,0) |
0,25 (6,4) |
2,62 (66,6) |
0,19 (4,8) |
2,88 (73,2) |
1½” | 2,94 (74,7) |
2,56 (65,0) |
2,50 (63,5) |
2,12 (53,8) |
3,31 (84,1) |
2,06 (52,3) |
0,25 (6,4) |
2,88 (73,2) |
0,19 (4,8) |
3,62 (92,0) |
2″ | 3,69 (93,7) |
3,31 (84,1) |
3,25 (82,6) |
2,88 (73,0) |
4,06 (103,1) |
2,81 (71,4) |
0,25 (6,4) |
3,62 (92,0) |
0,19 (4,8) |
4,12 (104,6) |
2½” | 4,19 (106,4) |
3,81 (96,8) |
3,75 (95,2) |
3,38 (85,8) |
4,56 (115,8) |
3,31 (84,1) |
0,25 (6,4) |
4,12 (104,6) |
0,19 (4,8) |
5,00 (127,0) |
3″ | 5,06 (128,5) |
4,69 (119,1) |
4,62 (117,5) |
4,25 (108,0) |
5,44 (138,2) |
4,19 (106,4) |
0,25 (6,4) |
5,00 (127,0) |
0,19 (4,8) |
6,19 (157,2) |
4″ | 6,25 (158,8) |
5,75 (146,1) |
5,69 (144,5) |
5,19 (131,8) |
6,62 (168,1) |
5,12 (130,0) |
0,25 (6,4) |
6,19 (157,2) |
0,19 (4,8) |
7,31 (185,7) |
5″ | 7,38 (187,5) |
6,88 (174,8) |
6,81 (173,0) |
6,31 (160,3) |
7,75 (196,9) |
6,25 (158,8) |
0,25 (6,4) |
7,31 (185,7) |
0,19 (4,8) |
8,50 (215,9) |
6″ | 8,56 (217,5) |
8,06 (204,7) |
8,00 (203,2) |
7,50 (190,5) |
8,94 (227,0) |
7,44 (189,0) |
0,25 (6,4) |
8,50 (215,9) |
0,19 (4,8) |
10,62 (269,8) |
8″ | 10,69 (271,5) |
10,06 (255,5) |
10,00 (254,0) |
9,38 (238,3) |
11,06 (281,0) |
9,31 (236,5) |
0,25 (6,4) |
10,62 (269,8) |
0,19 (4,8) |
12,75 (323,5) |
10″ | 12,81 (325,4) |
12,06 (306,3) |
12,00 (304,8) |
11,25 (285,8) |
13,19 (335,0) |
11,19 (284,2) |
0,25 (6,4) |
12,75 (323,5) |
0,19 (4,8) |
15,00 (381,0) |
12″ | 15,06 (382,5) |
14,31 (363,5) |
14,25 (362,0) |
13,50 (342,9) |
15,44 (392,2) |
13,44 (341,4) |
0,25 (6,4) |
15,00 (381,0) |
0,19 (4,8) |
16,25 (412,8) |
14″ | 16,31 (414,3) |
15,56 (395,2) |
15,50 (393,7) |
14,75 (374,7) |
16,69 (423,9) |
14,69 (373,1) |
0,25 (6,4) |
16,25 (412,8) |
0,19 (4,8) |
18,50 (469,9) |
16″ | 18,56 (471,5) |
17,69 (449,3) |
17,62 (447,6) |
16,75 (425,5) |
18,94 (481,0) |
16,69 (423,9) |
0,25 (6,4) |
18,50 (469,9) |
0,19 (4,8) |
21,00 (533,4) |
18″ | 21,06 (535,0) |
20,19 (512,8) |
20,12 (511,0) |
19,25 (489,0) |
21,44 (544,6) |
19,19 (487,4) |
0,25 (6,4) |
21,00 (533,4) |
0,19 (4,8) |
23,00 (584,2) |
20″ | 23,06 (585,8) |
22,06 (560,3) |
22,00 (558,8) |
21,00 (533,4) |
23,44 (595,4) |
20,94 (531,9) |
0,25 (6,4) |
23,00 (584,2) |
0,19 (4,8) |
27,25 (692,2) |
24″ | 27,31 (693,7) |
26,31 (668,3) |
26,25 (666,8) |
25,25 (641,4) |
27,69 (703,3) |
25,19 (639,8) |
0,25 (6,4) |
27,25 (692,2) |
0,19 (4,8) |
Large Tongue | Nominal | Large Tongue | Number | Comp Force | Size of | Min. Rec’d | Gasket | Bolt Torque | Max. Gasket | Internal | Max. Rec’d/Avail. | Min. Rec’d | Preferred |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact I.D. | Pipe Size | Contact O.D. | Of | Per Bolt @ 60ksi | Bolts | Gasket Stress | Contact Area | at 60ksi Stress | Stress Avail. | Pressure | Gasket Stress | Torque/Bolt | Torque/Bolt |
(in) | (in) | (in) | Bolts | (psi) | (in) | (psi) | (sq.in.) | (ft.lbs.) | (psi) | (psig) | (psi) | (ft.lbs.) | (ft.lbs.) |
1.00 | 0.5 | 1.38 | 4 | 7560 | 0.50 | 4800 | 0.71 | 60 | 42594 | <300 | 10000 | 7 | 14 |
1.31 | 0.75 | 1.69 | 4 | 7560 | 0.50 | 4800 | 0.89 | 60 | 33791 | <300 | 10000 | 9 | 18 |
1.50 | 1 | 2.00 | 4 | 7560 | 0.50 | 4800 | 1.37 | 60 | 22013 | <300 | 10000 | 13 | 27 |
1.88 | 1.25 | 2.50 | 4 | 7560 | 0.50 | 4800 | 2.13 | 60 | 14186 | <300 | 10000 | 20 | 42 |
2.12 | 1.5 | 2.88 | 4 | 7560 | 0.50 | 4800 | 2.98 | 60 | 10137 | <300 | 10000 | 28 | 59 |
2.88 | 2 | 3.62 | 4 | 12120 | 0.63 | 4800 | 3.78 | 120 | 12839 | <300 | 10000 | 45 | 93 |
3.38 | 2.5 | 4.12 | 4 | 12120 | 0.63 | 4800 | 4.36 | 120 | 11128 | <300 | 10000 | 52 | 108 |
4.25 | 3 | 5.00 | 4 | 12120 | 0.63 | 4800 | 5.45 | 120 | 8902 | <300 | 8902 | 65 | 120 |
4.75 | 3.5 | 5.50 | 8 | 12120 | 0.63 | 4800 | 6.03 | 120 | 16067 | <300 | 10000 | 36 | 75 |
5.19 | 4 | 6.19 | 8 | 12120 | 0.63 | 4800 | 8.93 | 120 | 10854 | <300 | 10854 | 53 | 120 |
6.31 | 5 | 7.31 | 8 | 18120 | 0.75 | 4800 | 10.69 | 200 | 13558 | <300 | 13558 | 71 | 200 |
7.50 | 6 | 8.50 | 8 | 18120 | 0.75 | 4800 | 12.56 | 200 | 11541 | <300 | 11541 | 83 | 200 |
9.38 | 8 | 10.62 | 8 | 18120 | 0.75 | 4800 | 19.47 | 200 | 7446 | <300 | 7446 | 129 | 200 |
11.25 | 10 | 12.75 | 12 | 25140 | 0.88 | 4800 | 28.26 | 320 | 10675 | <300 | 10675 | 144 | 320 |
13.50 | 12 | 15.00 | 12 | 25140 | 0.88 | 4800 | 33.56 | 320 | 8990 | <300 | 8990 | 171 | 320 |
14.75 | 14 | 16.25 | 12 | 33060 | 1.00 | 4800 | 36.50 | 490 | 10868 | <300 | 10868 | 216 | 490 |
16.75 | 16 | 18.50 | 16 | 33060 | 1.00 | 4800 | 48.42 | 490 | 10923 | <300 | 10923 | 215 | 490 |
19.25 | 18 | 21.00 | 16 | 43680 | 1.13 | 4800 | 55.29 | 710 | 12639 | <300 | 12639 | 270 | 710 |
21.00 | 20 | 23.00 | 20 | 43680 | 1.13 | 4800 | 69.08 | 710 | 12646 | <300 | 12646 | 269 | 710 |
25.25 | 24 | 27.25 | 20 | 55740 | 1.25 | 4800 | 82.43 | 1000 | 13525 | <300 | 13525 | 355 | 1000 |
Large Tongue | Nominal | Large Tongue | Number | Gasket | Max. Rec’d/Avail. | Size of | Comp Force | Bolt Torque | Max. Gasket | Min. Rec’d | Internal | Min. Rec’d | Preferred |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact I.D. | Pipe Size | Contact O.D. | Of | Contact Area | Gasket Stress | Bolts | Per Bolt @ 60ksi | at 60ksi Stress | Stress Avail. | Gasket Stress | Pressure | Torque/Bolt | Torque/Bolt |
(in) | (in) | (in) | Bolts | (sq.in.) | (psi) | (in) | (psi) | (ft.lbs.) | (psi) | (psi) | (psig) | (ft.lbs.) | (ft.lbs.) |
1.00 | 0.5 | 1.38 | 4 | 0.71 | 10000 | 0.50 | 7560 | 60 | 42594 | 6200 | <800 | 12 | 14 |
1.31 | 0.75 | 1.69 | 4 | 0.89 | 10000 | 0.63 | 12120 | 120 | 54174 | 6200 | <800 | 21 | 22 |
1.50 | 1 | 2.00 | 4 | 1.37 | 10000 | 0.63 | 12120 | 120 | 35290 | 6400 | <800 | 28 | 34 |
1.88 | 1.25 | 2.50 | 4 | 2.13 | 10000 | 0.63 | 12120 | 120 | 22742 | 6400 | <800 | 43 | 53 |
2.12 | 1.5 | 2.88 | 4 | 2.98 | 10000 | 0.75 | 18120 | 200 | 24298 | 6400 | <800 | 64 | 82 |
2.88 | 2 | 3.62 | 8 | 3.78 | 10000 | 0.63 | 12120 | 120 | 25679 | 6400 | <800 | 46 | 47 |
3.38 | 2.5 | 4.12 | 8 | 4.36 | 10000 | 0.75 | 18120 | 200 | 33273 | 6400 | <800 | 60 | 60 |
4.25 | 3 | 5.00 | 8 | 5.45 | 10000 | 0.75 | 18120 | 200 | 26618 | 6400 | <800 | 88 | 75 |
4.75 | 3.5 | 5.50 | 8 | 6.03 | 10000 | 0.75 | 18120 | 200 | 24021 | 6400 | <800 | 99 | 83 |
5.19 | 4 | 6.19 | 8 | 8.93 | 10000 | 0.75 | 18120 | 200 | 16227 | 6400 | <800 | 125 | 123 |
6.31 | 5 | 7.31 | 8 | 10.69 | 10000 | 0.75 | 18120 | 200 | 13558 | 6400 | <800 | 156 | 148 |
7.50 | 6 | 8.50 | 12 | 12.56 | 10000 | 0.75 | 18120 | 200 | 17312 | 6400 | <800 | 131 | 116 |
9.38 | 8 | 10.62 | 12 | 19.47 | 10000 | 0.88 | 25140 | 320 | 15496 | 6400 | <800 | 205 | 207 |
11.25 | 10 | 12.75 | 16 | 28.26 | 10000 | 1.00 | 33060 | 490 | 18718 | 6400 | <800 | 219 | 262 |
13.50 | 12 | 15.00 | 16 | 33.56 | 15000 | 1.13 | 43680 | 710 | 20826 | 6400 | <800 | 319 | 511 |
14.75 | 14 | 16.25 | 20 | 36.50 | 15000 | 1.13 | 43680 | 710 | 23933 | 6600 | <800 | 287 | 445 |
16.75 | 16 | 18.50 | 20 | 48.42 | 15000 | 1.25 | 55740 | 1000 | 23021 | 6600 | <800 | 401 | 652 |
19.25 | 18 | 21.00 | 24 | 55.29 | 15000 | 1.25 | 55740 | 1000 | 24194 | 6400 | <800 | 439 | 620 |
21.00 | 20 | 23.00 | 24 | 69.08 | 15000 | 1.25 | 55740 | 1000 | 19365 | 6400 | <800 | 484 | 775 |
25.25 | 24 | 27.25 | 24 | 82.43 | 15000 | 1.50 | 84300 | 1600 | 24546 | 6400 | <800 | 662 | 978 |
Power Plant
Oil & Gas
Marine
Chemical
Refinery
Petrochemical
Y | NPS | S | R | T | W | U | X | Z |
---|---|---|---|---|---|---|---|---|
36.57 | 1/2 | 18.28 | 35.05 | 35.05 | 36.57 | 25.4 | 19.81 | 23.87 |
44.45 | 3/4 | 23.87 | 42.92 | 42.92 | 44.45 | 33.27 | 25.4 | 31.75 |
49.27 | 1 | 30.22 | 50.8 | 47.75 | 52.32 | 38.1 | 31.75 | 36.57 |
58.67 | 1¼ | 38.1 | 63.5 | 57.15 | 65.02 | 47.75 | 39.62 | 45.97 |
65.02 | 1½ | 44.45 | 73.15 | 63.5 | 74.67 | 53.84 | 45.97 | 52.32 |
84.07 | 2 | 57.15 | 91.94 | 82.55 | 93.72 | 73.15 | 58.67 | 71.37 |
96.77 | 2½ | 68.32 | 104.64 | 95.25 | 106.42 | 85.85 | 69.85 | 84.07 |
119.12 | 3 | 84.07 | 127 | 117.34 | 128.52 | 107.95 | 85.85 | 106.42 |
131.82 | 3½ | 96.77 | 139.7 | 130.04 | 141.22 | 120.65 | 98.55 | 119.12 |
146.05 | 4 | 109.47 | 157.22 | 144.52 | 158.75 | 131.82 | 111.25 | 130.04 |
174.75 | 5 | 136.65 | 185.67 | 172.97 | 187.45 | 160.27 | 138.17 | 158.75 |
204.72 | 6 | 162.05 | 215.9 | 203.2 | 217.42 | 190.5 | 163.57 | 188.97 |
255.52 | 8 | 212.85 | 269.74 | 254 | 271.52 | 238.25 | 214.37 | 236.47 |
306.32 | 10 | 266.7 | 323.85 | 304.8 | 325.37 | 285.75 | 268.22 | 284.22 |
363.47 | 12 | 317.5 | 381 | 361.95 | 382.52 | 342.9 | 319.02 | 341.37 |
395.22 | 14 | 349.25 | 412.75 | 393.7 | 414.27 | 374.65 | 350.77 | 373.12 |
449.32 | 16 | 400.05 | 469.9 | 447.54 | 471.42 | 425.45 | 401.57 | 423.92 |
512.82 | 18 | 450.85 | 533.4 | 511.04 | 534.92 | 488.95 | 452.37 | 487.42 |
560.32 | 20 | 501.65 | 584.2 | 558.8 | 585.72 | 533.4 | 503.17 | 531.87 |
668.27 | 24 | 603.25 | 692.15 | 666.75 | 693.67 | 641.35 | 604.77 | 639.82 |
Check our material dispatch in the following countries
Neste Refinery Expansion-Singapore
Al Zour Refinery Dubai
Basra Gas Gathering Project-UAE
Bahrain Deep Gas Exploration Project Bahrain
Union Carbide And Petronas Petrochemical Facility - Engineering Malaysia
Doha South Sewage Treatment Works-Qatar