Carbon steel is a grade that is embedded with higher carbon content and other constituting alloys. Carbon Steel Flanges are a versatile pipe grade that is designed in the shape of a lip or ridge that helps in providing strength and stability to different piping equipment. The Carbon Steel Pipe Flanges are utilized in connecting piping grades of different specifications. These flange can be threaded and welded with gaskets used to bolt them. Carbon Steel Forged Flanges are produced as metal is processed at extreme pressures giving them enhanced tensile and fatigue strength. These flange have an even surface finish with good surface porosity. Our company is a Carbon Steel Flanges manufacturer in India that follows vigorous testing procedures to produce the best products in the industry.
The Low Temperature Carbon Steel Flanges are designed to work in cryogenic temperatures without cracking under extreme cold. These flange may be formed in raised, flat, and rtj specifications. A Carbon Steel Raised Face Flange has a raised surface that is above its bolting area enabling it to securely seal the component. These flange can be sealed with soft, semi-metallic, and flat gaskets. The Carbon Steel Rtj Flange is a versatile flange that has deep groove cut on the metallic ring. The grooves are compressed with connecting bolts when they are tightened. Large Diameter Carbon Steel Flanges cover a larger surface area and are robust in their functioning. These flange are very reliable and are durable for long periods. We are the Carbon Steel Flanges manufacturers who can customize all our products and deliver them to your doorstep quickly due to our connections with different logistical and supply chains.
Class: #150 to #2500
Sizes: 1/2″ upto 48″
10-12% price difference if you buy directly from Carbon Steel Flanges manufacturers
Dimensions | B 16.47 Series A & B, ANSI/ASME B16.5, BS4504, B16.48, EN-1092, BS 10, DIN |
---|---|
Class / Pressure | 150#, PN25, PN64, PN6, 2500#, PN40, PN16, 1500#, 900#, 600#, 300#, PN10 |
Standard | ASME Flange, ANSI Flange, BS Flange, EN Flange, DIN Flange |
Sizes | 1/2″ upto 48″ |
Face Type | Raised Face, Flate Face, Ring Type Joint |
More than 30 years experience as a ASME B16.5 CS Blind Flanges manufacturer in India
Description | Price Per Kg In Singapore | Price Per Kg In UAE | Price Per Kg In USD | Price Per Kg In Malaysia |
---|---|---|---|---|
150 X 25.40 X 340 CARBON STEEL LWNRTJ FLANGE CONF | SGD 23.65 | UAE Dirham 61.76 | US $17.08 | MYR 74.90 |
SW RF, 300#, CL1 XS FLANGE CARBON STEEL | SGD 0.63 | UAE Dirham 1.65 | US $0.46 | MYR 2.00 |
8.0 in x 150 x WNRF x STD WELD NECK CARBON STEEL FLANGE B 16.5 | SGD 32.92 | UAE Dirham 85.96 | US $23.78 | MYR 104.25 |
8.0 in x 1500 x WNRTJ x SCH 160 BLIND CARBON STEEL FLANGE B 16.5 | SGD 182.68 | UAE Dirham 477.00 | US $131.94 | MYR 578.49 |
10NB X 150# CARBON STEEL SLIP-ON FLAT FACE FLANGE B 16.5 | SGD 236.05 | UAE Dirham 616.36 | US $170.48 | MYR 747.50 |
3 INCH X 150 # SPACTACLE BLIND FLANGE FORGES CARBON STEEL ASME B 16.5 | SGD 6.89 | UAE Dirham 18.00 | US $4.98 | MYR 21.83 |
10 INCH X 300 LB SPACTACLE BLIND FLANGE FORGES CARBON STEEL | SGD 156.13 | UAE Dirham 407.68 | US $112.76 | MYR 494.42 |
Carbon Steel Plate Flange
Galvanised Carbon Steel Nipo flange
ASME B16.5 CS Orifice Flange
CS Bleed Ring Flange
Low Carbon Steel Puddle Flanges
Carbon Steel Reducing Flange
ANSI B16.5 Carbon Steel Ring Spacer
Quenching Low Carbon Steel Slip On Flange (SORF)
ANSI B16.47 Carbon Steel Spade Flange
ASME B16.5 CS Forged Flanges
Killed Carbon Steel Socket Weld Flange (SWRF)
Carbon Steel Weld Neck Flange (WNRF)
CS Long Weld Neck Flange
Steel Grades Carbon Weldo Flange
Quenching High Carbon Steel Threaded / Screwed Flanges
Carbon Steel Grade Raised Face Flange
High Carbon Steel Male & Female Flange
Black Carbon Steel Square Flanges
Galvanized Carbon Steel Blind Flange (BLRF)
Low Temp Carbon Steel Spectacle Blind Flange
Nace Mr0175 Carbon Steel Lap Joint Flanges
Normalized Carbon Steel Tongue & Groove Flange
Plain Carbon Steel Ring Type Joint Flange (RTJ)
Quenching Carbon Steel High Hub Blind Flange
ANSI B16.47 | Flange Type | ASME B16.47 | ANSI B16.5 | BS EN 1092/ |
---|---|---|---|---|
Series A | Series B | |||
MSS SP-44 | API 605 | (BS4504) | ||
lbs* | lbs* | lbs | Bar | |
150-900 | Weld Neck | 150-300 | 150-2500 | 2.5-40 |
300-900 | Weld Neck Ring Type Joint | 150-300 | 300-2500 | N/A |
- | Slip On | - | 150-1500 | 2.5-40 |
- | Slip On Ring Type Joint | - | 300-1500 | N/A |
- | Threaded | - | 150-2500 | 6-40 |
- | Lap Joint | - | 150-2500 | 6-40 |
- | Blind | - | 150-2500 | 2.5-40 |
- | Socket Weld | - | 150-1500 | N/A |
most trusted and reliable Carbon Steel Blind Flanges stockholders and suppliers in India
Elements | Composition, % |
---|---|
Manganese [Mn] | 0.60-1.05 |
Sulfur [S] | ≤0.40 |
Silicon [Si] | 0.10-0.35 |
Carbon [C] | ≤0.35 |
Copper [Cu] | ≤0.40 |
Chromium [Cr] | ≤0.30 |
Nickel [Ni] | ≤0.40 |
Molybdenum [Mo] | ≤0.12 |
Phosphorus [P] | ≤0.35 |
Vanadium [V] | ≤0.08 |
Hardness | (0.2% Offset) Tensile Properties min. | Elongation min. | Yield Properties min. | Reduction of Area, min. | ||
---|---|---|---|---|---|---|
HBW | MPa | ksi | % | MPa | ksi | % |
137-187 | 485 | 70 | 22 | 250 | 36 | 30 |
Density (lb / cu. in.) | 0.284 |
---|---|
Modulus of Elasticity Torsion | 11 |
Thermal Conductivity | 360 |
Specific Gravity | 7.9 |
Mean Coeff Thermal Expansion | 6.7 |
Specific Heat (lb/Btu/Deg F - [32-212 Deg F]) | 0.107 |
Melting Point (Deg F) | 2740 |
Modulus of Elasticity Tension | 30 |
Class 300 LB
Pipe | Weight | Flange Data | Hub Data | Face | Drilling Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | B | D | F | E | G | I | H | J | |||
Nominal Pipe | Outside Diameter | Overall Diameter | Flange Thickness min | Inside Diameter | Overall Length | Hub Diameter | Diameter at Weld Bevel | Face Diameter | Bolt Hole Diameter | Number of Holes | Diameter of Circle of Holes | |
Size | in mm |
kg/ piece | in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
|
2 | 0.840 | 0.75 | 3.750 | 0.560 | 0.620 | 2.060 | 1.500 | 0.840 | 1.380 | 0.620 | 4 | 2.620 |
21.30 | 95.20 | 14.20 | 15.70 | 52.30 | 38.10 | 21.30 | 35.00 | 15.70 | 66.55 | |||
w | 1.050 | 1.26 | 4.620 | 0.620 | 0.820 | 2.250 | 1.880 | 1.050 | 1.690 | 0.750 | 4 | 3.250 |
26.70 | 117.3 | 15.70 | 20.80 | 57.15 | 47.70 | 26.70 | 42.90 | 19.00 | 82.50 | |||
1 | 1.315 | 1.52 | 4.880 | 0.690 | 1.050 | 2.440 | 2.120 | 1.320 | 2.000 | 0.750 | 4 | 3.500 |
33.40 | 123.9 | 17.50 | 26.70 | 62.00 | 53.80 | 33.50 | 50.80 | 19.00 | 88.90 | |||
14 | 1.660 | 2.03 | 5.250 | 0.750 | 1.380 | 2.560 | 2.500 | 1.660 | 2.500 | 0.750 | 4 | 3.880 |
42.20 | 133.3 | 19.00 | 35.10 | 65.00 | 63.50 | 42.20 | 63.50 | 19.00 | 98.50 | |||
12 | 1.900 | 2.89 | 6.120 | 0.810 | 1.610 | 2.690 | 2.750 | 1.900 | 2.880 | 0.880 | 4 | 4.500 |
48.30 | 155.4 | 20.60 | 40.90 | 68.30 | 69.85 | 48.30 | 73.15 | 22.30 | 114.3 | |||
2 | 2.375 | 3.40 | 6.500 | 0.880 | 2.070 | 2.750 | 3.310 | 2.380 | 3.620 | 0.750 | 8 | 5.000 |
60.30 | 165.1 | 22.30 | 52.60 | 69.85 | 84.00 | 60.45 | 91.90 | 19.00 | 127.0 | |||
22 | 2.875 | 5.17 | 7.500 | 1.000 | 2.470 | 3.000 | 3.940 | 2.880 | 4.120 | 0.880 | 8 | 5.880 |
73.00 | 190.5 | 25.40 | 62.70 | 76.20 | 100.0 | 73.15 | 104.6 | 22.30 | 149.3 | |||
3 | 3.500 | 6.93 | 8.250 | 1.120 | 3.070 | 3.120 | 4.620 | 3.500 | 5.000 | 0.880 | 8 | 6.620 |
88.90 | 209.5 | 28.40 | 78.00 | 79.25 | 117.3 | 88.90 | 127.0 | 22.30 | 168.1 | |||
32 | 4.000 | 8.67 | 9.000 | 1.190 | 3.550 | 3.190 | 5.250 | 4.000 | 5.500 | 0.880 | 8 | 7.250 |
101.6 | 228.6 | 30.20 | 90.20 | 81.00 | 133.3 | 101.6 | 139.7 | 22.30 | 4.1 | |||
4.500 | 10.00 | 1.250 | 4.030 | 3.380 | 5.750 | 4.500 | 6.190 | 0.880 | 7.880 | |||
4 | 11.2 | 8 | ||||||||||
114.3 | 254.0 | 31.70 | 102.4 | 85.80 | 146.0 | 114.3 | 157.2 | 22.30 | 200.1 | |||
5 | 5.563 | 15.1 | 11.00 | 1.380 | 5.050 | 3.880 | 7.000 | 5.560 | 7.310 | 0.880 | 8 | 9.250 |
141.3 | 279.4 | 35.00 | 128.3 | 98.50 | 177.8 | 141.2 | 5.7 | 22.30 | 234.9 | |||
6 | 6.625 | 19.1 | 12.50 | 1.440 | 6.070 | 3.880 | 8.120 | 6.630 | 8.500 | 0.880 | 12 | 10.62 |
168.3 | 317.5 | 36.50 | 154.2 | 98.50 | 206.2 | 168.4 | 215.9 | 22.30 | 269.7 |
A major inpendent CS Flanges distributor of standard & non standard sizes
Class 300 LB
Weight | Pipe | Flange Data | Raised Face | Drilling Data | ||||
---|---|---|---|---|---|---|---|---|
Nominal | Outside | C | A | G | I | H | J | |
Diameter | Flange | Overall | Face | Bolt Hole | Number | Diameter | ||
Pipe | Thickness min | Diameter | Diameter | Diameter | of Holes | of Circle of Holes |
||
kg/ piece | Size | in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
|
0.64 | 2 | 0.840 | 0.560 | 3.750 | 1.380 | 0.620 | 4 | 2.620 |
21.30 | 14.20 | 95.20 | 35.10 | 15.70 | 66.55 | |||
1.11 | w | 1.050 | 0.620 | 4.620 | 1.690 | 0.750 | 4 | 3.250 |
26.70 | 15.70 | 117.3 | 42.90 | 19.00 | 82.50 | |||
1.39 | 1 | 1.315 | 0.690 | 4.880 | 2.000 | 0.750 | 4 | 3.500 |
33.40 | 17.50 | 123.9 | 50.80 | 19.00 | 88.90 | |||
1.79 | 14 | 1.660 | 0.750 | 5.250 | 2.500 | 0.750 | 4 | 3.880 |
42.20 | 19.00 | 133.3 | 63.50 | 19.00 | 98.50 | |||
2.66 | 12 | 1.900 | 0.810 | 6.120 | 2.880 | 0.880 | 4 | 4.500 |
48.30 | 20.60 | 155.4 | 73.15 | 22.3 | 114.3 | |||
3. | 2 | 60.30 | 22.30 | 165.1 | 91.90 | 19.10 | 8 | 127.0 |
4.85 | 22 | 2.875 | 1.000 | 7.500 | 4.120 | 0.880 | 8 | 5.880 |
73.00 | 25.40 | 190.5 | 104.6 | 22.30 | 1.493 | |||
6.81 | 3 | 3.500 | 1.120 | 8.250 | 5.000 | 0.880 | 8 | 6.620 |
88.90 | 28.40 | 209.5 | 127.0 | 22.30 | 168.1 | |||
4.000 | 1.190 | 9.000 | 5.500 | 0.880 | 7.250 | |||
8.71 | 32 | 8 | ||||||
101.6 | 30.20 | 228.6 | 139.7 | 22.30 | 4.1 | |||
11.5 | 4 | 4.500 | 1.250 | 10.00 | 6.190 | 0.880 | 8 | 7.800 |
114.3 | 31.70 | 254.0 | 157.2 | 22.30 | 200.1 | |||
15.6 | 5 | 5.563 | 1.380 | 11.00 | 7.310 | 0.880 | 8 | 9.250 |
141.3 | 35.00 | 279.4 | 5.7 | 22.30 | 234.9 | |||
20.9 | 6 | 6.625 | 1.440 | 12.50 | 8.500 | 0.880 | 12 | 10.62 |
168.3 | 36.50 | 317.5 | 215.9 | 22.30 | 269.7 | |||
34.3 | 8 | 8.625 | 1.620 | 15.00 | 10.62 | 1.000 | 12 | 13.00 |
53.3 | 10 | 10.75 | 1.880 | 17.50 | 12.75 | 1.120 | 16 | 15.25 |
273.0 | 47.70 | 444.5 | 323.9 | 28.40 | 387.3 | |||
78.8 | 12 | 12.75 | 2.000 | 20.50 | 15.00 | 1.250 | 16 | 17.75 |
323.8 | 50.80 | 520.7 | 381.0 | 31.70 | 450.8 | |||
105 | 14 | 14.00 | 2.120 | 23.00 | 16.25 | 1.250 | 20 | 20.25 |
355.6 | 53.80 | 584.2 | 412.8 | 31.70 | 514.3 | |||
137 | 16 | 16.00 | 2.250 | 25.50 | .50 | 1.380 | 20 | 22.50 |
406.4 | 57.15 | 647.7 | 469.9 | 35.00 | 571.5 | |||
175 | .00 | 2.380 | 28.00 | 21.00 | 1.380 | 24 | 24.75 | |
457.2 | 60.45 | 711.2 | 533.4 | 35.00 | 628.6 | |||
221 | 20 | 20.00 | 2.500 | 30.50 | 23.00 | 1.380 | 24 | 27.00 |
508.0 | 63.50 | 774.7 | 584.2 | 35.00 | 685.8 | |||
339 | 24 | 24.00 | 2.750 | 36.00 | 27.25 | 1.620 | 24 | 32.00 |
609.6 | 69.85 | 914.4 | 692.2 | 41.10 | 812.8 |
Textile machinery
Oil and gas industry
Medical Gas Pipeline Systems
Pharmaceutical processing industry
Fluid piping
Modern architecture
Water waste projects
Carbon Steel Flange Weights by Pressure Class and Size | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500 # | 300 # | 150 # | 600 # | 1500 # | 900 # | Pipe Size | ||||||||||||
WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | |
7 | 7 | 7 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 5 | 4 | 4 | SEE 1500 # WEIGHTS | 1/2" | ||
8 | 8 | 8 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 6 | 5 | 6 | SEE 1500 # WEIGHTS | 3/4" | ||
12 | 11 | 11 | 4 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 9 | 8 | 8 | SEE 1500 # WEIGHTS | 1" | ||
25 | 22 | 23 | 7 | 6 | 6 | 4 | 3 | 3 | 8 | 7 | 8 | 13 | 12 | 13 | SEE 1500 # WEIGHTS | 1 1/2" | ||
42 | 37 | 39 | 9 | 7 | 8 | 6 | 5 | 5 | 12 | 9 | 10 | 25 | 25 | 25 | SEE 1500 # WEIGHTS | 2" | ||
52 | 55 | 56 | 12 | 10 | 12 | 8 | 7 | 7 | 18 | 13 | 15 | 36 | 36 | 35 | SEE 1500 # WEIGHTS | 2 1/2" | ||
94 | 83 | 86 | 15 | 13 | 16 | 10 | 8 | 9 | 23 | 16 | 20 | 48 | 48 | 48 | 31 | 26 | 29 | 3" |
145 | 125 | 130 | 25 | 22 | 27 | 15 | 13 | 17 | 42 | 37 | 41 | 73 | 73 | 73 | 53 | 53 | 54 | 4" |
245 | 210 | 225 | 32 | 28 | 35 | 19 | 15 | 20 | 68 | 63 | 68 | 130 | 130 | 140 | 86 | 83 | 87 | 5" |
380 | 325 | 345 | 42 | 39 | 50 | 24 | 19 | 26 | 81 | 80 | 86 | 165 | 165 | 160 | 110 | 110 | 115 | 6" |
580 | 485 | 530 | 67 | 58 | 81 | 39 | 30 | 45 | 120 | 115 | 140 | 275 | 260 | 300 | 175 | 170 | 200 | 8" |
1075 | 930 | 1025 | 91 | 81 | 124 | 52 | 43 | 70 | 190 | 170 | 230 | 455 | 435 | 510 | 260 | 245 | 290 | 10" |
1525 | 1100 | 1300 | 140 | 115 | 185 | 80 | 64 | 110 | 225 | 200 | 295 | 690 | 580 | 690 | 325 | 325 | 415 | 12" |
NA | NA | NA | 180 | 165 | 250 | 110 | 90 | 140 | 280 | 230 | 355 | 940 | NA | 975 | 400 | 400 | 520 | 14" |
NA | NA | NA | 250 | 190 | 295 | 140 | 98 | 180 | 390 | 330 | 495 | 1250 | NA | 1300 | 495 | 425 | 600 | 16" |
NA | NA | NA | 320 | 250 | 395 | 150 | 130 | 220 | 475 | 400 | 630 | 1625 | NA | 1750 | 680 | 600 | 850 | 18" |
NA | NA | NA | 400 | 315 | 505 | 180 | 165 | 285 | 590 | 510 | 810 | 2050 | NA | 2225 | 830 | 730 | 1075 | 20" |
NA | NA | NA | 465 | 370 | 640 | 225 | 185 | 355 | 720 | 590 | 1000 | NA | NA | NA | NA | NA | NA | 22" |
NA | NA | NA | 580 | 475 | 790 | 260 | 220 | 430 | 830 | 730 | 1250 | 3325 | NA | 3625 | 1500 | 1400 | 2025 | 24" |
Conversion Data | ||||
---|---|---|---|---|
• 1 inch = 25.44 mm | • x°F = (5/9)(x-32)°C | • 1 lb/ft^2 = 47.88 Pa | • 1 mm = 0.03937 inches | • 1 psi = 6.8948 Pa |
• 1 pound = 0.45359 Kg | • x°C = (9/5)x + 32°F | • 1 Pa = 0.020885 lb/ft^2 | • 1 Kg = 2.20462 pounds | • 1 Pa = 0.00014504 psi |
Buy Carbon Steel Forged Flanges from trusted manufacturers, ADNOC certified supplier of Carbon Steel Slip On Flanges
You can check our associates and dealers at different part of world
Basra Gas Gathering Project-UAE
Neste Refinery Expansion-Singapore
Nigeria-Morocco Gas Pipeline South Africa
Chevron Philippines - Philippines
ADCO - Shah Field Compressor Unit-Dubai
Driftwood LNG (Calcasieu Parish LNG Liquefaction Plant)- USA