What is DIN 2635 Flange?
The DIN 2635 is a German standard flange that is designed in sizes between 15 NB to 1200 NB. These flanges help in efficiently connecting and transporting different media across a wide spectrum of piping equipment. The flange can be designed in slip on, weld, threaded, blind, ring and lap joint configurations. The DIN 2635 flange is generally forged, heat-treated, and machined. They are usually available in SCH 10 to SCH 160 and XXS.
DIN 2635 Form C vs DIN 2635 Form E
The DIN 2635 Form C and DIN 2635 Form E is 2 types of valve connectors that can be distinguished based on their size. A Form E grade is a smaller size component than the Form C item.
difference between DIN 2635 Dn 25, Dn 80 and Dn100
The DIN 2635 Dn 25, Dn 80, and Dn100 are standards that specify the diameter nominal that denotes the size of a pipe. The DIN 2635 DN 25 are in nominal pipe sizes of 1 inch and possess an outer diameter of 33.40mm. A DIN 2635 DN 80 is in nominal pipe sizes of 3 inches and possesses an outer diameter of 88.90mm. The DIN 2635 DN 100 is in nominal pipe sizes of 4 inches and possesses an outer diameter of 114.30mm.
DIN 2635 C WNRF Flange vs LWNRF Flange
DIN 2635 PN40 Flange vs DIN 2635 PN16 Flange
Specification | DIN 2635 Flange |
---|---|
Size Chart | 1/2″ upto 48″ (15 NB to 1200NB) |
Common Types of Flanges Dimensions | Class 150 RTJ Flanges 300 LB WNRF Class 900 SORF 1500# BLRF Class 2500 BLRF |
Production Process | Heat Treated, Forged, Machined |
Coating Flanges Faces | Cold and Hot Dip Galvanized, Yellow Transparent, Zinc Plated, Anti-rust Paint, Oil Black Paint |
Design For Size | ASA, EN, PN, BS, JIS, ANSI, DIN, ASME |
Pressure Rating Table | Class 300 LBS, Class 150 LBS, Class 600 LBS, Class 1500 LBS, Class 900 LBS, Class 2500 LBS |
Standard | ISO Flange, ASME B16.38 Flange, AWWA Flange, JIS Flange, PN Flange, DIN Flange, MSS SP44 Flange, BS10 Flange, UNI Flange, ASME B16.47 (Series A, Series B) Flange, ASME B16.5 Flange, GOST Flange |
Machining Equipment | Sand-blasting machine, Bending machine, Pushing Machine, Press machine, Electric bevelling machine |
Application | Natural Gas Industry Chemical Industry Nuclear Power Plant Water Pipeline Industry Oil And Gas Industry Fabrication Industry |
Supporting Flanges Material | Gasket, Flanges Bolts, Ring Joint |
Connect Type Type | RTJ, FF, SMF, RF, LMF, LJF |
Description | Price Per Kg In Singapore | Price Per Kg In UAE | Price Per Kg In USD | Price Per Kg In Malaysia |
---|---|---|---|---|
DN 50 PN40 WELD NECK FLANGE DIN2635 | SGD 9.59 | UAE Dirham 25.05 | US $6.93 | MYR 30.38 |
DN 65/DA 76.10 MM, PN 40 EN 1092-1 TYPE 11, WELDING NECK FLANGES DIN 2635, C 22.8 P250GH | SGD 2.65 | UAE Dirham 6.91 | US $1.91 | MYR 8.38 |
PN40 DN80 WELDING NECK FLANGE DIN 2635 | SGD 74.27 | UAE Dirham 193.92 | US $53.64 | MYR 235.18 |
DN80 FLAT-GASKET TYPE S FOR WELDING NECK FLANGE DIN2635 | SGD 10.73 | UAE Dirham 28.01 | US $7.75 | MYR 33.97 |
25/37.7 FLANGE DIN 2635 TONGUE | SGD 16.42 | UAE Dirham 42.86 | US $11.86 | MYR 51.98 |
Steel DIN 2635 Flange
DIN 2635 Weld Neck Flange PN 40
DIN DIN 2635 Form B Flange
DIN 2635 Flange
DIN 2635 PN16 Flange
DIN 2635 PN10 Flange
DIN 2635 Blind Flange
DIN 2635 PN40 Flange
DIN 2635 Weld Neck Flange
d1 | M | h | D | DN | k | d4 | s | b | d2 | kg |
---|---|---|---|---|---|---|---|---|---|---|
17,2 | 4 x M12 | 35 | 90 | 10 | 60 | 40 | 2,0 | 16 | 14 | 0,673 |
21,3 | 4 x M12 | 38 | 95 | 15 | 65 | 45 | 2,0 | 16 | 14 | 0,782 |
26,9 | 4 x M12 | 40 | 105 | 20 | 75 | 58 | 2,3 | 18 | 14 | 1,060 |
33,7 | 4 x M12 | 40 | 115 | 25 | 85 | 68 | 2,6 | 18 | 14 | 1,290 |
42,4 | 4 x M16 | 42 | 140 | 32 | 100 | 78 | 2,6 | 18 | 18 | 1,880 |
48,3 | 4 x M16 | 45 | 150 | 40 | 110 | 88 | 2,6 | 18 | 18 | 2,330 |
60,3 | 4 x M16 | 48 | 165 | 50 | 125 | 102 | 2,9 | 20 | 18 | 2,940 |
76,1 | 8 x M16 | 52 | 185 | 65 | 145 | 122 | 2,9 | 22 | 18 | 3,771 |
88,9 | 8 x M16 | 58 | 200 | 80 | 160 | 138 | 3,2 | 24 | 18 | 4,750 |
114,3 | 8 x M20 | 65 | 235 | 100 | 190 | 162 | 3,6 | 24 | 22 | 6,625 |
139,7 | 8 x M24 | 68 | 270 | 125 | 220 | 188 | 4,0 | 26 | 26 | 0,000 |
168,3 | 8 x M24 | 75 | 300 | 150 | 250 | 218 | 4,5 | 28 | 26 | 11,800 |
219,1 | 12 x M27 | 88 | 375 | 200 | 320 | 285 | 6,3 | 34 | 30 | 21,500 |
273,0 | 12 x M30 | 105 | 450 | 250 | 385 | 345 | 7,1 | 38 | 33 | 34,900 |
323,9 | 16 x M30 | 115 | 515 | 300 | 450 | 410 | 8,0 | 42 | 33 | 0,000 |
Oil And Gas Industry
Nuclear Power Application
Municipal Pipe Systems
Fossil Fuel Power Plants
Waterworks Systems
Food Processing And Manufacturing
Power Plants Industry
Neck | Pipe | Raised face | Screws | Flange | Weight | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(7,85 Kg/dm3) | ||||||||||||||||
d3 | r | s | h2 | Rated | d1 | f | d4 | Thread | Holes | d2 | D | k | b | h1 | Kg | |
Diameter | DIN Series | ISO Series | ||||||||||||||
30 | 4 | 2 | 6 | 15 | 20 | - | 2 | 45 | M 12 | 4 | 14 | 95 | 65 | 16 | 38 | 0,746 |
32 | - | 21,3 | ||||||||||||||
38 | 4 | 2,3 | 6 | 20 | 25 | - | 2 | 58 | M 12 | 4 | 14 | 105 | 75 | 18 | 40 | 1,06 |
40 | - | 26,9 | ||||||||||||||
42 | 4 | 2,6 | 6 | 25 | 30 | - | 2 | 68 | M 12 | 4 | 14 | 115 | 85 | 18 | 40 | 1,29 |
45 | - | 33,7 | ||||||||||||||
52 | 6 | 2,6 | 6 | 32 | 38 | - | 2 | 78 | M 16 | 4 | 18 | 140 | 100 | 18 | 42 | 1,88 |
56 | - | 42,4 | ||||||||||||||
60 | 6 | 2,6 | 7 | 40 | 44,5 | - | 3 | 88 | M 16 | 4 | 18 | 150 | 110 | 18 | 45 | 2,33 |
64 | - | 48,3 | ||||||||||||||
72 | 6 | 2,9 | 8 | 50 | 57 | - | 3 | 102 | M 16 | 4 | 18 | 165 | 125 | 20 | 48 | 2,82 |
75 | - | 60,3 | ||||||||||||||
90 | 6 | 2,9 | 10 | 65 | - | 76,1 | 3 | 122 | M 16 | 8 | 18 | 185 | 145 | 22 | 52 | 3,74 |
105 | 8 | 3,2 | 12 | 80 | - | 88,9 | 3 | 138 | M 16 | 8 | 18 | 200 | 160 | 24 | 58 | 4,75 |
128 | 8 | 3,6 | 12 | 100 | 108 | - | 3 | 162 | M 20 | 8 | 22 | 235 | 190 | 24 | 65 | 6,52 |
134 | - | 114,3 | ||||||||||||||
155 | 8 | 4 | 12 | 125 | 133 | - | 3 | 188 | M 24 | 8 | 26 | 270 | 220 | 26 | 68 | 9,07 |
162 | - | 139,7 | ||||||||||||||
182 | 10 | 4,5 | 12 | 150 | 159 | - | 3 | 218 | M 24 | 8 | 26 | 300 | 250 | 28 | 75 | 11,8 |
192 | - | 168,3 | ||||||||||||||
218 | 10 | 5,6 | 15 | (175) | - | 193,7 | 3 | 260 | M 27 | 12 | 30 | 350 | 295 | 32 | 82 | 18,2 |
244 | 10 | 6,3 | 16 | 200 | - | 219,1 | 3 | 285 | M 27 | 12 | 30 | 375 | 320 | 34 | 88 | 21,5 |
298 | 12 | 7,1 | 18 | 250 | 267 | - | 3 | 345 | M 30 | 12 | 33 | 450 | 385 | 38 | 105 | 34,9 |
306 | - | 273 | ||||||||||||||
362 | 12 | 8 | 18 | 300 | - | 323,9 | 4 | 410 | M 30 | 16 | 33 | 515 | 450 | 42 | 115 | 49,7 |
408 | 12 | 8,8 | 20 | 350 | - | 355,6 | 4 | 465 | M 33 | 16 | 36 | 580 | 510 | 46 | 125 | 68,1 |
368 | - | |||||||||||||||
462 | 12 | 11 | 20 | 400 | - | 406,4 | 4 | 535 | M 36 | 16 | 39 | 660 | 585 | 50 | 135 | 96,5 |
419 | - | |||||||||||||||
500 | 12 | 12,5 | 20 | (450) | - | 457 | 4 | 560 | M 36 | 20 | 39 | 685 | 610 | 50 | 135 | 99,7 |
562 | 12 | 14,2 | 20 | 500 | - | 508 | 4 | 615 | M 39 | 20 | 42 | 755 | 670 | 52 | 140 | 117 |
Check our material dispatch in the following countries
ADCO - Shah Field Compressor Unit-Dubai
Gorgon LNG Train 4-Australia
Bass Strait Additional Oil Drilling Facilities Bass Strait, Australia
Binh Dai 1 - Phase 3-Vietnam
Petrovietnam Vietnam
AKSA Power Generation, USA