Flanges are devices that allow pipes, tubes, valves, and other equipment to efficiently form a pipeline. The DIN 2642 Flange is a German grade that is designed to work across harsh environments. These flanges are designed to work in pressure classes of 150 to 2500 lbs. They are designed in flange pressure calculation of 6Bar to 40Bar or PN6 to PN64. The Flange DIN 2642 Pn10 is a nominal pressure grade that works for pressures up to 10 bar. These flanges are seen in the oil and gas industry to transmit media at moderate pressures. A Flange C DIN 2642 works well across different pressure and temperature setups. These flanges can be coated with oil, zinc, hot-dip, or galvanized to give them better resistance and tolerances.
The DIN 2642 Pn10 Flange Dimensions are designed in sizes between 15NB to 1200NB or between DN10 to DN5000. These flanges can be customized to meet different customer requirements. A Lap Joint Flange DIN 2642 possesses a two-component assembly with a stub end and a lap-joint ring-type placed over it. These flanges are very useful in making flange connections that are hard to adjust. The DIN 2642 Pn10 Loose Flange is seen in low-pressure piping systems. The flange is not welded allowing room for spinning and flexibility of of the grade in the system. A DIN 2642 Loose Flange doesn’t usually come in contact with the corrosive media except for the stub end. This allows the loose flanges to be very reliable and possess a long service life. The DIN 2642 Pressed Flange is produced as a hydraulic machine is pressed against the steel to create an efficient module. These flanges are utilized as lap joint flanges with a combination of short collars.
Specification | DIN 2642 Flange |
---|---|
Size Chart | 1/2″ upto 48″ (15 NB to 1200NB) |
Common Types of Flanges Dimensions | Class 150 RTJ Flanges 300 LB WNRF Class 900 SORF 1500# BLRF Class 2500 BLRF |
Production Process | Heat Treated, Forged, Machined |
Coating Flanges Faces | Cold and Hot Dip Galvanized, Yellow Transparent, Zinc Plated, Anti-rust Paint, Oil Black Paint |
Design For Size | ASA, EN, PN, BS, JIS, ANSI, DIN, ASME |
Pressure Rating Table | Class 300 LBS, Class 150 LBS, Class 600 LBS, Class 1500 LBS, Class 900 LBS, Class 2500 LBS |
Standard | ISO Flange, ASME B16.38 Flange, AWWA Flange, JIS Flange, PN Flange, DIN Flange, MSS SP44 Flange, BS10 Flange, UNI Flange, ASME B16.47 (Series A, Series B) Flange, ASME B16.5 Flange, GOST Flange |
Machining Equipment | Sand-blasting machine, Bending machine, Pushing Machine, Press machine, Electric bevelling machine |
Application | Natural Gas Industry Chemical Industry Nuclear Power Plant Water Pipeline Industry Oil And Gas Industry Fabrication Industry |
Supporting Flanges Material | Gasket, Flanges Bolts, Ring Joint |
Connect Type Type | RTJ, FF, SMF, RF, LMF, LJF |
Description | Price Per Kg In Singapore | Price Per Kg In UAE | Price Per Kg In USD | Price Per Kg In Malaysia |
---|---|---|---|---|
7 X 2,0 LOOSE FLANGE, DIN 2642 1.4571 | SGD 10.75 | UAE Dirham 28.06 | US $7.76 | MYR 34.03 |
7 X 2,0 FLANGED WHEEL, DIN 2642 1.4571 | SGD 8.95 | UAE Dirham 23.36 | US $6.46 | MYR 28.33 |
7 X 2,0 LOOSE FLANGE, DIN 2642 1.4571 | SGD 22.86 | UAE Dirham 59.69 | US $16.51 | MYR 72.39 |
DN25PN10 FLANGE STAINLESS STEEL 316L DIN 2642 SLIP ON FLAT FACE | SGD 21.35 | UAE Dirham 55.74 | US $15.42 | MYR 67.60 |
DN 80/88.9 x PN 10 x LOOSE FLANGE x DIN 2642 STAINLESS STEEL FLANGES | SGD 18.00 | UAE Dirham 47.00 | US $13.00 | MYR 57.00 |
DN50 PN10 FLANGE ASTM A182 F321 DIN 2642 SLIP ON FLAT FACE | SGD 17.95 | UAE Dirham 46.86 | US $12.96 | MYR 56.83 |
10 PN 10 FF CARBON STEEL FORGED FLANGE LOOSR CS FORGED DIN 2642 | SGD 36.79 | UAE Dirham 96.07 | US $26.57 | MYR 116.51 |
DIN 2642 PN10 Loose Flange
DIN 2642 Lap Joint Flange
DIN 2642 Flange
DIN 2642 PN 6 Lapped Joint Flange
DIN 2642 PN10 Flange
DIN 2642 PN16 Flange
DIN 2642 Collar
DIN 2642 Pressed Flange
DIN 2642 Loose Flange
**Nominal BSP Pipe Size | PN16 | PN6 | PN40 | PN10 | PN25 | |
---|---|---|---|---|---|---|
DN 10 | O.D. | 90 | 75 | 90 | 90 | 90 |
3/8" | (bolt circle) PCD | 60 | 50 | 60 | 60 | 60 |
# of hole x diameter of hole | 14 | 11 x 4 | 14 x 4 | 14 x 4 | 14 x 4 | |
DN 15 | O.D. | 95 | 80 | 95 | 95 | 95 |
1/2" | (bolt circle) PCD | 65 | 55 | 65 | 65 | 65 |
# of hole x diameter of hole | 14 x 4 | 11 x 4 | 14 x 4 | 14 x 4 | 14 x 4 | |
DN 20 | O.D. | 105 | 90 | 105 | 105 | 105 |
3/4" | (bolt circle) PCD | 75 | 65 | 75 | 75 | 75 |
# of hole x diameter of hole | 14 x 4 | 11 x 4 | 14 x 4 | 14 x 4 | 14 x 4 | |
DN 25 | O.D. | 115 | 100 | 115 | 115 | 115 |
1" | (bolt circle) PCD | 85 | 75 | 85 | 85 | 85 |
# of hole x diameter of hole | 14 x 4 | 11 x 4 | 14 x 4 | 14 x 4 | 14 x 4 | |
DN 32 | O.D. | 140 | 120 | 140 | 140 | 140 |
1 1/4" | (bolt circle) PCD | 100 | 90 | 100 | 100 | 100 |
# of hole x diameter of hole | 18 x 4 | 14 x 4 | 18 x 4 | 18 x 4 | 18 x 4 | |
DN 40 | O.D. | 150 | 130 | 150 | 150 | 150 |
1 1/2" | (bolt circle) PCD | 110 | 100 | 110 | 110 | 110 |
# of hole x diameter of hole | 18 x 4 | 14 x 4 | 18 x 4 | 18 x 4 | 18 x 4 | |
DN 50 | O.D. | 165 | 140 | 165 | 165 | 165 |
2" | (bolt circle) PCD | 125 | 110 | 125 | 125 | 125 |
# of hole x diameter of hole | 18 x 4 | 14 x 4 | 18 x 4 | 18 x 4 | 18 x 4 | |
DN 65 | O.D. | 185 | 160 | 185 | 185 | 185 |
2 1/2" | (bolt circle) PCD | 145 | 130 | 145 | 145 | 145 |
# of hole x diameter of hole | 18 x 4 | 14 x 4 | 8 x 18 | 18 x 4 | 8 x 18 | |
DN 80 | O.D. | 200 | 190 | 200 | 200 | 200 |
3" | (bolt circle) PCD | 160 | 150 | 160 | 160 | 160 |
# of hole x diameter of hole | 8 x 18 | 18 x 4 | 8 x 18 | 8 x 18 | 8 x 18 | |
DN 100 | O.D. | 220 | 210 | 235 | 220 | 235 |
4" | (bolt circle) PCD | 180 | 170 | 190 | 180 | 190 |
# of hole x diameter of hole | 8 x 18 | 18 x 4 | 8 x 22 | 8 x 18 | 8 x 22 | |
DN 125 | O.D. | 250 | 240 | 270 | 250 | 270 |
5" | (bolt circle) PCD | 210 | 200 | 220 | 210 | 220 |
# of hole x diameter of hole | 8 x 18 | 8 x 18 | 8 x 26 | 8 x 18 | 8 x 26 | |
DN 150 | O.D. | 285 | 265 | 300 | 285 | 300 |
6" | (bolt circle) PCD | 240 | 225 | 250 | 240 | 250 |
# of hole x diameter of hole | 8 x 22 | 8 x 18 | 8 x 26 | 8 x 22 | 8 x 26 | |
DN 175 | O.D. | 315 | 350 | 315 | 330 | |
7" | (bolt circle) PCD | 270 | 295 | 270 | 280 | |
# of hole x diameter of hole | 8 x 22 | 12 x 30 | 8 x 22 | 12 x 26 | ||
DN 200 | O.D. | 340 | 320 | 375 | 340 | 360 |
8" | (bolt circle) PCD | 295 | 280 | 320 | 295 | 310 |
# of hole x diameter of hole | 12 x 22 | 8 x 18 | 12 x 30 | 8 x 22 | 12 x 26 | |
DN 250 | O.D. | 405 | 375 | 450 | 395 | 425 |
10" | (bolt circle) PCD | 355 | 335 | 385 | 350 | 370 |
# of hole x diameter of hole | 12 x 26 | 12 x 18 | 12 x 33 | 12 x 22 | 12 x 30 | |
DN 300 | O.D. | 460 | 440 | 515 | 445 | 485 |
12" | (bolt circle) PCD | 410 | 395 | 450 | 400 | 430 |
# of hole x diameter of hole | 12 x 26 | 12 x 22 | 16 x 33 | 12 x 22 | 16 x 30 | |
DN 350 | O.D. | 520 | 490 | 580 | 505 | 555 |
14" | (bolt circle) PCD | 470 | 445 | 510 | 460 | 490 |
# of hole x diameter of hole | 16 x 26 | 12 x 22 | 16 x 36 | 16 x 22 | 16 x 33 | |
DN 400 | O.D. | 580 | 540 | 660 | 565 | 620 |
16" | (bolt circle) PCD | 525 | 495 | 585 | 515 | 550 |
# of hole x diameter of hole | 16 x 30 | 16 x 22 | 16 x 39 | 16 x 26 | 16 x 36 | |
DN 500 | O.D. | 715 | 645 | 755 | 670 | 730 |
20" | (bolt circle) PCD | 650 | 600 | 670 | 620 | 660 |
# of hole x diameter of hole | 20 x 33 | 20 x 22 | 20 x 42 | 20 x 26 | 20 x 36 | |
DN 600 | O.D. | 840 | 755 | 780 | 845 | |
24" | (bolt circle) PCD | 770 | 705 | 725 | 770 | |
# of hole x diameter of hole | 20 x 33 | 20 x 24 | 20 x 27 | 20 x 36 |
D | DN | d1 | KG | k | d6 | b | No. of holes | e | d2 | |
---|---|---|---|---|---|---|---|---|---|---|
DIN | ISO | |||||||||
90 | 10 | 14 | - | 0.61 | 60 | 16 | 14 | 4 | 3 | 14 |
90 | - | 17.2 | 0.60 | 60 | 19 | 14 | 4 | 3 | 14 | |
95 | 15 | 20 | - | 0.67 | 65 | 22 | 14 | 4 | 3 | 14 |
95 | - | 21.3 | 0.66 | 65 | 24 | 14 | 4 | 3 | 14 | |
105 | 20 | 25 | - | 0.82 | 75 | 28 | 14 | 4 | 3 | 14 |
105 | - | 26.9 | 0.81 | 75 | 30 | 14 | 4 | 3 | 14 | |
115 | 25 | 30 | - | 1.12 | 85 | 33 | 16 | 4 | 4 | 14 |
115 | - | 33.7 | 1.10 | 85 | 36 | 16 | 4 | 4 | 14 | |
140 | 32 | 38 | - | 1.63 | 100 | 42 | 16 | 4 | 4 | 18 |
140 | - | 42.4 | 1.60 | 100 | 46 | 16 | 4 | 4 | 18 | |
150 | 40 | 44.5 | - | 1.85 | 110 | 50 | 16 | 4 | 4 | 18 |
150 | - | 48.3 | 1.80 | 110 | 54 | 16 | 4 | 4 | 18 | |
165 | 50 | 57 | - | 2.18 | 125 | 62 | 16 | 4 | 5 | 18 |
165 | - | 60.3 | 2.14 | 125 | 65 | 16 | 4 | 5 | 18 | |
185 | 65 | - | 76.1 | 2.60 | 145 | 81 | 16 | 4 | 5 | 18 |
200 | 80 | - | 88.9 | 3.17 | 160 | 94 | 18 | 8 | 5 | 18 |
220 | 100 | 108 | - | 3.67 | 180 | 113 | 18 | 8 | 5 | 18 |
220 | - | 114.3 | 3.51 | 180 | 119 | 18 | 8 | 5 | 18 | |
250 | 125 | 133 | - | 4.53 | 210 | 138 | 18 | 8 | 5 | 18 |
250 | - | 139.7 | 4.32 | 210 | 145 | 18 | 8 | 5 | 18 | |
285 | 150 | 159 | - | 5.60 | 240 | 164 | 18 | 8 | 5 | 22 |
285 | - | 168.3 | 5.26 | 240 | 173 | 18 | 8 | 5 | 22 | |
340 | 200 | - | 219.1 | 7.53 | 295 | 225 | 20 | 8 | 5 | 22 |
395 | 250 | 267 | - | 10.27 | 350 | 273 | 22 | 12 | 5 | 22 |
395 | - | 273 | 9.82 | 350 | 279 | 22 | 12 | 5 | 22 | |
445 | 300 | - | 323.9 | 13.46 | 400 | 329 | 26 | 12 | 5 | 22 |
505 | 350 | - | 355.6 | 20.07 | 460 | 362 | 28 | 16 | 6 | 22 |
505 | 368 | - | 18.54 | 460 | 374 | 28 | 16 | 6 | 22 | |
565 | 400 | - | 406.4 | 27.19 | 515 | 413 | 32 | 16 | 6 | 26 |
565 | 419 | - | 25.04 | 515 | 426 | 32 | 16 | 6 | 26 | |
670 | 500 | - | 508 | 39.38 | 620 | 517 | 38 | 20 | 6 | 26 |
780 | 600 | - | 610 | 56.55 | 725 | 618 | 44 | 20 | 7 | 30 |
895 | 700 | - | 711 | 80.02 | 840 | 721 | 50 | 24 | 7 | 30 |
1015 | 800 | - | 813 | 112.25 | 950 | 824 | 56 | 24 | 7 | 33 |
1115 | 900 | - | 914 | 135.80 | 1050 | 926 | 62 | 28 | 7 | 33 |
1230 | 1000 | - | 1016 | 182.96 | 1160 | 1026 | 70 | 28 | 7 | 36 |
Oil And Gas Industry
Nuclear Power Application
Municipal Pipe Systems
Fossil Fuel Power Plants
Waterworks Systems
Food Processing And Manufacturing
Power Plants Industry
Screws | Tubo / Pipe | Weight of a flange (7,85 Kg/dm3) Kg | Flange | Ring | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread | Number | d2 | Diameter | DIN Serie 2 |
ISO Serie 1 |
Ring | Flange | b | D | e | d6 | k | d4 max. | d5 | h3 | h4 min. | s2 min. | s1 min. | r |
M 12 | 4 | 14 | 10 | 14 | - | 0,087 | 0,599 | 14 | 90 | 3 | 16 | 60 | 40 | 14,5 | 10 | 9 | 3 | 1,8 | 3 |
- | 17,2 | 19 | 17,7 | ||||||||||||||||
M 12 | 4 | 14 | 15 | 20 | - | 0,105 | 0,689 | 14 | 95 | 3 | 22 | 65 | 45 | 21 | 10 | 9 | 3 | 2 | 3 |
- | 21,3 | 24 | 22 | ||||||||||||||||
M 12 | 4 | 14 | 20 | 25 | - | 0,203 | 0,806 | 14 | 105 | 3 | 28 | 75 | 58 | 26 | 12 | 12 | 3 | 2 | 3 |
- | 26,9 | 30 | 27,6 | ||||||||||||||||
M 12 | 4 | 14 | 25 | 30 | - | 0,276 | 1,11 | 16 | 115 | 4 | 33 | 85 | 68 | 31 | 12 | 15 | 3 | 2 | 4 |
- | 33,7 | 36 | 34,4 | ||||||||||||||||
M 16 | 4 | 18 | 32 | 38 | - | 0,343 | 1,64 | 16 | 140 | 4 | 42 | 100 | 78 | 39 | 12 | 15 | 3,5 | 2,6 | 4 |
„ | 42,4 | 46 | 43,1 | ||||||||||||||||
M 16 | 4 | 18 | 40 | 44,5 | - | 0,426 | 1,86 | 16 | 150 | 4 | 50 | 110 | 88 | 45,5 | 12 | 17 | 3,5 | 2,6 | 4 |
- | 48,3 | 54 | 49 | ||||||||||||||||
M 16 | 4 | 18 | 50 | 57 | - | 0,618 | 2,2 | 16 | 165 | 5 | 62 | 125 | 102 | 58,1 | 14 | 23 | 3,5 | 2,6 | 5 |
- | 60,3 | 65 | 61,1 | ||||||||||||||||
M 16 | 4 | 18 | 65 | - | 76,1 | 0,786 | 2,62 | 16 | 185 | 5 | 81 | 145 | 122 | 77,1 | 14 | 23 | 3,5 | 2,6 | 5 |
M 16 | 8 | 18 | 80 | - | 88,9 | 1,1 | 3,32 | 18 | 200 | 5 | 94 | 160 | 138 | 90,3 | 16 | 23 | 4 | 3,2 | 5 |
M 16 | 8 | 18 | 100 | 108 | - | 1,31 | 3,67 | 18 | 220 | 5 | 113 | 180 | 158 | 109,6 | 16 | 28 | 4 | 3,2 | 5 |
- | 114,3 | 119 | 115,9 | ||||||||||||||||
M 16 | 8 | 18 | 125 | 133 | - | 1,96 | 4,54 | 18 | 250 | 5 | 138 | 210 | 188 | 134,8 | 18 | 30 | 4 | 3,2 | 5 |
- | 139,7 | 145 | 141,6 | ||||||||||||||||
M20 | 8 | 22 | 150 | 159 | - | 2,18 | 5,6 | 18 | 285 | 5 | 164 | 240 | 212 | 161,1 | 18 | 30 | 4 | 3,2 | 5 |
- | 168,3 | 173 | 170,5 | ||||||||||||||||
M 20 | 8 | 22 | 200 | - | 219,1 | 3,1 | 7,46 | 20 | 340 | 5 | 225 | 295 | 268 | 221,8 | 20 | 30 | 4 | 3,2 | 5 |
M20 | 12 | 22 | 250 | 267 | - | 4,22 | 10,3 | 22 | 395 | 5 | 273 | 350 | 320 | 270,2 | 22 | 30 | 5 | 4 | 5 |
- | 273 | 279 | 276,2 | ||||||||||||||||
M 20 | 12 | 22 | 300 | - | 323,9 | 4,85 | 14 | 26 | 445 | 5 | 329 | 400 | 370 | 327,6 | 22 | 35 | 5 | 4 | 5 |
M 20 | 16 | 22 | 350 | - | 355,6 | 6,71 | 18,5 | 28 | 505 | 6 | 362 | 460 | 430 | 359,7 | 22 | - | - | - | 6 |
368 | - | 374 | 372,2 | ||||||||||||||||
M24 | 16 | 26 | 400 | - | 406,4 | 8,28 | 25 | 32 | 565 | 6 | 413 | 515 | 482 | 411 | 24 | - | - | - | 6 |
419 | - | 426 | 423,7 | ||||||||||||||||
M24 | 20 | 26 | ( 450 ) | - | 457 | 9,3 | 30,6 | 38 | 615 | 6 | 467 | 565 | 532 | 462,5 | 24 | - | - | - | 6 |
M 24 | 20 | 26 | 500 | - | 508 | 11,5 | 37 | 38 | 670 | 6 | 517 | 620 | 585 | 513,6 | 26 | - | - | - | 6 |
M 27 | 20 | 30 | 600 | - | 610 | 15,6 | 56,3 | 44 | 780 | 7 | 618 | 725 | 685 | 616,6 | 26 | - | - | - | 7 |
M27 | 24 | 30 | 700 | - | 711 | 23,2 | 80,4 | 50 | 895 | 7 | 721 | 840 | 800 | 718,6 | 28 | - | - | - | 7 |
M30 | 24 | 33 | 800 | - | 813 | 29,2 | 113,2 | 56 | 1015 | 7 | 824 | 950 | 905 | 821,5 | 30 | - | - | - | 7 |
Know our markets and metals we are supplying for 20 years
Driftwood LNG (Calcasieu Parish LNG Liquefaction Plant)- USA
Neste Refinery Expansion-Singapore
Al Zour Refinery Dubai
Basra Gas Gathering Project-UAE
Bahrain Deep Gas Exploration Project Bahrain
Union Carbide And Petronas Petrochemical Facility - Engineering Malaysia