A flange is a device that helps in connecting valves, pipes, tubes, and other equipment to create an efficient piping system. The Din 2634 Flange is a type of welding neck flange that can be produced with different chemical constituents. These flanges possess good strength and have excellent corrosion resistance properties across different applications. A Din 2634 Pn25 Flange has a working pressure of 25 bar and can be used at maximum temperature up to 140 degrees C. They can be produced in forged, plate, threaded, and screwed specifications. These flanges can be availed possessing a raised, flat, and ring-type face. The DIN 2634 PN25 Weld Neck flanges are designed with a long tapered hub that allows it to transfer tension from the pipeline. These flanges are butt-welded in place and can be seen in high pressure and temperature conditions. The flanges are recommended in applications where repeated bending is taking place.
The DIN 2634 Flange Dimensions vary between standard sizes of 15 NB to 1200 NB. The dimensions of these flanges are dependent on the applications where they are used across different systems. The forging, heat treatment, and machining can also influence the dimensions of the flange. The DIN 2634 PN25 Flange Standards are produced by following all the norms set by various international and national unions. These flanges have schedules that meet the similar schedule of a piping grade.
Specification | DIN 2634 Flange |
---|---|
Production Process | Heat Treated, Forged, Machined |
Common Types of Flanges Dimensions | Class 150 RTJ Class 900 SORF 1500# BLRF Flanges 300 LB WNRF Class 2500 BLRF |
Size Chart | 1/2″ upto 48″ (15 NB to 1200NB) |
Coating Flanges Faces | Cold and Hot Dip Galvanized, Yellow Transparent, Zinc Plated, Anti-rust Paint, Oil Black Paint |
Pressure Rating Table | Class 300 LBS, Class 150 LBS, Class 600 LBS, Class 1500 LBS, Class 900 LBS, Class 2500 LBS |
Design For Size | ASA, EN, PN, BS, JIS, ANSI, DIN, ASME |
Standard | ISO Flange, ASME B16.38 Flange, AWWA Flange, JIS Flange, PN Flange, DIN Flange, MSS SP44 Flange, BS10 Flange, UNI Flange, ASME B16.47 (Series A, Series B) Flange, ASME B16.5 Flange, GOST Flange |
Machining Equipment | Sand-blasting machine, Bending machine, Pushing Machine, Press machine, Electric bevelling machine |
Supporting Flanges Material | Gasket, Flanges Bolts, Ring Joint |
Connect Type Type | RTJ, FF, SMF, RF, LMF, LJF |
Description | Price Per Kg In Singapore | Price Per Kg In UAE | Price Per Kg In USD | Price Per Kg In Malaysia |
---|---|---|---|---|
DN 800 x PN 25 x WNRF x Wt=10.0 x FORM C x DIN 2634 STAINLESS STEEL FLANGES | SGD 1,211.81 | UAE Dirham 3,164.18 | US $875.20 | MYR 3,837.41 |
DN 800 x PN 25 x WNRF x WT 14 mm x FORM C x DIN 2634 STAINLESS STEEL FLANGES | SGD 1,212.79 | UAE Dirham 3,166.72 | US $875.90 | MYR 3,840.49 |
300/323.9 EN 1092-1 TYPE 11/DIN 2634 PN 25 S=16.5MM STAINLESS STEEL FLANGES | SGD 213.89 | UAE Dirham 558.50 | US $154.48 | MYR 677.33 |
DN 300 PN25 -1 11 DIN 2634 WNRF AFF EN 1092 | SGD 76.27 | UAE Dirham 199.14 | US $55.08 | MYR 241.51 |
250/273.0 STAINLESS STEEL FLANGES, EN 1092-1 TYPE 11/DIN 2634 PN 25, 1.4571 | SGD 167.26 | UAE Dirham 436.72 | US $120.80 | MYR 529.64 |
DIN 2634 PN 40 Flange
DIN 2634 PN10 Flange
DIN 2634 PN 10 Blind Flange
DIN 2634 PN16 Flange
DIN 2634 PN25 Weld Neck Flange
DIN 2634 Welding Neck Flanges
DIN 2634 Flange
DIN 2634 PN16 Weld Neck Flange
DIN 2634 PN25 Flange
Screws | Pipe | Neck | Flange | Raised face | Weight | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(7,85 Kg/dm3) | ||||||||||||||||
Holes | Thread | d2 | Rated | d1 | d3 | r | s | h2 | k | D | b | h1 | f | d4 | Kg | |
Diameter | DIN Series | ISO Series | ||||||||||||||
4 | M 12 | 14 | 15 | 20 | - | 30 | 4 | 2 | 6 | 65 | 95 | 16 | 38 | 2 | 45 | 0,746 |
- | 21,3 | 32 | ||||||||||||||
4 | M 12 | 14 | 20 | 25 | - | 38 | 4 | 2,3 | 6 | 75 | 105 | 18 | 40 | 2 | 58 | 1,06 |
- | 26,9 | 40 | ||||||||||||||
4 | M 12 | 14 | 25 | 30 | - | 42 | 4 | 2,6 | 6 | 85 | 115 | 18 | 40 | 2 | 68 | 1,29 |
- | 33,7 | 45 | ||||||||||||||
4 | M 16 | 18 | 32 | 38 | - | 52 | 6 | 2,6 | 6 | 100 | 140 | 18 | 42 | 2 | 78 | 1,88 |
- | 42,4 | 56 | ||||||||||||||
4 | M 16 | 18 | 40 | 44,5 | - | 60 | 6 | 2,6 | 7 | 110 | 150 | 18 | 45 | 3 | 88 | 2,33 |
- | 48,3 | 64 | ||||||||||||||
4 | M 16 | 18 | 50 | 57 | - | 72 | 6 | 2,9 | 8 | 125 | 165 | 20 | 48 | 3 | 102 | 2,82 |
- | 60,3 | 75 | ||||||||||||||
8 | M 16 | 18 | 65 | - | 76,1 | 90 | 6 | 2,9 | 10 | 145 | 185 | 22 | 52 | 3 | 122 | 3,74 |
8 | M 16 | 18 | 80 | - | 88,9 | 105 | 8 | 3,2 | 12 | 160 | 200 | 24 | 58 | 3 | 138 | 4,75 |
8 | M 20 | 22 | 100 | 108 | - | 128 | 8 | 3,6 | 12 | 190 | 235 | 24 | 65 | 3 | 162 | 6,52 |
- | 114,3 | 134 | ||||||||||||||
8 | M 24 | 26 | 125 | 133 | - | 155 | 8 | 4 | 12 | 220 | 270 | 26 | 68 | 3 | 188 | 9,07 |
- | 139,7 | 162 | ||||||||||||||
8 | M 24 | 26 | 150 | 159 | - | 182 | 10 | 4,5 | 12 | 250 | 300 | 28 | 75 | 3 | 218 | 11,8 |
- | 168,3 | 192 | ||||||||||||||
12 | M 24 | 26 | (175) | - | 193,7 | 218 | 10 | 5,6 | 15 | 280 | 350 | 28 | 75 | 3 | 248 | 13,4 |
12 | M 24 | 26 | 200 | - | 219,1 | 244 | 10 | 6,3 | 16 | 310 | 360 | 30 | 80 | 3 | 278 | 17 |
12 | M 27 | 30 | 250 | 267 | - | 292 | 12 | 7,1 | 18 | 370 | 425 | 32 | 88 | 3 | 335 | 24,4 |
- | 273 | 298 | ||||||||||||||
16 | M 27 | 30 | 300 | - | 323,9 | 352 | 12 | 8 | 18 | 430 | 485 | 34 | 92 | 4 | 395 | 31,2 |
16 | M 30 | 33 | 350 | - | 355,6 | 398 | 12 | 8 | 20 | 490 | 555 | 38 | 100 | 4 | 450 | 47,2 |
368 | - | 44,2 | ||||||||||||||
16 | M 33 | 36 | 400 | - | 406,4 | 452 | 12 | 8,8 | 20 | 550 | 620 | 40 | 110 | 4 | 505 | 61,7 |
419 | - | 57,9 | ||||||||||||||
20 | M 33 | 36 | (450) | - | 457 | 500 | 12 | 8,8 | 20 | 600 | 670 | 42 | 110 | 4 | 550 | 71,9 |
20 | M 33 | 36 | 500 | - | 508 | 558 | 12 | 10 | 20 | 660 | 730 | 44 | 125 | 4 | 615 | 89,6 |
20 | M 36 | 39 | 600 | - | 610 | 660 | 12 | 11 | 20 | 770 | 845 | 46 | 125 | 5 | 720 | 104 |
24 | M 39 | 42 | 700 | - | 711 | 760 | 20 | 13 | 24 | 875 | 960 | 46 | 125 | 5 | 820 | 136 |
24 | M 45 | 48 | 800 | - | 813 | 865 | 22 | 14 | 24 | 990 | 1085 | 50 | 135 | 5 | 930 | 186 |
28 | M 45 | 48 | 900 | - | 914 | 968 | 24 | 16 | 28 | 1090 | 1185 | 54 | 145 | 5 | 1030 | 236 |
28 | M 52 | 56 | 1000 | - | 1016 | 1070 | 24 | 18 | 28 | 1210 | 1320 | 58 | 155 | 5 | 1140 | 307 |
Power Plants Industry
Fossil Fuel Power Plants
Nuclear Power Application
Oil And Gas Industry
Municipal Pipe Systems
Food Processing And Manufacturing
Waterworks Systems
**Nominal BSP Pipe Size | PN16 | PN6 | PN40 | PN10 | PN25 | |
---|---|---|---|---|---|---|
DN 10 | O.D. | 90 | 75 | 90 | 90 | 90 |
3/8" | (bolt circle) PCD | 60 | 50 | 60 | 60 | 60 |
# of hole x diameter of hole | 14 | 11 x 4 | 14 x 4 | 14 x 4 | 14 x 4 | |
DN 15 | O.D. | 95 | 80 | 95 | 95 | 95 |
1/2" | (bolt circle) PCD | 65 | 55 | 65 | 65 | 65 |
# of hole x diameter of hole | 14 x 4 | 11 x 4 | 14 x 4 | 14 x 4 | 14 x 4 | |
DN 20 | O.D. | 105 | 90 | 105 | 105 | 105 |
3/4" | (bolt circle) PCD | 75 | 65 | 75 | 75 | 75 |
# of hole x diameter of hole | 14 x 4 | 11 x 4 | 14 x 4 | 14 x 4 | 14 x 4 | |
DN 25 | O.D. | 115 | 100 | 115 | 115 | 115 |
1" | (bolt circle) PCD | 85 | 75 | 85 | 85 | 85 |
# of hole x diameter of hole | 14 x 4 | 11 x 4 | 14 x 4 | 14 x 4 | 14 x 4 | |
DN 32 | O.D. | 140 | 120 | 140 | 140 | 140 |
1 1/4" | (bolt circle) PCD | 100 | 90 | 100 | 100 | 100 |
# of hole x diameter of hole | 18 x 4 | 14 x 4 | 18 x 4 | 18 x 4 | 18 x 4 | |
DN 40 | O.D. | 150 | 130 | 150 | 150 | 150 |
1 1/2" | (bolt circle) PCD | 110 | 100 | 110 | 110 | 110 |
# of hole x diameter of hole | 18 x 4 | 14 x 4 | 18 x 4 | 18 x 4 | 18 x 4 | |
DN 50 | O.D. | 165 | 140 | 165 | 165 | 165 |
2" | (bolt circle) PCD | 125 | 110 | 125 | 125 | 125 |
# of hole x diameter of hole | 18 x 4 | 14 x 4 | 18 x 4 | 18 x 4 | 18 x 4 | |
DN 65 | O.D. | 185 | 160 | 185 | 185 | 185 |
2 1/2" | (bolt circle) PCD | 145 | 130 | 145 | 145 | 145 |
# of hole x diameter of hole | 18 x 4 | 14 x 4 | 8 x 18 | 18 x 4 | 8 x 18 | |
DN 80 | O.D. | 200 | 190 | 200 | 200 | 200 |
3" | (bolt circle) PCD | 160 | 150 | 160 | 160 | 160 |
# of hole x diameter of hole | 8 x 18 | 18 x 4 | 8 x 18 | 8 x 18 | 8 x 18 | |
DN 100 | O.D. | 220 | 210 | 235 | 220 | 235 |
4" | (bolt circle) PCD | 180 | 170 | 190 | 180 | 190 |
# of hole x diameter of hole | 8 x 18 | 18 x 4 | 8 x 22 | 8 x 18 | 8 x 22 | |
DN 125 | O.D. | 250 | 240 | 270 | 250 | 270 |
5" | (bolt circle) PCD | 210 | 200 | 220 | 210 | 220 |
# of hole x diameter of hole | 8 x 18 | 8 x 18 | 8 x 26 | 8 x 18 | 8 x 26 | |
DN 150 | O.D. | 285 | 265 | 300 | 285 | 300 |
6" | (bolt circle) PCD | 240 | 225 | 250 | 240 | 250 |
# of hole x diameter of hole | 8 x 22 | 8 x 18 | 8 x 26 | 8 x 22 | 8 x 26 | |
DN 175 | O.D. | 315 | 350 | 315 | 330 | |
7" | (bolt circle) PCD | 270 | 295 | 270 | 280 | |
# of hole x diameter of hole | 8 x 22 | 12 x 30 | 8 x 22 | 12 x 26 | ||
DN 200 | O.D. | 340 | 320 | 375 | 340 | 360 |
8" | (bolt circle) PCD | 295 | 280 | 320 | 295 | 310 |
# of hole x diameter of hole | 12 x 22 | 8 x 18 | 12 x 30 | 8 x 22 | 12 x 26 | |
DN 250 | O.D. | 405 | 375 | 450 | 395 | 425 |
10" | (bolt circle) PCD | 355 | 335 | 385 | 350 | 370 |
# of hole x diameter of hole | 12 x 26 | 12 x 18 | 12 x 33 | 12 x 22 | 12 x 30 | |
DN 300 | O.D. | 460 | 440 | 515 | 445 | 485 |
12" | (bolt circle) PCD | 410 | 395 | 450 | 400 | 430 |
# of hole x diameter of hole | 12 x 26 | 12 x 22 | 16 x 33 | 12 x 22 | 16 x 30 | |
DN 350 | O.D. | 520 | 490 | 580 | 505 | 555 |
14" | (bolt circle) PCD | 470 | 445 | 510 | 460 | 490 |
# of hole x diameter of hole | 16 x 26 | 12 x 22 | 16 x 36 | 16 x 22 | 16 x 33 | |
DN 400 | O.D. | 580 | 540 | 660 | 565 | 620 |
16" | (bolt circle) PCD | 525 | 495 | 585 | 515 | 550 |
# of hole x diameter of hole | 16 x 30 | 16 x 22 | 16 x 39 | 16 x 26 | 16 x 36 | |
DN 500 | O.D. | 715 | 645 | 755 | 670 | 730 |
20" | (bolt circle) PCD | 650 | 600 | 670 | 620 | 660 |
# of hole x diameter of hole | 20 x 33 | 20 x 22 | 20 x 42 | 20 x 26 | 20 x 36 | |
DN 600 | O.D. | 840 | 755 | 780 | 845 | |
24" | (bolt circle) PCD | 770 | 705 | 725 | 770 | |
# of hole x diameter of hole | 20 x 33 | 20 x 24 | 20 x 27 | 20 x 36 |
Weight | Outside Diameter of Flange | Thickness of Flange | Nominal Size | Height of Raised Face | Diameter of Raised Face | Diameter Bore | Diameter of Hub at Base | Length through Hub | No. of Holes | Diameter of Hub at Point of Welding | Diameter of Bolt Circle | Diameter of Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
kg | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
0.66 | 90 | 16 | 10 | 2 | 40 | 13.6 | 28 | 35 | 4 | 17.2 | 60 | 14 |
0.75 | 95 | 16 | 15 | 2 | 45 | 17.3 | 32 | 38 | 4 | 21.3 | 65 | 14 |
1.07 | 105 | 18 | 20 | 2 | 58 | 22.3 | 40 | 40 | 4 | 26.9 | 75 | 14 |
1.28 | 115 | 18 | 25 | 2 | 68 | 28.5 | 46 | 40 | 4 | 33.7 | 85 | 14 |
1.88 | 140 | 18 | 32 | 2 | 78 | 32.8 | 52 | 42 | 4 | 38 | 100 | 18 |
2.1 | 150 | 18 | 40 | 3 | 88 | 39.3 | 60 | 45 | 4 | 44.5 | 110 | 18 |
2.08 | 150 | 18 | 40 | 3 | 88 | 43.1 | 64 | 45 | 4 | 48.3 | 110 | 18 |
2.78 | 165 | 20 | 50 | 3 | 102 | 54.5 | 75 | 48 | 4 | 60.3 | 125 | 18 |
3.61 | 185 | 22 | 65 | 3 | 122 | 70.3 | 90 | 52 | 8 | 76.1 | 145 | 18 |
4.62 | 200 | 24 | 80 | 3 | 138 | 82.5 | 105 | 58 | 8 | 88.9 | 160 | 18 |
6.27 | 235 | 24 | 100 | 3 | 162 | 107.1 | 134 | 65 | 8 | 114.3 | 190 | 22 |
8.83 | 270 | 26 | 125 | 3 | 188 | 125 | 155 | 68 | 8 | 133 | 220 | 26 |
11.67 | 300 | 28 | 150 | 3 | 218 | 150 | 182 | 75 | 8 | 159 | 250 | 26 |
13.11 | 330 | 28 | 175 | 3 | 248 | 182.5 | 218 | 75 | 12 | 193.7 | 280 | 26 |
16.61 | 360 | 30 | 200 | 3 | 278 | 206.5 | 244 | 80 | 12 | 219.1 | 310 | 26 |
23.99 | 425 | 32 | 250 | 3 | 335 | 252.8 | 292 | 88 | 12 | 267 | 370 | 30 |
30.74 | 485 | 34 | 300 | 4 | 395 | 307.9 | 352 | 92 | 16 | 323.9 | 430 | 30 |
47.2 | 555 | 38 | 350 | 4 | 450 | 339.6 | 398 | 100 | 16 | 355.6 | 490 | 33 |
61.69 | 620 | 40 | 400 | 4 | 505 | 388.8 | 452 | 110 | 16 | 406.4 | 550 | 36 |
20 years of Experience as a supplier of these materials in below mentioned locations
Sandoz South Africa (Pty) Ltd -Gauteng, Gauteng,South Africa
Sriracha Refinery Expansion-Thailand
Markmore Energy (Labuan) Ltd-Malaysia
Barakah nuclear power plant, UAE
Mangalore Refinery & Petrochemical Ltd
Aspen Sa Manufacturing Operations (Pty) Ltd-EasternCape, EasternCape, South Africa