Connections made through a flange with a pipe allow it to transport fluids and gases in different refineries and factories across the continent. A DIN 2576 Pn16 Flange can be efficiently installed and later disassembled. These flanges are generally forged or cast and are manufactured with different steel material. The DIN 2576 Pn40 Flange is designed to operate at extreme pressures up to 40 bar. The flanges can be availed in flat, raised, and rtj type face. A DIN 2576 Pn10 Flange operates at extreme pressures of nearly 10 bar. These flanges are commonly employed in water treatment and suction. They have smaller thicknesses that can be easily aligned with bolts. The DIN 2576 Pn6 Flange is seen in low-pressure applications. The flange can be coated with different techniques and possess enhanced corrosion resistance properties across harsh conditions. The DIN 2576 PN16 Flange Dimensions are produced with a standard specification of 15NB to 1200NB. The flanges are available in standard schedules from SCH 40 TO SCH 160 and XXS.
A DIN 2576 Blind Flange is manufactured without a bore and is available in especially bigger sizes. These flanges act as blanks that help in terminating the flow of media in different treacherous conditions. The DIN 2576 Slip On Flange is easy to install as they are slid on the pipe equipment and welded on their interior or exterior using fillet welds. These flanges are used by many engineers as they are available at lower prices. A DIN 2576 Pn10 Slip On Flange ensure a leak-proof sealing in the oil and gas industry. These flanges are employed to work in low pressure and temperature setups.
Specification | DIN 2576 PN10 Flange |
---|---|
Size Chart | 1/2″ upto 48″ (15 NB to 1200NB) |
Common Types of Flanges Dimensions | Class 150 RTJ Flanges 300 LB WNRF Class 900 SORF 1500# BLRF Class 2500 BLRF |
Production Process | Heat Treated, Forged, Machined |
Coating Flanges Faces | Cold and Hot Dip Galvanized, Yellow Transparent, Zinc Plated, Anti-rust Paint, Oil Black Paint |
Design For Size | ASA, EN, PN, BS, JIS, ANSI, DIN, ASME |
Pressure Rating Table | Class 300 LBS, Class 150 LBS, Class 600 LBS, Class 1500 LBS, Class 900 LBS, Class 2500 LBS |
Standard | ISO Flange, ASME B16.38 Flange, AWWA Flange, JIS Flange, PN Flange, DIN Flange, MSS SP44 Flange, BS10 Flange, UNI Flange, ASME B16.47 (Series A, Series B) Flange, ASME B16.5 Flange, GOST Flange |
Machining Equipment | Sand-blasting machine, Bending machine, Pushing Machine, Press machine, Electric bevelling machine |
Application | Natural Gas Industry Chemical Industry Nuclear Power Plant Water Pipeline Industry Oil And Gas Industry Fabrication Industry |
Supporting Flanges Material | Gasket, Flanges Bolts, Ring Joint |
Connect Type Type | RTJ, FF, SMF, RF, LMF, LJF |
Description | Price Per Kg In Singapore | Price Per Kg In UAE | Price Per Kg In USD | Price Per Kg In Malaysia |
---|---|---|---|---|
65 x PN 16 x Plain Flange x DIN 2576 STAINLESS STEEL FLANGE | SGD 13.23 | UAE Dirham 34.55 | US $9.56 | MYR 41.90 |
DN65 DIN2576 PN10 STAINLESS STEEL FLANGE ISO 304L | SGD 9.95 | UAE Dirham 25.99 | US $7.19 | MYR 31.52 |
80 x PN 16 x Plain Flange x DIN 2576 STAINLESS STEEL FLANG | SGD 16.13 | UAE Dirham 42.11 | US $11.65 | MYR 51.07 |
DN 150/159.0 x PN 10 x PLATE FLANGE x DIN 2576 STAINLESS STEEL FLANGES | SGD 32.29 | UAE Dirham 84.32 | US $23.32 | MYR 102.26 |
PN10 TYPE 12 8 DIN FLANGE SLIP ON DIN 2576 TYPE A240-304 | SGD 107.24 | UAE Dirham 280.03 | US $77.45 | MYR 339.61 |
400 X 406.4 STAINLESS STEEL (ROUGH) FORGED FLANGES DIN2576 F304/304L | SGD 474.59 | UAE Dirham 1,239.20 | US $342.76 | MYR 1,502.86 |
DIN 2576 PN10 Flange
Flanges Norma DIN 2576 PN10
DIN 2576 Flange
EN 1092-2 DIN 2576 Flange
DIN 2576 PN10 Plate Flanges
DIN 2576 PN10 Flange
DIN 2576 PN16 Flange
DIN 2576 PN10 Slip On Flange
DIN 2576 Rasied Face Flange
NPS | Diam. of Pipe | Flange Dimension | Nuts & Bolts | Appro. Flange Weight Table | |||||
---|---|---|---|---|---|---|---|---|---|
Flanges I.D | Flanges Dia | Thickness of Flanges | Diameter of Bolt Circle | Number of Holes | Diameter of Bolt Holes | ||||
DN | ISO | DIN | d5 | D | b | k | d2 | KG /PCS | |
10 | - | 14 | 14.5 | 90 | 14 | 60 | 4 | 14 | 0.61 |
17.2 | - | 17.7 | 90 | 14 | 60 | 4 | 14 | 0.6 | |
15 | - | 20 | 21 | 95 | 14 | 65 | 4 | 14 | 0.67 |
21.3 | - | 22 | 95 | 14 | 65 | 4 | 14 | 0.67 | |
20 | - | 25 | 26 | 105 | 16 | 75 | 4 | 14 | 0.94 |
26.9 | - | 27.6 | 105 | 16 | 75 | 4 | 14 | 0.94 | |
25 | - | 30 | 31 | 115 | 16 | 85 | 4 | 14 | 1.13 |
33.7 | - | 34.4 | 115 | 16 | 85 | 4 | 14 | 1.11 | |
32 | - | 38 | 39 | 140 | 16 | 100 | 4 | 18 | 1.66 |
42.4 | - | 43.1 | 140 | 16 | 100 | 4 | 18 | 1.62 | |
40 | - | 44.5 | 45.5 | 150 | 16 | 110 | 4 | 18 | 1.89 |
48.3 | - | 49 | 150 | 16 | 110 | 4 | 18 | 1.85 | |
50 | - | 57 | 58.1 | 165 | 18 | 125 | 4 | 18 | 2.5 |
60.3 | - | 61.1 | 165 | 18 | 125 | 4 | 18 | 2.46 | |
65 | 76.1 | - | 77.1 | 185 | 18 | 145 | 4 | 18 | 2.99 |
80 | 88.9 | - | 90.3 | 200 | 20 | 160 | 8 | 18 | 3.61 |
100 | - | 108 | 109.6 | 220 | 20 | 180 | 8 | 18 | 4.17 |
114.3 | - | 115.9 | 220 | 20 | 180 | 8 | 18 | 3.99 | |
125 | - | 133 | 134.8 | 250 | 22 | 210 | 8 | 18 | 5.66 |
139.7 | - | 141.6 | 250 | 22 | 210 | 8 | 18 | 5.41 | |
150 | - | 159 | 161.1 | 285 | 22 | 240 | 8 | 22 | 6.97 |
168.3 | - | 170.5 | 285 | 22 | 240 | 8 | 22 | 6.55 | |
175 | 193.7 | - | 196.1 | 315 | 24 | 270 | 8 | 22 | 8.42 |
200 | 219.1 | - | 221.8 | 340 | 24 | 295 | 8 | 22 | 9.28 |
250 | - | 267 | 270.2 | 395 | 26 | 350 | 12 | 22 | 12.36 |
273 | - | 276.2 | 395 | 26 | 350 | 12 | 22 | 11.85 | |
300 | 323.9 | - | 327.6 | 445 | 26 | 400 | 12 | 22 | 13.61 |
350 | 355.6 | - | 359.7 | 505 | 28 | 460 | 16 | 22 | 20.35 |
- | 368 | 372.2 | 505 | 28 | 460 | 16 | 22 | 18.77 | |
400 | 406.4 | - | 411 | 565 | 32 | 515 | 18 | 26 | 27.52 |
- | 419 | 423.7 | 565 | 32 | 515 | 18 | 26 | 35.43 | |
450 | 457 | - | 462.3 | 615 | 38 | 565 | 20 | 26 | 35.11 |
500 | 508 | - | 613.6 | 670 | 38 | 620 | 20 | 26 | 40.2 |
600 | 610 | - | 615.5 | 780 | 40 | 725 | 20 | 26 | 51.87 |
NPS NPS (inch) |
|||||
---|---|---|---|---|---|
Diammeter of Flange (inch) |
No. of Bolts |
Diammeter of Bolts (inch) |
Diammeter of Bolt Holes (inch) |
Bolt Circle (inch) |
|
1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
1/2 | 3-1/2 | 4 | 1/2 | 0.62 | 2-3/8 |
3/4 | 3-7/8 | 4 | 1/2 | 0.62 | 2-3/4 |
1 | 4-1/4 | 4 | 1/2 | 0.62 | 3-1/8 |
1-1/4 | 4-5/8 | 4 | 1/2 | 0.62 | 3-1/2 |
1-1/2 | 5 | 4 | 1/2 | 0.62 | 3-7/8 |
2 | 6 | 4 | 5/8 | 0.75 | 4-3/4 |
2-1/2 | 7 | 4 | 5/8 | 0.75 | 5-1/2 |
3 | 7-1/2 | 4 | 5/8 | 0.75 | 6 |
3-1/2 | 8-1/2 | 8 | 5/8 | 0.75 | 7 |
4 | 9 | 8 | 5/8 | 0.75 | 7-1/2 |
5 | 10 | 8 | 3/4 | 0.88 | 8-1/2 |
6 | 11 | 8 | 3/4 | 0.88 | 9-1/2 |
8 | 13-1/2 | 8 | 3/4 | 0.88 | 11-3/4 |
10 | 16 | 12 | 7/8 | 1 | 14-1/4 |
12 | 19 | 12 | 7/8 | 1 | 17 |
14 | 21 | 12 | 1 | 1.12 | 18-3/4 |
16 | 23-1/2 | 16 | 1 | 1.12 | 21-1/4 |
18 | 25 | 16 | 1-1/8 | 1.25 | 22-3/4 |
20 | 27-1/2 | 20 | 1-1/8 | 1.25 | 25 |
24 | 32 | 20 | 1-1/4 | 1.38 | 29-1/2 |
Oil And Gas Industry
Nuclear Power Application
Municipal Pipe Systems
Fossil Fuel Power Plants
Waterworks Systems
Food Processing And Manufacturing
Power Plants Industry
Size (imch) | NB (mm) | Pipe (mm) | A (mm) | B (mm) | C (mm) | D (Number of holes) | E Daimeter of holes (mm) | F (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
1.25 | 32 | 42.2 | 43 | 100 | 140 | 4 | 18 | 12 | 1 |
1.5 | 40 | 48.3 | 49 | 110 | 150 | 4 | 18 | 12 | 1 |
2 | 50 | 60.3 | 61 | 125 | 165 | 4 | 18 | 12 | 2 |
2.5 | 65 | 76.1 | 73 | 145 | 185 | 4 | 18 | 12 | 2 |
3 | 80 | 88.9 | 90 | 160 | 200 | 4 | 18 | 12 | 2 |
4 | 100 | 114.3 | 116 | 180 | 220 | 4 | 18 | 12 | 2 |
5 | 125 | 139.7 | 142 | 210 | 250 | 8 | 18 | 16 | 4 |
6 | 150 | 168.3 | 171 | 240 | 285 | 8 | 22 | 16 | 4 |
8 | 200 | 219.1 | 222 | 295 | 340 | 8 | 22 | 16 | 5 |
10 | 250 | 273.0 | 276 | 350 | 395 | 12 | 22 | 16 | 6 |
12 | 300 | 323.9 | 327 | 400 | 445 | 12 | 22 | 16 | 8 |
14 | 350 | 355.6 | 360 | 460 | 505 | 12 | 22 | 16 | 10 |
16 | 400 | 406.4 | 411 | 515 | 565 | 16 | 26 | 16 | 11 |
18 | 450 | 457.2 | 461 | 565 | 615 | 16 | 26 | 16 | 13 |
20 | 500 | 508.0 | 512 | 620 | 670 | 20 | 26 | 16 | 14 |
24 | 600 | 609.6 | 614 | 725 | 780 | 20 | 30 | 20 | 22 |
28 | 700 | 711.2 | 716 | 840 | 895 | 24 | 30 | 20 | 25 |
32 | 800 | 812.8 | 818 | 950 | 1015 | 24 | 33 | 20 | 31 |
36 | 900 | 914.4 | 920 | 1050 | 1115 | 24 | 33 | 20 | 35 |
40 | 1000 | 1016.0 | 1022 | 1160 | 1230 | 28 | 36 | 20 | 38 |
Before choosing your supplier check our deliveries of last 2 years
ADMA-OPCO - Umm Shaif Gas Injection Facilities (USGIF) Abu Dhabi
Abengoa Agua-Saudi Arabia
JEA Steel Industries, Inc., Philippines
Block B Gas Project Vietnam
ADCO - Shah Field Compressor Unit-Dubai
Gorgon LNG Train 4-Australia