Flange are piping grades that are used in joining piping equipment of different specifications, allowing them to provide stability to the different applications. Monel 400 Flanges are nickel-copper alloy grade that has enhanced corrosion resistance properties. These flange are used in reducing and mildly oxidizing environments. The Monel Flanges possess superior strength and have outstanding resistance against chloride stress corrosion cracking. These flange have a density of 8.80 g/cm3 and have a melting point between 1300 to 1350 degrees C. Alloy 400 Flanges have good weldability and are seen in marine oxidizing environments. These flange have enhanced mechanical properties and possess a hardness between 125 to 215 Brinell. They possess a thermal conductivity of 22 W/mK.
The ASTM B564 UNS N04400 Weld Neck Flange has a long protruding or tapered hub. This helps the high-strength flange to provide support to different piping equipment. These components are generally butt-welded in place. The Alloy 400 Blind Flange, on the contrary, is designed without any protruding hub. These flange help in cutting the flow of media across different conditions. They are generally bolted in place, allowing room for repair and maintenance. SB 564 UNS N04400 Slip On Flange is one of the popular flange in the industry that can have a flat or a raised face. These flange are welded to different piping components allowing them to be welded using one or more fillet welds. The DIN 2.4360 Socket Weld Flange is seen in small pipes of high pressures. These flange have a recessed socket wherein the pipe grade is attached and welded in place using a single fillet weld. ASTM B564 N04400 Threaded Flange has threads that allow it to align to subsequent grades. These flange are commonly preferred in applications where stress on the grade is low.
ASTM B564/ ASME SB564
UNS NO. N04400
Standards | API7S 43, BS, GOST Flange, BS 10, API605, BS1560 3.1, B16.48, DIN, JISB2220, EN, EN 1092, ISO70051, EN1092, ANSI, MSS S44, DIN, BS4504, ASME/ANSI B16.5/16.36/16.47A/16.47B, ANSI/ASME B16.5, API7S 15, ASME, B16.47 Series A & B |
---|---|
Production technique | Heat treated, Machined and Forged |
DIN | PN10, PN6, 6Bar, PN16, 10Bar, 16Bar, PN40, 25Bar, 40Bar, PN64, PN25 |
Test | Magnetic particle detector, X-ray detector, Direct-reading Spectrograph, Hydrostatic testing machine, UI trasonic flaw detector |
JIS | 63K, 20K, 16K, 5K, 30K, 40K, 10K |
ANSI | Class 2500, Class 900, Class 300, Class 600, Class 1500, Class 150 |
UNI | 16Bar 10Bar 40Bar 6Bar 25Bar |
EN | 40Bar 6Bar 16Bar 25Bar 10Bar |
Shapes and Types | Ring Type Joint, Large Male-Female, Small Male-Female, Flat Face, Small Tongue, Lap-Joint Face, Large Tongue & Groove, Raised Face, Groove |
Types | Screwed / Plate / Threaded / Forged |
Equipment | Sand-blasting machine, Press machine, Pushing Machine, Bending machine, electric bevelling machine etc |
Why to buy from stockist? Buy directly through Alloy 400 Slip-on FLanges and ASTM B564 UNS N04400 Pipe Flange manufacturers and save cost
Description | Price Per Kg In Singapore | Price Per Kg In UAE | Price Per Kg In USD | Price Per Kg In Malaysia |
---|---|---|---|---|
4 BL 300 MONEL 400 RF 125-250 RMS FLANGE | SGD 579.69 | UAE Dirham 1,513.64 | US $418.67 | MYR 1,835.69 |
1/2 WIN 600 RF XS/80S MONEL 400 FLANGES | SGD 116.24 | UAE Dirham 303.53 | US $83.95 | MYR 368.11 |
SCH 80S 125-250 RMS MONEL400 1/2 WN 1500 RF FLANGES | SGD 211.27 | UAE Dirham 551.64 | US $152.58 | MYR 669.01 |
150# SCH STD. 40 NB X 150# SCH STD SWRF MONEL K400 FLANGE | SGD 201.35 | UAE Dirham 525.74 | US $145.42 | MYR 637.60 |
40MM NB X 150 X SCH 80 S NICKEL ALLOY SOCKET WELD RF FLANGE MONEL 400 | SGD 261.56 | UAE Dirham 682.96 | US $188.90 | MYR 828.27 |
4 X 150 MONEL 400 ASTM B564 BLFF FLANGE | SGD 604.44 | UAE Dirham 1,578.26 | US $436.54 | MYR 1,914.06 |
Monel 400 Raised Face Flanges
Alloy 400 Bleed Ring Flange
ASTM B564 UNS N04400 Threaded / Screwed Flanges
WNR 2.4360 Lap Joint Flanges
UNS N04400 Ring Spacer
Monel 400 High Hub Blind Flanges
ASME SB564 N04400 Spectacle Blind Flanges
Alloy 400 Nipo flange
ASTM B564 UNS N04400 Male & Female Flanges
Monel 400 Blind Flanges (BLRF)
ASME SB564 Alloy 400 Socket Weld Flanges (SWRF)
Alloy 400 Forged Flanges
Monel Grade 400 Ring Type Joint Flanges (RTJ)
Monel Alloy 400 Slip On Flanges (SORF)
Monel 400 Long Weld Neck Flanges
ASTM B564 UNS N04400 Puddle Flanges
Monel Alloy 400 Plate Flanges
Monel 400 Square Flanges
ASME SB564 N04400 Weld Neck Flanges (WNRF)
Alloy 400 Reducing Flanges
Nickel Alloy 400 Weldo Flange
400 Monel Tongue & Groove Flanges
Monel DIN 2.4360 Orifice Flanges
Monel 400 Spade Flange
Class 150 LB
Pipe | Flange Data | Face | Weight | Hub | Drilling Data | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OutsideDiameter | Nominal Pipe | A | C | B | D | G | H | F | I | J | |
Overall Diameter | Flange Thickness min | Inside Diameter | Overall Length | Face Diameter | Number of Holes | Hub Diameter | Bolt Hole Diameter | Diameter of Circle of Holes |
|||
in mm |
Size | in mm |
in mm |
in mm |
in mm |
in mm |
kg/ piece | in mm |
in mm |
in mm |
|
0.840 | 2 | 3.500 | 0.440 | 0.880 | 0.620 | 1.380 | 0.39 | 4 | 1.190 | 0.620 | 2.380 |
21.30 | 88.90 | 11.20 | 22.40 | 15.70 | 35.10 | 30.20 | 15.70 | 60.45 | |||
1.050 | w | 3.880 | 0.500 | 1.090 | 0.620 | 1.690 | 0.56 | 4 | 1.500 | 0.620 | 2.750 |
26.70 | 98.60 | 12.70 | 27.70 | 15.70 | 42.90 | 38.10 | 15.70 | 69.85 | |||
1.315 | 1 | 4.250 | 0.560 | 1.360 | 0.690 | 2.000 | 0.78 | 4 | 1.940 | 0.620 | 3.120 |
33.40 | 108.0 | 14.20 | 34.50 | 17.50 | 50.80 | 49.30 | 15.70 | 79.25 | |||
1.660 | 14 | 4.620 | 0.620 | 1.700 | 0.810 | 2.500 | 1.03 | 4 | 2.310 | 0.620 | 3.500 |
42.20 | 117.3 | 15.70 | 43.20 | 20.60 | 63.50 | 58.70 | 15.70 | 88.90 | |||
1.900 | 12 | 5.000 | 0.690 | 1.950 | 0.880 | 2.880 | 1.32 | 4 | 2.560 | 0.620 | 3.880 |
48.30 | 127.0 | 17.50 | 49.50 | 22.40 | 73.15 | 65.00 | 15.70 | 98.60 | |||
2.375 | 2 | 6.000 | 0.750 | 2.440 | 1.000 | 3.620 | 2.06 | 4 | 3.060 | 0.750 | 4.750 |
60.30 | 152.4 | 19.10 | 62.00 | 25.40 | 91.90 | 77.70 | 19.10 | 120.7 | |||
2.875 | 22 | 7.000 | 0.880 | 2.940 | 1.120 | 4.120 | 3.28 | 4 | 3.560 | 0.750 | 5.500 |
73.00 | 177.8 | 22.40 | 74.70 | 28.40 | 104.6 | 90.40 | 19.10 | 139.7 | |||
3.500 | 3 | 7.500 | 0.940 | 3.570 | 1.190 | 5.000 | 3.85 | 4 | 4.250 | 0.750 | 6.000 |
88.90 | 190.5 | 23.90 | 90.70 | 30.20 | 127.0 | 108.0 | 19.10 | 152.4 | |||
4.000 | 32 | 8.500 | 0.940 | 4.070 | 1.250 | 5.500 | 4.81 | 8 | 4.810 | 0.750 | 7.000 |
101.6 | 215.9 | 23.90 | 103.4 | 31.75 | 139.7 | 122.2 | 19.10 | 177.8 | |||
4.500 | 4 | 9.000 | 0.940 | 4.570 | 1.310 | 6.190 | 5.30 | 8 | 5.310 | 0.750 | 7.500 |
114.3 | 228.6 | 23.90 | 116.1 | 33.30 | 157.2 | 134.9 | 19.10 | 190.5 | |||
5.563 | 5 | 10.00 | 0.940 | 5.660 | 1.440 | 7.310 | 6.07 | 8 | 6.440 | 0.880 | 8.500 |
141.3 | 254.0 | 23.90 | 143.8 | 36.60 | 5.7 | 163.6 | 22.40 | 215.9 | |||
6.625 | 11.00 | 1.000 | 6.720 | 1.560 | 8.500 | 7.560 | 0.880 | 9.500 | |||
6 | 7.45 | 8 | |||||||||
168.3 | 279.4 | 25.40 | 170.7 | 39.60 | 215.9 | 192.0 | 22.40 | 241.3 | |||
8.625 | 8 | 13.50 | 1.120 | 8.720 | 1.750 | 10.62 | 12.1 | 8 | 9.690 | 0.880 | 11.75 |
219.1 | 342.9 | 28.40 | 221.5 | 44.50 | 269.7 | 246.1 | 22.40 | 298.5 | |||
10.75 | 10 | 16.00 | 1.190 | 10.88 | 1.940 | 12.75 | 16.5 | 12 | 12.00 | 1.000 | 14.25 |
273.0 | 406.4 | 30.20 | 276.3 | 49.30 | 323.9 | 304.8 | 25.40 | 362.0 | |||
12.75 | 12 | 19.00 | 1.250 | 12.88 | 2.190 | 15.00 | 26.2 | 12 | 14.38 | 1.000 | 17.00 |
323.8 | 482.6 | 31.75 | 327.1 | 55.60 | 381.0 | 365.3 | 25.40 | 431.8 | |||
14.00 | 14 | 21.00 | 1.380 | 14.14 | 2.250 | 16.25 | 34.6 | 12 | 15.75 | 1.120 | .75 |
355.6 | 533.4 | 35.10 | 359.1 | 57.15 | 412.8 | 400.1 | 28.40 | 476.3 | |||
16.00 | 16 | 23.50 | 1.440 | 16.16 | 2.500 | .50 | 44.8 | 16 | .00 | 1.120 | 21.25 |
406.4 | 596.9 | 36.60 | 410.5 | 63.50 | 469.9 | 457.2 | 28.40 | 539.8 | |||
12.00 | 18 | 25.00 | 1.560 | 41.24 | 2.690 | 21.00 | 48.9 | 16 | 19.88 | 1.250 | 22.75 |
457.2 | 635.0 | 39.60 | 461.8 | 68.30 | 533.4 | 505.0 | 31.75 | 577.9 | |||
20.00 | 20 | 27.50 | 1.690 | 20.20 | 2.880 | 23.00 | 61.9 | 20 | 22.00 | 1.250 | 25.00 |
508.0 | 698.5 | 42.90 | 513.1 | 73.15 | 584.2 | 558.8 | 31.75 | 635.0 | |||
24.00 | 24 | 32.00 | 1.880 | 24.25 | 3.250 | 27.25 | 86.9 | 20 | 26.12 | 1.380 | 29.50 |
609.6 | 812.8 | 47.80 | 616.0 | 82.60 | 692.2 | 663.4 | 35.10 | 749.3 |
ASTM B564 UNS N04400 Monel Flanges manufacturer in India, we use only high quality & tested material to produce Monel 400 weld neck flange and WNR 2.4360 Reducing Flange
Nominal Diameter of ASTM B564 UNS N04400 Flange | Pressure Rating (PN) of Monel 400 Pipe Flange | |||||
---|---|---|---|---|---|---|
**Nominal BSP Pipe Size | PN10 | PN6 | PN25 | PN40 | PN16 | |
DN 10 | 90 | 75 | 90 | 90 | 90 | |
3/8" | Bolt circle (PCD) | 60 | 50 | 60 | 60 | 60 |
* | 4 x 14 | 4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | |
DN 15 | 95 | 80 | 95 | 95 | 95 | |
1/2" | Bolt circle (PCD) | 65 | 55 | 65 | 65 | 65 |
* | 4 x 14 | 4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | |
DN 20 | 105 | 90 | 105 | 105 | 105 | |
3/4" | Bolt circle (PCD) | 75 | 65 | 75 | 75 | 75 |
* | 4 x 14 | 4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | |
DN 25 | 115 | 100 | 115 | 115 | 115 | |
1" | Bolt circle (PCD) | 85 | 75 | 85 | 85 | 85 |
* | 4 x 14 | 4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | |
DN 32 | 140 | 120 | 140 | 140 | 140 | |
1 1/4" | Bolt circle (PCD) | 100 | 90 | 100 | 100 | 100 |
* | 4 x 18 | 4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | |
DN 40 | 150 | 130 | 150 | 150 | 150 | |
1 1/2" | Bolt circle (PCD) | 110 | 100 | 110 | 110 | 110 |
* | 4 x 18 | 4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | |
DN 50 | 165 | 140 | 165 | 165 | 165 | |
2" | Bolt circle (PCD) | 125 | 110 | 125 | 125 | 125 |
* | 4 x 18 | 4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | |
DN 65 | 185 | 160 | 185 | 185 | 185 | |
2 1/2" | Bolt circle (PCD) | 145 | 130 | 145 | 145 | 145 |
* | 4 x 18 | 4 x 14 | 8 x 18 | 8 x 18 | 4 x 18 | |
DN 80 | 200 | 190 | 200 | 200 | 200 | |
3" | Bolt circle (PCD) | 160 | 150 | 160 | 160 | 160 |
* | 8 x 18 | 4 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | |
DN 100 | 220 | 210 | 235 | 235 | 220 | |
4" | Bolt circle (PCD) | 180 | 170 | 190 | 190 | 180 |
* | 8 x 18 | 4 x 18 | 8 x 22 | 8 x 22 | 8 x 18 | |
DN 125 | 250 | 240 | 270 | 270 | 250 | |
5" | Bolt circle (PCD) | 210 | 200 | 220 | 220 | 210 |
* | 8 x 18 | 8 x 18 | 8 x 26 | 8 x 26 | 8 x 18 | |
DN 150 | 285 | 265 | 300 | 300 | 285 | |
6" | Bolt circle (PCD) | 240 | 225 | 250 | 250 | 240 |
* | 8 x 22 | 8 x 18 | 8 x 26 | 8 x 26 | 8 x 22 | |
DN 175 | 315 | 330 | 350 | 315 | ||
7" | Bolt circle (PCD) | 270 | 280 | 295 | 270 | |
* | 8 x 22 | 12 x 26 | 12 x 30 | 8 x 22 | ||
DN 200 | 340 | 320 | 360 | 375 | 340 | |
8" | Bolt circle (PCD) | 295 | 280 | 310 | 320 | 295 |
* | 8 x 22 | 8 x 18 | 12 x 26 | 12 x 30 | 12 x 22 | |
DN 250 | 395 | 375 | 425 | 450 | 405 | |
10" | Bolt circle (PCD) | 350 | 335 | 370 | 385 | 355 |
* | 12 x 22 | 12 x 18 | 12 x 30 | 12 x 33 | 12 x 26 | |
DN 300 | 445 | 440 | 485 | 515 | 460 | |
12" | Bolt circle (PCD) | 400 | 395 | 430 | 450 | 410 |
* | 12 x 22 | 12 x 22 | 16 x 30 | 16 x 33 | 12 x 26 | |
DN 350 | 505 | 490 | 555 | 580 | 520 | |
14" | Bolt circle (PCD) | 460 | 445 | 490 | 510 | 470 |
* | 16 x 22 | 12 x 22 | 16 x 33 | 16 x 36 | 16 x 26 | |
DN 400 | 565 | 540 | 620 | 660 | 580 | |
16" | Bolt circle (PCD) | 515 | 495 | 550 | 585 | 525 |
* | 16 x 26 | 16 x 22 | 16 x 36 | 16 x 39 | 16 x 30 | |
DN 500 | 670 | 645 | 730 | 755 | 715 | |
20" | Bolt circle (PCD) | 620 | 600 | 660 | 670 | 650 |
* | 20 x 26 | 20 x 22 | 20 x 36 | 20 x 42 | 20 x 33 | |
DN 600 | 780 | 755 | 845 | 840 | ||
24" | Bolt circle (PCD) | 725 | 705 | 770 | 770 | |
* | 20 x 27 | 20 x 24 | 20 x 36 | 20 x 33 | ||
NOTE:*# of holes x diam. of holes “PCD” - Pitch Circle Diameter |
Fe | Si | Ni | S | Mn | C | Cu |
---|---|---|---|---|---|---|
2.50 max | 0.50 max | 63.00 min | 0.024 max | 2.00 max | 0.30 max | 28.00 – 34.00 |
We are a specialist supplier & distributor of UNS N04400 Orifice Flange and Monel 400 RTJ Flange
Tensile Properties | Density | Elongation | Melting Point | Yield Properties |
---|---|---|---|---|
Psi – 80,000 , MPa – 550 | 8.8 g/cm3 | 40 % | 1350 °C (2460 °F) | Psi – 35,000 , MPa – 240 |
AFNOR | UNS | EN | JIS | GOST | BS |
---|---|---|---|---|---|
NU-30M | N04400 | NiCu30Fe | NW 4400 | МНЖМц 28-2,5-1,5 | NA 13 |
Buy ASME SB564 N04400 SWRF Flanges from trusted manufacturers, ADNOC certified supplier of Alloy 400 Flange and ASTM B564 UNS N04400 Blind Flange
S 120 | Outer Diam. | S 20 | Sizes of Normal Pipe | S 10 | S 30 | S 40 | STD Wall | XX Hvy | S 100 | S 60 | S 140 | EXT Hvy | S 80 | S 160 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.84 | ½ inch | 0.083 | 0.109 | 0.109 | 0.294 | 0.147 | 0.147 | 0.188 | ||||||
1.05 | ¾ inch | 0.083 | 0.113 | 0.113 | 0.308 | 0.154 | 0.154 | 0.219 | ||||||
1.315 | 1 inch | 0.109 | 0.133 | 0.133 | 0.358 | 0.179 | 0.179 | 0.25 | ||||||
1.66 | 1 ¼ inch | 0.109 | 0.14 | 0.14 | 0.382 | 0.191 | 0.191 | 0.25 | ||||||
1.9 | 1 ½ inch | 0.109 | 0.145 | 0.145 | 0.4 | 0.2 | 0.2 | 0.281 | ||||||
2.375 | 2 inch | 0.109 | 0.154 | 0.154 | 0.436 | 0.218 | 0.218 | 0.344 | ||||||
2.875 | 2 ½ inch | 0.12 | 0.203 | 0.203 | 0.552 | 0.276 | 0.276 | 0.375 | ||||||
3.5 | 3 inch | 0.12 | 0.216 | 0.216 | 0.6 | 0.3 | 0.3 | 0.438 | ||||||
4 | 3 ½ inch | 0.12 | 0.226 | 0.226 | 0.636 | 0.318 | 0.318 | |||||||
0.438 | 4.5 | 4 inch | 0.12 | 0.237 | 0.237 | 0.674 | 0.337 | 0.337 | 0.531 | |||||
0.5 | 5.563 | 5 inch | 0.134 | 0.258 | 0.258 | 0.75 | 0.375 | 0.375 | 0.625 | |||||
0.562 | 6.625 | 6 inch | 0.134 | 0.28 | 0.28 | 0.864 | 0.432 | 0.432 | 0.719 | |||||
0.719 | 8.625 | 0.25 | 8 inch | 0.148 | 0.277 | 0.322 | 0.322 | 0.875 | 0.594 | 0.406 | 0.812 | 0.5 | 0.5 | 0.906 |
0.844 | 10.75 | 0.25 | 10 inch | 0.165 | 0.307 | 0.365 | 0.365 | 1 | 0.719 | 0.5 | 1 | 0.5 | 0.594 | 1.125 |
1 | 12.75 | 0.25 | 12 inch | 0.18 | 0.33 | 0.406 | 0.375 | 1 | 0.844 | 0.562 | 1.125 | 0.5 | 0.688 | 1.312 |
1.094 | 14 | 0.312 | 14 inch | 0.25 | 0.375 | 0.438 | 0.375 | 0.938 | 0.594 | 1.25 | 0.5 | 0.75 | 1.406 | |
1.219 | 16 | 0.312 | 16 inch | 0.25 | 0.375 | 0.5 | 0.375 | 1.031 | 0.656 | 1.438 | 0.5 | 0.844 | 1.594 | |
1.375 | 18 | 0.312 | 18 inch | 0.25 | 0.438 | 0.562 | 0.375 | 1.156 | 0.75 | 1.562 | 0.5 | 0.938 | 1.781 | |
1.5 | 20 | 0.375 | 20 inch | 0.25 | 0.5 | 0.594 | 0.375 | 1.281 | 0.812 | 1.75 | 0.5 | 1.031 | 1.969 | |
22 | 22 inch | 0.25 | 0.375 | 0.5 | ||||||||||
1.812 | 24 | 0.375 | 24 inch | 0.25 | 0.562 | 0.688 | 0.375 | 1.531 | 0.969 | 2.062 | 0.5 | 1.219 | 2.344 | |
26 | 26 inch | 0.375 | 0.5 | |||||||||||
30 | 0.5 | 30 inch | 0.312 | 0.625 | 0.375 | 0.5 | ||||||||
36 | 0.5 | 36 inch | 0.312 | 0.625 | 0.75 | 0.375 | 0.5 | |||||||
40 | 40 inch | 0.375 | 0.5 | |||||||||||
42 | 42 inch | 0.375 | 0.5 | |||||||||||
48 | 48 inch | 0.375 | 0.5 |
Pharmaceutical Equipment
Sea Water Equipment
Heat Exchangers
Petrochemicals
Condensers
Pulp And Paper Industry
Pharmaceuticals
Power Generation
Off-Shore Oil Drilling Companies
Specialty Chemicals
Gas Processing
Chemical Equipment
Melting point | 1300-1390 ℃ |
---|---|
Density | 8.83 g/cm³ |
Contact directly a Monel 400 Weld Neck Flange and ASME SB564 Alloy 400 Flange manufacturer in India for lowest price and fast delivery
Monel 400 Flanges Dimensions ‘DN’ (mm) |
|||
---|---|---|---|
DN | INCH | DN | INCH |
15 | 1/2 | 300 | 12 |
20 | 3/4 | 350 | 14 |
25 | 1 | 375 | 15 |
32 | 1 1/4 | 400 | 16 |
40 | 1 1/2 | 450 | 18 |
50 | 2 | 500 | 20 |
65 | 2 1/2 | 600 | 24 |
80 | 3 | 700 | 28 |
100 | 4 | 750 | 30 |
125 | 5 | 800 | 32 |
200 | 8 | 900 | 36 |
250 | 10 |
Check our material dispatch in the following countries
Adco Jebel Dhanna Crude Storage Tanks
Gorgon LNG Train 4-Australia
Bahrain Deep Gas Exploration Project Bahrain
ConocoPhillips Barossa Project-Australia
Singapore Lng Corporation Pte Ltd
Ruwais Refinery Complex - Third Grassroot Refinery United Arab Emirates