A flange is a channel that connects piping equipment to transport media across refineries and industries. The DIN 2632 Flange cover flanges of welding neck grade that can produce products in carbon steel, stainless steel, alloy steel, copper, nickel, titanium, and duplex configurations. A Flange C DIN 2632 can be used for seamless and welded equipment. The flange type can be well versed to be used at maximum temperatures in the range of 110 degrees C, making them a reliable choice in the oil and the gas industry. The DIN 2632 Flange Dimensions range in sizes between 15 NB to 1200 NB or from DN10 to DN5000. The production of these flanges allows them to be produced in a raised, ring type, and flat face configuration.
The Welding Neck Flange DIN 2632 is easily recognized by a long protruded hub that helps reduce the tension on the pipe through different bending conditions. These flanges are butt-welded in place and possess excellent strength. A weld neck flange works well in higher pressure and temperature conditions. A DIN 2632 PN 40 Flange has good pressure nominal and is manufactured to operate in temperatures up to 40 bar. In comparison, a DIN 2632 PN16 Flange operates at temperatures of 16 bar. These flanges work in pressure ratings of class 150 to 2500 LBS. The DIN 2632 PN10 Flange is seen to operate in lower temperature setups. The flanges are manufactured following all international and national standards to suit all industry requirements.
Specifications | DIN 2632 Flanges |
---|---|
Size range | 1/2" up to 48" (15 NB to 1200NB) |
Standards | ANSI/ASME B16.5, DIN Flanges, B16.47 Series A & B, BS4504, EN-1092, B16.48, BS 10, ANSI Flanges, DIN, BS Flanges, EN Flanges, ASME Flanges, GOST Flanges. |
Standard JIS | 10 K, 40 K, 20 K, 5K, 30 K, 63 K, 16 K |
Standard UNI | 10Bar 25Bar 16Bar 6Bar 40Bar |
Standard DIN | 10Bar 40Bar 16Bar 25Bar 6Bar / PN10, PN64, PN16, PN25, PN6, PN40 |
Standard EN | 25Bar 16Bar 6Bar 40Bar 10Bar |
Flange supporting material | Gasket, Ring Joint, Flange Bolts |
Main Types | Forged / Plate / Threaded / Screwed |
Test Certificates | EN 10204/3.1B 100% Radiography Test Report Third Party Inspection Report Raw Materials Certificate |
Connect Type/ Flange Face Type | Raised Face, Small Male-Female, Large Male-Female, Ring Type Joint, Flat Face, Large Tongue & Groove, Lap-Joint Face, Small Tongue, Groove |
Production technique | Heat treated, Forged, and machined |
Origin | West Europe / Indian / Japan / Korean / USA |
Specialized manufacturer of |
|
Key markets and industries |
|
Application | Petroleum, Metallurgy, Chemical, Power, Construction, Gas, Shipbuilding etc |
Description | Price Per Kg In Singapore | Price Per Kg In UAE | Price Per Kg In USD | Price Per Kg In Malaysia |
---|---|---|---|---|
DN 65/OD 76 X 2.0 WELDING NECK FLANGE DIN 2632 STEEL | SGD 34.65 | UAE Dirham 90.48 | US $25.03 | MYR 109.73 |
DN 200/219.1 PN 10 S=6.3 STAINLESS STEEL FLANGES Weld Neck DIN2632/EN1092-1/11 Form C/B1 1.4571/F316Ti | SGD 70.60 | UAE Dirham 184.33 | US $50.99 | MYR 223.55 |
DN 200 xPN 10 x TYPE-11 x EN-1092-1/ DIN 2632 STAINLESS STEEL FLANGES | SGD 67.95 | UAE Dirham 177.43 | US $49.08 | MYR 215.18 |
DN 200/219.1 PN10 S = 6.3 Form C/B1 STAINLESS STEEL FLANGES Weld Neck DIN2632/ EN1092-1-2008 Type 11 1.4571/F316Ti | SGD 67.27 | UAE Dirham 175.64 | US $48.58 | MYR 213.01 |
DN 250 xPN 10 x TYPE-11 x EN1092-1/DIN 2632 STAINLESS STEEL FLANGES | SGD 95.20 | UAE Dirham 248.58 | US $68.76 | MYR 301.47 |
TYPE 11/DIN 2632 PN10 S=6.3 STAINLESS STEEL FLANGES 200/ 219.1 EN 1092-1 SQ GREAD1.4571 | SGD 72.00 | UAE Dirham 188.00 | US $52.00 | MYR 228.00 |
DN 50/53x1.5 x PN 16 x WNRF x DIN 2632 STAINLESS STEEL FLANGE | SGD 15.53 | UAE Dirham 40.56 | US $11.22 | MYR 49.19 |
DIN 2632 PN40 Flange
DIN 2632 Form C Flange
Stainless Steel DIN 2632 Flange
Carbon Steel DIN 2632 Flange
DIN 2632 PN16 Flange
Alloy Steel DIN 2632 Flange
DIN 2632 Welding Neck Flange
DIN 2632 PN10 Flange
DIN 2632 PN 6 Flange
Neck | Pipe | Screws | Flange | Raised face | Weight | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(7,85 Kg/dm3) | ||||||||||||||||
d3 | r | s | h2 | Rated | d1 | Thread | Holes | d2 | D | k | b | h1 | f | d4 | Kg | |
Diameter | DIN Series | ISO Series | ||||||||||||||
30 | 4 | 2 | 6 | 15 | 20 | - | M 12 | 4 | 14 | 95 | 65 | 14 | 35 | 2 | 45 | 0,648 |
32 | - | 21,3 | ||||||||||||||
38 | 4 | 2,3 | 6 | 20 | 25 | - | M 12 | 4 | 14 | 105 | 75 | 16 | 38 | 2 | 58 | 0,952 |
40 | - | 26,9 | ||||||||||||||
42 | 4 | 2,6 | 6 | 25 | 30 | - | M 12 | 4 | 14 | 115 | 85 | 16 | 38 | 2 | 68 | 1,14 |
45 | - | 33,7 | ||||||||||||||
52 | 6 | 2,6 | 6 | 32 | 38 | - | M 16 | 4 | 18 | 140 | 100 | 16 | 40 | 2 | 78 | 1,69 |
56 | - | 42,4 | ||||||||||||||
60 | 6 | 2,6 | 7 | 40 | 44,5 | - | M 16 | 4 | 18 | 150 | 110 | 16 | 42 | 3 | 88 | 1,86 |
64 | - | 48,3 | ||||||||||||||
72 | 6 | 2,9 | 8 | 50 | 57 | - | M 16 | 4 | 18 | 165 | 125 | 18 | 45 | 3 | 102 | 2,53 |
75 | - | 60,3 | ||||||||||||||
90 | 6 | 2,9 | 10 | 65 | - | 76,1 | M 16 | 4 | 18 | 185 | 145 | 18 | 45 | 3 | 122 | 3,06 |
105 | 8 | 3,2 | 10 | 80 | - | 88,9 | M 16 | 8 | 18 | 200 | 160 | 20 | 50 | 3 | 138 | 3,7 |
125 | 8 | 3,6 | 12 | 100 | 108 | - | M 16 | 8 | 18 | 220 | 180 | 20 | 52 | 3 | 158 | 4,62 |
131 | - | 114,3 | ||||||||||||||
150 | 8 | 4 | 12 | 125 | 133 | - | M 16 | 8 | 18 | 250 | 210 | 22 | 55 | 3 | 188 | 6,3 |
156 | - | 139,7 | ||||||||||||||
175 | 10 | 4,5 | 12 | 150 | 159 | - | M 20 | 8 | 22 | 285 | 240 | 22 | 55 | 3 | 212 | 7,75 |
184 | - | 168,3 | ||||||||||||||
235 | 10 | 5,9 | 16 | 200 | - | 219,1 | M 20 | 8 | 22 | 340 | 295 | 24 | 62 | 3 | 268 | 11,3 |
285 | 12 | 6,3 | 16 | 250 | 267 | - | M 20 | 12 | 22 | 395 | 350 | 26 | 68 | 3 | 320 | 14,7 |
292 | - | 273 | ||||||||||||||
344 | 12 | 7,1 | 16 | 300 | - | 323,9 | M 20 | 12 | 22 | 445 | 400 | 26 | 68 | 4 | 370 | 17,4 |
385 | 12 | 7,1 | 16 | 350 | - | 355,6 | M 20 | 16 | 22 | 505 | 460 | 26 | 68 | 4 | 430 | 23,6 |
368 | - | 21,6 | ||||||||||||||
440 | 12 | 7,1 | 16 | 400 | - | 406,4 | M 24 | 16 | 26 | 565 | 515 | 26 | 72 | 4 | 482 | 28,6 |
419 | - | 26,2 | ||||||||||||||
488 | 12 | 7,1 | 16 | (450) | - | 457 | M 24 | 20 | 26 | 615 | 565 | 28 | 72 | 4 | 532 | 31,5 |
542 | 12 | 7,1 | 16 | 500 | - | 508 | M 24 | 20 | 26 | 670 | 620 | 28 | 75 | 4 | 585 | 38,1 |
642 | 12 | 7,1 | 18 | 600 | - | 610 | M 27 | 20 | 30 | 780 | 725 | 28 | 80 | 5 | 685 | 44,6 |
745 | 12 | 8 | 18 | 700 | - | 711 | M 27 | 24 | 30 | 895 | 840 | 30 | 80 | 5 | 800 | 62,4 |
850 | 12 | 8 | 18 | 800 | - | 813 | M 30 | 24 | 33 | 1015 | 950 | 32 | 90 | 5 | 905 | 84,1 |
950 | 12 | 10 | 20 | 900 | - | 914 | M 30 | 28 | 33 | 1115 | 1050 | 34 | 95 | 5 | 1005 | 98,5 |
1052 | 16 | 10 | 20 | 1000 | - | 1016 | M 33 | 28 | 36 | 1230 | 1160 | 34 | 95 | 5 | 1110 | 115 |
**Nominal BSP Pipe Size | PN16 | PN6 | PN40 | PN10 | PN25 | |
---|---|---|---|---|---|---|
DN 10 | O.D. | 90 | 75 | 90 | 90 | 90 |
3/8" | (bolt circle) PCD | 60 | 50 | 60 | 60 | 60 |
# of hole x diameter of hole | 14 | 11 x 4 | 14 x 4 | 14 x 4 | 14 x 4 | |
DN 15 | O.D. | 95 | 80 | 95 | 95 | 95 |
1/2" | (bolt circle) PCD | 65 | 55 | 65 | 65 | 65 |
# of hole x diameter of hole | 14 x 4 | 11 x 4 | 14 x 4 | 14 x 4 | 14 x 4 | |
DN 20 | O.D. | 105 | 90 | 105 | 105 | 105 |
3/4" | (bolt circle) PCD | 75 | 65 | 75 | 75 | 75 |
# of hole x diameter of hole | 14 x 4 | 11 x 4 | 14 x 4 | 14 x 4 | 14 x 4 | |
DN 25 | O.D. | 115 | 100 | 115 | 115 | 115 |
1" | (bolt circle) PCD | 85 | 75 | 85 | 85 | 85 |
# of hole x diameter of hole | 14 x 4 | 11 x 4 | 14 x 4 | 14 x 4 | 14 x 4 | |
DN 32 | O.D. | 140 | 120 | 140 | 140 | 140 |
1 1/4" | (bolt circle) PCD | 100 | 90 | 100 | 100 | 100 |
# of hole x diameter of hole | 18 x 4 | 14 x 4 | 18 x 4 | 18 x 4 | 18 x 4 | |
DN 40 | O.D. | 150 | 130 | 150 | 150 | 150 |
1 1/2" | (bolt circle) PCD | 110 | 100 | 110 | 110 | 110 |
# of hole x diameter of hole | 18 x 4 | 14 x 4 | 18 x 4 | 18 x 4 | 18 x 4 | |
DN 50 | O.D. | 165 | 140 | 165 | 165 | 165 |
2" | (bolt circle) PCD | 125 | 110 | 125 | 125 | 125 |
# of hole x diameter of hole | 18 x 4 | 14 x 4 | 18 x 4 | 18 x 4 | 18 x 4 | |
DN 65 | O.D. | 185 | 160 | 185 | 185 | 185 |
2 1/2" | (bolt circle) PCD | 145 | 130 | 145 | 145 | 145 |
# of hole x diameter of hole | 18 x 4 | 14 x 4 | 8 x 18 | 18 x 4 | 8 x 18 | |
DN 80 | O.D. | 200 | 190 | 200 | 200 | 200 |
3" | (bolt circle) PCD | 160 | 150 | 160 | 160 | 160 |
# of hole x diameter of hole | 8 x 18 | 18 x 4 | 8 x 18 | 8 x 18 | 8 x 18 | |
DN 100 | O.D. | 220 | 210 | 235 | 220 | 235 |
4" | (bolt circle) PCD | 180 | 170 | 190 | 180 | 190 |
# of hole x diameter of hole | 8 x 18 | 18 x 4 | 8 x 22 | 8 x 18 | 8 x 22 | |
DN 125 | O.D. | 250 | 240 | 270 | 250 | 270 |
5" | (bolt circle) PCD | 210 | 200 | 220 | 210 | 220 |
# of hole x diameter of hole | 8 x 18 | 8 x 18 | 8 x 26 | 8 x 18 | 8 x 26 | |
DN 150 | O.D. | 285 | 265 | 300 | 285 | 300 |
6" | (bolt circle) PCD | 240 | 225 | 250 | 240 | 250 |
# of hole x diameter of hole | 8 x 22 | 8 x 18 | 8 x 26 | 8 x 22 | 8 x 26 | |
DN 175 | O.D. | 315 | 350 | 315 | 330 | |
7" | (bolt circle) PCD | 270 | 295 | 270 | 280 | |
# of hole x diameter of hole | 8 x 22 | 12 x 30 | 8 x 22 | 12 x 26 | ||
DN 200 | O.D. | 340 | 320 | 375 | 340 | 360 |
8" | (bolt circle) PCD | 295 | 280 | 320 | 295 | 310 |
# of hole x diameter of hole | 12 x 22 | 8 x 18 | 12 x 30 | 8 x 22 | 12 x 26 | |
DN 250 | O.D. | 405 | 375 | 450 | 395 | 425 |
10" | (bolt circle) PCD | 355 | 335 | 385 | 350 | 370 |
# of hole x diameter of hole | 12 x 26 | 12 x 18 | 12 x 33 | 12 x 22 | 12 x 30 | |
DN 300 | O.D. | 460 | 440 | 515 | 445 | 485 |
12" | (bolt circle) PCD | 410 | 395 | 450 | 400 | 430 |
# of hole x diameter of hole | 12 x 26 | 12 x 22 | 16 x 33 | 12 x 22 | 16 x 30 | |
DN 350 | O.D. | 520 | 490 | 580 | 505 | 555 |
14" | (bolt circle) PCD | 470 | 445 | 510 | 460 | 490 |
# of hole x diameter of hole | 16 x 26 | 12 x 22 | 16 x 36 | 16 x 22 | 16 x 33 | |
DN 400 | O.D. | 580 | 540 | 660 | 565 | 620 |
16" | (bolt circle) PCD | 525 | 495 | 585 | 515 | 550 |
# of hole x diameter of hole | 16 x 30 | 16 x 22 | 16 x 39 | 16 x 26 | 16 x 36 | |
DN 500 | O.D. | 715 | 645 | 755 | 670 | 730 |
20" | (bolt circle) PCD | 650 | 600 | 670 | 620 | 660 |
# of hole x diameter of hole | 20 x 33 | 20 x 22 | 20 x 42 | 20 x 26 | 20 x 36 | |
DN 600 | O.D. | 840 | 755 | 780 | 845 | |
24" | (bolt circle) PCD | 770 | 705 | 725 | 770 | |
# of hole x diameter of hole | 20 x 33 | 20 x 24 | 20 x 27 | 20 x 36 |
Oil And Gas Industry
Nuclear Power Application
Municipal Pipe Systems
Fossil Fuel Power Plants
Waterworks Systems
Food Processing And Manufacturing
Power Plants Industry
Check our material dispatch in the following countries
ADCO - Onshore Gas Gathering & Injection For OGD3-Dubai
Qatar Petrochemical Company
Malampaya Project Phase 3 Luzon, Philippines
Tanzania LNG Liquefaction Plant-South Africa
Lake Charles Lng Liquefaction Plant-USA
Origin Energy Limited Australia