Top 9 Characteristics of Duplex Flanges
Type of Steel :
Chromium Content :
UNS Designation :
Suitable For :
Features :
Environments :
Grades :
Standard :
Stainless Series :
Duplex Blind Flange
Duplex 2205 Weld Neck Flange
2205 Duplex Socket Weld Flange
Duplex Steel Slip On Flange
A Duplex flanges is a channel that helps in connecting and transporting steam and fluids in the gas and refineries to different places. The Duplex flanges are designed with dual-certified austenitic and ferritic microstructure. These flange have a good composition of chromium, nickel, molybdenum, and nitrogen, allowing them to possess enhanced resistance to reducing and corrosive media. Duplex stainless steel flanges have excellent strength with good impact toughness.
These Duplex pipe flanges provide stability to different pipes during the movement of the flow in the system. The Duplex steel flanges are easy to install and can be readily modified and inspected. The flange can be readily bolted and welded following standard procedures.
Table of Content
Manufacturing Sizes :
Pressure Class :
Maximum Size :
Manufacturing Way :
Bolts Hole Number :
Finishing :
Faces :
Threads Types :
Schedule :
Installations & Applications :
Testing Requirements :
Advantages :
Connection Method :
Marking Details :
Life :
European Standards :
Value Added Services :
Logistics :
Available Packaging :
Documentation & Records :
Applicable Fluids :
Forging Temperature :
Grade = ASTM A182 F51
Type = Blind Flange
Pressure = 150#
Thickness = SCH 40
| Size | Approx. Weight /Unit | Price In US (Dollar) | Price In UAE (Dirham) | Price In Singapore Dollar (Singapore) |
|---|---|---|---|---|
| DN15 | 0.54 | US $9 | AED 33.06 | SGD 11.92 |
| DN20 | 0.72 | US $13.5 | AED 49.59 | SGD 17.88 |
| DN25 | 1.08 | US $18 | AED 66.11 | SGD 23.84 |
| DN32 | 1.41 | US $21.28 | AED 78.16 | SGD 28.19 |
| DN40 | 1.86 | US $28.16 | AED 103.43 | SGD 37.30 |
| DN50 | 3.04 | US $45.15 | AED 165.84 | SGD 59.81 |
| DN65 | 4.68 | US $70.00 | AED 257.11 | SGD 92.73 |
| DN80 | 5.66 | US $92.15 | AED 338.47 | SGD 122.07 |
| DN100 | 8.52 | US $125.14 | AED 459.64 | SGD 165.77 |
| DN125 | 10.07 | US $184.15 | AED 676.39 | SGD 243.94 |
| DN150 | 13.11 | US $215.96 | AED 793.23 | SGD 286.08 |
| DN200 | 23.12 | US $375.43 | AED 1378.96 | SGD 497.32 |
| DN250 | 19.67 | US $305.27 | AED 1121.26 | SGD 404.38 |
Duplex Flanges manufacturers in India, Our Prices For Duplex 2205 Blind Flange Are Highly Competitive In Mumbai.
Grade = ASTM A182 F60
Type = Slip On Flange
Pressure = 150#
Thickness = SCH 40
| Size | Approx. Weight /Unit | Price In US (Dollar) | Price In Saudi Riyal (Saudi Arabia) | Price In Australian Dollar (Australia) |
|---|---|---|---|---|
| DN15 | 0.54 | US $3.27 | SAR 12.27 | AUD 4.96 |
| DN20 | 0.67 | US $4.08 | SAR 15.31 | AUD 6.18 |
| DN25 | 0.99 | US $6.21 | SAR 23.31 | AUD 9.41 |
| DN32 | 1.24 | US $8.00 | SAR 30.03 | AUD 12.13 |
| DN40 | 1.62 | US $11.10 | SAR 41.67 | AUD 16.83 |
| DN50 | 2.6 | US $17.14 | SAR 64.34 | AUD 25.98 |
| DN65 | 3.94 | US $25.65 | SAR 96.28 | AUD 38.88 |
| DN80 | 4.45 | US $30.18 | SAR 113.28 | AUD 45.75 |
| DN100 | 6.61 | US $43.26 | SAR 162.38 | AUD 65.58 |
| DN125 | 7.2 | US $49.39 | SAR 185.39 | AUD 74.87 |
| DN150 | 8.49 | US $47.29 | SAR 177.51 | AUD 71.68 |
| DN200 | 14.21 | US $103.15 | SAR 387.19 | AUD 156.36 |
| DN250 | 19.67 | US $127.30 | SAR 477.84 | AUD 192.97 |
| DN300 | 31.83 | US $215.39 | SAR 808.49 | AUD 326.50 |
| DN350 | 40.48 | US $272.20 | SAR 1021.73 | AUD 412.61 |
| DN400 | 52.33 | US $355.53 | SAR 1334.52 | AUD 538.93 |
| DN450 | 57.17 | US $388.87 | SAR 1459.67 | AUD 589.47 |
| DN500 | 76.48 | US $513.39 | SAR 1927.07 | AUD 778.22 |
| DN600 | 104.08 | US $706.10 | SAR 2650.43 | AUD 1070.34 |
Compare The Price With The Different Duplex Flanges manufacturers in India. Save 15%-20% By Ordering 2205 Duplex Slip On Flange Directly From The Stockist in Mumbai.
Grade = ASTM A182 F60
Type = Weld Neck Flange
Pressure = 150#
Thickness = SCH 40
| Size | Approx. Weight/Unit | Price In US (Dollar) | Price In South African Rand (South Africa) | Price In Philippine Peso (Philippines) |
|---|---|---|---|---|
| DN15 | 1.05 | US $6.22 | ZAR 113.37 | PHP 356.50 |
| DN20 | 1.56 | US $9.37 | ZAR 170.78 | PHP 537.04 |
| DN25 | 2.09 | US $12.76 | ZAR 232.57 | PHP 731.34 |
| DN32 | 2.61 | US $15.97 | ZAR 291.07 | PHP 915.32 |
| DN40 | 3.66 | US $19.06 | ZAR 347.39 | PHP 1092.42 |
| DN50 | 3.86 | US $30.00 | ZAR 546.78 | PHP 1719.45 |
| DN65 | 6.27 | US $48.54 | ZAR 884.69 | PHP 2782.07 |
| DN80 | 8.42 | US $58.39 | ZAR 1064.22 | PHP 3346.62 |
| DN100 | 13.92 | US $82.29 | ZAR 1499.83 | PHP 4716.45 |
| DN125 | 18.75 | US $102.43 | ZAR 1866.90 | PHP 5870.78 |
| DN150 | 23.46 | US $132.26 | ZAR 2410.58 | PHP 7580.48 |
| DN200 | 36 | US $215.39 | ZAR 3925.72 | PHP 12345.08 |
| DN250 | 52.21 | US $274.70 | ZAR 5006.71 | PHP 15744.43 |
If You're Not Satisfied With Duplex Weld Neck Flange Distributor, Get Connected With An Authentic DSS Lap Joint Flanges Supplier in Mumbai.
The Alloy 2205 Slip on Flange is a common flange in the industry as they are slid on the pipe and welded using one or more fillet welds. These flange are seen in applications where stress on the system is low. A DIN 1.4462 socket weld flange has a similar strength to a slip on flange and is connected using a single fillet weld. These flange are seen in small bore-size pipes and are not preferred in certain applications where corrosion is high.
| Pressure | Size |
|---|---|
| Class 150 | Up to 24" |
| Class 300 | Up to 20" |
| Class 600 | Up to 20" |
| Class 900 | Up to 16" |
| Class 1500 | Up to 10" |
| Class 2500 | Up to 8" |
Better price stability
Greater corrosion resistance particularly
Lower price
Higher strength leading to weight saving
Annealing = 1040 – 1080°C
1900 – 1975°F
| Temperature | Tensile Strength |
|---|---|
| 122°F | 96 KSI |
| 212°F | 90 KSI |
| 392°F | 83 KSI |
| 572°F | 81 KSI |
| Suitable Environment | Grades |
|---|---|
| Organic acids |
|
| Chlorine acid, hydrogen chlorine and hydrochloric acid |
|
| Sulphuric acid |
|
| Corrosion-resistant service |
|
Working Pressure = 75 PSI
| -20~100°F | 200°F | 300°F | 400°F | 500°F |
|---|---|---|---|---|
| 145 | 130 | 115 | 100 | 85 |
| 600°F | 650°F | 700°F | 750°F | - |
| 70 | 60 | - | - | - |
Working Pressure = 150 PSI
| -20~100°F | 200°F | 300°F | 400°F | 500°F |
|---|---|---|---|---|
| 290 | 260 | 230 | 200 | 170 |
| 600°F | 650°F | 700°F | 750°F | - |
| 140 | 125 | 110 | 95 | - |
Working Pressure = 300 PSI
| -20~100°F | 200°F | 300°F | 400°F | 500°F |
|---|---|---|---|---|
| 750 | 745 | 665 | 615 | 580 |
| 600°F | 650°F | 700°F | 750°F | - |
| 555 | 545 | 540 | 530 | - |
Working Pressure = 600 PSI
| -20~100°F | 200°F | 300°F | 400°F | 500°F |
|---|---|---|---|---|
| 1500 | 1490 | 1335 | 1230 | 1160 |
| 600°F | 650°F | 700°F | 750°F | - |
| 1115 | 1095 | 1085 | 1065 | - |
Working Pressure = 900 PSI
| -20~100°F | 200°F | 300°F | 400°F | 500°F |
|---|---|---|---|---|
| 2250 | 2230 | 2000 | 1845 | 1740 |
| 600°F | 650°F | 700°F | 750°F | - |
| 1670 | 1640 | 1625 | 1595 | - |
Working Pressure = 1500 PSI
| -20~100°F | 200°F | 300°F | 400°F | 500°F |
|---|---|---|---|---|
| 3750 | 3720 | 3335 | 3070 | 2905 |
| 600°F | 650°F | 700°F | 750°F | - |
| 2785 | 2735 | 2710 | 2660 | - |
Working Pressure = 2500 PSI
| -20~100°F | 200°F | 300°F | 400°F | 500°F |
|---|---|---|---|---|
| 6250 | 6200 | 5560 | 5120 | 4840 |
| 600°F | 650°F | 700°F | 750°F | - |
| 4640 | 4560 | 4520 | 4430 | - |
Type = Slip On Flange
Standard = ASME B16.5
Face & SCH = RF and SCH 40
Weight = in KG (Kilogram)
| NPS | Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 |
|---|---|---|---|---|---|---|
| 1/2 | 0.5 | 0.9 | 0.9 | 0.9 | 2.7 | 2.7 |
| 3/4 | 0.9 | 1.4 | 1.4 | 1.4 | 2.7 | 2.7 |
| 1 | 0.9 | 1.4 | 1.6 | 1.8 | 3.4 | 3.6 |
| 1¼ | 1.4 | 2 | 2 | 2.3 | 4.5 | 4.5 |
| 1½ | 1.4 | 2.9 | 2.9 | 3.2 | 6.3 | 6.3 |
| 2 | 2.3 | 3.2 | 3.6 | 4.1 | 9.9 | 11.3 |
| 2½ | 3.6 | 4.5 | 5.4 | 5.9 | 13.9 | 16.2 |
| 3 | 4.1 | 5.9 | 6.8 | 7.2 | 16.2 | 21.6 |
| 3½ | 4 | 7.7 | 9.5 | 9.5 | - | - |
| 4 | 5.9 | 10.6 | 11.7 | 16.7 | 23.9 | 32.9 |
| 5 | 6.8 | 13.0 | 13.9 | 28.4 | 37.4 | 59.4 |
| 6 | 8.6 | 17.6 | 19.8 | 36 | 49.5 | 74.3 |
| 8 | 13.5 | 26.1 | 30.2 | 51.8 | 77.4 | 117 |
| 10 | 19.4 | 36.5 | 40 | 79.7 | 110.3 | 196.2 |
| 12 | 28.8 | 51.8 | 58.5 | 96.8 | 146.7 | 300.2 |
| 14 | 40.5 | 74.3 | 85 | 116.6 | 180 | 423 |
| 16 | 47.7 | 94.5 | 113.9 | 164.7 | 206.6 | 562.5 |
| 18 | 58.5 | 113.9 | 139.5 | 214.2 | 291.2 | 731.3 |
| 20 | 74.3 | 141.8 | 170.1 | 275.4 | 356.4 | 922.5 |
| 22 | 83.3 | 166.5 | 182.3 | 265.5 | - | - |
| 24 | 99 | 220.5 | 242.6 | 394.2 | 666 | 1271 |
ASTM A182 F51 = 22.0 To 23.0%
ASTM A182 F60 = 21.0 To 23.0%
ASTM A182 F51 = 3.0 – 3.5%
ASTM A182 F60 = 2.50 – 3.5%
| Advantages | Disadvantages |
|---|---|
| Good Corrosion Resistance | Lower Heat Resistance |
| Good Mechanical Properties | Working Environment Below 300° Centigrade |
| Good Weldability | Good Cold Working Process |
| High Hot Working Temperature | Medium-Temperature Brittle Zone (475°C) |
| Grade | WNR No. & UNS | Composition | ||||
|---|---|---|---|---|---|---|
| - | - | Chromium | Nickel | Molybdenum | NNitrogen | Manganese |
| 2101 LDX | WNR 1.4162 & UNS S32101 | 21.5% | 1.5% | 0.3% | 0.22% | 5% |
| DX2202 | WNR 1.4062 & UNS S32202 | 23% | 2.5% | 0.3% | 0.2% | 1.5% |
| RDN 903 | WNR 1.4482 & UNS S32001 | 20% | 1.8% | 0.2% | 0.11% | 4.2% |
| 2304 | WNR 1.4362 & UNS S32304 | 23% | 4.8% | 0.3% | 0.10% | - |
ISO Certified Duplex Flanges Manufacturers in India, We Use Only the Best Materials for Our Duplex Blind Flanges at Low Price in Mumbai.
| Grade | Type |
|---|---|
| 430 | Ferritic |
| 304 | Austenitic |
| 441 | Ferritic |
| RDN 903 | Duplex |
| 316 | Austenitic |
| 444 | Ferritic |
| 316L 2.5 Mo | Austenitic |
| 2101 LDX | Duplex |
| 2304 | Duplex |
| DX2202 | Duplex |
| 904L | Austenitic |
| 2205 | Duplex |
| Zeron 100 | Duplex |
| Ferrinox 255/ Uranus 2507Cu |
Duplex |
| 2507 | Duplex |
| 6% Mo | Austenitic |
Duplex Flanges Manufacturers in India Who Offers Cutting and Forging Service in India, Purchase Duplex Slip On Flanges Directly From Supplier for Marine Environments.
Chemical processing
Transport and storage
Oil and gas refining
Marine environments
Pollution control equipment
Pulp & paper manufacturing
Above 300°C
572°F
Duplex Lap Joint Flange
Duplex Stainless Steel Plate Flanges
Duplex Steel Long Neck Flanges
DSS Threaded Flange
Duplex SS Orifice Flange
Duplex 2205 Spectacle Blind Flanges
2205 Duplex Reducing Flange
Alloy 2205 RTJ Flanges
Duplex SS 2205 Raised Face Flange
ASTM A182 Duplex Steel Flat Face Flange
Duplex Tapped Blind Flanges
Duplex Stainless Vanstone Flange