A flange is a protruded lip that allows easy attachment and transfer of the contact force with other piping grades. The ASTM A694 F65 Flanges is a low alloy steel grade that has moderate strength and possesses excellent resistance to corrosive media. The flange are efficient to connect the piping system and permit repair and maintenance. A Grade F65 Steel Forged Flange is alloyed with iron and carbon and is used in high pressures in the oil and gas industry.
The A694 F65 Slip on Flange is fundamentally a ring that is placed over the pipe and welded on the interior and exterior using a fillet weld. These flange are available at reasonable prices, making them highly desirable in the oil and gas industry. They are designed in raised or flat shapes. An SA 694 F65 Socket Weld Flange has static strength similar to a slip on flange and is usually welded using a single fillet weld. The flange are seen in smaller bore pipes and are not suited for certain processes due to their corrosion issues. The ASTM A694 Grade F65 Weld Neck Flange is a high-strength grade in the petrochemical industry. These flange are recognized by their long tapered hub which gives them good resistance to bending conditions. The weld neck type flange are seen in elevated pressure and temperature environments. A High Yield CS A694 Gr F65 Blind Flange is manufactured without a bore and is generally preferred to blank the ends of different hydraulic equipment. These flange can hold extreme pressure of fluids and gases. The A694 Grade F65 Threaded Flange is used in systems where welding procedures cannot take place. These flange are easy to install as they have threads that match with subsequent pipes. The threaded flange is seen in applications where stress on the system is low.
ASTM A694/ ASME SA694
Sizes: 1/2″NB upto 48“NB
Here are many benefits if you buy from ASTM A694 F65 Flanges manufacturers, like high quality, best price and wide range of A694 F65 High Yield Pipe Flanges
Specifications | ASTM/ ASME A694/ SA694 |
---|---|
Flange Face Type | Raised Face, Flate Face, Ring Type Joint |
Class | 150 LBS upto 2500 LBS DIN Standard ND 6 to 40 |
Standards | ASME Flange, EN Flange, ANSI Flange, ASTM Flange, DIN Flange, BS Flange |
Sizes | 1/2″NB upto 48 “NB |
10-12% price difference if you buy directly from ASTM A694 F65 Series A & B Flanges manufacturers
Description | Price Per Kg In Singapore | Price Per Kg In UAE | Price Per Kg In USD | Price Per Kg In Malaysia |
---|---|---|---|---|
J 2X1 SCHXXS 2500# REDUCING WNRT FLANGE A694 F65 MOC ASTM A694 F65 ASME B16.5 | SGD 141.10 | UAE Dirham 368.43 | US $101.91 | MYR 446.82 |
J4.1/16 SCH20 62 10000# FLANGE WNRT A694 F65 MOC ASTM A694 F65 API 6BX API 10000 | SGD 530.62 | UAE Dirham 1,385.51 | US $383.23 | MYR 1,680.30 |
J 2X1 SCH40S 300# REDUCING WNRT FLANGE MOC ASTM A694 F65 ASME B16.5 | SGD 100.78 | UAE Dirham 263.15 | US $72.79 | MYR 319.14 |
10 1500# WELD NECK FLANGE ASTM A694 F65 NACE | SGD 2,237.83 | UAE Dirham 5,843.23 | US $1,616.21 | MYR 7,086.47 |
3 X 1/2 NPTF BLIND FLANGE ASTM A694 GR F65 | SGD 153.29 | UAE Dirham 400.25 | US $110.71 | MYR 485.41 |
ASTM A694 F65 Square Flange
A694 F65 High Yield Weldo Flange
ASTM A694 F65 Series A & B Slip On Flanges (SORF)
SA694 Gr 65 Bleed Ring Flange
ASTM A694 Gr F65 Puddle Flange
ASME SA 694 F65 Socket Weld Flanges (SWRF)
ASTM A694 F65 Steel Nipo flange
ASTM A694 F65 Carbon Steel Reducing Flanges
Carbon Steel A694 Grade F65 Forged Flange
A694 Carbon Steel Gr F65 Orifice Flanges
High Yield Carbon Steel F65 Ring Type Joint Flange (RTJ)
High Yield CS A694 Gr F65 Ring Spacer
Grade F65 Steel Long Weld Neck Flanges
ASTM A694 Steel Grade F65 Blind Flanges (BLRF)
High Yield CS A694 Grade F65 Raised Face Flange
Carbon Steel ASTM A694 Grade F65 Threaded / Screwed Flanges
Grade F65 Carbon Steel Plate Flanges
Carbon Steel ASME SA694 F65 Spectacle Blind Flange
ASTM A694 Carbon Steel F65 Male & Female Flange
A694 Carbon Steel F65 Lap Joint Flange
Carbon Steel A694 Gr F65 Weld Neck Flanges (WNRF)
Carbon Steel Grade F65 Spade Flange
A694 CS Gr F65 Tongue & Groove Flange
Carbon Steel A694 F65 High Hub Blind Flange
We are a specialist distributor & supplier of Carbon Steel F65 Blind Flanges and F65 Carbon Steel Threaded Flanges
S 120 | Outer Diam. | S 20 | Sizes of Normal Pipe | S 10 | S 30 | S 40 | STD Wall | XX Hvy | S 100 | S 60 | S 140 | EXT Hvy | S 80 | S 160 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.84 | ½ inch | 0.083 | 0.109 | 0.109 | 0.294 | 0.147 | 0.147 | 0.188 | ||||||
1.05 | ¾ inch | 0.083 | 0.113 | 0.113 | 0.308 | 0.154 | 0.154 | 0.219 | ||||||
1.315 | 1 inch | 0.109 | 0.133 | 0.133 | 0.358 | 0.179 | 0.179 | 0.25 | ||||||
1.66 | 1 ¼ inch | 0.109 | 0.14 | 0.14 | 0.382 | 0.191 | 0.191 | 0.25 | ||||||
1.9 | 1 ½ inch | 0.109 | 0.145 | 0.145 | 0.4 | 0.2 | 0.2 | 0.281 | ||||||
2.375 | 2 inch | 0.109 | 0.154 | 0.154 | 0.436 | 0.218 | 0.218 | 0.344 | ||||||
2.875 | 2 ½ inch | 0.12 | 0.203 | 0.203 | 0.552 | 0.276 | 0.276 | 0.375 | ||||||
3.5 | 3 inch | 0.12 | 0.216 | 0.216 | 0.6 | 0.3 | 0.3 | 0.438 | ||||||
4 | 3 ½ inch | 0.12 | 0.226 | 0.226 | 0.636 | 0.318 | 0.318 | |||||||
0.438 | 4.5 | 4 inch | 0.12 | 0.237 | 0.237 | 0.674 | 0.337 | 0.337 | 0.531 | |||||
0.5 | 5.563 | 5 inch | 0.134 | 0.258 | 0.258 | 0.75 | 0.375 | 0.375 | 0.625 | |||||
0.562 | 6.625 | 6 inch | 0.134 | 0.28 | 0.28 | 0.864 | 0.432 | 0.432 | 0.719 | |||||
0.719 | 8.625 | 0.25 | 8 inch | 0.148 | 0.277 | 0.322 | 0.322 | 0.875 | 0.594 | 0.406 | 0.812 | 0.5 | 0.5 | 0.906 |
0.844 | 10.75 | 0.25 | 10 inch | 0.165 | 0.307 | 0.365 | 0.365 | 1 | 0.719 | 0.5 | 1 | 0.5 | 0.594 | 1.125 |
1 | 12.75 | 0.25 | 12 inch | 0.18 | 0.33 | 0.406 | 0.375 | 1 | 0.844 | 0.562 | 1.125 | 0.5 | 0.688 | 1.312 |
1.094 | 14 | 0.312 | 14 inch | 0.25 | 0.375 | 0.438 | 0.375 | 0.938 | 0.594 | 1.25 | 0.5 | 0.75 | 1.406 | |
1.219 | 16 | 0.312 | 16 inch | 0.25 | 0.375 | 0.5 | 0.375 | 1.031 | 0.656 | 1.438 | 0.5 | 0.844 | 1.594 | |
1.375 | 18 | 0.312 | 18 inch | 0.25 | 0.438 | 0.562 | 0.375 | 1.156 | 0.75 | 1.562 | 0.5 | 0.938 | 1.781 | |
1.5 | 20 | 0.375 | 20 inch | 0.25 | 0.5 | 0.594 | 0.375 | 1.281 | 0.812 | 1.75 | 0.5 | 1.031 | 1.969 | |
22 | 22 inch | 0.25 | 0.375 | 0.5 | ||||||||||
1.812 | 24 | 0.375 | 24 inch | 0.25 | 0.562 | 0.688 | 0.375 | 1.531 | 0.969 | 2.062 | 0.5 | 1.219 | 2.344 | |
26 | 26 inch | 0.375 | 0.5 | |||||||||||
30 | 0.5 | 30 inch | 0.312 | 0.625 | 0.375 | 0.5 | ||||||||
36 | 0.5 | 36 inch | 0.312 | 0.625 | 0.75 | 0.375 | 0.5 | |||||||
40 | 40 inch | 0.375 | 0.5 | |||||||||||
42 | 42 inch | 0.375 | 0.5 | |||||||||||
48 | 48 inch | 0.375 | 0.5 |
Class 300 LB
Raised Face Thickness (T) |
Outside Diameter |
No. of Bolt Holes |
Bolt Circle (BC) | FLANGE NPS |
Raised Face (R) | Flat Face Thickness (T2) |
Raised Face (RF) | Bolt Hole (B) |
---|---|---|---|---|---|---|---|---|
.44″ | 3.50″ | 4 | 2.38″ | 1/2″ | 1.38″ | .38″ | .063″ | .62″ |
.50″ | 3.88″ | 4 | 2.75″ | 3/4″ | 1.69″ | .44″ | .063″ | .62″ |
.56″ | 4.25″ | 4 | 3.12″ | 1″ | 2.00″ | .50″ | .063″ | .62″ |
.62″ | 4.62″ | 4 | 3.50″ | 1-1/4″ | 2.50″ | .56″ | .063″ | .62″ |
.68″ | 5.00″ | 4 | 3.88″ | 1-1/2″ | 2.88″ | .62″ | .063″ | .62″ |
.75″ | 6.00″ | 4 | 4.75″ | 2″ | 3.62″ | .69″ | .063″ | .75″ |
.88″ | 7.00″ | 4 | 5.50″ | 2-1/2″ | 4.12″ | .82″ | .063″ | .75″ |
.94″ | 7.50″ | 4 | 6.00″ | 3″ | 5.00″ | .88″ | .063″ | .75″ |
.94″ | 8.50″ | 8 | 7.00″ | 3-1/2″ | 5.50″ | .88″ | .063″ | .75″ |
.94″ | 9.00″ | 8 | 7.50″ | 4″ | 6.19″ | .88″ | .063″ | .75″ |
.94″ | 10.00″ | 8 | 8.50″ | 5″ | 7.31″ | .88″ | .063″ | .88″ |
1.00″ | 11.00″ | 8 | 9.50″ | 6″ | 8.50″ | .94″ | .063″ | .88″ |
1.12″ | 13.50″ | 8 | 11.75″ | 8″ | 10.62″ | 1.06″ | .063″ | .88″ |
1.19″ | 16.00″ | 12 | 14.25″ | 10″ | 12.75″ | 1.13″ | .063″ | 1.00″ |
1.25″ | 19.00″ | 12 | 17.00″ | 12″ | 15.00″ | 1.19″ | .063″ | 1.00″ |
1.38″ | 21.00″ | 12 | 18.75″ | 14″ | 16.25″ | 1.32″ | .063″ | 1.12″ |
1.44″ | 23.50″ | 16 | 21.25″ | 16″ | 18.50″ | 1.38″ | .063″ | 1.12″ |
1.56″ | 25.00″ | 16 | 22.75″ | 18″ | 21.00″ | 1.50″ | .063″ | 1.25″ |
1.69″ | 27.50″ | 20 | 25.00″ | 20″ | 23.00″ | 1.63″ | .063″ | 1.25″ |
1.81″ | 29.50″ | 20 | 27.25″ | 22″ | 25.25″ | 1.75″ | .063″ | 1.38″ |
1.88″ | 32.00″ | 20 | 29.50″ | 24″ | 27.25″ | 1.82″ | .063″ | 1.38″ |
Mn | Si | P | C | S |
---|---|---|---|---|
1.60 - 1.64 | 0.15 - 0.35 | 0.025 - 0.030 | 0.26 - 0.265 | 0.025 - 0.030 |
Why don't you directly contact a ASTM A694 F65 Spectacle Blind Flanges manufacturer in India? We produce as per your drawing, check online inventory of ASTM A694 Carbon Steel Slip On Flanges and F65 Carbon Steel Weld Neck Flanges
(0.2% Offset) Yield Properties | Tensile Properties | Elongation |
---|---|---|
450 | 415 | 20 % |
- | Tensile Properties, ksi [MPa], min | (0.2 % Offset), Yield Properties minimum, ksi [MPa] | - | Elongational in 2 in. or 50 millimeter, minimum % |
---|---|---|---|---|
20 | 65 | 450 | 77 | 530 |
Class 300 LB
Pipe | Weight | Flange Data | Hub Data | Face | Drilling Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | B | D | F | E | G | I | H | J | |||
Nominal Pipe | Outside Diameter | Overall Diameter | Flange Thickness min | Inside Diameter | Overall Length | Hub Diameter | Diameter at Weld Bevel | Face Diameter | Bolt Hole Diameter | Number of Holes | Diameter of Circle of Holes | |
Size | in mm |
kg/ piece | in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
|
2 | 0.840 | 0.75 | 3.750 | 0.560 | 0.620 | 2.060 | 1.500 | 0.840 | 1.380 | 0.620 | 4 | 2.620 |
21.30 | 95.20 | 14.20 | 15.70 | 52.30 | 38.10 | 21.30 | 35.00 | 15.70 | 66.55 | |||
w | 1.050 | 1.26 | 4.620 | 0.620 | 0.820 | 2.250 | 1.880 | 1.050 | 1.690 | 0.750 | 4 | 3.250 |
26.70 | 117.3 | 15.70 | 20.80 | 57.15 | 47.70 | 26.70 | 42.90 | 19.00 | 82.50 | |||
1 | 1.315 | 1.52 | 4.880 | 0.690 | 1.050 | 2.440 | 2.120 | 1.320 | 2.000 | 0.750 | 4 | 3.500 |
33.40 | 123.9 | 17.50 | 26.70 | 62.00 | 53.80 | 33.50 | 50.80 | 19.00 | 88.90 | |||
14 | 1.660 | 2.03 | 5.250 | 0.750 | 1.380 | 2.560 | 2.500 | 1.660 | 2.500 | 0.750 | 4 | 3.880 |
42.20 | 133.3 | 19.00 | 35.10 | 65.00 | 63.50 | 42.20 | 63.50 | 19.00 | 98.50 | |||
12 | 1.900 | 2.89 | 6.120 | 0.810 | 1.610 | 2.690 | 2.750 | 1.900 | 2.880 | 0.880 | 4 | 4.500 |
48.30 | 155.4 | 20.60 | 40.90 | 68.30 | 69.85 | 48.30 | 73.15 | 22.30 | 114.3 | |||
2 | 2.375 | 3.40 | 6.500 | 0.880 | 2.070 | 2.750 | 3.310 | 2.380 | 3.620 | 0.750 | 8 | 5.000 |
60.30 | 165.1 | 22.30 | 52.60 | 69.85 | 84.00 | 60.45 | 91.90 | 19.00 | 127.0 | |||
22 | 2.875 | 5.17 | 7.500 | 1.000 | 2.470 | 3.000 | 3.940 | 2.880 | 4.120 | 0.880 | 8 | 5.880 |
73.00 | 190.5 | 25.40 | 62.70 | 76.20 | 100.0 | 73.15 | 104.6 | 22.30 | 149.3 | |||
3 | 3.500 | 6.93 | 8.250 | 1.120 | 3.070 | 3.120 | 4.620 | 3.500 | 5.000 | 0.880 | 8 | 6.620 |
88.90 | 209.5 | 28.40 | 78.00 | 79.25 | 117.3 | 88.90 | 127.0 | 22.30 | 168.1 | |||
32 | 4.000 | 8.67 | 9.000 | 1.190 | 3.550 | 3.190 | 5.250 | 4.000 | 5.500 | 0.880 | 8 | 7.250 |
101.6 | 228.6 | 30.20 | 90.20 | 81.00 | 133.3 | 101.6 | 139.7 | 22.30 | 4.1 | |||
4.500 | 10.00 | 1.250 | 4.030 | 3.380 | 5.750 | 4.500 | 6.190 | 0.880 | 7.880 | |||
4 | 11.2 | 8 | ||||||||||
114.3 | 254.0 | 31.70 | 102.4 | 85.80 | 146.0 | 114.3 | 157.2 | 22.30 | 200.1 | |||
5 | 5.563 | 15.1 | 11.00 | 1.380 | 5.050 | 3.880 | 7.000 | 5.560 | 7.310 | 0.880 | 8 | 9.250 |
141.3 | 279.4 | 35.00 | 128.3 | 98.50 | 177.8 | 141.2 | 5.7 | 22.30 | 234.9 | |||
6 | 6.625 | 19.1 | 12.50 | 1.440 | 6.070 | 3.880 | 8.120 | 6.630 | 8.500 | 0.880 | 12 | 10.62 |
168.3 | 317.5 | 36.50 | 154.2 | 98.50 | 206.2 | 168.4 | 215.9 | 22.30 | 269.7 |
Contact directly a SA694 Gr 65 Threaded Fittings and A694 Gr F65 SORF Flange manufacturer in India for factory price and custom sizes
Pharmaceuticals
Gas Processing
Heat Exchangers
Condensers
Petrochemicals
Chemical Equipment
Power Generation
Pharmaceutical Equipment
Pulp and Paper Industry
Off-Shore Oil Drilling Companies
Specialty Chemicals
Sea Water Equipment
Temperature °F | 900# | 300# | 1500# | 400# | 150# | 2500# | 600# |
---|---|---|---|---|---|---|---|
-20 to 100 | 2160 | 720 | 3600 | 960 | 275 | 6000 | 1440 |
200 | 00 | 600 | 3000 | 800 | 230 | 5000 | 1200 |
300 | 1620 | 540 | 2700 | 720 | 205 | 4500 | 1080 |
400 | 1490 | 495 | 2485 | 660 | 190 | 4140 | 995 |
500 | 1395 | 465 | 2330 | 620 | 170 | 3880 | 930 |
600 | 1310 | 435 | 25 | 580 | 140 | 3640 | 875 |
650 | 1290 | 430 | 2150 | 575 | 125 | 3580 | 860 |
700 | 1275 | 425 | 2125 | 565 | 110 | 3540 | 850 |
750 | 1245 | 415 | 2075 | 555 | 95 | 3460 | 830 |
800 | 1210 | 405 | 2015 | 540 | 80 | 3360 | 805 |
850 | 1190 | 395 | 1980 | 530 | 65 | 3300 | 790 |
900 | 1165 | 390 | 1945 | 520 | 50 | 3240 | 780 |
950 | 1145 | 380 | 1910 | 510 | 35 | 30 | 765 |
1000 | 965 | 320 | 1605 | 430 | 20 | 2675 | 640 |
1050 | 925 | 310 | 1545 | 410 | 20 | 2570 | 615 |
1100 | 770 | 255 | 1285 | 345 | 20 | 2145 | 515 |
1150 | 595 | 200 | 995 | 265 | 20 | 1655 | 400 |
1200 | 465 | 155 | 770 | 205 | 20 | 1285 | 310 |
1250 | 340 | 115 | 565 | 150 | 20 | 945 | 225 |
1300 | 255 | 85 | 430 | 115 | 20 | 715 | 170 |
1350 | 5 | 60 | 310 | 80 | 20 | 515 | 125 |
1400 | 145 | 50 | 240 | 65 | 20 | 400 | 95 |
1450 | 105 | 35 | 170 | 45 | 15 | 285 | 70 |
1500 | 80 | 25 | 135 | 35 | 10 | 230 | 55 |
If you searching a supplier from these places check our supplies below
ADCO - Onshore Gas Gathering & Injection For OGD3-Dubai
Northern Luzon Offshore Wind Power Project-Philippines
Millennium Water Treatment & Engineering Sdn. Bhd Malaysia
Laban And Diluted Laban- UAE
Energy Africa Limited -- South Africa
Binh Dai 1 - Phase 3-Vietnam