Our Esteemed Clients
✦ ABG Shipward Limited | ✦ Indian Oil Corporation Limited |
✦ Adani Power Limited | ✦ Jindal Power Limited |
✦ Afcons Infrastructure Limited | ✦ Larsen & Tubro Limited |
✦ Bhabha Atomic Research Centre | ✦ Mangalore Refinery and Petrochemicals Limited |
✦ Bangalore International Airport Limited | ✦ NTPC Limited |
✦ BHEL | ✦ Nandi Engineering Limited, Bangalore |
✦ Biomax fuels Limited | ✦ Reliance Industries Limited |
✦ Bharat Petroleum Corporation Limited | ✦ Siemens Limited |
✦ Bhoruka Power Corporation Limited | ✦ Sun Pharmaceutical Industries Ltd |
✦ Chettinad Cement Corporation Limited | ✦ Tata Industries Limited, Mumbai |
✦ DBM Geotechnics & Construction Pvt. Limited | ✦ The Tata Power Co. Limited, Mumbai |
✦ DCM Shri Ram Aqua Foods Limited | ✦ Vishal Infrastructure Limited |
✦ Defence Research & Development Organization (DRDO) | ✦ Vatech Wabag Limited |
✦ Devenahalli International Airport, Karnataka | ✦ Western India Shipyard Ltd |
✦ Dodsal Limited | ✦ Garrison Engineers |
✦ ELF Gas (I) Limited, Bangalore | ✦ Hindustan Lever Limited |
✦ Engineers & Management Associates, New Delhi | ✦ Hindustan Petroleum Corporation Limited, Mumbai |
Our Overseas Clients
✦ OFS FZCO, Dubai | ✦ OXY Occidental Petroleum of Qatar Ltd. |
✦ Growth-USA | ✦ PTS, Malasiya |
✦ Shell, Malasiya | ✦ BAPCO - Bahrain |
✦ Petrofac, Sharjah (UAE) | ✦ Mahatta Trading Company, Kuwait |
✦ Velosi Certification Services - Gulf Region | ✦ SCI, Spain |
✦ LYE, Singapore-Malaysia | ✦ Comfort-USA |
✦ Camtech Manufacturing FZCO - Dubai, (UAE) | ✦ Qatar Petroleum, Qatar |
✦ Kuwait National Petroleum Corporation, Kuwait. | ✦ Petroleum Development of Oman (PDO), Oman |
✦ COMART S.P.A., Italy | ✦ Heurtey Petrochem S.A., France |
✦ Atlantic Oil Field Service L.L.C. – Abu Dhabi, U.A.E. | ✦ AL-OULA Steel Manufacturing Company W.L.L., Kuwait |