Flanges are devices that are used to connect different piping grades and provide stability to a wide spectrum of piping equipment. A Socket Weld Flange is seen in small pressurized pipes of NPS ½ to NPS 2 inches. These flanges have a socket that is utilized to connect the piping gradein the recessed area and weld it in place. They are available and designed with different specifications. A Stainless Steel Socket Weld Flange is a high-strength grade that allows it to work in high pressures and temperatures. These flanges are commonly seen in 304 and 316 specifications. The 316 SS Socket Weld Flange possesses a superior chemical content of chromium, nickel, and molybdenum giving it superior corrosion and oxidation resistance across harsh environments. SS 304 Socket Weld Flange is a cost-effective alternative to the 316SS grade. These flanges are designed with a chemical content of chromium and nickel and struggle to work in conditions where they are susceptible to pitting. A Carbon Steel Socket Weld Flange is produced with a higher content of carbon, allowing them to possess superior strength. The versatile Carbon Steel Socket Weld Flange has moderate corrosion resistance properties. These flanges work well across high and low pressure and temperature setups. Our company is a Socket Weld Flange manufacturer in India who have good connections with supply chains allowing us to deliver products to your house in a short time frame.
The A105 Socket Weld Flange is a forged carbon steel grade that works well in different conditions. These flanges are available in raised and flat face specifications. A Raised Face Socket Weld Flange has a raised surface that is above its bolting circle where a gasket is placed to seal it in place. The robust SWRF Flange are seen across high pressure and temperature setups as they securely seal the module in complex setups. A Flat Face Socket Weld Flange is similar to raised flanges, but they have a flat face that makes full contact with the entire surface. The Reducing Socket Weld Flange is a robust component that is employed to connect piping equipment of different diameters. Our institution is part of the top echelons of Socket Weld Flange manufacturers in India who utilize the best technology to produce all our modules.
Dimensions | ANSI B16.47 Series A / B, ANSI B16.5, MSS SP44, API-605, ASA, AWWA |
---|---|
Class | 150 LBS upto 2500 LBS, DIN Standard ND-10, 40, 16, 6, 25. |
DIN | DIN2635, DIN2576, DIN2634, DIN2627, DIN2656, DIN2655, DIN2628, DIN2631, DIN2573, DIN2673, DIN2629, DIN2636, DIN2632, DIN2642, DIN2633, DIN2527, DIN2641, DIN2638, DIN2637, DIN2566 |
Size | From 1/2" up to 48" (15 NB to 1200NB) |
BS | BS4504, BS10, BS4504, BS1560 |
Flange Face Type | Raised Face, Flate Face, Ring Type Joint |
Coating/Surface Treatment | Zinc Plated, Oil Black Paint, Antirust Paint, Yellow Transparent, Cold and Hot Dip Galvanized |
Value Added Services | Customised Flanges and CNC Machining |
Description | Price Per Kg In Singapore | Price Per Kg In UAE | Price Per Kg In USD | Price Per Kg In Malaysia |
---|---|---|---|---|
2-600 RF SCH 80 CARBON STEEL SOCKET WELD FLANGE | SGD 21.60 | UAE Dirham 56.40 | US $15.60 | MYR 68.40 |
150# STAINLESS STEEL FLANGES 2 SOCKET WELD RF | SGD 8.62 | UAE Dirham 22.51 | US $6.23 | MYR 27.30 |
1/2 150 SOCKET WELD FLANGE | SGD 20.16 | UAE Dirham 52.64 | US $14.56 | MYR 63.84 |
DN20 150#SCH80 FLANGES CARBON STEEL SA105, SOCKET WELD RAISED FACE FLANGE | SGD 2.29 | UAE Dirham 5.97 | US $1.65 | MYR 7.24 |
#300 1.1/2 SCH.80/XS FLANGE SOCKET WELD RF A105N FLANGE | SGD 15.93 | UAE Dirham 41.60 | US $11.51 | MYR 50.45 |
300 PSI 10 IN OD X 1-1/4 IN 8 EACH 3/4 FLANGE, 4 IN PIPE SOCKET-WELD IN HOLES 7-7/8 IN | SGD 89.46 | UAE Dirham 233.59 | US $64.61 | MYR 283.29 |
Socket Weld Flange
Raised Face Socket Weld Flange
ANSI B16.5 Socket Weld Flange
Alloy Steel Socket Weld Flange
ASME B16.5 Socket Weld Flange
Carbon Steel Socket Weld Flange
Stainless Steel Socket Weld Flange
SAE Socket Weld Flanges
Reducing Socket Weld Flanges
Socket Weld Blind Flange
Galvanized Socket Weld Flange
Socket Weld Orifice Flange
ASME, ANSI, ASA B16.5 1500lb/sq.in. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thick. of Flange | Nominal Size | O.D. | Length Thru Hub | Approx. Weight Pounds Kg | Diameter of Raised Face | Diameter of Hub at Base | No. of Holes | Diameter of Bore | Depth of Socket | Diameter of Holes | |||
C | O | Y | R | X | B | D | |||||||
0.88 | 1/2" | in. | 4.75 | 1.25 | 4 | 1.38 | 1.5 | 4 | 0.88 | 0.38 | 0.88 | ||
22.4 | mm. | 120.7 | 31.8 | 2 | 35.1 | 38.1 | 22.4 | 9.7 | 22.4 | ||||
1 | 3/4" | in. | 5.12 | 1.38 | 5 | 1.69 | 1.75 | 4 | 1.09 | 0.44 | 0.88 | ||
25.4 | mm. | 130 | 35.1 | 2 | 42.9 | 44.5 | 27.7 | 11.2 | 22.4 | ||||
1.12 | 1" | in. | 5.88 | 1.62 | 8 | 2 | 2.06 | 4 | 1.36 | 0.5 | 1 | ||
28.4 | mm. | 149.4 | 41.1 | 4 | 50.8 | 52.3 | 34.5 | 12.7 | 25.4 | ||||
1.12 | 1 1/4" | in. | 6.25 | 1.62 | 9 | 2.5 | 2.5 | 4 | 1.7 | 0.56 | 1 | ||
28.4 | mm. | 158.8 | 41.1 | 4 | 63.5 | 63.5 | 43.2 | 14.2 | 25.4 | ||||
1.25 | 1 1/2" | in. | 7 | 1.75 | 12 | 2.88 | 2.75 | 4 | 1.95 | 0.62 | 1.12 | ||
31.8 | mm. | 177.8 | 44.5 | 5 | 73.2 | 69.9 | 49.5 | 15.7 | 28.4 | ||||
1.5 | 2" | in. | 8.5 | 2.25 | 25 | 3.62 | 4.12 | 8 | 2.44 | 0.69 | 1 | ||
38.1 | mm. | 215.9 | 57.2 | 11 | 91.9 | 104.6 | 62 | 17.5 | 25.4 | ||||
1. 2 | 2 1/2" | in. | 9. 2 | 2.5 | 36 | 4. 2 | 4. 8 | 8 | 2. 4 | 0. 5 | 1. 2 | ||
41.1 | mm. | 244.3 | 63.5 | 16 | 104.6 | 124 | 74.7 | 19.1 | 28.4 | ||||
1.88 | 3" | in. | 10.5 | 2.88 | 48 | 5 | 5.25 | 8 | 1.25 | ||||
47.8 | mm. | 266.7 | 73.2 | 22 | 127 | 133.4 | 31.8 | ||||||
2.12 | 4" | in. | 12.25 | 3.56 | 73 | 6.19 | 6.38 | 8 | 1.38 | ||||
53.8 | mm. | 311.2 | 90.4 | 33 | 157.2 | 162.1 | 35.1 | ||||||
2.88 | 5" | in. | 14.75 | 4.12 | 130 | 7.31 | 7.75 | 8 | 1.62 | ||||
73.2 | mm. | 374.7 | 104.6 | 59 | 185.7 | 196.9 | 41.1 | ||||||
3.25 | 6" | in. | 15.5 | 4.69 | 165 | 8.5 | 9 | 12 | 1.5 | ||||
82.6 | mm. | 393.7 | 119.1 | 75 | 215.9 | 228.6 | 38.1 | ||||||
3.62 | 8" | in. | 19 | 5.62 | 260 | 10.62 | 11.5 | 12 | 1.75 | ||||
91.9 | mm. | 482.6 | 142.7 | 118 | 269.7 | 292.1 | 44.5 | ||||||
4.25 | 10" | in. | 23 | 6.25 | 435 | 12.75 | 14.5 | 12 | 2 | ||||
108 | mm. | 584.2 | 158.8 | 197 | 323.9 | 368.3 | 50.8 | ||||||
4.88 | 12" | in. | 26.5 | 7.12 | 580 | 15 | 17.75 | 16 | 2.12 | ||||
124 | mm. | 673.1 | 180.8 | 263 | 381 | 450.9 | 53.8 | ||||||
5.25 | 14" | in. | 29.5 | 16.25 | 19.5 | 16 | 2.38 | ||||||
133.4 | mm. | 749.3 | 412.8 | 495.3 | 60.5 | ||||||||
5.75 | 16" | in. | 32.5 | 18.5 | 21.75 | 16 | 2.62 | ||||||
146.1 | mm. | 825.5 | 469.9 | 552.5 | 66.5 | ||||||||
6.38 | 18" | in. | 36 | 21 | 23.5 | 16 | 2.88 | ||||||
162.1 | mm. | 914.4 | 533.4 | 596.9 | 73.2 | ||||||||
7 | 20" | in. | 38.75 | 23 | 25.25 | 16 | 3.12 | ||||||
177.8 | mm. | 984.3 | 584.2 | 641.4 | 79.2 | ||||||||
8 | 24" | in. | 46 | 27.25 | 30 | 16 | 3.62 | ||||||
203.2 | mm. | 1168.4 | 692.2 | 762 | 91.9 |
ASME, ANSI, ASA B16.5 150lb/sq.in. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thickness of Flange | Nominal Size | O.D. | No. of Holes | Diameter of Raised Face | Length Thru Hub | Approx. Weight Pounds Kg | Diameter of Hub at Base | Depth of Socket | Diameter of Holes | Diameter of Bore | |||
C | O | R | Y | X | D | B | |||||||
0.44 | 1/2" | in. | 3.5 | 4 | 1.38 | 0.62 | 1 | 1.19 | 0.38 | 0.62 | 0.88 | ||
11.2 | mm. | 88.9 | 35.1 | 15.7 | 0.5 | 30.2 | 9.7 | 15.7 | 22.4 | ||||
0.5 | 3/4" | in. | 3.88 | 4 | 1.69 | 0.62 | 2 | 1.5 | 0.44 | 0.62 | 1.09 | ||
12.7 | mm. | 98.6 | 42.9 | 15.7 | 1 | 38.1 | 11.2 | 15.7 | 27.7 | ||||
0.56 | 1" | in. | 4.25 | 4 | 2 | 0.69 | 2 | 1.94 | 0.5 | 0.62 | 1.36 | ||
14.2 | mm. | 108 | 50.8 | 17.5 | 1 | 49.3 | 12.7 | 15.7 | 34.5 | ||||
0.62 | 1 1/4" | in. | 4.62 | 4 | 2.5 | 0.81 | 3 | 2.31 | 0.56 | 0.62 | 1.7 | ||
15.7 | mm. | 117.3 | 63.5 | 20.6 | 1 | 58.7 | 14.2 | 15.7 | 43.2 | ||||
0.69 | 1 1/2" | in. | 5 | 4 | 2.88 | 0.88 | 3 | 2.56 | 0.62 | 0.62 | 1.95 | ||
17.5 | mm. | 127 | 73.2 | 22.4 | 1 | 65 | 15.7 | 15.7 | 49.5 | ||||
0.75 | 2" | in. | 6 | 4 | 3.62 | 1 | 5 | 3.06 | 0.69 | 0.75 | 2.44 | ||
19.1 | mm. | 152.4 | 91.9 | 25.4 | 2 | 77.7 | 17.5 | 19.1 | 62 | ||||
0.88 | 2 1/2" | in. | 7 | 4 | 4.12 | 1.12 | 7 | 3.56 | 0.75 | 0.75 | 2.94 | ||
22.4 | mm. | 177.8 | 104.6 | 28.4 | 3 | 90.4 | 19.1 | 19.1 | 74.7 | ||||
0.94 | 3" | in. | 7.5 | 4 | 5 | 1.19 | 8 | 4.25 | 0.81 | 0.75 | 3.57 | ||
23.9 | mm. | 190.5 | 127 | 30.2 | 4 | 108 | 20.6 | 19.1 | 90.7 | ||||
0.94 | 3 1/2" | in. | 8.5 | 8 | 5.5 | 1.25 | 11 | 4.81 | 0.75 | 4.07 | |||
23.9 | mm. | 215.9 | 139.7 | 31.8 | 5 | 122.2 | 19.1 | 103.4 | |||||
0.94 | 4" | in. | 9 | 8 | 6.19 | 1.31 | 13 | 5.31 | 0.75 | 4.57 | |||
23.9 | mm. | 228.6 | 157.2 | 33.3 | 6 | 134.9 | 19.1 | 116.1 | |||||
0.94 | 5" | in. | 10 | 8 | 7.31 | 1.44 | 15 | 6.44 | 0.88 | 5.66 | |||
23.9 | mm. | 254 | 185.7 | 36.6 | 7 | 163.6 | 22.4 | 143.8 | |||||
1 | 6" | in. | 11 | 8 | 8.5 | 1.56 | 19 | 7.56 | 0.88 | 6.72 | |||
25.4 | mm. | 279.4 | 215.9 | 39.6 | 9 | 192 | 22.4 | 170.7 | |||||
1.12 | 8" | in. | 13.5 | 8 | 10.62 | 1.75 | 30 | 9.69 | 0.88 | 8.72 | |||
28.4 | mm. | 342.9 | 269.7 | 44.5 | 14 | 246.1 | 22.4 | 221.5 | |||||
1.19 | 10" | in. | 16 | 12 | 12.75 | 1.94 | 43 | 12 | 1 | 10.88 | |||
30.2 | mm. | 406.4 | 323.9 | 49.3 | 20 | 304.8 | 25.4 | 276.4 | |||||
1.25 | 12" | in. | 19 | 12 | 15 | 2.19 | 64 | 14.38 | 1 | 12.88 | |||
31.8 | mm. | 482.6 | 381 | 55.6 | 29 | 365.3 | 25.4 | 327.2 | |||||
1.38 | 14" | in. | 21 | 12 | 16.25 | 2.25 | 90 | 15.75 | 1.12 | 14.14 | |||
35.1 | mm. | 533.4 | 412.8 | 57.2 | 41 | 400.1 | 28.4 | 359.2 | |||||
1.44 | 16" | in. | 23.5 | 16 | 18.5 | 2.5 | 98 | 18 | 1.12 | 16.16 | |||
36.6 | mm. | 596.9 | 469.9 | 63.5 | 44 | 457.2 | 28.4 | 410.5 | |||||
1.56 | 18" | in. | 25 | 16 | 21 | 2.69 | 130 | 19.88 | 1.25 | 18.18 | |||
39.6 | mm. | 635 | 533.4 | 68.3 | 59 | 505 | 31.8 | 461.8 | |||||
1.69 | 20" | in. | 27.5 | 20 | 23 | 2.88 | 165 | 22 | 1.25 | 20.2 | |||
42.9 | mm. | 698.5 | 584.2 | 73.2 | 75 | 558.8 | 31.8 | 513.1 | |||||
1.88 | 24" | in. | 32 | 20 | 27.25 | 3.25 | 220 | 26.12 | 1.38 | 24.25 | |||
47.8 | mm. | 812.8 | 692.2 | 82.6 | 100 | 663.4 | 35.1 | 616 |
ASME, ANSI, ASA B16.5 600lb/sq.in. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter of Hub at Base | Nominal Size | Depth of Socket | O.D. | Thick. of Flange | Diameter of Holes | Diameter of Raised Face | Length Thru Hub | Approx. Weight Pounds Kg | Diameter of Bore | No. of Holes | |||
X | D | O | C | R | Y | B | |||||||
1.5 | 1/2" | in. | 0.38 | 3.75 | 0.56 | 0.62 | 1.38 | 0.88 | 2 | 0.88 | 4 | ||
38.1 | mm. | 9.7 | 95.3 | 14.2 | 15.7 | 35.1 | 22.4 | 1 | 22.4 | ||||
1.88 | 3/4" | in. | 0.44 | 4.62 | 0.62 | 0.75 | 1.69 | 1 | 3 | 1.09 | 4 | ||
47.8 | mm. | 11.2 | 117.3 | 15.7 | 19.1 | 42.9 | 25.4 | 1 | 27.7 | ||||
2.12 | 1" | in. | 0.5 | 4.88 | 0.69 | 0.75 | 2 | 1.06 | 4 | 1.36 | 4 | ||
53.8 | mm. | 12.7 | 124 | 17.5 | 19.1 | 50.8 | 26.9 | 2 | 34.5 | ||||
2.5 | 1 1/4" | in. | 0.56 | 5.25 | 0.81 | 0.75 | 2.5 | 1.12 | 5 | 1.7 | 4 | ||
63.5 | mm. | 14.2 | 133.4 | 20.6 | 19.1 | 63.5 | 28.4 | 2 | 43.2 | ||||
2.75 | 1 1/2" | in. | 0.62 | 6.12 | 0.88 | 0.88 | 2.88 | 1.25 | 7 | 1.95 | 4 | ||
69.9 | mm. | 15.7 | 155.4 | 22.4 | 22.4 | 73.2 | 31.8 | 3 | 49.5 | ||||
3.31 | 2" | in. | 0.69 | 6.5 | 1 | 0.75 | 3.62 | 1.44 | 9 | 2.44 | 8 | ||
84.1 | mm. | 17.5 | 165.1 | 25.4 | 19.1 | 91.9 | 36.6 | 4 | 62 | ||||
3.94 | 2 1/2" | in. | 0.75 | 7.5 | 1.12 | 0.88 | 4.12 | 1.62 | 13 | 2.94 | 8 | ||
100.1 | mm. | 19.1 | 190.5 | 28.4 | 22.4 | 104.6 | 41.1 | 6 | 74.7 | ||||
4.62 | 3" | in. | 0.81 | 8.25 | 1.25 | 0.88 | 5 | 1.81 | 16 | 3.57 | 8 | ||
117.3 | mm. | 20.6 | 209.6 | 31.8 | 22.4 | 127 | 46 | 7 | 90.7 | ||||
5.25 | 3 1/2" | in. | 9 | 1.38 | 1 | 5.5 | 1.94 | 21 | 4.07 | 8 | |||
133.4 | mm. | 228.6 | 35.1 | 25.4 | 139.7 | 49.3 | 10 | 103.4 | |||||
6 | 4" | in. | 10.75 | 1.5 | 1 | 6.19 | 2.12 | 37 | 4.57 | 8 | |||
152.4 | mm. | 273.1 | 38.1 | 25.4 | 157.2 | 53.8 | 17 | 116.1 | |||||
7.44 | 5" | in. | 13 | 1.75 | 1.12 | 7.31 | 2.38 | 63 | 5.66 | 8 | |||
189 | mm. | 330.2 | 44.5 | 28.4 | 185.7 | 60.5 | 29 | 143.8 | |||||
8.75 | 6" | in. | 14 | 1.88 | 1.12 | 8.5 | 2.62 | 80 | 6.72 | 12 | |||
222.3 | mm. | 355.6 | 47.8 | 28.4 | 215.9 | 66.5 | 36 | 170.7 | |||||
10.75 | 8" | in. | 16.5 | 2.19 | 1.25 | 10.62 | 3 | 115 | 8.72 | 12 | |||
273.1 | mm. | 419.1 | 55.6 | 31.8 | 269.7 | 76.2 | 52 | 221.5 | |||||
13.5 | 10" | in. | 20 | 2.5 | 1.38 | 12.75 | 3.38 | 170 | 10.88 | 16 | |||
342.9 | mm. | 508 | 63.5 | 35.1 | 323.9 | 85.9 | 77 | 276.4 | |||||
15.75 | 12" | in. | 22 | 2.62 | 1.38 | 15 | 3.62 | 200 | 12.88 | 20 | |||
400.1 | mm. | 558.8 | 66.5 | 35.1 | 381 | 91.9 | 91 | 327.2 | |||||
17 | 14" | in. | 23.75 | 2.75 | 1.5 | 16.25 | 3.69 | 230 | 14.14 | 20 | |||
431.8 | mm. | 603.3 | 69.9 | 38.1 | 412.8 | 93.7 | 104 | 359.2 | |||||
19.5 | 16" | in. | 27 | 3 | 1.62 | 18.5 | 4.19 | 330 | 16.16 | 20 | |||
495.3 | mm. | 685.8 | 76.2 | 41.1 | 469.9 | 106.4 | 150 | 410.5 | |||||
21.5 | 18" | in. | 29.25 | 3.25 | 1.75 | 21 | 4.62 | 400 | 18.18 | 20 | |||
546.1 | mm. | 743 | 82.6 | 44.5 | 533.4 | 117.3 | 181 | 461.8 | |||||
24 | 20" | in. | 32 | 3.5 | 1.75 | 23 | 5 | 510 | 20.2 | 24 | |||
609.6 | mm. | 812.8 | 88.9 | 44.5 | 584.2 | 127 | 231 | 513.1 | |||||
28.25 | 24" | in. | 37 | 4 | 2 | 27.25 | 5.5 | 730 | 24.25 | 24 | |||
717.6 | mm. | 939.8 | 101.6 | 50.8 | 692.2 | 139.7 | 331 | 616 |
ANSI, ASME, ASA B16.5 300lb/sq.in. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length Thru Hub | Nominal Size | Depth of Socket | O.D. | Thickness of Flange | Diameter of Holes | Diameter of Raised Face | Diameter of Bore | Diameter of Hub at Base | No. of Holes | Approx. Weight Pounds Kg | |||
Y | D | O | C | R | B | X | |||||||
0.88 | 1/2" | in. | 0.38 | 3.75 | 0.56 | 0.62 | 1.38 | 0.88 | 1.5 | 4 | 2 | ||
22.4 | mm. | 9.7 | 95.3 | 14.2 | 15.7 | 35.1 | 22.4 | 38.1 | 1 | ||||
1 | 3/4" | in. | 0.44 | 4.62 | 0.62 | 0.75 | 1.69 | 1.09 | 1.88 | 4 | 3 | ||
25.4 | mm. | 11.2 | 117.3 | 15.7 | 19.1 | 42.9 | 27.7 | 47.8 | 1 | ||||
1.06 | 1" | in. | 0.5 | 4.88 | 0.69 | 0.75 | 2 | 1.36 | 2.12 | 4 | 3 | ||
26.9 | mm. | 12.7 | 124 | 17.5 | 19.1 | 50.8 | 34.5 | 53.8 | 1 | ||||
1.06 | 1 1/4" | in. | 0.56 | 5.25 | 0.75 | 0.75 | 2.5 | 1.7 | 2.5 | 4 | 4 | ||
26.9 | mm. | 14.2 | 133.4 | 19.1 | 19.1 | 63.5 | 43.2 | 63.5 | 2 | ||||
1.19 | 1 1/2" | in. | 0.62 | 6.12 | 0.81 | 0.88 | 2.88 | 1.95 | 2.75 | 4 | 6 | ||
30.2 | mm. | 15.7 | 155.4 | 20.6 | 22.4 | 73.2 | 49.5 | 69.9 | 3 | ||||
1.31 | 2" | in. | 0.69 | 6.5 | 0.88 | 0.75 | 3.62 | 2.44 | 3.31 | 8 | 7 | ||
33.3 | mm. | 17.5 | 165.1 | 22.4 | 19.1 | 91.9 | 62 | 84.1 | 3 | ||||
1.5 | 2 1/2" | in. | 0.75 | 7.5 | 1 | 0.88 | 4.12 | 2.94 | 3.94 | 8 | 10 | ||
38.1 | mm. | 19.1 | 190.5 | 25.4 | 22.4 | 104.6 | 74.7 | 100.1 | 5 | ||||
1.69 | 3" | in. | 0.81 | 8.25 | 1.12 | 0.88 | 5 | 3.57 | 4.62 | 8 | 13 | ||
42.9 | mm. | 20.6 | 209.6 | 28.4 | 22.4 | 127 | 90.7 | 117.3 | 6 | ||||
1.75 | 3 1/2" | in. | 9 | 1.19 | 0.88 | 5.5 | 4.07 | 5.25 | 8 | 17 | |||
44.5 | mm. | 228.6 | 30.2 | 22.4 | 139.7 | 103.4 | 133.4 | 8 | |||||
1.88 | 4" | in. | 10 | 1.25 | 0.88 | 6.19 | 4.57 | 5.75 | 8 | 22 | |||
47.8 | mm. | 254 | 31.8 | 22.4 | 157.2 | 116.1 | 146.1 | 10 | |||||
2 | 5" | in. | 11 | 1.38 | 0.88 | 7.31 | 5.66 | 7 | 8 | 28 | |||
50.8 | mm. | 279.4 | 35.1 | 22.4 | 185.7 | 143.8 | 177.8 | 13 | |||||
2.06 | 6" | in. | 12.5 | 1.44 | 0.88 | 8.5 | 6.72 | 8.12 | 12 | 39 | |||
52.3 | mm. | 317.5 | 36.6 | 22.4 | 215.9 | 170.7 | 206.2 | 18 | |||||
2.44 | 8" | in. | 15 | 1.62 | 1 | 10.62 | 8.72 | 10.25 | 12 | 58 | |||
62 | mm. | 381 | 41.1 | 25.4 | 269.7 | 221.5 | 260.4 | 26 | |||||
2.62 | 10" | in. | 17.5 | 1.88 | 1.12 | 12.75 | 10.88 | 12.62 | 16 | 81 | |||
66.5 | mm. | 444.5 | 47.8 | 28.4 | 323.9 | 276.4 | 320.5 | 37 | |||||
2.88 | 12" | in. | 20.5 | 2 | 1.25 | 15 | 12.88 | 14.75 | 16 | 115 | |||
73.2 | mm. | 520.7 | 50.8 | 31.8 | 381 | 327.2 | 374.7 | 52 | |||||
3 | 14" | in. | 23 | 2.12 | 1.25 | 16.25 | 14.14 | 16.75 | 20 | 165 | |||
76.2 | mm. | 584.2 | 53.8 | 31.8 | 412.8 | 359.2 | 425.5 | 75 | |||||
3.25 | 16" | in. | 25.5 | 2.25 | 1.38 | 18.5 | 16.16 | 19 | 20 | 190 | |||
82.6 | mm. | 647.7 | 57.2 | 35.1 | 469.9 | 410.5 | 482.6 | 86 | |||||
3.5 | 18" | in. | 28 | 2.38 | 1.38 | 21 | 18.18 | 21 | 24 | 250 | |||
88.9 | mm. | 711.2 | 60.5 | 35.1 | 533.4 | 461.8 | 533.4 | 113 | |||||
3.75 | 20" | in. | 30.5 | 2.5 | 1.38 | 23 | 20.2 | 23.12 | 24 | 315 | |||
95.3 | mm. | 774.7 | 63.5 | 35.1 | 584.2 | 513.1 | 587.2 | 143 | |||||
4.19 | 24" | in. | 36 | 2.75 | 1.62 | 27.25 | 24.25 | 27.62 | 24 | 475 | |||
106.4 | mm. | 914.4 | 69.9 | 41.1 | 692.2 | 616 | 701.5 | 215 |
Thk. Of Flange Min | Pipe Normal Diam. | O.D. Flange | Diam. of Hub |
Hub Diam. Chamfer of W.N |
LB | Length Hub.Y | Diameter of Raised Face | Bore | Diam. of Bolt Circle |
Number of Bolts |
Diam. of Bolts (inch) |
Diam. of Bolt Holes |
KG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | dn | inch | O | X | A | Y | G | B | BC | BN | BD | BH | ||
11.20 | 15 | 1/2" | 89.00 | 30.20 | 21.30 | 1.5 | 47.80 | 35.10 | 15.80 | 60.50 | 4 | 1/2" | 15.80 | 0.7 |
12.70 | 20 | 3/4" | 98.50 | 38.10 | 26.70 | 1.8 | 52.30 | 42.90 | 20.80 | 69.90 | 4 | 1/2" | 15.80 | 0.8 |
14.20 | 25 | 1" | 108.00 | 49.30 | 33.50 | 2.4 | 55.60 | 50.80 | 26.70 | 79.30 | 4 | 1/2" | 15.80 | 1.1 |
15.70 | 32 | 1-1/4" | 117.50 | 58.70 | 42.20 | 3.3 | 57.20 | 63.50 | 35.10 | 88.90 | 4 | 1/2" | 15.80 | 1.5 |
17.50 | 40 | 1-1/2" | 127.00 | 65.00 | 48.30 | 4 | 62.00 | 73.20 | 40.90 | 98.60 | 4 | 1/2" | 15.80 | 1.8 |
19.10 | 50 | 2" | 152.50 | 77.70 | 60.50 | 6 | 63.50 | 91.90 | 52.60 | 120.70 | 4 | 5/8" | 19.10 | 2.7 |
22.40 | 65 | 2-1/2" | 178.00 | 90.40 | 73.20 | 9.8 | 69.90 | 104.60 | 62.70 | 139.70 | 4 | 5/8" | 19.10 | 4.4 |
23.90 | 80 | 3" | 190.50 | 108.00 | 88.90 | 11.5 | 69.90 | 127.00 | 78.00 | 152.40 | 4 | 5/8" | 19.10 | 5.2 |
23.90 | 90 | 3-1/2" | 216.00 | 122.20 | 101.60 | 14.2 | 71.40 | 139.70 | 90.20 | 177.80 | 8 | 5/8" | 19.10 | 6.4 |
23.90 | 100 | 4" | 228.50 | 134.90 | 114.30 | 16.6 | 76.20 | 157.20 | 102.40 | 190.50 | 8 | 5/8" | 19.10 | 7.5 |
23.90 | 125 | 5" | 254.00 | 163.60 | 141.20 | 20.2 | 88.90 | 185.70 | 128.30 | 215.90 | 8 | 3/4" | 22.40 | 9.2 |
25.40 | 150 | 6" | 279.50 | 192.00 | 168.40 | 24.3 | 88.90 | 215.90 | 154.20 | 241.30 | 8 | 3/4" | 22.40 | 11 |
28.40 | 200 | 8" | 343.00 | 246.10 | 219.20 | 40.6 | 101.60 | 269.70 | 202.70 | 298.50 | 8 | 3/4" | 22.40 | 18.4 |
30.20 | 250 | 10" | 406.50 | 304.80 | 273.10 | 56.2 | 101.60 | 323.90 | 254.50 | 362.00 | 12 | 7/8" | 25.40 | 25.5 |
31.80 | 300 | 12" | 482.50 | 365.30 | 323.90 | 81.4 | 114.30 | 381.00 | 304.80 | 431.80 | 12 | 7/8" | 25.40 | 37 |
35.10 | 350 | 14" | 533.50 | 400.10 | 355.60 | 113 | 127.00 | 412.80 | 476.30 | 12 | 1" | 28.50 | 51 | |
36.60 | 400 | 16" | 597.00 | 457.20 | 406.40 | 136 | 127.00 | 469.90 | 539.80 | 16 | 1" | 28.50 | 61.5 | |
39.60 | 450 | 18" | 635.00 | 505.00 | 457.20 | 158 | 139.70 | 533.40 | 577.90 | 16 | 1 1/8" | 31.80 | 71.5 | |
42.90 | 500 | 20" | 698.50 | 558.80 | 508.00 | 187 | 144.50 | 584.20 | 635.00 | 20 | 1 1/8" | 31.80 | 85 | |
47.80 | 600 | 24" | 813.00 | 663.40 | 609.60 | 262 | 152.40 | 692.20 | 749.30 | 20 | 1 1/4" | 35.10 | 119 |
Specialty Chemicals
Power Generation
Pharmaceutical Equipment
Gas Processing
Heat Exchangers
Petrochemicals
Condensers
Off-Shore Oil Drilling Companies
Chemical Equipment
Sea Water Equipment
Pharmaceuticals
Pulp and Paper Industry
Temperature (F°) | 900# | 300# | 400# | 1500# | 150# | 600# | 2500# |
---|---|---|---|---|---|---|---|
-20 to 100 | 2220 | 740 | 985 | 3705 | 285 | 1480 | 6170 |
200 | 2035 | 680 | 905 | 3395 | 260 | 1360 | 5655 |
300 | 1965 | 655 | 870 | 3270 | 230 | 1310 | 5450 |
400 | 1900 | 635 | 845 | 3170 | 200 | 1265 | 5280 |
500 | 1810 | 605 | 805 | 3015 | 170 | 1205 | 5025 |
600 | 1705 | 570 | 755 | 2840 | 140 | 1135 | 4730 |
650 | 1650 | 550 | 730 | 2745 | 125 | 1100 | 4575 |
700 | 1590 | 530 | 710 | 2655 | 110 | 1060 | 4425 |
750 | 1520 | 505 | 675 | 2535 | 95 | 1015 | 4230 |
800 | 1235 | 410 | 550 | 2055 | 80 | 825 | 3430 |
850 | 955 | 320 | 425 | 1595 | 65 | 640 | 2655 |
