Rishab Steel Indutsries is ISO certified Carbon Steel Threaded Flange manufacturer in India.We have extensive experience in supplying Carbon Steel Threaded Flange are stocked or available in the following range of sizes and materials for the petrochemical, oil, gas and allied industries. Threaded Flange can be assembled and disassembled easily with Pipes. SS Threaded Flange can be forged or plate.
As a well known Stainless Steel Threaded Flange manufacturer in India we offer these Copper Threaded Flange, Copper Nickel Threaded Flange, Brass Threaded Flange,Hastelloy Threaded Flange, Inconel Threaded Flange, Monel Threaded Flange, Alloy 20 Threaded Flange, Aluminium Threaded Flange, Nickel Threaded Flange, Duplex Threaded Flange, Super Duplex Threaded Flange, Incoloy Threaded Flange, 254 Smo Threaded Flange and Titanium Threaded Flange in all standard in which the common world standards include ASA/ ANSI/ ASME (USA), BS10 (British/ Australian), PN/ DIN (European) and JIS/ KS (Japanese/ Korean). Many Alloy Steel Threaded Flange manufacturer in India produce these Carbon Steel Threaded Flange from forged materials and have machined surfaces. Compare our price from Threaded Flange manufacturers in India or China you will find best rate from our company.
ASME B16.5 Threaded Flange slide directly over the pipe and are most commonly used with stub end fittings. A pipe is usually welded to the Threaded Flange is free to rotate around the stub end. The benefit of threaded flange is that there will not be any issues with bolt hole alignment. Threaded Flanges are often used for applications that require frequent dismantling.
ASME B16.5 Threaded Flanges has excellent resistance to chloride-ion stress-corrosion cracking, and as well shows appropriate resistance to a number of oxidizing environments. ANSI B16.5 Threaded Flanges [ANSI B16.5 Threaded Flange] is very much resistant to chemical corrosion and oxidation (corrosion resistant), and has some high stress-rupture effectiveness Our Threaded Flanges are accessible to our clients in different range of wall thicknesses (w),diameters (d) and sizes (nom. Pipe Size) in customized form (as per customer requirment or order) and also at quite affordable rates (Best Price In India).
Material | Size | DIN Standard | Flange | Price / pcs |
---|---|---|---|---|
stainless steel | DN15 x DN15 x 1/2" | DIN 2566 | PN16 | £ 12.20 |
stainless steel | DN20 x DN20 x 3/4" | DIN 2566 | PN16 | £ 14.50 |
stainless steel | DN25 x DN25 x 1" | DIN 2566 | PN16 | £ 16.00 |
stainless steel | DN32 x DN32 x 1 1/4" | DIN 2566 | PN16 | £ 20.70 |
stainless steel | DN40 x DN40 x 1 1/2" | DIN 2566 | PN16 | £ 32.40 |
stainless steel | DN50 x DN50 x 2" | DIN 2566 | PN16 | £ 38.20 |
stainless steel | DN65 x DN65 x 2 1/2" | DIN 2566 | PN16 | £ 40.30 |
stainless steel | DN80 x DN80 x 3" | DIN 2566 | PN16 | £ 58.80 |
stainless steel | DN100 x DN100 x 4" | DIN 2566 | PN16 | £ 67.60 |
steel | DN15 x 1/2" | DIN 2566 | PN10/16 | £ 3.50 |
steel | DN20 x 3/4" | DIN 2566 | PN10/16 | £ 7.15 |
steel | DN25 x 1" | DIN 2566 | PN10/16 | £ 5.15 |
steel | DN32 x 1 1/4" | DIN 2566 | PN10/16 | £ 8.40 |
steel | DN40 x 1 1/2" | DIN 2566 | PN10/16 | £ 10.50 |
steel | DN50 x 2" | DIN 2566 | PN10/16 | £ 11.90 |
steel | DN65 x 2 1/2" | DIN 2566 | PN10/16 | £ 14.50 |
steel | DN80 x 3" | DIN 2566 | PN10/16 | £ 20.90 |
steel | DN100 x 4" | DIN 2566 | PN10/16 | £ 19.90 |
steel | DN125 x 5" | DIN 2566 | PN10/16 | £ 30.10 |
steel | DN150 x 6" | DIN 2566 | PN10/16 | £ 37.10 |
Please note this is an approx Price of Threaded Flange in India. For final Threaded Flange price in India please contact us.
ASME B16.5 Threaded Flange Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
Threaded Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Threaded Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
Threaded Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Most common types of Threaded Flange | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
Threaded Flange Uses & application |
|
Export to | Singapore,USA, Saudi Arabia, Spain,Ireland, Dubai, Peru, Brazil, Indonesia, Ukraine, Canada, Thailand, Korea, Iran, India, Egypt, Oman etc. |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Rishabh Steel Industries is an PED approved Stainless Steel Threaded Flange manufacturer, supplier & distributor in India
Rishabh Steel Industries is a exporter, manufacturer and supplier of Threaded Flange offering in all Ratings up to 1500#, built a distribution network with more then 60 countries worldwide.
High quality Threaded Flange manufacturers in India offer these Carbon Steel Threaded Flange in DIN, EN, BS, ISO, JIS or ANSI standard.
Stainless Steel Threaded Flange | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
Carbon Steel Threaded Flange | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
Alloy Steel Threaded Flange | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
Copper Threaded Flange | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Titanium Threaded Flange | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
Copper Nickel Threaded Flange | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Brass Threaded Flange | 3602 / 2604 / H59 / H62 / etc. |
Nickel Threaded Flange | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Inconel Threaded Flange | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 Threaded Flange |
Hastelloy Threaded Flange | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flanges |
Monel Threaded Flange | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Alloy 20 Threaded Flange | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Aluminium Threaded Flange | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Duplex Threaded Flange | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex Threaded Flange | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy Threaded Flange | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flanges |
254 Smo Threaded Flange | ASTM A182 / ASME SA182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Nimonic Threaded Flange | Nimonic 75, Nimonic 80A, Nimonic 90 |
Other Threaded Flange material | Tin bronze, Alumunum bronze, Lead bronze |
Dimensions of Threaded Flanges Class 150 Lbs
Drilling | ||||||||
---|---|---|---|---|---|---|---|---|
Nominal Bore Threaded Flanges | Dia. (D) |
Thick. (E) |
Dia. (F) |
Dia. (B) |
Height1 (H) |
Nbr | Holes | Dia. (C) |
1/2 | 90 | 9.6 | 35.05 | 30 | 14 | 4 | 15.87 | 60.3 |
3/4 | 100 | 11.2 | 42.92 | 38 | 14 | 4 | 15.87 | 69.9 |
1 | 110 | 12.7 | 50.80 | 49 | 16 | 4 | 15.87 | 79.4 |
1 1/4 | 115 | 14.3 | 63.50 | 59 | 19 | 4 | 15.87 | 88.9 |
1 1/2 | 125 | 15.9 | 73.15 | 65 | 21 | 4 | 15.87 | 98.4 |
2 | 150 | 17.5 | 91.94 | 78 | 24 | 4 | 19.05 | 120.7 |
2 1/2 | 180 | 20.7 | 104.65 | 90 | 27 | 4 | 19.05 | 139.7 |
3 | 190 | 22.3 | 127.00 | 108 | 29 | 4 | 19.05 | 152.4 |
3 1/2 | 215 | 22.3 | 139.70 | 122 | 30 | 8 | 19.05 | 177.8 |
4 | 230 | 22.3 | 157.22 | 135 | 32 | 8 | 19.05 | 190.5 |
5 | 255 | 22.3 | 185.67 | 164 | 35 | 8 | 22.22 | 215.9 |
6 | 280 | 23.9 | 215.90 | 192 | 38 | 8 | 22.22 | 241.3 |
8 | 345 | 27.0 | 269.75 | 246 | 43 | 8 | 22.22 | 298.5 |
10 | 405 | 28.6 | 323.85 | 305 | 48 | 12 | 25.40 | 362.0 |
12 | 485 | 30.2 | 381.00 | 365 | 54 | 12 | 25.40 | 431.8 |
14 | 535 | 33.4 | 412.75 | 400 | 56 | 12 | 28.57 | 476.3 |
16 | 595 | 35.0 | 469.90 | 457 | 62 | 16 | 28.57 | 539.8 |
18 | 635 | 38.1 | 533.40 | 505 | 67 | 16 | 31.75 | 577.9 |
20 | 700 | 41.3 | 584.20 | 559 | 71 | 20 | 31.75 | 635.0 |
24 | 815 | 46.1 | 692.15 | 663 | 81 | 20 | 34.92 | 749.3 |
The dimensions are in millimeters
Dimensions of Threaded Flanges Class 300 Lbs
Drilling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nominal Bore Threaded Flanges | Dia. (D) |
Thick. (E) |
Dia. (F) |
Dia. (B) |
Dia. (A) |
Height1 (H) |
Nbr | Holes | Dia. (C) |
1/2 | 95 | 12.7 | 35.05 | 38 | 23.6 | 21 | 4 | 15.87 | 66.7 |
3/4 | 115 | 14.3 | 42.92 | 48 | 29.0 | 24 | 4 | 19.05 | 82.6 |
1 | 125 | 15.9 | 50.80 | 54 | 35.8 | 25 | 4 | 19.05 | 88.9 |
1 1/4 | 135 | 17.5 | 63.50 | 64 | 44.4 | 25 | 4 | 19.05 | 98.4 |
1 1/2 | 155 | 19.1 | 73.15 | 70 | 50.3 | 29 | 8 | 22.22 | 114.3 |
2 | 165 | 20.7 | 91.94 | 84 | 63.5 | 32 | 8 | 19.05 | 127.0 |
2 1/2 | 190 | 23.9 | 104.65 | 100 | 76.2 | 37 | 8 | 22.22 | 149.2 |
3 | 210 | 27.0 | 127.00 | 117 | 92.2 | 41 | 8 | 22.22 | 168.3 |
3 1/2 | 230 | 28.6 | 139.70 | 133 | 104.9 | 43 | 8 | 22.22 | 184.2 |
4 | 255 | 30.2 | 157.22 | 146 | 117.6 | 46 | 8 | 22.22 | 200.0 |
5 | 280 | 33.4 | 185.67 | 178 | 144.4 | 49 | 8 | 22.22 | 235.0 |
6 | 320 | 35.0 | 215.90 | 206 | 171.4 | 51 | 12 | 22.22 | 269.9 |
8 | 380 | 39.7 | 269.75 | 260 | 222.2 | 60 | 12 | 25.40 | 330.2 |
10 | 445 | 46.1 | 323.85 | 321 | 276.2 | 65 | 16 | 28.57 | 387.4 |
12 | 520 | 49.3 | 381.00 | 375 | 328.6 | 71 | 16 | 31.75 | 450.8 |
14 | 585 | 52.4 | 412.75 | 425 | 360.4 | 75 | 20 | 31.75 | 514.4 |
16 | 650 | 55.6 | 469.90 | 483 | 411.2 | 81 | 20 | 34.92 | 571.5 |
18 | 710 | 58.8 | 533.40 | 533 | 462.0 | 87 | 24 | 34.92 | 628.6 |
20 | 775 | 62.0 | 584.20 | 587 | 512.8 | 94 | 24 | 34.92 | 685.8 |
24 | 915 | 68.3 | 692.15 | 702 | 614.4 | 105 | 24 | 41.27 | 812.8 |
The dimensions are in millimeters
Dimensions of Threaded Flanges Class 600 Lbs
Drilling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nominal Bore Threaded Flanges | Dia. (D) |
Thick. (E) |
Dia. (F) |
Dia. (B) |
Dia. (A) |
Height1 (H) |
Nbr | Holes | Dia. (C) |
1/2 | 95 | 14.3 | 35.05 | 38 | 23.6 | 22 | 4 | 15.87 | 66.7 |
3/4 | 115 | 15.9 | 42.92 | 48 | 29.0 | 25 | 4 | 19.05 | 82.6 |
1 | 125 | 17.5 | 50.80 | 54 | 35.8 | 27 | 4 | 19.05 | 88.9 |
1 1/4 | 135 | 20.7 | 63.50 | 64 | 44.4 | 29 | 4 | 19.05 | 98.4 |
1 1/2 | 155 | 22.3 | 73.15 | 70 | 50.6 | 32 | 4 | 22.22 | 114.3 |
2 | 165 | 25.4 | 91.94 | 84 | 63.5 | 37 | 8 | 19.05 | 127.0 |
2 1/2 | 190 | 28.6 | 104.65 | 100 | 76.2 | 41 | 8 | 22.22 | 149.2 |
3 | 210 | 31.8 | 127.00 | 117 | 92.2 | 46 | 8 | 22.22 | 168.3 |
3 1/2 | 230 | 35.0 | 139.70 | 133 | 104.9 | 49 | 8 | 25.40 | 184.2 |
4 | 275 | 38.1 | 157.22 | 152 | 117.6 | 54 | 8 | 25.40 | 215.9 |
5 | 330 | 44.5 | 185.67 | 189 | 144.4 | 60 | 8 | 28.57 | 266.7 |
6 | 355 | 47.7 | 215.90 | 222 | 171.4 | 67 | 12 | 31.75 | 292.1 |
8 | 420 | 55.6 | 269.75 | 273 | 222.2 | 76 | 12 | 31.75 | 349.2 |
10 | 510 | 63.5 | 323.85 | 343 | 276.2 | 86 | 16 | 34.92 | 431.8 |
12 | 560 | 66.7 | 381.00 | 400 | 328.6 | 92 | 20 | 34.92 | 489.0 |
14 | 605 | 69.9 | 412.75 | 432 | 360.4 | 94 | 20 | 38.10 | 527.0 |
16 | 685 | 76.2 | 469.90 | 495 | 411.2 | 106 | 20 | 41.27 | 603.2 |
18 | 745 | 82.6 | 533.40 | 546 | 462.0 | 117 | 20 | 44.45 | 654.0 |
20 | 815 | 88.9 | 584.20 | 610 | 512.8 | 127 | 24 | 44.45 | 723.9 |
24 | 940 | 101.6 | 692.15 | 718 | 614.4 | 140 | 24 | 47.62 | 838.2 |
The dimensions are in millimeters
Dimensional Tolerances of Threaded Flanges ASME B16.5
DIMENSIONAL TOLERANCES OF THREADED FLANGES ASME B16.5
OUTSIDE DIAMETER *
Tolerances not listed in ASME B16.5 2013
≤ 24 = 1.6 mm
> 24 = ± 3.2 mm
INSIDE DIAMETER
Within Limits on Boring Gauge
DRILLING
Bolt Circle = 1.6 mm
Bolt Hole Spacing = ± 0.8 mm
ECCENTRICITY OF BOLT CIRCLE
≤ 2.1/2 = 0.8 mm max.
≥ 3 = 1.6 mm max.
OUTSIDE DIAMETER OF HUB
≤ 12 = + 2.4 mm / - 1.6 mm
≥ 14 = ± 3.2 mm
DIAMETER OF COUNTERBORE
Same as forInside Diameter
THICKNESS
≤ 18 = + 3.2 mm / - 0
≥ 20 = + 4.8 mm / - 0
LENGTH THRU HUB
≤ 18 = + 3.2 mm / - 0.8 mm
≥ 20 = + 4.8 mm / - 1.6 mm
DIAMETER OF CONTACT FACE
1.6 mm Raised Face = ± 0.8 mm
6.35 mm Raised Face, Tongue & Groove / Male-Female = ± 0.4 mm
Manufacturing Stainless Steel Threaded Flange in India, Rishabh Steel Industries holds a wide array of Alloy Steel Threaded Flange in all Sizes and Thickness, stock for immediate despatch throughout India & worldwide.
Type of Threaded Flange we produce
Threaded Flange Class 150 | Threaded Flange Threaded |
Threaded Flange Class 300 | Threaded Flange With 1/2 Npt |
Threaded Flange Class 1500 | Threaded Flange With Threaded Hole |
Threaded Flange Class 600 | Threaded Flange Weight 150# |
Threaded Flange Class 900 | Threaded Flange Rtj 1500 |
Threaded Flange Class 2500 | Threaded Flange Ring Type Joint |
Threaded Flange Pn16 | Threaded Flange Flat Face |
Threaded Flange Pn10 | Threaded Flange Slip On |
Threaded Flange Pn40 | Threaded Flange Rtj 900 |
Threaded Flange Pn 160 | Threaded Flange Rtj |
Threaded Flange Pn 64 | Threaded Flange Npt |
Threaded Flange Dn150 Pn16 | Threaded Flange Jis 5k |
Threaded Flange Din 2566 | Threaded Flange Jis B2220 |
Threaded Flange Din En 1092-1 | Threaded Flange Jis 10k |
Threaded Flange Dn 25 | Threaded Flange RF |
Threaded Flange Bolts | Threaded Flange EN 1092-1 |
Threaded Flange Dn 40 | Threaded Flange B16.47 |
Threaded Flange Series B | Threaded Flange ASME B16.5 |
A105 Threaded Flange | Threaded Floor Flange |
Threaded Flange ASME B16.5 Class 300 | Threaded Flange Ansi B16.5 150 |