What is Stainless Steel Lap Joint Flanges?
A stainless steel lap joint flange follows a two-component assembly with a stub end and a ring-type lap joint placed over it. This stub end is butt-welded to the pipe and can be easily rotated to align it with a mating flange. They are used as backup flanges and possess similar strength as a slip on flange. A SS lap joint flange is seen in applications where frequent dismantling and inspection of the piping system takes place. They are recommended in low-pressure and temperature conditions.
Where do you put SS Loose Flange?
A SS loose flange is commonly installed in place of a flange, where it is difficult to move the module. These flanges swivel around and don’t come in much contact with media thereby reducing corrosion in harsh environments.
EN 1092-1 Lap Joint Flange advantages and disadvantages?
Advantages
Disadvantages
Is a Carbon Steel Lap Joint Flange raised face?
A carbon steel lap joint flange is made with a two-component assembly. The nature of the joints and the stub end face allows them to be flange facing, which acts like a raised face flange, wherein a gasket can be inserted to seal the surface.
What is PN10 LJ Flange and PN16 Lap Joint Flange?
PN 10 LJ and PN 16 lap joint flange specify both pressure class and metric dimensions. The PN 10 lap joint flange is rated at pressures up to 10 bar. A lap joint PN 16 flange is pressure rated at 46 bars.
Dimensions | ANSI B16.47 Series A & B, ANSI B16.5, MSS SP44, API-605, ASA, AWWA |
---|---|
Class | From 150 LBS up to 2500 LBS, DIN Standard ND-10, 40, 16, 6, 25 |
Size | From 1/2″up to 48″ (15 NB to 1200NB) |
Value Added Services | Customised Flanges and CNC Machining |
DIN | DIN2635, DIN2566, DIN2631, DIN2642, DIN2629, DIN2656, DIN2641, DIN2673, DIN2627, DIN2632, DIN2576, DIN2638, DIN2527, DIN2637, DIN2655, DIN2633, DIN2573, DIN2636, DIN2634, DIN2628 |
Surface/Coating Treatment | Oil Black Paint, Zinc Plated, Antirust Paint, Yellow Transparent, Cold and Hot Dip Galvanized |
BS | BS4504, BS10, BS4504, BS1560 |
Flange Face Type | Raised Face, Flate Face, Ring Type Joint |
Description | Price Per Kg In Singapore | Price Per Kg In UAE | Price Per Kg In USD | Price Per Kg In Malaysia |
---|---|---|---|---|
12NB X 150# CARBON STEEL LAP JOINT FLANGE DIMN B 16.5 | SGD 362.21 | UAE Dirham 945.78 | US $261.60 | MYR 1,147.01 |
2IN SMLS SCH80S STUB END LAPJOINT, STUB END, LAP JOINT TYPE A LAP JOINT FLANGE | SGD 80.62 | UAE Dirham 210.51 | US $58.23 | MYR 255.30 |
2 X 7000 MM SS LAP JOINT | SGD 1,266.77 | UAE Dirham 3,307.67 | US $914.89 | MYR 4,011.43 |
1 1/2900 LBS STAINLESS FLANGES MACHINED LAP JOINT | SGD 99.34 | UAE Dirham 259.39 | US $71.75 | MYR 314.58 |
12NB X 150# CARBON STEEL LAP JOINT FLANGE ASTM A105 DIMN B 16.5, NACE MR-0175 | SGD 445.90 | UAE Dirham 1,164.28 | US $322.04 | MYR 1,412.00 |
21500 LBS CARBON STEEL FLANGES LAP JOINT FLANGE | SGD 43.52 | UAE Dirham 113.65 | US $31.43 | MYR 137.83 |
Carbon Steel Lap Joint Flanges
ASME B16.5 Lap Joint Flanges
Alloy Steel Lap Joint Flanges
Copper Alloy Steel Lap Joint Flanges
Stainless Steel Lap Joint Flanges
Raised Face Lap Joint Flange
ANSI B16.5 Lap Joint Flanges
Nickel Alloy Lap Joint Flanges
Duplex & Super Duplex Steel Lap Joint Flanges
O.D.
> 24 = ± 3.2 mm | ≤ 24 = 1.6 mm
I.D.
≥ 12 = + 1.6 mm / – 0 mm | ≤ 10 = ± 0.8 mm
Thickness
≥ 20 = + 4.8 mm / – 0 | ≤ 18 = + 3.2 mm / – 0
Length thru Hub
≥ 20 = + 4.8 mm / – 1.6 mm | ≤ 18 = + 3.2 mm / – 0.8 mm
Diam. of Counterbore
Same as for Inside Diameter
O.D. of Hub
≥ 14 = ± 3.2 mm | ≤ 12 = + 2.4 mm / – 1.6 mm
Diameter of Contact Face
1.6 mm Raised Face = ± 0.8 mm
6.35 mm Raised Face, Tongue & Groove / Male-Female = ± 0.4 mm
Drilling
Bolt Hole Spacing = ± 0.8 mm | Bolt Circle = 1.6 mm
Bolt Circle Eccentricity
≥ 3 = 1.6 mm max. | ≤ 2½ = 0.8 mm max.
Hole Size | Size in Inch | Flange Thick. | Weight in kg | Outer Diameter | Lapped Thick. | Size in mm | Lapped ID | Lapped Thick. | ISO Stud Size | PCD | Lapped Radius | No of Bolts | Bolt Size UNC | RF Stud Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | A | C | D | G | E | |||||||||
5/8 | 1/2 | 38 | 1.3 | 95 | 22 | 15 | 22.9 | 14.3 | M14 | 66.7 | 3 | 4 | 1/2 | 75 |
3/4 | 3/4 | 48 | 1.5 | 115 | 25 | 20 | 28.2 | 15.9 | M16 | 82.6 | 3 | 4 | 5/8 | 90 |
3/4 | 1 | 54 | 1.8 | 125 | 27 | 25 | 34.9 | 17.5 | M16 | 88.9 | 3 | 4 | 5/8 | 90 |
3/4 | 1 1/4 | 64 | 2.3 | 135 | 29 | 32 | 43.7 | 20.7 | M16 | 98.4 | 5 | 4 | 5/8 | 95 |
7/8 | 1 1/2 | 70 | 3.2 | 155 | 32 | 40 | 50 | 22.3 | M20 | 114.3 | 6 | 4 | 3/4 | 110 |
3/4 | 2 | 84 | 4.1 | 165 | 37 | 50 | 62.5 | 25.4 | M16 | 127 | 8 | 8 | 5/8 | 110 |
7/8 | 2 1/2 | 100 | 5.9 | 190 | 41 | 65 | 75.4 | 28.6 | M20 | 149.2 | 8 | 8 | 3/4 | 120 |
7/8 | 3 | 117 | 7.3 | 210 | 46 | 80 | 91.4 | 31.8 | M20 | 168.3 | 10 | 8 | 3/4 | 125 |
1 | 3 1/2 | 133 | 9.6 | 230 | 49 | 90 | 104.1 | 35 | M24 | 184.2 | 10 | 8 | 7/8 | 140 |
1 | 4 | 146 | 11.8 | 255 | 51 | 100 | 116.8 | 35 | M24 | 200 | 11 | 8 | 7/8 | 140 |
1 | 5 | 178 | 14.1 | 280 | 54 | 125 | 144.5 | 38.1 | M24 | 235 | 11 | 8 | 7/8 | 145 |
1 | 6 | 206 | 20 | 320 | 57 | 150 | 171.4 | 41.3 | M24 | 269.9 | 13 | 12 | 7/8 | 150 |
1 1/8 | 8 | 260 | 31 | 380 | 68 | 200 | 222.2 | 47.7 | M27 | 330 | 13 | 12 | 1 | 170 |
1 1/4 | 10 | 321 | 42 | 445 | 102 | 250 | 277.4 | 54 | M30 | 387.4 | 13 | 16 | 1 1/8 | 190 |
1 3/8 | 12 | 375 | 59 | 520 | 108 | 300 | 328.2 | 57.2 | M33 | 450.8 | 13 | 16 | 1 1/4 | 205 |
1 3/8 | 14 | 425 | 82 | 585 | 117 | 350 | 360.2 | 60.4 | M33 | 514.4 | 13 | 20 | 1 1/4 | 210 |
1 1/2 | 16 | 483 | 107 | 650 | 127 | 400 | 411.2 | 63.5 | M36 | 571.5 | 13 | 20 | 1 3/8 | 220 |
1 1/2 | 18 | 533 | 130 | 710 | 137 | 450 | 462.3 | 66.7 | M36 | 628.6 | 13 | 24 | 1 3/8 | 230 |
1 3/4 | 20 | 587 | 157 | 775 | 146 | 500 | 514.4 | 69.9 | M39 | 685.8 | 13 | 24 | 1 1/2 | 240 |
1 7/8 | 24 | 702 | 232 | 915 | 159 | 600 | 616 | 76.2 | M45 | 812.8 | 13 | 24 | 1 3/4 | 265 |
Flange Thick. | Size in mm | Lapped Thick. | Lapped ID | ISO Stud Size | PCD | Size in Inch | Lapped Thick. | Outer Diameter | Lapped Radius | No of Bolts | Bolt Size UNC | Hole Size | RF Stud Length | Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | C | D | E | G | A | |||||||||
38 | 15 | 32 | 22.9 | M20 | 82.6 | 1/2 | 22.3 | 120 | 3 | 4 | 3/4 | 7/8 | 110 | 1.8 |
44 | 20 | 35 | 28.2 | M20 | 88.9 | 3/4 | 25.4 | 130 | 3 | 4 | 3/4 | 7/8 | 115 | 2.3 |
52 | 25 | 41 | 34.9 | M24 | 101.6 | 1 | 28.6 | 150 | 3 | 4 | 7/8 | 1 | 125 | 3.6 |
64 | 32 | 41 | 43.7 | M24 | 111.1 | 1 1/4 | 28.6 | 160 | 5 | 4 | 7/8 | 1 | 125 | 4.1 |
70 | 40 | 44 | 50 | M27 | 123.8 | 1 1/2 | 31.8 | 180 | 6 | 4 | 1 | 1 1/8 | 140 | 5.5 |
105 | 50 | 57 | 62.5 | M24 | 165.1 | 2 | 38.1 | 215 | 8 | 8 | 7/8 | 1 | 145 | 11.5 |
124 | 65 | 64 | 75.4 | M27 | 190.5 | 2 1/2 | 41.3 | 245 | 8 | 8 | 1 | 1 1/8 | 160 | 16.5 |
127 | 80 | 54 | 91.4 | M24 | 190.5 | 3 | 38.1 | 240 | 10 | 8 | 7/8 | 1 | 145 | 12 |
159 | 100 | 70 | 116.8 | M30 | 235 | 4 | 44.5 | 290 | 11 | 8 | 1 1/8 | 1 1/4 | 170 | 24 |
190 | 125 | 79 | 144.4 | M33 | 279.4 | 5 | 50.8 | 350 | 11 | 8 | 1 1/4 | 1 3/8 | 190 | 38 |
235 | 150 | 86 | 171.4 | M30 | 317.5 | 6 | 55.6 | 380 | 13 | 12 | 1 1/8 | 1 1/4 | 190 | 50 |
298 | 200 | 114 | 222.2 | M36 | 393.7 | 8 | 63.5 | 470 | 13 | 12 | 1 3/8 | 1 1/2 | 220 | 78 |
368 | 250 | 127 | 277.4 | M36 | 469.9 | 10 | 69.9 | 545 | 13 | 16 | 1 3/8 | 1 1/2 | 235 | 112 |
419 | 300 | 143 | 328.2 | M36 | 533.4 | 12 | 79.4 | 610 | 13 | 20 | 1 3/8 | 1 1/2 | 255 | 148 |
451 | 350 | 156 | 360.2 | M39 | 558.8 | 14 | 85.8 | 640 | 13 | 20 | 1 1/2 | 1 5/8 | 275 | 182 |
508 | 400 | 165 | 411.2 | M42 | 616 | 16 | 88.9 | 705 | 13 | 20 | 1 5/8 | 1 3/4 | 285 | 193 |
565 | 450 | 190 | 462.3 | M48 | 685.8 | 18 | 101.6 | 785 | 13 | 20 | 1 7/8 | 2 | 325 | 258 |
622 | 500 | 210 | 514.4 | M52 | 749.3 | 20 | 108 | 855 | 13 | 20 | 2 | 2 1/8 | 350 | 317 |
749 | 600 | 267 | 616 | M64 | 901.7 | 24 | 139.7 | 1040 | 13 | 20 | 2 1/2 | 2 5/8 | 440 | 608 |
RF Stud Length | Outer Diameter | Flange Thick. | Weight in kg | Lapped Thick. | Size in mm | Lapped ID | Lapped Thick. | Size in Inch | Lapped Radius | PCD | Bolt Size UNC | Machine Bolt Length | No of Bolts | Hole Size | ISO Stud Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | G | E | ||||||||||
55 | 90 | 30 | 0.8 | 16 | 15 | 22.9 | 11.2 | 1/2 | 3 | 60.3 | 1/2 | 50 | 4 | 5/8 | M14 |
65 | 100 | 38 | 0.9 | 16 | 20 | 28.2 | 12.7 | 3/4 | 3 | 69.9 | 1/2 | 50 | 4 | 5/8 | M14 |
65 | 110 | 49 | 0.9 | 17 | 25 | 34.9 | 14.3 | 1 | 3 | 79.4 | 1/2 | 55 | 4 | 5/8 | M14 |
70 | 115 | 59 | 1.4 | 21 | 32 | 43.7 | 15.9 | 1 1/4 | 5 | 88.9 | 1/2 | 55 | 4 | 5/8 | M14 |
70 | 125 | 65 | 1.4 | 22 | 40 | 50 | 17.5 | 1 1/2 | 6 | 98.4 | 1/2 | 65 | 4 | 5/8 | M14 |
85 | 150 | 78 | 2.3 | 25 | 50 | 62.5 | 19.1 | 2 | 8 | 120.7 | 5/8 | 70 | 4 | 3/4 | M16 |
90 | 180 | 90 | 3.2 | 29 | 65 | 75.4 | 22.3 | 2 1/2 | 8 | 139.7 | 5/8 | 75 | 4 | 3/4 | M16 |
90 | 190 | 108 | 3.7 | 30 | 80 | 91.4 | 23.9 | 3 | 10 | 152.4 | 5/8 | 75 | 4 | 3/4 | M16 |
90 | 215 | 122 | 5 | 32 | 90 | 104.1 | 23.9 | 3 1/2 | 11 | 177.8 | 5/8 | 75 | 8 | 3/4 | M16 |
90 | 230 | 135 | 5.9 | 33 | 100 | 116.8 | 23.9 | 4 | 11 | 190.5 | 5/8 | 75 | 8 | 3/4 | M16 |
95 | 255 | 164 | 6.8 | 36 | 125 | 144.4 | 23.9 | 5 | 11 | 215.9 | 3/4 | 85 | 8 | 7/8 | M20 |
100 | 280 | 192 | 8.6 | 40 | 150 | 171.4 | 25.4 | 6 | 13 | 241.3 | 3/4 | 85 | 8 | 7/8 | M20 |
110 | 345 | 246 | 13.7 | 44 | 200 | 222.2 | 28.6 | 8 | 13 | 298.5 | 3/4 | 90 | 8 | 7/8 | M20 |
115 | 405 | 305 | 19.5 | 49 | 250 | 277.4 | 30.2 | 10 | 13 | 362 | 7/8 | 100 | 12 | 1 | M24 |
120 | 485 | 365 | 29 | 56 | 300 | 328.2 | 31.8 | 12 | 13 | 431.8 | 7/8 | 100 | 12 | 1 | M24 |
135 | 535 | 400 | 41 | 79 | 350 | 360.2 | 35 | 14 | 13 | 476.3 | 1 | 115 | 12 | 1 1/8 | M27 |
135 | 595 | 457 | 54 | 87 | 400 | 411.2 | 36.6 | 16 | 13 | 539.8 | 1 | 115 | 16 | 1 1/8 | M27 |
145 | 635 | 505 | 59 | 97 | 450 | 462.3 | 39.7 | 18 | 13 | 577.9 | 1 1/8 | 125 | 16 | 1 1/4 | M30 |
160 | 700 | 559 | 75 | 103 | 500 | 514.4 | 42.9 | 20 | 13 | 635 | 1 1/8 | 140 | 20 | 1 1/4 | M30 |
170 | 815 | 663 | 100 | 111 | 600 | 616 | 47.9 | 24 | 13 | 749.3 | 1 1/4 | 150 | 20 | 1 3/8 | M33 |
Size in mm | Flange Thick. | Size in Inch | Lapped Thick. | Weight in kg | Lapped ID | PCD | Outer Diameter | Lapped Thick. | No of Bolts | Lapped Radius | Bolt Size UNC | Hole Size | RF Stud Length | ISO Stud Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | C | D | E | A | G | |||||||||
15 | 38 | 1/2 | 22 | 1.3 | 22.9 | 66.7 | 95 | 14.3 | 4 | 3 | 1/2 | 5/8 | 75 | M14 |
20 | 48 | 3/4 | 25 | 1.4 | 28.2 | 82.6 | 115 | 15.9 | 4 | 3 | 5/8 | 3/4 | 90 | M16 |
25 | 54 | 1 | 27 | 1.8 | 34.9 | 88.9 | 125 | 17.5 | 4 | 3 | 5/8 | 3/4 | 90 | M16 |
32 | 64 | 1 1/4 | 29 | 2.3 | 43.7 | 98.4 | 135 | 20.7 | 4 | 5 | 5/8 | 3/4 | 95 | M16 |
40 | 70 | 1 1/2 | 32 | 3.2 | 50 | 114.3 | 155 | 22.3 | 4 | 6 | 3/4 | 7/8 | 110 | M20 |
50 | 84 | 2 | 37 | 4.1 | 62.5 | 127 | 165 | 25.4 | 8 | 8 | 5/8 | 3/4 | 110 | M16 |
65 | 100 | 2 1/2 | 41 | 5.9 | 75.4 | 149.2 | 190 | 28.6 | 8 | 8 | 3/4 | 7/8 | 120 | M20 |
80 | 117 | 3 | 46 | 7.3 | 91.4 | 168.3 | 210 | 31.8 | 8 | 10 | 3/4 | 7/8 | 125 | M20 |
90 | 133 | 3 1/2 | 49 | 9.6 | 104.1 | 184.2 | 230 | 35 | 8 | 11 | 7/8 | 1 | 140 | M24 |
100 | 152 | 4 | 54 | 16.8 | 116.8 | 215.9 | 275 | 38.1 | 8 | 11 | 7/8 | 1 | 145 | M24 |
125 | 189 | 5 | 60 | 29 | 144.4 | 266.7 | 330 | 44.5 | 8 | 11 | 1 | 1 1/8 | 165 | M27 |
150 | 222 | 6 | 67 | 36 | 171.4 | 292.1 | 355 | 47.7 | 12 | 13 | 1 | 1 1/8 | 170 | M27 |
200 | 273 | 8 | 76 | 52 | 222.2 | 349.2 | 420 | 55.6 | 12 | 13 | 1 1/8 | 1 1/4 | 190 | M30 |
250 | 343 | 10 | 111 | 77 | 277.4 | 431.8 | 510 | 63.5 | 16 | 13 | 1 1/4 | 1 3/8 | 215 | M33 |
300 | 400 | 12 | 117 | 91 | 328.2 | 489 | 560 | 66.7 | 20 | 13 | 1 1/4 | 1 3/8 | 220 | M33 |
350 | 432 | 14 | 127 | 105 | 360.2 | 527 | 605 | 69.9 | 20 | 13 | 1 3/8 | 1 1/2 | 235 | M36 |
400 | 495 | 16 | 140 | 150 | 411.2 | 603.2 | 685 | 76.2 | 20 | 13 | 1 1/2 | 1 5/8 | 255 | M39 |
450 | 546 | 18 | 152 | 182 | 462.3 | 654 | 745 | 82.6 | 20 | 13 | 1 5/8 | 1 3/4 | 275 | M42 |
500 | 610 | 20 | 165 | 232 | 514.4 | 723.9 | 815 | 88.9 | 24 | 13 | 1 5/8 | 1 3/4 | 285 | M42 |
600 | 718 | 24 | 184 | 332 | 616 | 838.2 | 940 | 101.6 | 24 | 13 | 1 7/8 | 2 | 330 | M48 |
Outer Diameter | Size in mm | ISO Stud Size | Flange Thick. | Lapped Thick. | Size in Inch | PCD | Lapped Thick. | RF Stud Length | Lapped ID | Weight in kg | Lapped Radius | Bolt Size UNC | No of Bolts | Machine Bolt Length | Hole Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | E | G | D | ||||||||||
95 | 15 | M14 | 38 | 22 | 1/2 | 66.7 | 14.3 | 65 | 22.9 | 1.2 | 3 | 1/2 | 4 | 55 | 5/8 |
115 | 20 | M16 | 48 | 25 | 3/4 | 82.6 | 15.9 | 75 | 28.2 | 1.4 | 3 | 5/8 | 4 | 65 | 3/4 |
125 | 25 | M16 | 54 | 27 | 1 | 88.9 | 17.5 | 75 | 34.9 | 1.4 | 3 | 5/8 | 4 | 65 | 3/4 |
135 | 32 | M16 | 64 | 27 | 1 1/4 | 98.4 | 19.1 | 85 | 43.7 | 1.8 | 5 | 5/8 | 4 | 70 | 3/4 |
155 | 40 | M20 | 70 | 30 | 1 1/2 | 114.3 | 20.7 | 90 | 50 | 2.7 | 6 | 3/4 | 4 | 75 | 7/8 |
165 | 50 | M16 | 84 | 33 | 2 | 127 | 22.3 | 90 | 62.5 | 3.2 | 8 | 5/8 | 8 | 75 | 3/4 |
190 | 65 | M20 | 100 | 38 | 2 1/2 | 149.2 | 25.4 | 100 | 75.4 | 4.6 | 8 | 3/4 | 8 | 85 | 7/8 |
210 | 80 | M20 | 117 | 43 | 3 | 168.3 | 28.6 | 110 | 91.4 | 5.9 | 10 | 3/4 | 8 | 90 | 7/8 |
230 | 90 | M20 | 133 | 44 | 3 1/2 | 184.2 | 30.2 | 110 | 104.1 | 7.7 | 11 | 3/4 | 8 | 95 | 7/8 |
255 | 100 | M20 | 146 | 48 | 4 | 200 | 31.8 | 115 | 116.8 | 10 | 11 | 3/4 | 8 | 95 | 7/8 |
280 | 125 | M20 | 178 | 51 | 5 | 235 | 35 | 120 | 144.4 | 12.7 | 11 | 3/4 | 8 | 110 | 7/8 |
320 | 150 | M20 | 206 | 52 | 6 | 269.9 | 36.6 | 120 | 171.4 | 17.7 | 13 | 3/4 | 12 | 110 | 7/8 |
380 | 200 | M24 | 260 | 62 | 8 | 330.2 | 41.3 | 140 | 222.2 | 26 | 13 | 7/8 | 12 | 120 | 1 |
445 | 250 | M27 | 321 | 95 | 10 | 387.4 | 47.7 | 160 | 277.4 | 36 | 13 | 1 | 16 | 140 | 1 1/8 |
520 | 300 | M30 | 375 | 102 | 12 | 450.8 | 50.8 | 170 | 328.2 | 52 | 13 | 1 1/8 | 16 | 145 | 1 1/4 |
585 | 350 | M30 | 425 | 111 | 14 | 514.4 | 54 | 180 | 360.2 | 75 | 13 | 1 1/8 | 20 | 160 | 1 1/4 |
650 | 400 | M33 | 483 | 121 | 16 | 571.5 | 57.2 | 190 | 411.2 | 86 | 13 | 1 1/4 | 20 | 165 | 1 3/8 |
710 | 450 | M33 | 533 | 130 | 18 | 628.6 | 60.4 | 195 | 462.3 | 113 | 13 | 1 1/4 | 24 | 170 | 1 3/8 |
775 | 500 | M33 | 587 | 140 | 20 | 685.8 | 63.5 | 205 | 514.4 | 143 | 13 | 1 1/4 | 24 | 185 | 1 3/8 |
915 | 600 | M39 | 702 | 153 | 24 | 812.8 | 69.9 | 230 | 616 | 216 | 13 | 1 1/2 | 24 | 205 | 1 5/8 |
Outer Diameter | Lapped Thick. | Flange Thick. | Lapped ID | Size in mm | PCD | Weight in kg | Lapped Radius | Size in Inch | No of Bolts | Lapped Thick. | Bolt Size UNC | Hole Size | RF Stud Length | ISO Stud Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | B | D | E | G | |||||||||
135 | 40 | 43 | 22.9 | 15 | 88.9 | 3.2 | 3 | 1/2 | 4 | 30.2 | 3/4 | 7/8 | 120 | M20 |
140 | 43 | 51 | 28.2 | 20 | 95.2 | 3.7 | 3 | 3/4 | 4 | 31.8 | 3/4 | 7/8 | 125 | M20 |
160 | 48 | 57 | 34.9 | 25 | 108 | 5 | 3 | 1 | 4 | 35 | 7/8 | 1 | 140 | M24 |
185 | 52 | 73 | 43.7 | 32 | 130.2 | 7.5 | 5 | 1 1/4 | 4 | 38.1 | 1 | 1 1/8 | 150 | M27 |
205 | 60 | 79 | 50 | 40 | 146 | 10 | 6 | 1 1/2 | 4 | 44.5 | 1 1/8 | 1 1/4 | 170 | M30 |
235 | 70 | 95 | 62.5 | 50 | 171.4 | 17.5 | 8 | 2 | 8 | 50.9 | 1 | 1 1/8 | 180 | M27 |
265 | 79 | 114 | 75.4 | 65 | 196.8 | 23 | 8 | 2 1/2 | 8 | 57.2 | 1 1/8 | 1 1/4 | 195 | M30 |
305 | 92 | 133 | 91.4 | 80 | 228.6 | 37.8 | 10 | 3 | 8 | 66.7 | 1 1/4 | 1 3/8 | 220 | M33 |
355 | 108 | 165 | 116.8 | 100 | 273 | 57 | 11 | 4 | 8 | 76.2 | 1 1/2 | 1 5/8 | 255 | M39 |
420 | 130 | 203 | 144.4 | 125 | 323.8 | 95 | 11 | 5 | 8 | 92.1 | 1 3/4 | 1 7/8 | 300 | M45 |
485 | 152 | 235 | 171.4 | 150 | 368.3 | 148 | 13 | 6 | 8 | 108 | 2 | 2 1/8 | 345 | M52 |
550 | 178 | 305 | 222.2 | 200 | 438.2 | 221 | 13 | 8 | 12 | 127 | 2 | 2 1/8 | 380 | M52 |
675 | 229 | 375 | 277.4 | 250 | 539.8 | 425 | 13 | 10 | 12 | 165.1 | 2 1/2 | 2 5/8 | 490 | M64 |
760 | 254 | 441 | 328.2 | 300 | 619.1 | 500 | 13 | 12 | 12 | 184.2 | 2 3/4 | 2 7/8 | 540 | M72 |
Outer Diameter | Bolt Size UNC | Flange Thick. | Size in mm | Lapped ID | Lapped Thick. | PCD | Lapped Thick. | Size in Inch | RF Stud Length | Lapped Radius | No of Bolts | ISO Stud Size | Hole Size | Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | D | C | E | G | |||||||||
120 | 3/4 | 38 | 15 | 22.9 | 32 | 82.6 | 22.3 | 1/2 | 110 | 3 | 4 | M20 | 7/8 | 1.8 |
130 | 3/4 | 44 | 20 | 28.2 | 35 | 88.9 | 25.4 | 3/4 | 115 | 3 | 4 | M20 | 7/8 | 2.3 |
150 | 7/8 | 52 | 25 | 34.9 | 41 | 101.6 | 28.6 | 1 | 125 | 3 | 4 | M24 | 1 | 3.7 |
160 | 7/8 | 64 | 32 | 43.7 | 41 | 111.1 | 28.6 | 1 1/4 | 125 | 5 | 4 | M24 | 1 | 4.1 |
180 | 1 | 70 | 40 | 50 | 44 | 123.8 | 31.8 | 1 1/2 | 140 | 6 | 4 | M27 | 1 1/8 | 5.5 |
215 | 7/8 | 105 | 50 | 62.5 | 57 | 165.1 | 38.1 | 2 | 145 | 8 | 8 | M24 | 1 | 9.8 |
245 | 1 | 124 | 65 | 75.4 | 64 | 190.5 | 41.3 | 2 1/2 | 160 | 8 | 8 | M27 | 1 1/8 | 16.4 |
265 | 1 1/8 | 133 | 80 | 91.4 | 73 | 203.2 | 47.7 | 3 | 180 | 10 | 8 | M30 | 1 1/4 | 21.8 |
310 | 1 1/4 | 162 | 100 | 116.8 | 90 | 241.3 | 54 | 4 | 195 | 11 | 8 | M33 | 1 3/8 | 33 |
375 | 1 1/2 | 197 | 125 | 144.4 | 105 | 292.1 | 73.1 | 5 | 250 | 11 | 8 | M39 | 1 5/8 | 59 |
395 | 1 3/8 | 229 | 150 | 171.4 | 119 | 317.5 | 82.6 | 6 | 260 | 13 | 12 | M36 | 1 1/2 | 75 |
485 | 1 5/8 | 292 | 200 | 222.2 | 143 | 393.7 | 92.1 | 8 | 290 | 13 | 12 | M42 | 1 3/4 | 118 |
585 | 1 7/8 | 368 | 250 | 277.4 | 178 | 482.6 | 108 | 10 | 335 | 13 | 12 | M48 | 2 | 198 |
675 | 2 | 451 | 300 | 328.2 | 219 | 571.5 | 123.9 | 12 | 375 | 13 | 16 | M52 | 2 1/8 | 264 |
750 | 2 1/4 | 495 | 350 | 360.2 | 241 | 635 | 133.4 | 14 | 405 | 13 | 16 | M56 | 2 3/8 | 341 |
825 | 2 1/2 | 552 | 400 | 411.2 | 260 | 704.8 | 146.1 | 16 | 445 | 13 | 16 | M64 | 2 5/8 | 454 |
915 | 2 3/4 | 597 | 450 | 462.3 | 276 | 774.7 | 162 | 18 | 495 | 13 | 16 | M72 | 2 7/8 | 590 |
985 | 3 | 641 | 500 | 514.4 | 292 | 831.8 | 177.8 | 20 | 540 | 13 | 16 | M76 | 3 1/8 | 792 |
1170 | 3 1/2 | 762 | 600 | 616 | 330 | 990.6 | 203.2 | 24 | 615 | 13 | 16 | M90 | 3 5/8 | 1248 |
Food Processing Industries
Gas Processing Industries
Power Generation Industries
Fertilizers Industries
Petrochemical Industries
Oil & Gas Industries
Chemical Industries
Sugar Industries
Temperature (F°) | 900# | 300# | 2500# | 400# | 600# | 150# | 1500# |
---|---|---|---|---|---|---|---|
200 | 2035 | 680 | 5655 | 905 | 1360 | 260 | 3395 |
-20 to 100 | 2220 | 740 | 6170 | 985 | 1480 | 285 | 3705 |
300 | 1965 | 655 | 5450 | 870 | 1310 | 230 | 3270 |
850 | 955 | 320 | 2655 | 425 | 640 | 65 | 1595 |
650 | 1650 | 550 | 4575 | 730 | 1100 | 125 | 2745 |
500 | 1810 | 605 | 5025 | 805 | 1205 | 170 | 3015 |
600 | 1705 | 570 | 4730 | 755 | 1135 | 140 | 2840 |
700 | 1590 | 530 | 4425 | 710 | 1060 | 110 | 2655 |
400 | 1900 | 635 | 5280 | 845 | 1265 | 200 | 3170 |
750 | 1520 | 505 | 4230 | 675 | 1015 | 95 | 2535 |
800 | 1235 | 410 | 3430 | 550 | 825 | 80 | 2055 |
950 | 410 | 135 | 1145 | 185 | 275 | 35 | 685 |
900 | 690 | 230 | 1915 | 305 | 460 | 50 | 1150 |
1000 | 255 | 85 | 715 | 115 | 170 | 20 | 430 |
Back Up
Flanges
Loose Ring Flanges
Loose Hubbed Flanges
Van Stone Flanges
Check our material dispatch in the following countries
Singapore Lng Corporation Pte Ltd
ADCO - Onshore Gas Gathering & Injection For OGD3-Dubai
Qatar Petrochemical Company
Malampaya Project Phase 3 Luzon, Philippines
Tanzania LNG Liquefaction Plant-South Africa
Lake Charles Lng Liquefaction Plant-USA