Pipe fittings are employed to route, change and branch to influence the characteristics of flow in the system.Titanium Pipe Fittingsare high-strength items that possess enhanced corrosion resistance properties. These fittings have excellent fabrication possibilities and have a high melting point. The Titanium Buttweld Fittings work well in elevated pressure and temperature conditions. These fittings possess a low thermal expansion and conductivity. These fittings influence the characteristics of the flow in the system. Titanium Elbows are the most common grade that is designed to change the direction of media in different conditions. These elbows are seen in long or short radius configurations. The versatile Titanium Stub Ends are designed with a short piece of component that is designed with a flared end with another square-cut end. The Titanium Reducer are adapters that are utilized in connecting piping grades of dissimilar sizes. These reducers are available in concentric and eccentric specifications. We are the Titanium fittings manufacturers who have some of the best technicians who utilize the best material to produce quality-assured products across all our outlets.Our company is one of the top Titanium pipe fittings suppliers who ensures that the products that leave our warehouse are similar to the ones that reach your doorstep.
ASTM B 363/ ASME SB 363
Size: ½”NB upto 24”NB
Specification | ASTM / ASME B 363 / SB 363. |
---|---|
Size | ½”NB upto 24”NB in Schedule 10s to XXS. |
Types | Welded / Seamless / Fabricated / ERW |
Schedule | Schedule 10 to Schedule 40 |
Dimensions | ANSI B16.9, ASME B16.9, ASME B16.28, ANSI B16.25, ANSI B16.28, MSS-SP-43. |
Grades | Titanium Gr 7, Titanium Gr 2, Titanium Gr 1, Titanium Gr- |
Save 10-12% if you buy directly from Titanium Pipe Fittings suppliers
Description | Price Per Kg In Singapore | Price Per Kg In UAE | Price Per Kg In USD | Price Per Kg In Malaysia |
---|---|---|---|---|
3/4 DIA X 8 LONG PN 25 TITANIUM FITTING THREADED NIPPLE | SGD 23.17 | UAE Dirham 60.49 | US $16.73 | MYR 73.36 |
1/4 DIA X 100MM LONG PN 25 TITANIUM FITTING FEMALE THREADED NIPPLE | SGD 16.52 | UAE Dirham 43.15 | US $11.93 | MYR 52.33 |
OD60.3 323.9MM THK 2.77-4.57MM TITANIUM FITTING as per ASME B16.9 | SGD 81.29 | UAE Dirham 212.25 | US $58.71 | MYR 257.41 |
WPT2 16X12 TITANIUM GRADE REC BW FITTING | SGD 164.59 | UAE Dirham 429.77 | US $118.87 | MYR 521.21 |
WPT2 6MMWT TITANIUM GRADE TEE EQ BW B363 FITTING | SGD 159.37 | UAE Dirham 416.14 | US $115.10 | MYR 504.68 |
6MM 12 TITANIUM GRADE STUB END BW B862 GR2 FITTING | SGD 130.00 | UAE Dirham 339.43 | US $93.89 | MYR 411.65 |
Types of ASTM B363 Ti Pipe Fitting manufactured as per Hot forming or Extrusion Method & Cold forming by Titanium Fittings manufacturers in India
Titanium Eccentric Reducer
ASME SB363 Titanium Laterals
Titanium Stub End
Ti. Alloy Lap Joint Stub Ends
Titanium Cross Tee
ASTM B363 Ti Reducing Tee
Ti Weld Elbows
Titanium Elbow
Titanium 90 Degree Elbows
ASME SB363 Titanium 180 Degree Elbows
Titanium Pipe Fittings
Titanium Reducer
Ti. Alloy End Cap
Titanium Equal Tee
ASTM B363 Ti Concentric Reducer
Ti Return Bends
Titanium Cross Fitting
Ti 45 Degree Elbows
DN | Schedule 10S | Schedule 40S | ||||
---|---|---|---|---|---|---|
Ecc reducer | Con reducer | Reducing tee | Con reducer | Reducing tee | Ecc reducer | |
400x300 | 18.35 | 18.35 | 51.71 | 36.70 | 87.54 | 36.70 |
25x15 | 0.12 | 0.12 | 0.25 | 0.15 | 0.26 | 0.15 |
20x15 | 0.10 | 0.10 | 0.11 | 0.14 | 0.15 | 0.14 |
25x20 | 0.13 | 0.13 | 0.25 | 0.16 | 0.27 | 0.16 |
32x25 | 0.18 | 0.18 | 0.45 | 0.22 | 0.53 | 0.22 |
32x20 | 0.18 | 0.18 | 0.44 | 0.22 | 0.52 | 0.22 |
40x20 | 0.18 | 0.18 | 0.58 | 0.24 | 0.74 | 0.24 |
40x32 | 0.24 | 0.21 | 0.61 | 0.28 | 0.77 | 0.28 |
40x25 | 0.19 | 0.19 | 0.60 | 0.26 | 0.76 | 0.26 |
50x25 | 0.28 | 0.28 | 0.73 | 0.40 | 1.10 | 0.40 |
50x40 | 0.31 | 0.31 | 0.76 | 0.45 | 1.15 | 0.45 |
50x32 | 0.30 | 0.30 | 0.74 | 0.44 | 1.13 | 0.44 |
65x40 | 0.44 | 0.44 | 1.24 | 0.76 | 1.94 | 0.76 |
80x40 | 0.51 | 0.51 | 1.52 | 0.94 | 2.85 | 0.94 |
65x50 | 0.47 | 0.47 | 1.25 | 0.80 | 1.98 | 0.80 |
80x50 | 0.55 | 0.55 | 1.56 | 1.00 | 2.91 | 1.00 |
100x40 | 0.68 | 0.68 | 2.90 | 1.36 | 4.53 | 1.36 |
80x65 | 0.59 | 0.59 | 1.59 | 1.08 | 2.98 | 1.08 |
100x50 | 0.78 | 0.78 | 2.94 | 1.57 | 4.48 | 1.57 |
100x80 | 0.87 | 0.87 | 3.04 | 1.74 | 4.64 | 1.74 |
100x65 | 0.83 | 0.83 | 2.97 | 1.66 | 4.54 | 1.66 |
125x100 | 1.49 | 1.49 | 5.49 | 2.98 | 8.47 | 2.98 |
150x100 | 1.96 | 1.96 | 7.10 | 4.07 | 9.68 | 4.07 |
150x80 | 1.82 | 1.82 | 6.86 | 3.98 | 11.94 | 3.98 |
150x125 | 2.00 | 2.00 | 7.27 | 4.07 | 9.99 | 4.07 |
200x150 | 3.19 | 3.19 | 14.08 | 6.94 | 18.82 | 6.94 |
250x100 | 4.73 | 4.73 | 22.75 | 10.52 | 30.07 | 10.52 |
200x100 | 3.01 | 3.01 | 13.46 | 6.55 | 17.98 | 6.55 |
250x150 | 5.00 | 5.00 | 23.55 | 11.12 | 31.13 | 11.12 |
300x200 | 7.67 | 7.67 | 34.73 | 15.98 | 54.43 | 15.98 |
250x200 | 5.20 | 5.20 | 24.08 | 11.56 | 31.84 | 11.56 |
300x250 | 7.98 | 7.98 | 35.52 | 16.63 | 55.79 | 16.63 |
400x200 | 16.70 | 16.70 | 49.90 | 33.40 | 84.82 | 33.40 |
350x300 | 15.29 | 15.29 | 43.96 | 30.58 | 71.21 | 30.58 |
400x250 | 17.22 | 17.22 | 50.80 | 35.43 | 85.73 | 35.43 |
DN | Schedule 10S | Schedule 40S | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
45° Elbow | 90° Elbow | Equal tee | Stub end type (B) | End cap | 45° Elbow | 90° Elbow | Equal tee | End cap | Stub end type (B) | |
15 | 0.03 | 0.06 | 0.09 | 0.07 | 0.03 | 0.04 | 0.08 | 0.10 | 0.04 | 0.08 |
20 | 0.03 | 0.07 | 0.13 | 0.09 | 0.05 | 0.04 | 0.08 | 0.17 | 0.07 | 0.11 |
25 | 0.08 | 0.14 | 0.28 | 0.16 | 0.08 | 0.11 | 0.15 | 0.29 | 0.10 | 0.17 |
32 | 0.11 | 0.23 | 0.49 | 0.22 | 0.10 | 0.17 | 0.26 | 0.59 | 0.18 | 0.25 |
40 | 0.17 | 0.30 | 0.68 | 0.25 | 0.11 | 0.23 | 0.40 | 0.86 | 0.20 | 0.31 |
50 | 0.25 | 0.50 | 0.85 | 0.43 | 0.13 | 0.40 | 0.70 | 1.28 | 0.23 | 0.61 |
65 | 0.48 | 0.85 | 1.41 | 0.57 | 0.19 | 0.77 | 1.40 | 2.19 | 0.27 | 0.80 |
80 | 0.63 | 1.25 | 1.77 | 0.72 | 0.25 | 1.08 | 2.20 | 3.31 | 0.42 | 1.13 |
100 | 1.08 | 2.10 | 3.46 | 1.09 | 0.68 | 1.47 | 4.47 | 5.27 | 1.14 | 1.87 |
125 | 1.82 | 3.65 | 5.44 | 1.47 | 1.11 | 2.84 | 6.80 | 9.63 | 2.13 | 2.79 |
150 | 2.72 | 5.45 | 8.03 | 2.15 | 1.42 | 5.44 | 10.89 | 10.99 | 3.23 | 3.57 |
200 | 5.33 | 10.20 | 15.65 | 3.22 | 2.38 | 10.77 | 21.54 | 20.91 | 5.19 | 6.07 |
250 | 9.75 | 18.15 | 26.76 | 5.13 | 4.45 | 19.27 | 38.56 | 35.38 | 9.00 | 10.07 |
300 | 13.62 | 25.80 | 39.46 | 8.16 | 7.50 | 29.71 | 59.42 | 62.14 | 15.00 | 14.29 |
350 | 18.37 | 36.29 | 48.53 | 10.88 | 8.17 | 35.15 | 79.38 | 79.31 | 16.00 | 17.14 |
400 | 23.81 | 47.63 | 58.97 | 12.70 | 10.67 | 45.81 | 99.79 | 99.79 | 21.00 | 20.41 |
450 | 29.94 | 59.87 | 79.65 | 17.23 | 13.00 | 59.40 | 129.73 | 129.73 | 26.00 | 27.21 |
500 | 49.90 | 99.80 | 103.42 | 21.77 | 17.00 | 74.84 | 162.38 | 162.39 | 34.00 | 29.94 |
600 | 70.31 | 140.61 | 155.58 | 27.21 | 26.00 | 105.23 | 225.89 | 225.90 | 52.00 | 38.55 |
Grades | Standards | Specifications (mm) |
---|---|---|
Gr2 (Pure Titanium)
Gr5 (Ti6Al4V) |
GB DIN ASTM ASME ISO JIS |
M (3-64) *L (5-300) or as your request |
M (3-64) *L (5-300) or as your request |
||
M (3-64) or as your request |
||
M (3-64) or as your request |
O.D. | Nominal Pipe Size | W.T. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sch 5S | Sch 10S | Sch 40S | Sch 80S | |||||||
NPS | DN | Weight (kg/m) | WT (mm) | Weight (kg/m) | WT (mm) | Weight (kg/m) | WT (mm) | Weight (kg/m) | WT (mm) | |
10.3 mm | ⅛ | 6 | 0.28 | 1.24 | 0.37 | 1.73 | 0.47 | 2.41 | ||
13.7 mm | ¼ | 8 | 0.49 | 1.65 | 0.63 | 2.24 | 0.80 | 3.02 | ||
17.1 mm | ⅜ | 10 | 0.63 | 1.65 | 0.84 | 2.31 | 1.10 | 3.20 | ||
21.3 mm | ½ | 15 | 0.80 | 1.65 | 1.00 | 2.11 | 1.27 | 2.77 | 1.62 | 3.73 |
26.7 mm | ¾ | 20 | 1.02 | 1.65 | 1.28 | 2.11 | 1.69 | 2.87 | 2.20 | 3.91 |
33.4 mm | 1 | 25 | 1.29 | 1.65 | 2.09 | 2.77 | 2.50 | 3.38 | 3.24 | 4.55 |
42.2 mm | 1¼ | 32 | 1.65 | 1.65 | 2.69 | 2.77 | 3.39 | 3.56 | 4.47 | 4.85 |
48.3 mm | 1½ | 40 | 1.90 | 1.65 | 3.11 | 2.77 | 4.05 | 3.68 | 5.41 | 5.08 |
60.3 mm | 2 | 50 | 2.39 | 1.65 | 3.93 | 2.77 | 5.44 | 3.91 | 7.48 | 5.54 |
73.0 mm | 2½ | 65 | 3.69 | 2.11 | 5.26 | 3.05 | 8.63 | 5.16 | 11.41 | 7.01 |
88.9 mm | 3 | 80 | 4.52 | 2.11 | 6.46 | 3.05 | 11.29 | 5.49 | 15.27 | 7.62 |
101.6 mm | 3½ | 90 | 5.18 | 2.11 | 7.41 | 3.05 | 13.57 | 5.74 | 18.64 | 8.08 |
114.3 mm | 4 | 100 | 5.84 | 2.11 | 8.37 | 3.05 | 16.08 | 6.02 | 22.32 | 8.56 |
141.3 mm | 5 | 125 | 9.46 | 2.77 | 11.56 | 3.40 | 21.77 | 6.55 | 30.97 | 9.53 |
168.3 mm | 6 | 150 | 11.31 | 2.77 | 13.83 | 3.40 | 28.26 | 7.11 | 42.56 | 10.97 |
219.1 mm | 8 | 200 | 14.78 | 2.77 | 19.97 | 3.76 | 42.55 | 8.18 | 64.64 | 12.70 |
273.1 mm | 10 | 250 | 22.61 | 3.40 | 27.79 | 4.19 | 60.31 | 9.27 | 81.56 | 12.70 |
323.9 mm | 12 | 300 | 31.25 | 3.96 | 35.99 | 4.57 | 73.88 | 9.53 | 97.47 | 12.70 |
355.6 mm | 14 | 350 | 34.34 | 3.96 | 41.36 | 4.78 | 81.33 | 9.53 | 107.40 | 12.70 |
406.4 mm | 16 | 400 | 41.56 | 4.19 | 47.34 | 4.78 | 93.27 | 9.53 | 123.31 | 12.70 |
457 mm | 18 | 450 | 46.79 | 4.19 | 53.31 | 4.78 | 105.17 | 9.53 | 139.16 | 12.70 |
508 mm | 20 | 500 | 59.32 | 4.78 | 68.65 | 5.54 | 117.15 | 9.53 | 155.13 | 12.70 |
559 mm | 22 | 550 | 65.33 | 4.78 | 75.62 | 5.54 | ||||
610 mm | 24 | 600 | 82.58 | 5.54 | 94.53 | 6.35 | 141.12 | 9.53 | 187.07 | 12.70 |
660 mm | 26 | 650 | ||||||||
711 mm | 28 | 700 | ||||||||
762 mm | 30 | 750 | 118.34 | 6.35 | 147.29 | 7.92 |
Welded | Seamless | |
---|---|---|
Tees | Upto 36" | Upto 24" |
End Caps | Upto 24" | |
Elbows | Upto 42" | Upto 24" |
Return Bends | Upto 8" | |
Cross | Upto 36" | Upto 8" |
Reducers | Upto 48" | Upto 24" |
Swage Nipple | Upto 4" | |
Thickness | Sch 120, Sch 5, Sch 40s, Sch 5s, Sch 160, Sch 20, Sch 40, Sch 100, Sch XS, Sch STD, Sch 30, Sch 60, Sch XXS, Sch 80s, Sch 10, Sch 10s, upto 50mm in case of welded fittings | |
Special Fittings: Piggable Bends, 3D, 5D, 10D etc. Customized Bends, Miter Bends | As per customer datasheets and drawings |
Schedule | Nominal pipe size | Weight | Dimensions in mm | ||||
---|---|---|---|---|---|---|---|
in.0 | kg/pce | D | G | t | F | R.0 max.0 | |
10s 40s |
3/4 | 0.0100 0.0120 | 26.07 26.07 |
42.09 42.09 |
2.011 2.087 |
50.08 50.08 |
3.018 3.018 |
10s 40s |
1/2 | 0.0070 0.0090 | 21.03 21.03 |
34.09 34.09 |
2.011 2.077 |
50.08 50.08 |
3.018 3.018 |
10s 40s |
1 | 0.0160 0.0170 | 33.04 33.04 |
50.08 50.08 |
2.077 3.038 |
50.08 50.08 |
3.018 3.018 |
10s 40s |
1 ½ | 0.0250 0.0310 | 48.03 48.03 |
73.00 73.00 |
2.077 3.068 |
50.08 50.08 |
6.035 6.035 |
10s 40s |
1 ¼ | 0.0220 0.0250 | 42.02 42.02 |
63.05 63.05 |
2.077 3.056 |
50.08 50.08 |
4.076 4.076 |
10s 40s |
2 | 0.0430 0.0610 | 60.03 60.03 |
92.01 92.01 |
2.077 3.091 |
63.05 63.05 |
7.094 7.094 |
10s 40s |
3 | 0.0730 1.0130 | 88.09 88.09 |
127.00 127.00 |
3.005 5.049 |
63.05 63.05 |
9.053 9.053 |
10s 40s |
2 ½ | 0.0570 0.0800 | 73.00 73.00 |
104.08 104.08 |
3.005 5.016 |
63.05 63.05 |
7.094 7.094 |
10s 40s |
4 | 1.0090 1.0870 | 114.03 114.03 |
157.02 157.02 |
3.005 6.002 |
76.02 76.02 |
11.011 11.011 |
10s 40s |
6 | 2.0150 3.0570 | 168.03 168.03 |
215.09 215.09 |
3.040 7.011 |
88.09 88.09 |
12.070 12.070 |
10s 40s |
5 | 1.0470 2.0280 | 141.03 141.03 |
185.07 185.07 |
3.040 6.055 |
76.02 76.02 |
11.011 11.011 |
10s 40s |
8 | 3.0220 6.0070 | 219.01 219.01 |
269.09 269.09 |
3.076 8.018 |
101.06 101.06 |
12.070 12.070 |
W.T. (in) |
Pipe SCH | Pipe Size |
Temperature (oF) (deg C) | O.D. (in) (mm) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||||
Allowable Stress (psi) (kPa) | ||||||||||||
16700 | 16700 | 16700 | 15500 | 14400 | 13500 | 13200 | 12900 | 12600 | ||||
0.145 mm | 40 | 1 1/2 inche | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 | 1287 | 1258 | 1229 | 1.900 |
0.200 mm | 80 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | 1821 | 1779 | 1738 | 1.900 | |
0.281 mm | 160 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | 2657 | 2597 | 2536 | 1.900 | |
0.133 mm | 40 | 1 inche | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 | 1743 | 1703 | 1664 | 1.315 |
0.179 mm | 80 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | 2420 | 2365 | 2310 | 1.315 | |
0.250 mm | 160 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | 3552 | 3471 | 3390 | 1.315 | |
0.154 mm | 40 | 2 inche | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 | 1083 | 1059 | 1034 | 2.375 |
0.218 mm | 80 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | 1569 | 1534 | 1498 | 2.375 | |
0.344 mm | 160 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | 2595 | 2536 | 2477 | 2.375 | |
0.237 mm | 40 | 4 inche | 1102 | 1102 | 1102 | 1023 | 950 | 891 | 871 | 851 | 831 | 4.500 |
0.337 mm | 80 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | 1262 | 1233 | 1204 | 4.500 | |
0.531 mm | 160 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | 2064 | 2017 | 1970 | 4.500 | |
0.216 mm | 40 | 3 inche | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 | 1028 | 1005 | 982 | 3.500 |
0.300 mm | 80 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | 1458 | 1425 | 1391 | 3.500 | |
0.438 mm | 160 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | 2203 | 2153 | 2103 | 3.500 | |
0.258 mm | 40 | 5 inche | 965 | 965 | 965 | 896 | 832 | 780 | 763 | 746 | 728 | 5.563 |
0.375 mm | 80 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | 1129 | 1103 | 1077 | 5.563 | |
0.625 mm | 160 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | 1955 | 1911 | 1866 | 5.563 | |
0.322 mm | 40 | 8 inche | 771 | 771 | 771 | 716 | 665 | 623 | 610 | 596 | 582 | 8.625 |
0.500 mm | 80 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | 963 | 941 | 919 | 8.625 | |
0.906 mm | 160 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | 1817 | 1775 | 1734 | 8.625 | |
0.280 mm | 40 | 6 inche | 877 | 877 | 877 | 814 | 756 | 709 | 693 | 677 | 661 | 6.625 |
0.432 mm | 80 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | 1090 | 1065 | 1040 | 6.625 | |
0.719 mm | 160 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | 1883 | 1840 | 1797 | 6.625 | |
0.365 mm | 40 | 10 inche | 699 | 699 | 699 | 649 | 603 | 565 | 553 | 540 | 528 | 10.750 |
0.594 mm | 80 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | 916 | 895 | 874 | 10.750 | |
1.125 mm | 160 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 | 1809 | 1768 | 1727 | 10.750 |
Why don't you directly contact a Titanium Pipe Fitting manufacturer in India? We produce as per your drawing, check online inventory of Ti Fitting
Pulp and paper industry
Synthetic fiber
Heat exchanger
Textile machinery
Power plants
Modern architecture
Water waste projects
Furniture
Pharmaceutical processing industry
Fluid piping
Energy industries
Oil and gas industry
Home appliances
Dairy and food processing
Check our reference of material in these countries
Manufacturing Standards of Titanium Pipe Fitting manufacturers in India & globally
Block B Gas Project Vietnam
Malampaya Project Phase 3 Luzon, Philippines
Optimal Chemicals Sdn-Malaysia
Tumut Greenfield Pulp & Paper Mill-Houston Tx
Abengoa Agua-Saudi Arabia
Aspen Sa Manufacturing Operations (Pty) Ltd-EasternCape, EasternCape, South Africa