Pipe fittings are devices that help in routing, direction change, joining dissimilar pipes, and branching connections. The 254 SMO Pipe Fittings are high alloy austenitic stainless steel grade that is designed with a chemical composition of iron, chromium, nickel, molybdenum, carbon, and nitrogen content. The SMO 254 Forged Fittings possess excellent corrosion resistance properties and have a density of 8 g/cm3. These fittings have a lower surface porosity and possess a finer grain structure. 6mo Fittings has enhanced tolerance to chloride stress corrosion cracking and pitting by acids due to the higher content of molybdenum. The 6mo Tube Fittings offer a cost-effective alternative and are used as a substitute with titanium and high nickel alloy. The fittings have outstanding workability and possess enhanced weldability.
The ASTM A403 UNS S31254 Buttweld Elbow is utilized to change the angle of the flow efficiently between two pipes. These elbows help make 45 and 90 degrees turns to ensure a smooth transition of media. A UNS S31254 Tee has three channels shaped in the form of a T. These tees have one inlet with two outlets that are connected at 90 degrees to the main line. They are available in equal, straight, reducing, and unequal sizes. The 6mo Concentric Reducer is a cone-shaped reducer that connects pipes of dissimilar sizes efficiently. These reducers are aligned straight to the grade, allowing for an even flow of media. An EN 1.4547 End Cap is used to close the end of the piping equipment. These caps allow room for protecting it against corrosive and reducing media. The Alloy 254 Stub End is a short piece of pipe that is flared on the outside. These ends can be used as an alternative to a standard flange type.
Stockist & supplier of SMO 254 Pipe Fittings as per ANSI / ASME B36.10M
Specifications | ASTM/ ASME A403 / SA403 |
---|---|
Size | Welded Butt Weld Fittings: 1/2″ to 48″and Seamless Butt Weld Fittings: 1/2″to 10″ |
Dimensions | ASME/ANSI B16.28, B16.9, MSS-SP-43 |
Type | Welded / Seamless / Fabricated |
Thickness | Sch. 40, 10 Swg., 20 Swg., & Sch. 10, 12 Swg., 14 Swg., Sch. 80, 18 Swg., 16 Swg. |
Schedule | Schedule 5 to Schedule XXS |
Why to buy from stockist? Buy directly through 6Mo Tee Fittings manufacturers and save cost
Description | Price Per Kg In Singapore | Price Per Kg In UAE | Price Per Kg In USD | Price Per Kg In Malaysia |
---|---|---|---|---|
NPTM 3/4 IN 3000-6000 SMO FITTING PLUG HEX HEAD 254 SMO ANSI B16.11 FITTING | SGD 26.64 | UAE Dirham 69.56 | US $19.24 | MYR 84.36 |
1 SCH 80 3000# FITTING SOCKOLET 254 SMO FITTING | SGD 115.74 | UAE Dirham 302.21 | US $83.59 | MYR 366.51 |
8 NB X 6 NB SCH 80 ALLOY 254 SEAMLESS BW FITTING ASTM B403 GRADE 2 UNS S31254 CONCENTRIC FITTING | SGD 3,494.00 | UAE Dirham 9,123.22 | US $2,523.44 | MYR 11,064.33 |
NPT3/4IN 3000 SMO FITTING HALF COUPLING 254 SMO ANSI B 16.11 | SGD 50.62 | UAE Dirham 132.16 | US $36.56 | MYR 160.28 |
33.4 MM OD X 3 MM THK 254 SMO SMLS LR ELBOW 90 DEG TO ASTM B 403 2378 DIMN B 16.9 BW FITTING | SGD 130.19 | UAE Dirham 339.95 | US $94.03 | MYR 412.28 |
1 X SCH 80X 45 DEG INCONEL PIPE FITTING BW ELBOW UNS S31254 FITTING | SGD 13.23 | UAE Dirham 34.55 | US $9.56 | MYR 41.90 |
6 X 4 SCH-120 PIPE FITTING TEE, CON.REDUCER, SEAMLESS 254 SMO FITTING | SGD 1,132.88 | UAE Dirham 2,958.09 | US $818.19 | MYR 3,587.47 |
SMO 254 End Cap
SMO 254 45 Degree Elbows
254 SMO Pipe Fittings
ASTM A403 UNS S31254 Cross Tee
SMO 254 Elbow
SMO 254 Stainless Steel Cross Fitting
254 SMO Lap Joint Stub Ends
SMO 254 180 Degree Elbows
6 Mo Weld Elbows
SMO UNS S31254 Reducing Tee
Alloy 254 Return Bends
SMO 254 Concentric Reducer
SMO UNS S31254 Equal Tee
SMO 254 90 Degree Elbows
6 Mo Reducer
SMO 254 Eccentric Reducer
UNS S31254 Laterals
SMO 254 Stub End
SMO 254 Threaded Union
ASTM A403 UNS S31254 Threaded Elbow
6 Mo6 Mo Threaded Coupling
SMO 254 Socket Weld Caps
SMO 254 Stainless Steel Square Plugs
SMO 254 Socket Weld Elbow
254 SMO Hexagon Bushing
SMO UNS S31254 Threaded Cross
Alloy 254 Socket Weld Cross
SMO 254 Socket Weld Tee
SMO UNS S31254 Socket Weld Lateral Tee
6 Mo Threaded Bends
6 Mo Socket Weld Coupling
SMO 254 Hexagon Plugs
6 Mo Threaded Tee
ASTM A403 UNS S31254 Threaded Caps
Alloy 254 Socket Weld Union
Center to End Elbow, Tee, Cross A | DN | Band O.D. H | Center to End 45° Elbow C | Minimum W.T. G | Nom. Pipe Size | Thread Length Min. (1) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 3000 | 6000 | 2000 | 3000 | 6000 | 2000 | 3000 | 6000 | 2000 | 3000 | 6000 | B | L2 | ||
21 | 21 | 25 | 6 | 22 | 22 | 25 | 17 | 17 | 19 | 3.18 | 3.18 | 6.35 | 1/8” | 6.4 | 6.7 |
21 | 25 | 28 | 8 | 22 | 25 | 33 | 17 | 19 | 22 | 3.18 | 3.30 | 6.60 | 1/4” | 8.1 | 10.2 |
25 | 28 | 33 | 10 | 25 | 33 | 38 | 19 | 22 | 25 | 3.18 | 3.51 | 6.98 | 3/8” | 9.1 | 10.4 |
28 | 33 | 38 | 15 | 33 | 38 | 46 | 22 | 25 | 28 | 3.18 | 4.09 | 8.15 | 1/2” | 10.9 | 13.6 |
33 | 38 | 44 | 20 | 38 | 46 | 56 | 25 | 28 | 33 | 3.18 | 4.32 | 8.53 | 3/4” | 12.7 | 13.9 |
38 | 44 | 51 | 25 | 46 | 56 | 62 | 28 | 33 | 35 | 3.68 | 4.98 | 9.93 | 1” | 14.7 | 17.3 |
44 | 51 | 60 | 32 | 56 | 62 | 75 | 33 | 35 | 43 | 3.89 | 5.28 | 10.59 | 1-1/4” | 17.0 | 18.0 |
51 | 60 | 64 | 40 | 62 | 75 | 84 | 35 | 43 | 44 | 4.01 | 5.56 | 11.07 | 1-1/2” | 17.8 | 18.4 |
60 | 64 | 83 | 50 | 75 | 84 | 102 | 43 | 44 | 52 | 4.27 | 7.14 | 12.09 | 2” | 19.0 | 19.2 |
76 | 83 | 95 | 65 | 92 | 102 | 121 | 52 | 52 | 64 | 5.61 | 7.65 | 15.29 | 2-1/2” | 23.6 | 28.9 |
86 | 95 | 106 | 80 | 109 | 121 | 146 | 64 | 64 | 79 | 5.99 | 8.84 | 16.64 | 3” | 25.9 | 30.5 |
106 | 114 | 114 | 100 | 146 | 152 | 152 | 79 | 79 | 79 | 6.55 | 11.18 | 18.67 | 4” | 27.7 | 33.0 |
Socket Weld Fittings
Size Product | 1-1/2” | 3/8” | 1/4” | 1/2” | 3” | 1” | 2-1/2” | 1/8” | 1-1/4” | 2” | 3/4” | 4” | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 Elbow | 3000 | 1.08 | 0.12 | 0.08 | 0.22 | 5.38 | 0.53 | 3.20 | 0.09 | 0.84 | 1.68 | 0.33 | 10.95 |
6000 | 2.79 | 0.29 | 0.15 | 0.40 | 1.17 | 0.10 | 1.48 | 3.28 | 0.73 | ||||
45 Elbow | 3000 | 0.80 | 0.11 | 0.07 | 0.20 | 5.10 | 0.42 | 2.53 | 0.08 | 0.69 | 1.35 | 0.28 | 9.41 |
6000 | 2.01 | 0.26 | 0.14 | 0.36 | 0.92 | 0.09 | 1.11 | 2.09 | 0.57 | ||||
Tee | 3000 | 1.35 | 0.15 | 0.09 | 0.29 | 5.90 | 0.65 | 3.98 | 0.13 | 1.04 | 2.04 | 0.42 | 13.92 |
6000 | 3.37 | 0.43 | 0.20 | 0.56 | 1.49 | 0.14 | 1.93 | 3.95 | 0.94 | ||||
Cross | 3000 | 1.58 | 0.20 | 0.13 | 0.35 | 6.69 | 0.73 | 4.37 | 0.16 | 1.12 | 2.25 | 0.47 | 14.58 |
6000 | 3.96 | 0.45 | 0.26 | 0.67 | 1.75 | 0.17 | 2.26 | 4.42 | 1.07 | ||||
Full Coupling | 3000 | 0.59 | 0.07 | 0.05 | 0.13 | 1.78 | 0.29 | 1.40 | 0.04 | 0.45 | 0.86 | 0.17 | 2.85 |
6000 | 1.11 | 0.114 | 0.07 | 0.204 | 0.44 | 0.05 | 0.60 | 1.62 | 0.27 | ||||
Half Coupling | 3000 | 0.66 | 0.07 | 0.05 | 0.13 | 2.10 | 0.30 | 1.63 | 0.04 | 0.34 | 1.09 | 0.21 | 3.71 |
6000 | 1.25 | 0.12 | 0.09 | 0.21 | 0.51 | 0.06 | 0.75 | 1.92 | 0.31 | ||||
Red Coupling | 3000 | 0.59 | 0.07 | 0.05 | 0.13 | 1.88 | 0.27 | 1.42 | 0.04 | 0.49 | 0.97 | 0.19 | 3.31 |
6000 | 1.20 | 0.24 | 0.65 | 0.75 | 2.12 | 0.33 | |||||||
Cap | 3000 | 0.59 | 0.07 | 0.04 | 0.10 | 2.74 | 0.25 | 1.43 | 0.03 | 0.45 | 0.96 | 0.16 | 4.24 |
6000 | 0.94 | 0.10 | 0.08 | 0.16 | 0.36 | 0.05 | 0.64 | 1.41 | 0.23 | ||||
Union | 3000 | 1.61 | 0.25 | 0.28 | 0.35 | 5.15 | 0.81 | 3.50 | 0.28 | 1.10 | 2.16 | 0.49 | 11.59 |
Threaded Fittings
Size Product | 3/4” | 1/4” | 1/8” | 3/8” | 1/2” | 1” | 2-1/2” | 1-1/2” | 3” | 1-1/4” | 2” | 4” | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 Elbow | 2000 | 0.35 | 0.08 | 0.10 | 0.13 | 0.25 | 0.53 | 3.14 | 1.06 | 4.81 | 0.82 | 1.70 | 10.21 |
3000 | 0.69 | 0.14 | 0.10 | 0.29 | 0.43 | 1.14 | 5.99 | 2.63 | 8.88 | 1.42 | 2.92 | 14.85 | |
6000 | 1.31 | 0.33 | 0.17 | 0.45 | 0.80 | 1.61 | 9.88 | 3.79 | 17.73 | 2.93 | 7.31 | 15.76 | |
45 Elbow | 2000 | 0.27 | 0.08 | 0.09 | 0.10 | 0.20 | 0.41 | 3.46 | 0.82 | 5.44 | 0.68 | 1.41 | 8.96 |
3000 | 0.56 | 0.12 | 0.09 | 0.24 | 0.34 | 0.94 | 3.71 | 2.05 | 5.97 | 1.03 | 2.23 | 8.96 | |
6000 | 1.07 | 0.27 | 0.11 | 0.39 | 0.63 | 1.27 | 7.01 | 2.54 | 14.16 | 2.24 | 4.37 | 11.36 | |
Tee | 2000 | 0.43 | 0.12 | 0.13 | 0.17 | 0.31 | 0.69 | 4.11 | 1.39 | 6.12 | 1.07 | 2.16 | 14.74 |
3000 | 0.92 | 0.20 | 0.13 | 0.38 | 0.56 | 1.49 | 6.99 | 3.27 | 10.19 | 1.76 | 3.53 | 19.13 | |
6000 | 1.65 | 0.45 | 0.20 | 0.63 | 0.98 | 2.17 | 13.11 | 4.71 | 21.70 | 3.74 | 7.88 | 18.53 | |
Cross | 2000 | 0.54 | 0.14 | 0.17 | 0.21 | 0.39 | 0.83 | 5.26 | 1.75 | 7.58 | 1.26 | 2.65 | 16.35 |
3000 | 1.06 | 0.26 | 0.17 | 0.44 | 0.72 | 1.79 | 8.51 | 3.93 | 12.45 | 2.13 | 4.27 | 21.93 | |
Full Coupling | 3000 | 0.19 | 0.04 | 0.05 | 0.06 | 0.13 | 0.45 | 2.29 | 1.07 | 3.38 | 0.81 | 1.40 | 6.28 |
6000 | 0.50 | 0.13 | 0.08 | 0.20 | 0.34 | 0.87 | 4.20 | 1.94 | 6.10 | 1.09 | 2.87 | 10.04 | |
Half Coupling | 3000 | 0.10 | 0.02 | 0.02 | 0.03 | 0.06 | 0.23 | 1.13 | 0.54 | 1.68 | 0.34 | 0.70 | 3.11 |
A leading supplier of industrial ASTM A403 UNS S31254 Buttweld Elbow, we offer a wide range of cost effective 254 SMO Buttweld Fitting
Nominal size | OD | Elbows | Reducer | Caps | Returns | Stubs Ends | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short | Long | Long | Short | Long | Short | Radius of fillet | Diam. of Lap | ||||||||
90 deg | 90 deg | 45 deg | |||||||||||||
DN | NPS | D | A | A | B | H | E | O | K | O | K | F | F | R | G |
20 | ¾ | 26.7 | 38 | 19 | 38 | 25 | 76 | 51 | 76 | 51 | 3 | 43 | |||
32 | 11/4 | 42.2 | 32 | 48 | 25 | 51 | 38 | 95 | 70 | 64 | 52 | 102 | 51 | 5 | 64 |
40 | 11/2 | 48.3 | 38 | 57 | 29 | 64 | 38 | 114 | 83 | 76 | 62 | 102 | 51 | 6 | 73 |
50 | 2 | 60.3 | 51 | 76 | 35 | 76 | 38 | 152 | 106 | 102 | 81 | 152 | 64 | 8 | 92 |
65 | 21/2 | 73.0 | 64 | 95 | 44 | 89 | 38 | 190 | 132 | 127 | 100 | 152 | 64 | 8 | 106 |
80 | 3 | 88.9 | 76 | 114 | 51 | 89 | 51 | 229 | 159 | 152 | 121 | 152 | 64 | 10 | 127 |
90 | 31/2 | 101.6 | 89 | 133 | 57 | 102 | 64 | 267 | 184 | 178 | 140 | 152 | 76 | 10 | 140 |
15 | ½ | 21.3 | 38 | 16 | 25 | 76 | 48 | 76 | 51 | 3 | 35 | ||||
100 | 4 | 114.3 | 102 | 152 | 64 | 102 | 64 | 305 | 210 | 203 | 159 | 152 | 76 | 11 | 157 |
200 | 8 | 219.1 | 203 | 305 | 127 | 152 | 102 | 610 | 414 | 406 | 313 | 203 | 102 | 13 | 270 |
250 | 10 | 273.0 | 254 | 381 | 159 | 178 | 127 | 762 | 518 | 508 | 391 | 254 | 127 | 13 | 324 |
300 | 12 | 323.8 | 305 | 457 | 190 | 203 | 152 | 914 | 619 | 610 | 467 | 254 | 152 | 13 | 381 |
350 | 14 | 355.6 | 356 | 533 | 222 | 330 | 165 | 1067 | 711 | 711 | 533 | 305 | 152 | 13 | 413 |
125 | 5 | 141.3 | 127 | 190 | 79 | 127 | 76 | 381 | 262 | 254 | 197 | 203 | 76 | 11 | 185 |
400 | 16 | 406.4 | 406 | 610 | 254 | 356 | 178 | 1219 | 813 | 813 | 610 | 305 | 152 | 13 | 470 |
25 | 1 | 33.4 | 25 | 38 | 22 | 51 | 38 | 76 | 56 | 51 | 41 | 102 | 51 | 3 | 51 |
450 | 18 | 457 | 457 | 686 | 286 | 381 | 203 | 1372 | 914 | 914 | 686 | 305 | 152 | 13 | 533 |
500 | 20 | 508 | 508 | 762 | 318 | 508 | 229 | 1524 | 1016 | 1016 | 762 | 305 | 152 | 13 | 584 |
1050 | 42 | 1067 | 1600 | 660 | 610 | 305 | |||||||||
550 | 22 | 559 | 559 | 838 | 343 | 508 | 254 | 1676 | 1118 | 1118 | 838 | 305 | 152 | 13 | 641 |
150 | 6 | 168.3 | 152 | 229 | 95 | 140 | 89 | 457 | 313 | 305 | 237 | 203 | 89 | 13 | 218 |
600 | 24 | 610 | 610 | 914 | 381 | 508 | 267 | 1829 | 1219 | 1219 | 914 | 305 | 152 | 13 | 692 |
650 | 26 | 660 | 991 | 405 | 610 | 267 | |||||||||
700 | 28 | 711 | 1067 | 438 | 610 | 267 | |||||||||
750 | 30 | 762 | 1143 | 470 | 610 | 267 | |||||||||
1100 | 44 | 1118 | 1676 | 695 | 610 | 343 | |||||||||
800 | 32 | 813 | 1219 | 502 | 610 | 267 | |||||||||
850 | 34 | 864 | 1295 | 533 | 610 | 267 | |||||||||
900 | 36 | 914 | 1372 | 565 | 610 | 267 | |||||||||
950 | 38 | 965 | 1448 | 600 | 610 | 305 | |||||||||
1200 | 48 | 1219 | 1829 | 759 | 711 | 343 | |||||||||
1000 | 40 | 1016 | 1524 | 632 | 610 | 305 | |||||||||
1150 | 46 | 1168 | 1753 | 727 | 711 | 343 |
Clear Assem. Nut | Nut | Nom. Pipe Size | Wall | Length Assem. Nom. | Water Way Bore | Pipe End | Male Flange | Threads Per 25.4mm | Bearing |
---|---|---|---|---|---|---|---|---|---|
N | Min. G | Min. C | L | D | Min. A | Min. F | Max. H | Min. J | |
50.8 | 3.18 | 1/8” | 2.41 | 41.4 | 8.43 6.43 |
14.7 | 3.18 | 16 | 1.24 |
50.8 | 3.18 | 1/4” | 3.02 | 41.4 | 11.13 9.45 |
19.0 | 3.18 | 16 | 1.24 |
55.9 | 3.43 | 3/8” | 3.20 | 46.0 | 14.27 13.51 |
22.9 | 3.43 | 14 | 1.37 |
58.4 | 3.68 | 1/2” | 3.73 | 49.0 | 17.86 17.07 |
27.7 | 3.68 | 14 | 1.50 |
66.0 | 4.06 | 3/4” | 3.91 | 56.9 | 23.01 21.39 |
33.5 | 4.06 | 11 | 1.68 |
78.7 | 4.45 | 1” | 4.55 | 62.0 | 28.98 27.74 |
41.4 | 4.57 | 11 | 1.85 |
94.0 | 5.21 | 1-1/4” | 4.85 | 71.1 | 37.69 35.36 |
50.5 | 5.33 | 11 | 2.13 |
111.8 | 5.59 | 1-1/2” | 5.08 | 76.5 | 43.54 41.20 |
57.2 | 5.84 | 10 | 2.31 |
132.1 | 6.35 | 2” | 5.54 | 86.1 | 55.58 52.12 |
70.1 | 6.60 | 10 | 2.69 |
149.9 | 7.11 | 2-1/2” | 7.01 | 102.4 | 66.27 64.31 |
85.3 | 7.49 | 8 | 3.07 |
175.3 | 8.00 | 3” | 7.62 | 109.0 | 88.25 77.27 |
102.4 | 8.26 | 8 | 3.53 |
Contact directly a ASTM A182 SMO 254 Forged Threaded Elbow and 254 SMO Forged Elbow manufacturer in India for custom sizes and factory price
Thermal conductivity, 20°C | 13.5 |
---|---|
Magnetic Permeability | <1.05 |
Young’s Modulus (N/mm2) | 200 x 103 |
Density (Kg.m-1) | 8000 |
Specific Electrical Resistance, 20°C (µO.m) | 0.85 |
Specific Heat, 20°C (J.Kg-1.°K-1) | 500 |
% | Mn | Cr | S | Mo | P | Cu | Ni | C | N | Si |
---|---|---|---|---|---|---|---|---|---|---|
Min. | 19.5 | 6 | 0.5 | 17.5 | 0.18 | |||||
Max. | 1 | 20.5 | 0.01 | 6.5 | 0.03 | 1 | 18.5 | 0.02 | 0.22 | 0.8 |
Elongation % | Melting Point | (0.2%Offset) Yield Properties | Tensile Properties | Density |
---|---|---|---|---|
35 | 1320-1390 ℃ | 300 | 650 | 8.0 g/cm3 |
Compare our rates and product properties with other ASME SA403M SMO 254 Stub End manufacturers and suppliers in India
SIS | UNS | JIS | GOST | EN | WERKSTOFF NR. | AFNOR |
---|---|---|---|---|---|---|
2378 | S31254 | - | - | X1CrNiMoCuN20-18-7 | 1.4547 | Z1 CNDU 20.18.06Az |
Power Generation
Sea Water Equipment
Chemical Equipment
Off-Shore Oil Drilling Companies
Gas Processing
Pulp and Paper Industry
Heat Exchangers
Specialty Chemicals
Pharmaceuticals
Petrochemicals
Condensers
Pharmaceutical Equipment
O.D. (mm) | Nominal Pipe Size | W.T. (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sch 5S | Sch 10S | Sch 40S | Sch 80S | |||||||
NPS | DN | Weight (kg/m) | WT (mm) | Weight (kg/m) | WT (mm) | Weight (kg/m) | WT (mm) | Weight (kg/m) | WT (mm) | |
10.3 | ⅛ | 6 | 0.28 | 1.24 | 0.37 | 1.73 | 0.47 | 2.41 | ||
13.7 | ¼ | 8 | 0.49 | 1.65 | 0.63 | 2.24 | 0.80 | 3.02 | ||
17.1 | ⅜ | 10 | 0.63 | 1.65 | 0.84 | 2.31 | 1.10 | 3.20 | ||
21.3 | ½ | 15 | 0.80 | 1.65 | 1.00 | 2.11 | 1.27 | 2.77 | 1.62 | 3.73 |
26.7 | ¾ | 20 | 1.02 | 1.65 | 1.28 | 2.11 | 1.69 | 2.87 | 2.20 | 3.91 |
33.4 | 1 | 25 | 1.29 | 1.65 | 2.09 | 2.77 | 2.50 | 3.38 | 3.24 | 4.55 |
42.2 | 1¼ | 32 | 1.65 | 1.65 | 2.69 | 2.77 | 3.39 | 3.56 | 4.47 | 4.85 |
48.3 | 1½ | 40 | 1.90 | 1.65 | 3.11 | 2.77 | 4.05 | 3.68 | 5.41 | 5.08 |
60.3 | 2 | 50 | 2.39 | 1.65 | 3.93 | 2.77 | 5.44 | 3.91 | 7.48 | 5.54 |
73.0 | 2½ | 65 | 3.69 | 2.11 | 5.26 | 3.05 | 8.63 | 5.16 | 11.41 | 7.01 |
88.9 | 3 | 80 | 4.52 | 2.11 | 6.46 | 3.05 | 11.29 | 5.49 | 15.27 | 7.62 |
101.6 | 3½ | 90 | 5.18 | 2.11 | 7.41 | 3.05 | 13.57 | 5.74 | 18.64 | 8.08 |
114.3 | 4 | 100 | 5.84 | 2.11 | 8.37 | 3.05 | 16.08 | 6.02 | 22.32 | 8.56 |
141.3 | 5 | 125 | 9.46 | 2.77 | 11.56 | 3.40 | 21.77 | 6.55 | 30.97 | 9.53 |
168.3 | 6 | 150 | 11.31 | 2.77 | 13.83 | 3.40 | 28.26 | 7.11 | 42.56 | 10.97 |
219.1 | 8 | 200 | 14.78 | 2.77 | 19.97 | 3.76 | 42.55 | 8.18 | 64.64 | 12.70 |
273.1 | 10 | 250 | 22.61 | 3.40 | 27.79 | 4.19 | 60.31 | 9.27 | 81.56 | 12.70 |
323.9 | 12 | 300 | 31.25 | 3.96 | 35.99 | 4.57 | 73.88 | 9.53 | 97.47 | 12.70 |
355.6 | 14 | 350 | 34.34 | 3.96 | 41.36 | 4.78 | 81.33 | 9.53 | 107.40 | 12.70 |
406.4 | 16 | 400 | 41.56 | 4.19 | 47.34 | 4.78 | 93.27 | 9.53 | 123.31 | 12.70 |
457 | 18 | 450 | 46.79 | 4.19 | 53.31 | 4.78 | 105.17 | 9.53 | 139.16 | 12.70 |
508 | 20 | 500 | 59.32 | 4.78 | 68.65 | 5.54 | 117.15 | 9.53 | 155.13 | 12.70 |
559 | 22 | 550 | 65.33 | 4.78 | 75.62 | 5.54 | ||||
610 | 24 | 600 | 82.58 | 5.54 | 94.53 | 6.35 | 141.12 | 9.53 | 187.07 | 12.70 |
660 | 26 | 650 | ||||||||
711 | 28 | 700 | ||||||||
762 | 30 | 750 | 118.34 | 6.35 | 147.29 | 7.92 |
DN | Schedule 10S | Schedule 40S | ||||
---|---|---|---|---|---|---|
Ecc reducer | Con reducer | Reducing tee | Con reducer | Reducing tee | Ecc reducer | |
400x300 | 18.35 | 18.35 | 51.71 | 36.70 | 87.54 | 36.70 |
25x15 | 0.12 | 0.12 | 0.25 | 0.15 | 0.26 | 0.15 |
20x15 | 0.10 | 0.10 | 0.11 | 0.14 | 0.15 | 0.14 |
25x20 | 0.13 | 0.13 | 0.25 | 0.16 | 0.27 | 0.16 |
32x25 | 0.18 | 0.18 | 0.45 | 0.22 | 0.53 | 0.22 |
32x20 | 0.18 | 0.18 | 0.44 | 0.22 | 0.52 | 0.22 |
40x20 | 0.18 | 0.18 | 0.58 | 0.24 | 0.74 | 0.24 |
40x32 | 0.24 | 0.21 | 0.61 | 0.28 | 0.77 | 0.28 |
40x25 | 0.19 | 0.19 | 0.60 | 0.26 | 0.76 | 0.26 |
50x25 | 0.28 | 0.28 | 0.73 | 0.40 | 1.10 | 0.40 |
50x40 | 0.31 | 0.31 | 0.76 | 0.45 | 1.15 | 0.45 |
50x32 | 0.30 | 0.30 | 0.74 | 0.44 | 1.13 | 0.44 |
65x40 | 0.44 | 0.44 | 1.24 | 0.76 | 1.94 | 0.76 |
80x40 | 0.51 | 0.51 | 1.52 | 0.94 | 2.85 | 0.94 |
65x50 | 0.47 | 0.47 | 1.25 | 0.80 | 1.98 | 0.80 |
80x50 | 0.55 | 0.55 | 1.56 | 1.00 | 2.91 | 1.00 |
100x40 | 0.68 | 0.68 | 2.90 | 1.36 | 4.53 | 1.36 |
80x65 | 0.59 | 0.59 | 1.59 | 1.08 | 2.98 | 1.08 |
100x50 | 0.78 | 0.78 | 2.94 | 1.57 | 4.48 | 1.57 |
100x80 | 0.87 | 0.87 | 3.04 | 1.74 | 4.64 | 1.74 |
100x65 | 0.83 | 0.83 | 2.97 | 1.66 | 4.54 | 1.66 |
125x100 | 1.49 | 1.49 | 5.49 | 2.98 | 8.47 | 2.98 |
150x100 | 1.96 | 1.96 | 7.10 | 4.07 | 9.68 | 4.07 |
150x80 | 1.82 | 1.82 | 6.86 | 3.98 | 11.94 | 3.98 |
150x125 | 2.00 | 2.00 | 7.27 | 4.07 | 9.99 | 4.07 |
200x150 | 3.19 | 3.19 | 14.08 | 6.94 | 18.82 | 6.94 |
250x100 | 4.73 | 4.73 | 22.75 | 10.52 | 30.07 | 10.52 |
200x100 | 3.01 | 3.01 | 13.46 | 6.55 | 17.98 | 6.55 |
250x150 | 5.00 | 5.00 | 23.55 | 11.12 | 31.13 | 11.12 |
300x200 | 7.67 | 7.67 | 34.73 | 15.98 | 54.43 | 15.98 |
250x200 | 5.20 | 5.20 | 24.08 | 11.56 | 31.84 | 11.56 |
300x250 | 7.98 | 7.98 | 35.52 | 16.63 | 55.79 | 16.63 |
400x200 | 16.70 | 16.70 | 49.90 | 33.40 | 84.82 | 33.40 |
350x300 | 15.29 | 15.29 | 43.96 | 30.58 | 71.21 | 30.58 |
400x250 | 17.22 | 17.22 | 50.80 | 35.43 | 85.73 | 35.43 |
W.T. (in) (mm) |
Pipe SCH | Pipe Size (inches) |
Temperature (oF) (deg C) | O.D. (in) (mm) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||||
Allowable Stress (psi) (kPa) | ||||||||||||
16700 | 16700 | 16700 | 15500 | 14400 | 13500 | 13200 | 12900 | 12600 | ||||
0.145 | 40 | 1 1/2" | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 | 1287 | 1258 | 1229 | 1.900 |
0.200 | 80 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | 1821 | 1779 | 1738 | 1.900 | |
0.281 | 160 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | 2657 | 2597 | 2536 | 1.900 | |
0.133 | 40 | 1" | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 | 1743 | 1703 | 1664 | 1.315 |
0.179 | 80 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | 2420 | 2365 | 2310 | 1.315 | |
0.250 | 160 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | 3552 | 3471 | 3390 | 1.315 | |
0.154 | 40 | 2" | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 | 1083 | 1059 | 1034 | 2.375 |
0.218 | 80 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | 1569 | 1534 | 1498 | 2.375 | |
0.344 | 160 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | 2595 | 2536 | 2477 | 2.375 | |
0.237 | 40 | 4" | 1102 | 1102 | 1102 | 1023 | 950 | 891 | 871 | 851 | 831 | 4.500 |
0.337 | 80 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | 1262 | 1233 | 1204 | 4.500 | |
0.531 | 160 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | 2064 | 2017 | 1970 | 4.500 | |
0.216 | 40 | 3" | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 | 1028 | 1005 | 982 | 3.500 |
0.300 | 80 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | 1458 | 1425 | 1391 | 3.500 | |
