The 316-grade forged fittings are the second important austenitic grade in the 300 series. Stainless Steel 316 Forged Fittings is a chromium, nickel, and molybdenum configuration that has higher corrosion-resistant properties. These fittings are seen to be non-magnetic and are used to efficiently connect piping equipment of different specifications. The SS 316 Forged Fittings play an important role in influencing the characteristics of the flow in the system. These fittings have a higher tolerance to pitting and crevice corrosion. The versatile 316 Stainless Steel Forged Fittings are produced as metal is heated at extreme pressures and temperatures. The fittings are struck with strong blows allowing the molds to be shaped in the correct dimensions. ASTM A182 F316 Forged Fittings are rolled and possess enhanced surface porosity and showcase a finer grain structure. These fittings possess excellent tensile and fatigue strength. The ductility of these components is higher as compared to standard steel. The SA 182 F316 Fittings works well across high pressures and temperatures. The components are seen in the hot or cold forging process. The steel can be hardened at temperatures between 750 to 950 degrees C.
The forged fittings are designed in threaded and socket weld configurations. The Stainless Steel 316 Threaded Fittings have threads that can easily align to subsequent pipe grades. These fittings can be readily dismantled or installed due to their versatile configuration. They are not preferred in low-pressure and temperature setups. The robust SS 316 Socket Weld Fittings possess a socket that allows pipes, tubes, valves, and flanges to be installed in the recessed area and subsequently welded in place with a single fillet weld. All these products are available across all our outlets at the most reasonable prices.
Specifications | ASTM/ ASME A182 / SA182 |
---|---|
Size | 1/8” up to 4” NB (Screwed-Threaded & Socketweld) |
Dimensions | ASME 16.11, BS 3799, MSS SP-83, 97, 79, 95 |
Type | Socketweld and Screwed-Threaded Fittings |
Class | 3000 LBS, 9000 LBS, 2000 LBS, 6000 LBS |
Description | Price Per Kg In Singapore | Price Per Kg In UAE | Price Per Kg In USD | Price Per Kg In Malaysia |
---|---|---|---|---|
1/4"-4" #3000 NPT ASTM A694 F316H Forged Fittings Hex Head Plug | SGD 0.41 | Dirham 1.10 | US $ 0.30 | MYR 1.32 |
Class 3000 Class 6000 Class 9000 ANSI B16.11 A182 F316/316LH NPT Threaded Tee of Forged Fitting | SGD 27.40 | Dirham 73.40 | US $ 20.00 | MYR 87.80 |
6000psi 1/4" NPT thread Nipple F316 connector male tube fitting | SGD 6.85 | Dirham 18.35 | US $ 5.00 | MYR 21.95 |
ASME B16.11 3000# F316H A182 Stainless steel pipe fittings sockolet and threadolet | SGD 120.56 | Dirham 322.96 | US $ 88.00 | MYR 386.32 |
1/2 OD x 3/8 OD Swagelok stainless steel double ferrule reduce union connector F316 tube fitting | SGD 27.40 | Dirham 73.40 | US $ 20.00 | MYR 87.80 |
316 Stainless Steel Socket Weld Fittings
ASME SA182 F316 Socket Weld Lateral Tee
ASTM A182 Grade F316 Socket Weld Coupling
AISI 316H Stainless Steel Socket Weld Caps
ASTM A182 Gr F316H Socket Weld Cross
ASME SA182 F316H Socket Weld Tee
ASTM A182 F316L Socket Weld Elbow
SA 182 Gr F316L Socket Weld Union
ASTM A182 316L Stainless Steel Threaded Fittings
SA 182 Gr F316 Threaded Coupling
SA 182 Gr F316H Square Plugs
SS 316H Threaded Elbow
316 Stainless Steel Threaded Tee
ASTM A182 Gr F316 Threaded Union
AISI 316 Hexagon Bushing
ASME SA182 F316L Threaded Caps
Stainless Steel 316 Threaded Cross
Stainless Steel 316H Hexagon Plugs
Stainless Steel 316L Threaded Bends
Clear Assem. Nut | Nut | Nom. Pipe Size | Wall | Length Assem. Nom. | Water Way Bore | Pipe End | Male Flange | Threads Per 25.4mm | Bearing |
---|---|---|---|---|---|---|---|---|---|
N | Min. G | Min. C | L | D | Min. A | Min. F | Max. H | Min. J | |
50.8 | 3.18 | 1/8” | 2.41 | 41.4 | 8.43 6.43 |
14.7 | 3.18 | 16 | 1.24 |
50.8 | 3.18 | 1/4” | 3.02 | 41.4 | 11.13 9.45 |
19.0 | 3.18 | 16 | 1.24 |
55.9 | 3.43 | 3/8” | 3.20 | 46.0 | 14.27 13.51 |
22.9 | 3.43 | 14 | 1.37 |
58.4 | 3.68 | 1/2” | 3.73 | 49.0 | 17.86 17.07 |
27.7 | 3.68 | 14 | 1.50 |
66.0 | 4.06 | 3/4” | 3.91 | 56.9 | 23.01 21.39 |
33.5 | 4.06 | 11 | 1.68 |
78.7 | 4.45 | 1” | 4.55 | 62.0 | 28.98 27.74 |
41.4 | 4.57 | 11 | 1.85 |
94.0 | 5.21 | 1-1/4” | 4.85 | 71.1 | 37.69 35.36 |
50.5 | 5.33 | 11 | 2.13 |
111.8 | 5.59 | 1-1/2” | 5.08 | 76.5 | 43.54 41.20 |
57.2 | 5.84 | 10 | 2.31 |
132.1 | 6.35 | 2” | 5.54 | 86.1 | 55.58 52.12 |
70.1 | 6.60 | 10 | 2.69 |
149.9 | 7.11 | 2-1/2” | 7.01 | 102.4 | 66.27 64.31 |
85.3 | 7.49 | 8 | 3.07 |
175.3 | 8.00 | 3” | 7.62 | 109.0 | 88.25 77.27 |
102.4 | 8.26 | 8 | 3.53 |
Center to End Elbow, Tee, Cross A | DN | Band O.D. H |
Center to End 45° Elbow C |
Minimum W.T. G |
Nom. Pipe Size | Thread Length Min. (1) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 3000 | 6000 | 2000 | 3000 | 6000 | 2000 | 3000 | 6000 | 2000 | 3000 | 6000 | B | L2 | ||
21 | 21 | 25 | 6 | 22 | 22 | 25 | 17 | 17 | 19 | 3.18 | 3.18 | 6.35 | 1/8” | 6.4 | 6.7 |
21 | 25 | 28 | 8 | 22 | 25 | 33 | 17 | 19 | 22 | 3.18 | 3.30 | 6.60 | 1/4” | 8.1 | 10.2 |
25 | 28 | 33 | 10 | 25 | 33 | 38 | 19 | 22 | 25 | 3.18 | 3.51 | 6.98 | 3/8” | 9.1 | 10.4 |
28 | 33 | 38 | 15 | 33 | 38 | 46 | 22 | 25 | 28 | 3.18 | 4.09 | 8.15 | 1/2” | 10.9 | 13.6 |
33 | 38 | 44 | 20 | 38 | 46 | 56 | 25 | 28 | 33 | 3.18 | 4.32 | 8.53 | 3/4” | 12.7 | 13.9 |
38 | 44 | 51 | 25 | 46 | 56 | 62 | 28 | 33 | 35 | 3.68 | 4.98 | 9.93 | 1” | 14.7 | 17.3 |
44 | 51 | 60 | 32 | 56 | 62 | 75 | 33 | 35 | 43 | 3.89 | 5.28 | 10.59 | 1-1/4” | 17.0 | 18.0 |
51 | 60 | 64 | 40 | 62 | 75 | 84 | 35 | 43 | 44 | 4.01 | 5.56 | 11.07 | 1-1/2” | 17.8 | 18.4 |
60 | 64 | 83 | 50 | 75 | 84 | 102 | 43 | 44 | 52 | 4.27 | 7.14 | 12.09 | 2” | 19.0 | 19.2 |
76 | 83 | 95 | 65 | 92 | 102 | 121 | 52 | 52 | 64 | 5.61 | 7.65 | 15.29 | 2-1/2” | 23.6 | 28.9 |
86 | 95 | 106 | 80 | 109 | 121 | 146 | 64 | 64 | 79 | 5.99 | 8.84 | 16.64 | 3” | 25.9 | 30.5 |
106 | 114 | 114 | 100 | 146 | 152 | 152 | 79 | 79 | 79 | 6.55 | 11.18 | 18.67 | 4” | 27.7 | 33.0 |
End W.T. G Min. | DN | Center to End Coupling W | Thread Length Min. (1) | Center to End Cap P |
Nom. Pipe Size |
O.D. D | ||||
---|---|---|---|---|---|---|---|---|---|---|
3000 | 6000 | 3000 & 6000 | B | L2 | 3000 | 6000 | 3000 | 6000 | ||
4.8 | 6 | 32 | 6.4 | 6.7 | 19 | 1/8” | 16 | |||
4.8 | 6.4 | 8 | 35 | 8.1 | 10.2 | 25 | 27 | 1/4” | 19 | 25 |
4.8 | 6.4 | 10 | 38 | 9.1 | 10.4 | 25 | 27 | 3/8” | 22 | 32 |
6.4 | 7.9 | 15 | 48 | 10.9 | 13.6 | 32 | 33 | 1/2” | 28 | 38 |
6.4 | 7.9 | 20 | 51 | 12.7 | 13.9 | 37 | 38 | 3/4” | 35 | 44 |
9.7 | 11.2 | 25 | 60 | 14.7 | 17.3 | 41 | 43 | 1” | 44 | 57 |
9.7 | 11.2 | 32 | 67 | 17.0 | 18.0 | 44 | 46 | 1-1/4” | 57 | 64 |
11.2 | 12.7 | 40 | 79 | 17.8 | 18.4 | 44 | 48 | 1-1/2” | 64 | 76 |
12.7 | 15.7 | 50 | 86 | 19.0 | 19.2 | 48 | 51 | 2” | 76 | 92 |
15.7 | 19.0 | 65 | 92 | 23.6 | 28.9 | 60 | 64 | 2-1/2” | 92 | 108 |
19.0 | 22.4 | 80 | 108 | 25.9 | 30.5 | 65 | 68 | 3” | 108 | 127 |
22.4 | 28.4 | 100 | 121 | 27.7 | 33.0 | 68 | 75 | 4” | 140 | 159 |
Length | Shank Dia. SD | Type | Socket | Laying Length A | Bore D | Wall Min. C | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL | RL (Min) | Dia. B | Depth Min. K | |||||||||||
3000 | 6000 | |||||||||||||
3000 | 6000 | 3000 | 6000 | 3000 | 6000 | 6000 | 3000 | 3000 | 6000 | |||||
32 | 45 | 88.90 | 1 | 1 | 74.07 | 16 | 38 | 57 | 54.0 | 62.5 | 8.76 | |||
48 | 54 | 88.90 | 2 | 2 | 61.37 | 16 | 25 | 32 | 43.0 | 52.5 | 6.93 | |||
48 | 54 | 88.90 | 2 | 2 | 48.90 | 13 | 29 | 32 | 34.0 | 41.0 | 6.35 | |||
48 | 54 | 88.90 | 2 | 2 | 42.80 | 13 | 30 | 32 | 29.5 | 35.0 | 6.07 | |||
48 | 54 | 88.90 | 2 | 2 | 34.04 | 13 | 32 | 32 | 21.0 | 26.5 | 5.69 | |||
60 | 114.30 | 2 | 90.04 | 16 | 33 | 78.0 | 9.50 | |||||||
60 | 114.30 | 2 | 74.07 | 16 | 38 | 62.5 | 8.76 | |||||||
60 | 114.30 | 2 | 61.37 | 16 | 38 | 52.5 | 6.93 | |||||||
60 | 114.30 | 2 | 48.90 | 13 | 42 | 41.0 | 6.35 | |||||||
60 | 114.30 | 2 | 42.80 | 13 | 43 | 35.0 | 6.07 |
Size | 1/4” 2-1/2” |
Socket Diameter B | through through |
2” 3” |
± + |
0.25mm 0.40mm / -0.25mm |
---|---|---|---|---|---|---|
Size | 3/8” 1” 2-1/2” |
Laying Length A | through through through |
3/4” 2” 4” |
+ + + |
1.50mm / -0.00mm 2.00mm / -0.00mm 2.50mm / -0.00mm |
Size | 1/4” 2-1/2” |
Bore D | through through |
2” 3” |
± ± |
0.80mm 1.50mm |
Size | 3/8” 1” 2-1/2” |
Shank Length SL | through through through |
3/4” 2” 4” |
± ± ± |
0.00mm / -1.50mm 0.00mm / -2.00mm 0.00mm / -2.50mm |
Size | 3/8” 2” 4” |
Shank Diameter SD | through through | 1-1/2” 3” |
± ± ± |
0.25mm 0.50mm 0.75mm |
Size Product | 1-1/2” | 3/8” | 1/4” | 1/2” | 3” | 1” | 2-1/2” | 1/8” | 1-1/4” | 2” | 3/4” | 4” | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 Elbow | 3000 | 1.08 | 0.12 | 0.08 | 0.22 | 5.38 | 0.53 | 3.20 | 0.09 | 0.84 | 1.68 | 0.33 | 10.95 |
6000 | 2.79 | 0.29 | 0.15 | 0.40 | 1.17 | 0.10 | 1.48 | 3.28 | 0.73 | ||||
45 Elbow | 3000 | 0.80 | 0.11 | 0.07 | 0.20 | 5.10 | 0.42 | 2.53 | 0.08 | 0.69 | 1.35 | 0.28 | 9.41 |
6000 | 2.01 | 0.26 | 0.14 | 0.36 | 0.92 | 0.09 | 1.11 | 2.09 | 0.57 | ||||
Tee | 3000 | 1.35 | 0.15 | 0.09 | 0.29 | 5.90 | 0.65 | 3.98 | 0.13 | 1.04 | 2.04 | 0.42 | 13.92 |
6000 | 3.37 | 0.43 | 0.20 | 0.56 | 1.49 | 0.14 | 1.93 | 3.95 | 0.94 | ||||
Cross | 3000 | 1.58 | 0.20 | 0.13 | 0.35 | 6.69 | 0.73 | 4.37 | 0.16 | 1.12 | 2.25 | 0.47 | 14.58 |
6000 | 3.96 | 0.45 | 0.26 | 0.67 | 1.75 | 0.17 | 2.26 | 4.42 | 1.07 | ||||
Full Coupling | 3000 | 0.59 | 0.07 | 0.05 | 0.13 | 1.78 | 0.29 | 1.40 | 0.04 | 0.45 | 0.86 | 0.17 | 2.85 |
6000 | 1.11 | 0.114 | 0.07 | 0.204 | 0.44 | 0.05 | 0.60 | 1.62 | 0.27 | ||||
Half Coupling | 3000 | 0.66 | 0.07 | 0.05 | 0.13 | 2.10 | 0.30 | 1.63 | 0.04 | 0.34 | 1.09 | 0.21 | 3.71 |
6000 | 1.25 | 0.12 | 0.09 | 0.21 | 0.51 | 0.06 | 0.75 | 1.92 | 0.31 | ||||
Red Coupling | 3000 | 0.59 | 0.07 | 0.05 | 0.13 | 1.88 | 0.27 | 1.42 | 0.04 | 0.49 | 0.97 | 0.19 | 3.31 |
6000 | 1.20 | 0.24 | 0.65 | 0.75 | 2.12 | 0.33 | |||||||
Cap | 3000 | 0.59 | 0.07 | 0.04 | 0.10 | 2.74 | 0.25 | 1.43 | 0.03 | 0.45 | 0.96 | 0.16 | 4.24 |
6000 | 0.94 | 0.10 | 0.08 | 0.16 | 0.36 | 0.05 | 0.64 | 1.41 | 0.23 | ||||
Union | 3000 | 1.61 | 0.25 | 0.28 | 0.35 | 5.15 | 0.81 | 3.50 | 0.28 | 1.10 | 2.16 | 0.49 | 11.59 |
3000LB
A | G (2) (Min) |
Nom. Pipe Size | DN | B (2) | D (1) | B (2) | E | J (2) (Min) |
|
---|---|---|---|---|---|---|---|---|---|
(Min) | (Avg) | ||||||||
35 | 3.75 | 1/2” | 15 | 4.09 | 4.67 | 15.8 | 21.8 | 9 | 9.5 |
41 | 3.95 | 3/4” | 20 | 4.27 | 4.90 | 21.0 | 27.2 | 9 | 12.5 |
51 | 4.55 | 1” | 25 | 4.98 | 5.69 | 26.7 | 33.9 | 12 | 12.5 |
59 | 4.85 | 1-1/4” | 32 | 5.28 | 6.07 | 35.1 | 42.7 | 17 | 12.5 |
68 | 5.10 | 1-1/2” | 40 | 5.54 | 6.35 | 40.9 | 48.8 | 21 | 12.5 |
95 | 5.55 | 2” | 50 | 6.04 | 6.93 | 52.5 | 61.2 | 24 | 16.0 |
118 | 7.05 | 2-1/2” | 65 | 7.67 | 8.76 | 62.7 | 73.9 | 38 | 16.0 |
6000LB
G (2) (Min) |
Nom. Pipe Size | E | B (2) | D (2) | A | DN | B (2) | J (2) (Min) |
|
---|---|---|---|---|---|---|---|---|---|
(Avg) | (Min) | ||||||||
4.78 | 1/2” | 9 | 5.97 | 5.18 | 11.8 | 41 | 15 | 21.8 | 9.5 |
5.56 | 3/4” | 12 | 6.96 | 6.04 | 15.6 | 51 | 20 | 27.2 | 12.5 |
6.35 | 1” | 17 | 7.92 | 6.93 | 20.7 | 59 | 25 | 33.9 | 12.5 |
6.35 | 1-1/4” | 21 | 7.92 | 6.93 | 29.5 | 68 | 32 | 42.7 | 12.5 |
7.14 | 1-1/2” | 24 | 8.92 | 7.80 | 34.0 | 95 | 40 | 48.8 | 12.5 |
8.74 | 2” | 31 | 10.92 | 9.50 | 42.9 | 106 | 50 | 61.2 | 16.0 |
End To End “A” | O.D. | Nominal Pipe Size (NPS) | W.T. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Small End D2 | Large End D1 | T1 | T2 | ||||||||
Schedule 80 (XS) | Schedule 40 (Sth) | XXS | Schedule 160 | Schedule 80 (XS) | Schedule 40 (Sth) | XXS | Schedule 160 | ||||
57 | 10.3 | 13.7 | 1/4”x1/8” | 3.0 | 2.2 | 6.1 | 3.7 | 2.4 | 1.7 | ||
64 | 10.3 | 17.1 | 3/8”x1/8” | 3.2 | 2.3 | 6.4 | 4.0 | 2.4 | 1.7 | ||
64 | 13.7 | 17.1 | 3/8”x1/4” | 3.2 | 2.3 | 6.4 | 4.0 | 3.0 | 2.2 | ||
70 | 10.3 | 21.3 | 1/2”x1/8” | 3.7 | 2.8 | 7.5 | 4.8 | 2.4 | 1.7 | ||
70 | 13.7 | 21.3 | 1/2”x1/4” | 3.7 | 2.8 | 7.5 | 4.8 | 3.0 | 2.2 | ||
70 | 17.1 | 21.3 | 1/2”x3/8” | 3.7 | 2.8 | 7.5 | 4.8 | 3.2 | 2.3 | ||
76 | 10.3 | 26.7 | 3/4”x1/8” | 3.9 | 2.9 | 7.8 | 5.6 | 2.4 | 1.7 | ||
76 | 13.7 | 26.7 | 3/4’x1/4” | 3.9 | 2.9 | 7.8 | 5.6 | 3.0 | 2.2 | ||
76 | 17.1 | 26.7 | 3/4”x3/8” | 3.9 | 2.9 | 7.8 | 5.6 | 3.2 | 2.3 | ||
76 | 21.3 | 26.7 | 3/4”x1/2” | 3.9 | 2.9 | 7.8 | 5.6 | 3.7 | 2.8 | 7.5 | 4.8 |
89 | 10.3 | 33.4 | 1”x1/8” | 4.5 | 3.4 | 9.1 | 6.4 | 2.4 | 1.7 | ||
89 | 13.7 | 33.4 | 1”x1/4” | 4.5 | 3.4 | 9.1 | 6.4 | 3.0 | 2.2 | ||
89 | 17.1 | 33.4 | 1”x3/8” | 4.5 | 3.4 | 9.1 | 6.4 | 3.2 | 2.3 | ||
89 | 21.3 | 33.4 | 1”x1/2” | 4.5 | 3.4 | 9.1 | 6.4 | 3.7 | 2.8 | 7.5 | 4.8 |
89 | 26.7 | 33.4 | 1”x3/4” | 4.5 | 3.4 | 9.1 | 6.4 | 3.9 | 2.9 | 7.8 | 5.6 |
102 | 10.3 | 42.2 | 1-1/4”x1/8” | 4.9 | 3.6 | 9.7 | 6.4 | 2.4 | 1.7 | ||
102 | 13.7 | 42.2 | 1-1/4”x1/4” | 4.9 | 3.6 | 9.7 | 6.4 | 3.0 | 2.2 | ||
102 | 17.1 | 42.2 | 1-1/4”x3/8” | 4.9 | 3.6 | 9.7 | 6.4 | 3.2 | 2.3 | ||
102 | 21.3 | 42.2 | 1-1/4”x1/2” | 4.9 | 3.6 | 9.7 | 6.4 | 3.7 | 2.8 | 7.5 | 4.8 |
102 | 26.7 | 42.2 | 1-1/4”x3/4” | 4.9 | 3.6 | 9.7 | 6.4 | 3.9 | 2.9 | 7.8 | 5.6 |
102 | 33.4 | 42.2 | 1-1/4”x1” | 4.9 | 3.6 | 9.7 | 6.4 | 4.5 | 3.4 | 9.1 | 6.4 |
114 | 10.3 | 48.3 | 1-1/2”x1/8” | 5.1 | 3.7 | 10.2 | 7.1 | 2.4 | 1.7 | ||
114 | 13.7 | 48.3 | 1-1/2”x1/4” | 5.1 | 3.7 | 10.2 | 7.1 | 3.0 | 2.2 | ||
114 | 17.1 | 48.3 | 1-1/2”x3/8” | 5.1 | 3.7 | 10.2 | 7.1 | 3.2 | 2.3 | ||
114 | 21.3 | 48.3 | 1-1/2”x1/2” | 5.1 | 3.7 | 10.2 | 7.1 | 3.7 | 2.8 | 7.5 | 4.8 |
114 | 26.7 | 48.3 | 1-1/2”x3/4” | 5.1 | 3.7 | 10.2 | 7.1 | 3.9 | 2.9 | 7.8 | 5.6 |
114 | 33.4 | 48.3 | 1-1/2”x1” | 5.1 | 3.7 | 10.2 | 7.1 | 4.5 | 3.4 | 9.1 | 6.4 |
114 | 42.2 | 48.3 | 1-1/2”x1-1/4” | 5.1 | 3.7 | 10.2 | 7.1 | 4.9 | 3.6 | 9.7 | 6.4 |
165 | 10.3 | 60.3 | 2”x1/8” | 5.5 | 3.9 | 11.1 | 8.7 | 2.4 | 1.7 | ||
165 | 13.7 | 60.3 | 2”x1/4” | 5.5 | 3.9 | 11.1 | 8.7 | 3.0 | 2.2 | ||
165 | 17.1 | 60.3 | 2”x3/8” | 5.5 | 3.9 | 11.1 | 8.7 | 3.2 | 2.3 | ||
165 | 21.3 | 60.3 | 2”x1/2” | 5.5 | 3.9 | 11.1 | 8.7 | 3.7 | 2.8 | 7.5 | 4.8 |
Grade | P | Mn | C | Ni | Cr | Fe | Si | Mo | S |
---|---|---|---|---|---|---|---|---|---|
SS 316 | 0.045 max | 2.0 max | 0.08 max | 11.00 - 14.00 | 16.00 - 18.00 | 67.845 min | 1.0 max | 2.00 - 3.00 | 0.030 max |
SS 316H | 0.045 max | 2.0 max | 0.10 max | 10.00 - 14.00 | 16.00 - 18.00 | 68.89 min | 0.75 max | 2.00 - 3.00 | 0.030 max |
Tensile Properties | Elongation | Melting Point | Density | Yield Properties (0.2%Offset) |
---|---|---|---|---|
MPa – 515, Psi – 75000 | 35 % | 1400 °C (2550 °F) | 8.0 g/cm3 | MPa – 205, Psi – 30000 |
STANDARD | GOST | EN | UNS | JIS | WERKSTOFF NR. | BS | AFNOR |
---|---|---|---|---|---|---|---|
SS 316 | - | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 | S31600 | SUS 316 | 1.4401 / 1.4436 | 316S31 / 316S33 | Z7CND17‐11‐02 |
SS 316H | - | - | S31609 | - | 1.4401 | - | - |
Nominal diameter | ||||||
---|---|---|---|---|---|---|
Item | Type of pipe Fitting | DN | 6 to 8 | 10 to 20 | 25 to 50 | 65 to 100 |
NPS | 1/8 to 1/4 | 3/8 to 3/4 | 1 to 2 | 2-1/2 to 4 | ||
Bore diameter of socket (B) | All types of Pipe Fitting | + 0.4 - 0 |
+ 0.5 - 0 |
|||
Bore diameter of fitting (D) | ± 0.7 | ± 1.4 | ||||
Concentricity of bore (X) | ± 0.8 | |||||
Coin cadence of axes (Y) | 1 / 200 Max | |||||
Center to bottom of socket (A) | 45, 90D Elbow, Tee, Cross | ± 1.0 | ± 1.5 | ± 2.0 | ± 2.5 | |
Bottom to bottom of socket (E) | Full Coupling | ± 1.5 | ± 3.0 | ± 4.0 | ± 5.0 | |
Bottom of socket to opposite face (F) | Half Coupling | ± 1.0 | ± 1.5 | ± 2.0 | ± 2.5 |
Take the reference of our quality and timely delivery from our clients in following cities
Ruwais Refinery Complex - Third Grassroot Refinery United Arab Emirates
Al Bawani Water & Power (AWP)-Saudi Arabia
Al Zour Refinery Dubai
Ras Laffan - Qatargas - NFE-Abu Dhabi
Basra Gas Gathering Project-UAE
Neste Refinery Expansion-Singapore