Fittings are piping equipment that are employed to connect pipes, valves, tubes, and other equipment in the system. The Super Duplex Pipe Fittings are dual-certified austenitic and ferritic microstructure grades. These fittings help influence the characteristics of fluid and gaseous flow in the system. Super Duplex 2507 Pipe Fittings is a chrome-moly nickel alloy grade that has excellent corrosion resistance properties across treacherous conditions. These fittings are tolerant to pitting and crevice corrosion cracking. They work well in temperatures below 600 degrees F. The Super Duplex Stainless Steel Pipe Fittings have good formability and weldability. These fittings have a lower thermal expansion and features. This propels them to be a good choice in the oil and gas industry. The SAF 2507 Socket Weld Fittings have a socket wherein the piping equipment is inserted in the place and welded using a single fillet weld. These fittings are seen in small bore sizes of NPS 2 or lower. Alloy 2507 Threaded Fittings are conventional methods of connecting piping equipment. These fittings have threads that allow them to connect to piping equipment having adjoining threads to create a good sealing.
An Alloy 2507 Forged Elbow is a flexible fitting that allows it to change the direction of flow between two pipes. These elbows are mainly available in 90 and 45-degree specifications. They are produced in either a short or long radius of curvature. The SA 815 Grade UNS S32750 Pipe Cap covers the end of a pipe to terminate the flow. The cap protects the pipe, allowing it to make future connections. A815 UNS S32750 Socket Weld Union is utilized to connect two pipes efficiently and later allow them to be dismantled and repaired. These unions ensure a leak-proof sealing in the system. The ASTM A815 UNS S32750 Reducer is employed to combine piping equipment of dissimilar sizes. These reducers are designed in an eccentric and concentric configuration.
Stockist & distributor of Super Duplex S32760 Tee as per ANSI / ASME B36.10M
Specification | ASTM A 815/A 182, ASME SA 815/ SA 182 |
---|---|
Dimensions | ANSI/ASME B16.28, B16.9, MSS-SP-43. |
Type | Seamless / Fabricated / Welded |
Range | From ½”NB upto 48″NB in Schedule 10s to XXS. |
Why to buy from stockist? Buy directly through ASME SA815M Super Duplex 2507 Stub End manufacturers and save cost
Description | Price Per Kg In Singapore | Price Per Kg In UAE | Price Per Kg In USD | Price Per Kg In Malaysia |
---|---|---|---|---|
8 SCH 10S SS SUPER DUPLEX CAP S32750 pipe fittings | SGD 51.61 | UAE Dirham 134.75 | US $37.27 | MYR 163.42 |
1X1/2 SCH40S SS SUPER DUPLEX SWAGE NIPPLE | SGD 10.57 | UAE Dirham 27.59 | US $7.63 | MYR 33.46 |
3/4 SCH40S SS SUPER DUPLEX ELBOW 90 S32750 | SGD 6.62 | UAE Dirham 17.30 | US $4.78 | MYR 20.98 |
2 SCH 40 PIPE FITTING 90 DEG ELBOW STAINLESS STEEL SUPER DUPLEX 2507 | SGD 31.09 | UAE Dirham 81.17 | US $22.45 | MYR 98.44 |
1/4 NPT THREADED SOCKET SUPER DUPLEX PIPE FITTINGS | SGD 3.47 | UAE Dirham 9.07 | US $2.51 | MYR 11.00 |
2 SCH 40 PIPE FITTING EQUAL TEE STAINLESS STEEL SUPER DUPLEX 2507 | SGD 59.80 | UAE Dirham 156.13 | US $43.19 | MYR 189.35 |
Super Duplex Lap Joint Stub Ends
Super Duplex 2507 Reducing Tee
Werkstoff No 1.4410 Super Duplex Eccentric Reducer
Super Duplex 2507 Return Bends
ASTM A815 UNS S32750 End Cap
Super Duplex 2507 Elbow
Super Duplex 2507 Pipe Fittings
Super Duplex Steel Concentric Reducer
Super Duplex Stainless 45 Degree Elbows
2507 Super Duplex Reducer
Super Duplex Steel 90 Degree Elbows
Super Duplex 2507 Cross Tee
S32760 Super Duplex Steel Stub End
Super Duplex Pipe Fittings
ASTM A182 S32760 Equal Tee
Super Duplex 180 Degree Elbows
S32760 Super Duplex Steel Laterals
Super Duplex 2507 Cross Fitting
Super Duplex S32760 Socket Weld Cross
ASME SA815M Super Duplex 2507 Hexagon Plugs
Super Duplex UNS S32760 Threaded Union
Super Duplex S32750 Socket Weld Lateral Tee
Super Duplex 2507 Threaded Bends
Werkstoff No 1.4410 Threaded Caps
ASTM A815 Super Duplex Hexagon Bushing
Super Duplex 2507 Socket Weld Caps
2507 Super Duplex Socket Weld Elbow
Super Duplex 2507 Square Plugs
S32760 Super Duplex Threaded Tee
Super Duplex Threaded Coupling
ASTM A182 S32760 Socket Weld Tee
Super Duplex S32760 Socket Weld Union
ASME SA815M Super Duplex Threaded Elbow
Super Duplex 2507 Socket Weld Coupling
Super Duplex Steel Threaded Cross
Nominal size | OD | Elbows | Reducer | Caps | Returns | Stubs Ends | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short | Long | Long | Short | Long | Short | Radius of fillet | Diam. of Lap | ||||||||
90 deg | 90 deg | 45 deg | |||||||||||||
DN | NPS | D | A | A | B | H | E | O | K | O | K | F | F | R | G |
20 | ¾ | 26.7 | 38 | 19 | 38 | 25 | 76 | 51 | 76 | 51 | 3 | 43 | |||
32 | 11/4 | 42.2 | 32 | 48 | 25 | 51 | 38 | 95 | 70 | 64 | 52 | 102 | 51 | 5 | 64 |
40 | 11/2 | 48.3 | 38 | 57 | 29 | 64 | 38 | 114 | 83 | 76 | 62 | 102 | 51 | 6 | 73 |
50 | 2 | 60.3 | 51 | 76 | 35 | 76 | 38 | 152 | 106 | 102 | 81 | 152 | 64 | 8 | 92 |
65 | 21/2 | 73.0 | 64 | 95 | 44 | 89 | 38 | 190 | 132 | 127 | 100 | 152 | 64 | 8 | 106 |
80 | 3 | 88.9 | 76 | 114 | 51 | 89 | 51 | 229 | 159 | 152 | 121 | 152 | 64 | 10 | 127 |
90 | 31/2 | 101.6 | 89 | 133 | 57 | 102 | 64 | 267 | 184 | 178 | 140 | 152 | 76 | 10 | 140 |
15 | ½ | 21.3 | 38 | 16 | 25 | 76 | 48 | 76 | 51 | 3 | 35 | ||||
100 | 4 | 114.3 | 102 | 152 | 64 | 102 | 64 | 305 | 210 | 203 | 159 | 152 | 76 | 11 | 157 |
200 | 8 | 219.1 | 203 | 305 | 127 | 152 | 102 | 610 | 414 | 406 | 313 | 203 | 102 | 13 | 270 |
250 | 10 | 273.0 | 254 | 381 | 159 | 178 | 127 | 762 | 518 | 508 | 391 | 254 | 127 | 13 | 324 |
300 | 12 | 323.8 | 305 | 457 | 190 | 203 | 152 | 914 | 619 | 610 | 467 | 254 | 152 | 13 | 381 |
350 | 14 | 355.6 | 356 | 533 | 222 | 330 | 165 | 1067 | 711 | 711 | 533 | 305 | 152 | 13 | 413 |
125 | 5 | 141.3 | 127 | 190 | 79 | 127 | 76 | 381 | 262 | 254 | 197 | 203 | 76 | 11 | 185 |
400 | 16 | 406.4 | 406 | 610 | 254 | 356 | 178 | 1219 | 813 | 813 | 610 | 305 | 152 | 13 | 470 |
25 | 1 | 33.4 | 25 | 38 | 22 | 51 | 38 | 76 | 56 | 51 | 41 | 102 | 51 | 3 | 51 |
450 | 18 | 457 | 457 | 686 | 286 | 381 | 203 | 1372 | 914 | 914 | 686 | 305 | 152 | 13 | 533 |
500 | 20 | 508 | 508 | 762 | 318 | 508 | 229 | 1524 | 1016 | 1016 | 762 | 305 | 152 | 13 | 584 |
1050 | 42 | 1067 | 1600 | 660 | 610 | 305 | |||||||||
550 | 22 | 559 | 559 | 838 | 343 | 508 | 254 | 1676 | 1118 | 1118 | 838 | 305 | 152 | 13 | 641 |
150 | 6 | 168.3 | 152 | 229 | 95 | 140 | 89 | 457 | 313 | 305 | 237 | 203 | 89 | 13 | 218 |
600 | 24 | 610 | 610 | 914 | 381 | 508 | 267 | 1829 | 1219 | 1219 | 914 | 305 | 152 | 13 | 692 |
650 | 26 | 660 | 991 | 405 | 610 | 267 | |||||||||
700 | 28 | 711 | 1067 | 438 | 610 | 267 | |||||||||
750 | 30 | 762 | 1143 | 470 | 610 | 267 | |||||||||
1100 | 44 | 1118 | 1676 | 695 | 610 | 343 | |||||||||
800 | 32 | 813 | 1219 | 502 | 610 | 267 | |||||||||
850 | 34 | 864 | 1295 | 533 | 610 | 267 | |||||||||
900 | 36 | 914 | 1372 | 565 | 610 | 267 | |||||||||
950 | 38 | 965 | 1448 | 600 | 610 | 305 | |||||||||
1200 | 48 | 1219 | 1829 | 759 | 711 | 343 | |||||||||
1000 | 40 | 1016 | 1524 | 632 | 610 | 305 | |||||||||
1150 | 46 | 1168 | 1753 | 727 | 711 | 343 |
Socket Wall (Min.) C | Pipe End (Min.) A | Water Way Bore D | Bearing (Min.) J | Male Flange (Min.) F | Nut (Min.) G | Thread s Per 25.4mm H | Laying Length E | Depth of Socket (Min.) K | Length Assem . Nom. L |
Nom. Pipe Size | Socket Bore Dia. B | Clear Assem. Nut N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.18 | 21.8 | 7.59 6.07 |
1.24 | 3.18 | 3.18 | 16 | 22.4 19.1 |
9.7 | 41.4 | 1/8” | 11.18 10.67 |
50.8 |
3.30 | 21.8 | 10.01 8.48 |
1.24 | 3.18 | 3.18 | 16 | 22.4 19.1 |
9.7 | 41.4 | 1/4” | 14.61 14.10 |
50.8 |
3.51 | 25.9 | 13.28 11.76 |
1.37 | 3.43 | 3.43 | 14 | 26.9 20.6 |
9.7 | 46.0 | 3/8” | 18.03 17.53 |
55.9 |
4.09 | 31.2 | 16.56 15.04 |
1.50 | 3.68 | 3.68 | 14 | 26.9 20.6 |
9.7 | 49.0 | 1/2” | 22.23 21.73 |
58.4 |
4.27 | 37.1 | 21.69 20.17 |
1.68 | 4.06 | 4.06 | 11 | 31.8 25.4 |
12.7 | 56.9 | 3/4” | 27.56 27.05 |
66.0 |
4.98 | 45.5 | 27.41 25.88 |
1.85 | 4.57 | 4.45 | 11 | 34.3 26.2 |
12.7 | 62.0 | 1” | 34.29 33.78 |
78.7 |
5.28 | 54.9 | 35.81 34.29 |
2.13 | 5.33 | 5.21 | 11 | 40.6 32.5 |
12.7 | 71.1 | 1-1/4” | 43.05 42.55 |
94.0 |
5.54 | 61.5 | 41.66 40.13 |
2.31 | 5.84 | 5.59 | 10 | 42.2 34.0 |
12.7 | 76.5 | 1-1/2” | 49.15 48.64 |
111.8 |
6.05 | 75.2 | 53.26 51.74 |
2.69 | 6.60 | 6.35 | 10 | 45.5 37.3 |
15.7 | 86.1 | 2” | 61.62 61.11 |
132.1 |
7.67 | 91.7 | 64.24 61.19 |
3.07 | 7.49 | 7.11 | 8 | 61.7 52.1 |
15.7 | 102.4 | 2-1/2” | 74.45 73.81 |
149.9 |
8.31 | 109.2 | 79.45 76.40 |
3.53 | 8.26 | 8.00 | 8 | 63.8 53.6 |
15.7 | 109.0 | 3” | 90.42 89.79 |
175.3 |
A leading supplier of industrial Super Duplex UNS S32760 Pipe Elbow, we offer a wide range of cost effective Super Duplex Elbow
PIPE NOMINAL SIZE | OUTSIDE DIAM. | 90° ELBOW | 45° ELBOW | 180° RETURNS | ||||
---|---|---|---|---|---|---|---|---|
(inches) | Short Radius | Long Radius | Long Radius | Long Radius | ||||
(mm) | (inches) | Center to Face (inches) |
Center to Face (inches) |
Radius (inches) |
Center to Face (inches) |
Back to face (inches) |
Center to Center (inches) |
|
3/4 | 26.7 | 1.050 | – | 1 1/8 | 7/16 | 1 11/16 | 2 1/4 | |
1/2 | 21.3 | 0.840 | – | 1 1/2 | 5/8 | 1 7/8 | 2 | |
1 | 33.4 | 1.315 | 1 | 1 1/2 | 7/8 | 2 3/16 | 3 | |
1 1/2 | 48.3 | 1.900 | 1 1/2 | 2 1/4 | 3 | 1 1/8 | 3 1/4 | 4 1/2 |
1 1/4 | 42.2 | 1.660 | 1 1/4 | 1 7/8 | 1 | 2 3/4 | 3 3/4 | |
2 | 60.3 | 2.375 | 2 | 3 | 4 | 1 3/8 | 4 3/16 | 6 |
3 | 88.9 | 3.500 | 3 | 4 1/2 | 6 | 2 | 6 1/4 | 9 |
2 1/2 | 73.0 | 2.875 | 2 1/2 | 3 3/4 | 5 | 1 3/4 | 5 3/16 | 7 1/2 |
3 1/2 | 101.6 | 4.000 | 3 1/2 | 5 1/4 | 7 | 2 1/4 | 7 1/4 | 10 1/2 |
5 | 141.3 | 5.563 | 5 | 7 1/2 | 10 | 3 1/8 | 10 5/16 | 15 |
4 | 114.3 | 4.500 | 4 | 6 | 8 | 2 1/2 | 8 1/4 | 12 |
6 | 168.3 | 6.625 | 6 | 9 | 12 | 3 3/4 | 12 5/16 | 18 |
10 | 273.1 | 10.750 | 10 | 15 | 15 | 6 1/4 | 20 3/8 | 30 |
8 | 219.1 | 8.625 | 8 | 12 | 12 | 5 | 16 5/16 | 24 |
12 | 323.9 | 12.750 | 12 | 18 | 18 | 7 1/2 | 24 3/8 | 36 |
O.D. (mm) | Nominal Pipe Size | W.T. (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sch 5S | Sch 10S | Sch 40S | Sch 80S | |||||||
NPS | DN | Weight (kg/m) | WT (mm) | Weight (kg/m) | WT (mm) | Weight (kg/m) | WT (mm) | Weight (kg/m) | WT (mm) | |
10.3 | ⅛ | 6 | 0.28 | 1.24 | 0.37 | 1.73 | 0.47 | 2.41 | ||
13.7 | ¼ | 8 | 0.49 | 1.65 | 0.63 | 2.24 | 0.80 | 3.02 | ||
17.1 | ⅜ | 10 | 0.63 | 1.65 | 0.84 | 2.31 | 1.10 | 3.20 | ||
21.3 | ½ | 15 | 0.80 | 1.65 | 1.00 | 2.11 | 1.27 | 2.77 | 1.62 | 3.73 |
26.7 | ¾ | 20 | 1.02 | 1.65 | 1.28 | 2.11 | 1.69 | 2.87 | 2.20 | 3.91 |
33.4 | 1 | 25 | 1.29 | 1.65 | 2.09 | 2.77 | 2.50 | 3.38 | 3.24 | 4.55 |
42.2 | 1¼ | 32 | 1.65 | 1.65 | 2.69 | 2.77 | 3.39 | 3.56 | 4.47 | 4.85 |
48.3 | 1½ | 40 | 1.90 | 1.65 | 3.11 | 2.77 | 4.05 | 3.68 | 5.41 | 5.08 |
60.3 | 2 | 50 | 2.39 | 1.65 | 3.93 | 2.77 | 5.44 | 3.91 | 7.48 | 5.54 |
73.0 | 2½ | 65 | 3.69 | 2.11 | 5.26 | 3.05 | 8.63 | 5.16 | 11.41 | 7.01 |
88.9 | 3 | 80 | 4.52 | 2.11 | 6.46 | 3.05 | 11.29 | 5.49 | 15.27 | 7.62 |
101.6 | 3½ | 90 | 5.18 | 2.11 | 7.41 | 3.05 | 13.57 | 5.74 | 18.64 | 8.08 |
114.3 | 4 | 100 | 5.84 | 2.11 | 8.37 | 3.05 | 16.08 | 6.02 | 22.32 | 8.56 |
141.3 | 5 | 125 | 9.46 | 2.77 | 11.56 | 3.40 | 21.77 | 6.55 | 30.97 | 9.53 |
168.3 | 6 | 150 | 11.31 | 2.77 | 13.83 | 3.40 | 28.26 | 7.11 | 42.56 | 10.97 |
219.1 | 8 | 200 | 14.78 | 2.77 | 19.97 | 3.76 | 42.55 | 8.18 | 64.64 | 12.70 |
273.1 | 10 | 250 | 22.61 | 3.40 | 27.79 | 4.19 | 60.31 | 9.27 | 81.56 | 12.70 |
323.9 | 12 | 300 | 31.25 | 3.96 | 35.99 | 4.57 | 73.88 | 9.53 | 97.47 | 12.70 |
355.6 | 14 | 350 | 34.34 | 3.96 | 41.36 | 4.78 | 81.33 | 9.53 | 107.40 | 12.70 |
406.4 | 16 | 400 | 41.56 | 4.19 | 47.34 | 4.78 | 93.27 | 9.53 | 123.31 | 12.70 |
457 | 18 | 450 | 46.79 | 4.19 | 53.31 | 4.78 | 105.17 | 9.53 | 139.16 | 12.70 |
508 | 20 | 500 | 59.32 | 4.78 | 68.65 | 5.54 | 117.15 | 9.53 | 155.13 | 12.70 |
559 | 22 | 550 | 65.33 | 4.78 | 75.62 | 5.54 | ||||
610 | 24 | 600 | 82.58 | 5.54 | 94.53 | 6.35 | 141.12 | 9.53 | 187.07 | 12.70 |
660 | 26 | 650 | ||||||||
711 | 28 | 700 | ||||||||
762 | 30 | 750 | 118.34 | 6.35 | 147.29 | 7.92 |
End W.T. G Min. | DN | Center to End Coupling W | Thread Length Min. (1) | Center to End Cap P |
Nom. Pipe Size |
O.D. D | ||||
---|---|---|---|---|---|---|---|---|---|---|
3000 | 6000 | 3000 & 6000 | B | L2 | 3000 | 6000 | 3000 | 6000 | ||
4.8 | 6 | 32 | 6.4 | 6.7 | 19 | 1/8” | 16 | |||
4.8 | 6.4 | 8 | 35 | 8.1 | 10.2 | 25 | 27 | 1/4” | 19 | 25 |
4.8 | 6.4 | 10 | 38 | 9.1 | 10.4 | 25 | 27 | 3/8” | 22 | 32 |
6.4 | 7.9 | 15 | 48 | 10.9 | 13.6 | 32 | 33 | 1/2” | 28 | 38 |
6.4 | 7.9 | 20 | 51 | 12.7 | 13.9 | 37 | 38 | 3/4” | 35 | 44 |
9.7 | 11.2 | 25 | 60 | 14.7 | 17.3 | 41 | 43 | 1” | 44 | 57 |
9.7 | 11.2 | 32 | 67 | 17.0 | 18.0 | 44 | 46 | 1-1/4” | 57 | 64 |
11.2 | 12.7 | 40 | 79 | 17.8 | 18.4 | 44 | 48 | 1-1/2” | 64 | 76 |
12.7 | 15.7 | 50 | 86 | 19.0 | 19.2 | 48 | 51 | 2” | 76 | 92 |
15.7 | 19.0 | 65 | 92 | 23.6 | 28.9 | 60 | 64 | 2-1/2” | 92 | 108 |
19.0 | 22.4 | 80 | 108 | 25.9 | 30.5 | 65 | 68 | 3” | 108 | 127 |
22.4 | 28.4 | 100 | 121 | 27.7 | 33.0 | 68 | 75 | 4” | 140 | 159 |
Body Wall Thickness G | DN | Depth of Socket Min. J |
Center to Bottom of Socket-A | Socket Bore Dia. B | Bore Dia. Of Fitting D | Nom. Pipe Size | Socket Wall Thickness (2) C | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Designation | 90° Elbows Tees, Crosses | 45° Elbows | Class Designation | ||||||||||||||||||
6000 | 3000 | 9000 | Class Designation | Class Designation | Class Designation | 3000 | 6000 | 9000 | |||||||||||||
Min. | Min. | Min. | 6000 | 3000 | 9000 | 9000 | 3000 | 6000 | 3000 | 9000 | 6000 | Min | Ave. | Min | Ave. | Ave. | Min | ||||
3.15 | 2.41 | 6 | 9.5 | 11.0 | 11.0 | 8.0 | 8.0 | 10.8 | 6.9 | 4.0 | 1/8” | 3.18 | 3.18 | 3.43 | 3.96 | ||||||
3.68 | 3.02 | 8 | 9.5 | 13.5 | 11.0 | 8.0 | 8.0 | 14.2 | 9.3 | 6.4 | 1/4” | 3.30 | 3.78 | 4.01 | 4.60 | ||||||
4.01 | 3.20 | 10 | 9.5 | 15.5 | 13.5 | 8.0 | 11.0 | 17.6 | 12.6 | 9.2 | 3/8” | 3.50 | 4.01 | 4.37 | 5.03 | ||||||
4.78 | 3.73 | 7.47 | 15 | 9.5 | 19.0 | 15.5 | 25.5 | 15.5 | 11.0 | 12.5 | 21.8 | 15.8 | 6.4 | 11.8 | 1/2” | 4.09 | 4.67 | 5.18 | 5.97 | 9.35 | 8.18 |
5.56 | 3.91 | 7.82 | 20 | 12.5 | 22.5 | 19.0 | 28.5 | 19.0 | 13.0 | 14.0 | 27.2 | 21.0 | 11.1 | 15.6 | 3/4” | 4.27 | 4.90 | 6.04 | 6.96 | 9.78 | 8.56 |
6.35 | 4.55 | 9.09 | 25 | 12.5 | 27.0 | 22.5 | 32.0 | 20.5 | 14.0 | 17.5 | 33.9 | 26.7 | 15.2 | 20.7 | 1” | 4.98 | 5.69 | 6.93 | 7.92 | 11.38 | 9.96 |
6.35 | 4.85 | 9.70 | 32 | 12.5 | 32.0 | 27.0 | 35.0 | 22.5 | 17.5 | 20.5 | 42.7 | 35.1 | 22.8 | 29.5 | 1-1/4” | 5.28 | 6.07 | 6.93 | 7.92 | 12.14 | 10.62 |
7.14 | 5.08 | 10.15 | 40 | 12.5 | 38.0 | 32.0 | 38.0 | 25.5 | 20.5 | 25.5 | 48.8 | 40.9 | 28.0 | 34.0 | 1-1/2” | 5.54 | 6.35 | 7.80 | 8.92 | 12.70 | 11.12 |
8.74 | 5.54 | 11.07 | 50 | 16.0 | 41.0 | 38.0 | 54.0 | 28.5 | 25.5 | 28.5 | 61.2 | 52.5 | 38.2 | 42.9 | 2” | 6.04 | 6.93 | 9.50 | 10.92 | 13.84 | 12.12 |
7.01 | 65 | 16.0 | 41.0 | 28.5 | 73.9 | 62.7 | 2-1/2” | 7.67 | 8.76 | ||||||||||||
7.62 | 80 | 16.0 | 57.0 | 32.0 | 89.8 | 78.0 | 3” | 8.30 | 9.52 | ||||||||||||
8.56 | 100 | 19.0 | 66.5 | 41.0 | 115.2 | 102.3 | 4” | 9.35 | 10.69 |
DN | Schedule 10S | Schedule 40S | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
45° Elbow | 90° Elbow | Equal tee | Stub end type (B) | End cap | 45° Elbow | 90° Elbow | Equal tee | End cap | Stub end type (B) | |
15 | 0.03 | 0.06 | 0.09 | 0.07 | 0.03 | 0.04 | 0.08 | 0.10 | 0.04 | 0.08 |
20 | 0.03 | 0.07 | 0.13 | 0.09 | 0.05 | 0.04 | 0.08 | 0.17 | 0.07 | 0.11 |
25 | 0.08 | 0.14 | 0.28 | 0.16 | 0.08 | 0.11 | 0.15 | 0.29 | 0.10 | 0.17 |
32 | 0.11 | 0.23 | 0.49 | 0.22 | 0.10 | 0.17 | 0.26 | 0.59 | 0.18 | 0.25 |
40 | 0.17 | 0.30 | 0.68 | 0.25 | 0.11 | 0.23 | 0.40 | 0.86 | 0.20 | 0.31 |
50 | 0.25 | 0.50 | 0.85 | 0.43 | 0.13 | 0.40 | 0.70 | 1.28 | 0.23 | 0.61 |
65 | 0.48 | 0.85 | 1.41 | 0.57 | 0.19 | 0.77 | 1.40 | 2.19 | 0.27 | 0.80 |
80 | 0.63 | 1.25 | 1.77 | 0.72 | 0.25 | 1.08 | 2.20 | 3.31 | 0.42 | 1.13 |
100 | 1.08 | 2.10 | 3.46 | 1.09 | 0.68 | 1.47 | 4.47 | 5.27 | 1.14 | 1.87 |
125 | 1.82 | 3.65 | 5.44 | 1.47 | 1.11 | 2.84 | 6.80 | 9.63 | 2.13 | 2.79 |
150 | 2.72 | 5.45 | 8.03 | 2.15 | 1.42 | 5.44 | 10.89 | 10.99 | 3.23 | 3.57 |
200 | 5.33 | 10.20 | 15.65 | 3.22 | 2.38 | 10.77 | 21.54 | 20.91 | 5.19 | 6.07 |
250 | 9.75 | 18.15 | 26.76 | 5.13 | 4.45 | 19.27 | 38.56 | 35.38 | 9.00 | 10.07 |
300 | 13.62 | 25.80 | 39.46 | 8.16 | 7.50 | 29.71 | 59.42 | 62.14 | 15.00 | 14.29 |
350 | 18.37 | 36.29 | 48.53 | 10.88 | 8.17 | 35.15 | 79.38 | 79.31 | 16.00 | 17.14 |
400 | 23.81 | 47.63 | 58.97 | 12.70 | 10.67 | 45.81 | 99.79 | 99.79 | 21.00 | 20.41 |
450 | 29.94 | 59.87 | 79.65 | 17.23 | 13.00 | 59.40 | 129.73 | 129.73 | 26.00 | 27.21 |
500 | 49.90 | 99.80 | 103.42 | 21.77 | 17.00 | 74.84 | 162.38 | 162.39 | 34.00 | 29.94 |
600 | 70.31 | 140.61 | 155.58 | 27.21 | 26.00 | 105.23 | 225.89 | 225.90 | 52.00 | 38.55 |
Grade | Mo | Mn | N | Si | Fe | S | P | Cr | C | Ni |
---|---|---|---|---|---|---|---|---|---|---|
S32760 | 3.00 – 4.00 | 1.00 max | 0.20 – 0.30 | 1.00 max | 57.61 min | 0.010 max | 0.030 max | 24.00 – 26.00 | 0.05 max | 6.00 – 8.00 |
S32750 | 3.00 – 5.00 | 1.20 max | 0.24 – 0.32 | 0.80 max | 58.095 min | 0.020 max | 0.035 max | 24.00 – 26.00 | 0.030 max | 6.00 – 8.00 |
Density (lb/in 3) | Melting Point (°C) | Density (g/cm 3) | Melting Point (°F) |
---|---|---|---|
0.281 | 1350 | 7.8 | 2460 |
UNS | WERKSTOFF NR. |
---|---|
S32750 / S32760 | 1.4410 |
Compare our rates with other Super Duplex 2507 pipe fittings manufacturers and suppliers in India
Condensers
Sea Water Equipment
Pharmaceuticals
Power Generation
Pharmaceutical Equipment
Off-Shore Oil Drilling Companies
Chemical Equipment
Pulp and Paper Industry
Gas Processing
Specialty Chemicals
Heat Exchangers
Petrochemicals
Socket Weld Fittings
Size Product | 1-1/2” | 3/8” | 1/4” | 1/2” | 3” | 1” | 2-1/2” | 1/8” | 1-1/4” | 2” | 3/4” | 4” | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 Elbow | 3000 | 1.08 | 0.12 | 0.08 | 0.22 | 5.38 | 0.53 | 3.20 | 0.09 | 0.84 | 1.68 | 0.33 | 10.95 |
6000 | 2.79 | 0.29 | 0.15 | 0.40 | 1.17 | 0.10 | 1.48 | 3.28 | 0.73 | ||||
45 Elbow | 3000 | 0.80 | 0.11 | 0.07 | 0.20 | 5.10 | 0.42 | 2.53 | 0.08 | 0.69 | 1.35 | 0.28 | 9.41 |
6000 | 2.01 | 0.26 | 0.14 | 0.36 | 0.92 | 0.09 | 1.11 | 2.09 | 0.57 | ||||
Tee | 3000 | 1.35 | 0.15 | 0.09 | 0.29 | 5.90 | 0.65 | 3.98 | 0.13 | 1.04 | 2.04 | 0.42 | 13.92 |
6000 | 3.37 | 0.43 | 0.20 | 0.56 | 1.49 | 0.14 | 1.93 | 3.95 | 0.94 | ||||
Cross | 3000 | 1.58 | 0.20 | 0.13 | 0.35 | 6.69 | 0.73 | 4.37 | 0.16 | 1.12 | 2.25 | 0.47 | 14.58 |
6000 | 3.96 | 0.45 | 0.26 | 0.67 | 1.75 | 0.17 | 2.26 | 4.42 | 1.07 | ||||
Full Coupling | 3000 | 0.59 | 0.07 | 0.05 | 0.13 | 1.78 | 0.29 | 1.40 | 0.04 | 0.45 | 0.86 | 0.17 | 2.85 |
6000 | 1.11 | 0.114 | 0.07 | 0.204 | 0.44 | 0.05 | 0.60 | 1.62 | 0.27 | ||||
Half Coupling | 3000 | 0.66 | 0.07 | 0.05 | 0.13 | 2.10 | 0.30 | 1.63 | 0.04 | 0.34 | 1.09 | 0.21 | 3.71 |
6000 | 1.25 | 0.12 | 0.09 | 0.21 | 0.51 | 0.06 | 0.75 | 1.92 | 0.31 | ||||
Red Coupling | 3000 | 0.59 | 0.07 | 0.05 | 0.13 | 1.88 | 0.27 | 1.42 | 0.04 | 0.49 | 0.97 | 0.19 | 3.31 |
6000 | 1.20 | 0.24 | 0.65 | 0.75 | 2.12 | 0.33 | |||||||
Cap | 3000 | 0.59 | 0.07 | 0.04 | 0.10 | 2.74 | 0.25 | 1.43 | 0.03 | 0.45 | 0.96 | 0.16 | 4.24 |
6000 | 0.94 | 0.10 | 0.08 | 0.16 | 0.36 | 0.05 | 0.64 | 1.41 | 0.23 | ||||
Union | 3000 | 1.61 | 0.25 | 0.28 | 0.35 | 5.15 | 0.81 | 3.50 | 0.28 | 1.10 | 2.16 | 0.49 | 11.59 |
Threaded Fittings
Size Product | 3/4” | 1/4” | 1/8” | 3/8” | 1/2” | 1” | 2-1/2” | 1-1/2” | 3” | 1-1/4” | 2” | 4” | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 Elbow | 2000 | 0.35 | 0.08 | 0.10 | 0.13 | 0.25 | 0.53 | 3.14 | 1.06 | 4.81 | 0.82 | 1.70 | 10.21 |
3000 | 0.69 | 0.14 | 0.10 | 0.29 | 0.43 | 1.14 | 5.99 | 2.63 | 8.88 | 1.42 | 2.92 | 14.85 | |
6000 | 1.31 | 0.33 | 0.17 | 0.45 | 0.80 | 1.61 | 9.88 | 3.79 | 17.73 | 2.93 | 7.31 | 15.76 | |
45 Elbow | 2000 | 0.27 | 0.08 | 0.09 | 0.10 | 0.20 | 0.41 | 3.46 | 0.82 | 5.44 | 0.68 | 1.41 | 8.96 |
