Titanium grade 2 covers commercially pure titanium components. The Titanium Grade 2 Pipe Fittings are designed with above 98% of titanium with iron, oxygen, carbon, nitrogen, and hydrogen composition. These fittings have good resistance to corrosive and reducing media across treacherous conditions. Titanium Grade 2 Fittings are produced with a density of 4.51 g/cm3 and possess a melting point of 1660 degrees C. The non-magnetic fittings work well across sour service conditions. The ASTM B363 grade WPT2 grade cover fittings of seamless and welded types. They possess a minimum tensile strength of 485mpa with a minimum yield strength of 345mpa and can be elongated by 28%. ASTM B363 WPT2 buttweld fittings possess superior strength and ensure a leak-proof sealing. Designed with a hardness between 160 to 200HV they have an elastic modulus between 105 to 120Gpa. These fittings work well across high pressure and temperature conditions.
ASTM B363/ ASME SB363
UNS NO. R50400
Standards | ASTM/ ASME B363/ SB363 |
---|---|
Type | Welded and Seamless |
Dimension Standard | MSS-SP-43, ASME/ANSI B16.9, B16.28 |
Two Joint / Two Halve 20 Size | From 6" upto 48" |
Thickness | Schedule 5s to Schedule XXS |
Sizes | 1/2" upto 24" |
Global supplier of Titanium Grade 2 Buttweld Elbow & Titanium Alloy Gr 2 Reducer in Mumbai
Description | Price Per Kg In Singapore | Price Per Kg In UAE | Price Per Kg In USD | Price Per Kg In Malaysia |
---|---|---|---|---|
5MMWT 10 TITANIUM GRADE 2 STUB END BW B862 GR2 | SGD 93.96 | UAE Dirham 245.34 | US $67.86 | MYR 297.54 |
6MMWT 12 TITANIUM GRADE 2 ELBOW BW B363 WPT2 90DEG LR | SGD 93.02 | UAE Dirham 242.90 | US $67.18 | MYR 294.58 |
6MM WT 14 X 12 TITANIUM GRADE 2 REDUCER BW WPT2 | SGD 174.06 | UAE Dirham 454.49 | US $125.71 | MYR 551.19 |
6MM 12 TITANIUM GRADE 2 STUB ENDS BW B862 GR2 | SGD 130.00 | UAE Dirham 339.43 | US $93.89 | MYR 411.65 |
6MMWT 12 TITANIUM GRADE 2 TEE EQ BW B363 WPT2 | SGD 159.37 | UAE Dirham 416.14 | US $115.10 | MYR 504.68 |
OD X 1/4 TUBE FITTING MALE CONNECTOR 8 MM BSP (M) TITANIUM GRADE-2 FITTING | SGD 261.86 | UAE Dirham 683.76 | US $189.12 | MYR 829.24 |
Titanium Grade 2 Return Bends
ANSI B16.9 Titanium Gr-2 180 Degree Elbows
Titanium Grade 2 Elbow
3.7035 Equal Tee
Titanium Gr 2 90 Degree Elbows
UNS R50400 Weld Elbows
Titanium Grade 2 End Cap
Ti. Alloy Grade 2 Stub End
Titanium R50400 Eccentric Reducer
Titanium Gr 2 Reducer
Titanium 3.7035 Laterals
ASTM B363 Titanium Gr-2 Concentric Reducer
Titanium Gr-2 Cross Fitting
ASTM B363 Titanium Alloy Gr 2 Reducing Tee
Titanium Gr 2 45 Degree Elbows
Titanium Grade 2 Pipe Fittings
Ti. Alloy Grade 2 Cross Tee
Titanium Gr-2 Lap Joint Stub Ends
W.T. (in) (mm) |
Pipe SCH | Pipe Size (inches) |
Temperature (oF) (deg C) | O.D. (in) (mm) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||||
Allowable Stress (psi) (kPa) | ||||||||||||
16700 | 16700 | 16700 | 15500 | 14400 | 13500 | 13200 | 12900 | 12600 | ||||
0.145 | 40 | 1 1/2" | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 | 1287 | 1258 | 1229 | 1.900 |
0.200 | 80 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | 1821 | 1779 | 1738 | 1.900 | |
0.281 | 160 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | 2657 | 2597 | 2536 | 1.900 | |
0.133 | 40 | 1" | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 | 1743 | 1703 | 1664 | 1.315 |
0.179 | 80 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | 2420 | 2365 | 2310 | 1.315 | |
0.250 | 160 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | 3552 | 3471 | 3390 | 1.315 | |
0.154 | 40 | 2" | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 | 1083 | 1059 | 1034 | 2.375 |
0.218 | 80 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | 1569 | 1534 | 1498 | 2.375 | |
0.344 | 160 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | 2595 | 2536 | 2477 | 2.375 | |
0.237 | 40 | 4" | 1102 | 1102 | 1102 | 1023 | 950 | 891 | 871 | 851 | 831 | 4.500 |
0.337 | 80 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | 1262 | 1233 | 1204 | 4.500 | |
0.531 | 160 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | 2064 | 2017 | 1970 | 4.500 | |
0.216 | 40 | 3" | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 | 1028 | 1005 | 982 | 3.500 |
0.300 | 80 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | 1458 | 1425 | 1391 | 3.500 | |
0.438 | 160 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | 2203 | 2153 | 2103 | 3.500 | |
0.258 | 40 | 5" | 965 | 965 | 965 | 896 | 832 | 780 | 763 | 746 | 728 | 5.563 |
0.375 | 80 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | 1129 | 1103 | 1077 | 5.563 | |
0.625 | 160 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | 1955 | 1911 | 1866 | 5.563 | |
0.322 | 40 | 8" | 771 | 771 | 771 | 716 | 665 | 623 | 610 | 596 | 582 | 8.625 |
0.500 | 80 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | 963 | 941 | 919 | 8.625 | |
0.906 | 160 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | 1817 | 1775 | 1734 | 8.625 | |
0.280 | 40 | 6" | 877 | 877 | 877 | 814 | 756 | 709 | 693 | 677 | 661 | 6.625 |
0.432 | 80 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | 1090 | 1065 | 1040 | 6.625 | |
0.719 | 160 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | 1883 | 1840 | 1797 | 6.625 | |
0.365 | 40 | 10" | 699 | 699 | 699 | 649 | 603 | 565 | 553 | 540 | 528 | 10.750 |
0.594 | 80 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | 916 | 895 | 874 | 10.750 | |
1.125 | 160 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 | 1809 | 1768 | 1727 | 10.750 |
Ti | N | Fe | O | C | H |
---|---|---|---|---|---|
Bal | 0.03 max | 0.30 max | 0.25 max | 0.10 max | 0.015 max |
Melting Point | Elongation % | Tensile Properties | Density | Yield Properties (0.2%Offset) |
---|---|---|---|---|
(3030 °F) 1665 °C | 20 | MPa – 344, Psi – 49900 | 4.5 g/cm3 | MPa – 275, Psi – 39900 |
WERKSTOFF NR. | UNS |
---|---|
3.7035 | R50400 |
Stockist, exporter, supplier and trader of High Quality Titanium Grade 2 Butt weld Pipe Fitting for the oil and gas sectors
PIPE NOMINAL SIZE | OUTSIDE DIAM. | 90° ELBOW | 45° ELBOW | 180° RETURNS | ||||
---|---|---|---|---|---|---|---|---|
(inches) | Short Radius | Long Radius | Long Radius | Long Radius | ||||
(mm) | (inches) | Center to Face (inches) |
Center to Face (inches) |
Radius (inches) |
Center to Face (inches) |
Back to face (inches) |
Center to Center (inches) |
|
3/4 | 26.7 | 1.050 | – | 1 1/8 | 7/16 | 1 11/16 | 2 1/4 | |
1/2 | 21.3 | 0.840 | – | 1 1/2 | 5/8 | 1 7/8 | 2 | |
1 | 33.4 | 1.315 | 1 | 1 1/2 | 7/8 | 2 3/16 | 3 | |
1 1/2 | 48.3 | 1.900 | 1 1/2 | 2 1/4 | 3 | 1 1/8 | 3 1/4 | 4 1/2 |
1 1/4 | 42.2 | 1.660 | 1 1/4 | 1 7/8 | 1 | 2 3/4 | 3 3/4 | |
2 | 60.3 | 2.375 | 2 | 3 | 4 | 1 3/8 | 4 3/16 | 6 |
3 | 88.9 | 3.500 | 3 | 4 1/2 | 6 | 2 | 6 1/4 | 9 |
2 1/2 | 73.0 | 2.875 | 2 1/2 | 3 3/4 | 5 | 1 3/4 | 5 3/16 | 7 1/2 |
3 1/2 | 101.6 | 4.000 | 3 1/2 | 5 1/4 | 7 | 2 1/4 | 7 1/4 | 10 1/2 |
5 | 141.3 | 5.563 | 5 | 7 1/2 | 10 | 3 1/8 | 10 5/16 | 15 |
4 | 114.3 | 4.500 | 4 | 6 | 8 | 2 1/2 | 8 1/4 | 12 |
6 | 168.3 | 6.625 | 6 | 9 | 12 | 3 3/4 | 12 5/16 | 18 |
10 | 273.1 | 10.750 | 10 | 15 | 15 | 6 1/4 | 20 3/8 | 30 |
8 | 219.1 | 8.625 | 8 | 12 | 12 | 5 | 16 5/16 | 24 |
12 | 323.9 | 12.750 | 12 | 18 | 18 | 7 1/2 | 24 3/8 | 36 |
Weight | Nominal pipe size | Schedule | Dimensions in mm | ||
---|---|---|---|---|---|
kg/pce | in.0 | t | D | C/M | |
0.0092 0.0115 0.0200 0.0300 |
3/4 | 10s 40s 80s 160 |
2.011 2.087 3.091 5.056 |
26.07 26.07 26.07 26.07 |
28.06 28.06 28.06 28.06 |
0.0065 0.0085 0.0140 0.0150 |
1/2 | 10s 40s 80s 160 |
2.011 2.077 3.073 4.078 |
21.03 21.03 21.03 21.03 |
25.04 25.04 25.04 25.04 |
0.0200 0.0245 0.0390 0.0470 |
1 | 10s 40s 80s 160 |
2.077 3.038 4.055 6.035 |
33.04 33.04 33.04 33.04 |
38.01 38.01 38.01 38.01 |
0.0460 0.0595 1.0020 1.0430 |
1½ | 10s 40s 80s 160 |
2.077 3.068 5.008 7.014 |
48.03 48.03 48.03 48.03 |
57.02 57.02 57.02 57.02 |
0.0330 0.0420 0.0548 0.0890 |
1¼ | 10s 40s 80s 160 |
2.077 3.056 4.085 6.035 |
42.02 42.02 42.02 42.02 |
47.06 47.06 47.06 47.06 |
0.0630 0.0872 1.0590 3.0180 |
2 | 10s 40s 80s 160 |
2.077 3.091 5.054 8.074 |
60.03 60.03 60.03 60.03 |
63.05 63.05 63.05 63.05 |
76.0660 | 18 | 10s | 4.078 | 457.02 | 342.09 |
1.0370 1.0900 4.0450 5.0870 |
3 | 10s 40s 80s 160 |
3.005 5.049 7.062 11.013 |
88.09 88.09 88.09 88.09 |
85.07 85.07 85.07 85.07 |
155.0580 | 24 | 10s | 6.035 | 609.06 | 431.08 |
1.0100 1.0700 3.0630 |
2½ | 10s 40s 160 |
3.005 5.016 9.052 |
73.00 73.00 73.00 |
76.02 76.02 76.02 |
1.0740 3.0190 |
3½ | 10s 40s |
3.005 5.074 |
101.06 101.06 |
95.03 95.03 |
3.0480 6.0550 11.0340 |
5 | 10s 40s 80s |
3.040 6.055 9.053 |
141.03 141.03 141.03 |
123.08 123.08 123.08 |
2.0150 4.0130 7.0710 9.0760 |
4 | 10s 40s 80s 160 |
3.005 6.002 8.056 13.049 |
114.03 114.03 114.03 114.03 |
104.08 104.08 104.08 104.08 |
4.0760 9.0730 13.0610 |
6 | 10s 40s 80s |
3.040 7.011 10.092 |
168.03 168.03 168.03 |
142.09 142.09 142.09 |
14.0200 30.0800 |
10 | 10s 40s |
4.019 9.027 |
273.01 273.01 |
215.09 215.09 |
8.0460 18.0000 |
8 | 10s 40s |
3.076 8.018 |
219.01 219.01 |
177.08 177.08 |
21.0600 44.0300 |
12 | 10s 40s |
4.057 9.053 |
323.09 323.09 |
254.00 254.00 |
58.0970 99.0790 |
16 | 10s STD |
4.078 9.053 |
406.04 406.04 |
304.08 304.08 |
48.0530 79.0380 |
14 | 10s STD |
4.078 9.053 |
355.06 355.06 |
279.04 279.04 |
103.0420 | 20 | 10s | 5.054 | 508.00 | 381.00 |
Grades | Standards | Specifications (mm) |
---|---|---|
Gr2 (Pure Titanium)
Gr5 (Ti6Al4V) |
GB DIN ASTM ASME ISO JIS |
M (3-64) *L (5-300) or as your request |
M (3-64) *L (5-300) or as your request |
||
M (3-64) or as your request |
||
M (3-64) or as your request |
Compare our products quality with other Titanium Grade 2 Pipe Fittings suppliers in India
Nominal size | OD | Elbows | Reducer | Caps | Returns | Stubs Ends | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short | Long | Long | Short | Long | Short | Radius of fillet | Diam. of Lap | ||||||||
90 deg | 90 deg | 45 deg | |||||||||||||
DN | NPS | D | A | A | B | H | E | O | K | O | K | F | F | R | G |
20 | ¾ | 26.7 | 38 | 19 | 38 | 25 | 76 | 51 | 76 | 51 | 3 | 43 | |||
32 | 11/4 | 42.2 | 32 | 48 | 25 | 51 | 38 | 95 | 70 | 64 | 52 | 102 | 51 | 5 | 64 |
40 | 11/2 | 48.3 | 38 | 57 | 29 | 64 | 38 | 114 | 83 | 76 | 62 | 102 | 51 | 6 | 73 |
900 | 36 | 914 | 1372 | 565 | 610 | 267 | |||||||||
50 | 2 | 60.3 | 51 | 76 | 35 | 76 | 38 | 152 | 106 | 102 | 81 | 152 | 64 | 8 | 92 |
65 | 21/2 | 73.0 | 64 | 95 | 44 | 89 | 38 | 190 | 132 | 127 | 100 | 152 | 64 | 8 | 106 |
80 | 3 | 88.9 | 76 | 114 | 51 | 89 | 51 | 229 | 159 | 152 | 121 | 152 | 64 | 10 | 127 |
90 | 31/2 | 101.6 | 89 | 133 | 57 | 102 | 64 | 267 | 184 | 178 | 140 | 152 | 76 | 10 | 140 |
15 | ½ | 21.3 | 38 | 16 | 25 | 76 | 48 | 76 | 51 | 3 | 35 | ||||
100 | 4 | 114.3 | 102 | 152 | 64 | 102 | 64 | 305 | 210 | 203 | 159 | 152 | 76 | 11 | 157 |
200 | 8 | 219.01 | 203 | 305 | 127 | 152 | 102 | 610 | 414 | 406 | 313 | 203 | 102 | 13 | 270 |
250 | 10 | 273.0 | 254 | 381 | 159 | 178 | 127 | 762 | 518 | 508 | 391 | 254 | 127 | 13 | 324 |
350 | 14 | 355.6 | 356 | 533 | 222 | 330 | 165 | 1067 | 711 | 711 | 533 | 305 | 152 | 13 | 413 |
125 | 5 | 141.3 | 127 | 190 | 79 | 127 | 76 | 381 | 262 | 254 | 197 | 203 | 76 | 11 | 185 |
400 | 16 | 406.4 | 406 | 610 | 254 | 356 | 178 | 1219 | 813 | 813 | 610 | 305 | 152 | 13 | 470 |
25 | 1 | 33.4 | 25 | 38 | 22 | 51 | 38 | 76 | 56 | 51 | 41 | 102 | 51 | 3 | 51 |
450 | 18 | 457 | 457 | 686 | 286 | 381 | 203 | 1372 | 914 | 914 | 686 | 305 | 152 | 13 | 533 |
300 | 12 | 323.8 | 305 | 457 | 190 | 203 | 152 | 914 | 619 | 610 | 467 | 254 | 152 | 13 | 381 |
700 | 28 | 711 | 1067 | 438 | 610 | 267 | |||||||||
500 | 20 | 508 | 508 | 762 | 318 | 508 | 229 | 1524 | 1016 | 1016 | 762 | 305 | 152 | 13 | 584 |
1050 | 42 | 1067 | 1600 | 660 | 610 | 305 | |||||||||
550 | 22 | 559 | 559 | 838 | 343 | 508 | 254 | 1676 | 1118 | 1118 | 838 | 305 | 152 | 13 | 641 |
150 | 6 | 168.3 | 152 | 229 | 95 | 140 | 89 | 457 | 313 | 305 | 237 | 203 | 89 | 13 | 218 |
600 | 24 | 610 | 610 | 914 | 381 | 508 | 267 | 1829 | 1219 | 1219 | 914 | 305 | 152 | 13 | 692 |
650 | 26 | 660 | 991 | 405 | 610 | 267 | |||||||||
750 | 30 | 762 | 1143 | 470 | 610 | 267 | |||||||||
1100 | 44 | 1118 | 1676 | 695 | 610 | 343 | |||||||||
800 | 32 | 813 | 1219 | 502 | 610 | 267 | |||||||||
950 | 38 | 965 | 1448 | 600 | 610 | 305 | |||||||||
1200 | 48 | 1219 | 1829 | 759 | 711 | 343 | |||||||||
1000 | 40 | 1016 | 1524 | 632 | 610 | 305 | |||||||||
850 | 34 | 864 | 1295 | 533 | 610 | 267 | |||||||||
1150 | 46 | 1168 | 1753 | 727 | 711 | 343 |
Welded | Seamless | |
---|---|---|
Tees | Upto 36" | Upto 24" |
End Caps | Upto 24" | |
Elbows | Upto 42" | Upto 24" |
Return Bends | Upto 8" | |
Cross | Upto 36" | Upto 8" |
Reducers | Upto 48" | Upto 24" |
Swage Nipple | Upto 4" | |
Thickness | Sch 120, Sch 5, Sch 40s, Sch 5s, Sch 160, Sch 20, Sch 40, Sch 100, Sch XS, Sch STD, Sch 30, Sch 60, Sch XXS, Sch 80s, Sch 10, Sch 10s, upto 50mm in case of welded fittings | |
Special Fittings: Piggable Bends, 3D, 5D, 10D etc. Customized Bends, Miter Bends | As per customer datasheets and drawings |
Why don't you directly contact a 3.7035 Pipe Fittings manufacturer? Get a free sample before dispatch of complete order of Titanium Gr-2 Pipe Fitting
Power plants
Heat exchanger
Furniture
Oil and gas industry
Pharmaceutical processing industry
Fluid piping
Dairy and food processing
Pulp and paper industry
Modern architecture
Water waste projects
Home appliances
Energy industries
Synthetic fiber
Textile machinery
DN | Schedule 10S | Schedule 40S | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
45° Elbow | 90° Elbow | Equal tee | Stub end type (B) | End cap | 45° Elbow | 90° Elbow | Equal tee | End cap | Stub end type (B) | |
15 | 0.03 | 0.06 | 0.09 | 0.07 | 0.03 | 0.04 | 0.08 | 0.10 | 0.04 | 0.08 |
20 | 0.03 | 0.07 | 0.13 | 0.09 | 0.05 | 0.04 | 0.08 | 0.17 | 0.07 | 0.11 |
25 | 0.08 | 0.14 | 0.28 | 0.16 | 0.08 | 0.11 | 0.15 | 0.29 | 0.10 | 0.17 |
32 | 0.11 | 0.23 | 0.49 | 0.22 | 0.10 | 0.17 | 0.26 | 0.59 | 0.18 | 0.25 |
40 | 0.17 | 0.30 | 0.68 | 0.25 | 0.11 | 0.23 | 0.40 | 0.86 | 0.20 | 0.31 |
50 | 0.25 | 0.50 | 0.85 | 0.43 | 0.13 | 0.40 | 0.70 | 1.28 | 0.23 | 0.61 |
65 | 0.48 | 0.85 | 1.41 | 0.57 | 0.19 | 0.77 | 1.40 | 2.19 | 0.27 | 0.80 |
80 | 0.63 | 1.25 | 1.77 | 0.72 | 0.25 | 1.08 | 2.20 | 3.31 | 0.42 | 1.13 |
100 | 1.08 | 2.10 | 3.46 | 1.09 | 0.68 | 1.47 | 4.47 | 5.27 | 1.14 | 1.87 |
125 | 1.82 | 3.65 | 5.44 | 1.47 | 1.11 | 2.84 | 6.80 | 9.63 | 2.13 | 2.79 |
150 | 2.72 | 5.45 | 8.03 | 2.15 | 1.42 | 5.44 | 10.89 | 10.99 | 3.23 | 3.57 |
200 | 5.33 | 10.20 | 15.65 | 3.22 | 2.38 | 10.77 | 21.54 | 20.91 | 5.19 | 6.07 |
250 | 9.75 | 18.15 | 26.76 | 5.13 | 4.45 | 19.27 | 38.56 | 35.38 | 9.00 | 10.07 |
300 | 13.62 | 25.80 | 39.46 | 8.16 | 7.50 | 29.71 | 59.42 | 62.14 | 15.00 | 14.29 |
350 | 18.37 | 36.29 | 48.53 | 10.88 | 8.17 | 35.15 | 79.38 | 79.31 | 16.00 | 17.14 |
400 | 23.81 | 47.63 | 58.97 | 12.70 | 10.67 | 45.81 | 99.79 | 99.79 | 21.00 | 20.41 |
450 | 29.94 | 59.87 | 79.65 | 17.23 | 13.00 | 59.40 | 129.73 | 129.73 | 26.00 | 27.21 |
500 | 49.90 | 99.80 | 103.42 | 21.77 | 17.00 | 74.84 | 162.38 | 162.39 | 34.00 | 29.94 |
600 | 70.31 | 140.61 | 155.58 | 27.21 | 26.00 | 105.23 | 225.89 | 225.90 | 52.00 | 38.55 |
The advantage of purchasing Titanium Grade 2 Pipe Fittings and Ti. Alloy Grade 2 Pipe Fitting directly from manufacturers is the reduced cost and wide selection which saves your time
Dimensions in mm | Nominal pipe size | Weight | Schedule | ||
---|---|---|---|---|---|
D | E | in.0 | kg/pce | t | |
609.06 | 266.07 | 24 | 34.0470 | 10s | 6.035 |
26.07 26.07 26.07 |
25.04 25.04 25.04 |
3/4 | 0.0050 0.0060 0.0060 |
10s 40s 80s |
2.011 2.087 3.091 |
21.03 21.03 21.03 |
25.04 25.04 25.04 |
1/2 | 0.0040 0.0050 0.0050 |
10s 40s 80s |
2.011 2.077 3.073 |
33.04 33.04 33.04 |
38.01 38.01 38.01 |
1 | 0.0090 0.0130 0.0130 |
10s 40s 80s |
2.077 3.038 4.055 |
48.03 48.03 48.03 |
38.01 38.01 38.01 |
1½ | 0.0140 0.0230 0.0240 |
10s 40s 80s |
2.077 3.068 5.008 |
42.02 42.02 42.02 |
38.01 38.01 38.01 |
1¼ | 0.0130 0.0170 0.0180 |
10s 40s 80s |
2.077 3.056 4.085 |
60.03 60.03 60.03 |
38.01 38.01 38.01 |
2 | 0.0170 0.0270 0.0340 |
10s 40s 80s |
2.077 3.091 5.054 |
88.09 88.09 88.09 |
50.08 50.08 50.08 |
3 | 0.0400 0.0710 0.0850 |
10s 40s 80s |
3.005 5.049 7.062 |
73.00 73.00 73.00 |
38.01 38.01 38.01 |
2½ | 0.0250 0.0450 0.0510 |
10s 40s 80s |
3.005 5.016 7.001 |
114.03 114.03 114.03 |
63.05 63.05 63.05 |
4 | 0.0650 1.0220 1.0610 |
10s 40s 80s |
3.005 6.002 8.056 |
168.03 168.03 168.03 |
88.09 88.09 88.09 |
6 | 1.0360 3.0230 4.0540 |
10s 40s 80s |
3.040 7.011 10.097 |
141.03 141.03 141.03 |
76.02 76.02 76.02 |
5 | 1.0020 1.0910 2.0550 |
10s 40s 80s |
3.040 6.055 9.053 |
219.01 219.01 |
101.06 101.06 |
8 | 2.0490 5.0670 |
10s 40s |
3.076 8.018 |
323.09 323.09 |
152.04 152.04 |
12 | 6.0530 13.0060 |
10s 40s |
4.057 9.053 |
273.01 273.01 |
127.00 127.00 |
10 | 4.0900 9.0210 |
10s 40s |
4.019 9.027 |
355.06 355.06 |
165.01 165.01 |
14 | 8.0160 15.0900 |
10s STD |
4.078 9.053 |
457.02 | 203.02 | 18 | 17.0960 | 10s | 4.078 |
406.04 406.04 |
177.08 177.08 |
16 | 14.0510 20.0000 |
10s STD |
4.078 9.053 |
508.00 | 228.06 | 20 | 27.0220 | 10s | 5.054 |
Before choosing your supplier check our deliveries of last 2 years
Singapore Lng Corporation Pte Ltd
Ruwais Refinery Complex - Third Grassroot Refinery United Arab Emirates
Al Bawani Water & Power (AWP)-Saudi Arabia
Al Zour Refinery Dubai
Ras Laffan - Qatargas - NFE-Abu Dhabi
Basra Gas Gathering Project-UAE