What is ASME B16.9 Stub End fittings?
The ASME B16.9 stub end fitting is made with a single piece of pipe that possess a flared end on the outside and possess a square cut on the other that is welded to a pipe of the same nominal sizes, schedules, and grade. These fittings can be used as an alternative to a standard flange. They reduce the overall cost of the flanged joint and help in facilitating easy installation. The stub end fittings can be produced in beveled, square, flange, groove, and threaded ends.
Difference between MSS Type A Stub End, Type C Stub Ends and MSS SP-43 Type B Stub End
Type A Stub End
The MSS type A stub end is used as a standard lap joint flange. They are a very common type of flange that has a lap thickness that is equal to or greater than the nominal thickness of a pipe.
Type C Stub Ends
Type B Stub End
Type C Stub End is seen in both lap joint and slip on backing flange. The flanges are flared leaving a rounded edge on the interior diameter of the lap.
What is a lap joint stub end?
A lap joint stub end is a fitting that is used in conjunction together. The lap joint fits loosely with a stub end, allowing for an easy alignment with the bolt holes. These stub ends are easy to swivel and are available in long or short stub ends.
Stainless Steel Long Stub End vs Short Stub End
ASTM A403 WP304 Stainless Steel Stub End manufacturer in India, we use only high quality & tested material to produce MSS SP43 Stub End
Dimensions | ASME B16.28, ASME/ANSI B16.9, MSS-SP-43 |
---|---|
Value Added Services | Epoxy & FBE Coating, Hot Dipped Galvanizing, Electro Polish, Threading, Soldering, Sand Blasting |
Types | Pipe Stub Ends, Long Stub Ends, Lap Joint Stub End, Butt weld Long Stub Ends |
Sizes | From 1/2″NB upto 36 “NB IN |
Wall Thickness | From Schedule 5S upto XXS |
10-12% price difference if you buy directly from ASME b16.9 Short Stub End manufacturers
Description | Price Per Kg In Singapore | Price Per Kg In UAE | Price Per Kg In USD | Price Per Kg In Malaysia |
---|---|---|---|---|
12-300.5 X 22.4MM STUB END | SGD 50.33 | UAE Dirham 131.41 | US $36.35 | MYR 159.37 |
4NB X SCH 40S STAINLESS STEEL SHORT lap joint TO ASTM A403 GR. UNS NO. 8904 DIMN MSS SP-43, BW, NACE MR-0175 | SGD 1,638.72 | UAE Dirham 4,278.88 | US $1,183.52 | MYR 5,189.28 |
2 1 1/2 IN x lap joint x SCH 40 x B 16 STAINLESS STEEL | SGD 2.30 | UAE Dirham 6.02 | US $1.66 | MYR 7.30 |
6 X SCH.10 TITANIUM lap joint | SGD 154.64 | UAE Dirham 403.78 | US $111.68 | MYR 489.69 |
SCH 40S, BW, 2 IN lap joint, SS ASTM A403 GR. WP316L, ASME B 16.9, LONG PATTERN | SGD 470.30 | UAE Dirham 1,228.02 | US $339.66 | MYR 1,489.30 |
Stainless Steel Short Stub Ends
A234 Gr Wpb Stub End Type A
Sch 160 Stub End
Alloy Steel Long Stub Ends
Carbon Steel Stub End Jis 10k
Sch 40 Stub End
Mss Sp43 Long Stub End
Din 2642 Stub End
Stainless Steel Stub End
A403 Gr Wp304 Stub End Fittings
ANSI B16.9 Stub End Type A
Carbon Steel Short Stub Ends
Stainless Steel Long Stub Ends
Stub End En 1092-1 Type 36
Long Stub Ends
MSS SP43 stub End
Sch 80 Stub End
Short Stub Ends
Carbon Steel Long Stub Ends
Alloy Steel Short Stub Ends
ASME B16.9 Stub End Fittings
We are a specialist supplier & distributor of ASME b16.9 Stainless Steel Stub End
T | NPS | R Type A |
OD | F | G | R Type B |
---|---|---|---|---|---|---|
2.11 | 1/2 | 3.05 | 21.3 | 50.8 | 34.9 | 0.76 |
2.11 | 3/4 | 3.05 | 26.7 | 50.8 | 42.9 | 0.76 |
2.77 | 1 | 3.05 | 33.4 | 50.8 | 50.8 | 0.76 |
2.77 | 1.1/4 | 4.83 | 42.2 | 50.8 | 63.5 | 0.76 |
2.77 | 1.1/2 | 6.35 | 48.3 | 50.8 | 73 | 0.76 |
2.77 | 2 | 7.87 | 60.3 | 63.5 | 92.1 | 0.76 |
3.05 | 2.1/2 | 7.87 | 73 | 63.5 | 104.8 | 0.76 |
3.05 | 3 | 9.65 | 88.9 | 63.5 | 127 | 0.76 |
3.05 | 3.1/2 | 9.65 | 101.6 | 76.2 | 139.7 | 0.76 |
3.05 | 4 | 11.18 | 114.3 | 76.2 | 157.2 | 0.76 |
3.40 | 5 | 11.18 | 141.3 | 76.2 | 185.7 | 1.52 |
3.40 | 6 | 12.7 | 168.3 | 88.9 | 215.9 | 1.52 |
3.76 | 8 | 12.7 | 219.1 | 101.6 | 269.9 | 1.52 |
4.19 | 10 | 12.7 | 273.1 | 127 | 323.9 | 1.52 |
4.57 | 12 | 12.7 | 323.9 | 152.4 | 381 | 1.52 |
4.78 | 14 | 12.70 | 355.6 | 152.4 | 412.8 | 1.52 |
4.78 | 16 | 12.7 | 406.4 | 152.4 | 469.9 | 1.52 |
4.78 | 18 | 12.70 | 457.2 | 152.4 | 533.4 | 1.52 |
5.54 | 20 | 12.70 | 508 | 152.4 | 584.2 | 1.52 |
6.35 | 24 | 12.7 | 609.6 | 152.4 | 692.2 | 1.52 |
NP | OD | Norminal Diamention | |||||||
---|---|---|---|---|---|---|---|---|---|
Sch 5S | Sch 10S | Sch 40S | Sch 80S | ||||||
Thickness | ID | ID | Thickness | Thickness | ID | ID | Thickness | ||
1/2" | 21.34 | 1.65 | 18.04 | 17.12 | 2.11 | 2.77 | 15.80 | 13.88 | 3.73 |
3/4" | 26.67 | 1.65 | 23.37 | 22.45 | 2.11 | 2.87 | 20.93 | 18.85 | 3.91 |
1" | 33.53 | 1.65 | 30.23 | 27.99 | 2.77 | 3.38 | 26.77 | 24.43 | 4.55 |
11/4" | 42.16 | 1.65 | 38.86 | 36.62 | 2.77 | 3.56 | 35.04 | 32.46 | 4.85 |
11/2" | 48.26 | 1.65 | 44.96 | 42.72 | 2.77 | 3.68 | 40.90 | 38.10 | 5.08 |
2" | 60.45 | 1.65 | 57.15 | 54.91 | 2.77 | 3.91 | 52.63 | 49.73 | 5.54 |
21/2" | 73.15 | 2.11 | 68.93 | 67.05 | 3.05 | 5.16 | 62.83 | 59.13 | 7.01 |
3" | 88.90 | 2.11 | 84.68 | 114.30 | 3.05 | 5.49 | 77.92 | 73.66 | 7.62 |
31/2" | 101.60 | 2.11 | 97.38 | 133.35 | 3.05 | 5.74 | 90.12 | 85.14 | 8.08 |
4" | 114.30 | 2.11 | 110.08 | 152.40 | 3.05 | 6.02 | 102.26 | 97.18 | 8.56 |
5" | 141.22 | 2.77 | 135.68 | 190.50 | 3.05 | 6.55 | 128.12 | 122.16 | 9.53 |
6" | 168.15 | 2.77 | 162.61 | 228.60 | 3.40 | 7.11 | 153.93 | 146.21 | 10.97 |
8" | 218.95 | 2.77 | 213.41 | 304.80 | 3.40 | 8.18 | 202.59 | 193.55 | 12.70 |
10" | 273.05 | 3.40 | 266.65 | 381.00 | 3.76 | 9.27 | 254.51 | 247.65 | 12.70 |
12" | 323.85 | 3.96 | 315.93 | 457.20 | 4.19 | 9.53 | 304.79 | 298.45 | 12.70 |
14" | 355.60 | 3.96 | 347.68 | 533.40 | 4.57 | 9.53 | 336.54 | 330.20 | 12.70 |
16" | 406.40 | 4.19 | 398.02 | 609.60 | 4.78 | 9.53 | 387.34 | 381.00 | 12.70 |
18" | 457.20 | 4.19 | 448.82 | 685.80 | 4.78 | 9.53 | 438.12 | 431.80 | 12.70 |
20" | 508.00 | 4.78 | 498.44 | 762.00 | 5.54 | 9.53 | 488.94 | 482.60 | 12.70 |
22" | 558.80 | 4.78 | 549.24 | 838.20 | 5.54 | 9.53 | 539.74 | 533.40 | 12.70 |
24" | 609.60 | 5.54 | 598.52 | 914.40 | 6.35 | 9.53 | 590.54 | 584.20 | 12.70 |
30" | 762.00 | 6.35 | 749.30 | 746.16 | 7.92 | – | – | – | – |
Why don't you directly contact a ANSI B16.9 Long Stub Ends manufacturer in India? We offer an extensive range of ASME B16.9 Stub End in Mumbai, free sample before dispatch of complete order.
Length (J) | Product | Diameter (G) | Nom. Pipe Size | Schedule 5S, Wall Thickness (T) | Outside Diameter (O.D.) | Schedule 5S, Inside Diameter (I.D.) | Schedule 5S Approx. Weight |
---|---|---|---|---|---|---|---|
2 | 1 1/2" | 2.875 | 1.5 | 0.065 | 1.9 | 1.77 | 0.29 |
2 | 1 1/4" | 2.5 | 1.25 | 0.065 | 1.66 | 1.53 | 0.21 |
2 | 1" | 2 | 1 | 0.065 | 1.315 | 1.185 | 0.19 |
2 | 1/2" | 1.375 | 0.5 | 0.065 | 0.84 | 0.71 | 0.13 |
5 | 10" | 12.75 | 10 | 0.134 | 10.75 | 10.482 | 7.48 |
6 | 12" | 15 | 12 | 0.156 | 12.75 | 12.438 | 15 |
6 | 14" | 16.25 | 14 | 0.156 | 14 | 13.688 | 19.2 |
6 | 16" | 18.5 | 16 | 0.165 | 16 | 15.67 | 23.9 |
6 | 18″ | 21 | 18 | 0.165 | 18 | 17.67 | 28.5 |
2.5 | 2 1/2″ | 4.125 | 2.5 | 0.083 | 2.875 | 2.709 | 0.75 |
2.5 | 2″ | 3.625 | 2 | 0.065 | 2.375 | 2.245 | 0.44 |
6 | 20″ | 23 | 20 | 0.188 | 20 | 19.624 | 36.3 |
6 | 24″ | 27.25 | 24 | 0.218 | 24 | 23.564 | 56 |
2.5 | 3″ | 5 | 3 | 0.083 | 3.5 | 3.334 | 0.94 |
2 | 3/4″ | 1.688 | 0.75 | 0.065 | 1.05 | 0.92 | 0.14 |
3 | 4″ | 6.188 | 4 | 0.083 | 4.5 | 4.334 | 1.38 |
3 | 5″ | 7.313 | 5 | 0.109 | 5.563 | 5.345 | 2.06 |
3.5 | 6″ Short Stub End Short Type “C” | 8.5 | 6 | 0.109 | 6.625 | 6.407 | 2.75 |
4 | 8″ Short Stub End Short Type “C” | 10.625 | 8 | 0.109 | 8.625 | 8.407 | 3.88 |
Nominal Pipe Size | 3 to 3.1/2 | 1/2 to 2.1/2 | 10 to 18 | 4 | 20 to 24 | 5 to 8 |
---|---|---|---|---|---|---|
Overall Length (F) | 1.6 | 1.6 | 2 | 1.6 | 2 | 1.6 |
Outside Diameter at Welding End (OD) | 0.8 | 0.8 | + 2.29 - 0.76 |
0.8 | + 3.05 - 0.76 |
+ 1.6 - 0.8 |
Outside Diavmeter of Lap (G) | + 0 - 0.76 |
+ 0 - 0.76 |
+ 0 - 1.6 |
+ 0 - 0.76 |
+ 0 - 1.6 |
+ 0 - 0.76 |
Fillet Radius of Lap (R) | + 0 - 0.76 |
+ 0 - 0.76 |
+ 0 - 1.6 |
+ 0 - 1.6 |
+ 0 - 1.6 |
+ 0 - 1.6 |
Thickness of Lap (T) | + 1.52 - 0 |
+ 1.52 - 0 |
+ 1.52 - 0 |
+ 1.52 - 0 |
+ 1.52 - 0 |
+ 1.52 - 0 |
Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thickness |
Contact directly a SS Short Stub End and MSS SP-75 Stub End Type A manufacturer in India for factory price and custom sizes
Off-Shore Oil Drilling Companies
Power Generation
Pharmaceuticals
Chemical Equipment
Pharmaceutical Equipment
Pulp and Paper Industry
Petrochemicals
Specialty Chemicals
Condensers
Heat Exchangers
Gas Processing
Sea Water Equipment
Radius (R) | Length (F) | Nominal Pipe Size | Outside diameter of barrel |
Diameter (G) | ||
---|---|---|---|---|---|---|
Long Pattern |
Short Pattern |
Minimum | Maximum | |||
3 | 76 | 51 | 1/2″ | 20.5 | 22.8 | 35 |
3 | 76 | 51 | 3/4″ | 25.9 | 28.1 | 43 |
3 | 102 | 51 | 1″ | 32.6 | 35.0 | 51 |
5 | 102 | 51 | 1 1/4″ | 41.4 | 43.6 | 64 |
6 | 102 | 51 | 1 1/2″ | 47.5 | 49.9 | 74 |
8 | 152 | 64 | 2″ | 59.5 | 62.4 | 92 |
8 | 152 | 64 | 2 1/2″ | 72.2 | 75.3 | 105 |
10 | 152 | 64 | 3″ | 88.1 | 91.3 | 127 |
10 | 152 | 76 | 3 1/2″ | 100.8 | 104.0 | 140 |
11 | 152 | 76 | 4″ | 113.5 | 116.7 | 157 |
11 | 203 | 76 | 5″ | 140.5 | 144.3 | 186 |
13 | 203 | 89 | 6″ | 167.5 | 171.3 | 216 |
13 | 203 | 102 | 8″ | 218.3 | 222.1 | 270 |
13 | 254 | 127 | 10″ | 272.3 | 277.2 | 324 |
13 | 254 | 152 | 12″ | 323.1 | 328.0 | 381 |
13 | 305 | 152 | 14″ | 354.8 | 359.9 | 413 |
13 | 305 | 152 | 16″ | 405.6 | 411.0 | 470 |
13 | 305 | 152 | 18″ | 456.0 | 462.0 | 533 |
13 | 305 | 152 | 20″ | 507.0 | 514.0 | 584 |
13 | 305 | 152 | 22″ | 558.0 | 565.0 | 641 |
13 | 305 | 152 | 24″ | 609.0 | 616.0 | 692 |
Why pay extra? Buying from Stainless Steel Lap Joint Stub End manufacturers saves your cost, wide selection of Stainless Steel Stub End in India
Sch 160, Inside Dia (I.D.) | Product | Schedule 160, Wall Thickness (T) | Dia (G) | XX Strong Wall, Inside Dia (I.D.) | Nom. Pipe Size | Length (F), Short | Outside Dia (O.D.) | Sch 160, Lap Thickness (t) | XX Strong Wall Approx. Weight |
---|---|---|---|---|---|---|---|---|---|
1.338 | 1 1/2″ | 0.281 | 2.875 | 1.1 | 1.5 | 2 | 1.9 | 0.281 | 2.98 |
0.15 | 1 1/2″” | 1.49 | 2.875 | 0.2 | 1.5 | 4 | 1.9 | 0.15 | 1.5 |
1.16 | 1 1/4″ | 0.25 | 2.5 | 0.896 | 1.25 | 2 | 1.66 | 0.25 | 2.52 |
0.14 | 1 1/4″ | 1.26 | 2.5 | 0.191 | 1.25 | 4 | 1.66 | 0.14 | 1.278 |
0.815 | 1″ | 0.25 | 2 | 0.599 | 1 | 2 | 1.315 | 0.25 | 1.76 |
0.133 | 1″ | 0.88 | 2 | 0.179 | 1 | 4 | 1.315 | 0.133 | 0.957 |
0.464 | 1/2″ | 0.188 | 1.375 | 0.252 | 0.5 | 2 | 0.84 | 0.187 | 0.68 |
0.109 | 1/2″ | 0.34 | 1.375 | 0.147 | 0.5 | 3 | 0.84 | 0.109 | 0.546 |
8.5 | 10″ | 1.125 | 12.75 | – | 10 | 5 | 10.75 | 1.125 | – |
0.365 | 10″ | 54 | 12.75 | 0.5 | 10 | 10 | 10.75 | 0.365 | 9.75 |
10.126 | 12″ | 1.312 | 15 | – | 12 | 6 | 12.75 | 1.312 | – |
0.375 | 12″ | 64.5 | 15 | 0.5 | 12 | 10 | 12.75 | 0.375 | 11.75 |
0.375 | 14″ | 84 | 16.25 | 0.5 | 14 | 12 | 14 | 0.375 | 13 |
0.375 | 16″ | 98 | 18.5 | 0.5 | 16 | 12 | 16 | 0.375 | 15 |
0.375 | 18″ | 136 | 21 | 0.5 | 18 | 12 | 18 | 0.375 | 17 |
2.125 | 2 1/2″ | 0.375 | 4.125 | 1.771 | 2.5 | 2.5 | 2.875 | 0.375 | 8.8 |
0.203 | 2 1/2″ | 4.4 | 4.125 | 0.276 | 2.5 | 6 | 2.875 | 0.203 | 2.323 |
1.689 | 2″ | 0.343 | 3.625 | 1.503 | 2 | 2.5 | 2.375 | 0.343 | 6.1 |
0.154 | 2″ | 3.05 | 3.625 | 0.218 | 2 | 6 | 2.375 | 0.154 | 1.939 |
0.375 | 20″ | 157 | 23 | 0.5 | 20 | 12 | 20 | 0.375 | 19 |
– | 3 1/2″ | – | 5.5 | 2.728 | 3.5 | 3 | 4 | – | 15.5 |
0.226 | 3 1/2″ | 7.75 | 5.5 | 0.318 | 3.5 | 6 | 4 | 0.226 | 3.364 |
2.624 | 3″ | 0.438 | 5 | 2.3 | 3 | 2.5 | 3.5 | 0.438 | 9.8 |
0.216 | 3″ | 6.5 | 5 | 0.3 | 3 | 6 | 3.5 | 0.216 | 2.9 |
0.612 | 3/4″ | 0.219 | 1.688 | 0.434 | 0.75 | 2 | 1.05 | 0.218 | 0.94 |
0.113 | 3/4″ | 0.47 | 1.688 | 0.154 | 0.75 | 3 | 1.05 | 0.113 | 0.742 |
3.438 | 4″ | 0.531 | 6.188 | 3.152 | 4 | 3 | 4.5 | 0.531 | 19.3 |
0.237 | 4″ | 9.65 | 6.188 | 0.337 | 4 | 6 | 4.5 | 0.237 | 3.826 |
4.313 | 5″ | 0.625 | 7.313 | 4.063 | 5 | 3 | 5.563 | 0.625 | 32.66 |
0.258 | 5″ | 16.33 | 7.313 | 0.375 | 5 | 8 | 5.563 | 0.258 | 4.813 |
5.187 | 6″ | 0.719 | 8.5 | 4.897 | 6 | 3.5 | 6.625 | 0.718 | 45.26 |
0.28 | 6″ | 22.63 | 8.5 | 0.432 | 6 | 8 | 6.625 | 0.28 | 5.761 |
6.813 | 8″ | 0.906 | 10.625 | 6.875 | 8 | 4 | 8.625 | 0.906 | 59.71 |
0.322 | 8″ | 34.12 | 10.625 | 0.5 | 8 | 8 | 8.625 | 0.322 | 7.625 |
Check our reference of material in these countries
Ruwais Refinery Complex - Third Grassroot Refinery United Arab Emirates
Al Sunaynah Dairy Processing Plant Project Oman, Azaibah
HABSHAN 5 IGD (GAS PROCESSING PLANT)-United Arab Emirates
Adco Jebel Dhanna Crude Storage Tanks
Chevron Philippines - Philippines
ConocoPhillips Barossa Project-Australia
An MSS SP-43 Type B Stub End is utilized like a standard slip on flanges similar to lap flanges. The lap thickness of these ends is greater or equal to the nominal wall thickness of a pipe.