The A335 P5 pipe is a standard ferritic alloy stainless steel hollow pipe grade. ASTM A335 P5 Pipe has a chemical composition of carbon, manganese, phosphorous, sulfur, silicon, chromium, and molybdenum. The pipes can be used to easily transmit water, oil, and natural gas to different industries across the globe. The A335 gr p5 Chrome Pipe has excellent corrosion and wear resistance properties. These pipes have good strength and hardenability allowing them to work in harsh conditions. ASTM A335 P5 High Pressure Steel Pipe has an excellent elastic limit with good impact qualities. These pipes restrain the growth of grain and are less susceptible to embrittlement. They also inhibit pitting and possess good creep strength. The SA 335 Grade P5 Pipe has a minimum tensile strength of 415mpa with a minimum yield strength of 205mpa and can be elongated by 30% in the system. These pipes are available in plain, beveled, and threaded ends.
The P5 grade of the A335 pipe can be designed in seamless, welded, and EFW configuration. A P5 Alloy Steel Seamless Pipe is produced via an extrusion process as hot billets are passed through metal to shape them. The absence of welds in these pipes makes them possess superior strength. The pipes are available in sizes up to 24 inches. The A335 P5 Welded Pipe is produced as metal is rolled and shaped in a circular shape utilizing a bending machine. The pipes are weaker than seamless pipes; however, they are cheaper when compared to a standard seamless pipe of this grade. Alloy Steel P5 EFW Pipes are produced via the electric fusion process as high voltage electric current is passed through steel. These pipes can be produced in schedules ranging from SCH 5 to SCH 160 and XXS. They are common in the petrochemical and oil and gas industry.
Specialized in | Large Diameter SA335 P5 |
---|---|
Wall Thickness | Sch 20 to Sch XXS and up to 250 mm thk. |
Size | From 1/8NB upto 24NB |
Schedule | SCH 80, SCH 40, SCH XS, SCH 160, SCH XXS |
Standards | ANSI B36.10, ASTM /ASME A 335/ SA 335 |
Thickness | From 3 upto 12mm |
Length | Single and Double Random and Cut Length. |
Tolerance | Cold drawn pipe: +/-0.1mm Cold rolled pipe: +/-0.05mm |
Craft | Cold drawn and Cold rolled |
Type | ERW / Fabricated / Seamless / Welded |
Form | Rectangular, Square, Round, Hydraulic |
End | Beveled End, Plain End, Treaded |
Additional Testing | NACE TM0177, IBR, NACE MR 0175, NACE TM0284, SSC TEST, HIC TEST, H2 SERVICE |
SPECIFICATION | |
---|---|
ASTM | ASME |
ASTM A335 Grade P9 Pipe 9% Chrome; 1% Moly | SA335 Grade P9 9% Chrome; 1% Moly |
ASTM A335 Grade P5 Pipe 5% Chrome; ½% Moly | SA335 Grade P5 5% Chrome; ½% Moly |
ASTM A335 Grade P11 Pipe 1-1/4% Chrome; ½% Moly | SA335 Grade P11 1-1/4% Chrome; ½% Moly |
ASTM A335 Grade P91 Pipe 9% Chrome; 1% Moly + trace elements | SA335 P91 A335 9% Chrome; 1% Moly + trace elements |
ASTM A335 Grade P22 Pipe 2-1/4% Chrome; 1% Moly | SA335 Grade P22 2-1/4% Chrome; 1% Moly |
ASTM A335 P5 Pipe Types | Wall thickness | Out diameter | Length |
---|---|---|---|
ASTM A335 High Pressure P5 Boiler Pipe | As per requirement | 16" NB - 100" NB | Custom |
ASTM A335 P5 Welded Pipe (in Stock + Custom Sizes) | As per requirement | 1/2" NB - 24" NB | Custom |
ASTM A335 P5 Seamless Pipe (Custom Sizes) | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | 1/2" NB - 60" NB | Custom |
ASTM A335 P5 ERW Pipe (Custom Sizes) | As per requirement | 1/2" NB - 24" NB | Custom |
Description | Price Per Kg In Singapore | Price Per Kg In UAE | Price Per Kg In USD | Price Per Kg In Malaysia |
---|---|---|---|---|
26.67MM OD x 3.91 MM WT x 5.500 To 6.300 Mtr ALLOY STEEL SEAMLESS PIPES AS PER ASTM/ASME A/SA 335 P5 | SGD 4.37 | UAE Dirham 11.42 | US $3.16 | MYR 13.85 |
OD457.2MM X 57.15MM ALLOY STEEL PIPES ASME SA335 GR.P5 | SGD 4.10 | UAE Dirham 10.72 | US $2.96 | MYR 13.00 |
OD 355.60MM X 42MM X 6000MM ALLOY STEEL PIPES ASME SA335 GR.P5 | SGD 5.72 | UAE Dirham 14.95 | US $4.13 | MYR 18.13 |
OD 457MM X 29.36MM X 1000MM ALLOY STEEL PIPES AASME SA335 GR.P5 | SGD 4.10 | UAE Dirham 10.72 | US $2.96 | MYR 13.00 |
60.30MM OD X 3.91MM THK ALLOY STEEL SEAMLESS PIPES AS PER ASTM A312, GRADE P5 LENGTH 5 TO 7 | SGD 2.77 | UAE Dirham 7.24 | US $2.00 | MYR 8.78 |
21.3MM X 7.0MM X 5000-5600 SEAMLESS ALLOY TUBE ASTM A335 GRADE P5 | SGD 2.16 | UAE Dirham 5.64 | US $1.56 | MYR 6.84 |
SA335 P5 Coiled Tubing
Welded ASTM A335 P5 Tubes
ASTM A335 P5 Pipe
ASTM A335 P5 Alloy Steel Heat Exchanger Tube
ASTM A335 Gr P5 Round Tube
ASME SA335 P5 Alloy Steel Square Tube
ASME SA335 P5 Hollow Pipe
Alloy Steel Gr P5 Exhaust Tube
P5 Alloy Instrument Tubing
ASTM A335 P5 Alloy Steel Round Pipe
ASME SA 335 Grade P5 Pipes
Alloy Steel P5 Welded Pipe
High Pressure ASTM A335 P5 Tubing
Alloy Steel Grade P5 Rectangular Tubing
P5 Thin Pipes
A335 P5 Clad Pipe
Astm A335 P5 Pipe
Sa 335 Gr P5 Square Pipe
P5 Alloy Steel Seamless Pipe
Seamless Sa335 P5 Tube
Astm A335 Gr P5 Tubes
Sa335p5 Gas Tube
P5 Chrome Capillary Tube
P5 Alloy Clad Pipe
O.D x Thickness(mm) | O.D. x Thickness(mm) | O.D x Thickness(mm) |
---|---|---|
57.0 x 4.9 | 38.1 x 3.2 | 76.2 x 4.0 |
57.0 x 6.3 | 38.1 x 4.0 | 76.2 x 5.0 |
57.0 x 7.9 | 38.1 x 6.3 | 76.2 x 6.3 |
60.3 x 3.2 | 42.4 x 3.2 | 82.5 x 4.5 |
60.3 x 3.6 | 42.4 x 4.0 | 88.9 x 3.2 |
60.3 x 5.0 | 44.5 x 3.2 | 88.9 x 3.6 |
63.5 x 3.2 | 44.5 x 6.3 | 88.9 x 4.0 |
63.5 x 3.6 | 48.3 x 3.2 | 101.6 x 3.6 |
63.5 x 4.0 | 48.3 x 3.6 | 101.6 x 4.5 |
63.5 x 6.3 | 50.8 x 4.5 | 101.6 x 6.3 |
63.5 x 7.9 | 51.0 x 3.2 | 114.3 x 3.6 |
70.0 x 3.2 | 51.0 x 3.6 | 114.3 x 5.0 |
70.0 x 3.6 | 51.0 x 6.3 | 139.7 x 4.0 |
70.0 x 6.3 | 57.0 x 3.2 | 139.7 x 5.0 |
76.2 x 3.6 | 57.0 x 3.6 | 139.7 x 6.3 |
NPS [DN] Designator | Tolerance, % from Specified | |
---|---|---|
Under | Over | |
Above 2 1/2 [65], t/D < or = 5% | 12.5% | 22.5% |
1/8 to 2 1/2 [6 to 65] incl., all t/D ratios | 12.5% | 20.0% |
Above 2 1/2 [65], t/D > 5% | 12.5% | 15.0% |
(t = Specified Wall Thickness; D = Specified Outside Diameter) |
Size | NB | OD | S10 | 40S | S100 | S40 | S20 | S120 | S60 | XXS | 5S | XS/80S | S160 | S80 | 10S | S140 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8 | 10.29 | 1.73 | 2.41 | 1.2 | ||||||||||||
1/4 | 13.72 | 2.24 | 3.02 | 1.7 | ||||||||||||
3/8 | 17.15 | 2.31 | 3.2 | 1.7 | ||||||||||||
1/2 | 15 | 21.34 | 2.8 | 2.77 | 7.47 | 1.7 | 3.73 | 4.78 | 3.73 | 2.1 | ||||||
3/4 | 20 | 26.67 | 2.9 | 2.87 | 7.82 | 1.7 | 3.91 | 5.56 | 3.91 | 2.1 | ||||||
1 | 25 | 33.4 | 3.4 | 3.38 | 9.09 | 1.7 | 4.55 | 6.35 | 4.55 | 2.8 | ||||||
1 1/4 | 32 | 42.16 | 3.6 | 3.56 | 9.7 | 1.7 | 4.85 | 6.35 | 4.85 | 2.8 | ||||||
1 1/2 | 40 | 48.26 | 3.7 | 3.68 | 10.2 | 1.7 | 5.08 | 7.14 | 5.08 | 2.8 | ||||||
2 | 50 | 60.33 | 3.9 | 3.91 | 11.1 | 1.7 | 5.54 | 9.74 | 5.54 | 2.8 | ||||||
2 1/2 | 65 | 73.03 | 5.2 | 5.16 | 14 | 2.1 | 7.01 | 9.53 | 7.01 | 3.1 | ||||||
3 | 80 | 88.9 | 5.5 | 5.49 | 15.2 | 2.1 | 7.62 | 11.1 | 7.62 | 3.1 | ||||||
3 1/2 | 90 | 101.6 | 5.7 | 5.74 | 2.1 | 8.08 | 8.08 | 3.1 | ||||||||
4 | 100 | 114.3 | 6 | 6.02 | 11.1 | 17.1 | 2.1 | 8.56 | 13.5 | 8.56 | 3.1 | |||||
5 | 125 | 141.3 | 6.6 | 6.55 | 12.7 | 19.1 | 2.8 | 9.53 | 15.9 | 9.53 | 3.4 | |||||
6 | 150 | 168.3 | 7.1 | 7.11 | 14.3 | 22 | 2.8 | 10.97 | 18.3 | 11 | 3.4 | |||||
8 | 200 | 219.1 | 8.2 | 15.1 | 8.18 | 6.4 | 19.3 | 10.3 | 22.2 | 2.8 | 12.7 | 23 | 12.7 | 3.8 | 20.6 | |
10 | 250 | 273.1 | 9.3 | 19.3 | 9.27 | 6.4 | 21.4 | 12.7 | 25.4 | 3.4 | 12.7 | 28.6 | 15.1 | 4.2 | 25.4 | |
12 | 300 | 323.9 | 9.5 | 21.4 | 10.3 | 6.4 | 25.4 | 14.3 | 25.4 | 4 | 12.7 | 33.3 | 17.5 | 4.6 | 28.6 | |
14 | 350 | 355.6 | 6.4 | 9.5 | 23.8 | 11.1 | 7.9 | 27.8 | 15.1 | 4 | 12.7 | 35.7 | 19.1 | 4.8 | 31.8 | |
16 | 400 | 406.4 | 6.4 | 9.5 | 26.2 | 12.7 | 7.9 | 31 | 16.7 | 4.2 | 12.7 | 40.5 | 21.4 | 4.8 | 36.5 | |
18 | 450 | 457.2 | 6.4 | 9.5 | 29.4 | 14.3 | 7.9 | 34.9 | 19.1 | 4.2 | 12.7 | 45.2 | 23.8 | 4.8 | 39.7 | |
20 | 500 | 508 | 6.4 | 9.5 | 32.5 | 15.1 | 9.5 | 38.1 | 20.6 | 4.8 | 12.7 | 50 | 26.2 | 5.5 | 44.5 | |
22 | 550 | 558.8 | 6.4 | 9.5 | 34.9 | 9.5 | 41.3 | 22.2 | 4.8 | 12.7 | 54 | 28.6 | 5.5 | 47.6 | ||
24 | 600 | 609.6 | 6.4 | 9.5 | 38.9 | 17.5 | 9.5 | 46 | 24.6 | 5.5 | 12.7 | 59.5 | 31 | 6.4 | 52.4 | |
26 | 650 | 660.4 | 7.9 | 9.5 | 13 | 12.7 | ||||||||||
28 | 700 | 711.2 | 7.9 | 9.5 | 13 | 12.7 | ||||||||||
30 | 750 | 762 | 7.9 | 9.5 | 13 | 6.4 | 12.7 | 7.9 | ||||||||
32 | 800 | 812.8 | 7.9 | 9.5 | 17.5 | 13 | 12.7 | |||||||||
34 | 850 | 863.6 | 7.9 | 9.5 | 17.5 | 13 | 12.7 | |||||||||
36 | 900 | 914.4 | 7.9 | 9.5 | 19.1 | 13 | 12.7 |
Mo | Mn | C | P | Si | S | Cr |
---|---|---|---|---|---|---|
0.45-0.65 | 0.30-0.60 | 0.015 max | 0.025 max | 0.50 max | 0.025 max | 4.00-6.00 |
Yield Properties, MPa | Tensile Properties, MPa | Elongation, % |
---|---|---|
205 min | 415 min | 30 min |
ISO | ASME | ASTM | JIS G 3458 | NK | BS | UNS | DIN | ABS | LRS |
---|---|---|---|---|---|---|---|---|---|
2604 III TS37 | SA335 P5 | A335 P5 | STPA 25 | 3604 P1 625 | K41545 | ABS 14 |
ASTM International | BSi - British Standards institute | Material |
---|---|---|
ASTM A335 Gr. P9 Pipe | 3604/629 | 9% Cr 1% Mo |
ASTM A335 Gr. P5 Pipe | 3604/625 | 5% Cr 1/2% Mo |
ASTM A335 Gr. P11 Pipe | 3604/621 | 1 1/4% Cr 1/2% Mo |
ASTM A335 Gr. P22 Pipe | 3604/622 | 2 1/4% Cr 1% No |
ASTM A335 Gr. P12 Pipe | 3604/620 | 1% Cr 1/2% Mo |
Food processing equipment
Radiant Tubes
Coal gasifier internal component
Conveyor belts, oven linings, furnace parts, rollers, fans
Retorts, muffles, annealing cover
Saggers
Heat Exchangers
Kilns
A335 Pipe | Over | Under | ||
---|---|---|---|---|
NPS [DN] | mm | in. | mm | in. |
Over 1 1/2 to 4 / DN 40 to 100 | 0.79 | 1/32 (0.031) | 0.79 | 1/32 (0.031) |
1/8 to 1 1/2 / DN 6 to 40 | 0.4 | 1/64 (0.015) | 0.4 | 1/64 (0.015) |
Over 4 to 8 / DN 100 to 200 | 1.59 | 1/16 (0.062) | 0.79 | 1/32 (0.031) |
Over 12 / > DN 300 | +/- 1% of the specified outside diameter | |||
Over 8 to 12 / DN 200 to 300 | 2.38 | 3/32 (0.093) | 0.79 | 1/32 (0.031) |
NPS [DN] Designator | Tolerance, % from Specified | |
---|---|---|
Under | Over | |
Above 2 1/2 [65], t/D < or = 5% | 12.5% | 22.5% |
1/8 to 2 1/2 [6 to 65] incl., all t/D ratios | 12.5% | 20.0% |
Above 2 1/2 [65], t/D > 5% | 12.5% | 15.0% |
(t = Specified Wall Thickness; D = Specified Outside Diameter) |
P5, P9, P11, and P22 | |||
---|---|---|---|
Grade | Normalizing Temperature Range F [C] | Heat Treatment Type | Subcritical Annealing or Tempering Temperature Range F [C] |
ASTM A335 P9 Pipe | Full or Isothermal Anneal | ||
***** | Normalize and Temper | 1250 [675] | |
ASTM A335 P22 Pipe | Full or Isothermal Anneal | ||
***** | Normalize and Temper | 1250 [675] | |
ASTM A335 P5 Pipe(b,c) | Full or Isothermal Anneal | ||
***** | Normalize and Temper | 1250 [675] | |
***** | Subcritical Anneal (P5c only) | 1325 - 1375 [715 - 745] | |
ASTM A335 P11 Pipe | Full or Isothermal Anneal | ||
***** | Normalize and Temper | 1200 [650] | |
ASTM A335 P91 Pipe | 1900-1975 [1040 - 1080] | Normalize and Temper | 1350-1470 [730 - 800] |
1900-1975 [1040 - 1080] | Quench and Temper | 1350-1470 [730 - 800] |
Pipe O.D. | Size NPS | Wall Thickness | Weight per Foot | Pipe I.D. |
---|---|---|---|---|
0.84 | 1/2 | 0.109 | 0.85 | 0.622 |
0.147 | 1.09 | 0.546 | ||
0.188 | 1.31 | 0.464 | ||
0.294 | 1.72 | 0.252 | ||
1.05 | 3/4 | 0.113 | 1.13 | 0.824 |
0.154 | 1.48 | 0.742 | ||
0.219 | 1.95 | 0.612 | ||
0.308 | 2.44 | 0.434 | ||
1.315 | 1 | 0.133 | 1.68 | 1.049 |
0.179 | 2.17 | 0.957 | ||
0.250 | 2.85 | 0.815 | ||
0.358 | 3.66 | 0.599 | ||
1.66 | 1 1/4 | 0.140 | 2.27 | 1.380 |
0.191 | 3.00 | 1.278 | ||
0.250 | 3.77 | 1.160 | ||
0.382 | 5.22 | 0.896 | ||
1.90 | 1 1/2 | 0.145 | 2.72 | 1.610 |
0.200 | 3.63 | 1.500 | ||
0.281 | 4.86 | 1.338 | ||
0.400 | 6.41 | 1.100 | ||
2.375 | 2 | 0.109 | 2.64 | 2.157 |
0.154 | 3.66 | 2.067 | ||
0.218 | 5.03 | 1.939 | ||
0.250 | 5.68 | 1.875 | ||
0.281 | 6.29 | 1.813 | ||
0.344 | 7.47 | 1.687 | ||
0.436 | 9.04 | 1.503 | ||
2.875 | 2 1/2 | 0.120 | 3.53 | 2.635 |
0.203 | 5.80 | 2.469 | ||
0.216 | 6.14 | 2.443 | ||
0.250 | 7.02 | 2.375 | ||
0.276 | 7.67 | 2.323 | ||
0.375 | 10.02 | 2.125 | ||
0.552 | 13.71 | 1.771 | ||
3.50 | 3 | 0.120 | 4.34 | 3.260 |
0.156 | 5.58 | 3.188 | ||
0.172 | 6.12 | 3.156 | ||
0.188 | 6.66 | 3.124 | ||
0.216 | 7.58 | 3.068 | ||
0.250 | 8.69 | 3.000 | ||
0.281 | 9.67 | 2.938 | ||
0.300 | 10.26 | 2.900 | ||
0.438 | 14.34 | 2.624 | ||
0.600 | 18.6 | 2.300 | ||
4.0 | 3 1/2 | 0.120 | 4.98 | 3.760 |
0.226 | 9.12 | 3.548 | ||
0.250 | 10.02 | 3.500 | ||
0.281 | 11.17 | 3.438 | ||
0.318 | 12.52 | 3.364 | ||
0.636 | 22.87 | 2..728 | ||
4.5 | 4 | 0.120 | 5.62 | 4.260 |
0.156 | 7.24 | 4.188 | ||
0.188 | 8.67 | 4.124 | ||
0.203 | 9.32 | 4.094 | ||
0.219 | 10.02 | 4.062 | ||
0.237 | 10.80 | 4.026 | ||
0.250 | 11.36 | 4.000 | ||
0.281 | 12.67 | 3.938 | ||
0.312 | 13.97 | 3.876 | ||
0.337 | 15.00 | 3.826 | ||
0.438 | 19.02 | 3.624 | ||
0.531 | 22.53 | 3.438 | ||
0.674 | 27.57 | 3.152 | ||
5.563 | 5 | 0.188 | 10.80 | 5.187 |
0.219 | 12.51 | 5.125 | ||
0.258 | 14.63 | 5.047 | ||
0.281 | 15.87 | 5.001 | ||
0.312 | 17.51 | 4.939 | ||
0.344 | 19.19 | 4.875 | ||
0.375 | 20.80 | 4.813 | ||
0.500 | 27.06 | 4.563 | ||
0.625 | 32.99 | 4.313 | ||
0.750 | 38.59 | 4.063 | ||
6.625 | 6 | 0.109 | 7.59 | 6.407 |
0.134 | 9.30 | 6.357 | ||
0.156 | 10.79 | 6.313 | ||
0.188 | 12.94 | 6.249 | ||
0.203 | 13.94 | 6.219 | ||
0.219 | 15.00 | 6.187 | ||
0.250 | 17.04 | 6.125 | ||
0.280 | 18.99 | 6.065 | ||
0.312 | 21.06 | 6.001 | ||
0.344 | 23.10 | 5.937 | ||
0.375 | 25.05 | 5.875 | ||
0.432 | 28.60 | 5.761 | ||
0.500 | 32.74 | 5.625 | ||
0.562 | 36.43 | 5.501 | ||
0.625 | 40.09 | 5.375 | ||
0.719 | 45.39 | 5.187 | ||
0.864 | 53.21 | 4.897 | ||
1.000 | 60.13 | 4.625 | ||
1.125 | 66.14 | 4.375 |
Elongation in 2 in. or 50 mm, min % | ||||
---|---|---|---|---|
Calculated Minimum Elongation Values | ||||
Wall Thickness | P9, P22, P5, P11 | P91 | ||
mm | in. | Transverse | Longitudinal | Longitudinal |
8 | 5/16 (0.312) | 20 | 30 | 20 |
7.2 | 9/32 (0.281) | 19 | 28 | 19 |
6.4 | 1/4 (0.250) | 18 | 27 | 18 |
5.6 | 7/32 (0.219) | 26 | 17 | |
4.8 | 3/16 (0.188) | 24 | 16 | |
4 | 5/32 (0.156) | 22 | 15 | |
3.2 | 7/8 (0.125) | 21 | 14 | |
2.4 | 3/32 (0.094) | 20 | 13 | |
1.6 | 1/18 (0.062) | 18 | 12 |
Seamless | |||||
---|---|---|---|---|---|
P-9 | P-5 | P-22 | P-11 | P-91 | |
Tensile Properties, min., psi | |||||
MPa | 415 | 415 | 415 | 415 | 585 |
ksi | 60 | 60 | 60 | 60 | 85 |
Yield Properties, min., psi | |||||
MPa | 205 | 205 | 205 | 205 | 415 |
ksi | 30 | 30 | 30 | 30 | 60 |
Sch | OD mm |
Kg/m | WT mm |
in. |
---|---|---|---|---|
10S | 13.72 | 0.50 | 1.65 | 1/4 |
40S | 13.72 | 0.64 | 2.24 | 1/4 |
80S | 13.72 | 0.81 | 3.02 | 1/4 |
10S | 17.15 | 0.64 | 1.65 | 3/8 |
40S | 17.15 | 0.86 | 2.31 | 3/8 |
80S | 17.15 | 1.12 | 3.20 | 3/8 |
10S | 21.34 | 1.02 | 2.11 | 1/2 |
40S | 21.34 | 1.29 | 2.77 | 1/2 |
80S | 21.34 | 1.65 | 3.73 | 1/2 |
10S | 26.67 | 1.30 | 2.11 | 3/4 |
40S | 26.67 | 1.71 | 2.87 | 3/4 |
80S | 26.67 | 2.23 | 3.91 | 3/4 |
10S | 33.40 | 2.13 | 2.77 | 1 |
40S | 33.40 | 2.54 | 3.38 | 1 |
80S | 33.40 | 3.29 | 4.55 | 1 |
160 | 33.40 | 4.30 | 6.352) | 1 |
10S | 42.16 | 2.73 | 2.77 | 1¼ |
40S | 42.16 | 3.44 | 3.56 | 1¼ |
80S | 42.16 | 4.53 | 4.85 | 1¼ |
160 | 42.16 | 5.69 | 6.352) | 1¼ |
10S | 48.26 | 3.16 | 2.77 | 1½ |
40S | 48.26 | 4.11 | 3.68 | 1½ |
80S | 48.26 | 5.49 | 5.08 | 1½ |
10S | 60.33 | 3.99 | 2.77 | 2 |
40S | 60.33 | 5.52 | 3.91 | 2 |
80S | 60.33 | 7.60 | 5.54 | 2 |
160 | 60.33 | 11.29 | 8.742) | 2 |
10S | 73.03 | 5.35 | 3.05 | 2½ |
40S | 73.03 | 8.77 | 5.16 | 2½ |
80S | 73.03 | 11.59 | 7.01 | 2½ |
10S | 88.90 | 6.56 | 3.05 | 3 |
40S | 88.90 | 11.47 | 5.49 | 3 |
80S | 88.90 | 15.51 | 7.62 | 3 |
160 | 88.90 | 21.67 | 11.132) | 3 |
10S | 101.60 | 7.53 | 3.05 | 3½ |
40S | 101.60 | 13.78 | 5.74 | 3½ |
80S | 101.60 | 18.92 | 8.08 | 3½ |
10S | 114.30 | 8.50 | 3.05 | 4 |
40S | 114.30 | 16.32 | 6.02 | 4 |
80S | 114.30 | 22.67 | 8.56 | 4 |
160 | 114.30 | 34.05 | 13.492) | 4 |
40S | 141.30 | 22.10 | 6.55 | 5 |
80S | 141.30 | 31.44 | 9.53 | 5 |
160 | 141.30 | 49.87 | 15.882) | 5 |
10S | 168.28 | 14.04 | 3.4 | 6 |
40S | 168.28 | 28.69 | 7.11 | 6 |
80S | 168.28 | 43.21 | 10.97 | 6 |
120 | 168.28 | 54.75 | 14.27 | 6 |
160 | 168.28 | 68.59 | 18.262) | 6 |
40S | 219.08 | 43.20 | 8.18 | 8 |
80S | 219.08 | 65.63 | 12.7 | 8 |
120 | 219.08 | 91.30 | 18.23 | 8 |
160 | 219.08 | 112.97 | 23.012) | 8 |
We are in top 10 supplier in these locations
ADCO - Shah Field Compressor Unit-Dubai
Driftwood LNG (Calcasieu Parish LNG Liquefaction Plant)- USA
Petroliam Nasional Berhad (PETRONAS)-Malaysia
Dominion Virginia Greensville County Power Station Greensville County, VA, U.S.
Singapore LNG Terminal Ancillary Products And Services (TAPS) Facility Jurong Island, Singapore
Sandoz South Africa (Pty) Ltd -Gauteng, Gauteng,South Africa