Rishabh Steel Industries is privately owned Stainless Steel Threaded Swage Nipple Manufacturers in India. ASME B16.11 Threaded / Screwed Swage Nipple has excellent resistance to chloride-ion stress-corrosion cracking, and as well shows appropriate resistance to a number of oxidizing environments. Threaded Eccentric Swage Nipple is very much resistant to chemical corrosion and oxidation (corrosion resistant), and has some high stress-rupture effectiveness and low creep rates under high stresses at temperatures after suitable heat treatment. Our Concentric Swage Nipple are accessible to our valuable customers in different range of diameters (d), wall thicknesses (w) and sizes (nom. Pipe Size) in customized form (as per customer requirment or order) and also at quite affordable rates (Best Price In India). Meanwhile, we offer different types of these fitting such as [We Manufacture And Supply Tee In Other Materials Like :] Stainless Steel Threaded Swage Nipple, Inconel Threaded Swage Nipple, Carbon Steel Threaded Swage Nipple, Alloy Steel Threaded Swage Nipple, etc.
MSS-SP-95 Swage Nipples Design Specification – Dimensional Standard for Stainless Steel, Carbon Steel , Alloy Steel Threaded Swage Nipples
BS3799 Swage Nipples Design Specification – Dimensional Standard for Stainless Steel, Carbon Steel, Alloy Steel Threaded Swage Nipples
Stainless Steel Threaded Swage Nipple
Carbon Steel Threaded Swage Nipple
Alloy Steel Swage Nipple
Forged Threaded Swage Nipple
Dimensions : ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799
Size : 1/8"NB TO 4"NB IN
Class : 3000 LBS, 6000 LBS, 9000 LBS
Type : Threaded (S/W) & SCREWED (SCRD) – NPT, BSP, BSPT
Form : Threaded Swage Nipple, Eccentric Threaded Swage Nipple, Concentric Threaded Swage Nipple
Manufacturing Standards of ASME B16.11 Threaded Swage Nipple
ASTM A403 – ASME SA403 – Standard Specification for Wrought Austenitic Screwed Threaded 45 Degree Elbow
ASME B16.9 – Factory-Made Wrought Screwed Threaded 45 Degree Elbow
ASME B16.25 – Screwed Threaded Fittings ASME B16.28 – ‘Wrought Steel Screwed Threaded 45 Degree Elbow
MSS SP-43 – ‘ Wrought and Fabricated Threaded 45 Degree Elbow for Low Pressure, Corrosion Resistant Applications
Stainless Steel Forged Threaded Swage Nipple :
ASTM A182 F304, F304L, F306, F316L, F304H, F309S, F309H, F310S, F310H, F316TI, F316H, F316LN, F317, F317L, F321, F321H, F11, F22, F91, F347, F347H, F904L, ASTM A312/A182 TP304, TP304L, TP316, TP316L
Duplex & Super Duplex Steel Forged Threaded Swage Nipple :
ASTM A 182 – F 51, F53, F55 S 31803, S 32205, S 32550, S 32750, S 32760, S 32950.
Carbon Steel Forged Threaded Swage Nipple :
ASTM/ ASME A 105, ASTM/ ASME A 350 LF 2, ASTM / ASME A 53 GR. A & B, ASTM A 106 GR. A, B & C. API 5L GR. B, API 5L X 42, X 46, X 52, X 60, X 65 & X 70. ASTM / ASME A 691 GR A, B & C
Alloy Steel Forged Threaded Swage Nipple :
ASTM / ASME A 182, ASTM / ASME A 335, ASTM / ASME A 234 GR P 1, P 5, P 9, P 11, P 12, P 22, P 23, P 91, ASTM / ASME A 691 GR 1 CR, 1 1/4 CR, 2 1/4 CR, 5 CR, 9CR, 91
Copper Alloy Steel Forged Threaded Swage Nipple : ASTM / ASME SB 111 UNS NO. C 10100 , C 10200 , C 10300 , C 10800 , C 12000, C 12200, C 70600 C 71500, ASTM / ASME SB 466 UNS NO. C 70600 ( CU -NI- 90/10) , C 71500 ( CU -NI- 70/30)
Nickel Alloy Forged Threaded Swage Nipple :
ASTM / ASME SB 336, ASTM / ASME SB 564 / 160 / 163 / 472, UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS 8020 ( ALLOY 20 / 20 CB 3 ) , UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELLOY C 276)
Nominal Pipe Size (NPS) | Outside Diameter | End To End “A” | Wall Thickness | ||||||||
Large End D1 | Small End D2 | T1 | T2 | ||||||||
Sch40 (STD) | Sch80 (XS) | Sch160 | XXS | Sch40 (STD) | Sch80 (XS) | Sch160 | XXS | ||||
1/4”x1/8” | 13.7 | 10.3 | 57 | 2.2 | 3.0 | 3.7 | 6.1 | 1.7 | 2.4 | ||
3/8”x1/8” | 17.1 | 10.3 | 64 | 2.3 | 3.2 | 4.0 | 6.4 | 1.7 | 2.4 | ||
3/8”x1/4” | 17.1 | 13.7 | 64 | 2.3 | 3.2 | 4.0 | 6.4 | 2.2 | 3.0 | ||
1/2”x1/8” | 21.3 | 10.3 | 70 | 2.8 | 3.7 | 4.8 | 7.5 | 1.7 | 2.4 | ||
1/2”x1/4” | 21.3 | 13.7 | 70 | 2.8 | 3.7 | 4.8 | 7.5 | 2.2 | 3.0 | ||
1/2”x3/8” | 21.3 | 17.1 | 70 | 2.8 | 3.7 | 4.8 | 7.5 | 2.3 | 3.2 | ||
3/4”x1/8” | 26.7 | 10.3 | 76 | 2.9 | 3.9 | 5.6 | 7.8 | 1.7 | 2.4 | ||
3/4’x1/4” | 26.7 | 13.7 | 76 | 2.9 | 3.9 | 5.6 | 7.8 | 2.2 | 3.0 | ||
3/4”x3/8” | 26.7 | 17.1 | 76 | 2.9 | 3.9 | 5.6 | 7.8 | 2.3 | 3.2 | ||
3/4”x1/2” | 26.7 | 21.3 | 76 | 2.9 | 3.9 | 5.6 | 7.8 | 2.8 | 3.7 | 4.8 | 7.5 |
1”x1/8” | 33.4 | 10.3 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 1.7 | 2.4 | ||
1”x1/4” | 33.4 | 13.7 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.2 | 3.0 | ||
1”x3/8” | 33.4 | 17.1 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.3 | 3.2 | ||
1”x1/2” | 33.4 | 21.3 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.8 | 3.7 | 4.8 | 7.5 |
1”x3/4” | 33.4 | 26.7 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.9 | 3.9 | 5.6 | 7.8 |
1-1/4”x1/8” | 42.2 | 10.3 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 1.7 | 2.4 | ||
1-1/4”x1/4” | 42.2 | 13.7 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.2 | 3.0 | ||
1-1/4”x3/8” | 42.2 | 17.1 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.3 | 3.2 | ||
1-1/4”x1/2” | 42.2 | 21.3 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.8 | 3.7 | 4.8 | 7.5 |
1-1/4”x3/4” | 42.2 | 26.7 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.9 | 3.9 | 5.6 | 7.8 |
1-1/4”x1” | 42.2 | 33.4 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 3.4 | 4.5 | 6.4 | 9.1 |
1-1/2”x1/8” | 48.3 | 10.3 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 1.7 | 2.4 | ||
1-1/2”x1/4” | 48.3 | 13.7 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.2 | 3.0 | ||
1-1/2”x3/8” | 48.3 | 17.1 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.3 | 3.2 | ||
1-1/2”x1/2” | 48.3 | 21.3 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.8 | 3.7 | 4.8 | 7.5 |
1-1/2”x3/4” | 48.3 | 26.7 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.9 | 3.9 | 5.6 | 7.8 |
1-1/2”x1” | 48.3 | 33.4 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 3.4 | 4.5 | 6.4 | 9.1 |
1-1/2”x1-1/4” | 48.3 | 42.2 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 3.6 | 4.9 | 6.4 | 9.7 |
2”x1/8” | 60.3 | 10.3 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 1.7 | 2.4 | ||
2”x1/4” | 60.3 | 13.7 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.2 | 3.0 | ||
2”x3/8” | 60.3 | 17.1 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.3 | 3.2 | ||
2”x1/2” | 60.3 | 21.3 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.8 | 3.7 | 4.8 | 7.5 |
2”x3/4” | 60.3 | 26.7 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.9 | 3.9 | 5.6 | 7.8 |
2”x1” | 60.3 | 33.4 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 3.4 | 4.5 | 6.4 | 9.1 |
2”x1-1/4” | 60.3 | 42.2 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 3.6 | 4.9 | 6.4 | 9.7 |
2”x1-1/2” | 60.3 | 48.3 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 3.7 | 5.1 | 7.1 | 10.2 |
2-1/2”x1/8” | 73.0 | 10.3 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 1.7 | 2.4 | ||
2-1/2”x1/4” | 73.0 | 13.7 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 2.2 | 3.0 | ||
2-1/2”x3/8” | 73.0 | 17.1 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 2.3 | 3.2 | ||
2-1/2”x1/2” | 73.0 | 21.3 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 2.8 | 3.7 | 4.8 | 7.5 |
2-1/2”x3/4” | 73.0 | 26.7 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 2.9 | 3.9 | 5.6 | 7.8 |
2-1/2”x1” | 73.0 | 33.4 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 3.4 | 4.5 | 6.4 | 9.1 |
2-1/2”x1-1/4” | 73.0 | 42.2 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 3.6 | 4.9 | 6.4 | 9.7 |
2-1/2”x1-1/2” | 73.0 | 48.3 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 3.7 | 5.1 | 7.1 | 10.2 |
2-1/2”x2” | 73.0 | 60.3 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 3.9 | 5.5 | 8.7 | 11.1 |
3”x1/8” | 88.9 | 10.3 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 1.7 | 2.4 | 3.2 | 4.8 |
3”x1/4” | 88.9 | 13.7 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.2 | 3.0 | 3.7 | 6.1 |
3”x3/8” | 88.9 | 17.1 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.3 | 3.2 | 4.0 | 6.4 |
3”x1/2” | 88.9 | 21.3 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.8 | 3.7 | 4.8 | 7.5 |
3”x3/4” | 88.9 | 26.7 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.9 | 3.9 | 5.6 | 7.8 |
3”x1” | 88.9 | 33.4 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.4 | 4.5 | 6.4 | 9.1 |
3”x1-1/4” | 88.9 | 42.2 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.6 | 4.9 | 6.4 | 9.7 |
3”x1-1/2” | 88.9 | 48.3 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.7 | 5.1 | 7.1 | 10.2 |
3”x2” | 88.9 | 60.3 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.9 | 5.5 | 8.7 | 11.1 |
3”x2-1/2” | 88.9 | 73.0 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 5.2 | 7.0 | 9.5 | 14.0 |
3-1/2”x1/8” | 101.6 | 10.3 | 203 | 5.7 | 8.1 | 1.7 | 2.4 | ||||
3-1/2”x1/4” | 101.6 | 13.7 | 203 | 5.7 | 8.1 | 2.2 | 3.0 | ||||
3-1/2”x3/8” | 101.6 | 17.1 | 203 | 5.7 | 8.1 | 2.3 | 3.2 | ||||
3-1/2”x1/2” | 101.6 | 21.3 | 203 | 5.7 | 8.1 | 2.8 | 3.7 | 4.8 | 7.5 | ||
3-1/2”x3/4” | 101.6 | 26.7 | 203 | 5.7 | 8.1 | 2.9 | 3.9 | 5.6 | 7.8 | ||
3-1/2”x1” | 101.6 | 33.4 | 203 | 5.7 | 8.1 | 3.4 | 4.5 | 6.4 | 9.1 | ||
3-1/2”x1-1/4” | 101.6 | 42.2 | 203 | 5.7 | 8.1 | 3.6 | 4.9 | 6.4 | 9.7 | ||
3-1/2”x1-1/2” | 101.6 | 48.3 | 203 | 5.7 | 8.1 | 3.7 | 5.1 | 7.1 | 10.2 | ||
3-1/2”x2” | 101.6 | 60.3 | 203 | 5.7 | 8.1 | 3.9 | 5.5 | 8.7 | 11.1 | ||
3-1/2”x2-1/2” | 101.6 | 73.0 | 203 | 5.7 | 8.1 | 5.2 | 7.0 | 9.5 | 14.0 | ||
3-1/2”x3” | 101.6 | 88.9 | 203 | 5.7 | 8.1 | 5.5 | 7.6 | 11.1 | 15.2 | ||
4”x1/4” | 114.3 | 13.7 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 2.2 | 3.0 | ||
4”x3/8” | 114.3 | 17.1 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 2.3 | 3.2 | ||
4”x1/2” | 114.3 | 21.3 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 2.8 | 3.7 | 4.8 | 7.5 |
4”x3/4” | 114.3 | 26.7 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 2.9 | 3.9 | 5.6 | 7.8 |
4”x1” | 114.3 | 33.4 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 3.4 | 4.5 | 6.4 | 9.1 |
4”x1-1/4” | 114.3 | 42.2 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 3.6 | 4.9 | 6.4 | 9.7 |
4”x1-1/2” | 114.3 | 48.3 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 3.7 | 5.1 | 7.1 | 10.2 |
4”x2” | 114.3 | 60.3 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 3.9 | 5.5 | 8.7 | 11.1 |
4”x2-1/2” | 114.3 | 73.0 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 5.2 | 7.0 | 9.5 | 14.0 |
4”x3” | 114.3 | 88.9 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 5.5 | 7.6 | 11.1 | 15.2 |
4”x3-1/2” | 114.3 | 101.6 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 5.7 | 8.1 |
PBE:Plain Both Ends | BBE:Bevel Both Ends | TBE:Thread Both Ends |
PSE:Plain Small End | BSE:Bevel Small End | TSE:Thread Small End |
PLE:Plain Large End | BLE:Bevel Large End | TLE:Thread Large End |
Dimensional Tolerance of Threaded Swaged Nipple
Nominal Pipe Size (inch) | Overall Length (mm) | Outside diameter at end | Wall Thickness (prior to threading or grooving) | |
Square Cut Ends (mm) | Other End Connection (mm) | |||
1/8” to 3/8” | ± 1.5 | + 0.40 – 0.80 |
± 0.80 | Not less than 87.5% of nominal wall thickness |
1/2” to 1-1/2” | ± 1.5 | + 0.40 – 0.80 |
+ 1.50 – 0.80 |
|
2” to 2-1/2” | ± 3.0 | ± 0.80 | + 1.50 – 0.80 |
|
3” to 4” | ± 3.0 | ± 0.80 | ± 1.50 |
Threaded Seamless Swage Nipples
I.D. or Nominal Size | Outside Diameter | Length | ||
NU | EUE | NU | EUE | |
1/8 | — | — | — | — |
1/4 | .540 | — | 2 1/4 | — |
3/8 | .675 | — | 2 1/2 | — |
1/2 | .840 | — | 2 3/4 | — |
3/4 | 1.050 | — | 3 | — |
1 | 1.315 | 1.469 | 3 1/2 | 4 1/2 |
1 1/4 | 1.660 | 1.812 | 4 | 6 |
I.D. or Nominal Size | Outside Diameter | Length | ||
NU | EUE | NU | EUE | |
1 1/2 | 1.900 | 2.094 | 4 1/2 | 6 |
2 | 2.375 | 2.594 | 6 1/2 | 8 |
2 1/2 | 2.875 | 3.094 | 7 | 8 |
3 | 3.500 | 3.750 | 8 | 8 |
3 1/2 | 4.000 | 4.250 | 8 | 8 |
4 | 4.500 | 4.750 | 9 | 9 |
Carbon Steel Threaded Swage Nipple Suppliers in India | High Quality Threaded Swage Nipple Manufacturers in India |
ASTM A182 Threaded Stainless Steel Swage Nipple Manufacturers in India | Duplex Steel Threaded Swage Nipple |
Super Duplex Steel Swage Nipple Suppliers in India | Copper Nickel Threaded Swage Nipple Suppliers in India |
High Nickel Alloy Forged Threaded / Screwed Swage Nipple Manufacturers in India | Hastelloy Threaded Swage Nipple Stockist in India |
Titanium Screwed Swage Nipple Wholesaler in India | Inconel Threaded Swage Nipple Manufacturers in India |
Forged Threaded Swage Nipple Manufacturers in India | Forged Threaded / Screwed Swage Nipple |
150 lb. Threaded Fittings Swage Nipple Suppliers in India | Screwed Swage Nipple Exporters in India |
ASME B16.11 Threaded Swage Nipple Manufacturers in India | Swage Nipple 3000LB Screwed Fabricator Suppliers in India |
Stainless Steel Threaded Swage Nipple Suppliers in India | SS Forged Threaded Swage Nipple Stockholder |
ANSI B16.11 Forged Swage Nipple Dealers in India | BS 3799 Forged Threaded Swage Nipple Exporter |
Forged Threaded Swage Nipple Stockholder | Threaded / Screwed Swage Nipple Distributors |