A flange connection is made to efficiently join pipes, tubes, valves, and other equipment to create a pipeline system. The ISO 7005 Flange is a normative reference of two distinct flange series. These flanges are suitable for general-purpose chemical process industries and the oil and gas sectors. A Flange ISO 7005-1 is capable of handling a wide range of fluids and steam in pressurized and temperature setups. These flanges can be easily maintained and repaired. The ISO 7005-1 Plate Flange is available in standard class 150 lbs to class 2500 lbs. These flanges are flat and have machined grooves, allowing them to ensure a leak-proof sealing. The ISO 7005-2 Flange is designed in nominal sizes between 15 NB to 1200 NB or in DN10 to DN2000 specifications. These flanges are produced in nominal pressure between PN 6 to PN 160.
The ISO 7005 Pn16 Flange has a pressure nominal and is employed to work at a pressure rating of 16 bar. These flanges are used in low-pressure setups. An ISO 7005 Pn 20 Flange is rated at pressures of 20 bar. These flanges can be produced in threaded and welded configurations. They are available in flat, raised, and ring-type joint facing. The ISO 7005-1 Pn 50 Flange has good pressure and temperature setups. These flanges are rated at temperatures up to 50 bar. The flanges can be customized in different specifications as per customer requirements.
Here are many benefits if you buy from ISO Cf Flange manufacturers, like high quality, best price and wide range of ISO Din Flange
Specifications | ISO 7005 Flange |
---|---|
ANSI | Class 300 LBS, 150 LBS, 400 LBS, 900 LBS, 600 LBS |
Sizes | From 1/2" up to 48" (15 NB to 1200NB) DN10~DN5000 |
Export to | Ireland, Indonesia, Singapore, Dubai, Saudi Arabia, Ukraine, Canada, Brazil, Peru, Iran, USA, India, Spain, Korea, Egypt, Thailand, Oman etc |
DIN | 10Bar 6Bar 16Bar 40Bar 25Bar / PN10 PN6 PN16 PN40 PN25 PN64 |
Standards | ASME/ ANSI B16.5, EN-1092, B16.48, BS4504, B16.47 Series A/ B, DIN, BS Flanges, ANSI Flanges, BS 10, ASME Flanges, EN Flanges, DIN Flanges, GOST Flanges. |
Origin | Indian / West Europe / USA / Korean / Japan |
UNI | 10Bar 40Bar 16Bar 6Bar 25Bar |
EN | 16Bar 6Bar 25Bar 10Bar 40Bar |
Flange Material | Ring Joint, Gasket, Flange Bolts |
JIS | 10 K, 30 K, 16 K, 5K, 20 K, 63 K, 40 K |
Connect Type | Ring Type Joint, Raised Face, Large Male-Female, Large Tongue & Groove, Flat Face, Lap-Joint Face, Small Tongue, Small Male-Female, Groove |
Main Types | Forged / Threaded / Screwed / Plate |
If you purchase directly from ISO Lf Flange manufacturers you can save 10-12% cost
Description | Price Per Kg In Singapore | Price Per Kg In UAE | Price Per Kg In USD | Price Per Kg In Malaysia |
---|---|---|---|---|
32DN WNRF 800 CARBON STEEL FORGED FLANGES ISO 7005 BS EN 1092-1PN 16 | SGD 465.97 | UAE Dirham 1,216.69 | US $336.53 | MYR 1,475.56 |
PN 10 BLIND FLANGE 150NB FLANG ISO, 7005-1, 2 NPT | SGD 20.83 | UAE Dirham 54.38 | US $15.04 | MYR 65.95 |
M12 X 120 G M12 X 1.75 X 120 ISO 4162 HEX FLANGE SCREWCL 8.8 ZINC 0.0003 FLANGED HEX | SGD 65.52 | UAE Dirham 171.08 | US $47.32 | MYR 207.48 |
PN10, 1 MTR GS FLANGED PIPE 225ND, ISO7005 | SGD 213.46 | UAE Dirham 557.37 | US $154.17 | MYR 675.96 |
PN 10, 400MM FLANGE 80NB FLANG ISO, 7005-1 MS | SGD 49.23 | UAE Dirham 128.55 | US $35.56 | MYR 155.90 |
40 DN SORF 1000 CARBON STEEL FORGED FLANGES ISO 7005 BS EN 1092-1 TYPE 12/B | SGD 544.82 | UAE Dirham 1,422.60 | US $393.48 | MYR 1,725.28 |
ISO Socket Weld Flanges (SWRF)
ISO 160 Spectacle Blind Flanges
ISO Cf Slip On Flanges (SORF)
ISO Din Reducing Flanges
ISO Lf Tongue & Groove Flanges
ISO 7005 Pn16 Male & Female Flanges
ISO Square Flanges
ISO 5211 Raised Face Flanges
ISO 5210 Weld Neck Flanges (WNRF)
ISO KF Forged Flanges
ISO Plate Flanges
ISO 6164 Ring Type Joint Flanges (RTJ)
ISO 6162 Long Weld Neck Flanges
ISO Pn63 Weldo Flange
ISO 160 Ring Spacer
ISO Cf Threaded / Screwed Flanges
ISO Din Nipo flange
ISO Lf Spade Flange
ISO 7005 Pn10 High Hub Blind Flanges
ISO 5211 Orifice Flanges
ISO 5210 Blind Flanges (BLRF)
ISO KF Lap Joint Flanges
ISO 6164 Puddle Flanges
ISO 6162 Bleed Ring Flange
Diameter | Standard | Class | Bolt Circle Diameter | Bolt Size | Number of Bolts | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
89 | ANSI B16.5 Flanges | ANSI 150 Flanges | 60 | 13 | 4 | 16 |
95 | ANSI 300 Flanges | 67 | 13 | 4 | 16 | |
95 | ANSI 600 Flanges | 67 | 13 | 4 | 16 | |
121 | ANSI 900 Flanges | 83 | 19 | 4 | 22 | |
121 | ANSI 1500 Flanges | 83 | 19 | 4 | 22 | |
95 | AS 2129 Flange | Table C Flanges | 67 | 13 | 4 | 14 |
95 | Table D Flanges | 67 | 13 | 4 | 14 | |
95 | Table E Flanges | 67 | 13 | 4 | 14 | |
95 | Table F Flanges | 67 | 13 | 4 | 14 | |
114 | Table H Flanges | 83 | 16 | 4 | 17 | |
114 | Table J Flanges | 83 | 16 | 4 | 17 | |
95 | AS4087 Flanges | PN14 Flanges | 67 | M12 | 4 | 14 |
80 | ISO 7005 (DIN) Flange | PN6 Flanges | 55 | M10 | 4 | 11 |
95 | PN10 Flanges | 65 | M12 | 4 | 14 | |
95 | PN16 Flanges | 65 | M12 | 4 | 14 | |
90 | PN20 Flanges | 60.5 | M14 | 4 | 16 | |
95 | PN25 Flanges | 65 | M12 | 4 | 14 | |
95 | PN40 Flanges | 65 | M12 | 4 | 14 |
We are a specialist distributor & supplier of ISO Flanges
Flanges | Holes | Bolts | |||||
---|---|---|---|---|---|---|---|
Thick. in. (mm) |
Size | OD in. (mm) |
Dia. in. (mm) |
No. | BCD in. (mm) |
Wrench in. (mm) |
Dia. in. (mm) |
.47 | ISO 63 | 5.12 | .35 | 4 | 4.33 | 1/2 | 5/16 |
(12) | (130) | (9) | (110) | (13) | (8) | ||
.47 | ISO 80 | 5.71 | .35 | 8 | 4.92 | 1/2 | 5/16 |
(12) | (145) | (9) | (125) | (13) | (8) | ||
.63 | ISO 250 | 13.19 | .43 | 12 | 12.20 | 9/16 | 3/8 |
(16) | (335) | (11) | (310) | (17) | (10) | ||
.79 | ISO 320 | 16.73 | .55 | 12 | 15.55 | 3/4 | 1/2 |
(20) | (425) | (14) | (395) | (19) | (12) | ||
.79 | ISO 400 | 20.08 | .55 | 16 | 18.90 | 3/4 | 1/2 |
(20) | (510) | (14) | (480) | (19) | (12) | ||
.47 | ISO 100 | 6.50 | .35 | 8 | 5.71 | 1/2 | 5/16 |
(12) | (165) | (9) | (145) | (13) | (8) | ||
.63 | ISO 160 | 8.86 | .43 | 8 | 7.87 | 9/16 | 3/8 |
(16) | (225) | (11) | (200) | (17) | (10) | ||
.63 | ISO 200 | 11.22 | .43 | 12 | 10.24 | 9/16 | 3/8 |
(16) | (285) | (11) | (260) | (17) | (10) | ||
.79 | ISO 500 | 24.02 | .55 | 16 | 22.83 | 3/4 | 1/2 |
(20) | (610) | (14) | (580) | (19) | (12) | ||
.95 | ISO 630 | 29.53 | .55 | 20 | 28.35 | 3/4 | 1/2 |
(24) | (750) | (14) | (720) | (19) | (12) |
Ø of Flange | DN Size | No. of Bolts | Ø of Bolt Holes | Size of Bolts | Ø of Bolt Circle |
---|---|---|---|---|---|
90 | 10 | 4 | 14 | M12 | 60 |
95 | 15 | 4 | 14 | M12 | 65 |
105 | 20 | 4 | 14 | M12 | 75 |
115 | 25 | 4 | 14 | M12 | 85 |
140 | 32 | 4 | 18 | M16 | 100 |
150 | 40 | 4 | 18 | M16 | 110 |
165 | 50 | 4 | 18 | M16 | 125 |
185 | 65 | 4 | 18 | M16 | 145 |
200 | 80 | 8 | 18 | M16 | 160 |
220 | 100 | 8 | 18 | M16 | 180 |
250 | 125 | 8 | 18 | M16 | 210 |
285 | 150 | 8 | 22 | M20 | 240 |
340 | 200 | 8 | 22 | M20 | 295 |
395 | 250 | 12 | 22 | M20 | 350 |
445 | 300 | 12 | 22 | M20 | 400 |
505 | 350 | 16 | 22 | M20 | 460 |
565 | 400 | 16 | 26 | M24 | 515 |
615 | 450 | 20 | 26 | M24 | 565 |
670 | 500 | 20 | 26 | M24 | 620 |
780 | 600 | 20 | 30 | M27 | 725 |
895 | 700 | 24 | 30 | M27 | 840 |
1015 | 800 | 24 | 33 | M30 | 950 |
1115 | 900 | 28 | 33 | M30 | 1050 |
1230 | 1000 | 28 | 36 | M33 | 1160 |
1455 | 1200 | 32 | 39 | M36 | 1380 |
1675 | 1400 | 36 | 42 | M39 | 1590 |
Thickness in.(mm) |
Size | Lip I.D. in.(mm) |
Lip O.D. in.(mm) |
---|---|---|---|
0.154 (3.9) | ISO 63 | 2.63 (66.8) | 2.756 (70) |
0.154 (3.9) | ISO 80 | 3.14 (79.8) | 3.268 (83) |
0.154 (3.9) | ISO 100 | 3.89 (98.8) | 4.016 (102) |
0.154 (3.9) | ISO 160 | 5.90 (149.9) | 6.024(153) |
0.154 (3.9) | ISO 200 | 8.26 (209.8) | 8.386 (213) |
0.154 (3.9) | ISO 250 | 10.14 (257.6) | 10.276 (261) |
0.220 (5.6) | ISO 320 | 12.30 (312.4) | 12.520 (318) |
0.220 (5.6) | ISO 400 | 15.53 (394.5) | 15.748 (400) |
0.220 (5.6) | ISO 500 | 19.51 (495.6) | 19.724 (501) |
0.220 (5.6) | ISO 630 | 25.41 (645.4) | 25.630 (651) |
Corner radii r |
Nominal Size DN | Neck diameter N |
Mating dimensions | Flange thickness DI C |
Raised Face | |||||
---|---|---|---|---|---|---|---|---|---|---|
Diameter of bolt circle K |
Outside diameter of flange D |
Diameter of bolt holes L |
Bolts | |||||||
Number | Nominal Size | d1 | f | |||||||
10 15 |
3 3 |
60 65 |
90 95 |
14 14 |
4 4 |
M12 M12 |
28 32 |
14.0 14.0 |
41 46 |
2 2 |
20 25 |
4 4 |
75 85 |
105 115 |
14 14 |
4 4 |
M12 M12 |
40 50 |
16.0 16.0 |
56 65 |
2 3 |
32 40 |
5 5 |
100 110 |
140 150 |
19 19 |
4 4 |
M16 M16 |
60 70 |
18.0 19.0 |
76 84 |
3 3 |
50 65 |
5 6 |
125 145 |
165 185 |
19 19 |
4 4 |
M16 M16 |
84 104 |
19.0 19.0 |
99 118 |
3 3 |
80 100 |
6 6 |
160 180 |
200 220 |
19 19 |
8 8 |
M16 M16 |
120 140 |
19.0 19.0 |
132 156 |
3 3 |
125 150 |
6 8 |
210 240 |
250 285 |
19 23 |
8 8 |
M16 M20 |
170 190 |
19.0 19.0 |
184 211 |
3 3 |
200 250 |
8 10 |
295 350 |
340 400 |
23 23 |
8 12 |
M20 M20 |
246 298 |
20.0 22.0 |
266 319 |
3 3 |
300 350 |
10 10 |
400 460 |
455 505 |
23 23 |
12 16 |
M20 M20 |
348 408 |
24.5 24.5 |
370 429 |
4 4 |
400 450 |
10 12 |
515 565 |
565 615 |
28 28 |
16 20 |
M24 M24 |
456 502 |
24.5 25.5 |
480 530 |
4 4 |
500 600 |
12 12 |
620 725 |
670 780 |
28 31 |
20 20 |
M24 M27 |
559 658 |
26.5 30.0 |
582 682 |
4 5 |
700 800 |
12 12 |
840 950 |
895 1015 |
31 34 |
24 24 |
M27 M30 |
772 876 |
32.5 35.0 |
794 901 |
5 5 |
900 1000 |
12 12 |
1050 1160 |
1115 1230 |
34 37 |
28 28 |
M30 M33 |
976 1080 |
37.5 40.0 |
1001 1112 |
5 5 |
1200 1400 |
12 12 |
1380 1590 |
1455 1675 |
40 43 |
32 36 |
M36 M39 |
1292 1496 |
45.0 46.0 |
1328 1530 |
5 5 |
1600 1800 |
12 15 |
1820 2020 |
1915 2115 |
49 49 |
40 44 |
M45 M45 |
1712 1910 |
49.0 52.0 |
1750 1950 |
5 5 |
2000 | 15 | 2230 | 2325 | 49 | 48 | M45 | 2120 | 55.0 | 2150 | 5 |
Why don't you directly contact a ISO Slip On Flange manufacturer? Get a free sample before dispatch of complete order of ISO 5210/5211 Flange
Ø of Flange | DN Size | No. of Bolts | Ø of Bolt Holes | Size of Bolts | Ø of Bolt Circle |
---|---|---|---|---|---|
90 | 10 | 4 | 14 | M12 | 60 |
95 | 15 | 4 | 14 | M12 | 65 |
105 | 20 | 4 | 14 | M12 | 75 |
115 | 25 | 4 | 14 | M12 | 85 |
140 | 32 | 4 | 18 | M16 | 100 |
150 | 40 | 4 | 18 | M16 | 110 |
165 | 50 | 4 | 18 | M16 | 125 |
185 | 65 | 8 | 18 | M16 | 145 |
200 | 80 | 8 | 18 | M16 | 160 |
235 | 100 | 8 | 22 | M20 | 190 |
270 | 125 | 8 | 26 | M24 | 220 |
300 | 150 | 8 | 26 | M24 | 250 |
375 | 200 | 12 | 30 | M27 | 320 |
450 | 250 | 12 | 33 | M30 | 385 |
515 | 300 | 16 | 33 | M30 | 450 |
580 | 350 | 16 | 36 | M33 | 510 |
660 | 400 | 16 | 39 | M36 | 585 |
685 | 450 | 20 | 39 | M36 | 610 |
755 | 500 | 20 | 42 | M39 | 670 |
890 | 600 | 20 | 48 | M45 | 795 |
T | Size Of Flanges | D1 | F | B | C | Hole | G |
---|---|---|---|---|---|---|---|
7,6 | NW16CF | 34 | 21,5 | 4,4 / M4 | 27 | 6 | 18,3 |
12,7 | NW35CF | 70 | 48,35 | 6,7 / M6 | 58,7 | 6 | 41,9 |
15.8 | NW50CF | 85,6 | 61,8 | 8,4 / M8 | 72,4 | 8 | 55,6 |
17,5 | NW63CF | 113,5 | 82,55 | 8,4 / M8 | 92,1 | 8 | 77,2 |
19,9 | NW100CF | 151,6 | 120,7 | 8,4 / M8 | 130,3 | 16 | 115,3 |
22,3 | NW150CF | 202,4 | 171,5 | 8,4 / M8 | 181 | 20 | 166,1 |
24,6 | NW200CF | 253,2 | 222,35 | 8,4 / M8 | 231,8 | 24 | 216,9 |
26 | NW250CF | 306 | 273,2 | 8,4 / M8 | 284 | 32 | 267 |
28,4 | NW300CF | 355,6 | 313,5 | 10,5 / M10 | 325,4 | 30 | 307,3 |
28,5 | NW350CF | 419,1 | 376,9 | 10,5 / M10 | 388,9 | 36 | 370,7 |
For RT | Rotatable Tapped |
---|---|
BD For | Blank Double - Sided |
F For | Fixed |
BDT For | Blank Double - Sided Tapped |
B For | Blank |
BRT For | Blank Rotatable Tapped |
M For | Mitred |
HT For | Half Tapped |
R For | Rotatable |
For T | Tapped |
Ø of Bolt Circle | Ø of Flange | DN Size | No. of Bolts | Ø of Bolt Holes | Size of Bolts |
---|---|---|---|---|---|
60 | 90 | 10 | 4 | 14 | M12 |
65 | 95 | 15 | 4 | 14 | M12 |
75 | 105 | 20 | 4 | 14 | M12 |
85 | 115 | 25 | 4 | 14 | M12 |
100 | 140 | 32 | 4 | 18 | M16 |
110 | 150 | 40 | 4 | 18 | M16 |
125 | 165 | 50 | 4 | 18 | M16 |
145 | 185 | 65 | 8 | 18 | M16 |
160 | 200 | 80 | 8 | 18 | M16 |
190 | 235 | 100 | 8 | 22 | M20 |
220 | 270 | 125 | 8 | 26 | M24 |
250 | 300 | 150 | 8 | 26 | M24 |
310 | 360 | 200 | 12 | 26 | M24 |
370 | 425 | 250 | 12 | 30 | M27 |
430 | 485 | 300 | 16 | 30 | M27 |
490 | 555 | 350 | 16 | 33 | M30 |
550 | 620 | 400 | 16 | 36 | M33 |
600 | 670 | 450 | 20 | 36 | M33 |
660 | 730 | 500 | 20 | 36 | M33 |
770 | 845 | 600 | 20 | 39 | M36 |
875 | 960 | 700 | 24 | 42 | M39 |
990 | 1085 | 800 | 24 | 48 | M45 |
1090 | 1158 | 900 | 28 | 48 | M45 |
1210 | 1320 | 1000 | 28 | 56 | M52 |
1420 | 1530 | 1200 | 32 | 56 | M52 |
1640 | 1755 | 1400 | 36 | 62 | M56 |
Pharmaceuticals
Gas Processing
Heat Exchangers
Condensers
Petrochemicals
Chemical Equipment
Power Generation
Pharmaceutical Equipment
Pulp and Paper Industry
Off-Shore Oil Drilling Companies
Specialty Chemicals
Sea Water Equipment
Size | Tube OD in. |
Flange Thick. in. (mm) |
Ass’bly Dia. in. (mm) |
Single Clamps | Flange OD in. (mm) |
Double Clamps |
No. of Clamps |
||
---|---|---|---|---|---|---|---|---|---|
Height in. (mm) |
Thread | Height in. (mm) |
Min. | Opt. | |||||
ISO 160 | 6 | .472 | 8.35 | 1.25 | 5/16-18 | 7.09 | 2.05 | 4 | 8 |
(12) | (212) | (32) | (M10) | (180) | (52) | ||||
ISO 200 | 8 | .472 | 10.71 | 1.25 | 5/16-18 | 9.45 | 2.05 | 6 | 12 |
(12) | (272) | (32) | (M10) | (240) | (52) | ||||
ISO 63 | 2 1/2 | .472 | 5.00 | 1.2 | 5/16-18 | 3.74 | 1.98 | 3 | 4 |
(12) | (127) | (30) | (M8) | (95) | (50) | ||||
ISO 80 | 3 | .472 | 5.59 | 1.2 | 5/16-18 | 4.33 | 1.98 | 4 | 8 |
(12) | (142) | (30) | (M8) | (110) | (50) | ||||
ISO 100 | 4 | .472 | 6.38 | 1.2 | 5/16-18 | 5.12 | 1.98 | 4 | 8 |
(12) | (162) | (30) | (M8) | (130) | (50) | ||||
ISO 250 | 10 | .472 | 12.68 | 1.25 | 5/16-18 | 11.42 | 2.05 | 6 | 12 |
(12) | (322) | (32) | (M10) | (290) | (52) | ||||
ISO 320 | 12 3/4 | .670 | 16.73 | 1.57 | 7/16-14 | 14.57 | 2.56 | 8 | 12 |
(17) | (425) | (40) | (M12) | (370) | (52) | ||||
ISO 400 | 16 | .670 | 20.08 | 1.57 | 7/16-14 | 17.72 | 2.56 | 8 | 16 |
(17) | (510) | (40) | (M12) | (450) | (52) | ||||
ISO 500 | 20 | .670 | 24.02 | 1.57 | 7/16-14 | 21.65 | 2.56 | 12 | 16 |
(17) | (610) | (40) | (M12) | (550) | (52) | ||||
ISO 630 | 24 | .866 | 29.53 | 1.77 | 7/16-14 | 27.17 | 3.35 | 14 | 18 |
(22) | (750) | (45) | (M12) | (690) | (85) |
Corner radii r |
Nominal Size DN | Neck diameter N |
Mating dimensions | Flange thickness DI C |
Raised Face | |||||
---|---|---|---|---|---|---|---|---|---|---|
Diameter of bolt circle K |
Outside diameter of flange D |
Diameter of bolt holes L |
Bolts | |||||||
Number | Nominal Size | d1 | f | |||||||
3 |
10 15 |
28 2 |
60 5 |
90 95 |
14 14 |
4 4 |
M12 M12 |
14.0 14.0 |
41 46 |
2 2 |
4 |
20 25 |
40 0 |
75 5 |
105 115 |
14 14 |
4 4 |
M12 M12 |
16.0 16.0 |
56 65 |
2 3 |
5 |
32 40 |
60 0 |
100 10 |
140 150 |
19 19 |
4 4 |
M16 M16 |
18.0 19.0 |
76 84 |
3 3 |
5 |
50 65 |
84 04 |
125 45 |
165 185 |
19 19 |
4 4 |
M16 M16 |
19.0 19.0 |
99 118 |
3 3 |
6 |
80 100 |
120 40 |
160 80 |
200 220 |
19 19 |
8 8 |
M16 M16 |
19.0 19.0 |
132 156 |
3 3 |
6 |
125 150 |
170 90 |
210 40 |
250 285 |
19 23 |
8 8 |
M16 M20 |
19.0 19.0 |
184 211 |
3 3 |
8 0 |
200 250 |
246 96 |
295 55 |
340 400 |
23 28 |
12 12 |
M20 M24 |
20.0 22.0 |
266 319 |
3 3 |
10 0 |
300 350 |
350 10 |
410 70 |
455 520 |
28 28 |
12 16 |
M24 M24 |
24.5 26.5 |
370 429 |
4 4 |
10 2 |
400 450 |
458 16 |
525 85 |
580 640 |
31 31 |
16 20 |
M27 M27 |
28.0 30.0 |
480 548 |
4 4 |
12 2 |
500 600 |
576 90 |
650 70 |
715 840 |
34 37 |
20 20 |
M30 M33 |
31.5 36.0 |
609 720 |
4 5 |
12 2 |
700 800 |
760 62 |
840 50 |
910 1025 |
37 40 |
24 24 |
M33 M36 |
39.5 43.0 |
794 901 |
5 5 |
12 2 |
900 1000 |
962 076 |
1050 170 |
1125 1255 |
40 43 |
28 28 |
M36 M39 |
46.5 50.0 |
1001 1112 |
5 5 |
12 2 |
1200 1400 |
1282 482 |
1390 590 |
1485 1685 |
49 49 |
32 36 |
M45 M45 |
57.0 60.0 |
1328 1530 |
5 5 |
12 5 |
1600 1800 |
1696 896 |
1820 020 |
1930 2130 |
56 56 |
40 44 |
M52 M52 |
65.0 70.0 |
1750 1950 |
5 5 |
15 | 2000 | 2100 | 2230 | 2345 | 62 | 48 | M56 | 75.0 | 2150 | 5 |
The benefit of purchasing ISO KF Flange and ISO 6162/6164 Blind Flange directly from manufacturers is the low cost and large selection of ISO 7005 PN 63 Flange which save your time
Ø of Flange | DN Size | No. of Bolts | Ø of Bolt Holes | Size of Bolts | Ø of Bolt Circle |
---|---|---|---|---|---|
100 | 10 | 4 | 14 | M12 | 70 |
105 | 15 | 4 | 14 | M12 | 75 |
130 | 20 | 4 | 18 | M16 | 90 |
140 | 25 | 4 | 18 | M16 | 100 |
155 | 32 | 4 | 22 | M20 | 110 |
170 | 40 | 4 | 22 | M20 | 125 |
180 | 50 | 4 | 22 | M20 | 135 |
205 | 65 | 8 | 22 | M20 | 160 |
215 | 80 | 8 | 22 | M20 | 170 |
250 | 100 | 8 | 26 | M24 | 200 |
295 | 125 | 8 | 30 | M27 | 240 |
345 | 150 | 8 | 33 | M30 | 280 |
415 | 200 | 12 | 36 | M33 | 345 |
470 | 250 | 12 | 36 | M33 | 400 |
530 | 300 | 16 | 36 | M33 | 460 |
600 | 350 | 16 | 39 | M36 | 525 |
670 | 400 | 16 | 42 | M39 | 585 |
800 | 450 | 20 | 48 | M45 | 705 |
930 | 500 | 20 | 56 | M52 | 820 |
1045 | 600 | 24 | 56 | M52 | 935 |
1165 | 700 | 24 | 62 | M56 | 1050 |
1285 | 800 | 28 | 62 | M56 | 1170 |
1415 | 900 | 28 | 70 | M64 | 1290 |
1665 | 1000 | 32 | 78 | M72 | 1530 |
Ø of Bolt Circle | Ø of Bolt Holes | DN Size | No. of Bolts | Ø of Flange | Size of Bolts |
---|---|---|---|---|---|
70 | 14 | 10 | 4 | 100 | M12 |
75 | 14 | 15 | 4 | 105 | M12 |
90 | 18 | 20 | 4 | 130 | M16 |
100 | 18 | 25 | 4 | 140 | M16 |
110 | 22 | 32 | 4 | 155 | M20 |
125 | 22 | 40 | 4 | 170 | M20 |
145 | 26 | 50 | 4 | 195 | M24 |
170 | 26 | 65 | 8 | 220 | M24 |
180 | 26 | 80 | 8 | 230 | M24 |
210 | 30 | 100 | 8 | 265 | M27 |
250 | 33 | 125 | 8 | 315 | M30 |
290 | 33 | 150 | 12 | 355 | M30 |
360 | 36 | 200 | 12 | 430 | M33 |
430 | 39 | 250 | 12 | 505 | M36 |
500 | 42 | 300 | 16 | 585 | M39 |
560 | 48 | 350 | 16 | 655 | M45 |
620 | 48 | 400 | 16 | 715 | M45 |
760 | 56 | 500 | 20 | 870 | M52 |
Ø of Flange | DN Size | No. of Bolts | Ø of Bolt Holes | Size of Bolts | Ø of Bolt Circle |
---|---|---|---|---|---|
75 | 10 | 4 | 11 | M10 | 50 |
80 | 15 | 4 | 11 | M10 | 55 |
90 | 20 | 4 | 11 | M10 | 65 |
100 | 25 | 4 | 11 | M10 | 75 |
120 | 32 | 4 | 14 | M12 | 90 |
130 | 40 | 4 | 14 | M12 | 100 |
140 | 50 | 4 | 14 | M12 | 110 |
160 | 65 | 4 | 14 | M12 | 130 |
190 | 80 | 4 | 18 | M16 | 150 |
210 | 100 | 4 | 18 | M16 | 170 |
240 | 125 | 8 | 18 | M16 | 200 |
265 | 150 | 8 | 18 | M16 | 225 |
320 | 200 | 8 | 18 | M16 | 280 |
375 | 250 | 12 | 18 | M16 | 335 |
440 | 300 | 12 | 22 | M20 | 395 |
490 | 350 | 12 | 22 | M20 | 445 |
540 | 400 | 16 | 22 | M20 | 495 |
595 | 450 | 16 | 22 | M20 | 550 |
645 | 500 | 20 | 22 | M20 | 600 |
755 | 600 | 20 | 26 | M24 | 705 |
860 | 700 | 24 | 26 | M24 | 810 |
975 | 800 | 24 | 30 | M27 | 920 |
1075 | 900 | 24 | 30 | M27 | 1020 |
1175 | 1000 | 28 | 30 | M27 | 1120 |
1405 | 1200 | 32 | 33 | M30 | 1340 |
1630 | 1400 | 36 | 36 | M33 | 1560 |
Ø of Flange | DN Size | No. of Bolts | Ø of Bolt Holes | Size of Bolts | Ø of Bolt Circle |
---|---|---|---|---|---|
90 | 10 | 4 | 14 | M12 | 60 |
95 | 15 | 4 | 14 | M12 | 65 |
105 | 20 | 4 | 14 | M12 | 75 |
115 | 25 | 4 | 14 | M12 | 85 |
140 | 32 | 4 | 18 | M16 | 100 |
150 | 40 | 4 | 18 | M16 | 110 |
165 | 50 | 4 | 18 | M16 | 125 |
185 | 65 | 4 | 18 | M16 | 145 |
200 | 80 | 8 | 18 | M16 | 160 |
220 | 100 | 8 | 18 | M16 | 180 |
250 | 125 | 8 | 18 | M16 | 210 |
285 | 150 | 8 | 22 | M20 | 240 |
340 | 200 | 12 | 22 | M20 | 295 |
405 | 250 | 12 | 26 | M24 | 355 |
460 | 300 | 12 | 26 | M24 | 410 |
520 | 350 | 16 | 26 | M24 | 470 |
580 | 400 | 16 | 30 | M27 | 525 |
640 | 450 | 20 | 30 | M27 | 585 |
715 | 500 | 20 | 33 | M30 | 650 |
840 | 600 | 20 | 36 | M33 | 770 |
910 | 700 | 24 | 36 | M33 | 840 |
1025 | 800 | 24 | 39 | M36 | 950 |
1125 | 900 | 28 | 39 | M36 | 1050 |
1255 | 1000 | 28 | 42 | M39 | 1170 |
1485 | 1200 | 32 | 48 | M45 | 1390 |
1685 | 1400 | 36 | 48 | M45 | 1590 |
Know our markets and metals we are supplying for 20 years
ADCO - Shah Field Compressor Unit-Dubai
Driftwood LNG (Calcasieu Parish LNG Liquefaction Plant)- USA
Petroliam Nasional Berhad (PETRONAS)-Malaysia
Dominion Virginia Greensville County Power Station Greensville County, VA, U.S.
Singapore LNG Terminal Ancillary Products And Services (TAPS) Facility Jurong Island, Singapore
Sandoz South Africa (Pty) Ltd -Gauteng, Gauteng,South Africa