At Rishabh Steel Industries is quality assurance is carried throughout the process of GOST 12821-80 Flanges from the raw material purchasing to processing, packing, storage and transportation. Every process strictly conforms to the ISO 9001:2008. Our GOST 12821-80 Flanges are 100% inspected before being packed and dispatched & all our materials are tested to International standards. We have 3 levels to check quality of GOST 12821-80 Flanges.
Our Product Supply Division offers a broad portfolio of Steel Flanges and GOST 12821-80 Flanges. When you place an order with Rishabh Steel Industries, you will receive the products that will stand up in service from people that will stand behind their product. We at Rishabh Steel Industries believes in long term relationship with our clients worldwide, Required Quality in reasonable price of GOST 12821-80 FLANGES are always our main priority. We are known as specialist in GOST 12821-80 Flanges,70% of our customers are associated with us for their regular requirements of GOST 12821-80 FLANGES, Chinese suppliers also procures GOST 12821-80 Flanges from us bcz. We have the specialization & 35 years of experience to manufacture GOST 12821-80 Flanges
We are GOST 12821-80 Flanges Manufacturers and Exporters Of a Wide Range Of Industrial Flanges. Our GOST 12821-80 Flange is fabricated with the wall thickness having the same dimensions of the matching pipes. These ГОСТ 12821-80 Forged Flanges are Designed in Accordance with the Industrial Standards And are Fabricated Using Quality Material. Stainless Steel GOST 12821-80 Flanges are Known for Excellent Performance, Resistance against corrosion and durability. These GOST 12821-80 Flanges meet the requirements of most of industries like automobile, railways, heavy engineering and pipeline engineering. Available in Standard Specifications, Our GOST 12821 Flanges Range Can also be Customized as Per the Requirements of our Clients.
As a reputed GOST 12821 Flange manufacturer in India we offer these Copper GOST / ГОСТ 12821-80 Flange, Copper Nickel GOST / ГОСТ 12821-80 Flange, Brass GOST / ГОСТ 12821-80 Flange,Hastelloy GOST / ГОСТ 12821-80 Flange, Inconel GOST / ГОСТ 12821-80 Flange, Monel GOST / ГОСТ 12821-80 Flange, Alloy 20 GOST / ГОСТ 12821-80 Flange, Aluminium GOST / ГОСТ 12821-80 Flange, Nickel GOST / ГОСТ 12821-80 Flange, Duplex GOST / ГОСТ 12821-80 Flange, Super Duplex GOST / ГОСТ 12821-80 Flange, Incoloy GOST / ГОСТ 12821-80 Flange, 254 Smo GOST / ГОСТ 12821-80 Flange and Titanium GOST / ГОСТ 12821-80 Flange in all standard in which the common world standards include ASA/ ANSI/ ASME (USA), BS10 (British/ Australian), PN/ DIN (European) and JIS/ KS (Japanese/ ISO). Many Alloy Steel GOST / ГОСТ 12821-80 Flange manufacturer in India produce these Carbon Steel GOST / ГОСТ 12821-80 Flange from forged materials and have machined surfaces. Compare our price from GOST / ГОСТ 12821-80 Flange manufacturers in India or China you will find best rate from our company.
Material | Price / pcs |
---|---|
GOST / ГОСТ 12821-80 Flange | £ 65.30 |
GOST / ГОСТ 12821-80 Blind Flange | £ 42.20 |
GOST 12821-80 Flange | £ 55.10 |
ГОСТ 12821-80 Blind Flange | £ 48.10 |
GOST / ГОСТ 12821-80 Flange Size Chart | 1/2" (15 NB) to 48" (1200NB) ASME B16.5 |
---|---|
GOST / ГОСТ 12821-80 Flange Pressure Rating | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
GOST / ГОСТ 12821-80 Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
ANSI Flange Standards | ANSI/EN 1092-1 |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Most common types of GOST / ГОСТ 12821-80 Flange | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / ISO |
GOST / ГОСТ 12821-80 Flange Uses & application |
|
Export to | Singapore,Dubai, Saudi Arabia, Spain,Peru, Brazil, USA, Ireland, Iran, India, Indonesia, Ukraine, Canada, Thailand, Korea,Egypt, Oman etc. |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Stainless Steel GOST / ГОСТ 12821-80 Flange | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
Carbon Steel GOST / ГОСТ 12821-80 Flange | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
Alloy Steel GOST / ГОСТ 12821-80 Flange | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
Copper GOST / ГОСТ 12821-80 Flange | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Titanium GOST / ГОСТ 12821-80 Flange | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
Copper Nickel GOST / ГОСТ 12821-80 Flange | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Brass GOST / ГОСТ 12821-80 Flange | 3602 / 2604 / H59 / H62 / etc. |
Nickel GOST / ГОСТ 12821-80 Flange | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Inconel GOST / ГОСТ 12821-80 Flange | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 GOST / ГОСТ 12821-80 Flange |
Hastelloy GOST / ГОСТ 12821-80 Flange | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flanges |
Monel GOST / ГОСТ 12821-80 Flange | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Alloy 20 GOST / ГОСТ 12821-80 Flange | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Aluminium GOST / ГОСТ 12821-80 Flange | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Duplex GOST / ГОСТ 12821-80 Flange | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex GOST / ГОСТ 12821-80 Flange | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy GOST / ГОСТ 12821-80 Flange | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flanges |
254 Smo GOST / ГОСТ 12821-80 Flange | ASTM A182 / ASME SA182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Nimonic GOST / ГОСТ 12821-80 Flange | Nimonic 75, Nimonic 80A, Nimonic 90 |
Other GOST / ГОСТ 12821-80 Flange material | Tin bronze, Alumunum bronze, Lead bronze |
Проход условный Dy | d1 | b | h4 | Dm | Dn | Масса, кг | ||||
---|---|---|---|---|---|---|---|---|---|---|
с соединительным выступом | с выступом | с впадиной | с шипом | с пазом | ||||||
10 | 8 | 10 | 27 | 22 | 15 | 0,34 | 0,34 | 0,32 | 0,34 | 0,33 |
15 | 12 | 28 | 28 | 19 | 0,40 | 0,40 | 0,38 | 0,40 | 0,40 | |
20 | 18 | 30 | 36 | 26 | 0,53 | 0,53 | 0,50 | 0,53 | 0,52 | |
25 | 25 | 12 | 42 | 33 | 0,76 | 0,77 | 0,72 | 0,75 | 0,75 | |
32 | 31 | 33 | 50 | 39 | 1,10 | 1,08 | 1,04 | 1,08 | 1,08 | |
40 | 38 | 35 | 60 | 46 | 1,36 | 1,37 | 1,28 | 1,30 | 1,34 | |
50 | 49 | 70 | 58 | 1,53 | 1,51 | 1,44 | 1,46 | 1,47 | ||
65 | 66 | 88 | 77 | 1,97 | 2,06 | 1,83 | 1,72 | 1,75 | ||
80 | 78 | 13 | 37 | 102 | 90 | 2,76 | 2,76 | 2,80 | 2,65 | 2,72 |
100 | 96 | 38 | 122 | 110 | 3,35 | 3,04 | 3,03 | 3,03 | 3,04 | |
125 | 121 | 15 | 40 | 148 | 135 | 4,66 | 4,24 | 3,66 | 4,50 | 4,55 |
150 | 146 | 43 | 172 | 161 | 5,37 | 5,85 | 4,93 | 5,29 | 5,35 | |
(175) | 177 | 17 | 47 | 210 | 196 | 7,32 | 8,10 | 6,92 | 7,11 | 7,16 |
200 | 202 | 50 | 235 | 222 | 8,37 | 9,35 | 7,75 | 7,98 | 8,05 | |
(225) | 226 | 260 | 248 | 9,45 | 9,25 | 8,72 | 8,98 | 9,06 | ||
250 | 254 | 18 | 288 | 278 | 10,99 | 10,69 | 10,14 | 12,20 | 12,30 | |
300 | 303 | 340 | 330 | 14,82 | 14,28 | 14,10 | 13,81 | 14,11 | ||
350 | 351 | 390 | 382 | 17,69 | 18,65 | 17,64 | 16,35 | 16,72 | ||
400 | 398 | 440 | 432 | 20,55 | 19,69 | 19,30 | 18,83 | 19,31 | ||
(450) | 450 | 494 | 484 | 23,63 | 23,60 | 21,90 | 21,62 | 22,24 | ||
500 | 501 | 19 | 545 | 535 | 26,63 | 29,10 | 25,90 | 24,44 | 25,10 | |
600 | 602 | 55 | 650 | 636 | 35,79 | 35,60 | 33,40 | 37,49 | 33,67 | |
(700) | 692 | 740 | 726 | 44,31 | 44,10 | 41,10 | 40,60 | 41,86 | ||
800 | 792 | 60 | 844 | 826 | 56,17 | 55,20 | 52,20 | 51,67 | 53,36 | |
(900) | 892 | 21 | 944 | 926 | 66,79 | - | - | - | - | |
1000 | 992 | 1044 | 1028 | 73,51 | ||||||
1200 | 1192 | 23 | 70 | 1248 | 1228 | 111,43 | ||||
1400 | 1392 | 27 | 85 | 1456 | 1428 | 156,58 | ||||
1600 | 1592 | 32 | 95 | 1660 | 1628 | 218,57 |
Dimensions & Masses of GOST 12821-80 Flange PN1.0MPa
Давление PN = 1,0 МПа (10 кгс/с м²) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Наименование | D, мм. | D1, мм. | d, мм. | Dm, мм | Dn, мм | d1, мм. | b, мм. | h4, мм. | К-во отв. n, шт. | Масса, кг |
Фланец ГОСТ 12821-80 1-15-10 ст.3 (20) | 95 | 65 | 14 | 30 | 19 | 12 | 10 | 33 | 4 | 0,58 |
Фланец ГОСТ 12821-80 1-20-10 ст.3 (20) | 105 | 75 | 28 | 26 | 18 | 12 | 36 | 0,87 | ||
Фланец ГОСТ 12821-80 1-25-10 ст.3 (20) | 115 | 85 | 45 | 33 | 25 | 38 | 1,05 | |||
Фланец ГОСТ 12821-80 1-32-10 ст.3 (20) | 135 | 100 | 18 | 55 | 39 | 31 | 13 | 40 | 1,54 | |
Фланец ГОСТ 12821-80 1-40-10 ст.3 (20) | 145 | 110 | 62 | 46 | 38 | 42 | 1,83 | |||
Фланец ГОСТ 12821-80 1-50-10 ст.3 (20) | 160 | 125 | 76 | 58 | 49 | 2,26 | ||||
Фланец ГОСТ 12821-80 1-65-10 ст.3 (20) | 180 | 145 | 94 | 77 | 66 | 15 | 45 | 3,17 | ||
Фланец ГОСТ 12821-80 1-80-10 ст.3 (20) | 195 | 160 | 105 | 90 | 78 | 47 | 3,67 | |||
Фланец ГОСТ12821-80 1-100-10 ст.3 (20) | 215 | 180 | 128 | 110 | 96 | 17 | 48 | 8 | 4,7 | |
Фланец ГОСТ12821-80 1-125-10 ст.3 (20) | 245 | 210 | 156 | 135 | 121 | 19 | 57 | 6,71 | ||
Фланец ГОСТ12821-80 1-150-10 ст.3 (20) | 280 | 240 | 22 | 180 | 161 | 146 | 8,17 | |||
Фланец ГОСТ12821-80 1-200-10 ст.3 (20) | 335 | 295 | 240 | 222 | 202 | 58 | 11,35 | |||
Фланец ГОСТ12821-80 1-250-10 ст.3 (20) | 390 | 350 | 290 | 278 | 254 | 21 | 60 | 12 | 14,64 | |
Фланец ГОСТ12821-80 1-300-10 ст.3 (20) | 440 | 400 | 345 | 330 | 303 | 22 | 18,66 | |||
Фланец ГОСТ12821-80 1-350-10 ст.3 (20) | 500 | 460 | 400 | 382 | 351 | 16 | 24 | |||
Фланец ГОСТ12821-80 1-400-10 ст.3 (20) | 565 | 515 | 26 | 445 | 432 | 398 | 30 | |||
Фланец ГОСТ12821-80 1-500-10 ст.3 (20) | 670 | 620 | 550 | 535 | 501 | 24 | 65 | 20 | 39,2 | |
Фланец ГОСТ12821-80 1-600-10 ст.3 (20) | 780 | 725 | 30 | 650 | 636 | 602 | 48,8 | |||
Фланец ГОСТ12821-80 1-800-10 ст.3 (20) | 1010 | 950 | 33 | 850 | 826 | 792 | 27 | 75 | 24 | 87,24 |
Фланец ГОСТ12821-80 1-1000-10 ст.3 (20) | 1220 | 1160 | 1050 | 1028 | 992 | 29 | 80 | 28 | 119,19 | |
Фланец ГОСТ12821-80 1-1200-10 ст.3 (20) | 1455 | 1380 | 39 | 1256 | 1228 | 1192 | 33 | 90 | 32 | 179,91 |
Проход условный Dy | d1 | b | h4 | Dm | Dn | Масса, кг | ||||
---|---|---|---|---|---|---|---|---|---|---|
с соединительным выступом | с выступом | с впадиной | с шипом | с пазом | ||||||
10 | 8 | 10 | 33 | 25 | 15 | 0,50 | 0,50 | 0,48 | 0,50 | 0,49 |
15 | 12 | 30 | 19 | 0,58 | 0,58 | 0,54 | 0,57 | 056 | ||
20 | 18 | 12 | 36 | 38 | 26 | 0,87 | 0,87 | 0,81 | 0,87 | 0,83 |
25 | 25 | 38 | 45 | 33 | 1,05 | 1,05 | 0,98 | 1,03 | 1,02 | |
32 | 31 | 13 | 40 | 55 | 39 | 1,54 | 1,53 | 1,45 | 1,50 | 1,49 |
40 | 38 | 42 | 62 | 46 | 1,83 | 1,78 | 1,71 | 1,74 | 1,78 | |
50 | 49 | 76 | 58 | 2,26 | 2,23 | 2,15 | 2,15 | 2,21 | ||
65 | 66 | 15 | 45 | 94 | 77 | 3,17 | 3,11 | 2,92 | 3,06 | 3,14 |
80 | 78 | 47 | 105 | 90 | 3,67 | 3,60 | 3,46 | 3,54 | 3,65 | |
100 | 96 | 17 | 48 | 128 | 110 | 4,70 | 4,70 | 4,49 | 4,50 | 4,54 |
125 | 121 | 19 | 57 | 156 | 135 | 6,71 | 6,58 | 6,27 | 6,12 | 6,23 |
150 | 146 | 180 | 161 | 8,17 | 8,20 | 7,77 | 8,80 | 8,90 | ||
(175) | 177 | 210 | 196 | 9,71 | 9,57 | 9,09 | 9,36 | 9,49 | ||
200 | 202 | 58 | 240 | 222 | 11,35 | 11,00 | 10,47 | 10,28 | 10,32 | |
(225) | 226 | 60 | 268 | 248 | 13,24 | 13,04 | 12,40 | 12,64 | 12,83 | |
250 | 254 | 21 | 290 | 278 | 14,64 | 14,39 | 13,86 | 13,64 | 13,83 | |
300 | 303 | 22 | 345 | 330 | 18,66 | 19,30 | 17,70 | 18,52 | 18,90 | |
350 | 351 | 400 | 382 | 24,00 | 21,70 | 22,56 | 22,70 | 23,00 | ||
400 | 398 | 445 | 432 | 30,00 | 30,35 | 27,65 | 28,00 | 28,50 | ||
(450) | 450 | 65 | 500 | 484 | 33,33 | 34,69 | 31,30 | 31,21 | 31,83 | |
500 | 501 | 24 | 550 | 535 | 39,20 | 40,00 | 37,00 | 36,91 | 37,60 | |
600 | 602 | 650 | 636 | 48,80 | 50,00 | 46,60 | 45,52 | 48,70 | ||
(700) | 692 | 25 | 744 | 726 | 65,26 | 64,70 | 60,50 | 59,86 | 62,28 | |
800 | 792 | 27 | 75 | 850 | 826 | 87,24 | 86,10 | 80,40 | 81,25 | 84,28 |
(900) | 892 | 29 | 80 | 950 | 926 | 103,02 | - | - | - | - |
1000 | 992 | 1050 | 1028 | 119,19 | ||||||
1200 | 1192 | 33 | 90 | 1256 | 1228 | 179,91 |
Dimensions & Masses of GOST 12821-80 Flange PN2.5MPa
Давление PN = 2,5 МПа (25 кгс/с м²) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Наименование | D, мм | D1, мм | d, мм | Dm, мм | Dn, мм | d1, мм | b, мм | h4, мм | к-во отв. n, шт. | Масса, кг |
Фланец ГОСТ 12821-80 1-15-25 ст.3 (20) | 95 | 65 | 14 | 30 | 19 | 12 | 14 | 33 | 4 | 0,79 |
Фланец ГОСТ 12821-80 1-20-25 ст.3 (20) | 105 | 75 | 38 | 26 | 18 | 34 | 0,97 | |||
Фланец ГОСТ 12821-80 1-25-25 ст.3 (20) | 115 | 85 | 45 | 33 | 25 | 36 | 1,18 | |||
Фланец ГОСТ 12821-80 1-32-25 ст.3 (20) | 135 | 100 | 18 | 56 | 39 | 31 | 16 | 43 | 1,83 | |
Фланец ГОСТ 12821-80 1-40-25 ст.3 (20) | 145 | 110 | 64 | 46 | 38 | 45 | 2,19 | |||
Фланец ГОСТ 12821-80 1-50-25 ст.3 (20) | 160 | 125 | 76 | 58 | 49 | 17 | 2,78 | |||
Фланец ГОСТ 12821-80 1-65-25 ст.3 (20) | 180 | 145 | 96 | 77 | 66 | 19 | 50 | 8 | 3,71 | |
Фланец ГОСТ 12821-80 1-80-25 ст.3 (20) | 195 | 160 | 110 | 90 | 78 | 52 | 4,44 | |||
Фланец ГОСТ 12821-80 1-100-25 ст.3 (20) | 230 | 190 | 22 | 132 | 110 | 96 | 21 | 58 | 6,51 | |
Фланец ГОСТ 12821-80 1-125-25 ст.3 (20) | 270 | 220 | 26 | 160 | 135 | 121 | 23 | 65 | 9,41 | |
Фланец ГОСТ 12821-80 1-150-25 ст.3 (20) | 300 | 250 | 186 | 161 | 146 | 25 | 68 | 12,52 | ||
Фланец ГОСТ 12821-80 1-200-25 ст.3 (20) | 360 | 310 | 245 | 222 | 202 | 27 | 75 | 12 | 17,44 | |
Фланец ГОСТ 12821-80 1-250-25 ст.3 (20) | 425 | 370 | 30 | 300 | 278 | 254 | 29 | 24,4 | ||
Фланец ГОСТ 12821-80 1-300-25 ст.3 (20) | 485 | 430 | 352 | 330 | 303 | 32 | 80 | 16 | 33,29 | |
Фланец ГОСТ 12821-80 1-350-25 ст.3 (20) | 550 | 490 | 33 | 406 | 382 | 351 | 36 | 85 | 46,57 | |
Фланец ГОСТ 12821-80 1-400-25 ст.3 (20) | 610 | 550 | 464 | 432 | 398 | 40 | 100 | 64,81 | ||
Фланец ГОСТ 12821-80 1-500-25 ст.3 (20) | 730 | 660 | 39 | 570 | 535 | 500 | 44 | 20 | 88,91 | |
Фланец ГОСТ 12821-80 1-600-25 ст.3 (20) | 840 | 770 | 670 | 636 | 600 | 49 | 115 | 123,7 | ||
Фланец ГОСТ 12821-80 1-800-25 ст.3 (20) | 1075 | 990 | 45 | 874 | 826 | 790 | 55 | 135 | 24 | 213,9 |
Фланец ГОСТ 12821-80 1-1000-25 ст.3 (20) | 1315 | 1210 | 56 | 1084 | 1028 | 992 | 59 | 150 | 28 | 312,12 |
Фланец ГОСТ 12821-80 1-1200-25 ст.3 (20) | 1525 | 1420 | 1288 | 1228 | 1192 | 62 | 160 | 32 | 387,5 |
Gost/гост 12821-80 Flange Pn1.6mpa Forged
Давление PN = 1,6 МПа (16 кгс/с м²) | |||||||
---|---|---|---|---|---|---|---|
Наименование | D, мм | D1, мм | dв, мм | b, мм | d, мм | отв., шт. | Масса, кг |
Фланец плоский ГОСТ 12821-80 (01) 1-15-16 ст.3 (20) | 95 | 65 | 19 | 12 | 14 | 4 | 0,61 |
Фланец плоский ГОСТ 12821-80 (01) 1-20-16 ст.3 (20) | 105 | 75 | 26 | 14 | 0,86 | ||
Фланец плоский ГОСТ 12821-80 (01) 1-25-16 ст.3 (20) | 115 | 85 | 33 | 16 | 1,17 | ||
Фланец плоский ГОСТ 12821-80 (01) 1-32-16 ст.3 (20) | 135 | 100 | 39 | 16 | 18 | 1,58 | |
Фланец плоский ГОСТ 12821-80 (01) 1-40-16 ст.3 (20) | 145 | 110 | 46 | 17 | 1,96 | ||
Фланец плоский ГОСТ 12821-80 (01) 1-50-16 ст.3 (20) | 160 | 125 | 59 | 19 | 2,58 | ||
Фланец плоский ГОСТ 12821-80 (01) 1-65-16 ст.3 (20) | 180 | 145 | 78 | 21 | 3,42 | ||
Фланец плоский ГОСТ 12821-80 (01) 1-80-16 ст.3 (20) | 195 | 160 | 91 | 21 | 3,71 | ||
Фланец плоский ГОСТ 12821-80 (01) 1-100-16 ст.3 (20) | 215 | 180 | 110 | 23 | 8 | 4,73 | |
Фланец плоский ГОСТ 12821-80 (01) 1-125-16 ст.3 (20) | 245 | 210 | 135 | 25 | 6,38 | ||
Фланец плоский ГОСТ 12821-80 (01) 1-150-16 ст.3 (20) | 280 | 240 | 161 | 25 | 22 | 7,81 | |
Фланец плоский ГОСТ 12821-80 (01) 1-200-16 ст.3 (20) | 335 | 295 | 222 | 27 | 12 | 10,1 | |
Фланец плоский ГОСТ 12821-80 (01) 1-250-16 ст.3 (20) | 405 | 355 | 273 | 28 | 26 | 14,49 | |
Фланец плоский ГОСТ 12821-80 (01) 1-300-16 ст.3 (20) | 460 | 410 | 325 | 28 | 17,78 | ||
Фланец плоский ГОСТ 12821-80 (01) 1-350-16 ст.3 (20) | 520 | 470 | 377 | 30 | 16 | 22,88 | |
Фланец плоский ГОСТ 12821-80 (01) 1-400-16 ст.3 (20) | 580 | 525 | 426 | 34 | 30 | 31 | |
Фланец плоский ГОСТ 12821-80 (01) 1-500-16 ст.3 (20) | 710 | 650 | 530 | 44 | 33 | 20 | 57,01 |
Фланец плоский ГОСТ 12821-80 (01) 1-600-16 ст.3 (20) | 840 | 770 | 630 | 45 | 39 | 80,03 | |
Фланец плоский ГОСТ 12821-80 (01) 1-800-16 ст.3 (20) | 1020 | 950 | 820 | 49 | 24 | 104,41 | |
Фланец плоский ГОСТ 12821-80 (01) 1-1000-16 ст.3 (20) | 1255 | 1170 | 1020 | 58 | 45 | 28 | 179,37 |
Фланец плоский ГОСТ 12821-80 (01) 1-1200-16 ст.3 (20) | 1485 | 1390 | 1220 | 71 | 52 | 32 | 297,78 |
Проход условный Dy | d1 | b | h4 | Dm | Dn | Масса, кг | ||||
---|---|---|---|---|---|---|---|---|---|---|
с соединительным выступом | с выступом | с впадиной | с шипом | с пазом | ||||||
10 | 8 | 14 | 33 | 26 | 15 | 0,68 | 0,69 | 0,66 | 0,68 | 0,67 |
15 | 12 | 30 | 19 | 0,79 | 0,78 | 0,75 | 0,80 | 0,78 | ||
20 | 18 | 34 | 38 | 26 | 0,97 | 0,99 | 0,93 | 0,97 | 0,95 | |
25 | 25 | 36 | 45 | 33 | 1,18 | 1,19 | 1,13 | 1,16 | 1,15 | |
32 | 31 | 16 | 43 | 56 | 39 | 1,83 | 1,85 | 1,78 | 1,81 | 1,80 |
40 | 38 | 45 | 64 | 46 | 2,19 | 2,16 | 2,10 | 2,11 | 2,15 | |
50 | 49 | 17 | 76 | 58 | 2,78 | 2,76 | 2,47 | 2,69 | 2,75 | |
65 | 66 | 19 | 50 | 96 | 77 | 3,71 | 3,62 | 3,60 | 3,55 | 3,62 |
80 | 78 | 52 | 110 | 90 | 4,44 | 4,32 | 4,27 | 4,26 | 4,48 | |
100 | 96 | 21 | 58 | 132 | 110 | 6,51 | 6,58 | 6,27 | 6,41 | 6,49 |
125 | 121 | 23 | 65 | 160 | 135 | 9,41 | 9,45 | 9,14 | 9,27 | 9,37 |
150 | 146 | 25 | 68 | 186 | 161 | 12,52 | 12,56 | 11,90 | 12,01 | 12,17 |
(175) | 177 | 70 | 216 | 196 | 13,88 | 13,94 | 13,63 | 13,65 | 13,83 | |
200 | 202 | 27 | 75 | 245 | 222 | 17,44 | 17,21 | 16,86 | 16,36 | 16,62 |
(225) | 226 | 29 | 270 | 248 | 21,56 | 21,68 | 21,15 | 22,54 | 22,86 | |
250 | 254 | 300 | 278 | 24,40 | 24,08 | 23,27 | 25,37 | 25,74 | ||
300 | 303 | 32 | 80 | 352 | 330 | 33,29 | 32,40 | 31,94 | 32,42 | 33,16 |
350 | 351 | 36 | 85 | 406 | 382 | 46,57 | 45,60 | 44,68 | 45,40 | 46,23 |
400 | 398 | 40 | 100 | 464 | 432 | 64,81 | 63,58 | 62,41 | 63,48 | 64,59 |
(450) | 450 | 42 | 515 | 484 | 72,26 | 71,60 | 70,70 | 70,80 | 71,95 | |
500 | 500 | 44 | 570 | 535 | 88,91 | 88,20 | 86,50 | 86,48 | 88,08 | |
600 | 600 | 49 | 115 | 670 | 636 | 123,70 | 122,00 | 105,70 | 119,50 | 122,17 |
(700) | 690 | 53 | 125 | 766 | 726 | 166,81 | 164,02 | 162,70 | 157,53 | 160,82 |
800 | 790 | 55 | 135 | 874 | 826 | 213,90 | 211,00 | 209,00 | 210,00 | 214,68 |
(900) | 892 | 57 | 145 | 980 | 926 | 252,91 | - | - | - | - |
1000 | 992 | 59 | 150 | 1084 | 1028 | 312,12 | ||||
1200 | 1192 | 62 | 160 | 1288 | 1228 | 387,50 |
GOST/ГОСТ 12821-80 FLANGE PN4.0MPA WNRF
Давление PN = 4,0 МПа (40 кгс/с м²) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Наименование | D, мм | D1, мм | d, мм | Dm, мм | Dn, мм | d1, мм | b, мм | h4, мм | к-во отв. n, шт. | Масса, кг |
Фланец воротниковый ГОСТ 12821-80 1-15-40 ст.3 (20) | 95 | 65 | 14 | 30 | 19 | 12 | 14 | 33 | 4 | 0,79 |
Фланец воротниковый ГОСТ 12821-80 1-20-40 ст.3 (20) | 105 | 75 | 38 | 26 | 18 | 34 | 0,97 | |||
Фланец воротниковый ГОСТ 12821-80 1-25-40 ст.3 (20) | 115 | 85 | 45 | 33 | 25 | 36 | 1,18 | |||
Фланец воротниковый ГОСТ 12821-80 1-32-40 ст.3 (20) | 135 | 100 | 18 | 56 | 39 | 31 | 16 | 43 | 1,83 | |
Фланец воротниковый ГОСТ 12821-80 1-40-40 ст.3 (20) | 145 | 110 | 64 | 46 | 38 | 45 | 2,19 | |||
Фланец воротниковый ГОСТ 12821-80 1-50-40 ст.3 (20) | 160 | 125 | 76 | 58 | 48 | 17 | 2,81 | |||
Фланец воротниковый ГОСТ 12821-80 1-65-40 ст.3 (20) | 180 | 145 | 96 | 77 | 66 | 19 | 50 | 8 | 3,71 | |
