A flange is an efficient device used to connect pipes, tubes, valves, and other equipment to create a versatile pipeline. A UNI Flange provides an economical method for making correct connections directly on the site. These flanges eliminate the problem faced due to pre-engineered or fabricated pipes. The uni flange 1400 allows deflection of the pipe during installation. This allows it to make a connection when other flange types fail. The flange has in-build anchoring and tie rods to hold them in place. A uni flange 1300 covers standard specifications for pressure and temperature rating of flange sizes of NPS ½ to NPS 24. These flanges have a smooth, stock, and concentric serrated finish. The flange uni 2282 can be threaded or welded in place. These flanges can have a ring-type joint, flat face, and raised face contact face. A UNI 2282 flange can work in temperatures up to 400 degrees F and can be availed in class 150 to class 2500. These flanges are produced following all international and national standards.
The UNI 1400 Lap Joint Flange is designed with a two-component assembly consisting of a stub end with a lap-joint ring flange as it is placed over it. These rings can be easily rotated to align them to the mating flange. The flange connection is well suited for large or hard-to-adjust flange types. Our company is a UNI Flange manufacturer who produces all our items with the best raw materials and cutting-edge technology to produce class apart products.
Specifications | UNI Flanges |
---|---|
Standards | B16.47 Series A & B, ANSI/ASME B16.5, BS1560-3.1, BS4504, B16.48, BS 10, DIN, EN-1092, API7S-15, ANSI, ASME, BS, DIN, EN, API605, GOST, ASME/ANSI B16.5/16.36/16.47A/16.47B, ISO70051, MSS S44, JISB2220, API7S-43, EN1092 |
Pressure Rating ANSI | Class 300 LBS, 1500 LBS, 600 LBS, 150 LBS, 900 LBS, 2500 LBS Flanges |
Size Chart | 1/2" to 48" (15 NB up to 1200NB) |
Coating | Yellow Transparent, Anti-rust Paint, Oil Black Paint, Zinc Plated, Cold and Hot Dip Galvanized Flanges |
Types | Threaded / Plate / Forged / Screwed |
Test Certificates | EN 10204/3.1B 100% Radiography Test Report Raw Materials Certificate Third Party Inspection Report |
Pressure Calculation in DIN | 10Bar 40Bar 16Bar 6Bar 25Bar / PN10 PN16 PN6 PN25 PN64 PN40 Flanges |
Production technique | Heat treated, Machined and Forged |
Uses & Application |
|
UNI Flanges | 10Bar 16Bar 25Bar 6Bar 40Bar Flanges |
EN Flanges | 10Bar 40Bar 16Bar 6Bar 25Bar Flanges |
Flanges Special design | ANSI, AS, BS, JIS, DIN |
JIS Flanges | 16 K, 10 K, 5K, 20 K, 40 K, 30 K, 63 K Flanges |
Flanges Face Type | Ring Type Joint, Raised Face, Flat Face, Lap-Joint Face, Large Male-Female, Small Male-Female, Large Tongue & Groove, Small Tongue |
Origin | USA / West Europe / Indian / Japan / Korean |
Equipment | Bending machine, Electric bevelling machine, Press machine, Pushing Machine, Sand-blasting machine etc |
Test | X-ray detector, Hydrostatic testing machine, UI trasonic flaw detector, Direct-reading Spectrograph, Magnetic particle detector |
Export to | Singapore, Ireland, Indonesia, Saudi Arabia, Dubai, Ukraine, USA, Brazil, Spain, Thailand, Korea, Canada, Iran, Egypt, India, Oman, Peru |
Description | Price Per Kg In Singapore | Price Per Kg In UAE | Price Per Kg In USD | Price Per Kg In Malaysia |
---|---|---|---|---|
DN500 PN6 FLANGE SLIP ON, SA 105 UNI 2276 | SGD 79.22 | UAE Dirham 206.85 | US $57.21 | MYR 250.86 |
8 NB PN6 S.S. FLANGES ASTM A 182 F 316L UNI2276 | SGD 65.02 | UAE Dirham 169.76 | US $46.96 | MYR 205.88 |
6 NB PN 16 SORF FLANGES UNI 2278/29 | SGD 62.93 | UAE Dirham 164.31 | US $45.45 | MYR 199.27 |
DN500 PN6 FLANGE BLIND, UNI 6091 | SGD 103.21 | UAE Dirham 269.50 | US $74.54 | MYR 326.84 |
6, PN16, FLANGES SORF FLANGE, UNI 2278/ UNI 2229 | SGD 38.99 | UAE Dirham 101.80 | US $28.16 | MYR 123.46 |
DN500 PN6 STAINLESS STEEL FLANGES, UNI 6091/29 | SGD 360.07 | UAE Dirham 940.19 | US $260.05 | MYR 1,140.23 |
PN6 DN 500 DUPLEX STAINLESS STEEL 2205 FLANGE UNI 2276-67 | SGD 1,243.15 | UAE Dirham 3,246.01 | US $897.83 | MYR 3,936.65 |
Series 200 Adapter Flange
Steel Pipe | Nom. Pipe Size | Ductile Iron Pipe | Approx. Wt. Lbs. | Dimensions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CATALOG NUMBER | O.D. (INCHES) | O.D. (INCHES) | Catalog Number | Set screws | C | A | Bolt Hole Dia. | BC | B | |||
NO. | Size | |||||||||||
UFA200-S-2 | 2.38 | 2" | 2.50 | UFA200-C-2 | 3.5 | 2 | 1/2"x1" | .75" | 6" | 3/4" | 4-3/4" | 1-13/16" |
UFA200-S-25 | 2.88 | 2-1/2" | - | - | 4.0 | 4 | 1/2"x1" | .75" | 7" | 3/4" | 5-1/2" | 1-13/16" |
UFA200-S-3 | 3.50 | 3" | 3.96 | UFA200-C-3 | 5.0 | 4 | 1/2"x1" | .75" | 7-1/2" | 3/4" | 6" | 1-13/16" |
UFA200-S-4 | 4.50 | 4" | 4.80 | UFA200-C-4 | 7.7 | 4 | 1/2"x1" | .75" | 9" | 3/4" | 7-1/2" | 1-7/8" |
UFA200-S-5 | 5.56 | 5" | - | - | 8.7 | 8 | 1/2"x1" | .75" | 10" | 7/8" | 8-1/2" | 1-7/8" |
UFA200-S-6 | 6.63 | 6" | 6.90 | UFA200-C-6 | 10.0 | 8 | 1/2"x1" | .75" | 11" | 7/8" | 9-1/2" | 1-7/8" |
UFA200-S-8 | 8.63 | 8" | 9.05 | UFA200-C-8 | 16.5 | 8 | 5/8"x1-1/4" | .88" | 13 1/2" | 7/8" | 11-3/4" | 2-1/4" |
UFA200-S-10 | 10.75 | 10" | 11.10 | UFA200-C-10 | 22.0 | 12 | 5/8"x1-1/4" | 1.00" | 16" | 1" | 14-1/4" | 2-1/4" |
- | - | 12" | 13.20 | UFA200-C-12 | 31.0 | 12 | 5/8"x1-1/4" | 1.00" | 19" | 1" | 17" | 2-1/4" |
Series 420 Extra Heavy Adapter Flange
Ductile Iron Pipe | APPROX WT. LBS. | Nom. Pipe Size | Steel Pipe | Dimensions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolt HOLE DIA. | A | BC | B | C | Set screws | |||||||
O.D. (Inches) | CATALOG Number | O.D. (Inches) | CATALOG Number | NO. | Size | |||||||
2.50 | UFA420-C-2 | 7.0 | 2" | 2.38 | UFA420-S-2 | 3/4" | 6-1/2" | 5" | 2-1/4" | 1.12" | 8 | 1/2" x 1" |
3.96 | UFA420-C-3 | 13.0 | 3" | 3.50 | UFA420-S-3 | 7/8" | 8-1/4" | 6-5/8" | 2-7/16" | 1.12" | 8 | 1/2" x 1" |
4.80 | UFA420-C-4 | 21.0 | 4" | 4.50 | UFA420-S-4 | 7/8" | 10" | 7-7/8" | 2-7/16" | 1.25" | 8 | 1/2" x 1" |
- | - | 27.0 | 5" | 5.56 | UFA420-S-5 | 7/8" | 11" | 9-1/4" | 2-9/16" | 1.38" | 8 | 5/8" x 1-1/4" |
6.90 | UFA420-C-6 | 38.0 | 6" | 6.63 | UFA420-S-6 | 7/8" | 12-1/2" | 10-5/8" | 2-9/16" | 1.44" | 12 | 5/8" x 1-1/4" |
9.05 | UFA420-C-8 | 57.0 | 8" | 8.63 | UFA420-S-8 | 1" | 15" | 13" | 2-5/8" | 1.62" | 12 | 5/8" x 1-1/4" |
11.10 | UFA420-C-10 | 74.0 | 10" | 10.75 | UFA420-S-10 | 1-1/8" | 17-1/2" | 15-1/4" | 2-5/8" | 1.88" | 16 | 5/8" x 1-1/4" |
13.20 | UFA420-C-12 | 104.0 | 12" | 12.75 | UFA420-S-12 | 1-1/4" | 20-1/2" | 17-3/4" | 3" | 2.00" | 16 | 5/8" x 1-1/4" |
Series 400 Adapter Flange
Ductile Iron Pipe | Nom. Pipe Size | Steel Pipe | APPROX WT. LBS. | Dimensions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BC | Bolt HOLE DIA. | A | Set screws | B | C | |||||||
O.D. (Inches) | Catalog Number | Catalog Number | O.D. (Inches) | NO. | Size | |||||||
2.50 | UFA400-C-2 | 2" | UFA400-S-2 | 2.38 | 5.0 | 4-3/4" | 3/4" | 6" | 4 | 1/2"x1" | 2" | 1.06" |
- | - | 2-1/2" | UFA400-S-25 | 2.88 | 7.0 | 5-1/2" | 3/4" | 7" | 4 | 1/2"x1" | 2-1/16" | 1.12" |
3.96 | UFA400-C-3 | 3" | UFA400-S-3 | 3.50 | 8.0 | 6" | 3/4" | 7-1/2" | 4 | 1/2"x1" | 2-1/16" | 1.12" |
4.80 | UFA400-C-4 | 4" | UFA400-S-4 | 4.50 | 11.0 | 7-1/2" | 3/4" | 9" | 8 | 1/2"x1" | 2-1/16" | 1.12" |
- | - | 5" | UFA400-S-5 | 5.56 | 13.0 | 8-1/2" | 7/8" | 10" | 8 | 5/8"x1-1/4" | 2-1/8" | 1.12" |
6.90 | UFA400-C-6 | 6" | UFA400-S-6 | 6.63 | 14.0 | 9-1/2" | 7/8" | 11" | 8 | 5/8"x1-1/4" | 2-1/8" | 1.12" |
9.05 | UFA400-C-8 | 8" | UFA400-S-8 | 8.63 | 21.0 | 11-3/4" | 7/8" | 13-1/2" | 8 | 5/8"x1-1/4" | 2-1/8" | 1.12" |
11.10 | UFA400-C-10 | 10" | UFA400-S-10 | 10.75 | 38.0 | 14-1/4" | 1" | 16" | 12 | 5/8"x1-1/4" | 2-3/16" | 1.19" |
13.20 | UFA400-C-12 | 12" | UFA400-S-12 | 12.75 | 56.0 | 17" | 1" | 19" | 12 | 5/8"x1-1/4" | 2-1/4" | 1.25" |
15.30 | UFA400-C-14 | 14" | UFA400-S-14 | 14.00 | 70.0 | 18-3/4" | 1-1/8" | 21" | 12 | 5/8"x1-1/4" | 2-5/8" | 1.38" |
17.40 | UFA400-C-16 | 16" | UFA400-S-16 | 16.00 | 79.0 | 21-1/4" | 1-1/8" | 23-1/2" | 16 | 5/8"x1-1/4" | 2-11/16" | 1.44" |
19.50 | UFA400-C-18 | 18" | UFA400-S-18 | 18.00 | 90.0 | 22-3/4" | 1-1/4" | 25" | 16 | 3/4"x2" | 2-13/16" | 1.56" |
21.60 | UFA400-C-20 | 20" | UFA400-S-20 | 20.00 | 145.0 | 25" | 1-1/4" | 27-1/2" | 20 | 3/4"x2" | 2-15/16" | 1.69" |
25.80 | UFA400-C-24 | 24" | UFA400-S-24 | 24.00 | 175.0 | 29-1/2" | 1-3/8" | 32" | 20 | 3/4"x2" | 3-1/8" | 1.88" |
32.00 | UFA400-C-30 | 30" | UFA400-S-30 | 30.00 | 270.0 | 36" | 1-3/8" | 38-3/4" | 28 | 1"x2-1/4" | 4" | 2.12" |
38.30 | UFA400-C-36 | 36" | UFA400-S-36 | 36.00 | 400.0 | 42-3/4" | 1-5/8" | 46" | 32 | 1"x2-1/4" | 4-1/2" | 2.38" |
44.50 | UFA400-C-42 | 42" | UFA400-S-42 | 42.00 | 495.0 | 49-1/2" | 1-5/8" | 53" | 36 | 1"x2-1/4" | 4-3/4" | 2.63" |
50.80 | UFA400-C-48 | 48" | UFA400-S-48 | 48.00 | 660.0 | 56" | 1-5/8" | 59-1/2" | 44 | 1"x2-1/4" | 4-7/8" | 2.75" |
Directions for the designation | Lapped flanges | Weight | Sscrews | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rated Diameter |
External diameter of the pipe |
d2 | a | t | b | D | Holes | f | Flange | |
25 | 30 | 33 | 85 | 4 | 16 | 115 | 4 | 14 | 1,11 | M12 |
33,7 | 37 | 1,08 | ||||||||
32 | 38 | 41 | 100 | 4 | 16 | 140 | 4 | 18 | 1,63 | M 16 |
42,4 | 46 | 1,58 | ||||||||
40 | 44,5 | 48 | 110 | 4 | 16 | 150 | 4 | 18 | 1,85 | M 16 |
48,3 | 52 | 1,81 | ||||||||
50 | 57 | 62 | 125 | 4 | 16 | 165 | 4 | 18 | 2,16 | M 16 |
60,3 | 64 | 2,14 | ||||||||
65 | 76,1 | 80 | 145 | 4 | 16 | 185 | 4 | 18 | 2,60 | M 16 |
80 | 88,9 | 94 | 160 | 5 | 18 | 200 | 8** | 18 | 3,14 | M 16 |
100 | 108 | 113 | 180 | 5 | 18 | 220 | 8 | 18 | 3,63 | M 16 |
114,3 | 119 | 3,47 | ||||||||
125 | 133 | 138 | 210 | 5 | 18 | 250 | 8 | 18 | 4,49 | M 16 |
139,7 | 145 | 4,26 | ||||||||
150 | 159 | 164 | 240 | 5 | 18 | 285 | 8 | 22 | 5,54 | M 20 |
168,3 | 174 | 5,16 | ||||||||
175 | 193,7 | 200 | 270 | 5 | 20 | 315 | 8 | 22 | 6,76 | M 20 |
200 | 219,1 | 225 | 295 | 5 | 20 | 340 | 8 | 22 | 7,46 | M 20 |
250 | 267 | 273 | 350 | 5 | 22 | 395 | 12 | 22 | 10,2 | M 20 |
273 | 279 | 9,73 | ||||||||
300 | 323,9 | 330 | 400 | 5 | 26 | 445 | 12 | 22 | 13,2 | M 20 |
350 | 355,6 | 362 | 460 | 5 | 28 | 505 | 16 | 22 | 19,9 | M 20 |
368 | 374 | 18,4 | ||||||||
400 | 406,4 | 413 | 515 | 6 | 32 | 565 | 16 | 25 | 27,2 | M 22 |
419 | 426 | 25,0 | ||||||||
450 | 457,2 | 464 | 565 | 6 | 34 | 615 | 20 | 25 | 31,3 | M 22 |
500 | 508 | 515 | 620 | 6 | 38 | 670 | 20 | 25 | 39,9 | M 22 |
600 | 609,6 | 618 | 725 | 6 | 44 | 780 | 20 | 30 | 56,3 | M 27 |
700 | 711,2 | 721 | 840 | 6 | 50 | 895 | 24 | 30 | 79,7 | M 27 |
800 | 812,8 | 824 | 950 | 6 | 56 | 1015 | 24 | 33 | 112 | M 30 |
* | The weight is approximate and calculated on base 7.85 Kg/dm3 | |||||||||
** | For PN10 the flange should have 4 holes |
Screws | f | Designation Directions | a | D | d1 | Holes | b | Wght Kilogram |
||
---|---|---|---|---|---|---|---|---|---|---|
Rated Dia. |
Pipe External Dia. | Nominal | Tolerance | |||||||
M 10 | 11 | 15 | 20 | 55 | 80 | 20,5 | +0,5 | 4 | 10 | 0,34 |
21,3 | 22 | 0,33 | ||||||||
M 10 | 11 | 20 | 25 | 65 | 90 | 25,5 | 4 | 12 | 0,51 | |
26,9 | 27,5 | 0,50 | ||||||||
M 10 | 11 | 25 | 30 | 75 | 100 | 30,5 | 4 | 12 | 0,63 | |
33,7 | 34 | 0,61 | ||||||||
M 12 | 14 | 32 | 38 | 90 | 120 | 38,5 | 4 | 14 | 1,09 | |
42,4 | 43 | 1,05 | ||||||||
M 12 | 14 | 40 | 44,5 | 100 | 130 | 45 | 4 | 14 | 1,26 | |
48,3 | 49 | 1,23 | ||||||||
M 12 | 14 | 50 | 57 | 110 | 140 | 58 | 4 | 14 | 1,38 | |
60,3 | 61,5 | 1,35 | ||||||||
M 12 | 14 | 65 | 76,1 | 130 | 160 | 77 | 4 | 14 | 1,68 | |
M 16 | 18 | 80 | 88,9 | 150 | 190 | 90 | 4 | 16 | 2,63 | |
M 16 | 18 | 100 | 108 | 170 | 210 | 109 | +1,0 | 4*** | 16 | 3,05 |
114,3 | 115,5 | 2,92 | ||||||||
M 16 | 18 | 125 | 133 | 200 | 240 | 134,5 | 8 | 18 | 4,11 | |
139,7 | 141 | 3,90 | ||||||||
M 16 | 18 | 150 | 159 | 225 | 265 | 160,5 | 8 | 20 | 5,16 | |
168,3 | 170 | 4,78 | ||||||||
M 16 | 18 | 175 | 193,7 | 255 | 295 | 195,5 | 8 | 22 | 6,27 | |
M 16 | 18 | 200 | 219,1 | 280 | 320 | 221 | 8 | 22 | 6,91 | |
M 16 | 18 | 250 | 267 | 335 | 375 | 269 | 12 | 24 | 9,53 | |
273 | 275 | 9,04 | ||||||||
M 20 | 22 | 300 | 323,9 | 395 | 440 | 326 | 12 | 24 | 12,1 | |
M 20 | 22 | 350 | 355,6 | 445 | 490 | 358 | 12 | 26 | 17,0 | |
368 | 370,5 | 15,6 | ||||||||
M 20 | 22 | 400 | 406,4 | 495 | 540 | 409 | +1,5 | 16 | 28 | 20,1 |
419 | 422 | 18,3 | ||||||||
M 20 | 22 | 450 | 457,2 | 550 | 595 | 460,2 | ±5 | 16 | 28 | 25,8 |
M 20 | 22 | 500 | 508 | 600 | 645 | 511 | 20 | 30 | 30,0 | |
M 22 | 25 | 600 | 609,6 | 705 | 755 | 612,6 | 20 | 30 | 37,9 | |
M 22 | 25 | 700 | 711,2 | 810 | 860 | 714,2 | 24 | 32 | 47,9 | |
M 27 | 30 | 800 | 812,8 | 920 | 975 | 815,8 | 24 | 34 | 62,9 | |
M 27 | 30 | 900 | 914,4 | 1020 | 1075 | 917,4 | 24 | 36 | 74,6 | |
M 27 | 30 | 1000 | 1016 | 1120 | 1175 | 1019 | 28 | 36 | 81,9 |
Designation Directions | b | Screws | f | h1 | d1 | m | a | Weight* | D | s | h | r | Holes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated Dia. |
Pipe External Dia. | Kilogram | ||||||||||||
15 | 20 | 12 | M 10 | 11 | 6 | 21 | 28 | 55 | 0,45 | 80 | 2,5 | 30 | 4 | 4 |
21,3 | 22,5 | 30 | 0,45 | |||||||||||
20 | 25 | 14 | M 10 | 11 | 6 | 26 | 35 | 65 | 0,66 | 90 | 2,5 | 32 | 4 | 4 |
26,9 | 28 | 38 | 0,66 | |||||||||||
25 | 30 | 14 | M 10 | 11 | 6 | 31 | 40 | 75 | 0,83 | 100 | 2,8 | 35 | 4 | 4 |
33,7 | 34,5 | 42 | 0,82 | |||||||||||
32 | 38 | 14 | M 12 | 14 | 6 | 39 | 50 | 90 | 1,18 | 120 | 3 | 35 | 6 | 4 |
42,4 | 43,5 | 55 | 1,16 | |||||||||||
40 | 44,5 | 14 | M 12 | 14 | 7 | 45,5 | 58 | 100 | 1,40 | 130 | 3 | 38 | 6 | 4 |
48,3 | 49,5 | 62 | 1,38 | |||||||||||
50 | 57 | 14 | M 12 | 14 | 8 | 58 | 70 | 110 | 1,58 | 140 | 3,5 | 38 | 6 | 4 |
60,3 | 61,5 | 74 | 1,56 | |||||||||||
65 | 76,1 | 14 | M 12 | 14 | 9 | 77 | 88 | 130 | 1,95 | 160 | 3,5 | 38 | 6 | 4 |
80 | 88,9 | 16 | M 16 | 18 | 10 | 90 | 102 | 150 | 3,07 | 190 | 3,7 | 42 | 8 | 4 |
100 | 108 | 16 | M 16 | 18 | 10 | 109 | 122 | 170 | 3,68 | 210 | 3,7 | 45 | 8 | 4** |
114,3 | 115,5 | 130 | 3,56 | |||||||||||
125 | 133 | 18 | M 16 | 18 | 10 | 134 | 148 | 200 | 5,04 | 240 | 4 | 48 | 8 | 8 |
139,7 | 141 | 155 | 4,80 | |||||||||||
150 | 159 | 18 | M 16 | 18 | 12 | 161 | 172 | 225 | 5,75 | 265 | 5 | 48 | 10 | 8 |
168,3 | 170,5 | 184 | 5,52 | |||||||||||
175 | 193,7 | 20 | M 16 | 18 | 12 | 195,5 | 208 | 255 | 7,22 | 295 | 5 | 52 | 10 | 8 |
200 | 219,1 | 20 | M 16 | 18 | 15 | 221 | 236 | 280 | 8,16 | 320 | 5 | 55 | 10 | 8 |
250 | 267 | 22 | M 16 | 18 | 15 | 269 | 282 | 335 | 11,4 | 375 | 5,5 | 60 | 12 | 12 |
273 | 275 | 290 | 11,1 | |||||||||||
300 | 323,9 | 22 | M 20 | 22 | 15 | 326 | 342 | 395 | 14,8 | 440 | 6 | 62 | 12 | 12 |
350 | 355,6 | 22 | M 20 | 22 | 15 | 357,5 | 385 | 445 | 19,5 | 490 | 6,5 | 62 | 12 | 12 |
368 | 370 | 17,7 | ||||||||||||
400 | 406,4 | 22 | M 20 | 22 | 15 | 408,5 | 438 | 495 | 22,5 | 540 | 7 | 65 | 12 | 16 |
419 | 421 | 20,3 | ||||||||||||
450 | 457,2 | 22 | M 20 | 22 | 15 | 459 | 476 | 550 | 25,0 | 595 | 7,3 | 65 | 12 | 16 |
500 | 508 | 24 | M 20 | 22 | 15 | 510 | 538 | 600 | 30,4 | 645 | 7,3 | 68 | 12 | 20 |
600 | 609,6 | 24 | M 22 | 25 | 16 | 611,5 | 640 | 705 | 38,0 | 755 | 7,3 | 70 | 12 | 20 |
700 | 711,2 | 24 | M 22 | 25 | 16 | 715 | 740 | 810 | 45,9 | 860 | 9 | 70 | 12 | 24 |
800 | 812,8 | 24 | M 27 | 30 | 16 | 817 | 842 | 920 | 55,0 | 975 | 9 | 70 | 12 | 24 |
900 | 914,4 | 26 | M 27 | 30 | 16 | 918 | 942 | 1020 | 64,7 | 1075 | 9 | 70 | 12 | 24 |
1000 | 1016 | 26 | M 27 | 30 | 16 | 1020 | 1045 | 1120 | 70,6 | 1175 | 9 | 70 | 16 | 28 |
1200 | 1220 | 28 | M 30 | 33 | 20 | 1224 | 1248 | 1340 | 108 | 1405 | 9 | 90 | 16 | 32 |
1400 | 1420 | 32 | M 33 | 36 | 20 | 1424 | 1452 | 1560 | 153 | 1630 | 9 | 90 | 16 | 36 |
1600 | 1620 | 34 | M 33 | 36 | 20 | 1624 | 1655 | 1760 | 189 | 1830 | 11 | 90 | 16 | 40 |
1800 | 1820 | 36 | M 36 x 3 | 39 | 20 | 1824 | 1855 | 1970 | 239 | 2045 | 11 | 100 | 16 | 44 |
2000 | 2020 | 38 | M 39 x 3 | 42 | 25 | 2024 | 2058 | 2180 | 308 | 2265 | 12 | 110 | 16 | 48 |
Threading of the screws | Rated Diameter | b | a | f | D | Number of holes | Weight* in Kg |
---|---|---|---|---|---|---|---|
M 12 | 15 | 14 | 65 | 14 | 95 | 4 | 0,71 |
M 12 | 20 | 16 | 75 | 14 | 105 | 4 | 1,01 |
M 12 | 25 | 16 | 85 | 14 | 115 | 4 | 1,22 |
M 16 | 32 | 16 | 100 | 18 | 140 | 4 | 1,80 |
M 16 | 40 | 16 | 110 | 18 | 150 | 4 | 2,09 |
M 16 | 50 | 18 | 125 | 18 | 165 | 4 | 2,87 |
M 16 | 65 | 18 | 145 | 18 | 185 | 4 | 3,65 |
M 16 | 80 | 20 | 160 | 18 | 200 | 4 | 4,61 |
M 16 | 100 | 20 | 180 | 18 | 220 | 8 | 5,65 |
M 16 | 125 | 22 | 210 | 18 | 250 | 8 | 8,12 |
M 20 | 150 | 22 | 240 | 22 | 285 | 8 | 10,5 |
M 20 | 175 | 24 | 270 | 22 | 315 | 8 | 14,1 |
M 20 | 200 | 24 | 295 | 22 | 340 | 8 | 16,5 |
M 20 | 250 | 26 | 350 | 22 | 395 | 12 | 24,1 |
M 20 | 300 | 26 | 400 | 22 | 445 | 12 | 30,8 |
M 20 | 350 | 26 | 460 | 22 | 505 | 16 | 39,6 |
M 22 | 400 | 26 | 515 | 25 | 565 | 16 | 49,6 |
M 22 | 450 | 26 | 565 | 25 | 615 | 20 | 58,6 |
M 22 | 500 | 28 | 620 | 25 | 670 | 20 | 75,3 |
Approx. Flange Weight | NPS | Flanges Dimension | Screw Parameter | |||
---|---|---|---|---|---|---|
Diameter of Bolt Circle | Flange Diameter | Thickness of Flanges | Bolt Holes Diameter | Holes Number | ||
KG/PCS | DIN | k | D | b | d2 | X |
0.72 | 10 | 60 | 90 | 16 | 14 | 4 |
0.81 | 15 | 65 | 95 | 16 | 14 | 4 |
1.14 | 20 | 75 | 105 | 18 | 14 | 4 |
1.38 | 25 | 85 | 115 | 18 | 14 | 4 |
2.03 | 32 | 100 | 140 | 18 | 18 | 4 |
2.35 | 40 | 110 | 150 | 18 | 18 | 4 |
3.2 | 50 | 125 | 165 | 20 | 18 | 4 |
4.29 | 65 | 145 | 185 | 22 | 18 | 8 |
5.54 | 80 | 160 | 200 | 24 | 18 | 8 |
7.6 | 100 | 190 | 235 | 24 | 22 | 8 |
10.82 | 125 | 220 | 270 | 26 | 26 | 8 |
14.6 | 150 | 250 | 300 | 28 | 26 | 8 |
22.04 | 175 | 295 | 350 | 32 | 30 | 12 |
27.21 | 200 | 320 | 375 | 34 | 30 | 12 |
44.38 | 250 | 385 | 450 | 38 | 33 | 12 |
64.17 | 300 | 450 | 515 | 42 | 33 | 16 |
89.52 | 350 | 510 | 580 | 46 | 36 | 16 |
126.76 | 400 | 585 | 660 | 50 | 39 | 16 |
184.63 | 500 | 670 | 755 | 56 | 42 | 20 |
285.17 | 600 | 795 | 890 | 62 | 48 | 20 |
368.83 | 700 | 900 | 995 | 64 | 48 | 24 |
528.39 | 800 | 1030 | 1140 | 70 | 56 | 24 |
690.99 | 900 | 1140 | 1250 | 76 | 56 | 28 |
ITALIAN STANDARDS UNI 2253 THREADED FLANGE PN 6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight (7,85 Kg/dm3) |
Flange | Neck | Raised face | Screws | ||||||||
Kg | d1 | b | Thread | h1 | D | k | d3 | f | d4 | Number | Thread | d2 |
0,373 | 21,3 | 12 | R 1/2 | 20 | 80 | 55 | 30 | 2 | 40 | 4 | M 10 | 11 |
0,59 | 26,9 | 14 | R 3/4 | 24 | 90 | 65 | 40 | 2 | 50 | 4 | M 10 | 11 |
0,743 | 33,7 | 14 | R 1 | 24 | 100 | 75 | 50 | 2 | 60 | 4 | M 10 | 11 |
1,05 | 42,4 | 14 | R 1 1/4 | 26 | 120 | 90 | 60 | 2 | 70 | 4 | M 12 | 14 |
1,2 | 48,3 | 14 | R 1 1/2 | 26 | 130 | 100 | 70 | 3 | 80 | 4 | M 12 | 14 |
1,37 | 60,3 | 14 | R 2 | 28 | 140 | 110 | 80 | 3 | 90 | 4 | M 12 | 14 |
1,92 | 76,1 | 14 | R 2 1/2 | 32 | 160 | 130 | 100 | 3 | 110 | 4 | M 12 | 14 |
2,82 | 88,9 | 16 | R 3 | 34 | 190 | 150 | 110 | 3 | 128 | 4 | M 16 | 18 |
3,19 | 114,3 | 16 | R 4 | 38 | 210 | 170 | 130 | 3 | 148 | 4 | M 16 | 18 |
4,47 | 139,7 | 18 | R 5 | 40 | 240 | 200 | 160 | 3 | 178 | 8 | M 16 | 18 |
5,3 | 165,1 | 18 | R 6 | 44 | 265 | 225 | 185 | 3 | 202 | 8 | M 16 | 18 |
Know the Delivery strength of your supplier first
Neste Refinery Expansion-Singapore
Al Zour Refinery Dubai
Basra Gas Gathering Project-UAE
Bahrain Deep Gas Exploration Project Bahrain
Union Carbide And Petronas Petrochemical Facility - Engineering Malaysia
Doha South Sewage Treatment Works-Qatar