What is a British Standard BS10 flange?
The BS10 flange is a standard specification of the British grade. The flanges can be manufactured using heavy metal alloys similar to stainless, carbon, and alloy steel. These flanges work well in high temperatures and pressure conditions. They possess enhanced durability and have good performance in different conditions. The BS10 flanges are available in pressure classes of 150 lbs to 2500 lbs. They are available in a size range between 15 NB to 1200 NB. The British standard flanges can or cannot be welded following standard procedures.
How do you know what size BS10 Flange to get?
What is BS10 Table D vs BS10 Table E full face flange?
The BS10 Table D and BS10 Table E full face flange have similar bolts and flange diameters. However, the table E flanges possess slightly higher strength and are popular for water applications compared to the latter.
Which heat treatment gives highest hardness to BS10 Flange?
The BS10 flange can be hardened in a normalized, solution treatment and tempering process. The double cooling and tempering process allows for the flange to get enhanced hardness.
Types: BS 10 Table D/E/F/H/J Flanges
Size: 1/2" to 48"
Here are many benefits if you buy from Bs 10 Flanges manufacturers, like high quality, best price and wide range of Bs 10 Standard Flanges
Specifications | BS 10 Flanges |
---|---|
BS Flange Standards | ANSI/ASME B16.47, B16.48, B16.5 Series A / B, BS4504, BS Flanges, EN-1092, DIN, ANSI Flanges, BS 10, ASME Flanges, EN Flanges, DIN Flanges, GOST Flanges. |
Standard EN | 10Bar 6Bar 16Bar 40Bar 25Bar |
Size range | From 1/2" to 48" (15 NB to 1200NB) DN10~DN5000 |
ANSI | Class 150 LBS upto 2500 LBS |
Standard DIN | 10Bar 6Bar 16Bar 40Bar 25Bar/ PN64 PN10 PN25 PN16 PN6 PN40 |
UNI | 10Bar 25Bar 16Bar 6Bar 40Bar |
BS | 10 K, 5K, 40 K, 16 K, 30 K, 20 K, 63 K |
Flange supporting material | Ring Joint, Gasket, Flange Bolts |
Most common types |
|
Types | Threaded / Plate / Forged /Screwed |
Special design | ANSI, AS, BS, BS, DIN From 15 NB (1/2") upto 200 NB (8") Reducing and Equal Configurations Socketweld Flange, BS Threaded Flange, Blind Flange, Slip-On Flange, Weld Neck Flange |
Connect Type | Flat Face, Raised Face, Large Male-Female, Lap-Joint Face, Ring Type Joint, Small Male-Female, Large Tongue & Groove, Small Tongue, Groove |
Production technique |
|
Test Certificates | EN 10204/3.1B 100% Radiography Test Report Raw Materials Certificate Third Party Inspection Report, etc |
Key markets and industries |
|
Specialized manufacturer of |
|
Export to | Ireland, Canada, Ukraine, Indonesia, Saudi Arabia, Peru, Singapore, Dubai, Brazil, Korea, Spain, Iran, USA, Egypt, India, Thailand, Oman |
Equipment | Press machine, Sand-blasting machine, electric bevelling machine, Bending machine, Pushing Machine |
If you purchase directly from BS 10 Forged Flange manufacturers you can save 10-12% cost
Description | Price Per Kg In Singapore | Price Per Kg In UAE | Price Per Kg In USD | Price Per Kg In Malaysia |
---|---|---|---|---|
160 MM MS SLIP-ON FLANGES, OD AS PER British Standards 10 TABLE-D | SGD 27.05 | UAE Dirham 70.64 | US $19.54 | MYR 85.67 |
12.70MM, 102.10MM -0/+0.5MM, 4 PN16/E F/F BORED O/D BORED FLAT FACED TABLE E | SGD 9.31 | UAE Dirham 24.30 | US $6.72 | MYR 29.47 |
2500 MM (10) MS FLANGES SLIP ON FLANGE AS PER British Standards 10 TABLE E | SGD 23.22 | UAE Dirham 60.63 | US $16.77 | MYR 73.53 |
Bs 10 Raised Face Flanges
BS 10 PN 10 Male & Female Flanges
Stainless Steel BS 10 Table D Weldo Flange
BS 10 Standard Puddle Flanges
Alloy Steel BS 10 Table D Plate Flanges
BS 10 carbon steel Table D Ring Type Joint Flanges (RTJ)
BS10 Table D Tongue & Groove Flanges
BS 10 Table F Reducing Flanges
Stainless Steel BS 10 Ring Spacer
BS 10BS 10 Table E High Hub Blind Flanges
Carbon Steel BS 10 Forged Flanges
BS 10 Table Bleed Ring Flange
Low Temperature Carbon Steel BS 10 Slip On Flanges (SORF)
Alloy Steel BS 10 Socket Weld Flanges (SWRF)
BS 10 Blind Flanges (BLRF)
Copper Alloy Steel BS 10 Weld Neck Flanges (WNRF)
Bs 10 Standard Threaded / Screwed Flanges
Nickel Alloy BS 10 Lap Joint Flanges
BS 10 PN 10 Long Weld Neck Flanges
Stainless Steel BS 10 Table D Spectacle Blind Flanges
BS10 Table D Orifice Flanges
Alloy Steel BS 10 Table D Square Flanges
BS 10 carbon steel Table D Nipo flange
BS 10 Spade Flange
Stainless Steel BS 10 Table D Flanges manufacturer in India, we use only high quality & tested material to produce Alloy Steel BS 10 Table D Flanges
HOLES | Maximum Pipe Sizes | D | C | R2 | A | L | K | N1 | H1 | B | N2 | H2 | R1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | Millimeter | |||||||||||||
4 | ½” | 15 | 95.3 | 6.4 | 1.6 | 21.3 | 14.5 | 66.8 | 27.0 | 9.5 | 22.4 | 33.3 | 22.2 | 6.4 |
4 | ¾” | 20 | 101.6 | 6.4 | 1.6 | 26.7 | 14.5 | 73.2 | 33.3 | 11.1 | 27.7 | 38.1 | 22.2 | 6.4 |
4 | 1″ | 25 | 114.3 | 7.2 | 1.6 | 33.5 | 14.5 | 82.6 | 42.9 | 11.1 | 34.6 | 47.6 | 22.2 | 6.4 |
4 | 1 ¼” | 32 | 120.7 | 7.9 | 1.6 | 42.2 | 14.5 | 87.4 | 49.2 | 11.1 | 43.2 | 55.6 | 25.4 | 6.4 |
4 | 1 ½” | 40 | 133.4 | 8.7 | 1.6 | 48.3 | 14.5 | 98.6 | 58.7 | 12.7 | 49.5 | 61.9 | 28.6 | 6.4 |
4 | 2″ | 50 | 152.4 | 9.5 | 1.6 | 60.5 | 17.5 | 114.3 | 69.9 | 12.7 | 62.0 | 74.6 | 28.6 | 6.4 |
4 | 2 ½” | 65 | 165.1 | 10.3 | 1.6 | 73.2 | 17.5 | 127.0 | 82.6 | 15.9 | 74.7 | 90.5 | 31.8 | 6.4 |
4 | 3″ | 80 | 184.2 | 11.1 | 1.6 | 88.9 | 17.5 | 146.1 | 101.6 | 15.9 | 90.7 | 106.4 | 34.9 | 6.4 |
4 | 3 ½” | 88 | 203.2 | 11.9 | 1.6 | 101.6 | 17.5 | 165.1 | 114.3 | 17.5 | 103.4 | 119.1 | 34.9 | 6.4 |
4 | 4″ | 100 | 215.9 | 12.7 | 3.2 | 114.3 | 17.5 | 177.8 | 130.2 | 19.1 | 116.1 | 133.4 | 41.3 | 9.5 |
8 | 5″ | 125 | 254.0 | 14.3 | 3.2 | 141.2 | 17.5 | 209.6 | 152.4 | 19.1 | 143.8 | 160.3 | 44.5 | 9.5 |
8 | 6″ | 150 | 279.4 | 17.5 | 3.2 | 168.4 | 17.5 | 235.0 | 184.2 | 19.1 | 171.7 | 185.7 | 47.6 | 9.5 |
8 | 8″ | 200 | 336.6 | 19.1 | 3.2 | 219.2 | 17.5 | 292.1 | 241.3 | 22.2 | 221.5 | 241.3 | 50.8 | 9.5 |
8 | 10″ | 250 | 406.4 | 22.2 | 3.2 | 273.1 | 22.2 | 355.6 | 292.1 | 27.0 | 276.4 | 298.5 | 63.5 | 9.5 |
12 | 12″ | 300 | 457.2 | 25.4 | 4.8 | 323.9 | 22.2 | 406.4 | 342.9 | 28.6 | 325.9 | 349.3 | 69.9 | 9.5 |
12 | 14″ | 350 | 527.1 | 28.6 | 4.8 | 355.6 | 25.4 | 469.9 | 406.4 | - | 359.2 | - | 73.0 | 9.5 |
12 | 16″ | 400 | 577.9 | 31.8 | - | 406.4 | 25.4 | 520.7 | 431.8 | - | 410.5 | - | - | - |
12 | 18″ | 450 | 641.4 | 34.9 | - | 457.2 | 25.4 | 584.2 | - | - | 461.8 | - | - | - |
16 | 20″ | 500 | 704.9 | 38.1 | - | 508.0 | 25.4 | 641.4 | - | - | 513.1 | - | - | - |
16 | 24″ | 600 | 825.5 | 47.6 | - | 609.6 | 28.7 | 755.7 | - | - | 616.0 | - | - | - |
HOLES | N.B. SIZE | K | N1 | L | D | H1 | A | C | R2 | B | N2 | H2 | R1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IN | mm | |||||||||||||
4 | ½” | 15 | 66.8 | 27.0 | 14.5 | 95.3 | 9.5 | 21.3 | 6.4 | 1.6 | 22.4 | 33.3 | 22.2 | 6.4 |
4 | ¾” | 20 | 73.2 | 33.3 | 14.5 | 101.6 | 11.1 | 26.7 | 6.4 | 1.6 | 27.7 | 38.1 | 22.2 | 6.4 |
4 | 1″ | 25 | 82.6 | 42.9 | 14.5 | 114.3 | 11.1 | 33.5 | 7.2 | 1.6 | 34.6 | 47.6 | 22.2 | 6.4 |
4 | 1 ¼” | 32 | 87.4 | 49.2 | 14.5 | 120.7 | 11.1 | 42.2 | 7.9 | 1.6 | 43.2 | 55.6 | 25.4 | 6.4 |
4 | 1 ½” | 40 | 98.6 | 58.7 | 14.5 | 133.4 | 12.7 | 48.3 | 8.7 | 1.6 | 49.5 | 61.9 | 28.6 | 6.4 |
4 | 2″ | 50 | 114.3 | 69.9 | 17.5 | 152.4 | 12.7 | 60.5 | 9.5 | 1.6 | 62.0 | 74.6 | 28.6 | 6.4 |
4 | 2 ½” | 65 | 127.0 | 82.6 | 17.5 | 165.1 | 15.9 | 73.2 | 10.3 | 1.6 | 74.7 | 90.5 | 31.8 | 6.4 |
4 | 3″ | 80 | 146.1 | 101.6 | 17.5 | 184.2 | 15.9 | 88.9 | 11.1 | 1.6 | 90.7 | 106.4 | 34.9 | 6.4 |
4 | 3 ½” | 88 | 165.1 | 114.3 | 17.5 | 203.2 | 17.5 | 101.6 | 11.9 | 1.6 | 103.4 | 119.1 | 34.9 | 6.4 |
4 | 4″ | 100 | 177.8 | 130.2 | 17.5 | 215.9 | 19.1 | 114.3 | 12.7 | 3.2 | 116.1 | 133.4 | 41.3 | 9.5 |
8 | 5″ | 125 | 209.6 | 152.4 | 17.5 | 254.0 | 19.1 | 141.2 | 14.3 | 3.2 | 143.8 | 160.3 | 44.5 | 9.5 |
8 | 6″ | 150 | 235.0 | 184.2 | 17.5 | 279.4 | 19.1 | 168.4 | 17.5 | 3.2 | 171.7 | 185.7 | 47.6 | 9.5 |
8 | 8″ | 200 | 292.1 | 241.3 | 17.5 | 336.6 | 22.2 | 219.2 | 19.1 | 3.2 | 221.5 | 241.3 | 50.8 | 9.5 |
8 | 10″ | 250 | 355.6 | 292.1 | 22.2 | 406.4 | 27.0 | 273.1 | 22.2 | 3.2 | 276.4 | 298.5 | 63.5 | 9.5 |
12 | 12″ | 300 | 406.4 | 342.9 | 22.2 | 457.2 | 28.6 | 323.9 | 25.4 | 4.8 | 325.9 | 349.3 | 69.9 | 9.5 |
12 | 14″ | 350 | 469.9 | 406.4 | 25.4 | 527.1 | - | 355.6 | 28.6 | 4.8 | 359.2 | - | 73.0 | 9.5 |
12 | 16″ | 400 | 520.7 | 431.8 | 25.4 | 577.9 | - | 406.4 | 31.8 | - | 410.5 | - | - | - |
12 | 18″ | 450 | 584.2 | - | 25.4 | 641.4 | - | 457.2 | 34.9 | - | 461.8 | - | - | - |
16 | 20″ | 500 | 641.4 | - | 25.4 | 704.9 | - | 508.0 | 38.1 | - | 513.1 | - | - | - |
16 | 24″ | 600 | 755.7 | - | 28.7 | 825.5 | - | 609.6 | 47.6 | - | 616.0 | - | - | - |
Nominal pipe size | Gasket ID | IBC gasket OD | Full face | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Full face gasket OD | Diameter of bolt holes | Bolt P.C.D. | Number of bolt holes | ||||||||
mm | Inches | Inches | mm | mm | Inches | Inches | mm | mm | Inches | ||
1/2 | 21.4 | 27/32 | 2 1/16 | 52.4 | 95.3 | 3 3/4 | 9/16 | 14.3 | 66.7 | 2 5/8 | 4 |
3/4 | 27.0 | 1 1/16 | 2 5/16 | 58.7 | 101.6 | 4 | 9/16 | 14.3 | 73.0 | 2 7/8 | 4 |
1 | 34.1 | 1 11/32 | 2 11/16 | 68.3 | 114.3 | 4 1/2 | 9/16 | 14.3 | 82.6 | 3 1/4 | 4 |
1 1/4 | 42.9 | 1 11/16 | 2 7/8 | 73.0 | 120.7 | 4 3/4 | 9/16 | 14.3 | 87.3 | 3 7/16 | 4 |
1 1/2 | 48.4 | 1 29/32 | 3 5/16 | 84.1 | 133.4 | 5 1/4 | 9/16 | 14.3 | 98.4 | 3 7/8 | 4 |
2 | 60.3 | 2 3/8 | 3 13/16 | 96.8 | 152.4 | 6 | 11/16 | 17.5 | 114.3 | 4 1/2 | 4 |
2 1/2 | 76.2 | 3 | 4 5/16 | 109.5 | 165.1 | 6 1/2 | 11/16 | 17.5 | 127.0 | 5 | 4 |
3 | 88.9 | 3 1/2 | 5 1/16 | 128.6 | 184.2 | 7 1/4 | 11/16 | 17.5 | 146.1 | 5 3/4 | 4 |
3 1/2 | 101.6 | 4 | 5 13/16 | 147.6 | 203.2 | 8 | 11/16 | 17.5 | 165.1 | 6 1/2 | 4 |
4 | 114.3 | 4 1/2 | 6 5/16 | 160.3 | 215.9 | 8 1/2 | 11/16 | 17.5 | 177.8 | 7 | 4 |
5 | 139.7 | 5 1/2 | 7 9/16 | 192.1 | 254.0 | 10 | 11/16 | 17.5 | 209.6 | 8 1/4 | 8 |
6 | 168.3 | 6 5/8 | 8 9/16 | 217.5 | 279.4 | 11 | 11/16 | 17.5 | 235.0 | 9 1/4 | 8 |
7 | 193.7 | 7 5/8 | 9 9/16 | 242.9 | 304.8 | 12 | 11/16 | 17.5 | 260.4 | 10 1/4 | 8 |
8 | 219.1 | 8 5/8 | 10 13/16 | 274.6 | 336.6 | 13 1/4 | 11/16 | 17.5 | 292.1 | 11 1/2 | 8 |
9 | 244.5 | 9 5/8 | 12 1/16 | 306.4 | 368.3 | 14 1/2 | 11/16 | 17.5 | 323.9 | 12 3/4 | 8 |
10 | 273.1 | 10 3/4 | 13 1/8 | 333.4 | 406.4 | 16 | 7/8 | 22.2 | 355.6 | 14 | 8 |
12 | 323.9 | 12 3/4 | 15 1/8 | 384.2 | 457.2 | 18 | 7/8 | 22.2 | 406.4 | 16 | 12 |
13 | 355.6 | 14 | 16 3/8 | 415.9 | 489.0 | 19 1/4 | 7/8 | 22.2 | 438.2 | 17 1/4 | 12 |
14 | 381.0 | 15 | 17 1/2 | 444.5 | 527.1 | 20 3/4 | 1 | 25.4 | 469.9 | 18 1/2 | 12 |
15 | 406.4 | 16 | 18 1/2 | 469.9 | 552.5 | 21 3/4 | 1 | 25.4 | 495.3 | 19 1/2 | 12 |
16 | 431.8 | 17 | 19 1/2 | 495.3 | 577.9 | 22 3/4 | 1 | 25.4 | 520.7 | 20 1/2 | 12 |
17 | 457.2 | 18 | 20 3/4 | 527.1 | 609.6 | 24 | 1 | 25.4 | 552.5 | 21 3/4 | 12 |
18 | 482.6 | 19 | 22 | 558.8 | 641.4 | 25 1/4 | 1 | 25.4 | 584.2 | 23 | 12 |
19 | 508.0 | 20 | 23 | 584.2 | 673.1 | 26 1/2 | 1 | 25.4 | 609.6 | 24 | 12 |
20 | 533.4 | 21 | 24 1/4 | 616.0 | 704.9 | 27 3/4 | 1 | 25.4 | 641.4 | 25 1/4 | 16 |
21 | 558.8 | 22 | 25 1/2 | 647.7 | 736.6 | 29 | 1 | 25.4 | 673.1 | 26 1/2 | 16 |
22 | 584.2 | 23 | 26 3/8 | 669.9 | 762.0 | 30 | 1 1/8 | 28.6 | 698.5 | 27 1/2 | 16 |
23 | 609.6 | 24 | 27 3/8 | 695.3 | 787.4 | 31 | 1 1/8 | 28.6 | 723.9 | 28 1/2 | 16 |
24 | 635.0 | 25 | 28 5/8 | 727.1 | 825.5 | 32 1/2 | 1 1/8 | 28.6 | 755.7 | 29 3/4 | 16 |
We are a specialist distributor & supplier of BS 10 carbon steel Table D Flanges and BS 10 Table E Flange
HOLES | N.B. SIZE | N1 | K | L | D | R2 | A | C | N2 | H1 | B | H2 | R1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IN | mm | |||||||||||||
4 | ½” | 15 | 27.0 | 66.8 | 14.5 | 95.3 | 1.6 | 21.3 | 4.8 | 33.3 | 9.5 | 22.4 | 22.2 | 6.4 |
4 | ¾” | 20 | 33.3 | 73.2 | 14.5 | 101.6 | 1.6 | 26.7 | 4.8 | 38.1 | 11.1 | 27.7 | 22.2 | 6.4 |
4 | 1″ | 25 | 42.9 | 82.6 | 14.5 | 114.3 | 1.6 | 33.5 | 4.8 | 47.6 | 11.1 | 34.6 | 22.2 | 6.4 |
4 | 1 ¼” | 32 | 49.2 | 87.4 | 14.5 | 120.7 | 1.6 | 42.2 | 6.4 | 55.6 | 11.1 | 43.2 | 25.4 | 6.4 |
4 | 1 ½” | 40 | 58.7 | 98.6 | 14.5 | 133.4 | 1.6 | 48.3 | 6.4 | 61.9 | 12.7 | 49.5 | 28.6 | 6.4 |
4 | 2″ | 50 | 69.9 | 114.3 | 17.5 | 152.4 | 1.6 | 60.5 | 7.9 | 74.6 | 12.7 | 62.0 | 28.6 | 6.4 |
4 | 2 ½” | 65 | 82.6 | 127.0 | 17.5 | 165.1 | 1.6 | 73.2 | 7.9 | 90.5 | 15.9 | 74.7 | 31.8 | 6.4 |
4 | 3″ | 80 | 101.6 | 146.1 | 17.5 | 184.2 | 1.6 | 88.9 | 9.7 | 106.4 | 15.9 | 90.7 | 34.9 | 6.4 |
4 | 3 ½” | 88 | 114.3 | 165.1 | 17.5 | 203.2 | 1.6 | 101.6 | 9.7 | 119.1 | 17.5 | 103.4 | 34.9 | 6.4 |
4 | 4″ | 100 | 130.2 | 177.8 | 17.5 | 215.9 | 3.2 | 114.3 | 9.7 | 133.4 | 19.1 | 116.1 | 41.3 | 9.5 |
8 | 5″ | 125 | 152.4 | 209.6 | 17.5 | 254.0 | 3.2 | 141.2 | 12.7 | 160.3 | 19.1 | 143.8 | 44.5 | 9.5 |
8 | 6″ | 150 | 184.2 | 235.0 | 17.5 | 279.4 | 3.2 | 168.4 | 12.7 | 185.7 | 19.1 | 171.7 | 47.6 | 9.5 |
8 | 8″ | 200 | 241.3 | 292.1 | 17.5 | 336.6 | 3.2 | 219.2 | 12.7 | 241.3 | 22.2 | 221.5 | 50.8 | 9.5 |
8 | 10″ | 250 | 292.1 | 355.6 | 22.2 | 406.4 | 3.2 | 273.1 | 16.0 | 298.5 | 27.0 | 276.4 | 63.5 | 9.5 |
12 | 12″ | 300 | 342.9 | 406.4 | 22.2 | 457.2 | 4.8 | 323.9 | 19.1 | 349.3 | 28.6 | 325.9 | 69.9 | 9.5 |
12 | 14″ | 350 | 406.4 | 469.9 | 25.4 | 527.1 | 4.8 | 355.6 | 22.2 | - | - | 359.2 | 73.0 | 9.5 |
12 | 16″ | 400 | - | 520.7 | 25.4 | 577.9 | - | 406.4 | 22.2 | - | - | 410.5 | - | - |
12 | 18″ | 450 | - | 584.2 | 25.4 | 641.4 | - | 457.2 | 25.4 | - | - | 461.8 | - | - |
16 | 20″ | 500 | - | 641.4 | 25.4 | 704.9 | - | 508.0 | 28.6 | - | - | 513.1 | - | - |
16 | 24″ | 600 | - | 755.7 | 28.7 | 825.5 | - | 609.6 | 31.8 | - | - | 616.0 | - | - |
-17.8 To 232.2 |
°C | 260 | 371.1 | 454 | 427 | 315.6 | 482 |
---|---|---|---|---|---|---|---|
689.7 1379.4 |
kPa "D" |
655.2 1275.95 |
448.3 896.6 |
- - |
344.85 689.7 |
551.7 1069 |
- - |
Pipe Nom OD (mm.) |
Pipe Nom Size (in.) |
Diameter of flange |
Diameter of Bolts |
Thickness of Flange |
Number of Bolts |
Bolt Circle Diameter |
Approximate Weight in kilos |
21.3 | ½ | 95.2 | 12 | 4.76 | 4 | 66.7 | 0.2 |
26.9 | ¾ | 101.6 | 12 | 4.76 | 4 | 73.0 | 0.2 |
42.2 | 1 ¼ | 120.6 | 12 | 6.35 | 4 | 87.3 | 0.6 |
48.3 | 1 ½ | 133.4 | 12 | 6.35 | 4 | 98.4 | 0.7 |
60.3 | 2 | 152.4 | 16 | 7.94 | 4 | 114.3 | 1.0 |
73.0 | 2 ½ | 165.1 | 16 | 7.94 | 4 | 127.0 | 1.1 |
88.9 | 3 | 184.2 | 16 | 9.53 | 4 | 146.0 | 1.6 |
141.3 | 5 | 254.0 | 16 | 12.7 | 8 | 209.6 | 3.5 |
168.3 | 6 | 279.4 | 16 | 12.7 | 8 | 235.0 | 4.0 |
114.3 | 4 | 215.9 | 16 | 9.53 | 4 | 177.8 | 2.0 |
101.6 | 3 ½ | 203.2 | 16 | 9.53 | 4 | 165.1 | 1.8 |
219.1 | 8 | 336.6 | 16 | 12.7 | 8 | 292.1 | 5.0 |
273 | 10 | 406.4 | 20 | 15.9 | 8 | 355.6 | 9.0 |
323.8 | 12 | 457.2 | 20 | 19.0 | 12 | 406.4 | 11.0 |
355.6 | 14 | 527.0 | 22 | 22.2 | 12 | 469.9 | 15.0 |
406.4 | 16 | 577.85 | 22 | 22.2 | 12 | 520.7 | 17.0 |
457.2 | 18 | 641.3 | 22 | 25.4 | 12 | 584.2 | 25.0 |
508 | 20 | 704.8 | 22 | 28.6 | 16 | 641.3 | 33.0 |
609.6 | 24 | 825.5 | 24 | 31.75 | 16 | 755.6 | 45.0 |
Why don't you directly contact a BS 10 Table F Flange manufacturer? Get a free sample before dispatch of complete order of Low Temperature Carbon Steel BS 10 Flange
HOLES | N.B. SIZE | K | L | N1 | D | A | C | N2 | H1 | R2 | H2 | B | R1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IN | mm | |||||||||||||
4 | ½” | 15 | 66.8 | 14.5 | 27.0 | 95.3 | 21.3 | 6.4 | 33.3 | 9.5 | 1.6 | 22.2 | 22.4 | 6.4 |
4 | ¾” | 20 | 73.2 | 14.5 | 33.3 | 101.6 | 26.7 | 6.4 | 38.1 | 11.1 | 1.6 | 22.2 | 27.7 | 6.4 |
4 | 1″ | 25 | 82.6 | 14.5 | 42.9 | 114.3 | 33.5 | 7.2 | 47.6 | 11.1 | 1.6 | 22.2 | 34.6 | 6.4 |
4 | 1 ¼” | 32 | 87.4 | 14.5 | 49.2 | 120.7 | 42.2 | 7.9 | 55.6 | 11.1 | 1.6 | 25.4 | 43.2 | 6.4 |
4 | 1 ½” | 40 | 98.6 | 14.5 | 58.7 | 133.4 | 48.3 | 8.7 | 61.9 | 12.7 | 1.6 | 28.6 | 49.5 | 6.4 |
4 | 2″ | 50 | 114.3 | 17.5 | 69.9 | 152.4 | 60.5 | 9.5 | 74.6 | 12.7 | 1.6 | 28.6 | 62.0 | 6.4 |
4 | 2 ½” | 65 | 127.0 | 17.5 | 82.6 | 165.1 | 73.2 | 10.3 | 90.5 | 15.9 | 1.6 | 31.8 | 74.7 | 6.4 |
4 | 3″ | 80 | 146.1 | 17.5 | 101.6 | 184.2 | 88.9 | 11.1 | 106.4 | 15.9 | 1.6 | 34.9 | 90.7 | 6.4 |
4 | 3 ½” | 88 | 165.1 | 17.5 | 114.3 | 203.2 | 101.6 | 11.9 | 119.1 | 17.5 | 1.6 | 34.9 | 103.4 | 6.4 |
4 | 4″ | 100 | 177.8 | 17.5 | 130.2 | 215.9 | 114.3 | 12.7 | 133.4 | 19.1 | 3.2 | 41.3 | 116.1 | 9.5 |
8 | 5″ | 125 | 209.6 | 17.5 | 152.4 | 254.0 | 141.2 | 14.3 | 160.3 | 19.1 | 3.2 | 44.5 | 143.8 | 9.5 |
8 | 6″ | 150 | 235.0 | 17.5 | 184.2 | 279.4 | 168.4 | 17.5 | 185.7 | 19.1 | 3.2 | 47.6 | 171.7 | 9.5 |
8 | 8″ | 200 | 292.1 | 17.5 | 241.3 | 336.6 | 219.2 | 19.1 | 241.3 | 22.2 | 3.2 | 50.8 | 221.5 | 9.5 |
8 | 10″ | 250 | 355.6 | 22.2 | 292.1 | 406.4 | 273.1 | 22.2 | 298.5 | 27.0 | 3.2 | 63.5 | 276.4 | 9.5 |
12 | 12″ | 300 | 406.4 | 22.2 | 342.9 | 457.2 | 323.9 | 25.4 | 349.3 | 28.6 | 4.8 | 69.9 | 325.9 | 9.5 |
12 | 14″ | 350 | 469.9 | 25.4 | 406.4 | 527.1 | 355.6 | 28.6 | - | - | 4.8 | 73.0 | 359.2 | 9.5 |
12 | 16″ | 400 | 520.7 | 25.4 | 431.8 | 577.9 | 406.4 | 31.8 | - | - | - | - | 410.5 | - |
12 | 18″ | 450 | 584.2 | 25.4 | - | 641.4 | 457.2 | 34.9 | - | - | - | - | 461.8 | - |
16 | 20″ | 500 | 641.4 | 25.4 | - | 704.9 | 508.0 | 38.1 | - | - | - | - | 513.1 | - |
16 | 24″ | 600 | 755.7 | 28.7 | - | 825.5 | 609.6 | 47.6 | - | - | - | - | 616.0 | - |
BS 10 Pipe Flanges uses in Water Supply Systems
BS 10 Flanges uses in Heating
BS 10 Flanges uses in Structural Pipe
Alloy Steel BS 10 Flanges uses in Plumbing
ANSI B16.5 BS 10 BS 10 Flanges uses in Power Plant
BS 10 Flange uses in Food Processing Industry
BS 10 Flanges uses in Paper & Pulp Industry
BS 10 Flange uses in General Purpose Applications
Stainless Steel BS 10 Flanges uses in Oil and Gas Pipeline
Steel BS 10 Flanges uses in Fabrication Industry
BS 10 Flanges uses in Chemical Industry
BRITISH BS 10 TABLE D FLANGE SPECIFICATION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N.B. SIZE | N1 | D | K | R2 | A | C | D | N2 | H2 | HOLES | H1 | |
IN | mm | |||||||||||
½" | 15 | 27.0 | 95.3 | 66.8 | 1.6 | 21.3 | 4.8 | 95.3 | 33.3 | 22.2 | 4 | 9.5 |
¾" | 20 | 33.3 | 101.6 | 73.2 | 1.6 | 26.7 | 4.8 | 101.6 | 38.1 | 22.2 | 4 | 11.1 |
1" | 25 | 42.9 | 114.3 | 82.6 | 1.6 | 33.5 | 4.8 | 114.3 | 47.6 | 22.2 | 4 | 11.1 |
1 ¼" | 32 | 49.2 | 120.7 | 87.4 | 1.6 | 42.2 | 6.4 | 120.7 | 55.6 | 25.4 | 4 | 11.1 |
1 ½" | 40 | 58.7 | 133.4 | 98.6 | 1.6 | 48.3 | 6.4 | 133.4 | 61.9 | 28.6 | 4 | 12.7 |
2" | 50 | 69.9 | 152.4 | 114.3 | 1.6 | 60.5 | 7.9 | 152.4 | 74.6 | 28.6 | 4 | 12.7 |
2 ½" | 65 | 82.6 | 165.1 | 127.0 | 1.6 | 73.2 | 7.9 | 165.1 | 90.5 | 31.8 | 4 | 15.9 |
3" | 80 | 101.6 | 184.2 | 146.1 | 1.6 | 88.9 | 9.7 | 184.2 | 106.4 | 34.9 | 4 | 15.9 |
3 ½" | 88 | 114.3 | 203.2 | 165.1 | 1.6 | 101.6 | 9.7 | 203.2 | 119.1 | 34.9 | 4 | 17.5 |
4" | 100 | 130.2 | 215.9 | 177.8 | 3.2 | 114.3 | 9.7 | 215.9 | 133.4 | 41.3 | 4 | 19.1 |
5" | 125 | 152.4 | 254.0 | 209.6 | 3.2 | 141.2 | 12.7 | 254.0 | 160.3 | 44.5 | 8 | 19.1 |
6" | 150 | 184.2 | 279.4 | 235.0 | 3.2 | 168.4 | 12.7 | 279.4 | 185.7 | 47.6 | 8 | 19.1 |
8" | 200 | 241.3 | 336.6 | 292.1 | 3.2 | 219.2 | 12.7 | 336.6 | 241.3 | 50.8 | 8 | 22.2 |
10" | 250 | 292.1 | 406.4 | 355.6 | 3.2 | 273.1 | 16.0 | 406.4 | 298.5 | 63.5 | 8 | 27.0 |
12" | 300 | 342.9 | 457.2 | 406.4 | 4.8 | 323.9 | 19.1 | 457.2 | 349.3 | 69.9 | 12 | 28.6 |
14" | 350 | 406.4 | 527.1 | 469.9 | 4.8 | 355.6 | 22.2 | 527.1 | - | 73.0 | 12 | - |
