What Is Stainless Steel Dairy Tee?
Stainless steel sanitary tee known for the high finishing, fine polishing and ease of use. Stainless steel pharma tee are t shaped sanitary fittings used in the branch pipe of the main pipeline. SS sanitary reducing tee connect a branch line to a vertical drain line or vent line. SS dairy 45 degree tee can be made with a same diameter and different diameters to connect to pipes with different fitting sizes. SS dairy tee allow for the assembly of different piping grades. The stainless steel sanitary lateral tee offer better connection and the continuous metal structure gives them higher strength in the piping industry. Rishabh Steel Industries is one of the leading stainless steel dairy tee manufacturer in India.
Table of Content
Available Sizes :
SS Dairy Tee Grade :
International Standard :
Length :
DIN Standard :
Packaging Method :
Applicable Fluids :
Forming Way :
Sealing :
Electropolishing Specification :
Other Name :
Ends Types :
Service :
Surface Treatment :
Marking Details :
Welding :
Test Certificates :
Installations :
Testing Requirements :
Logistics :
Max. Size :
Type: Equal Tee
Grade : ASTM A270 SS 304
Machined : CNC
Finish : Both Side Electropolished
| Size | Price In US (Dollar) Per Piece | Price In Malaysian Ringgit (Malaysia) Per Piece | Price In UAE (AED) Per Piece |
|---|---|---|---|
| DN15 | US $4.94 | MYR 21.98 | AED 18.14 |
| DN20 | US $5.29 | MYR 23.54 | AED 19.43 |
| DN25 | US $5.92 | MYR 26.34 | AED 21.74 |
| DN32 | US $7.18 | MYR 31.95 | AED 26.37 |
| DN40 | US $8.25 | MYR 36.71 | AED 30.30 |
| DN50 | US $12.00 | MYR 53.41 | AED 44.08 |
| DN65 | US $18.00 | MYR 80.11 | AED 66.11 |
| DN80 | US $25.50 | MYR 113.49 | AED 93.66 |
| DN100 | US $47.55 | MYR 211.63 | AED 174.65 |
Type: Equal Tee
Grade : ASTM A270 SS 316
Machined : CNC
Finish : Both Side Electropolished
| Size | Price In US (Dollar) Per Piece | Price In Singapore Dollar (Singapore) Per Piece | Price In Kuwaiti Dinar (Kuwait) Per Piece |
|---|---|---|---|
| DN15 | US $5.98 | SGD 8.06 | KWD 1.84 |
| DN20 | US $6.17 | SGD 8.32 | KWD 1.90 |
| DN25 | US $6.92 | SGD 9.33 | KWD 2.13 |
| DN32 | US $9.31 | SGD 12.55 | KWD 2.87 |
| DN40 | US $9.99 | SGD 13.47 | KWD 3.08 |
| DN50 | US $15.48 | SGD 20.87 | KWD 4.77 |
| DN65 | US $6.89 | SGD 30.16 | KWD 66.11 |
| DN80 | US $8.93 | SGD 39.11 | KWD 93.66 |
| DN100 | US $60.88 | SGD 82.08 | KWD 18.75 |
| Suitable Environment | WP Grades |
|---|---|
| Sulphuric acid |
|
| Organic acids |
|
| Corrosion-resistant service |
|
| Chlorine acid, hydrogen chlorine and hydrochloric acid |
|
| Caustic Soda |
|
Corrosion Resistance
Easy to Clean
Non-Toxic and Safe
Improved Flow Efficiency
Long Lifespan
Durability and Strength
| Size | Weight (KG) |
|---|---|
| DN15 | 0.45 |
| DN20 | 0.60 |
| DN25 | 0.80 |
| DN32 | 1.00 |
| DN40 | 1.20 |
| DN50 | 1.50 |
| DN65 | 2.00 |
| DN80 | 2.70 |
| DN100 | 3.40 |
| DN125 | 4.50 |
| DN150 | 5.70 |
| Size | Weight (KG) |
|---|---|
| 1/2" x 1/4" | 0.35 |
| 3/4" x 1/2" | 0.45 |
| 1" x 3/4" | 0.60 |
| 1 1/4" x 1" | 0.80 |
| 1 1/2" x 1" | 1.00 |
| 1 1/2" x 1 1/4" | 1.10 |
| 2" x 1 1/2" | 1.50 |
| 2 1/2" x 2" | 1.90 |
| 3" x 2" | 2.40 |
| 3" x 2 1/2" | 2.70 |
| 4" x 3" | 3.30 |
| 4" x 2 1/2" | 3.60 |
SS Sanitary Tee
Stainless Steel Pharma Tee
Stainless Steel Hygienic Tee
Stainless Steel Dairy Equal Tee
SS Dairy 45 Degree Tee
Stainless Steel Sanitary Reducing Tee
Stainless Steel Sanitary Lateral Tee
SS Sanitary Cross Tee
Stainless Steel Straight Tee