What Is Stainless Steel 304 Bend?
Stainless steel 304 bend is part of a group of buttweld fittings intended for moderate and high temperature services. The ASTM A403 WP304 pipe bend is used to make turns in pipe systems to change the direction of the pipes. SS 304 bend are part of an austenitic grade that is designed with an outstanding chemical content of 8% of nickel and 18% chromium with other constituting alloys. The 304 stainless steel mandrel bends have wrought grades that are seen in pressure piping equipment. These SS 304 long bend play an important role in characterizing the flow of gaseous and fluid flow in the system. This allows the SS 304 short bend and other fittings to be strong, long lasting and corrosion resistant. We are stainless steel 304 bend manufacturer in India in sizes ranges from ½ inches to 96 inches depending on the different application requirements. The application of ASTM A403 WP304 U Bend can be seen in marine, construction, oil and gas, structural and paper mill applications.
Table of Content
Type: 90 Deg Bend
Radius : Long
SCH : 40S
Grade : ASTM A403 WP304
| Size | Price In US (Dollar) Per Piece | Price In Kuwaiti Dinar (Kuwait) Per Piece | Price In UAE (AED) Per Piece |
|---|---|---|---|
| 1/2″ | US $2.51 | KWD 0.77 | AED 9.22 |
| 1″ | US $5.79 | KWD 1.78 | AED 21.27 |
| 1 1/2″ | US $9.83 | KWD 3.03 | AED 36.11 |
| 2″ | US $12.45 | KWD 3.83 | AED 45.73 |
| 3″ | US $15.55 | KWD 4.79 | AED 57.12 |
| 4″ | US $19.86 | KWD 6.11 | AED 72.95 |
Angle: 45 Deg Bend
Radius : Long
SCH : 80S
Grade : ASTM A403 WP304
| Size | Price In US (Dollar) Per Piece | Price In Saudi Riyal (Saudi Arabia) Per Piece | Price In Malaysian Ringgits (Malaysia) Per Piece |
|---|---|---|---|
| 1-1/2″ | US $3.43 | SAR 12.89 | MYR 15.27 |
| 1-5/8″ | US $6.38 | SAR 23.98 | MYR 28.41 |
| 1-3/4″ | US $10.39 | SAR 39.04 | MYR 46.27 |
| 1-7/8″ | US $14.45 | SAR 54.30 | MYR 64.36 |
| 2″ | US $23.39 | SAR 87.90 | MYR 104.18 |
| 2-1/8″ | US $25.93 | SAR 97.44 | MYR 115.49 |
| 2-1/4″ | US $29.43 | SAR 110.59 | MYR 131.08 |
| 2-3/8″ | US $34.82 | SAR 130.85 | MYR 155.09 |
| 3″ | US $40.92 | SAR 153.77 | MYR 182.26 |
| 3-1/2″ | US $45.81 | SAR 172.15 | MYR 204.04 |
| 4″ | US $51.12 | SAR 192.10 | MYR 227.69 |
| 5″ | US $60.32 | SAR 226.67 | MYR 268.67 |
| Countries | HSN Code |
|---|---|
| India | 7307 |
| US | 7307.22 |
| Saudi Arabia | 7307 |
Sizes :
Machines :
Surface Treatment :
Thickness :
ASME Standards :
Packaging :
Melting Temperature :
Hardness :
Density :
Welding :
Forming Types :
Finish :
Bending Method :
Raw Material :
Method :
Sour Service :
Thickness Tolerance :
Marking :
Life :
Manufacturing Process :
End Connection :
Heat Treatment :
Certificates :
Ends :
Application :
Manufacturing Method :
Testing :
Bend Radius :
Pipe Bend Angle :
Weight Calculation :
Logistics :
Maximum Size :
Value Added Services :
Stainless Steel 304 45 Deg Bend
ASTM A403 WP304 90 Degree Bend
SS 304 180 Degree Pipe Bend
SA403 WP304 Long Radius Bend
304 SS Short Radius Bend
304 Stainless Steel Piggable Bends
UNS S30400 U Bend
ASME SA403 WP304 Mandrel Bends
A403 Grade WP304 Hot Induction Bend
| Nominal Pipe Size | Weight KG |
|---|---|
| 1/2" | 0.30 |
| 3/4" | 0.45 |
| 1" | 0.60 |
| 1 1/4" | 0.80 |
| 1 1/2" | 1.10 |
| 2" | 1.40 |
| 2 1/2" | 1.90 |
| 3" | 2.30 |
| 4" | 3.40 |
| 6" | 5.10 |
| 8" | 7.00 |
| 10" | 9.00 |
| Cold Bending Temperature | Hot Bending Temperature |
|---|---|
| 20°C To 25°C | 850°C to 1150°C |
| Tensile in KSI | Tensile in MPa |
|---|---|
| 75 Minimum | 515 Minimum |
CNC pipe bending machine
Hydraulic pipe bending machine
Electrical pipe bending machine
Three roller pipe bending machine
1.5D Bend
2.5D Pipe Bend
3D Bend
5D Pipe Bend
6D Pipe Bend
8D Pipe Bend
10D Bend
22D Bend
Long Service Life
Long Service Life
Long Service Life
| Heat Treatment | Temperature Range |
|---|---|
| Solution Annealing | 1010°C to 1120°C |
| Stress Relief | 450°C to 600°C |
| Considerations for Heat Treatment | >500°C to 800°C |
| Brinell | Rockwell B |
|---|---|
| 210HB Maximum | 92 Maximum |
UNS :
Werkstoff No :
BS :
SUS :
INOX :
EN :
Carbon [C] :
Manganese [Mn] :
Phosphorus [P] :
Silicon [Si] :
Chromium [Cr] :
Nitrogen [N] :
Nickel [Ni] :
Iron :
Sulphur (S) :
Elongation :
Yield Strength :
Thermal Conductivity :
Thermal Expansion :
Electrical Resistivity :
Modulus of Elasticity :