Table of Content
Sizes :
Pressure Types :
Maximum Size :
Process :
Number Of Bolts Hole :
Surface Finish :
Face Types :
Types Of Threads :
Common Thickness :
Installations :
TTesting checklist :
Advantages :
End Connection :
Marking Info :
Life :
European Standards (EN) :
Value Added Services :
Types Of Logistics :
Available Packaging :
Documentation List :
Applicable Fluids :
Forging Temperature :
| Nominal Pipe Size (inches) | Number of Bolt Holes | Bolt Size (inches) | W.T (inches) | Class | BCD (inches) | O.D (inches) |
|---|---|---|---|---|---|---|
| 1/2 | 4 | 5/8 | 0.30 | 150 | 2.25 | 3.50 |
| 1 | 4 | 5/8 | 0.30 | 150 | 2.75 | 4.25 |
| 2 | 4 | 3/4 | 0.40 | 150 | 4.00 | 6.00 |
| 4 | 8 | 7/8 | 0.50 | 150 | 6.00 | 9.00 |
| 6 | 8 | 7/8 | 0.56 | 150 | 7.50 | 11.00 |
| 8 | 8 | 7/8 | 0.62 | 150 | 9.00 | 13.50 |
| 10 | 8 | 7/8 | 0.75 | 150 | 10.50 | 16.00 |
| 12 | 8 | 7/8 | 0.81 | 150 | 12.00 | 18.00 |
| 1/2 | 4 | 5/8 | 0.34 | 300 | 2.75 | 3.88 |
| 1 | 4 | 5/8 | 0.34 | 300 | 3.25 | 4.62 |
| 2 | 4 | 3/4 | 0.47 | 300 | 4.50 | 6.50 |
| 4 | 8 | 7/8 | 0.60 | 300 | 7.00 | 10.00 |
| 6 | 8 | 7/8 | 0.68 | 300 | 8.00 | 12.00 |
| 8 | 8 | 7/8 | 0.75 | 300 | 9.50 | 15.00 |
| 10 | 8 | 7/8 | 0.88 | 300 | 11.00 | 18.00 |
| 12 | 8 | 7/8 | 0.94 | 300 | 12.50 | 20.00 |
| Class | 150 | 300 | 600 | 900 | 1500 | 2500 |
|---|---|---|---|---|---|---|
| Pressure Rating at 100°F | 285 | 740 | 1480 | 2220 | 3705 | 6170 |
| Pressure Rating at 200°F | 260 | 675 | 1350 | 2025 | 3375 | 5625 |
| Pressure Rating at 400°F | 230 | 600 | 1200 | 1800 | 3000 | 5000 |
| Pressure Rating at 600°F | 200 | 515 | 1030 | 1545 | 2575 | 4290 |
| Pressure Rating at 800°F | 170 | 430 | 860 | 1290 | 2145 | 3575 |
Carbon [C] :
Sulfur [S] :
Silicon [Si] :
Chromium [Cr] :
Nickel [Ni] :
Iron [Fe] :
Copper [Cu] :
Manganese [Mn] :
Specific Heat :
Electrical Resistivity :
Specific Heat :
Thermal Conductivity :
Melting Point :
Density :
Psi - 80,000
MPa - 550
Grade :
UNS :
WERKSTOFF NR. :
Japanese (JIS) :
British (BS) :
Russian (GOST) :
France (AFNOR) :
European (EN) :
1150°C
8.1 g/cm3
1411 °C
MPa - 205
Psi - 30,000
Density :
Melting Point :
Tensile Strength :
Yield Strength :
Elongation :
ASTM B564 Inconel 601 Blind Flange
UNS N06601 Slip On Flange
Alloy 601 Weld Neck Flange
Inconel 601 Socket Weld Flange
ASTM B564 UNS NO6601 Lap Joint Flange
Alloy 601 Plate Flanges
Nickel Alloy 601 Threaded Flanges
Nickel 601 Reducing Flange
Inconel 601 Long Neck Flange