A 310 flange is a protruded lip or rim that helps increase the strength and allows for easy attachment with other piping equipment. The Stainless Steel 310 Flanges are austenitic medium carbon grade that has a good chemical content of chromium and nickel. These flanges can be easily installed and subsequently disassembled. The 310 Stainless Steel Flanges work well across high temperatures up to 1150 degrees C. These flanges have enhanced resistance to corrosive media and are widely utilized in moderate carburizing environments, which are common in the oil and gas industry.
The AISI 310 Slip on Flange works well in low pressure and temperature processes. These flanges are easy to install as they are slid on the pipe and welded on its interior and exterior. Their lower costs make them a favored flange in the oil and gas industry. Werkstoff No 1.4845 Weld Neck Flanges are produced with a protruded hub or lip that helps reduce the stress on subsequent pipes. The weld neck flanges work well across high-temperature and pressure conditions, making it well suited for applications where repeating bending is taking place in the system. The ASTM A182 F310 Blind Flange doesn’t possess a bore at its center whose main function is to act as a blank. The blank helps cut the flow for permanent stoppage or repair. The SS 310 Socket Weld Flanges possess similar strength as slip on flanges. These flanges are used to fit pipes of smaller sizes with NPS 2 or smaller. Socket weld flanges are used in low pressure and temperature setups where stress on the system is low. A UNS S31000 Threaded Flange is a screwed flange that has threads that allow them to easily attach to threads on other equipment. The threaded flange can be easily attached without needing any welding process.
ASTM A182/ ASME SA182
UNS NO. S31000
here are many benefits if you buy from Stainless Steel 310 Flanges manufacturers, like high quality, best price and wide range of SS 310 Lap Joint Flange
Specifications List | ASTM / ASME A182 / SA182 |
---|---|
Standard Flange | ASME, EN, BS, ANSI, DIN |
Size Chart | From 1/2″to 48″ (15 - 1200NB) |
Class / Pressure Rating | 2500#, 1500#, 600#, 900#, PN64, PN25, PN10, 150#, PN16, PN6, 300#, PN40. |
ASTM Standards | ANSI/ASME B16.5, BS 10, BS4504, B16.48, B 16.47 Series A & B, DIN, EN-1092 |
Global supplier of A182 F310 Threaded Flange & ASME SA182 SS 310 Pipe Flanges in Mumbai
Description | Price Per Kg In Singapore | Price Per Kg In UAE | Price Per Kg In USD | Price Per Kg In Malaysia |
---|---|---|---|---|
OD-3 23.8 ID-20MM, THK.25 MM FLANGES STAINLESS STEEL RING ASME/ASTM SA-182 F310 | SGD 21.62 | UAE Dirham 56.45 | US $15.61 | MYR 68.46 |
OD-105, ID-92MM, THK 17MM,PCD-120 7MM, HOLE DIA-19MM FLANGES STAINLESS STEEL RING, NO.OF HOLES-04 ASME/ASTM SA-182 F310S | SGD 57.31 | UAE Dirham 149.65 | US $41.39 | MYR 181.49 |
ID 1512MM THK 6MM STAINLESS STEEL FLANGE: 60 150 3 WNRF ASME B 16.47 SERIS BSA 182 F310S | SGD 25.65 | UAE Dirham 66.98 | US $18.53 | MYR 81.23 |
1 1/2 NB x 150# x SCH 40S STAINLESS STEEL WNRF FLANGE TO ASTM A 182 GR. F 310 DIMN B 16.5, NACE MR-0175 | SGD 77.00 | UAE Dirham 201.07 | US $55.61 | MYR 243.85 |
3 NB x300# x 3.07 BORE DIA x 4.63 HUB DIA STAINLESS STEEL WNRF FLANGE TO ASTM A 182 GR. F 310 DIMN B 16.5 | SGD 105.95 | UAE Dirham 276.64 | US $76.52 | MYR 335.50 |
3/4 NB X 150# STAINLESS STEEL PIPES FITTINGS WNRF FLANGE 310S | SGD 15.35 | UAE Dirham 40.09 | US $11.09 | MYR 48.62 |
1 1/2 NB x 150# STAINLESS STEEL BLRF FLANGE TO ASTM A 182 GR. F 310 DIMN B 16.5, NACE MR-0175 | SGD 54.68 | UAE Dirham 142.79 | US $39.49 | MYR 173.17 |
Stainless Steel 310 Weld Neck Flanges (WNRF)
SS 310 Socket Weld Flanges (SWRF)
A182 F310 Orifice Flanges
SS UNS S31000 Blind Flanges (BLRF)
ASME SA182 SS 310 Bleed Ring Flange
SS DIN 1.4841 Spectacle Blind Flanges
SS Grade F310 Long Weld Neck Flanges
ASME SA182 SS 310 Tongue & Groove Flanges
SS DIN 1.4841 Ring Type Joint Flanges (RTJ)
SS UNS S31000 Threaded / Screwed Flanges
Stainless Steel 310 Puddle Flanges
SS F310S Lap Joint Flanges
310S Stainless Steel High Hub Blind Flanges
ANSI B16.5 SS 310 Ring Spacer
SS 310S Nipo flange
SS 310S Slip On Flanges (SORF)
ASME SA182 F310 Spade Flange
ASME SA182M Stainless Steel 310 Plate Flanges
ASTM A182 F310 Male & Female Flanges
SS UNS SS31008 Reducing Flanges
ASTM A182 Gr F310 Weldo Flange
ASTM A182 Grade F310 Raised Face Flanges
SS Grade F310 Square Flanges
310S SS Forged Flanges
Class 300 LB
Pipe | Weight | Flange Data | Hub | Face | Drilling Data | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal | Outside | A | B | C | F | D | G | H | J | I | |
Diameter | Overall | Inside | Flange | Hub | Overall | Face | Number | Diameter | Bolt Hole | ||
Pipe | Diameter | Diameter | Thickness min | Diameter | Length | Diameter | of Holes | of Circle | Diameter | ||
Size | in mm |
kg/ piece | in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
|
2 | 0.840 | 0.64 | 3.750 | 0.880 | 0.560 | 1.500 | 0.880 | 1.380 | 4 | 2.620 | 0.620 |
21.30 | 95.20 | 22.40 | 14.20 | 38.10 | 22.40 | 35.10 | 66.55 | 15.70 | |||
w | 1.050 | 1.12 | 4.620 | 1.090 | 0.620 | 1.880 | 1.000 | 1.690 | 4 | 3.250 | 0.750 |
26.70 | 117.3 | 27.70 | 15.70 | 47.70 | 25.40 | 42.90 | 82.50 | 19.10 | |||
1 | 1.315 | 1.36 | 4.880 | 1.360 | 0.690 | 2.120 | 1.060 | 2.000 | 4 | 3.500 | 0.750 |
33.40 | 123.9 | 34.50 | 17.50 | 53.80 | 26.90 | 50.80 | 88.90 | 19.10 | |||
14 | 1.660 | 1.68 | 5.250 | 1.700 | 0.750 | 2.500 | 1.060 | 2.500 | 4 | 3.880 | 0.750 |
42.20 | 133.3 | 43.20 | 19.00 | 63.50 | 26.90 | 63.50 | 98.60 | 19.10 | |||
12 | 1.900 | 2.49 | 6.120 | 1.950 | 0.810 | 2.750 | 1.190 | 2.880 | 4 | 4.500 | 0.880 |
48.30 | 155.4 | 49.50 | 20.60 | 69.85 | 30.20 | 73.15 | 114.3 | 22.40 | |||
2 | 2.375 | 2.87 | 6.500 | 2.440 | 0.880 | 3.310 | 1.310 | 3.620 | 8 | 5.000 | 0.750 |
60.30 | 165.1 | 62.00 | 22.30 | 84.00 | 33.20 | 91.90 | 127.0 | 19.10 | |||
22 | 2.875 | 4.32 | 7.500 | 2.940 | 1.000 | 3.940 | 1.500 | 4.120 | 8 | 5.880 | 0.880 |
73.00 | 190.5 | 74.70 | 25.40 | 100.0 | 38.10 | 104.6 | 149.4 | 22.40 | |||
3 | 3.500 | 5.85 | 8.250 | 3.570 | 1.120 | 4.620 | 1.690 | 5.000 | 8 | 6.620 | 0.880 |
88.90 | 209.5 | 90.70 | 28.40 | 117.3 | 42.90 | 127.0 | 168.1 | 22.40 | |||
32 | 4.000 | 7.34 | 9.000 | 4.070 | 1.190 | 5.250 | 1.750 | 5.500 | 8 | 7.250 | 0.880 |
101.6 | 228.6 | 103.4 | 30.20 | 133.3 | 44.40 | 139.7 | 4.2 | 22.40 | |||
4 | 4.500 | 9.61 | 10.00 | 4.570 | 1.250 | 5.750 | 1.880 | 6.190 | 8 | 7.880 | 0.880 |
114.3 | 254.0 | 116.1 | 31.70 | 146.0 | 47.70 | 157.2 | 200.1 | 22.40 | |||
5 | 5.563 | 12.3 | 11.00 | 5.660 | 1.380 | 7.000 | 2.000 | 7.310 | 8 | 9.250 | 0.880 |
141.3 | 279.4 | 143.8 | 35.00 | 177.8 | 50.80 | 5.7 | 234.9 | 22.40 | |||
6 | 6.625 | 15.6 | 12.50 | 6.720 | 1.440 | 8.120 | 2.060 | 8.500 | 12 | 10.62 | 0.880 |
168.3 | 317.5 | 170.7 | 36.50 | 206.2 | 52.30 | 215.9 | 269.7 | 22.40 | |||
8 | 8.625 | 24.2 | 15.00 | 8.720 | 1.620 | 10.25 | 2.440 | 10.62 | 12 | 13.00 | 1.000 |
219.1 | 381.0 | 221.5 | 41.10 | 260.3 | 61.90 | 269.7 | 330.2 | 25.40 | |||
10 | 10.75 | 34.1 | 17.50 | 10.88 | 1.880 | 12.62 | 2.620 | 12.75 | 16 | 15.25 | 1.120 |
273.0 | 444.5 | 276.3 | 47.70 | 320.5 | 66.55 | 323.9 | 387.3 | 28.40 | |||
12 | 12.75 | 49.8 | 20.50 | 12.88 | 2.000 | 14.75 | 2.880 | 15.00 | 16 | 17.75 | 1.250 |
323.8 | 520.7 | 327.1 | 50.80 | 374.6 | 73.15 | 381.0 | 450.8 | 31.70 | |||
14 | 14.00 | 69.9 | 23.00 | 14.14 | 2.120 | 16.75 | 3.000 | 16.25 | 20 | 20.25 | 1.250 |
355.6 | 584.2 | 359.1 | 53.80 | 425.4 | 76.20 | 412.8 | 514.4 | 31.70 | |||
16 | 16.00 | 88.1 | 25.50 | 16.16 | 2.250 | 19.00 | 3.250 | .50 | 20 | 22.50 | 1.380 |
406.4 | 647.7 | 410.5 | 57.15 | 482.6 | 82.50 | 469.9 | 571.5 | 35.00 | |||
.00 | 109 | 28.00 | . | 2.380 | 21.00 | 3.500 | 21.00 | 24 | 24.75 | 1.380 | |
457.2 | 711.2 | 461.8 | 60.45 | 533.4 | 88.90 | 533.4 | 628.7 | 35.00 | |||
20 | 20.00 | 134 | 30.50 | 20.20 | 2.500 | 23.12 | 3.750 | 23.00 | 24 | 27.00 | 1.380 |
508.0 | 774.7 | 513.1 | 63.50 | 587.2 | 95.20 | 584.2 | 685.8 | 35.00 | |||
24 | 24.00 | 201 | 36.00 | 24.25 | 2.750 | 27.62 | 4.190 | 27.25 | 24 | 32.00 | 1.620 |
609.6 | 914.4 | 616.0 | 69.85 | 701.5 | 106.4 | 692.2 | 812.8 | 41.00 |
We are a specialist supplier & distributor of SS DIN 1.4841 Forged Flanges and SS Grade F310 Blind Flanges
PN 10 PN 16 | Face Dimensions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | A | c | B | DN | C | e | D | a | b | ∂ | d | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
23 | 40 | 40 | 3 | 34 | 10 | 35 | 5 | 24 | 2 | 4 | - | 2 |
28 | 45 | 45 | 3 | 39 | 15 | 40 | 5 | 29 | 2 | 4 | - | 2 |
35 | 58 | 58 | 3 | 50 | 20 | 51 | 5 | 36 | 2 | 4 | 41°16´ | 2 |
42 | 68 | 68 | 3 | 57 | 25 | 58 | 5 | 43 | 2 | 4 | 41°16´ | 2 |
50 | 78 | 78 | 3 | 65 | 32 | 66 | 5 | 51 | 2 | 4 | 41°16´ | 2 |
60 | 88 | 88 | 3 | 75 | 40 | 76 | 5 | 61 | 3 | 4 | 41°16´ | 2 |
72 | 102 | 102 | 3 | 87 | 50 | 88 | 5 | 73 | 3 | 4 | 41°16´ | 2 |
94 | 122 | 122 | 3 | 109 | 65 | 110 | 5 | 95 | 3 | 4 | 41°16´ | 2 |
105 | 138 | 138 | 3 | 120 | 80 | 121 | 5 | 106 | 3 | 4 | 41°16´ | 2 |
128 | 158 | 158 | 3.5 | 149 | 100 | 150 | 6 | 129 | 3 | 4.5 | 32°15´ | 2.5 |
154 | 8 | 8 | 3.5 | 175 | 125 | 176 | 6 | 155 | 3 | 4.5 | 32°15´ | 2.5 |
2 | 212 | 212 | 3.5 | 203 | 150 | 204 | 6 | 3 | 3 | 4.5 | 32°15´ | 2.5 |
238 | 268 | 268 | 3.5 | 259 | 200 | 260 | 6 | 239 | 3 | 4.5 | 32°15´ | 2.5 |
291 | 320 | 320 | 3.5 | 312 | 250 | 313 | 6 | 292 | 3 | 4.5 | 32°15´ | 2.5 |
342 | 370 | 378 | 3.5 | 363 | 300 | 364 | 6 | 343 | 4 | 4.5 | 32°15´ | 2.5 |
394 | 430 | 438 | 4 | 421 | 350 | 422 | 7 | 395 | 4 | 5 | 27°24´ | 3 |
446 | 482 | 490 | 4 | 473 | 400 | 474 | 7 | 447 | 4 | 5 | 27°24´ | 3 |
496 | 532 | 550 | 4 | 523 | 450 | 524 | 7 | 497 | 4 | 5 | 27°24´ | 3 |
548 | 585 | 610 | 4 | 575 | 500 | 576 | 7 | 549 | 4 | 5 | 27°24´ | 3 |
648 | 685 | 725 | 4 | 675 | 600 | 676 | 7 | 649 | 5 | 5 | 27°24´ | 3 |
750 | 800 | 795 | 4 | 777 | 700 | 778 | 7 | 751 | 5 | 5 | 27°24´ | 3 |
855 | 905 | 900 | 4 | 882 | 800 | 883 | 7 | 856 | 5 | 5 | 27°24´ | 3 |
960 | 1005 | 1000 | 4 | 987 | 900 | 988 | 7 | 961 | 5 | 5 | 27°24´ | 3 |
1060 | 1110 | 1115 | 5 | 1092 | 1000 | 1094 | 8 | 1062 | 5 | 6 | 28°39´ | 4 |
1260 | 1330 | 1330 | 5 | 1292 | 1200 | 1294 | 8 | 1262 | 5 | 6 | 28°39´ | 4 |
1460 | 1535 | 1530 | 5 | 1492 | 1400 | 1494 | 8 | 1462 | 5 | 6 | 28°39´ | 4 |
1660 | 1760 | 1750 | 5 | 1692 | 1600 | 1694 | 8 | 1662 | 5 | 6 | 28°39´ | 4 |
60 | 1960 | 1950 | 5 | 1982 | 00 | 94 | 8 | 62 | 5 | 6 | 28°39´ | 4 |
2060 | 2170 | 2150 | 5 | 2092 | 2000 | 2094 | 8 | 5 | 6 | 28°39´ | 4 |
Grade | Mn | N | Cr | Si | C | P | S | Mo | Ni |
---|---|---|---|---|---|---|---|---|---|
SS 310 | 2.0 max | 54.7 min | 24.00 - 26.00 | 0.15 max | 0.015 max | 0.020 max | 0.015 max | 0.10 max | 19.00 - 21.00 |
SS 310S | 2.0 max | 53.095 min | 24.00 - 26.00 | 1.00 max | 0.08 max | 0.045 max | 0.030 max | 0.75 max | 19.00 - 21.00 |
Highly reliable manufacturer of ASME SA182 SS 310 Pipe Flanges and SS DIN 1.4841 Forged Flanges
(0.2% Offset) Yield Properties | Melting Point | Density | Tensile Properties | Elongation |
---|---|---|---|---|
MPa – 205, Psi – 30000 | (2555 °F) 1402 °C | 7.9 g/cm3 | MPa – 515, Psi – 75000 | 40 % |
STANDARD | AFNOR | UNS | JIS | GOST | WERKSTOFF NR. | BS | EN |
---|---|---|---|---|---|---|---|
SS 310 | - | S31000 | SUS 310 | 20Ch25N20S2 | 1.4841 | 310S24 | X15CrNi25-20 |
SS 310S | - | S31008 | SUS 310S | 20Ch23N18 | 1.4845 | 310S16 | X8CrNi25-21 |
Dimension | Range | Tolerance | |
---|---|---|---|
in | mm | ||
General and | Blind Flanges (For blind | flange dimensions see | pages 48-49) |
≤ NPS 24 | ±0.03 | ±0.76 | |
G (raised face diameter) | ≥ NPS 26, with | ±0.08 | ±2.03 |
0.06in raised face | |||
≥ NPS 26, with | ±0.04 | ±1.02 | |
0.25in raised face | |||
I (bolt hole diameter) | All | No tolerance in | B16.5 or B16.47 |
J (bolt circle diameter) | All | ±0.06 | ±1.52 |
Centre to centre of | All | ±0.03 | ±0.76 |
adjacent bolt holes | |||
Eccenticity of bolt circle and | ≤ NPS 22 | ±0.03 | ±0.76 |
machined facing diameters | |||
≥NPS3 | ±0.06 | ±1.52 | |
Weld Neck Flanges1 (For dimensions see pages 44-45) | |||
≤NPS4 | +0.06 | +1.52 | |
D (overall length) | NPS 5 to 10 | +0.06, -0.12 | +1.52, -3.05 |
NPS 12 to 24 | +0.12, -0. | +3.05, -4.57 | |
≥ NPS 26 | ±0.19 | ±4.83 | |
Thickness of hub | All | > 87.5% of pipe nominal wall thickness | |
Slip On | (see page 46-47), Lap Joint and Socket Welding Flanges | ||
B | ≤ NPS 10 | +0.03, -0.0 | +0.76, -0.0 |
(inside diameter, or bore) | |||
≥ NPS 12 | +0.06, -0.0 | +1.52, -0.0 | |
Threaded | Flanges | ||
B (counterbore) | ≤ NPS 10 | +0.03, -0.0 | +0.76, -0.0 |
(Not applicable for Class 150lb) | |||
≥ NPS 12 | +0.06, -0.0 | +1.52, -0.0 |
Buy ANSI B16.5 SS 310 Orifice Flanges and SS 310S Weld Neck Flange at factory rate directly from manufacturers
Class 300 LB
Pipe | Weight | Flange Data | Hub Data | Face | Drilling Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | B | D | F | E | G | I | H | J | |||
Nominal Pipe | Outside Diameter | Overall Diameter | Flange Thickness min | Inside Diameter | Overall Length | Hub Diameter | Diameter at Weld Bevel | Face Diameter | Bolt Hole Diameter | Number of Holes | Diameter of Circle of Holes | |
Size | in mm |
kg/ piece | in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
|
2 | 0.840 | 0.75 | 3.750 | 0.560 | 0.620 | 2.060 | 1.500 | 0.840 | 1.380 | 0.620 | 4 | 2.620 |
21.30 | 95.20 | 14.20 | 15.70 | 52.30 | 38.10 | 21.30 | 35.00 | 15.70 | 66.55 | |||
w | 1.050 | 1.26 | 4.620 | 0.620 | 0.820 | 2.250 | 1.880 | 1.050 | 1.690 | 0.750 | 4 | 3.250 |
26.70 | 117.3 | 15.70 | 20.80 | 57.15 | 47.70 | 26.70 | 42.90 | 19.00 | 82.50 | |||
1 | 1.315 | 1.52 | 4.880 | 0.690 | 1.050 | 2.440 | 2.120 | 1.320 | 2.000 | 0.750 | 4 | 3.500 |
33.40 | 123.9 | 17.50 | 26.70 | 62.00 | 53.80 | 33.50 | 50.80 | 19.00 | 88.90 | |||
14 | 1.660 | 2.03 | 5.250 | 0.750 | 1.380 | 2.560 | 2.500 | 1.660 | 2.500 | 0.750 | 4 | 3.880 |
42.20 | 133.3 | 19.00 | 35.10 | 65.00 | 63.50 | 42.20 | 63.50 | 19.00 | 98.50 | |||
12 | 1.900 | 2.89 | 6.120 | 0.810 | 1.610 | 2.690 | 2.750 | 1.900 | 2.880 | 0.880 | 4 | 4.500 |
48.30 | 155.4 | 20.60 | 40.90 | 68.30 | 69.85 | 48.30 | 73.15 | 22.30 | 114.3 | |||
2 | 2.375 | 3.40 | 6.500 | 0.880 | 2.070 | 2.750 | 3.310 | 2.380 | 3.620 | 0.750 | 8 | 5.000 |
60.30 | 165.1 | 22.30 | 52.60 | 69.85 | 84.00 | 60.45 | 91.90 | 19.00 | 127.0 | |||
22 | 2.875 | 5.17 | 7.500 | 1.000 | 2.470 | 3.000 | 3.940 | 2.880 | 4.120 | 0.880 | 8 | 5.880 |
73.00 | 190.5 | 25.40 | 62.70 | 76.20 | 100.0 | 73.15 | 104.6 | 22.30 | 149.3 | |||
3 | 3.500 | 6.93 | 8.250 | 1.120 | 3.070 | 3.120 | 4.620 | 3.500 | 5.000 | 0.880 | 8 | 6.620 |
88.90 | 209.5 | 28.40 | 78.00 | 79.25 | 117.3 | 88.90 | 127.0 | 22.30 | 168.1 | |||
32 | 4.000 | 8.67 | 9.000 | 1.190 | 3.550 | 3.190 | 5.250 | 4.000 | 5.500 | 0.880 | 8 | 7.250 |
101.6 | 228.6 | 30.20 | 90.20 | 81.00 | 133.3 | 101.6 | 139.7 | 22.30 | 4.1 | |||
4.500 | 10.00 | 1.250 | 4.030 | 3.380 | 5.750 | 4.500 | 6.190 | 0.880 | 7.880 | |||
4 | 11.2 | 8 | ||||||||||
114.3 | 254.0 | 31.70 | 102.4 | 85.80 | 146.0 | 114.3 | 157.2 | 22.30 | 200.1 | |||
5 | 5.563 | 15.1 | 11.00 | 1.380 | 5.050 | 3.880 | 7.000 | 5.560 | 7.310 | 0.880 | 8 | 9.250 |
141.3 | 279.4 | 35.00 | 128.3 | 98.50 | 177.8 | 141.2 | 5.7 | 22.30 | 234.9 | |||
6 | 6.625 | 19.1 | 12.50 | 1.440 | 6.070 | 3.880 | 8.120 | 6.630 | 8.500 | 0.880 | 12 | 10.62 |
168.3 | 317.5 | 36.50 | 154.2 | 98.50 | 206.2 | 168.4 | 215.9 | 22.30 | 269.7 |
Temperature °F | 900# | 300# | 1500# | 400# | 150# | 2500# | 600# |
---|---|---|---|---|---|---|---|
-20 to 100 | 2160 | 720 | 3600 | 960 | 275 | 6000 | 1440 |
200 | 00 | 600 | 3000 | 800 | 230 | 5000 | 1200 |
300 | 1620 | 540 | 2700 | 720 | 205 | 4500 | 1080 |
400 | 1490 | 495 | 2485 | 660 | 190 | 4140 | 995 |
500 | 1395 | 465 | 2330 | 620 | 170 | 3880 | 930 |
600 | 1310 | 435 | 25 | 580 | 140 | 3640 | 875 |
650 | 1290 | 430 | 2150 | 575 | 125 | 3580 | 860 |
700 | 1275 | 425 | 2125 | 565 | 110 | 3540 | 850 |
750 | 1245 | 415 | 2075 | 555 | 95 | 3460 | 830 |
800 | 1210 | 405 | 2015 | 540 | 80 | 3360 | 805 |
850 | 1190 | 395 | 1980 | 530 | 65 | 3300 | 790 |
900 | 1165 | 390 | 1945 | 520 | 50 | 3240 | 780 |
950 | 1145 | 380 | 1910 | 510 | 35 | 30 | 765 |
1000 | 965 | 320 | 1605 | 430 | 20 | 2675 | 640 |
1050 | 925 | 310 | 1545 | 410 | 20 | 2570 | 615 |
1100 | 770 | 255 | 1285 | 345 | 20 | 2145 | 515 |
1150 | 595 | 200 | 995 | 265 | 20 | 1655 | 400 |
1200 | 465 | 155 | 770 | 205 | 20 | 1285 | 310 |
1250 | 340 | 115 | 565 | 150 | 20 | 945 | 225 |
1300 | 255 | 85 | 430 | 115 | 20 | 715 | 170 |
1350 | 5 | 60 | 310 | 80 | 20 | 515 | 125 |
1400 | 145 | 50 | 240 | 65 | 20 | 400 | 95 |
1450 | 105 | 35 | 170 | 45 | 15 | 285 | 70 |
1500 | 80 | 25 | 135 | 35 | 10 | 230 | 55 |
Know our markets and metals we are supplying for 20 years
HABSHAN 5 IGD (GAS PROCESSING PLANT)-United Arab Emirates
Bass Strait Additional Oil Drilling Facilities Bass Strait, Australia
Driftwood Lng (Calcasieu Parish Lng Liquefaction Plant)-USA
Kuwait National Petroleum Company (KNPC)-Kuwait
ADMA-OPCO - Umm Shaif Gas Injection Facilities (USGIF) Abu Dhabi
Hormoz New Oil Refinery- Iran