A flange is a protruded rim that acts as an efficient component to connect piping equipment in the system. The Stainless Steel 347 Flanges are basic austenitic grade stabilized with niobium. The flange are easy to install and permit good inspection points allowing room to modify and clean them. They are designed to work in elevated temperatures above 1000 degrees F. The ASTM A182 F347 Forged Flanges possess superior strength and are produced at high-temperature conditions. These flange have good creep resistance and can be welded following standard shop fabrication procedures.
The ASME SA182 347 Slip On Flange is slipped on a pipe and welded on their interior and exterior with one or more fillet welds. These flange are favored by engineers in the gas and oil industries due to their lower costs compared to other flange types. DIN 1.4550 Socket Weld Flanges have equal strength as slip on flange and can be connected with a singular fillet weld on their exterior. These flange are used in smaller sizes below 2 NPS and are seen in low-pressure setups. The UNS S34700 Weld Neck Flanges are recognized by their long tapered hub that transfers the stress of the pipe to the hub. The weld neck type flange is suited across repeated bending conditions and is well versed for use in high-pressure environments. SS 347 Blind Flanges are characterized without a bore at the center. Their main purpose is to blank the ends of a piping system. The flange can terminate the flow of media and isolate the system. The 347 SS Spectacle Blind Flange is a 2 component assembly designed with a spacer and a blank. The spacer allows for normal flow, while the blank cuts the flow. Spectacle flange are common in systems where repair takes place constantly.
ASTM A182/ ASME SA182
UNS NO. S34700/ S34709
here are many benefits if you buy from Stainless Steel 347 Flanges manufacturers, like high quality, best price and wide range of SS 347 Lap Joint Flange
Specifications List | ASTM/ ASME A182 / SA182 |
---|---|
ASTM Standards | BS4504, ANSI/ASME B16.48, B16.5, EN-1092, B 16.47 Series A & B, BS 10, DIN. |
Size Chart | 1/2″up to 48″ (15 - 1200NB) |
Class / Pressure Rating | PN6, 1500#, 300#, PN25, 150#, PN10, PN40, 600#, PN64, 2500#, PN16, 900# |
Standard Flange | BS, ASME, ANSI, DIN, EN |
If you purchase directly from 347 Stainless Steel RTJ Flange manufacturers you can save 10-12% cost
Description | Price Per Kg In Singapore | Price Per Kg In UAE | Price Per Kg In USD | Price Per Kg In Malaysia |
---|---|---|---|---|
5 X 600# WNRJ FLANGE SS347H, RING JOINT TYPE STAINLESS STEEL WNRF FLANGE | SGD 470.12 | UAE Dirham 1,227.55 | US $339.53 | MYR 1,488.73 |
5900 FLANGE STAINLESS STEEL A182M GR 347H LWNRF A182M GR347H | SGD 1,119.62 | UAE Dirham 2,923.45 | US $808.61 | MYR 3,545.46 |
1-1/2900 L=210 FLANGE-STAINLESS STEEL A182M GR 347 LWNRF A182M GR 347 | SGD 718.65 | UAE Dirham 1,876.48 | US $519.03 | MYR 2,275.73 |
2 NB X 1500 # STAINLESS STEEL BLRTJ FLANGE TO ASTM A 182 GR.F 347H DIMN B 16.5 NACE MR-0175 | SGD 3,446.62 | UAE Dirham 8,999.51 | US $2,489.23 | MYR 10,914.30 |
1-2500 RTJ SCHXXS STAINLESS STEEL FITTINGS FLANGE, WELD NECK SA182 F347 | SGD 218.29 | UAE Dirham 569.97 | US $157.65 | MYR 691.24 |
2 NB X SCH 80S X 600# STAINLESS STEEL WNRTJ FLANGE TO ASTM A 182 F 347H, DIMN B 16.5, NACE MR-0175 | SGD 3,048.01 | UAE Dirham 7,958.70 | US $2,201.34 | MYR 9,652.04 |
1.5MM X 2500# STAINLESS STEEL FLANGE 347 BLRF | SGD 114.07 | UAE Dirham 297.84 | US $82.38 | MYR 361.21 |
Stainless Steel 347 Reducing Flanges
SS 347 Lap Joint Flange
347 Stainless Steel Square Flange
Stainless steel 347 Bleed Ring Flange
ASTM A182 F310 Plate Flange
SS 347 Weld Neck Flanges (WNRF)
ANSI B16.5 SS F347 Raised Face Flange
ASTM A182 Grade F310 Tongue & Groove Flange
SS UNS S34700 Long Weld Neck Flanges
Stainless Steel F347 Threaded / Screwed Flange
ANSI B16.5 SS 347 Ring Type Joint Flange (RTJ)
ASTM A182 Stainless Steel 347 Weldo Flange
SS 347 Forged Flange
ASTM A182 Gr F310 Spade Flange
Stainless Steel UNS S34709 High Hub Blind Flanges
SS 347 Blind Flange (BLRF)
Stainless Steel 347H Socket Weld Flanges (SWRF)
347 SS Ring Spacer
SS F347H Slip On Flanges (SORF)
ASME SA182 F310 Orifice Flange
SS 347H Spectacle Blind Flanges
Stainless Steel 347 Puddle Flanges
ASME SA182M Stainless Steel 347 Male & Female Flanges
SS 347 Nipo flange
Class 300 LB
H | L34 | Nom. | T1 | R | B | X | C | No.2& | Bolt | D | L21 | B23 | L | O | THr | r | B3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe | Dia. of | Circle | |||||||||||||||
Size | Holes | Dia. | |||||||||||||||
0.84 | 0.88 | 1/2 | 0.56 | 1.38 | 0.88 | 1.5. | 0.93 | 4-0.62 | 2.62 | 0.38 | 2.06 | 0.62 | 0.88 | 3.75 | 0.62 | 0.12 | 0.90 |
1.05 | 1.00 | 3/4 | 0.62 | 1.69 | 1.09 | 1.88 | 1.14 | 4-0.75 | 3.25 | 0.44 | 2.25 | 0.82 | 1.00 | 4.62 | 0.62 | 0.12 | 1.11 |
1.32 | 1.06 | 1 | 0.69 | 2.00 | 1.36 | 2.12 | 1.41 | 4-0.75 | 3.50 | 0.50 | 2.44 | 1.05 | 1.06 | 4.88 | 0.69 | 0.12 | 1.38 |
1.66 | 1.06 | 1-1/4 | 0.75 | 2.50 | 1.70 | 2.50 | 1.75 | 4-0.75 | 3.88 | 0.56 | 2.56 | 1.38 | 1.06 | 5.25 | 0.81 | 0.19 | 1.72 |
1.90 | 1.19 | 1-1/2 | 0.81 | 2.88 | 1.95 | 2.75 | 1.99 | 4-0.88 | 4.50 | 0.62 | 2.69 | 1.61 | 1.19 | 6.12 | 0.88 | 0.25 | 1.97 |
2.38 | 1.31 | 2 | 0.88 | 3.62 | 2.44 | 3.31 | 2.50 | 8-0.75 | 5.00 | 0.69 | 2.75 | 2.07 | 1.31 | 6.50 | 1.12 | 0.31 | 2.46 |
2.88 | 1.50 | 2-1/2 | 1.00 | 4.12 | 2.94 | 3.94 | 3.00 | 8-0.88 | 5.88 | 0.75 | 3.00 | 2.47 | 1.50 | 7.50 | 1.25 | 0.31 | 2.97 |
3.50 | 1.69 | 3 | 1.12 | 5.00 | 3.57 | 4.62 | 3.63 | 8-0.88 | 6.62 | 0.81 | 3.12 | 3.07 | 1.69 | 8.25 | 1.25 | 0.38 | 3.60 |
4.00 | 1.75 | 3-1/2 | 1.19 | 5.50 | 4.07 | 5.25 | 4.13 | 8-0.88 | 7.25 | 3.19 | 3.55 | 1.75 | 9.00 | 1.44 | 0.38 | 4.10 | |
4.50 | 1.88 | 4 | 1.25 | 6.19 | 4.57 | 5.75 | 4.63 | 8-0.88 | 7.88 | 3.38 | 4.03 | 1.88 | 10.00 | 1.44 | 0.44 | 4.60 | |
5.56 | 2.00 | 5 | 1.38 | 7.31 | 5.66 | 7.00 | 5.69 | 8-0.88 | 9.25 | 3.88 | 5.05 | 2.00 | 11.00 | 1.69 | 0.44 | 5.69 | |
6.63 | 2.06 | 6 | 1.44 | 8.50 | 6.72 | 8.12 | 6.75 | 12-0.88 | 10.62 | 3.88 | 6.07 | 2.06 | 12.50 | 1.81 | 0.50 | 6.75 | |
8.63 | 2.44 | 8 | 1.62 | 10.62 | 8.72 | 10.25 | 8.75 | 12-1.00 | 13.00 | 4.38 | 7.98 | 2.44 | 15.00 | 2.00 | 0.50 | 8.75 | |
10.75 | 3.75 | 10 | 1.88 | 12.75 | 10.88 | 12.62 | 10.88 | 16-1.12 | 15.25 | 4.62 | 10.02 | 2.62 | 17.50 | 2.19 | 0.50 | 10.92 | |
12.75 | 4.00 | 12 | 2.00 | 15.00 | 12.88 | 14.75 | 12.94 | 16-1.25 | 17.75 | 5.12 | 12.00 | 2.88 | 20.50 | 2.38 | 0.50 | 12.92 | |
14.00 | 4.38 | 14 | 2.12 | 16.25 | 14.14 | 16.75 | 14.19 | 20-1.25 | 20.25 | 5.62 | 13.25 | 3.00 | 23.00 | 2.50 | 0.50 | 14.18 | |
16.00 | 4.75 | 16 | 2.25 | 18.50 | 16.16 | 19.00 | 16.19 | 20-1.38 | 22.50 | 5.75 | 15.25 | 3.25 | 25.50 | 2.69 | 0.50 | 16.19 | |
18.00 | 5.12 | 18 | 2.38 | 21.00 | 18.18 | 21.00 | 18.19 | 24-1.38 | 24.75 | 6.25 | 17.25 | 3.50 | 28.00 | 2.75 | 0.50 | 18.20 | |
20.00 | 5.50 | 20 | 2.50 | 23.00 | 20.20 | 23.12 | 20.19 | 24-1.38 | 27.00 | 6.38 | 19.25 | 3.75 | 30.50 | 2.88 | 0.50 | 20.25 | |
22.00 | 5.75 | 22 | 2.63 | 25.25 | 22.22 | 25.25 | 22.19 | 24-1.63 | 29.25 | 6.50 | 21.25 | 4.00 | 33.00 | 3.13 | 0.50 | 22.25 | |
24.00 | 6.00 | 24 | 2.75 | 27.25 | 24.25 | 27.62 | 24.19 | 24-1.62 | 32.00 | 6.62 | 23.25 | 4.19 | 36.00 | 3.25 | 0.50 | 24.25 |
Class 1500 LB
Nom. | O | T1 | R | X | No.2& | Bolt | L21 | H | B2 | L | B | r | L3 | D | B3 | THr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe | Dia. of | Circle | ||||||||||||||
Size | Holes | Dia. | ||||||||||||||
Sizes 1/2" Thru 2-1/2" Are Identical To Class 1500. | ||||||||||||||||
1/2 | 4.75 | 0.88 | 1.38 | 1.50 | 4-0.88 | 3.25 | 2.38 | 0.84 | To be specified by purchaser. |
1.25 | 0.88 | 0.13 | 1.25 | 0.38 | 0.90 | 0.88 |
3/4 | 5.13 | 1.00 | 1.69 | 1.75 | 4-0.88 | 3.50 | 2.75 | 1.05 | 1.38 | 1.09 | 0.13 | 1.38 | 0.44 | 1.11 | 1.00 | |
1 | 5.88 | 1.13 | 2.00 | 2.06 | 4-1.00 | 4.00 | 2.88 | 1.32 | 1.63 | 1.36 | 0.13 | 1.63 | 0.50 | 1.38 | 1.13 | |
1-1/4 | 6.25 | 1.13 | 2.50 | 2.50 | 4-1.00 | 4.38 | 2.88 | 1.66 | 1.63 | 1.70 | 0.19 | 1.63 | 0.56 | 1.72 | 1.19 | |
1-1/2 | 7.00 | 1.25 | 2.88 | 2.75 | 4-1.13 | 4.88 | 3.25 | 1.90 | 1.75 | 1.95 | 0.25 | 1.75 | 0.63 | 1.97 | 1.25 | |
2 | 8.50 | 1.50 | 3.63 | 4.13 | 8-1.00 | 6.50 | 4.00 | 2.38 | 2.25 | 2.44 | 0.31 | 2.25 | 0.69 | 2.46 | 1.50 | |
2-1/2 | 9.63 | 1.63 | 4.13 | 4.88 | 8-1.13 | 7.50 | 4.13 | 2.88 | 2.50 | 2.94 | 0.31 | 2.50 | 0.75 | 2.97 | 1.88 | |
3 | 10.50 | 1.88 | 5.00 | 5.25 | 8-1.25 | 8.00 | 4.63 | 3.50 | 2.88 | 3.57 | 0.38 | 2.88 | -- | 3.60 | 2.00 | |
4 | 12.25 | 2.13 | 6.19 | 6.38 | 8-1.38 | 9.50 | 4.88 | 4.50 | 3.56 | 4.57 | 0.44 | 3.56 | -- | 4.60 | 2.25 | |
5 | 14.75 | 2.88 | 7.31 | 7.75 | 8-1.63 | 11.50 | 6.13 | 5.56 | 4.13 | 5.66 | 0.44 | 4.13 | -- | 5.69 | 2.50 | |
6 | 15.50 | 3.25 | 8.50 | 9.00 | 12-1.50 | 12.50 | 6.75 | 6.63 | 4.69 | 6.72 | 0.50 | 4.69 | -- | 6.75 | 2.75 | |
8 | 19.00 | 3.63 | 10.63 | 11.50 | 12-1.75 | 15.50 | 8.38 | 8.63 | 5.63 | 8.72 | 0.50 | 5.63 | -- | 8.75 | 3.00 | |
10 | 23.00 | 4.25 | 12.75 | 14.50 | 12-2.00 | 19.00 | 10.00 | 10.75 | 6.25 | 10.88 | 0.50 | 7.00 | -- | 10.92 | 3.31 | |
12 | 26.50 | 4.88 | 15.00 | 17.75 | 16-2.13 | 22.50 | 11.13 | 12.75 | 7.13 | 12.88 | 0.50 | 8.63 | -- | 12.92 | 3.63 | |
14 | 29.50 | 5.25 | 16.25 | 19.50 | 16-2.38 | 25.00 | 11.75 | 14.00 | -- | -- | 0.50 | 9.50 | -- | 14.18 | -- | |
16 | 32.50 | 5.75 | 18.50 | 21.75 | 16-2.63 | 27.75 | 12.25 | 16.00 | -- | -- | 0.50 | 10.25 | -- | 16.19 | -- | |
18 | 36.00 | 6.38 | 21.00 | 23.50 | 16-2.88 | 30.50 | 12.88 | 18.00 | -- | -- | 0.50 | 10.88 | -- | 18.20 | -- | |
20 | 38.75 | 7.00 | 23.00 | 25.25 | 16-3.13 | 32.75 | 14.00 | 20.00 | -- | -- | 0.50 | 11.50 | -- | 20.25 | -- | |
24 | 46.00 | 8.00 | 27.25 | 30.00 | 16-3.63 | 39.00 | 16.00 | 24.00 | -- | -- | 0.50 | 13.00 | -- | 24.25 | -- |
in/in °F | °C | °F | cm/cm °C |
---|---|---|---|
10.5 x 10-6 | 20-600 | 68-1112 | 18.9 x 10-6 |
9.2 x 10-6 | 20-100 | 68-212 | 16.0 x 10-6 |
11.4 x 10-6 | 20-1000 | 68-1832 | 20.5 x 10-6 |
Don't forget to compare our ANSI B16.5 SS F347 Screwed Flanges Price with other suppliers in India
S 120 | Outer Diam. | S 20 | Sizes of Normal Pipe | S 10 | S 30 | S 40 | STD Wall | XX Hvy | S 100 | S 60 | S 140 | EXT Hvy | S 80 | S 160 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.84 | ½ inch | 0.083 | 0.109 | 0.109 | 0.294 | 0.147 | 0.147 | 0.188 | ||||||
1.05 | ¾ inch | 0.083 | 0.113 | 0.113 | 0.308 | 0.154 | 0.154 | 0.219 | ||||||
1.315 | 1 inch | 0.109 | 0.133 | 0.133 | 0.358 | 0.179 | 0.179 | 0.25 | ||||||
1.66 | 1 ¼ inch | 0.109 | 0.14 | 0.14 | 0.382 | 0.191 | 0.191 | 0.25 | ||||||
1.9 | 1 ½ inch | 0.109 | 0.145 | 0.145 | 0.4 | 0.2 | 0.2 | 0.281 | ||||||
2.375 | 2 inch | 0.109 | 0.154 | 0.154 | 0.436 | 0.218 | 0.218 | 0.344 | ||||||
2.875 | 2 ½ inch | 0.12 | 0.203 | 0.203 | 0.552 | 0.276 | 0.276 | 0.375 | ||||||
3.5 | 3 inch | 0.12 | 0.216 | 0.216 | 0.6 | 0.3 | 0.3 | 0.438 | ||||||
4 | 3 ½ inch | 0.12 | 0.226 | 0.226 | 0.636 | 0.318 | 0.318 | |||||||
0.438 | 4.5 | 4 inch | 0.12 | 0.237 | 0.237 | 0.674 | 0.337 | 0.337 | 0.531 | |||||
0.5 | 5.563 | 5 inch | 0.134 | 0.258 | 0.258 | 0.75 | 0.375 | 0.375 | 0.625 | |||||
0.562 | 6.625 | 6 inch | 0.134 | 0.28 | 0.28 | 0.864 | 0.432 | 0.432 | 0.719 | |||||
0.719 | 8.625 | 0.25 | 8 inch | 0.148 | 0.277 | 0.322 | 0.322 | 0.875 | 0.594 | 0.406 | 0.812 | 0.5 | 0.5 | 0.906 |
0.844 | 10.75 | 0.25 | 10 inch | 0.165 | 0.307 | 0.365 | 0.365 | 1 | 0.719 | 0.5 | 1 | 0.5 | 0.594 | 1.125 |
1 | 12.75 | 0.25 | 12 inch | 0.18 | 0.33 | 0.406 | 0.375 | 1 | 0.844 | 0.562 | 1.125 | 0.5 | 0.688 | 1.312 |
1.094 | 14 | 0.312 | 14 inch | 0.25 | 0.375 | 0.438 | 0.375 | 0.938 | 0.594 | 1.25 | 0.5 | 0.75 | 1.406 | |
1.219 | 16 | 0.312 | 16 inch | 0.25 | 0.375 | 0.5 | 0.375 | 1.031 | 0.656 | 1.438 | 0.5 | 0.844 | 1.594 | |
1.375 | 18 | 0.312 | 18 inch | 0.25 | 0.438 | 0.562 | 0.375 | 1.156 | 0.75 | 1.562 | 0.5 | 0.938 | 1.781 | |
1.5 | 20 | 0.375 | 20 inch | 0.25 | 0.5 | 0.594 | 0.375 | 1.281 | 0.812 | 1.75 | 0.5 | 1.031 | 1.969 | |
22 | 22 inch | 0.25 | 0.375 | 0.5 | ||||||||||
1.812 | 24 | 0.375 | 24 inch | 0.25 | 0.562 | 0.688 | 0.375 | 1.531 | 0.969 | 2.062 | 0.5 | 1.219 | 2.344 | |
26 | 26 inch | 0.375 | 0.5 | |||||||||||
30 | 0.5 | 30 inch | 0.312 | 0.625 | 0.375 | 0.5 | ||||||||
36 | 0.5 | 36 inch | 0.312 | 0.625 | 0.75 | 0.375 | 0.5 | |||||||
40 | 40 inch | 0.375 | 0.5 | |||||||||||
42 | 42 inch | 0.375 | 0.5 | |||||||||||
48 | 48 inch | 0.375 | 0.5 |
Element | 347H | 347 |
---|---|---|
Sulfur | 0.03 | 0.03 |
Nickel | 9.00 min.-13.00 max. | 9.00 min.-13.00 max. |
Iron | Balance | |
Carbon | 0.04 min.-0.10 max. | 0.08 |
Chromium | 17.00 min.-19.00 max. | 17.00 min.-19.00 max. |
Columbium & Tantalum | 8 x (C + N) min.-1.00 max. | 10 x (C + N) min.-1.00 max. |
Manganese | 2.00 | 2.00 |
Phosphorus | 0.045 | 0.045 |
Silicon | 0.75 | 0.75 |
Elongation in 2 in. |
0.2% Offset, Yield Properties |
Hardness | Ultimate Tensile Properties |
||
---|---|---|---|---|---|
% (min.) | psi (min.) | (MPa) | (max.) | (MPa) | psi (min.) |
40 | 30,000 | 205 | 201 Brinell | 515 | 75,000 |
STANDARD | EN | UNS | GOST | JIS | WERKSTOFF NR. |
---|---|---|---|---|---|
SS 347 | X6CrNiNb18-10 | S34700 | 08Ch18N12B | SUS 347 | 1.4550 |
SS 347H | X6CrNiNb18-12 | S34709 | - | SUS 347H | 1.4961 |
Why don't you directly contact a Stainless Steel F347 Slip On Flanges manufacturer? Get a free sample before dispatch of complete order of ANSI B16.5 SS 347 Socket Weld Flanges
Thermal Conductivity 212°F (100°C) 133 BTU/ °F/ ft2/ hr/ ft16.3 W /m-°K Melting Range 2550 – 2635°F1398 – 1446°C Electrical Resistivity 72 Microhm-cm at 20°F |
Density 0.288 lbs/ in37.96 g/ cm3 Specific Heat 0.12 BTU/ lb-°F (32 – 212°F)500 J/ kg-°K (0 – 100°C) Modulus of Elasticity 28.0 x 106 psi193 GPa |
Temperature °F | 900# | 300# | 1500# | 400# | 150# | 2500# | 600# |
---|---|---|---|---|---|---|---|
-20 to 100 | 2160 | 720 | 3600 | 960 | 275 | 6000 | 1440 |
200 | 00 | 600 | 3000 | 800 | 230 | 5000 | 1200 |
300 | 1620 | 540 | 2700 | 720 | 205 | 4500 | 1080 |
400 | 1490 | 495 | 2485 | 660 | 190 | 4140 | 995 |
500 | 1395 | 465 | 2330 | 620 | 170 | 3880 | 930 |
600 | 1310 | 435 | 25 | 580 | 140 | 3640 | 875 |
650 | 1290 | 430 | 2150 | 575 | 125 | 3580 | 860 |
700 | 1275 | 425 | 2125 | 565 | 110 | 3540 | 850 |
750 | 1245 | 415 | 2075 | 555 | 95 | 3460 | 830 |
800 | 1210 | 405 | 2015 | 540 | 80 | 3360 | 805 |
850 | 1190 | 395 | 1980 | 530 | 65 | 3300 | 790 |
900 | 1165 | 390 | 1945 | 520 | 50 | 3240 | 780 |
950 | 1145 | 380 | 1910 | 510 | 35 | 30 | 765 |
1000 | 965 | 320 | 1605 | 430 | 20 | 2675 | 640 |
1050 | 925 | 310 | 1545 | 410 | 20 | 2570 | 615 |
1100 | 770 | 255 | 1285 | 345 | 20 | 2145 | 515 |
1150 | 595 | 200 | 995 | 265 | 20 | 1655 | 400 |
1200 | 465 | 155 | 770 | 205 | 20 | 1285 | 310 |
1250 | 340 | 115 | 565 | 150 | 20 | 945 | 225 |
1300 | 255 | 85 | 430 | 115 | 20 | 715 | 170 |
1350 | 5 | 60 | 310 | 80 | 20 | 515 | 125 |
1400 | 145 | 50 | 240 | 65 | 20 | 400 | 95 |
1450 | 105 | 35 | 170 | 45 | 15 | 285 | 70 |
1500 | 80 | 25 | 135 | 35 | 10 | 230 | 55 |
High Temperature Mineral Processing
Expansion joints
Heating Element Tubing
Paper Mills
Chemical Industries
Spiral Welded tube for burner pipes and flues
Heat Exchangers
Bellows
Pipe | Weight | Flange Data | Hub Data | Face | Drilling Data | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C | B | D | F | E | G | I | H | J | |||
Outside Diameter | Nominal Pipe | Flange Thickness min | Inside Diameter | Overall Length | Hub Diameter | Diameter at Weld Bevel | Face Diameter | Bolt Hole Diameter | Number of Holes | Diameter of Circle of Holes | |
in mm |
Size | kg/ piece | in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
|
0.840 | 2 | 0.48 | 0.440 | 0.620 | 1.880 | 1.190 | 0.840 | 1.380 | 0.620 | 4 | 2.380 |
21.30 | 11.20 | 15.70 | 47.80 | 30.20 | 21.30 | 35.00 | 15.70 | 60.45 | |||
1.050 | w | 0.71 | 0.500 | 0.820 | 2.060 | 1.500 | 1.050 | 1.690 | 0.620 | 4 | 2.750 |
26.70 | 12.70 | 20.80 | 52.30 | 38.10 | 26.70 | 42.90 | 15.70 | 69.85 | |||
1.315 | 1 | 1.01 | 0.560 | 1.050 | 2.190 | 1.940 | 1.320 | 2.000 | 0.620 | 4 | 3.120 |
33.40 | 14.20 | 26.70 | 55.60 | 49.30 | 33.50 | 50.80 | 15.70 | 79.25 | |||
1.660 | 14 | 1.33 | 0.620 | 1.380 | 2.250 | 2.310 | 1.660 | 2.500 | 0.620 | 4 | 3.500 |
42.20 | 15.70 | 35.10 | 57.15 | 58.70 | 42.20 | 63.50 | 15.70 | 88.90 | |||
1.900 | 12 | 1.72 | 0.690 | 1.610 | 2.440 | 2.560 | 1.900 | 2.880 | 0.620 | 4 | 3.880 |
48.30 | 17.50 | 40.90 | 62.00 | 65.00 | 48.30 | 73.15 | 15.70 | 98.60 | |||
2.375 | 2 | 2.58 | 0.750 | 2.070 | 2.500 | 3.060 | 2.380 | 3.620 | 0.750 | 4 | 4.750 |
60.30 | 19.10 | 52.60 | 63.50 | 77.70 | 60.45 | 91.90 | 19.10 | 120.7 | |||
2.875 | 22 | 4.11 | 0.880 | 2.470 | 2.750 | 3.560 | 2.880 | 4.120 | 0.750 | 4 | 5.500 |
3.500 | 3 | 4.92 | 0.940 | 3.070 | 2.750 | 4.250 | 3.500 | 5.000 | 0.750 | 4 | 6.000 |
88.90 | 23.90 | 78.00 | 69.85 | 108.0 | 88.90 | 127.0 | 19.10 | 152.4 | |||
4.000 | 32 | 6.08 | 0.940 | 3.550 | 2.810 | 4.810 | 4.000 | 5.500 | 0.750 | 8 | 7.000 |
101.6 | 23.90 | 90.20 | 71.40 | 122.2 | 101.6 | 139.7 | 19.10 | 177.8 | |||
4.500 | 4 | 6.84 | 0.940 | 4.030 | 3.000 | 5.310 | 4.500 | 6.190 | 0.750 | 8 | 7.500 |
114.3 | 23.90 | 102.4 | 76.20 | 134.9 | 114.3 | 157.2 | 19.10 | 190.5 | |||
5.563 | 5 | 8.56 | 0.940 | 5.050 | 3.500 | 6.440 | 5.560 | 7.310 | 0.880 | 8 | 8.500 |
141.3 | 23.90 | 128.3 | 88.90 | 163.6 | 141.2 | 5.7 | 22.40 | 215.9 | |||
6.625 | 6 | 10.6 | 1.000 | 6.070 | 3.500 | 7.560 | 6.630 | 8.500 | 0.880 | 8 | 9.500 |
168.3 | 25.40 | 154.2 | 88.90 | 192.0 | 168.4 | 215.9 | 22.40 | 241.3 | |||
8.625 | 1.120 | 7.980 | 4.000 | 9.690 | 8.630 | 10.62 | 0.880 | 11.75 | |||
8 | 17.6 | 8 | |||||||||
219.1 | 28.40 | 202.7 | 101.6 | 246.1 | 219.2 | 269.7 | 22.40 | 298.5 | |||
10.75 | 10 | 24.0 | 1.190 | 10.02 | 4.000 | 12.00 | 10.75 | 12.75 | 1.000 | 12 | 14.25 |
273.0 | 30.20 | 254.5 | 101.6 | 304.8 | 273.0 | 323.8 | 25.40 | 362.0 | |||
12.75 | 12 | 36.5 | 1.250 | 12.00 | 4.500 | 14.38 | 12.75 | 15.00 | 1.000 | 12 | 17.00 |
323.8 | 31.75 | 304.8 | 114.3 | 365.3 | 323.8 | 381.0 | 25.40 | 431.8 | |||
14.00 | 14 | 48.4 | 1.380 | To be specified by Purchaser | 5.000 | 15.75 | 14.00 | 16.25 | 1.120 | 12 | .75 |
355.6 | 35.10 | 127.0 | 400.1 | 355.6 | 412.7 | 28.40 | 476.3 | ||||
16.00 | 16 | 60.6 | 1.440 | 5.000 | .00 | 16.00 | .50 | 1.120 | 16 | 21.25 | |
406.4 | 36.60 | 127.0 | 475.2 | 406.4 | 469.9 | 28.40 | 539.8 | ||||
.00 | 18 | 68.3 | 1.560 | 5.500 | 19.88 | 14.00 | 21.00 | 1.250 | 16 | 22.75 | |
457.2 | 39.60 | 139.7 | 505.0 | 457.2 | 533.4 | 31.75 | 577.9 | ||||
20.00 | 20 | 84.5 | 1.690 | 5.690 | 22.00 | 20.00 | 23.00 | 1.250 | 20 | 25.00 | |
508.0 | 42.90 | 144.5 | 558.8 | 508.0 | 584.2 | 31.75 | 635.0 | ||||
24.00 | 24 | 115 | 1.880 | 6.000 | 26.12 | 24.00 | 27.25 | 1.380 | 20 | 29.50 | |
609.6 | 47.80 | 152.4 | 663.4 | 609.6 | 692.1 | 35.10 | 749.3 |
Contact directly a 347 SS WNRF Flanges and Stainless Steel UNS S34709 Blind Flanges supplier in India for custom sizes and factory price
PN | DN | B | A | C |
---|---|---|---|---|
mm | mm | mm | ||
10&16 | 10 | 14 | 90 | .0 |
10&16 | 15 | 14 | 95 | 22.0 |
10&16 | 20 | 16 | 105 | 27.5 |
10&16 | 25 | 16 | 115 | 34.5 |
10&16 | 32 | 140 | 43.5 | |
10&16 | 40 | 150 | 49.5 | |
10&16 | 50 | 20 | 165 | 61.5 |
10&16 | 65 | 20 | 5 | 77.5 |
10&16 | 80 | 20 | 200 | 90.5 |
10&16 | 100 | 22 | 220 | 116.0 |
10&16 | 125 | 22 | 250 | 141.5 |
10&16 | 150 | 24 | 285 | 170.5 |
10&16 | 200 | 24 | 340 | 221.5 |
10 | 250 | 26 | 395 | 276.5 |
16 | 29 | 405 | ||
If you searching a supplier from these places check our supplies below
Al Sunaynah Dairy Processing Plant Project Oman, Azaibah
Doha South Sewage Treatment Works-Qatar
Tanzania LNG Liquefaction Plant-South Africa
Markmore Energy (Labuan) Ltd-Malaysia
Petrovietnam Vietnam
Brunei Darussalam-Thailand