One of the biggest manufacturer of ASTM A860 WPHY 46 Tee in India, Refer Price list of MSS SP75 WPHY 46 Elbow

WPHY 46 Fittings

The WPHY 46 is a wrought alloy steel grade that characterizes the flow of gaseous and fluid media. WPHY 46 Fittings possess a chemical composition of manganese, phosphorous, sulfur, silicon, nickel, chromium, molybdenum, copper, titanium, vanadium, cobalt, carbon, and aluminum. The standard WPHY-46 Specification covers fittings in the sizes of ½ NB to 48 NB. The grade is designed in schedules of SCH 10S, 40S, 80S, 160S, and XXS. A860 WPHY 46 cover dimensions of the ANSI/ASME B16.9, B16.28, and MSS-SP-43 configurations. The items in this grade are efficient and are available in different sizes and finish types. The wrought ASTM A860 WPHY 46 grade possesses a bending radius of R=1D to 10D and can be customized as per requirements. It can be forged and have good leak-proof sealing. The ASTM A234 WPHY 46 covers standard pipe fittings that are designed to work in moderate and elevated temperature services. The grade covers seamless and welded-type components. MSS SP75 WPHY 46 is manufactured under the guidance of our renowned customers with the best raw materials and latest technology to produce the best products in the industry. 

The WPHY 46 Material possesses superior mechanical properties. The material has a tensile strength between 515 to 690mpa and possesses a minimum yield strength of 415mpa. They can be easily elongated by 28% in the system. We are the top WPHY 46 Fittings manufacturer in India who supply products of different specifications to meet several project requirements. These fittings can be availed at reasonable prices across all our outlets.

Supplier of WPHY 46 Material at reasonable cost, We Stock A860 Gr WPHY 46 Pipe Cap in wide range of sizes

ASTM A860 WPHY 46 Fittings Specifications

Specification A- 860 or MSS SP75
Standards ASTM A860 and ASME SA860
Type Welded / Seamless / Fabricated
Bending Radius R=5D, 10D, 3D, 1D, 8D, 2D, 6D
Dimensions ANSI/ASME B16.9, MSS-SP-43, B16.28.
Range ½” to 48″NB in Schedule 10s to XXS.

WPHY 46 Carbon Steel Elbow Price List

Description Price Per Piece In Singapore Price Per Piece In UAE Price Per Piece In USD Price Per Piece In Malaysia
3 inch Steel ASTM A860 WPHY 46 Pipe Fittings SGD 1.34 Dirham 3.56 US $ 0.97 MYR 4.26
1/2" NB X 48" ASTM A860 WPHY 46 High Yield Carbon Steel Fittings SGD 55.13 Dirham 146.92 US $ 40.00 MYR 175.80
5 inch Alloy Steel Fittings ASTM A860 Wphy 46 Lr 90 Degree Elbow SGD 1.38 Dirham 3.67 US $ 1.00 MYR 4.39
1/2" NB X 48" Buttweld ASTM A860 WPHY 46 Pipe Fittings SGD 3.20 Dirham 8.52 US $ 2.32 MYR 10.20
2" Carbon Steel A860 WPHY46 Pipe Fittings SGD 1101.88 Dirham 2938.43 US $ 800 MYR 3516.00
2 inch ASTM A860 WPHY 46 Pipe Fitting SGD 3.02 Dirham 11.02 US $ 2.19 MYR 9.63
Upto 120" NB Carbon Steel Sand Blasting A860 Wphy 46 Fittings SGD 137.73 Dirham 367.30 US $ 100 MYR 439.50
5D ASTM A860 Wphy 46 Pipe Fitting Bend Steel Carbon SGD 1.30 Dirham 3.45 US $ 0.94 MYR 4.13
1 inch Steel ASTM A860 WPHY 46 Pipe Fittings SGD 103.30 Dirham 275.48 US $ 75 MYR 329.62

WPHY 46 Fittings Types

High-Yield 46000 PSI Reducer

High-Yield 46000 PSI Reducer

Carbon Steel WPHY Gr 46 180 Degree Elbows

Carbon Steel WPHY Gr 46 180 Degree Elbows

WPHY 46 Fittings

WPHY 46 Fittings

ASTM A860 WPHY Gr 46 Cross Tee

ASTM A860 WPHY Gr 46 Cross Tee

Carbon WPHY 46 Cross fitting

Carbon WPHY 46 Cross fitting

CS WPHY Gr 46 Stub Ends

CS WPHY Gr 46 Stub Ends

WPHY Gr 46 High Yield Equal Tee

WPHY Gr 46 High Yield Equal Tee

WPHY Grade 46 Carbon Steel Reducing Tee

WPHY Grade 46 Carbon Steel Reducing Tee

CS Gr 46 High Yield Lap Joint Stub Ends

CS Gr 46 High Yield Lap Joint Stub Ends

WPHY Grade 46 High Yield Concentric Reducer

WPHY Grade 46 High Yield Concentric Reducer

ASTM A860 WPHY Grade 46 Weld Elbows

ASTM A860 WPHY Grade 46 Weld Elbows

MSS SP75 WPHY Grade 46 45 Degree Elbows

MSS SP75 WPHY Grade 46 45 Degree Elbows

CS WPHY 46 High Yield End Cap

CS WPHY 46 High Yield End Cap

WPHY Grade 46 Return Bends

WPHY Grade 46 Return Bends

CS WPHY Grade 46 Elbows

CS WPHY Grade 46 Elbows

WPHY Grade 46 CS Laterals

WPHY Grade 46 CS Laterals

MSS SP75 WPHY Gr 46 Eccentric Reducer

MSS SP75 WPHY Gr 46 Eccentric Reducer

WPHY Gr 46 Carbon Steel 90 Degree Elbows

WPHY Gr 46 Carbon Steel 90 Degree Elbows

Carbon Steel WPHY Grade 46 Reducer Weight

DN Schedule 10S Schedule 40S
Ecc reducer Con reducer Reducing tee Con reducer Reducing tee Ecc reducer
400x300 18.35 18.35 51.71 36.70 87.54 36.70
25x15 0.12 0.12 0.25 0.15 0.26 0.15
20x15 0.10 0.10 0.11 0.14 0.15 0.14
25x20 0.13 0.13 0.25 0.16 0.27 0.16
32x25 0.18 0.18 0.45 0.22 0.53 0.22
32x20 0.18 0.18 0.44 0.22 0.52 0.22
40x20 0.18 0.18 0.58 0.24 0.74 0.24
40x32 0.24 0.21 0.61 0.28 0.77 0.28
40x25 0.19 0.19 0.60 0.26 0.76 0.26
50x25 0.28 0.28 0.73 0.40 1.10 0.40
50x40 0.31 0.31 0.76 0.45 1.15 0.45
50x32 0.30 0.30 0.74 0.44 1.13 0.44
65x40 0.44 0.44 1.24 0.76 1.94 0.76
80x40 0.51 0.51 1.52 0.94 2.85 0.94
65x50 0.47 0.47 1.25 0.80 1.98 0.80
80x50 0.55 0.55 1.56 1.00 2.91 1.00
100x40 0.68 0.68 2.90 1.36 4.53 1.36
80x65 0.59 0.59 1.59 1.08 2.98 1.08
100x50 0.78 0.78 2.94 1.57 4.48 1.57
100x80 0.87 0.87 3.04 1.74 4.64 1.74
100x65 0.83 0.83 2.97 1.66 4.54 1.66
125x100 1.49 1.49 5.49 2.98 8.47 2.98
150x100 1.96 1.96 7.10 4.07 9.68 4.07
150x80 1.82 1.82 6.86 3.98 11.94 3.98
150x125 2.00 2.00 7.27 4.07 9.99 4.07
200x150 3.19 3.19 14.08 6.94 18.82 6.94
250x100 4.73 4.73 22.75 10.52 30.07 10.52
200x100 3.01 3.01 13.46 6.55 17.98 6.55
250x150 5.00 5.00 23.55 11.12 31.13 11.12
300x200 7.67 7.67 34.73 15.98 54.43 15.98
250x200 5.20 5.20 24.08 11.56 31.84 11.56
300x250 7.98 7.98 35.52 16.63 55.79 16.63
400x200 16.70 16.70 49.90 33.40 84.82 33.40
350x300 15.29 15.29 43.96 30.58 71.21 30.58
400x250 17.22 17.22 50.80 35.43 85.73 35.43

A860 WPHY 46 Pipe Fittings Dimensions

Nominal size OD Elbows Reducer Caps Returns Stubs Ends
Short Long Long Short Long Short Radius of fillet Diam. of Lap
90 deg 90 deg 45 deg
DN NPS D A A B H E O K O K F F R G
20 ¾ 26.7 38 19 38 25 76 51 76 51 3 43
32 11/4 42.2 32 48 25 51 38 95 70 64 52 102 51 5 64
40 11/2 48.3 38 57 29 64 38 114 83 76 62 102 51 6 73
50 2 60.3 51 76 35 76 38 152 106 102 81 152 64 8 92
65 21/2 73.0 64 95 44 89 38 190 132 127 100 152 64 8 106
80 3 88.9 76 114 51 89 51 229 159 152 121 152 64 10 127
90 31/2 101.6 89 133 57 102 64 267 184 178 140 152 76 10 140
15 ½ 21.3 38 16 25 76 48 76 51 3 35
100 4 114.3 102 152 64 102 64 305 210 203 159 152 76 11 157
200 8 219.1 203 305 127 152 102 610 414 406 313 203 102 13 270
250 10 273.0 254 381 159 178 127 762 518 508 391 254 127 13 324
300 12 323.8 305 457 190 203 152 914 619 610 467 254 152 13 381
350 14 355.6 356 533 222 330 165 1067 711 711 533 305 152 13 413
125 5 141.3 127 190 79 127 76 381 262 254 197 203 76 11 185
400 16 406.4 406 610 254 356 178 1219 813 813 610 305 152 13 470
25 1 33.4 25 38 22 51 38 76 56 51 41 102 51 3 51
450 18 457 457 686 286 381 203 1372 914 914 686 305 152 13 533
500 20 508 508 762 318 508 229 1524 1016 1016 762 305 152 13 584
1050 42 1067 1600 660 610 305
550 22 559 559 838 343 508 254 1676 1118 1118 838 305 152 13 641
150 6 168.3 152 229 95 140 89 457 313 305 237 203 89 13 218
600 24 610 610 914 381 508 267 1829 1219 1219 914 305 152 13 692
650 26 660 991 405 610 267
700 28 711 1067 438 610 267
750 30 762 1143 470 610 267
1100 44 1118 1676 695 610 343
800 32 813 1219 502 610 267
850 34 864 1295 533 610 267
900 36 914 1372 565 610 267
950 38 965 1448 600 610 305
1200 48 1219 1829 759 711 343
1000 40 1016 1524 632 610 305
1150 46 1168 1753 727 711 343

WPHY GR 46 Long Radius Bend Pressure Rating

W.T.
(in) (mm)
Pipe SCH Pipe Size
(inches)
Temperature (oF) (deg C) O.D.
(in) (mm)
100 200 300 400 500 600 650 700 750
Allowable Stress (psi) (kPa)
16700 16700 16700 15500 14400 13500 13200 12900 12600
0.145 40 1 1/2" 1629 1629 1629 1512 1404 1317 1287 1258 1229 1.900
0.200 80 2303 2303 2303 2138 1986 1862 1821 1779 1738 1.900
0.281 160 3362 3362 3362 3120 2899 2717 2657 2597 2536 1.900
0.133 40 1" 2205 2205 2205 2047 1902 1783 1743 1703 1664 1.315
0.179 80 3061 3061 3061 2841 2640 2475 2420 2365 2310 1.315
0.250 160 4493 4493 4493 4170 3874 3632 3552 3471 3390 1.315
0.154 40 2" 1371 1371 1371 1272 1182 1108 1083 1059 1034 2.375
0.218 80 1985 1985 1985 1843 1712 1605 1569 1534 1498 2.375
0.344 160 3283 3283 3283 3047 2831 2654 2595 2536 2477 2.375
0.237 40 4" 1102 1102 1102 1023 950 891 871 851 831 4.500
0.337 80 1596 1596 1596 1482 1377 1291 1262 1233 1204 4.500
0.531 160 2611 2611 2611 2424 2552 2111 2064 2017 1970 4.500
0.216 40 3" 1301 1301 1301 1208 1122 1052 1028 1005 982 3.500
0.300 80 1844 1844 1844 1712 1590 1491 1458 1425 1391 3.500
0.438 160 2787 2787 2787 2587 2403 2253 2203 2153 2103 3.500
0.258 40 5" 965 965 965 896 832 780 763 746 728 5.563
0.375 80 1428 1428 1428 1325 1231 1154 1129 1103 1077 5.563
0.625 160 2474 2474 2474 2296 2133 2000 1955 1911 1866 5.563
0.322 40 8" 771 771 771 716 665 623 610 596 582 8.625
0.500 80 1218 1218 1218 1131 1050 985 963 941 919 8.625
0.906 160 2298 2298 2298 2133 1982 1858 1817 1775 1734 8.625
0.280 40 6" 877 877 877 814 756 709 693 677 661 6.625
0.432 80 1379 1379 1379 1280 1189 1115 1090 1065 1040 6.625
0.719 160 2382 2382 2382 2211 2054 1925 1883 1840 1797 6.625
0.365 40 10" 699 699 699 649 603 565 553 540 528 10.750
0.594 80 1159 1159 1159 1075 999 937 916 895 874 10.750
1.125 160 2289 2289 2289 2124 1974 1850 1809 1768 1727 10.750

Buy High-Yield 46000 PSI Buttweld Fittings directly from Manufacturer, Refer Dimensions and Weight Chart of CS Grade 46 High Yield Concentric/ Eccentric Reducer

ASTM A860 WPHY GR 46 Welded Pipe Fittings Wall Thickness

O.D. (mm) Nominal Pipe Size W.T. (mm)
Sch 5S Sch 10S Sch 40S Sch 80S
NPS DN Weight (kg/m) WT (mm) Weight (kg/m) WT (mm) Weight (kg/m) WT (mm) Weight (kg/m) WT (mm)
10.3 6     0.28 1.24 0.37 1.73 0.47 2.41
13.7 ¼ 8     0.49 1.65 0.63 2.24 0.80 3.02
17.1 10     0.63 1.65 0.84 2.31 1.10 3.20
21.3 ½ 15 0.80 1.65 1.00 2.11 1.27 2.77 1.62 3.73
26.7 ¾ 20 1.02 1.65 1.28 2.11 1.69 2.87 2.20 3.91
33.4 1 25 1.29 1.65 2.09 2.77 2.50 3.38 3.24 4.55
42.2 32 1.65 1.65 2.69 2.77 3.39 3.56 4.47 4.85
48.3 40 1.90 1.65 3.11 2.77 4.05 3.68 5.41 5.08
60.3 2 50 2.39 1.65 3.93 2.77 5.44 3.91 7.48 5.54
73.0 65 3.69 2.11 5.26 3.05 8.63 5.16 11.41 7.01
88.9 3 80 4.52 2.11 6.46 3.05 11.29 5.49 15.27 7.62
101.6 90 5.18 2.11 7.41 3.05 13.57 5.74 18.64 8.08
114.3 4 100 5.84 2.11 8.37 3.05 16.08 6.02 22.32 8.56
141.3 5 125 9.46 2.77 11.56 3.40 21.77 6.55 30.97 9.53
168.3 6 150 11.31 2.77 13.83 3.40 28.26 7.11 42.56 10.97
219.1 8 200 14.78 2.77 19.97 3.76 42.55 8.18 64.64 12.70
273.1 10 250 22.61 3.40 27.79 4.19 60.31 9.27 81.56 12.70
323.9 12 300 31.25 3.96 35.99 4.57 73.88 9.53 97.47 12.70
355.6 14 350 34.34 3.96 41.36 4.78 81.33 9.53 107.40 12.70
406.4 16 400 41.56 4.19 47.34 4.78 93.27 9.53 123.31 12.70
457 18 450 46.79 4.19 53.31 4.78 105.17 9.53 139.16 12.70
508 20 500 59.32 4.78 68.65 5.54 117.15 9.53 155.13 12.70
559 22 550 65.33 4.78 75.62 5.54        
610 24 600 82.58 5.54 94.53 6.35 141.12 9.53 187.07 12.70
660 26 650                
711 28 700                
762 30 750 118.34 6.35 147.29 7.92        

WPHY 46 Fittings Applications

WPHY 46 Fittings Applications
  • Petrochemical Industries

  • Gas Processing Industries

  • Food Processing Industries

  • Power Generation Industries

  • Oil & Gas Industries

  • Chemical Industries

  • Sugar Industries

  • Fertilizers Industries

Fast Delivery and cost-effective rates for WPHY Grade 46 LR/ SR Elbow, Exporter of API 5L WPHY Gr 46 Seamless Fittings in more than 20 countries

Carbon WPHY 46 End Pipe Cap Schedule Chart

DN Schedule 10S Schedule 40S
45° Elbow 90° Elbow Equal tee Stub end type (B) End cap 45° Elbow 90° Elbow Equal tee End cap Stub end type (B)
15 0.03 0.06 0.09 0.07 0.03 0.04 0.08 0.10 0.04 0.08
20 0.03 0.07 0.13 0.09 0.05 0.04 0.08 0.17 0.07 0.11
25 0.08 0.14 0.28 0.16 0.08 0.11 0.15 0.29 0.10 0.17
32 0.11 0.23 0.49 0.22 0.10 0.17 0.26 0.59 0.18 0.25
40 0.17 0.30 0.68 0.25 0.11 0.23 0.40 0.86 0.20 0.31
50 0.25 0.50 0.85 0.43 0.13 0.40 0.70 1.28 0.23 0.61
65 0.48 0.85 1.41 0.57 0.19 0.77 1.40 2.19 0.27 0.80
80 0.63 1.25 1.77 0.72 0.25 1.08 2.20 3.31 0.42 1.13
100 1.08 2.10 3.46 1.09 0.68 1.47 4.47 5.27 1.14 1.87
125 1.82 3.65 5.44 1.47 1.11 2.84 6.80 9.63 2.13 2.79
150 2.72 5.45 8.03 2.15 1.42 5.44 10.89 10.99 3.23 3.57
200 5.33 10.20 15.65 3.22 2.38 10.77 21.54 20.91 5.19 6.07
250 9.75 18.15 26.76 5.13 4.45 19.27 38.56 35.38 9.00 10.07
300 13.62 25.80 39.46 8.16 7.50 29.71 59.42 62.14 15.00 14.29
350 18.37 36.29 48.53 10.88 8.17 35.15 79.38 79.31 16.00 17.14
400 23.81 47.63 58.97 12.70 10.67 45.81 99.79 99.79 21.00 20.41
450 29.94 59.87 79.65 17.23 13.00 59.40 129.73 129.73 26.00 27.21
500 49.90 99.80 103.42 21.77 17.00 74.84 162.38 162.39 34.00 29.94
600 70.31 140.61 155.58 27.21 26.00 105.23 225.89 225.90 52.00 38.55
Contact us if you want to buy CS WPHY Gr 46 Welded Fittings and Carbon WPHY 46 Stub End at factory price

ASTM A860 WPHY 46 Elbow Chemical Composition

Al P Mn S Ni Si Cr Cu Mo Ti Cb V
0.04 1.00-1.45 0.20 0.03 0.15-0.40 0.01 0.50 0.25 0.30 0.35 0.10 0.05

Carbon Steel WPHY 46 Fittings Mechanical Properties

Tensile Properties Elongational Yield Properties (0.2%Offset)
515-690 28 % 415

80% repeat orders from below countries

ADCO - Shah Field Compressor Unit-Dubai

ADCO - Shah Field Compressor Unit-Dubai

Driftwood LNG (Calcasieu Parish LNG Liquefaction Plant)- USA

Driftwood LNG (Calcasieu Parish LNG Liquefaction Plant)- USA

Petroliam Nasional Berhad (PETRONAS)-Malaysia

Petroliam Nasional Berhad (PETRONAS)-Malaysia

Dominion Virginia Greensville County Power Station Greensville County, VA, U.S.

Dominion Virginia Greensville County Power Station Greensville County, VA, U.S.

Singapore LNG Terminal Ancillary Products And Services (TAPS) Facility Jurong Island, Singapore

Singapore LNG Terminal Ancillary Products And Services (TAPS) Facility Jurong Island, Singapore

Sandoz South Africa (Pty) Ltd -Gauteng, Gauteng,South Africa

Sandoz South Africa (Pty) Ltd -Gauteng, Gauteng,South Africa