The WPHY 65 covers wrought low carbon alloyed stainless steel grade. WPHY 65 Fittings are designed with a chemical composition of chromium, nickel, and molybdenum with other constituting alloys. These fittings help in determining the flow of media in the system. The MSS SP75 WPHY Gr 65 Buttweld Fittings are the most common weld fittings in this grade. These fittings possess superior strength and are very durable in their functioning. The High-Yield 65000 PSI Material has enhanced load-bearing capacity. The material has good hardness and is very reliable. The material is efficient and can be shaped in different sizes and shapes to meet different project requirements.
A WPHY Gr 65 Elbow is seen in the pressurized system that allows it to change the direction of the flow of media in the system. These elbows are produced in long or short radius configurations. The WPHY Grade 65 Tee has three female openings, wherein it has a branch pipe that is at an angle of 90-degrees to the run pipe. An MSS SP75 WPHY Grade 65 Lateral Tee is similar to a normal tee, but it has a 45 degrees to branch pipeline when compared to the normal tee. The Carbon Steel WPHY 65 Return Bends helps in allowing a 180-degree change in direction. The return bends are usually designed in a U shape and can be easily connected to the piping component. ASTM A865 WPHY Grade 65 Cap is used to seal the end of the piping system. These caps are very reliable and protect the pipes against damage caused during transportation and storage. The ASTM A865 WPHY Gr 65 Reducer is employed to join piping components of dissimilar sizes. These reducers are available in concentric and eccentric specifications.
Grade | WPHY 65 Fittings |
---|---|
Dimensions | ANSI/ASME B16.28, B16.9, MSS-SP-43, MSS-SP-75. |
Bending Radius | R=10D, 5D, 1D, 3D, 6D, 2D, 8D |
Type | Welded / Fabricated / Seamless WPHY 65 fittings |
Wall thickness | Schedule 10 to XXS according to NACE MR 01-75 |
Size Range | Seamless ½” to 24”, ½" upto 120" NB, Welded ½” to 120”, Two Halve/ Two Joint Fittings 6” upto 48” |
Material | Elbows, Fittings, Reducers, Pipe fittings, Tees, Caps |
Color | Black |
Surface treatment | Sand Rolling and Blasting |
WPHY 65 Fittings Types | Nipple, 45 Deg Elbows, Cap, Reducer, Long Radius Elbow, Equal Tee, Long Radius Bend, 5D Elbow, Piggable Bend, Short Stubend, Reducing Nipple, Bend, 180 Deg Elbow, Swage Nipple, Reducing Tee, End Cap, Barrel Nipple, Eccentric Reducer, Short Radius Elbow, Tee, Stubend, 3D Elbow, Elbows, 1D Elbow, Concentric Reducer, 90 Deg Elbow, Long Stubend |
Applicable Standards |
|
Uses | Power, Shipbuilding, Chemical, Metallurgy, Gas, Petroleum, etc |
Seamless/ Welded WPHY 65 Elbow 100% Radiography Tested |
Description | Price Per Kg In Singapore | Price Per Kg In UAE | Price Per Kg In USD | Price Per Kg In Malaysia |
---|---|---|---|---|
30 INCH THK. 20.6 MM EQUAL TEES ASTM A860 WPHY 65 WELDED FITTINGS ASME B16.9 SPEC.D2A (X-65) | SGD 5.18 | Dirham 13.80 | US $ 3.76 | MYR 3.76 |
8 X 6 X 8.11MM X 7.11MM WELDING FITTINGS ECCENTRIC REDUCERS MATERIAL MSS SP 75 WPHY 65 | SGD 20.38 | Dirham 54.31 | US $ 14.79 | MYR 14.79 |
6 X 3 THK 21.95MM X 15.24MM PIPE FITTINGS CONCENTRIC REDUCER, ASTM A860 WPHY65 SMLS ASME B16.9 | SGD 109.83 | Dirham 292.65 | US $ 79.68 | MYR 79.69 |
THK-17.40MM. BUTTWELD SEAMLESS CARBON STEEL PIPE FITTINGS SZ-24NB. 45DEG. A860 WPHY 65 ELBOW | SGD 967.66 | Dirham 2578.41 | US $ 701.99 | MYR 702.10 |
THK-17.40MMX12.7MM. BUTTWELD SEAMLESS CARBON STEEL PIPE FITTINGS SZ-24X16NB, A860 WPHY65 CONCENTRIC REDUCER | SGD 718.80 | Dirham 1915.31 | US $ 521.46 | MYR 521.54 |
THK- 17.40MMX12.70MM BUTTWELD SEAMLESS CARBON STEEL PIPE FITTINGS SZ-24X12NB. A 860 WPHY 65 REDUCING TEE | SGD 2303.93 | Dirham 6139.03 | US $ 1671.40 | MYR 1671.64 |
48 INCH THK. 30.2 MM ASME B16.9 90 ELBOWS ASTM A860 WPHY 65 WELDED FITTINGS SPEC.D2A (X-65) | SGD 5.16 | Dirham 13.76 | US $ 3.75 | MYR 3.75 |
48 INCH X 24 INCH THK. 32.2 MM X SCH.80 ASME B16.9 REDUCING TEES ASTM A860 WPHY 65 WELDED FITTINGS SPEC.D2A (X-65) | SGD 6.51 | Dirham 17.35 | US $ 4.72 | MYR 4.72 |
8.7X17.48MM WT 18X16 MSS-SP-75, ASTM A860 WPHY-65 BW UNEQUAL TEE | SGD 1601.91 | Dirham 4268.44 | US $ 1162.12 | MYR 1162.29 |
MSS SP75 WPHY Grade 65 Concentric Reducer
ASTM A865 WPHY Grade 65 Cross Fitting
Carbon Steel WPHY Grade 65 Eccentric Reducer
CS Grade 65 High Yield 45 Degree Elbows
WPHY Grade 65 High Yield Lap Joint Stub Ends
Carbon Steel WPHY 65 Laterals
CS WPHY Grade 65 Reducing Tee
MSS SP75 WPHY Gr 65 Stub End
API 5L WPHY Gr 65 Weld Elbows
WPHY Grade 65 CS Return Bends
API 5L WPHY 65 End Cap
CS WPHY Gr 65 Reducer
API 5L WPHY Grade 65 Cross Tee
WPHY Gr 65 Carbon Steel Elbow
Carbon Steel WPHY 65 Fittings
ASTM A865 WPHY Gr 65 90 Degree Elbows
CS WPHY 65 High Yield Equal Tee
Carbon Steel WPHY Gr 65 180 Degree Elbows
DN | Schedule 10S | Schedule 40S | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
45° Elbow | 90° Elbow | Equal tee | Stub end type (B) | End cap | 45° Elbow | 90° Elbow | Equal tee | End cap | Stub end type (B) | |
15 | 0.03 | 0.06 | 0.09 | 0.07 | 0.03 | 0.04 | 0.08 | 0.10 | 0.04 | 0.08 |
20 | 0.03 | 0.07 | 0.13 | 0.09 | 0.05 | 0.04 | 0.08 | 0.17 | 0.07 | 0.11 |
25 | 0.08 | 0.14 | 0.28 | 0.16 | 0.08 | 0.11 | 0.15 | 0.29 | 0.10 | 0.17 |
32 | 0.11 | 0.23 | 0.49 | 0.22 | 0.10 | 0.17 | 0.26 | 0.59 | 0.18 | 0.25 |
40 | 0.17 | 0.30 | 0.68 | 0.25 | 0.11 | 0.23 | 0.40 | 0.86 | 0.20 | 0.31 |
50 | 0.25 | 0.50 | 0.85 | 0.43 | 0.13 | 0.40 | 0.70 | 1.28 | 0.23 | 0.61 |
65 | 0.48 | 0.85 | 1.41 | 0.57 | 0.19 | 0.77 | 1.40 | 2.19 | 0.27 | 0.80 |
80 | 0.63 | 1.25 | 1.77 | 0.72 | 0.25 | 1.08 | 2.20 | 3.31 | 0.42 | 1.13 |
100 | 1.08 | 2.10 | 3.46 | 1.09 | 0.68 | 1.47 | 4.47 | 5.27 | 1.14 | 1.87 |
125 | 1.82 | 3.65 | 5.44 | 1.47 | 1.11 | 2.84 | 6.80 | 9.63 | 2.13 | 2.79 |
150 | 2.72 | 5.45 | 8.03 | 2.15 | 1.42 | 5.44 | 10.89 | 10.99 | 3.23 | 3.57 |
200 | 5.33 | 10.20 | 15.65 | 3.22 | 2.38 | 10.77 | 21.54 | 20.91 | 5.19 | 6.07 |
250 | 9.75 | 18.15 | 26.76 | 5.13 | 4.45 | 19.27 | 38.56 | 35.38 | 9.00 | 10.07 |
300 | 13.62 | 25.80 | 39.46 | 8.16 | 7.50 | 29.71 | 59.42 | 62.14 | 15.00 | 14.29 |
350 | 18.37 | 36.29 | 48.53 | 10.88 | 8.17 | 35.15 | 79.38 | 79.31 | 16.00 | 17.14 |
400 | 23.81 | 47.63 | 58.97 | 12.70 | 10.67 | 45.81 | 99.79 | 99.79 | 21.00 | 20.41 |
450 | 29.94 | 59.87 | 79.65 | 17.23 | 13.00 | 59.40 | 129.73 | 129.73 | 26.00 | 27.21 |
500 | 49.90 | 99.80 | 103.42 | 21.77 | 17.00 | 74.84 | 162.38 | 162.39 | 34.00 | 29.94 |
600 | 70.31 | 140.61 | 155.58 | 27.21 | 26.00 | 105.23 | 225.89 | 225.90 | 52.00 | 38.55 |
45° Long Radius Center to End B |
90° Long Radius Center to End A |
NPS | 45° 3D Center to End B |
90° 3D Center to End A |
O.D. D |
---|---|---|---|---|---|
57 | 133 | 3.1/2 | 111 | 267 | 101.6 |
64 | 152 | 4 | 127 | 305 | 114.3 |
79 | 190 | 5 | 157 | 381 | 141.3 |
95 | 229 | 6 | 189 | 457 | 168.3 |
127 | 305 | 8 | 252 | 610 | 219.1 |
16 | 38 | 1/2 | 21.3 | ||
19 | 38 | 3/4 | 24 | 57 | 26.7 |
22 | 38 | 1 | 31 | 76 | 33.4 |
25 | 48 | 1.1/4 | 39 | 95 | 42.2 |
29 | 57 | 1.1/2 | 47 | 114 | 48.3 |
35 | 76 | 2 | 63 | 152 | 60.3 |
44 | 95 | 2.1/2 | 79 | 190 | 73 |
51 | 114 | 3 | 95 | 229 | 88.9 |
159 | 381 | 10 | 316 | 762 | 273 |
190 | 457 | 12 | 378 | 914 | 323.8 |
222 | 533 | 14 | 441 | 1067 | 355.6 |
254 | 610 | 16 | 505 | 1219 | 406.4 |
Nominal size | OD | Elbows | Reducer | Caps | Returns | Stubs Ends | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short | Long | Long | Short | Long | Short | Radius of fillet | Diam. of Lap | ||||||||
90 deg | 90 deg | 45 deg | |||||||||||||
DN | NPS | D | A | A | B | H | E | O | K | O | K | F | F | R | G |
20 | ¾ | 26.7 | 38 | 19 | 38 | 25 | 76 | 51 | 76 | 51 | 3 | 43 | |||
32 | 11/4 | 42.2 | 32 | 48 | 25 | 51 | 38 | 95 | 70 | 64 | 52 | 102 | 51 | 5 | 64 |
40 | 11/2 | 48.3 | 38 | 57 | 29 | 64 | 38 | 114 | 83 | 76 | 62 | 102 | 51 | 6 | 73 |
50 | 2 | 60.3 | 51 | 76 | 35 | 76 | 38 | 152 | 106 | 102 | 81 | 152 | 64 | 8 | 92 |
65 | 21/2 | 73.0 | 64 | 95 | 44 | 89 | 38 | 190 | 132 | 127 | 100 | 152 | 64 | 8 | 106 |
80 | 3 | 88.9 | 76 | 114 | 51 | 89 | 51 | 229 | 159 | 152 | 121 | 152 | 64 | 10 | 127 |
90 | 31/2 | 101.6 | 89 | 133 | 57 | 102 | 64 | 267 | 184 | 178 | 140 | 152 | 76 | 10 | 140 |
15 | ½ | 21.3 | 38 | 16 | 25 | 76 | 48 | 76 | 51 | 3 | 35 | ||||
100 | 4 | 114.3 | 102 | 152 | 64 | 102 | 64 | 305 | 210 | 203 | 159 | 152 | 76 | 11 | 157 |
200 | 8 | 219.1 | 203 | 305 | 127 | 152 | 102 | 610 | 414 | 406 | 313 | 203 | 102 | 13 | 270 |
250 | 10 | 273.0 | 254 | 381 | 159 | 178 | 127 | 762 | 518 | 508 | 391 | 254 | 127 | 13 | 324 |
300 | 12 | 323.8 | 305 | 457 | 190 | 203 | 152 | 914 | 619 | 610 | 467 | 254 | 152 | 13 | 381 |
350 | 14 | 355.6 | 356 | 533 | 222 | 330 | 165 | 1067 | 711 | 711 | 533 | 305 | 152 | 13 | 413 |
125 | 5 | 141.3 | 127 | 190 | 79 | 127 | 76 | 381 | 262 | 254 | 197 | 203 | 76 | 11 | 185 |
400 | 16 | 406.4 | 406 | 610 | 254 | 356 | 178 | 1219 | 813 | 813 | 610 | 305 | 152 | 13 | 470 |
25 | 1 | 33.4 | 25 | 38 | 22 | 51 | 38 | 76 | 56 | 51 | 41 | 102 | 51 | 3 | 51 |
450 | 18 | 457 | 457 | 686 | 286 | 381 | 203 | 1372 | 914 | 914 | 686 | 305 | 152 | 13 | 533 |
500 | 20 | 508 | 508 | 762 | 318 | 508 | 229 | 1524 | 1016 | 1016 | 762 | 305 | 152 | 13 | 584 |
1050 | 42 | 1067 | 1600 | 660 | 610 | 305 | |||||||||
550 | 22 | 559 | 559 | 838 | 343 | 508 | 254 | 1676 | 1118 | 1118 | 838 | 305 | 152 | 13 | 641 |
150 | 6 | 168.3 | 152 | 229 | 95 | 140 | 89 | 457 | 313 | 305 | 237 | 203 | 89 | 13 | 218 |
600 | 24 | 610 | 610 | 914 | 381 | 508 | 267 | 1829 | 1219 | 1219 | 914 | 305 | 152 | 13 | 692 |
650 | 26 | 660 | 991 | 405 | 610 | 267 | |||||||||
700 | 28 | 711 | 1067 | 438 | 610 | 267 | |||||||||
750 | 30 | 762 | 1143 | 470 | 610 | 267 | |||||||||
1100 | 44 | 1118 | 1676 | 695 | 610 | 343 | |||||||||
800 | 32 | 813 | 1219 | 502 | 610 | 267 | |||||||||
850 | 34 | 864 | 1295 | 533 | 610 | 267 | |||||||||
900 | 36 | 914 | 1372 | 565 | 610 | 267 | |||||||||
950 | 38 | 965 | 1448 | 600 | 610 | 305 | |||||||||
1200 | 48 | 1219 | 1829 | 759 | 711 | 343 | |||||||||
1000 | 40 | 1016 | 1524 | 632 | 610 | 305 | |||||||||
1150 | 46 | 1168 | 1753 | 727 | 711 | 343 |
Dimensions in mm | Nominal pipe size | Weight | Schedule | ||
---|---|---|---|---|---|
D | E | in.0 | kg/pce | t | |
609.06 | 266.07 | 24 | 34.0470 | 10s | 6.035 |
26.07 26.07 26.07 |
25.04 25.04 25.04 |
3/4 | 0.0050 0.0060 0.0060 |
10s 40s 80s |
2.011 2.087 3.091 |
21.03 21.03 21.03 |
25.04 25.04 25.04 |
1/2 | 0.0040 0.0050 0.0050 |
10s 40s 80s |
2.011 2.077 3.073 |
33.04 33.04 33.04 |
38.01 38.01 38.01 |
1 | 0.0090 0.0130 0.0130 |
10s 40s 80s |
2.077 3.038 4.055 |
48.03 48.03 48.03 |
38.01 38.01 38.01 |
1½ | 0.0140 0.0230 0.0240 |
10s 40s 80s |
2.077 3.068 5.008 |
42.02 42.02 42.02 |
38.01 38.01 38.01 |
1¼ | 0.0130 0.0170 0.0180 |
10s 40s 80s |
2.077 3.056 4.085 |
60.03 60.03 60.03 |
38.01 38.01 38.01 |
2 | 0.0170 0.0270 0.0340 |
10s 40s 80s |
2.077 3.091 5.054 |
88.09 88.09 88.09 |
50.08 50.08 50.08 |
3 | 0.0400 0.0710 0.0850 |
10s 40s 80s |
3.005 5.049 7.062 |
73.00 73.00 73.00 |
38.01 38.01 38.01 |
2½ | 0.0250 0.0450 0.0510 |
10s 40s 80s |
3.005 5.016 7.001 |
114.03 114.03 114.03 |
63.05 63.05 63.05 |
4 | 0.0650 1.0220 1.0610 |
10s 40s 80s |
3.005 6.002 8.056 |
168.03 168.03 168.03 |
88.09 88.09 88.09 |
6 | 1.0360 3.0230 4.0540 |
10s 40s 80s |
3.040 7.011 10.097 |
141.03 141.03 141.03 |
76.02 76.02 76.02 |
5 | 1.0020 1.0910 2.0550 |
10s 40s 80s |
3.040 6.055 9.053 |
219.01 219.01 |
101.06 101.06 |
8 | 2.0490 5.0670 |
10s 40s |
3.076 8.018 |
323.09 323.09 |
152.04 152.04 |
12 | 6.0530 13.0060 |
10s 40s |
4.057 9.053 |
273.01 273.01 |
127.00 127.00 |
10 | 4.0900 9.0210 |
10s 40s |
4.019 9.027 |
355.06 355.06 |
165.01 165.01 |
14 | 8.0160 15.0900 |
10s STD |
4.078 9.053 |
457.02 | 203.02 | 18 | 17.0960 | 10s | 4.078 |
406.04 406.04 |
177.08 177.08 |
16 | 14.0510 20.0000 |
10s STD |
4.078 9.053 |
508.00 | 228.06 | 20 | 27.0220 | 10s | 5.054 |
Nominal Size | DN | 1300-1500 | 125-200 | 15-100 | 250-300 | 450-600 | 350-400 | 650-750 | 1100-1200 | 800-1050 | |
---|---|---|---|---|---|---|---|---|---|---|---|
NPS | 52-60 | 5-8 | 1/2 – 4 | 10-12 | 18-24 | 14-16 | 26-30 | 44-48 | 32-42 | ||
Angularity Tolerance |
Off Plain | P | 20 | 4 | 2 | 5 | 10 | 6 | 10 | 19 | 13 |
Off Angle | Q | 6.4 | 2 | 1 | 3 | 4 | 3 | 5 | 5 | 5 |
W.T. (in) (mm) |
Pipe SCH | Pipe Size (inches) |
Temperature (oF) (deg C) | O.D. (in) (mm) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||||
Allowable Stress (psi) (kPa) | ||||||||||||
16700 | 16700 | 16700 | 15500 | 14400 | 13500 | 13200 | 12900 | 12600 | ||||
0.145 | 40 | 1 1/2" | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 | 1287 | 1258 | 1229 | 1.900 |
0.200 | 80 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | 1821 | 1779 | 1738 | 1.900 | |
0.281 | 160 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | 2657 | 2597 | 2536 | 1.900 | |
0.133 | 40 | 1" | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 | 1743 | 1703 | 1664 | 1.315 |
0.179 | 80 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | 2420 | 2365 | 2310 | 1.315 | |
0.250 | 160 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | 3552 | 3471 | 3390 | 1.315 | |
0.154 | 40 | 2" | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 | 1083 | 1059 | 1034 | 2.375 |
0.218 | 80 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | 1569 | 1534 | 1498 | 2.375 | |
0.344 | 160 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | 2595 | 2536 | 2477 | 2.375 | |
0.237 | 40 | 4" | 1102 | 1102 | 1102 | 1023 | 950 | 891 | 871 | 851 | 831 | 4.500 |
0.337 | 80 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | 1262 | 1233 | 1204 | 4.500 | |
0.531 | 160 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | 2064 | 2017 | 1970 | 4.500 | |
0.216 | 40 | 3" | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 | 1028 | 1005 | 982 | 3.500 |
0.300 | 80 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | 1458 | 1425 | 1391 | 3.500 | |
0.438 | 160 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | 2203 | 2153 | 2103 | 3.500 | |
0.258 | 40 | 5" | 965 | 965 | 965 | 896 | 832 | 780 | 763 | 746 | 728 | 5.563 |
0.375 | 80 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | 1129 | 1103 | 1077 | 5.563 | |
0.625 | 160 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | 1955 | 1911 | 1866 | 5.563 | |
0.322 | 40 | 8" | 771 | 771 | 771 | 716 | 665 | 623 | 610 | 596 | 582 | 8.625 |
0.500 | 80 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | 963 | 941 | 919 | 8.625 | |
0.906 | 160 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | 1817 | 1775 | 1734 | 8.625 | |
0.280 | 40 | 6" | 877 | 877 | 877 | 814 | 756 | 709 | 693 | 677 | 661 | 6.625 |
0.432 | 80 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | 1090 | 1065 | 1040 | 6.625 | |
0.719 | 160 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | 1883 | 1840 | 1797 | 6.625 | |
0.365 | 40 | 10" | 699 | 699 | 699 | 649 | 603 | 565 | 553 | 540 | 528 | 10.750 |
0.594 | 80 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | 916 | 895 | 874 | 10.750 | |
1.125 | 160 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 | 1809 | 1768 | 1727 | 10.750 |
Ti | Mn | C | V | S | Cb | Si | P | Ni | Mo | Cr | Cu |
---|---|---|---|---|---|---|---|---|---|---|---|
0.05 | 1.00-1.45 | 0.20 | 0.10 | 0.03 | 0.06 | 0.15-0.40 | 0.01 | 0.50 | 0.25 | 0.30 | 0.35 |
Tensile Properties | Elongation | (0.2%Offset) Yield Properties |
---|---|---|
515-690 | 28 % | 415 |
We stock in India and supply in below countries
Block B Gas Project Vietnam
Malampaya Project Phase 3 Luzon, Philippines
Optimal Chemicals Sdn-Malaysia
Tumut Greenfield Pulp & Paper Mill-Houston Tx
Abengoa Agua-Saudi Arabia
Mozambique Lng. - South Africa